cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER ATT YDS TD FUM LNG YAC AVG YBC YBC/ATT YAC/ATT
1 814 6,077 56 3 96 1,050 7.47 5,027 6.18 1.29
2 899 5,834 67 5 76 1,339 6.49 4,495 5.00 1.49
3 742 5,383 53 5 75 799 7.25 4,584 6.18 1.08
4 746 4,654 51 3 81 1,156 6.24 3,498 4.69 1.55
5 902 4,605 42 6 86 1,817 5.11 2,788 3.09 2.01
6 535 4,298 47 4 85 526 8.03 3,772 7.05 0.98
7 696 3,745 52 9 75 930 5.38 2,815 4.04 1.34
8 657 3,644 39 4 82 1,017 5.55 2,627 4.00 1.55
9 590 3,432 33 3 65 648 5.82 2,784 4.72 1.10
10 637 3,387 33 3 75 1,321 5.32 2,066 3.24 2.07
11 582 3,327 33 8 75 1,036 5.72 2,291 3.94 1.78
12 468 3,074 24 6 90 760 6.57 2,314 4.94 1.62
13 541 3,022 41 5 67 827 5.59 2,195 4.06 1.53
14 523 2,809 29 4 76 925 5.37 1,884 3.60 1.77
15 459 2,693 29 2 80 929 5.87 1,764 3.84 2.02
16 332 2,363 31 6 84 492 7.12 1,871 5.64 1.48
17 305 2,334 19 3 88 452 7.65 1,882 6.17 1.48
18 352 2,132 28 9 87 528 6.06 1,604 4.56 1.50
19 284 1,745 13 2 87 173 6.14 1,572 5.54 0.61
20 291 1,741 9 2 0 133 5.98 1,608 5.53 0.46
21 338 1,471 23 36 72 280 4.35 1,191 3.52 0.83
22 219 1,466 18 3 94 257 6.69 1,209 5.52 1.17
23 153 1,189 9 0 59 140 7.77 1,049 6.86 0.92
24 223 1,127 2 1 91 457 5.05 670 3.00 2.05
25 405 1,036 19 24 63 450 2.56 586 1.45 1.11
26 133 922 8 2 66 186 6.93 736 5.53 1.40
27 169 888 13 1 80 292 5.25 596 3.53 1.73
28 162 743 6 1 0 14 4.59 729 4.50 0.09
29 133 672 10 0 28 177 5.05 495 3.72 1.33
30 184 668 7 9 81 218 3.63 450 2.45 1.18
31 126 534 6 17 70 214 4.24 320 2.54 1.70
32 87 513 9 0 39 181 5.90 332 3.82 2.08
33 100 483 4 0 16 108 4.83 375 3.75 1.08
34 64 479 5 0 69 64 7.48 415 6.48 1.00
35 80 429 4 0 80 232 5.36 197 2.46 2.90
36 74 403 1 1 0 17 5.45 386 5.22 0.23
37 99 383 8 2 14 95 3.87 288 2.91 0.96
38 116 359 6 4 52 62 3.09 297 2.56 0.53
39 37 349 1 0 57 23 9.43 326 8.81 0.62
40 64 349 6 0 42 50 5.45 299 4.67 0.78
41 50 334 9 0 75 110 6.68 224 4.48 2.20
42 122 325 12 8 41 107 2.66 218 1.79 0.88
43 75 285 1 1 13 108 3.80 177 2.36 1.44
44 60 246 2 0 28 81 4.10 165 2.75 1.35
45 41 232 0 3 22 12 5.66 220 5.37 0.29
46 164 223 2 9 69 77 1.36 146 0.89 0.47
47 167 201 3 15 26 147 1.20 54 0.32 0.88
48 34 200 1 0 26 27 5.88 173 5.09 0.79
49 161 184 14 6 32 175 1.14 9 0.06 1.09
50 43 180 3 0 14 56 4.19 124 2.88 1.30
51 30 150 1 0 18 1 5.00 149 4.97 0.03
52 34 149 3 0 21 56 4.38 93 2.74 1.65
53 16 142 1 0 48 24 8.88 118 7.38 1.50
54 26 139 1 1 27 45 5.35 94 3.62 1.73
55 114 128 8 1 28 87 1.12 41 0.36 0.76
56 234 120 14 10 0 52 0.51 68 0.29 0.22
57 27 119 0 0 22 29 4.41 90 3.33 1.07
58 31 117 2 2 27 28 3.77 89 2.87 0.90
59 12 117 1 0 76 23 9.75 94 7.83 1.92
60 59 109 3 2 48 31 1.85 78 1.32 0.53
61 12 92 0 0 13 25 7.67 67 5.58 2.08
62 3 80 1 1 75 1 26.67 79 26.33 0.33
63 20 78 1 0 16 34 3.90 44 2.20 1.70
64 23 69 3 0 8 29 3.00 40 1.74 1.26
65 29 68 2 1 9 30 2.34 38 1.31 1.03
66 19 67 2 0 9 12 3.53 55 2.89 0.63
67 4 66 1 0 58 4 16.50 62 15.50 1.00
68 20 64 4 0 17 23 3.20 41 2.05 1.15
69 1 63 1 0 0 0 63.00 63 63.00 0.00
70 12 63 0 0 17 0 5.25 63 5.25 0.00
71 4 61 0 0 38 15 15.25 46 11.50 3.75
72 25 58 2 0 10 34 2.32 24 0.96 1.36
73 7 43 1 0 17 3 6.14 40 5.71 0.43
74 8 42 1 2 15 9 5.25 33 4.13 1.13
75 4 35 1 0 23 9 8.75 26 6.50 2.25
76 7 32 0 0 14 10 4.57 22 3.14 1.43
77 3 32 0 0 0 1 10.67 31 10.33 0.33
78 6 30 2 0 14 4 5.00 26 4.33 0.67
79 6 30 1 0 14 5 5.00 25 4.17 0.83
80 4 30 0 0 17 1 7.50 29 7.25 0.25
81 4 28 0 1 15 7 7.00 21 5.25 1.75
82 7 28 0 0 8 7 4.00 21 3.00 1.00
83 4 25 1 0 9 0 6.25 25 6.25 0.00
84 3 22 0 0 10 13 7.33 9 3.00 4.33
85 2 21 0 0 12 4 10.50 17 8.50 2.00
86 12 19 0 0 12 9 1.58 10 0.83 0.75
87 161 19 10 9 27 46 0.12 -27 -0.17 0.29
88 6 18 0 0 18 4 3.00 14 2.33 0.67
89 2 18 0 0 17 6 9.00 12 6.00 3.00
90 1 18 0 0 18 2 18.00 16 16.00 2.00
91 225 17 10 14 28 122 0.08 -105 -0.47 0.54
92 1 17 0 0 0 0 17.00 17 17.00 0.00
93 3 16 2 0 13 4 5.33 12 4.00 1.33
94 6 16 0 0 0 0 2.67 16 2.67 0.00
95 10 16 2 0 0 0 1.60 16 1.60 0.00
96 3 15 2 0 12 9 5.00 6 2.00 3.00
97 3 14 0 0 11 3 4.67 11 3.67 1.00
98 1 14 0 0 14 0 14.00 14 14.00 0.00
99 2 13 0 0 13 0 6.50 13 6.50 0.00
100 25 12 1 0 10 5 0.48 7 0.28 0.20
101 1 12 0 0 12 2 12.00 10 10.00 2.00
102 4 10 0 0 12 6 2.50 4 1.00 1.50
103 5 10 0 0 6 4 2.00 6 1.20 0.80
104 3 10 0 0 4 6 3.33 4 1.33 2.00
105 1 10 0 0 0 0 10.00 10 10.00 0.00
106 1 9 1 0 9 0 9.00 9 9.00 0.00
107 2 9 0 0 6 0 4.50 9 4.50 0.00
108 1 8 0 0 8 1 8.00 7 7.00 1.00
109 3 8 1 0 10 1 2.67 7 2.33 0.33
110 1 8 0 0 8 2 8.00 6 6.00 2.00
111 3 7 1 0 4 1 2.33 6 2.00 0.33
112 2 7 0 0 5 3 3.50 4 2.00 1.50
113 1 7 0 0 7 3 7.00 4 4.00 3.00
114 3 7 0 0 13 3 2.33 4 1.33 1.00
115 2 7 0 0 8 3 3.50 4 2.00 1.50
116 1 7 0 0 0 0 7.00 7 7.00 0.00
117 1 7 0 0 0 0 7.00 7 7.00 0.00
118 1 6 1 0 6 0 6.00 6 6.00 0.00
119 5 6 1 0 9 4 1.20 2 0.40 0.80
120 1 6 0 0 6 2 6.00 4 4.00 2.00
121 1 6 0 0 6 3 6.00 3 3.00 3.00
122 6 5 0 0 4 2 0.83 3 0.50 0.33
123 1 4 0 0 0 0 4.00 4 4.00 0.00
124 5 4 0 0 4 4 0.80 0 0.00 0.80
125 3 3 1 0 4 1 1.00 2 0.67 0.33
126 3 3 1 0 2 1 1.00 2 0.67 0.33
127 1 3 0 0 3 0 3.00 3 3.00 0.00
128 1 2 0 0 2 2 2.00 0 0.00 2.00
129 1 2 0 0 2 1 2.00 1 1.00 1.00
130 4 2 0 0 2 4 0.50 -2 -0.50 1.00
131 2 2 0 0 4 2 1.00 0 0.00 1.00
132 1 1 1 0 0 0 1.00 1 1.00 0.00
133 1 1 0 0 1 3 1.00 -2 -2.00 3.00
134 1 1 0 0 0 0 1.00 1 1.00 0.00
135 2 1 0 0 1 1 0.50 0 0.00 0.50
136 2 1 0 0 3 1 0.50 0 0.00 0.50
137 1 0 0 0 0 0 0.00 0 0.00 0.00
138 4 0 0 0 3 3 0.00 -3 -0.75 0.75
139 2 0 0 0 2 1 0.00 -1 -0.50 0.50
140 2 -1 0 0 1 0 -0.50 -1 -0.50 0.00
141 3 -1 0 0 3 2 -0.33 -3 -1.00 0.67
142 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00
143 24 -5 2 1 9 10 -0.21 -15 -0.63 0.42
144 14 -6 0 0 4 6 -0.43 -12 -0.86 0.43
145 3 -7 0 0 1 -1 -2.33 -6 -2.00 -0.33
146 2 -7 0 0 0 1 -3.50 -8 -4.00 0.50
147 28 -10 1 1 26 21 -0.36 -31 -1.11 0.75
148 3 -11 0 0 2 2 -3.67 -13 -4.33 0.67
149 10 -13 0 0 0 0 -1.30 -13 -1.30 0.00
150 3 -13 0 0 1 0 -4.33 -13 -4.33 0.00
151 89 -88 9 5 31 36 -0.99 -124 -1.39 0.40
152 140 -93 3 12 17 15 -0.66 -108 -0.77 0.11
153 124 -102 3 5 30 60 -0.82 -162 -1.31 0.48
154 64 -181 2 6 17 17 -2.83 -198 -3.09 0.27

OFFENSIVE LEADERS

Pass Yards TOT
1 Josh Hoover
TCU HORNED FROGS
15,763
2 Shedeur Sanders
COLORADO BUFFALOES
14,236
3 Donovan Smith
HOUSTON COUGARS
13,979
4 Noah Fifita
ARIZONA WILDCATS
13,686
5 Jalon Daniels
KANSAS JAYHAWKS
11,043
6 Cameron Rising
UTAH UTES
10,583
7 Avery Johnson
KANSAS STATE WILDCATS
10,561
8 Dequan Finn
BAYLOR BEARS
10,019
9 Behren Morton
TEXAS TECH RED RAIDERS
9,943
10 Brendan Sorsby
CINCINNATI BEARCATS
9,863

Pass Touchdowns TOT
1 Josh Hoover
TCU HORNED FROGS
147
2 Shedeur Sanders
COLORADO BUFFALOES
125
3 Donovan Smith
HOUSTON COUGARS
117
4 Noah Fifita
ARIZONA WILDCATS
105
5 Jalon Daniels
KANSAS JAYHAWKS
103
6 Dequan Finn
BAYLOR BEARS
92
7 Cameron Rising
UTAH UTES
89
8 Jake Retzlaff
BYU COUGARS
82
9 Avery Johnson
KANSAS STATE WILDCATS
81
10 Brendan Sorsby
CINCINNATI BEARCATS
77

Rush Yards TOT
1 Devin Neal
KANSAS JAYHAWKS
6,077
2 Corey Kiner
CINCINNATI BEARCATS
5,834
3 Richard Reese
BAYLOR BEARS
5,383
4 Micah Bernard
UTAH UTES
4,654
5 Cam Skattebo
ARIZONA STATE SUN DEVILS
4,605
6 RJ Harvey
UCF KNIGHTS
4,298
7 Tahj Brooks
TEXAS TECH RED RAIDERS
3,745
8 Quali Conley
ARIZONA WILDCATS
3,644
9 Cam Cook
TCU HORNED FROGS
3,432
10 Ollie Gordon II
OKLAHOMA STATE COWBOYS
3,387

Rush Touchdowns TOT
1 Corey Kiner
CINCINNATI BEARCATS
67
2 Devin Neal
KANSAS JAYHAWKS
56
3 Richard Reese
BAYLOR BEARS
53
4 Tahj Brooks
TEXAS TECH RED RAIDERS
52
5 Micah Bernard
UTAH UTES
51
6 RJ Harvey
UCF KNIGHTS
47
7 Cam Skattebo
ARIZONA STATE SUN DEVILS
42
8 Dallan Hayden
COLORADO BUFFALOES
41
9 Quali Conley
ARIZONA WILDCATS
39
10 Ollie Gordon II
OKLAHOMA STATE COWBOYS
33

Receiving Yards TOT
1 Travis Hunter
COLORADO BUFFALOES
6,046
2 Tetairoa McMillan
ARIZONA WILDCATS
4,476
3 Monaray Baldwin
BAYLOR BEARS
4,343
4 Savion Williams
TCU HORNED FROGS
3,807
5 Major Everhart
TCU HORNED FROGS
3,568
6 Josh Kelly
TEXAS TECH RED RAIDERS
3,156
7 Joseph Manjack IV
HOUSTON COUGARS
3,141
8 Brant Kuithe
UTAH UTES
3,048
9 Chase Roberts
BYU COUGARS
3,041
10 Maliq Carr
HOUSTON COUGARS
2,465

Receiving Touchdowns TOT
1 Travis Hunter
COLORADO BUFFALOES
59
2 Monaray Baldwin
BAYLOR BEARS
45
3 Savion Williams
TCU HORNED FROGS
40
4 Major Everhart
TCU HORNED FROGS
37
5 Tetairoa McMillan
ARIZONA WILDCATS
36
6 Brant Kuithe
UTAH UTES
34
7 Chase Roberts
BYU COUGARS
28
8 Joseph Manjack IV
HOUSTON COUGARS
27
9 Josh Kelly
TEXAS TECH RED RAIDERS
27
10 Parker Jenkins
HOUSTON COUGARS
22

Pancakes TOT
1 Luke Kandra
CINCINNATI BEARCATS
167
2 Bryce Foster
KANSAS JAYHAWKS
162
3 Tanoa Togiai
UTAH UTES
155
4 Taylor Poitier
KANSAS STATE WILDCATS
136
5 Jonah Savaiinaea
ARIZONA WILDCATS
130
6 Gavin Gerhardt
CINCINNATI BEARCATS
128
7 Michael Mokofisi
UTAH UTES
127
8 Leif Fautanu
ARIZONA STATE SUN DEVILS
116
9 Caden Kitler
UCF KNIGHTS
115
10 Easton Kilty
KANSAS STATE WILDCATS
114

DEFENSIVE LEADERS

Tackles TOT
1 Harrison Taggart
BYU COUGARS
399
2 Micah Harper
BYU COUGARS
355
3 Jacob Manu
ARIZONA WILDCATS
349
4 Talan Alfrey
BYU COUGARS
338
5 Jakob Robinson
BYU COUGARS
335
6 Johnny Hodges
TCU HORNED FROGS
321
7 Bud Clark
TCU HORNED FROGS
315
8 Joshua Minkins
CINCINNATI BEARCATS
295
9 Justin Flowe
ARIZONA WILDCATS
293
10 Marques Sigle
KANSAS STATE WILDCATS
290

Sacks TOT
1 Brendan Mott
KANSAS STATE WILDCATS
20
2 Tyler Batty
BYU COUGARS
19
3 Connor O Toole
UTAH UTES
19
4 Junior Tafuna
UTAH UTES
18
5 John Nelson
BYU COUGARS
18
6 Van Fillinger
UTAH UTES
18
7 Dakyus Brinkley
KANSAS JAYHAWKS
18
8 Jordan Allen
KANSAS STATE WILDCATS
17
9 Nyjalik Kelly
UCF KNIGHTS
16
10 Clayton Smith
ARIZONA STATE SUN DEVILS
14

Tackle for Loss TOT
1 Junior Tafuna
UTAH UTES
71
2 Dontay Corleone
CINCINNATI BEARCATS
64
3 Namdi Obiazor
TCU HORNED FROGS
52
4 Brendan Mott
KANSAS STATE WILDCATS
49
5 Clayton Smith
ARIZONA STATE SUN DEVILS
49
6 Tyler Batty
BYU COUGARS
49
7 Dayon Hayes
COLORADO BUFFALOES
47
8 Jacob Manu
ARIZONA WILDCATS
45
9 John Nelson
BYU COUGARS
45
10 Chidozie Nwankwo
COLORADO BUFFALOES
45

Interceptions TOT
1 Andrew Harris
UCF KNIGHTS
24
2 Bud Clark
TCU HORNED FROGS
23
3 Cobee Bryant
KANSAS JAYHAWKS
23
4 Marvin Grant
KANSAS JAYHAWKS
20
5 Travis Hunter
COLORADO BUFFALOES
19
6 Tacario Davis
ARIZONA WILDCATS
19
7 VJ Payne
KANSAS STATE WILDCATS
17
8 A.J. Haulcy
HOUSTON COUGARS
15
9 Harrison Taggart
BYU COUGARS
15
10 D.J. Taylor
CINCINNATI BEARCATS
15

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Carter Brown
CINCINNATI BEARCATS
51
2 Tyler Loop
ARIZONA WILDCATS
47
3 Kyle Lemmermann
TCU HORNED FROGS
41
4 Chris Tennant
KANSAS STATE WILDCATS
40
5 Will Ferrin
BYU COUGARS
39
6 Colton Boomer
UCF KNIGHTS
33
7 Alejandro Mata
COLORADO BUFFALOES
30
8 Gino Garcia
TEXAS TECH RED RAIDERS
29
9 Cole Becker
UTAH UTES
24
10 Kyle Konrardy
IOWA STATE CYCLONES
23

Punt Yards TOT
1 Liam Dougherty
HOUSTON COUGARS
6,048
2 Simon McClannan
KANSAS STATE WILDCATS
4,280
3 Mitch McCarthy
UCF KNIGHTS
4,187
4 Ethan Craw
TCU HORNED FROGS
3,823
5 Jack Bouwmeester
UTAH UTES
3,758
6 Mason Fletcher
CINCINNATI BEARCATS
3,503
7 Mark Vassett
COLORADO BUFFALOES
3,433
8 Sam Vander Haar
BYU COUGARS
3,421
9 Kanyon Floyd
ARIZONA STATE SUN DEVILS
3,292
10 Jack Burgess
TEXAS TECH RED RAIDERS
3,190

Kick Return Yards TOT

Punt Return Yards TOT
1 Dijon Stanley
UTAH UTES
708
2 Dylan Edwards
KANSAS STATE WILDCATS
540
3 Tyrin Smith
CINCINNATI BEARCATS
531
4 JoJo Earle
TCU HORNED FROGS
471
5 Sterling Lockett
KANSAS STATE WILDCATS
437
6 Jaylon Jackson
IOWA STATE CYCLONES
369
7 Jimmy Horn Jr.
COLORADO BUFFALOES
367
8 Parker Kingston
BYU COUGARS
362
9 Preston Fox
WEST VIRGINIA MOUNTAINEERS
280
10 Raleek Brown
ARIZONA STATE SUN DEVILS
280





CONNECT WITH US ONLINE:


WHOS ONLINE: 28 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 668 Coaches
Newest Member: zinnurofff