cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER ATT YDS TD FUM LNG YAC AVG YBC YBC/ATT YAC/ATT
1 994 7,570 71 10 87 286 7.62 7,284 7.33 0.29
2 667 4,418 46 6 96 374 6.62 4,044 6.06 0.56
3 648 4,406 42 6 91 1,055 6.80 3,351 5.17 1.63
4 617 4,054 46 4 87 740 6.57 3,314 5.37 1.20
5 552 3,360 29 6 91 932 6.09 2,428 4.40 1.69
6 501 3,305 28 3 82 1,134 6.60 2,171 4.33 2.26
7 447 3,304 34 -7 75 750 7.39 2,554 5.71 1.68
8 440 2,932 23 1 97 778 6.66 2,154 4.90 1.77
9 415 2,508 20 6 95 552 6.04 1,956 4.71 1.33
10 335 2,317 45 3 99 432 6.92 1,885 5.63 1.29
11 365 2,245 20 2 80 515 6.15 1,730 4.74 1.41
12 336 1,969 31 2 75 57 5.86 1,912 5.69 0.17
13 248 1,932 34 0 82 482 7.79 1,450 5.85 1.94
14 384 1,826 18 15 79 186 4.76 1,640 4.27 0.48
15 300 1,617 12 1 74 351 5.39 1,266 4.22 1.17
16 193 1,412 13 5 60 134 7.32 1,278 6.62 0.69
17 245 1,379 11 1 51 297 5.63 1,082 4.42 1.21
18 155 1,130 13 0 75 68 7.29 1,062 6.85 0.44
19 185 1,109 10 0 86 146 5.99 963 5.21 0.79
20 156 1,033 8 2 44 212 6.62 821 5.26 1.36
21 246 890 11 0 48 325 3.62 565 2.30 1.32
22 116 717 5 1 68 214 6.18 503 4.34 1.84
23 137 710 10 0 41 185 5.18 525 3.83 1.35
24 111 540 9 2 31 155 4.86 385 3.47 1.40
25 198 531 7 15 55 126 2.68 405 2.05 0.64
26 101 519 10 1 27 141 5.14 378 3.74 1.40
27 88 503 4 1 40 78 5.72 425 4.83 0.89
28 66 376 3 0 34 91 5.70 285 4.32 1.38
29 43 294 2 0 71 146 6.84 148 3.44 3.40
30 55 284 3 1 12 79 5.16 205 3.73 1.44
31 49 254 2 0 25 79 5.18 175 3.57 1.61
32 42 230 1 0 33 13 5.48 217 5.17 0.31
33 146 204 5 11 25 97 1.40 107 0.73 0.66
34 50 187 0 0 17 70 3.74 117 2.34 1.40
35 48 185 4 1 17 47 3.85 138 2.88 0.98
36 48 166 4 2 21 16 3.46 150 3.13 0.33
37 33 140 2 0 29 60 4.24 80 2.42 1.82
38 24 133 0 0 32 44 5.54 89 3.71 1.83
39 28 132 1 0 11 58 4.71 74 2.64 2.07
40 123 113 5 14 29 51 0.92 62 0.50 0.41
41 7 113 2 0 23 11 16.14 102 14.57 1.57
42 18 110 -1 0 28 22 6.11 88 4.89 1.22
43 42 98 3 2 13 23 2.33 75 1.79 0.55
44 14 91 1 1 3 18 6.50 73 5.21 1.29
45 9 76 0 1 15 6 8.44 70 7.78 0.67
46 11 63 0 1 0 0 5.73 63 5.73 0.00
47 18 58 0 0 11 22 3.22 36 2.00 1.22
48 8 56 0 1 24 5 7.00 51 6.38 0.63
49 2 48 0 0 33 7 24.00 41 20.50 3.50
50 6 47 0 1 23 9 7.83 38 6.33 1.50
51 3 45 0 0 41 43 15.00 2 0.67 14.33
52 7 45 0 0 14 7 6.43 38 5.43 1.00
53 10 37 2 0 12 6 3.70 31 3.10 0.60
54 5 36 0 0 12 9 7.20 27 5.40 1.80
55 78 34 3 6 29 28 0.44 6 0.08 0.36
56 4 34 0 0 17 3 8.50 31 7.75 0.75
57 2 32 0 0 9 2 16.00 30 15.00 1.00
58 7 29 1 0 15 12 4.14 17 2.43 1.71
59 13 27 3 0 11 6 2.08 21 1.62 0.46
60 2 23 0 0 9 6 11.50 17 8.50 3.00
61 2 22 0 0 5 5 11.00 17 8.50 2.50
62 3 21 0 0 13 11 7.00 10 3.33 3.67
63 1 21 0 0 21 2 21.00 19 19.00 2.00
64 2 20 0 0 16 6 10.00 14 7.00 3.00
65 1 18 0 0 18 0 18.00 18 18.00 0.00
66 8 18 0 0 12 9 2.25 9 1.13 1.13
67 5 17 0 0 8 6 3.40 11 2.20 1.20
68 4 16 0 0 14 1 4.00 15 3.75 0.25
69 1 15 0 0 15 2 15.00 13 13.00 2.00
70 5 15 1 0 7 10 3.00 5 1.00 2.00
71 2 14 0 0 8 4 7.00 10 5.00 2.00
72 2 14 0 0 9 10 7.00 4 2.00 5.00
73 3 14 1 0 7 7 4.67 7 2.33 2.33
74 1 13 0 0 13 3 13.00 10 10.00 3.00
75 3 12 0 0 10 7 4.00 5 1.67 2.33
76 4 12 0 0 7 4 3.00 8 2.00 1.00
77 4 12 0 0 0 0 3.00 12 3.00 0.00
78 8 11 0 0 6 8 1.38 3 0.38 1.00
79 3 11 0 0 10 1 3.67 10 3.33 0.33
80 15 10 0 4 13 1 0.67 9 0.60 0.07
81 1 10 0 0 0 0 10.00 10 10.00 0.00
82 2 8 0 0 5 5 4.00 3 1.50 2.50
83 1 7 0 0 7 3 7.00 4 4.00 3.00
84 8 7 0 0 5 13 0.88 -6 -0.75 1.63
85 1 7 0 0 7 0 7.00 7 7.00 0.00
86 2 6 1 0 1 1 3.00 5 2.50 0.50
87 29 6 1 6 19 10 0.21 -4 -0.14 0.34
88 2 6 1 0 4 3 3.00 3 1.50 1.50
89 4 5 0 0 8 4 1.25 1 0.25 1.00
90 1 5 0 0 5 0 5.00 5 5.00 0.00
91 2 4 0 0 4 3 2.00 1 0.50 1.50
92 2 3 0 0 9 0 1.50 3 1.50 0.00
93 6 2 0 0 5 0 0.33 2 0.33 0.00
94 13 2 0 0 7 2 0.15 0 0.00 0.15
95 1 2 0 0 0 0 2.00 2 2.00 0.00
96 1 1 1 0 1 0 1.00 1 1.00 0.00
97 1 1 1 0 1 1 1.00 0 0.00 1.00
98 2 1 0 0 8 0 0.50 1 0.50 0.00
99 1 1 0 0 0 0 1.00 1 1.00 0.00
100 1 1 0 0 1 0 1.00 1 1.00 0.00
101 3 1 0 0 2 0 0.33 1 0.33 0.00
102 1 1 0 0 1 0 1.00 1 1.00 0.00
103 1 0 0 0 0 0 0.00 0 0.00 0.00
104 1 0 0 0 0 0 0.00 0 0.00 0.00
105 1 0 1 0 0 0 0.00 0 0.00 0.00
106 1 -1 0 0 0 1 -1.00 -2 -2.00 1.00
107 2 -2 0 0 3 0 -1.00 -2 -1.00 0.00
108 1 -2 0 0 0 1 -2.00 -3 -3.00 1.00
109 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00
110 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00
111 2 -2 0 0 0 0 -1.00 -2 -1.00 0.00
112 3 -3 0 0 0 0 -1.00 -3 -1.00 0.00
113 3 -3 0 0 0 0 -1.00 -3 -1.00 0.00
114 1 -5 0 0 0 0 -5.00 -5 -5.00 0.00
115 1 -5 0 0 0 0 -5.00 -5 -5.00 0.00
116 1 -8 0 0 0 1 -8.00 -9 -9.00 1.00
117 5 -8 0 0 2 0 -1.60 -8 -1.60 0.00
118 44 -36 5 2 16 15 -0.82 -51 -1.16 0.34
119 27 -40 0 1 4 2 -1.48 -42 -1.56 0.07
120 60 -77 0 3 17 30 -1.28 -107 -1.78 0.50
121 101 -81 2 6 18 35 -0.80 -116 -1.15 0.35
122 110 -112 3 13 17 46 -1.02 -158 -1.44 0.42
123 71 -126 0 3 23 39 -1.77 -165 -2.32 0.55

OFFENSIVE LEADERS

Pass Yards TOT
1 Connor Bazelak
BOWLING GREEN FALCONS
12,014
2 Brett Gabbert
MIAMI (OH) REDHAWKS
9,779
3 Parker Navarro
OHIO BOBCATS
7,983
4 Hayden Wolff
WESTERN MICHIGAN BRONCOS
7,933
5 Bert Emanuel Jr
CENTRAL MICHIGAN CHIPPEWAS
7,456
6 Tucker Gleason
TOLEDO ROCKETS
7,446
7 Tommy Ulatowski
KENT STATE GOLDEN FLASHES
7,072
8 Jalen Macon
NORTHERN ILLINOIS HUSKIES
5,828
9 CJ Ogbonna
BUFFALO BULLS
5,769
10 Kiael Kelly
BALL STATE CARDINALS
4,752

Pass Touchdowns TOT
1 Connor Bazelak
BOWLING GREEN FALCONS
105
2 Brett Gabbert
MIAMI (OH) REDHAWKS
81
3 Parker Navarro
OHIO BOBCATS
66
4 Bert Emanuel Jr
CENTRAL MICHIGAN CHIPPEWAS
62
5 Tucker Gleason
TOLEDO ROCKETS
58
6 Hayden Wolff
WESTERN MICHIGAN BRONCOS
56
7 Jalen Macon
NORTHERN ILLINOIS HUSKIES
52
8 Tommy Ulatowski
KENT STATE GOLDEN FLASHES
50
9 CJ Ogbonna
BUFFALO BULLS
43
10 Cole Snyder
EASTERN MICHIGAN EAGLES
41

Rush Yards TOT
1 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
7,570
2 Keyon Mozee
MIAMI (OH) REDHAWKS
4,418
3 Terion Stewart
BOWLING GREEN FALCONS
4,406
4 Jacquez Stuart
TOLEDO ROCKETS
4,054
5 Anthony Tyuss
OHIO BOBCATS
3,360
6 Antario Brown
NORTHERN ILLINOIS HUSKIES
3,305
7 Jaden Nixon
WESTERN MICHIGAN BRONCOS
3,304
8 Kenny Tracy
MIAMI (OH) REDHAWKS
2,932
9 Al-Jay Henderson
BUFFALO BULLS
2,508
10 Christian Davis
BALL STATE CARDINALS
2,317

Rush Touchdowns TOT
1 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
71
2 Keyon Mozee
MIAMI (OH) REDHAWKS
46
3 Jacquez Stuart
TOLEDO ROCKETS
46
4 Christian Davis
BALL STATE CARDINALS
45
5 Terion Stewart
BOWLING GREEN FALCONS
42
6 Jalen Buckley
WESTERN MICHIGAN BRONCOS
34
7 Jaden Nixon
WESTERN MICHIGAN BRONCOS
34
8 Myles Bailey
CENTRAL MICHIGAN CHIPPEWAS
31
9 Anthony Tyuss
OHIO BOBCATS
29
10 Antario Brown
NORTHERN ILLINOIS HUSKIES
28

Receiving Yards TOT
1 Harold Fannin Jr.
BOWLING GREEN FALCONS
4,776
2 Chrishon McCray
KENT STATE GOLDEN FLASHES
2,701
3 Coleman Owen
OHIO BOBCATS
2,585
4 Grayson Barnes
NORTHERN ILLINOIS HUSKIES
2,209
5 Reggie Virgil
MIAMI (OH) REDHAWKS
2,133
6 Tyson Davis
CENTRAL MICHIGAN CHIPPEWAS
2,109
7 Javon Tracy
MIAMI (OH) REDHAWKS
2,065
8 Cade McDonald
MIAMI (OH) REDHAWKS
2,035
9 Qian Magwood
BALL STATE CARDINALS
2,000
10 Andrew McElroy
NORTHERN ILLINOIS HUSKIES
1,859

Receiving Touchdowns TOT
1 Harold Fannin Jr.
BOWLING GREEN FALCONS
50
2 Coleman Owen
OHIO BOBCATS
29
3 Chrishon McCray
KENT STATE GOLDEN FLASHES
26
4 Tyson Davis
CENTRAL MICHIGAN CHIPPEWAS
24
5 Qian Magwood
BALL STATE CARDINALS
23
6 Rickey Hunt
OHIO BOBCATS
21
7 Cade McDonald
MIAMI (OH) REDHAWKS
19
8 Andrew McElroy
NORTHERN ILLINOIS HUSKIES
17
9 Larry Stephens
TOLEDO ROCKETS
17
10 Javon Tracy
MIAMI (OH) REDHAWKS
17

Pancakes TOT
1 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
321
2 Kolby Borders
MIAMI (OH) REDHAWKS
190
3 Alex Padgett
BOWLING GREEN FALCONS
159
4 John Champe
NORTHERN ILLINOIS HUSKIES
154
5 Will Jados
MIAMI (OH) REDHAWKS
152
6 Reid Holskey
MIAMI (OH) REDHAWKS
149
7 John Young
MIAMI (OH) REDHAWKS
145
8 Logan Zschernitz
NORTHERN ILLINOIS HUSKIES
139
9 Addison West
WESTERN MICHIGAN BRONCOS
135
10 Jack Sherwin
WESTERN MICHIGAN BRONCOS
135

DEFENSIVE LEADERS

Tackles TOT
1 Darius Lorfils
BOWLING GREEN FALCONS
321
2 Silas Walters
MIAMI (OH) REDHAWKS
321
3 Jordan Kwiatkowski
CENTRAL MICHIGAN CHIPPEWAS
321
4 Da"Raun Mckinney
CENTRAL MICHIGAN CHIPPEWAS
311
5 Matt Salopek
MIAMI (OH) REDHAWKS
307
6 Brock Horne
BOWLING GREEN FALCONS
301
7 Donte Kent
CENTRAL MICHIGAN CHIPPEWAS
279
8 Eli Blakey
MIAMI (OH) REDHAWKS
273
9 Emmanuel McNeil-Warren
TOLEDO ROCKETS
267
10 Caleb Spann
CENTRAL MICHIGAN CHIPPEWAS
258

Sacks TOT
1 Corey Suttle
MIAMI (OH) REDHAWKS
16
2 Darius Alexander
TOLEDO ROCKETS
15
3 Brian Ugwu
MIAMI (OH) REDHAWKS
14
4 Ben Mcnaboe
OHIO BOBCATS
13
5 Micheal Heldman
CENTRAL MICHIGAN CHIPPEWAS
12
6 Kobe Stewart
BUFFALO BULLS
11
7 D Andre Ragin
TOLEDO ROCKETS
10
8 Bryce Llewellyn
EASTERN MICHIGAN EAGLES
9
9 Ali Saad
BOWLING GREEN FALCONS
8
10 Justin Whiteside
CENTRAL MICHIGAN CHIPPEWAS
8

Tackle for Loss TOT
1 Micheal Heldman
CENTRAL MICHIGAN CHIPPEWAS
56
2 Darius Alexander
TOLEDO ROCKETS
53
3 Corey Suttle
MIAMI (OH) REDHAWKS
51
4 Matt Salopek
MIAMI (OH) REDHAWKS
47
5 Jordan Kwiatkowski
CENTRAL MICHIGAN CHIPPEWAS
47
6 Shaun Dolac
BUFFALO BULLS
42
7 Lance Dixon
TOLEDO ROCKETS
42
8 Deshawn Holt
TOLEDO ROCKETS
41
9 Ben Mcnaboe
OHIO BOBCATS
37
10 Justin Whiteside
CENTRAL MICHIGAN CHIPPEWAS
36

Interceptions TOT
1 Da"Raun Mckinney
CENTRAL MICHIGAN CHIPPEWAS
27
2 Caleb Spann
CENTRAL MICHIGAN CHIPPEWAS
22
3 Jaion Jackson
CENTRAL MICHIGAN CHIPPEWAS
20
4 Jordan Oladokun
BOWLING GREEN FALCONS
18
5 Shaun Dolac
BUFFALO BULLS
18
6 Raion Strader
MIAMI (OH) REDHAWKS
17
7 Darius Lorfils
BOWLING GREEN FALCONS
17
8 Tate Hallock
WESTERN MICHIGAN BRONCOS
16
9 Avery Smith
TOLEDO ROCKETS
14
10 Bilhal Kone
WESTERN MICHIGAN BRONCOS
13

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Tristen Mattson
CENTRAL MICHIGAN CHIPPEWAS
62
2 Upton Bellenfant
BUFFALO BULLS
35
3 Gianni Spetic
OHIO BOBCATS
33
4 Luke Pawlak
TOLEDO ROCKETS
26
5 Dom Dzioban
MIAMI (OH) REDHAWKS
24
6 Kanon Woodill
NORTHERN ILLINOIS HUSKIES
21
7 Palmer Domschke
WESTERN MICHIGAN BRONCOS
19
8 Andrew Glass
KENT STATE GOLDEN FLASHES
15
9 Jackson Kleather
BOWLING GREEN FALCONS
15
10 Jackson Courville
BALL STATE CARDINALS
14

Punt Yards TOT
1 Alec Bevelhimer
MIAMI (OH) REDHAWKS
4,535
2 Ethan Duane
BUFFALO BULLS
3,738
3 David Chapeau
CENTRAL MICHIGAN CHIPPEWAS
3,310
4 Emilio Duran
TOLEDO ROCKETS
3,216
5 John Henderson
BOWLING GREEN FALCONS
2,628
6 Tom Foley
NORTHERN ILLINOIS HUSKIES
2,597
7 Dante Jackson
AKRON ZIPS
2,240
8 Jack Wilson
OHIO BOBCATS
2,219
9 Josh Smith
KENT STATE GOLDEN FLASHES
1,836
10 Ryan Millmore
WESTERN MICHIGAN BRONCOS
1,561

Kick Return Yards TOT

Punt Return Yards TOT
1 Stephen Bracey Jr
CENTRAL MICHIGAN CHIPPEWAS
321
2 Porter Rooks
EASTERN MICHIGAN EAGLES
304
3 Kam Perry
MIAMI (OH) REDHAWKS
274
4 Victor Snow
BUFFALO BULLS
234
5 Messiah Burch
BUFFALO BULLS
229
6 Coleman Owen
OHIO BOBCATS
211
7 Jerjuan Newton
TOLEDO ROCKETS
205
8 Jordin Parker
WESTERN MICHIGAN BRONCOS
193
9 Cade McDonald
MIAMI (OH) REDHAWKS
187
10 Luke Floriea
KENT STATE GOLDEN FLASHES
180





CONNECT WITH US ONLINE:


WHOS ONLINE: 24 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 668 Coaches
Newest Member: zinnurofff