cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER ATT YDS YDS/ATT TD LONG
1 66 1,245 18.86 4 88
2 56 1,059 18.91 3 79
3 61 969 15.89 5 88
4 49 629 12.84 1 80
5 53 625 11.79 2 77
6 53 606 11.43 2 84
7 33 540 16.36 2 72
8 27 527 19.52 2 94
9 32 521 16.28 2 77
10 23 498 21.65 2 83
11 38 471 12.39 2 88
12 21 462 22.00 3 88
13 25 452 18.08 1 97
14 31 421 13.58 0 55
15 34 420 12.35 1 77
16 34 404 11.88 1 72
17 24 401 16.71 1 78
18 35 385 11.00 0 30
19 24 367 15.29 1 94
20 35 365 10.43 0 44
21 20 365 18.25 2 82
22 21 362 17.24 1 87
23 33 360 10.91 0 44
24 27 355 13.15 8 62
25 23 347 15.09 1 70
26 25 342 13.68 0 36
27 17 337 19.82 1 84
28 19 335 17.63 1 81
29 25 334 13.36 1 59
30 27 332 12.30 1 76
31 30 330 11.00 1 83
32 22 324 14.73 1 86
33 30 323 10.77 1 82
34 34 322 9.47 1 65
35 30 319 10.63 0 39
36 30 307 10.23 1 71
37 21 306 14.57 15 20
38 13 304 23.38 2 71
39 27 300 11.11 0 38
40 33 293 8.88 0 36
41 26 291 11.19 0 25
42 30 290 9.67 0 42
43 27 285 10.56 0 44
44 32 285 8.91 0 37
45 34 284 8.35 0 40
46 22 280 12.73 39 131
47 28 280 10.00 0 43
48 26 276 10.62 0 38
49 29 274 9.45 22 36
50 15 274 18.27 2 75
51 21 272 12.95 10 29
52 25 271 10.84 0 43
53 8 271 33.88 2 83
54 23 270 11.74 37 35
55 31 270 8.71 0 32
56 28 261 9.32 1 80
57 27 260 9.63 1 57
58 23 259 11.26 0 23
59 26 258 9.92 0 42
60 17 255 15.00 0 35
61 22 252 11.45 0 55
62 13 252 19.38 1 80
63 13 251 19.31 0 65
64 20 250 12.50 1 64
65 25 248 9.92 0 32
66 19 248 13.05 1 115
67 16 248 15.50 0 55
68 33 246 7.45 0 24
69 17 246 14.47 0 34
70 12 244 20.33 1 88
71 19 243 12.79 1 89
72 15 241 16.07 0 71
73 19 241 12.68 0 28
74 7 241 34.43 2 77
75 22 241 10.95 0 43
76 20 240 12.00 0 58
77 24 240 10.00 1 25
78 21 238 11.33 0 35
79 17 229 13.47 0 56
80 13 229 17.62 1 84
81 23 225 9.78 0 26
82 14 224 16.00 0 74
83 19 224 11.79 0 49
84 9 222 24.67 1 85
85 15 219 14.60 1 49
86 18 216 12.00 1 82
87 19 211 11.11 0 39
88 25 210 8.40 0 34
89 26 208 8.00 0 35
90 16 206 12.88 0 59
91 12 205 17.08 1 66
92 19 205 10.79 0 21
93 28 204 7.29 0 30
94 14 204 14.57 1 86
95 16 204 12.75 0 48
96 22 203 9.23 0 55
97 17 201 11.82 0 28
98 25 198 7.92 0 31
99 18 194 10.78 0 26
100 13 193 14.85 1 93
101 16 189 11.81 0 71
102 10 189 18.90 0 42
103 16 189 11.81 0 48
104 13 184 14.15 1 87
105 21 183 8.71 0 35
106 16 181 11.31 0 35
107 9 180 20.00 1 53
108 11 180 16.36 1 76
109 13 176 13.54 0 29
110 25 176 7.04 0 33
111 24 176 7.33 0 15
112 10 175 17.50 1 44
113 9 174 19.33 1 79
114 15 174 11.60 0 24
115 18 173 9.61 0 55
116 16 172 10.75 0 27
117 17 171 10.06 0 25
118 11 171 15.55 0 23
119 11 170 15.45 1 79
120 18 170 9.44 0 39
121 18 169 9.39 0 57
122 14 169 12.07 0 39
123 17 164 9.65 0 20
124 19 164 8.63 0 24
125 16 161 10.06 0 32
126 7 159 22.71 1 92
127 11 159 14.45 0 39
128 17 158 9.29 0 19
129 26 158 6.08 0 16
130 10 158 15.80 0 32
131 15 157 10.47 0 24
132 15 156 10.40 0 23
133 15 153 10.20 0 38
134 16 152 9.50 0 18
135 16 151 9.44 12 33
136 16 150 9.38 0 23
137 15 149 9.93 0 33
138 12 148 12.33 0 26
139 16 148 9.25 0 18
140 12 148 12.33 0 33
141 13 148 11.38 0 34
142 15 148 9.87 10 86
143 16 146 9.13 0 29
144 8 145 18.13 0 23
145 17 145 8.53 0 39
146 18 144 8.00 0 19
147 12 143 11.92 1 71
148 15 141 9.40 0 37
149 10 141 14.10 0 15
150 10 138 13.80 0 37
151 13 138 10.62 0 24
152 13 137 10.54 0 35
153 22 134 6.09 0 21
154 8 134 16.75 0 69
155 15 133 8.87 0 28
156 16 132 8.25 0 0
157 4 131 32.75 1 67
158 10 131 13.10 0 40
159 7 130 18.57 1 86
160 10 128 12.80 0 35
161 10 128 12.80 0 30
162 12 127 10.58 0 45
163 4 126 31.50 1 86
164 7 125 17.86 1 83
165 13 124 9.54 0 17
166 10 123 12.30 0 30
167 21 123 5.86 0 17
168 12 122 10.17 0 16
169 23 121 5.26 0 12
170 12 121 10.08 0 21
171 9 120 13.33 0 49
172 9 120 13.33 0 46
173 21 120 5.71 0 66
174 18 120 6.67 0 28
175 8 120 15.00 0 25
176 11 119 10.82 0 30
177 11 118 10.73 0 7
178 12 117 9.75 0 18
179 15 116 7.73 0 19
180 13 116 8.92 0 17
181 8 116 14.50 0 30
182 15 115 7.67 0 16
183 10 115 11.50 0 20
184 7 113 16.14 1 67
185 11 112 10.18 0 31
186 5 112 22.40 1 73
187 13 111 8.54 0 23
188 13 111 8.54 0 22
189 17 111 6.53 0 19
190 13 110 8.46 0 24
191 7 110 15.71 1 70
192 10 106 10.60 0 24
193 14 105 7.50 0 18
194 14 103 7.36 0 20
195 13 102 7.85 0 19
196 12 102 8.50 0 19
197 10 101 10.10 0 31
198 10 100 10.00 0 34
199 8 100 12.50 0 34
200 11 98 8.91 0 22
201 9 96 10.67 0 17
202 10 95 9.50 4 38
203 12 95 7.92 0 15
204 8 94 11.75 0 0
205 10 94 9.40 0 27
206 10 92 9.20 0 25
207 11 91 8.27 0 16
208 2 90 45.00 1 79
209 15 90 6.00 0 20
210 5 90 18.00 0 38
211 12 88 7.33 0 8
212 4 84 21.00 0 25
213 8 84 10.50 0 20
214 14 83 5.93 0 25
215 5 83 16.60 0 34
216 6 83 13.83 0 21
217 7 83 11.86 0 17
218 6 82 13.67 0 29
219 4 82 20.50 1 73
220 8 80 10.00 0 14
221 9 79 8.78 0 20
222 14 77 5.50 0 11
223 11 76 6.91 0 15
224 3 76 25.33 1 76
225 10 75 7.50 0 18
226 8 73 9.13 0 37
227 5 73 14.60 0 14
228 6 72 12.00 0 19
229 7 68 9.71 0 14
230 6 66 11.00 0 19
231 7 64 9.14 0 24
232 5 64 12.80 0 11
233 7 63 9.00 0 16
234 7 63 9.00 0 16
235 4 61 15.25 0 21
236 6 61 10.17 0 18
237 5 61 12.20 0 14
238 2 60 30.00 0 50
239 5 59 11.80 0 14
240 5 59 11.80 0 19
241 4 58 14.50 0 21
242 5 58 11.60 0 25
243 4 57 14.25 0 21
244 8 56 7.00 0 13
245 9 55 6.11 0 15
246 3 55 18.33 0 35
247 7 54 7.71 0 15
248 3 54 18.00 0 19
249 5 54 10.80 0 35
250 7 52 7.43 0 19
251 7 52 7.43 0 20
252 7 51 7.29 0 20
253 6 50 8.33 0 16
254 6 50 8.33 0 10
255 6 50 8.33 0 25
256 6 49 8.17 0 13
257 4 49 12.25 0 20
258 3 49 16.33 0 23
259 1 48 48.00 0 8
260 7 47 6.71 0 16
261 5 46 9.20 0 16
262 5 45 9.00 0 14
263 5 45 9.00 0 15
264 4 44 11.00 0 19
265 7 43 6.14 0 21
266 3 43 14.33 14 0
267 7 43 6.14 0 18
268 6 43 7.17 0 24
269 1 42 42.00 0 42
270 10 40 4.00 0 20
271 3 39 13.00 0 20
272 4 37 9.25 12 21
273 1 37 37.00 0 37
274 6 37 6.17 0 19
275 8 36 4.50 0 12
276 4 36 9.00 0 16
277 7 36 5.14 0 12
278 4 34 8.50 0 18
279 3 34 11.33 0 14
280 5 34 6.80 0 25
281 3 34 11.33 0 14
282 3 32 10.67 0 19
283 4 32 8.00 0 11
284 3 31 10.33 0 16
285 7 31 4.43 0 11
286 4 31 7.75 0 29
287 6 30 5.00 0 9
288 6 30 5.00 0 12
289 3 30 10.00 0 18
290 4 29 7.25 0 12
291 2 29 14.50 0 25
292 2 28 14.00 0 15
293 3 27 9.00 0 22
294 4 27 6.75 0 11
295 3 27 9.00 0 20
296 5 27 5.40 0 15
297 1 27 27.00 0 27
298 2 27 13.50 0 15
299 3 26 8.67 0 13
300 1 26 26.00 0 26
301 4 26 6.50 0 14
302 4 25 6.25 0 11
303 6 24 4.00 0 12
304 1 24 24.00 0 24
305 1 24 24.00 0 24
306 3 23 7.67 0 20
307 6 23 3.83 0 17
308 2 22 11.00 0 16
309 1 22 22.00 0 22
310 5 22 4.40 0 4
311 1 21 21.00 0 21
312 1 21 21.00 0 21
313 3 20 6.67 0 12
314 2 19 9.50 0 16
315 1 19 19.00 0 19
316 1 18 18.00 0 0
317 1 18 18.00 0 18
318 1 18 18.00 0 18
319 1 17 17.00 0 17
320 1 17 17.00 0 17
321 1 17 17.00 0 17
322 3 16 5.33 0 8
323 1 16 16.00 0 16
324 1 16 16.00 0 16
325 1 16 16.00 0 16
326 2 15 7.50 0 0
327 1 15 15.00 0 15
328 2 15 7.50 0 11
329 3 14 4.67 0 13
330 2 14 7.00 0 13
331 6 14 2.33 0 10
332 2 14 7.00 0 12
333 3 14 4.67 0 13
334 3 12 4.00 0 6
335 2 12 6.00 0 7
336 2 12 6.00 0 10
337 1 12 12.00 0 12
338 1 11 11.00 0 11
339 1 11 11.00 0 11
340 1 11 11.00 0 11
341 1 11 11.00 0 11
342 1 10 10.00 0 0
343 2 10 5.00 0 9
344 1 10 10.00 0 10
345 2 9 4.50 0 6
346 1 9 9.00 0 9
347 2 9 4.50 0 0
348 1 9 9.00 0 9
349 1 9 9.00 0 9
350 2 8 4.00 0 8
351 1 8 8.00 0 8
352 1 8 8.00 0 8
353 1 8 8.00 0 8
354 1 8 8.00 0 0
355 2 7 3.50 0 1
356 1 7 7.00 0 7
357 2 7 3.50 0 6
358 2 7 3.50 0 4
359 1 6 6.00 0 6
360 3 6 2.00 0 0
361 1 6 6.00 0 6
362 1 6 6.00 0 6
363 1 5 5.00 0 0
364 2 5 2.50 0 5
365 1 5 5.00 0 5
366 1 5 5.00 0 5
367 1 5 5.00 0 5
368 1 5 5.00 0 5
369 1 4 4.00 0 4
370 1 4 4.00 0 4
371 1 4 4.00 0 0
372 1 4 4.00 0 4
373 1 3 3.00 0 3
374 1 3 3.00 0 3
375 1 3 3.00 0 3
376 1 3 3.00 0 3
377 3 3 1.00 0 3
378 1 2 2.00 0 2
379 1 2 2.00 0 2
380 1 2 2.00 0 2
381 1 1 1.00 0 1
382 1 1 1.00 0 1
383 1 1 1.00 0 1
384 2 1 0.50 0 2
385 1 0 0.00 0 0
386 1 0 0.00 0 0
387 1 0 0.00 0 0
388 1 0 0.00 0 0
389 1 -1 -1.00 0 0
390 2 -1 -0.50 0 0
391 1 -1 -1.00 0 0

OFFENSIVE LEADERS

Pass Yards TOT
1 Josh Hoover
TCU HORNED FROGS
13,648
2 Brayden Schager
HAWAI'I RAINBOW WARRIORS
12,676
3 Dillon Gabriel
OREGON DUCKS
12,634
4 Hudson Card
PURDUE BOILERMAKERS
12,340
5 Donovan Smith
HOUSTON COUGARS
12,047
6 Shedeur Sanders
COLORADO BUFFALOES
11,606
7 Cam Ward
MIAMI HURRICANES
11,537
8 Noah Fifita
ARIZONA WILDCATS
11,317
9 Kurtis Rourke
INDIANA HOOSIERS
11,094
10 Nicholas Vattiato
MIDDLE TENNESSEE BLUE RAIDERS
10,741

Pass Touchdowns TOT
1 Haynes King
GEORGIA TECH YELLOW JACKETS
144
2 Josh Hoover
TCU HORNED FROGS
128
3 Dillon Gabriel
OREGON DUCKS
119
4 Donovan Smith
HOUSTON COUGARS
106
5 Garrett Nussmeier
LSU TIGERS
101
6 Shedeur Sanders
COLORADO BUFFALOES
96
7 Cam Ward
MIAMI HURRICANES
95
8 Jalon Daniels
KANSAS JAYHAWKS
93
9 Connor Bazelak
BOWLING GREEN FALCONS
93
10 Brady Cook
MISSOURI TIGERS
93

Rush Yards TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
8,326
2 Trevor Etienne
GEORGIA BULLDOGS
6,647
3 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
6,364
4 Malik Sherrod
FRESNO STATE BULLDOGS
5,709
5 Ismail Mahdi
TEXAS STATE BOBCATS
5,635
6 Phil Mafah
CLEMSON TIGERS
5,533
7 Demond Claiborne
WAKE FOREST DEMON DEACONS
5,289
8 Devin Neal
KANSAS JAYHAWKS
5,200
9 Corey Kiner
CINCINNATI BEARCATS
5,187
10 Makhi Hughes
TULANE GREEN WAVE
4,920

Rush Touchdowns TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
92
2 Trevor Etienne
GEORGIA BULLDOGS
64
3 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
63
4 Corey Kiner
CINCINNATI BEARCATS
63
5 Phil Mafah
CLEMSON TIGERS
60
6 Omarion Hampton
NORTH CAROLINA TAR HEELS
57
7 Makhi Hughes
TULANE GREEN WAVE
55
8 Jeremiyah Love
NOTRE DAME FIGHTING IRISH
54
9 Damien Martinez
MIAMI HURRICANES
53
10 Kaleb Johnson
IOWA HAWKEYES
53

Receiving Yards TOT
1 Travis Hunter
COLORADO BUFFALOES
4,934
2 Zachariah Branch
USC TROJANS
4,834
3 Luther Burden III
MISSOURI TIGERS
4,278
4 Jaylin Lane
VIRGINIA TECH HOKIES
4,263
5 Harold Fannin Jr.
BOWLING GREEN FALCONS
4,140
6 CJ Smith
PURDUE BOILERMAKERS
3,953
7 Monaray Baldwin
BAYLOR BEARS
3,890
8 Tetairoa McMillan
ARIZONA WILDCATS
3,833
9 Barion Brown
KENTUCKY WILDCATS
3,713
10 Drayden Dickmann
RICE OWLS
3,699

Receiving Touchdowns TOT
1 Zachariah Branch
USC TROJANS
54
2 Luther Burden III
MISSOURI TIGERS
52
3 Harold Fannin Jr.
BOWLING GREEN FALCONS
45
4 Travis Hunter
COLORADO BUFFALOES
45
5 Monaray Baldwin
BAYLOR BEARS
43
6 Barion Brown
KENTUCKY WILDCATS
41
7 Drayden Dickmann
RICE OWLS
40
8 Cooper Mathers
WASHINGTON STATE COUGARS
39
9 Evan Stewart
OREGON DUCKS
38
10 Elijah Arroyo
MIAMI HURRICANES
38

Pancakes TOT
1 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
270
2 Kaden Moore
VIRGINIA TECH HOKIES
256
3 Tyler Booker
ALABAMA CRIMSON TIDE
239
4 Donovan Jackson
OHIO STATE BUCKEYES
203
5 Will Campbell
LSU TIGERS
200
6 Mose Vavao
FRESNO STATE BULLDOGS
192
7 Billy Schrauth
NOTRE DAME FIGHTING IRISH
188
8 Kage Casey
BOISE STATE BRONCOS
169
9 Kadyn Proctor
ALABAMA CRIMSON TIDE
166
10 Tate Ratledge
GEORGIA BULLDOGS
163

DEFENSIVE LEADERS

Tackles TOT
1 Greg Penn III
LSU TIGERS
384
2 Harrison Taggart
BYU COUGARS
346
3 Dylan Rosiek
ILLINOIS FIGHTING ILLINI
338
4 Harold Perkins Jr.
LSU TIGERS
330
5 Dillon Thieneman
PURDUE BOILERMAKERS
327
6 Osaro Aihie
AIR FORCE FALCONS
313
7 Kamari Ramsey
USC TROJANS
313
8 Micah Harper
BYU COUGARS
313
9 Caden Fordham
NC STATE WOLFPACK
307
10 Silas Walters
MIAMI (OH) REDHAWKS
300

Sacks TOT
1 Jasheen Davis
WAKE FOREST DEMON DEACONS
49
2 James Pearce Jr.
TENNESSEE VOLUNTEERS
46
3 Trey Moore
TEXAS LONGHORNS
45
4 Abdul Carter
PENN STATE NITTANY LIONS
39
5 Josaiah Stewart
MICHIGAN WOLVERINES
38
6 Antwaun Powell-Ryland
VIRGINIA TECH HOKIES
35
7 Ethan Burke
TEXAS LONGHORNS
30
8 Rueben Bain Jr.
MIAMI HURRICANES
29
9 Elijah Roberts
SMU MUSTANGS
27
10 Korey Foreman
FRESNO STATE BULLDOGS
27

Tackle for Loss TOT
1 Mason Graham
MICHIGAN WOLVERINES
113
2 Tyleik Williams
OHIO STATE BUCKEYES
95
3 Jasheen Davis
WAKE FOREST DEMON DEACONS
88
4 James Pearce Jr.
TENNESSEE VOLUNTEERS
81
5 Abdul Carter
PENN STATE NITTANY LIONS
78
6 Cam Horsley
BOSTON COLLEGE EAGLES
77
7 Mike Green
MARSHALL THUNDERING HERD
73
8 Walter Nolen
OLE MISS REBELS
72
9 Payton Zdroik
AIR FORCE FALCONS
69
10 Mykel Williams
GEORGIA BULLDOGS
69

Interceptions TOT
1 Xavier Watts
NOTRE DAME FIGHTING IRISH
37
2 Jayden McDonald
CONNECTICUT HUSKIES
33
3 Benjamin Morrison
NOTRE DAME FIGHTING IRISH
29
4 Malaki Starks
GEORGIA BULLDOGS
26
5 Mishael Powell
MIAMI HURRICANES
24
6 Andrew Harris
UCF KNIGHTS
23
7 Jack Kiser
NOTRE DAME FIGHTING IRISH
23
8 Caleb Downs
OHIO STATE BUCKEYES
22
9 Bud Clark
TCU HORNED FROGS
22
10 Dillon Thieneman
PURDUE BOILERMAKERS
22

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Collin Rogers
SMU MUSTANGS
67
2 Chris Freeman
CONNECTICUT HUSKIES
59
3 Mitch Jeter
NOTRE DAME FIGHTING IRISH
58
4 Spencer Porath
PURDUE BOILERMAKERS
49
5 John Love
VIRGINIA TECH HOKIES
47
6 Carter Brown
CINCINNATI BEARCATS
47
7 Tristen Mattson
CENTRAL MICHIGAN CHIPPEWAS
45
8 Brock Travelstead
LOUISVILLE CARDINALS
45
9 Atticus Sappington
OREGON DUCKS
44
10 Brady Denaburg
SYRACUSE ORANGE
44

Punt Yards TOT
1 Jack Stonehouse
SYRACUSE ORANGE
5,877
2 Liam Dougherty
HOUSTON COUGARS
5,306
3 James Burnip
ALABAMA CRIMSON TIDE
5,195
4 Tommy Doman
MICHIGAN WOLVERINES
4,946
5 Josh Green37
OREGON STATE BEAVERS
4,928
6 James Evans
INDIANA HOOSIERS
4,908
7 Peter Moore
VIRGINIA TECH HOKIES
4,900
8 Alex Bacchetta
RICE OWLS
4,899
9 Caden Noonkester
NC STATE WOLFPACK
4,818
10 Jack McCallister
WASHINGTON HUSKIES
4,653

Kick Return Yards TOT

Punt Return Yards TOT
1 Zavion Thomas
LSU TIGERS
1,245
2 TreVeyon Henderson
OHIO STATE BUCKEYES
1,059
3 Zachariah Branch
USC TROJANS
969
4 Langston Anderson
TEXAS STATE BOBCATS
629
5 Amorion Walker
MICHIGAN WOLVERINES
625
6 Jaylin Lane
VIRGINIA TECH HOKIES
606
7 Dylan Edwards
KANSAS STATE WILDCATS
540
8 Tyrin Smith
CINCINNATI BEARCATS
527
9 Braylin Presley
TULSA GOLDEN HURRICANE
521
10 Gi Bran Payne
NOTRE DAME FIGHTING IRISH
498





CONNECT WITH US ONLINE:


WHOS ONLINE: Code_one14, DevonHiggins, iBigBuck3y3/Itsyourgirllexi, icrashedmycarr, PacksyD, sammy33, Triplesteezed, Vic, xLiQx and 13 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 659 Coaches
Newest Member: Shotty_mac90