cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER ATT YDS TD FUM LNG YAC AVG YBC YBC/ATT YAC/ATT
1 837 5,506 61 5 84 1,341 6.58 4,165 4.98 1.60
2 745 4,736 58 5 86 1,158 6.36 3,578 4.80 1.55
3 527 4,593 37 3 80 728 8.72 3,865 7.33 1.38
4 778 4,226 39 1 632 686 5.43 3,540 4.55 0.88
5 763 4,089 40 2 75 1,092 5.36 2,997 3.93 1.43
6 759 3,766 41 6 55 1,134 4.96 2,632 3.47 1.49
7 656 3,632 33 2 67 924 5.54 2,708 4.13 1.41
8 569 3,289 21 2 79 1,127 5.78 2,162 3.80 1.98
9 512 3,044 32 2 81 538 5.95 2,506 4.89 1.05
10 511 3,017 38 1 88 839 5.90 2,178 4.26 1.64
11 497 2,671 30 1 75 283 5.37 2,388 4.80 0.57
12 438 2,589 23 2 75 854 5.91 1,735 3.96 1.95
13 185 2,291 18 1 87 415 12.38 1,876 10.14 2.24
14 293 2,228 28 4 87 143 7.60 2,085 7.12 0.49
15 536 2,115 29 41 94 343 3.95 1,772 3.31 0.64
16 399 2,046 13 2 54 536 5.13 1,510 3.78 1.34
17 350 1,864 15 2 73 557 5.33 1,307 3.73 1.59
18 306 1,780 19 2 47 304 5.82 1,476 4.82 0.99
19 235 1,725 20 4 87 337 7.34 1,388 5.91 1.43
20 297 1,455 15 1 79 327 4.90 1,128 3.80 1.10
21 263 1,390 15 4 68 366 5.29 1,024 3.89 1.39
22 230 1,272 12 1 71 306 5.53 966 4.20 1.33
23 241 1,242 10 0 29 442 5.15 800 3.32 1.83
24 230 1,038 6 4 59 446 4.51 592 2.57 1.94
25 123 1,008 8 0 94 162 8.20 846 6.88 1.32
26 131 904 11 0 83 273 6.90 631 4.82 2.08
27 88 902 11 0 95 94 10.25 808 9.18 1.07
28 195 777 16 17 52 127 3.98 650 3.33 0.65
29 127 725 7 2 75 117 5.71 608 4.79 0.92
30 82 695 10 0 31 195 8.48 500 6.10 2.38
31 102 600 3 2 48 134 5.88 466 4.57 1.31
32 79 524 7 0 38 95 6.63 429 5.43 1.20
33 95 512 4 0 73 133 5.39 379 3.99 1.40
34 327 405 12 66 73 206 1.24 199 0.61 0.63
35 131 405 5 5 66 83 3.09 322 2.46 0.63
36 135 369 5 6 33 90 2.73 279 2.07 0.67
37 78 329 3 2 32 107 4.22 222 2.85 1.37
38 87 243 10 6 59 41 2.79 202 2.32 0.47
39 23 241 4 2 66 18 10.48 223 9.70 0.78
40 31 238 1 1 42 50 7.68 188 6.06 1.61
41 48 205 1 0 15 22 4.27 183 3.81 0.46
42 165 194 8 12 39 169 1.18 25 0.15 1.02
43 13 191 2 1 59 17 14.69 174 13.38 1.31
44 26 176 2 0 45 17 6.77 159 6.12 0.65
45 112 174 12 3 22 17 1.55 157 1.40 0.15
46 35 164 2 1 17 45 4.69 119 3.40 1.29
47 13 163 4 0 21 11 12.54 152 11.69 0.85
48 24 152 0 0 20 25 6.33 127 5.29 1.04
49 33 124 2 0 20 27 3.76 97 2.94 0.82
50 77 112 4 6 41 52 1.45 60 0.78 0.68
51 56 111 2 2 20 34 1.98 77 1.38 0.61
52 30 108 1 0 14 19 3.60 89 2.97 0.63
53 6 105 1 0 81 3 17.50 102 17.00 0.50
54 15 90 0 0 12 11 6.00 79 5.27 0.73
55 14 90 0 1 24 19 6.43 71 5.07 1.36
56 1 75 1 0 75 0 75.00 75 75.00 0.00
57 16 66 1 0 4 25 4.13 41 2.56 1.56
58 14 57 2 0 18 21 4.07 36 2.57 1.50
59 16 57 0 0 13 15 3.56 42 2.63 0.94
60 17 51 2 0 8 30 3.00 21 1.24 1.76
61 14 46 0 0 10 1 3.29 45 3.21 0.07
62 20 44 1 0 9 15 2.20 29 1.45 0.75
63 9 40 0 0 18 12 4.44 28 3.11 1.33
64 19 39 0 6 0 19 2.05 20 1.05 1.00
65 3 38 0 0 35 3 12.67 35 11.67 1.00
66 9 37 0 0 20 1 4.11 36 4.00 0.11
67 4 37 0 0 12 4 9.25 33 8.25 1.00
68 5 37 0 0 18 5 7.40 32 6.40 1.00
69 7 33 0 0 10 10 4.71 23 3.29 1.43
70 1 31 0 0 0 23 31.00 8 8.00 23.00
71 1 29 1 0 29 0 29.00 29 29.00 0.00
72 21 29 3 0 56 8 1.38 21 1.00 0.38
73 6 28 0 0 19 5 4.67 23 3.83 0.83
74 5 27 0 0 17 24 5.40 3 0.60 4.80
75 8 27 0 1 16 4 3.38 23 2.88 0.50
76 4 27 1 0 41 0 6.75 27 6.75 0.00
77 7 24 1 0 6 13 3.43 11 1.57 1.86
78 1 24 0 0 24 6 24.00 18 18.00 6.00
79 7 20 0 1 7 9 2.86 11 1.57 1.29
80 2 18 1 0 15 2 9.00 16 8.00 1.00
81 1 16 0 0 16 5 16.00 11 11.00 5.00
82 2 15 0 0 0 -1 7.50 16 8.00 -0.50
83 1 14 0 0 14 0 14.00 14 14.00 0.00
84 2 14 0 0 10 8 7.00 6 3.00 4.00
85 3 13 0 0 8 5 4.33 8 2.67 1.67
86 4 11 0 1 13 2 2.75 9 2.25 0.50
87 1 10 0 0 10 2 10.00 8 8.00 2.00
88 4 10 0 0 4 4 2.50 6 1.50 1.00
89 2 10 0 0 6 4 5.00 6 3.00 2.00
90 2 8 0 1 5 5 4.00 3 1.50 2.50
91 1 7 1 0 7 0 7.00 7 7.00 0.00
92 6 6 0 0 3 1 1.00 5 0.83 0.17
93 4 6 0 0 3 2 1.50 4 1.00 0.50
94 5 6 0 0 7 3 1.20 3 0.60 0.60
95 1 5 0 0 5 3 5.00 2 2.00 3.00
96 1 4 1 0 0 0 4.00 4 4.00 0.00
97 1 3 0 0 0 0 3.00 3 3.00 0.00
98 2 3 0 0 5 3 1.50 0 0.00 1.50
99 3 2 0 0 5 7 0.67 -5 -1.67 2.33
100 5 2 0 0 7 3 0.40 -1 -0.20 0.60
101 1 2 1 0 3 1 2.00 1 1.00 1.00
102 2 2 0 0 2 3 1.00 -1 -0.50 1.50
103 1 2 0 0 0 0 2.00 2 2.00 0.00
104 4 1 0 1 0 6 0.25 -5 -1.25 1.50
105 1 1 0 0 1 0 1.00 1 1.00 0.00
106 3 1 0 0 5 1 0.33 0 0.00 0.33
107 1 1 0 0 0 0 1.00 1 1.00 0.00
108 1 0 0 0 0 0 0.00 0 0.00 0.00
109 2 0 0 0 4 3 0.00 -3 -1.50 1.50
110 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00
111 1 -1 0 0 0 1 -1.00 -2 -2.00 1.00
112 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00
113 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00
114 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00
115 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00
116 3 -3 0 0 0 0 -1.00 -3 -1.00 0.00
117 1 -4 0 0 0 0 -4.00 -4 -4.00 0.00
118 4 -4 0 0 0 0 -1.00 -4 -1.00 0.00
119 5 -5 0 0 0 0 -1.00 -5 -1.00 0.00
120 1 -6 0 0 0 0 -6.00 -6 -6.00 0.00
121 1 -7 0 0 0 0 -7.00 -7 -7.00 0.00
122 1 -8 0 0 0 0 -8.00 -8 -8.00 0.00
123 14 -10 0 2 10 2 -0.71 -12 -0.86 0.14
124 105 -12 10 6 25 24 -0.11 -36 -0.34 0.23
125 85 -47 3 6 18 50 -0.55 -97 -1.14 0.59
126 32 -141 0 1 2 2 -4.41 -143 -4.47 0.06
127 42 -167 0 1 13 34 -3.98 -201 -4.79 0.81
128 89 -170 0 2 25 17 -1.91 -187 -2.10 0.19
129 139 -185 7 5 24 33 -1.33 -218 -1.57 0.24
130 89 -209 1 5 22 29 -2.35 -238 -2.67 0.33

OFFENSIVE LEADERS

Pass Yards TOT
1 E.J. Warner
RICE OWLS
9,796
2 Max Brown
CHARLOTTE 49ERS
9,756
3 Byrum Brown
SOUTH FLORIDA BULLS
9,685
4 Jacob Zeno
UAB BLAZERS
9,533
5 Owen McCown
UT SAN ANTONIO ROADRUNNERS
9,006
6 Jake Garcia
EAST CAROLINA PIRATES
8,060
7 Cam Fancher
FLORIDA ATLANTIC OWLS
7,991
8 Chandler Morris
NORTH TEXAS MEAN GREEN
7,711
9 Seth Henigan
MEMPHIS TIGERS
6,808
10 Bryson Daily
ARMY BLACK KNIGHTS
6,529

Pass Touchdowns TOT
1 Max Brown
CHARLOTTE 49ERS
92
2 Byrum Brown
SOUTH FLORIDA BULLS
83
3 Jacob Zeno
UAB BLAZERS
78
4 Jake Garcia
EAST CAROLINA PIRATES
77
5 E.J. Warner
RICE OWLS
75
6 Cam Fancher
FLORIDA ATLANTIC OWLS
68
7 Owen McCown
UT SAN ANTONIO ROADRUNNERS
55
8 Seth Henigan
MEMPHIS TIGERS
54
9 Chandler Morris
NORTH TEXAS MEAN GREEN
52
10 Cardell Williams
TULSA GOLDEN HURRICANE
50

Rush Yards TOT
1 Makhi Hughes
TULANE GREEN WAVE
5,506
2 Mario Anderson
MEMPHIS TIGERS
4,736
3 Tyrell Robinson
ARMY BLACK KNIGHTS
4,593
4 Dean Connors
RICE OWLS
4,226
5 Rahjai Harris
EAST CAROLINA PIRATES
4,089
6 Lee Beebe Jr.
UAB BLAZERS
3,766
7 Cartevious Norton
CHARLOTTE 49ERS
3,632
8 Ikaika Ragsdale
NORTH TEXAS MEAN GREEN
3,289
9 Robert Henry
UT SAN ANTONIO ROADRUNNERS
3,044
10 Anthony Watkins
TULSA GOLDEN HURRICANE
3,017

Rush Touchdowns TOT
1 Makhi Hughes
TULANE GREEN WAVE
61
2 Mario Anderson
MEMPHIS TIGERS
58
3 Lee Beebe Jr.
UAB BLAZERS
41
4 Rahjai Harris
EAST CAROLINA PIRATES
40
5 Dean Connors
RICE OWLS
39
6 Anthony Watkins
TULSA GOLDEN HURRICANE
38
7 Tyrell Robinson
ARMY BLACK KNIGHTS
37
8 Cartevious Norton
CHARLOTTE 49ERS
33
9 Robert Henry
UT SAN ANTONIO ROADRUNNERS
32
10 CJ Campbell Jr.
FLORIDA ATLANTIC OWLS
30

Receiving Yards TOT
1 Drayden Dickmann
RICE OWLS
3,699
2 Sean Atkins
SOUTH FLORIDA BULLS
3,191
3 Kamdyn Benjamin
TULSA GOLDEN HURRICANE
3,183
4 Amare Thomas
UAB BLAZERS
2,878
5 Braylin Presley
TULSA GOLDEN HURRICANE
2,679
6 Devin McCuin
UT SAN ANTONIO ROADRUNNERS
2,577
7 Yulkeith Brown
TULANE GREEN WAVE
2,443
8 Chase Sowell
EAST CAROLINA PIRATES
2,430
9 Casey Kelly
EAST CAROLINA PIRATES
2,426
10 Jairus Mack
CHARLOTTE 49ERS
2,359

Receiving Touchdowns TOT
1 Drayden Dickmann
RICE OWLS
40
2 Sean Atkins
SOUTH FLORIDA BULLS
29
3 Koby Drake
MEMPHIS TIGERS
28
4 Mario Williams
TULANE GREEN WAVE
27
5 JeyQuan Smith
SOUTH FLORIDA BULLS
26
6 Kamdyn Benjamin
TULSA GOLDEN HURRICANE
26
7 Jairus Mack
CHARLOTTE 49ERS
25
8 Amare Thomas
UAB BLAZERS
22
9 Braylin Presley
TULSA GOLDEN HURRICANE
21
10 Casey Kelly
EAST CAROLINA PIRATES
21

Pancakes TOT
1 Brady Small
ARMY BLACK KNIGHTS
184
2 Lucas Scott
ARMY BLACK KNIGHTS
183
3 Will Jeffcoat
ARMY BLACK KNIGHTS
159
4 Rey Burnett
TULSA GOLDEN HURRICANE
158
5 Venly Tatafu
UT SAN ANTONIO ROADRUNNERS
147
6 Brant Banks
RICE OWLS
129
7 Jordan Herman
CHARLOTTE 49ERS
119
8 RJ Perry
SOUTH FLORIDA BULLS
119
9 Mike Lofton
SOUTH FLORIDA BULLS
119
10 Quez Yates
UAB BLAZERS
116

DEFENSIVE LEADERS

Tackles TOT
1 Mike Edwards III
EAST CAROLINA PIRATES
355
2 Gavin Potter
TULSA GOLDEN HURRICANE
324
3 Max DiDomenico
ARMY BLACK KNIGHTS
318
4 Chris Thompson
TULSA GOLDEN HURRICANE
315
5 Elliott Davison
UT SAN ANTONIO ROADRUNNERS
307
6 Kalib Fortner
ARMY BLACK KNIGHTS
306
7 Jordan Brown
NORTH TEXAS MEAN GREEN
297
8 Colin Ramos
NAVY MIDSHIPMEN
294
9 DJ Arkansas
RICE OWLS
275
10 Tyson Flowers
RICE OWLS
270

Sacks TOT
1 Jhalyn Shuler
SOUTH FLORIDA BULLS
23
2 Chad Stephens
EAST CAROLINA PIRATES
18
3 Ronald Triplette
UT SAN ANTONIO ROADRUNNERS
18
4 Myles Jackson
TULSA GOLDEN HURRICANE
15
5 Demon Clowney
CHARLOTTE 49ERS
13
6 Owen Ostroski
TULSA GOLDEN HURRICANE
13
7 Chris Thompson
TULSA GOLDEN HURRICANE
13
8 Trey Sofia
ARMY BLACK KNIGHTS
12
9 Terrell Allen
TULANE GREEN WAVE
12
10 CorMontae Hamilton
MEMPHIS TIGERS
11

Tackle for Loss TOT
1 Roderick Brown
NORTH TEXAS MEAN GREEN
71
2 Chris Thompson
TULSA GOLDEN HURRICANE
62
3 Joe Evans
UT SAN ANTONIO ROADRUNNERS
55
4 Chad Stephens
EAST CAROLINA PIRATES
50
5 Colin Ramos
NAVY MIDSHIPMEN
48
6 Adin Huntington
TULANE GREEN WAVE
47
7 Patrick Jenkins
TULANE GREEN WAVE
46
8 Owen Ostroski
TULSA GOLDEN HURRICANE
44
9 Zach Marcheselli
TULSA GOLDEN HURRICANE
44
10 Myles Jackson
TULSA GOLDEN HURRICANE
43

Interceptions TOT
1 Jesus Machado
TULANE GREEN WAVE
19
2 Isaiah Brown-Murray
EAST CAROLINA PIRATES
16
3 Ray Thornton III
UAB BLAZERS
16
4 Chris Bracy
UAB BLAZERS
16
5 Max DiDomenico
ARMY BLACK KNIGHTS
16
6 Tyson Flowers
RICE OWLS
16
7 Kourtlan Marsh
MEMPHIS TIGERS
16
8 Dayne Hodge
TULSA GOLDEN HURRICANE
15
9 Jayden Williams
FLORIDA ATLANTIC OWLS
15
10 Gavin Potter
TULSA GOLDEN HURRICANE
14

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Kyle Cunanan
CHARLOTTE 49ERS
44
2 Andrew Conrad
EAST CAROLINA PIRATES
37
3 Seth Morgan
TULSA GOLDEN HURRICANE
33
4 Chase Allen
UT SAN ANTONIO ROADRUNNERS
31
5 Caden Costa
MEMPHIS TIGERS
28
6 Maddux Trujillo
TEMPLE OWLS
26
7 Tim Horn
RICE OWLS
26
8 Morgan Suarez
FLORIDA ATLANTIC OWLS
24
9 Jacob Barnes
TULANE GREEN WAVE
23
10 John Cannon
SOUTH FLORIDA BULLS
18

Punt Yards TOT
1 Alex Bacchetta
RICE OWLS
4,899
2 Angus Davies
TULSA GOLDEN HURRICANE
4,810
3 Joshua Sloan
MEMPHIS TIGERS
4,535
4 James Wagenseller
ARMY BLACK KNIGHTS
3,911
5 Patrick Foley
UAB BLAZERS
3,709
6 Luke Larsen
EAST CAROLINA PIRATES
3,679
7 Sawyer Evans
NORTH TEXAS MEAN GREEN
3,615
8 Will Karoll
TULANE GREEN WAVE
3,537
9 Riley Riethman
NAVY MIDSHIPMEN
3,149
10 Logan Lupo
FLORIDA ATLANTIC OWLS
2,885

Kick Return Yards TOT

Punt Return Yards TOT
1 Braylin Presley
TULSA GOLDEN HURRICANE
521
2 Mekhi Anderson
UT SAN ANTONIO ROADRUNNERS
436
3 Henry Rutledge
CHARLOTTE 49ERS
385
4 Koby Drake
MEMPHIS TIGERS
358
5 DT Sheffield
NORTH TEXAS MEAN GREEN
341
6 Armani Cargo
TULANE GREEN WAVE
335
7 David Clerk
ARMY BLACK KNIGHTS
320
8 Dante Wright
TEMPLE OWLS
306
9 Kam Shanks
UAB BLAZERS
299
10 Sean Atkins
SOUTH FLORIDA BULLS
298





CONNECT WITH US ONLINE:


WHOS ONLINE: 34 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 668 Coaches
Newest Member: zinnurofff