cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER ATT YDS TD FUM LNG YAC AVG YBC YBC/ATT YAC/ATT
1 1,103 8,137 89 4 85 2,769 7.38 5,368 4.87 2.51
2 853 5,790 69 3 78 1,462 6.79 4,328 5.07 1.71
3 871 5,760 44 10 87 1,598 6.61 4,162 4.78 1.83
4 876 4,901 44 7 100 567 5.59 4,334 4.95 0.65
5 903 4,766 37 8 100 1,000 5.28 3,766 4.17 1.11
6 739 4,728 56 16 99 1,063 6.40 3,665 4.96 1.44
7 671 4,518 25 4 83 1,088 6.73 3,430 5.11 1.62
8 856 4,363 54 2 75 1,637 5.10 2,726 3.18 1.91
9 809 4,221 38 12 82 1,240 5.22 2,981 3.68 1.53
10 839 3,779 33 9 87 258 4.50 3,521 4.20 0.31
11 537 3,273 39 8 75 731 6.09 2,542 4.73 1.36
12 371 2,505 22 0 97 603 6.75 1,902 5.13 1.63
13 458 2,462 20 6 66 758 5.38 1,704 3.72 1.66
14 414 2,442 26 5 83 661 5.90 1,781 4.30 1.60
15 425 2,333 22 5 80 706 5.49 1,627 3.83 1.66
16 428 2,188 17 6 76 609 5.11 1,579 3.69 1.42
17 341 1,816 20 1 84 363 5.33 1,453 4.26 1.06
18 305 1,610 18 3 61 444 5.28 1,166 3.82 1.46
19 264 1,601 23 0 71 548 6.06 1,053 3.99 2.08
20 207 1,261 16 1 84 347 6.09 914 4.42 1.68
21 206 1,196 8 1 75 242 5.81 954 4.63 1.17
22 207 1,067 9 2 38 318 5.15 749 3.62 1.54
23 212 1,029 7 1 44 282 4.85 747 3.52 1.33
24 181 944 10 1 62 260 5.22 684 3.78 1.44
25 137 857 4 0 39 187 6.26 670 4.89 1.36
26 197 849 16 0 72 301 4.31 548 2.78 1.53
27 110 770 9 2 83 145 7.00 625 5.68 1.32
28 114 750 6 1 75 169 6.58 581 5.10 1.48
29 139 716 4 3 25 166 5.15 550 3.96 1.19
30 131 661 7 1 63 225 5.05 436 3.33 1.72
31 236 658 10 8 41 195 2.79 463 1.96 0.83
32 311 588 15 15 46 155 1.89 433 1.39 0.50
33 96 581 4 1 44 143 6.05 438 4.56 1.49
34 250 545 11 12 80 226 2.18 319 1.28 0.90
35 98 529 5 15 75 116 5.40 413 4.21 1.18
36 80 481 5 1 50 228 6.01 253 3.16 2.85
37 107 477 6 0 35 144 4.46 333 3.11 1.35
38 75 455 4 1 58 147 6.07 308 4.11 1.96
39 68 421 4 2 83 29 6.19 392 5.76 0.43
40 51 392 4 0 85 132 7.69 260 5.10 2.59
41 79 381 4 0 29 124 4.82 257 3.25 1.57
42 65 379 4 1 51 92 5.83 287 4.42 1.42
43 81 378 1 0 22 30 4.67 348 4.30 0.37
44 116 358 7 6 81 104 3.09 254 2.19 0.90
45 63 328 3 1 24 63 5.21 265 4.21 1.00
46 47 280 4 0 75 62 5.96 218 4.64 1.32
47 58 275 4 0 20 95 4.74 180 3.10 1.64
48 19 226 2 0 96 110 11.89 116 6.11 5.79
49 42 193 1 0 67 71 4.60 122 2.90 1.69
50 22 186 2 0 25 29 8.45 157 7.14 1.32
51 27 184 1 0 43 35 6.81 149 5.52 1.30
52 91 183 3 2 25 84 2.01 99 1.09 0.92
53 17 178 1 0 86 0 10.47 178 10.47 0.00
54 30 167 0 0 19 47 5.57 120 4.00 1.57
55 33 164 2 0 5 69 4.97 95 2.88 2.09
56 25 160 1 0 35 30 6.40 130 5.20 1.20
57 54 157 2 0 11 8 2.91 149 2.76 0.15
58 34 143 1 0 22 49 4.21 94 2.76 1.44
59 30 128 1 1 22 13 4.27 115 3.83 0.43
60 206 126 8 17 54 170 0.61 -44 -0.21 0.83
61 7 117 0 0 7 8 16.71 109 15.57 1.14
62 13 105 1 0 63 32 8.08 73 5.62 2.46
63 3 99 2 0 84 2 33.00 97 32.33 0.67
64 7 96 3 0 38 10 13.71 86 12.29 1.43
65 11 95 2 0 55 8 8.64 87 7.91 0.73
66 22 93 1 0 23 49 4.23 44 2.00 2.23
67 9 91 1 0 33 13 10.11 78 8.67 1.44
68 13 88 1 0 23 20 6.77 68 5.23 1.54
69 11 78 1 0 21 14 7.09 64 5.82 1.27
70 9 74 0 0 23 18 8.22 56 6.22 2.00
71 6 72 2 0 31 0 12.00 72 12.00 0.00
72 13 72 0 0 19 30 5.54 42 3.23 2.31
73 10 68 -5 0 16 1 6.80 67 6.70 0.10
74 4 63 2 0 26 23 15.75 40 10.00 5.75
75 4 62 1 0 44 3 15.50 59 14.75 0.75
76 4 59 1 0 31 3 14.75 56 14.00 0.75
77 3 58 1 0 28 0 19.33 58 19.33 0.00
78 25 57 2 0 15 27 2.28 30 1.20 1.08
79 11 50 1 0 19 13 4.55 37 3.36 1.18
80 15 40 0 0 6 31 2.67 9 0.60 2.07
81 6 40 0 1 16 11 6.67 29 4.83 1.83
82 15 34 0 0 19 11 2.27 23 1.53 0.73
83 3 32 0 3 18 3 10.67 29 9.67 1.00
84 4 31 0 0 14 5 7.75 26 6.50 1.25
85 6 29 0 0 14 6 4.83 23 3.83 1.00
86 9 29 0 0 11 0 3.22 29 3.22 0.00
87 11 28 2 0 9 12 2.55 16 1.45 1.09
88 9 26 2 0 9 7 2.89 19 2.11 0.78
89 5 26 1 0 14 7 5.20 19 3.80 1.40
90 10 25 1 0 0 12 2.50 13 1.30 1.20
91 4 24 1 0 19 6 6.00 18 4.50 1.50
92 8 23 1 0 11 2 2.88 21 2.63 0.25
93 10 23 0 0 8 0 2.30 23 2.30 0.00
94 9 22 0 0 9 12 2.44 10 1.11 1.33
95 84 22 8 9 15 40 0.26 -18 -0.21 0.48
96 4 22 1 0 21 5 5.50 17 4.25 1.25
97 4 21 0 0 10 1 5.25 20 5.00 0.25
98 5 20 1 0 8 8 4.00 12 2.40 1.60
99 89 17 1 2 24 68 0.19 -51 -0.57 0.76
100 4 17 0 0 9 3 4.25 14 3.50 0.75
101 2 17 0 0 11 0 8.50 17 8.50 0.00
102 6 16 1 0 8 13 2.67 3 0.50 2.17
103 6 16 0 0 6 10 2.67 6 1.00 1.67
104 1 15 0 0 15 0 15.00 15 15.00 0.00
105 6 13 0 0 4 10 2.17 3 0.50 1.67
106 3 11 2 0 11 0 3.67 11 3.67 0.00
107 1 10 1 0 10 0 10.00 10 10.00 0.00
108 1 9 0 0 0 0 9.00 9 9.00 0.00
109 13 9 0 1 0 0 0.69 9 0.69 0.00
110 2 8 1 0 6 0 4.00 8 4.00 0.00
111 2 7 0 0 10 1 3.50 6 3.00 0.50
112 2 6 0 0 5 2 3.00 4 2.00 1.00
113 3 6 0 0 0 0 2.00 6 2.00 0.00
114 1 6 0 0 0 0 6.00 6 6.00 0.00
115 1 6 0 0 0 0 6.00 6 6.00 0.00
116 3 5 1 2 0 3 1.67 2 0.67 1.00
117 3 4 1 0 2 5 1.33 -1 -0.33 1.67
118 8 4 0 1 24 1 0.50 3 0.38 0.13
119 9 3 0 0 2 6 0.33 -3 -0.33 0.67
120 124 3 7 2 21 73 0.02 -70 -0.56 0.59
121 2 3 0 0 0 2 1.50 1 0.50 1.00
122 2 3 0 0 7 4 1.50 -1 -0.50 2.00
123 2 3 1 1 2 0 1.50 3 1.50 0.00
124 1 3 0 0 3 1 3.00 2 2.00 1.00
125 1 3 0 0 3 1 3.00 2 2.00 1.00
126 1 2 0 0 2 1 2.00 1 1.00 1.00
127 1 2 0 0 2 2 2.00 0 0.00 2.00
128 1 2 0 0 0 0 2.00 2 2.00 0.00
129 2 2 0 0 1 3 1.00 -1 -0.50 1.50
130 11 1 0 1 5 8 0.09 -7 -0.64 0.73
131 1 0 0 0 0 0 0.00 0 0.00 0.00
132 2 0 0 0 0 0 0.00 0 0.00 0.00
133 1 0 0 0 0 0 0.00 0 0.00 0.00
134 1 -1 0 1 0 0 -1.00 -1 -1.00 0.00
135 2 -1 0 0 3 2 -0.50 -3 -1.50 1.00
136 5 -2 3 0 4 6 -0.40 -8 -1.60 1.20
137 1 -2 0 0 0 1 -2.00 -3 -3.00 1.00
138 2 -2 0 0 0 0 -1.00 -2 -1.00 0.00
139 2 -2 0 0 0 0 -1.00 -2 -1.00 0.00
140 2 -2 0 0 0 0 -1.00 -2 -1.00 0.00
141 4 -3 0 0 3 1 -0.75 -4 -1.00 0.25
142 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00
143 4 -5 0 1 2 -2 -1.25 -3 -0.75 -0.50
144 3 -6 0 0 0 2 -2.00 -8 -2.67 0.67
145 1 -6 0 0 0 0 -6.00 -6 -6.00 0.00
146 3 -7 0 0 0 0 -2.33 -7 -2.33 0.00
147 2 -8 0 0 0 0 -4.00 -8 -4.00 0.00
148 21 -20 0 0 22 6 -0.95 -26 -1.24 0.29
149 9 -22 0 0 0 0 -2.44 -22 -2.44 0.00
150 14 -23 1 1 15 2 -1.64 -25 -1.79 0.14
151 3 -30 0 2 0 0 -10.00 -30 -10.00 0.00
152 78 -39 1 5 14 23 -0.50 -62 -0.79 0.29
153 8 -47 0 0 0 2 -5.88 -49 -6.13 0.25
154 156 -73 10 7 19 99 -0.47 -172 -1.10 0.63
155 15 -74 0 2 2 2 -4.93 -76 -5.07 0.13
156 144 -89 8 5 21 60 -0.62 -149 -1.03 0.42
157 117 -118 3 6 18 55 -1.01 -173 -1.48 0.47
158 61 -193 1 3 23 18 -3.16 -211 -3.46 0.30
159 35 -204 0 1 3 8 -5.83 -212 -6.06 0.23
160 72 -225 1 1 17 22 -3.13 -247 -3.43 0.31
161 48 -277 0 4 13 1 -5.77 -278 -5.79 0.02
162 119 -356 7 7 23 34 -2.99 -390 -3.28 0.29
163 190 -613 3 3 20 64 -3.23 -677 -3.56 0.34

OFFENSIVE LEADERS

Pass Yards TOT
1 Cam Ward
MIAMI HURRICANES
13,606
2 Tyler Shough
LOUISVILLE CARDINALS
12,334
3 Grayson McCall
NC STATE WOLFPACK
11,073
4 Haynes King
GEORGIA TECH YELLOW JACKETS
10,920
5 Kyron Drones
VIRGINIA TECH HOKIES
10,895
6 Thomas Castellanos
BOSTON COLLEGE EAGLES
10,821
7 Hank Bachmeier
WAKE FOREST DEMON DEACONS
9,399
8 Maalik Murphy
DUKE BLUE DEVILS
9,328
9 Cade Klubnik
CLEMSON TIGERS
9,049
10 Kyle McCord
SYRACUSE ORANGE
7,333

Pass Touchdowns TOT
1 Haynes King
GEORGIA TECH YELLOW JACKETS
153
2 Cam Ward
MIAMI HURRICANES
118
3 Tyler Shough
LOUISVILLE CARDINALS
96
4 Thomas Castellanos
BOSTON COLLEGE EAGLES
86
5 Maalik Murphy
DUKE BLUE DEVILS
82
6 Kyron Drones
VIRGINIA TECH HOKIES
78
7 Hank Bachmeier
WAKE FOREST DEMON DEACONS
77
8 Grayson McCall
NC STATE WOLFPACK
77
9 Cade Klubnik
CLEMSON TIGERS
73
10 Preston Stone
SMU MUSTANGS
60

Rush Yards TOT
1 Phil Mafah
CLEMSON TIGERS
8,137
2 Omarion Hampton
NORTH CAROLINA TAR HEELS
5,790
3 Demond Claiborne
WAKE FOREST DEMON DEACONS
5,760
4 Bhayshul Tuten
VIRGINIA TECH HOKIES
4,901
5 Jaydn Ott
CALIFORNIA GOLDEN BEARS
4,766
6 Jamal Haynes
GEORGIA TECH YELLOW JACKETS
4,728
7 Brashard Smith
SMU MUSTANGS
4,518
8 Damien Martinez
MIAMI HURRICANES
4,363
9 Jordan Waters
NC STATE WOLFPACK
4,221
10 LeQuint Allen
SYRACUSE ORANGE
3,779

Rush Touchdowns TOT
1 Phil Mafah
CLEMSON TIGERS
89
2 Omarion Hampton
NORTH CAROLINA TAR HEELS
69
3 Jamal Haynes
GEORGIA TECH YELLOW JACKETS
56
4 Damien Martinez
MIAMI HURRICANES
54
5 Demond Claiborne
WAKE FOREST DEMON DEACONS
44
6 Bhayshul Tuten
VIRGINIA TECH HOKIES
44
7 Isaac Brown
LOUISVILLE CARDINALS
39
8 Jordan Waters
NC STATE WOLFPACK
38
9 Jaydn Ott
CALIFORNIA GOLDEN BEARS
37
10 LeQuint Allen
SYRACUSE ORANGE
33

Receiving Yards TOT
1 Jaylin Lane
VIRGINIA TECH HOKIES
4,645
2 Oronde Gadsden II
SYRACUSE ORANGE
3,877
3 Xavier Restrepo
MIAMI HURRICANES
3,603
4 Kevin Concepcion
NC STATE WOLFPACK
3,467
5 Elijah Arroyo
MIAMI HURRICANES
3,331
6 Malik Rutherford
GEORGIA TECH YELLOW JACKETS
3,176
7 Ja Corey Brooks
LOUISVILLE CARDINALS
3,098
8 Lewis Bond
BOSTON COLLEGE EAGLES
2,751
9 Jake Bailey
SMU MUSTANGS
2,610
10 Jayden McGowan
BOSTON COLLEGE EAGLES
2,492

Receiving Touchdowns TOT
1 Elijah Arroyo
MIAMI HURRICANES
45
2 Jaylin Lane
VIRGINIA TECH HOKIES
39
3 Kevin Concepcion
NC STATE WOLFPACK
33
4 Jake Bailey
SMU MUSTANGS
31
5 Bryson Nesbit
NORTH CAROLINA TAR HEELS
28
6 Xavier Restrepo
MIAMI HURRICANES
28
7 Antonio Williams
CLEMSON TIGERS
27
8 Lewis Bond
BOSTON COLLEGE EAGLES
26
9 Ja Corey Brooks
LOUISVILLE CARDINALS
25
10 RJ Maryland
SMU MUSTANGS
24

Pancakes TOT
1 Kaden Moore
VIRGINIA TECH HOKIES
280
2 Blake Miller
CLEMSON TIGERS
189
3 Justin Osborne
SMU MUSTANGS
170
4 Logan Parr
SMU MUSTANGS
164
5 Jalen Rivers
MIAMI HURRICANES
163
6 Anthony Belton
NC STATE WOLFPACK
160
7 Jakob Bradford
SYRACUSE ORANGE
147
8 Logan Taylor
BOSTON COLLEGE EAGLES
147
9 Francis Mauigoa
MIAMI HURRICANES
139
10 Marcus Tate
CLEMSON TIGERS
139

DEFENSIVE LEADERS

Tackles TOT
1 Caden Fordham
NC STATE WOLFPACK
354
2 Kobe Wilson
SMU MUSTANGS
342
3 TJ Quinn
LOUISVILLE CARDINALS
338
4 Lamiles Brooks
GEORGIA TECH YELLOW JACKETS
330
5 Power Echols
NORTH CAROLINA TAR HEELS
329
6 Marlowe Wax
SYRACUSE ORANGE
319
7 Isaiah Nwokobia
SMU MUSTANGS
315
8 Kyle Efford
GEORGIA TECH YELLOW JACKETS
307
9 Dylan Hazen
WAKE FOREST DEMON DEACONS
303
10 Clayton Powell-Lee
GEORGIA TECH YELLOW JACKETS
303

Sacks TOT
1 Jasheen Davis
WAKE FOREST DEMON DEACONS
50
2 Antwaun Powell-Ryland
VIRGINIA TECH HOKIES
38
3 Patrick Payton
FLORIDA STATE SEMINOLES
31
4 Elijah Roberts
SMU MUSTANGS
30
5 Rueben Bain Jr.
MIAMI HURRICANES
30
6 Kaimon Rucker
NORTH CAROLINA TAR HEELS
30
7 Peter Woods
CLEMSON TIGERS
24
8 Ashton Gillotte
LOUISVILLE CARDINALS
22
9 Aeneas Peebles
VIRGINIA TECH HOKIES
21
10 Jahfari Harvey
SMU MUSTANGS
21

Tackle for Loss TOT
1 Jasheen Davis
WAKE FOREST DEMON DEACONS
93
2 Cam Horsley
BOSTON COLLEGE EAGLES
82
3 Antwaun Powell-Ryland
VIRGINIA TECH HOKIES
74
4 Elijah Roberts
SMU MUSTANGS
73
5 Peter Woods
CLEMSON TIGERS
71
6 Rueben Bain Jr.
MIAMI HURRICANES
68
7 Patrick Payton
FLORIDA STATE SEMINOLES
67
8 Ashton Gillotte
LOUISVILLE CARDINALS
67
9 Kobe Wilson
SMU MUSTANGS
67
10 Kaimon Rucker
NORTH CAROLINA TAR HEELS
62

Interceptions TOT
1 R.J. Mickens
CLEMSON TIGERS
27
2 Mishael Powell
MIAMI HURRICANES
26
3 Jonathan McGill
SMU MUSTANGS
25
4 Tamarion McDonald
LOUISVILLE CARDINALS
20
5 Isaiah Nwokobia
SMU MUSTANGS
20
6 Dorian Strong
VIRGINIA TECH HOKIES
19
7 TJ Quinn
LOUISVILLE CARDINALS
18
8 Clayton Powell-Lee
GEORGIA TECH YELLOW JACKETS
18
9 Brandon Crossley
SMU MUSTANGS
16
10 Aydan White
NC STATE WOLFPACK
16

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Collin Rogers
SMU MUSTANGS
73
2 John Love
VIRGINIA TECH HOKIES
54
3 Brady Denaburg
SYRACUSE ORANGE
52
4 Brock Travelstead
LOUISVILLE CARDINALS
51
5 Aidan Birr
GEORGIA TECH YELLOW JACKETS
40
6 Ryan Fitzgerald
FLORIDA STATE SEMINOLES
36
7 Noah Burnette
NORTH CAROLINA TAR HEELS
34
8 Kanoah Vinesett
NC STATE WOLFPACK
34
9 Liam Connor
BOSTON COLLEGE EAGLES
33
10 Ryan Coe
CALIFORNIA GOLDEN BEARS
28

Punt Yards TOT
1 Jack Stonehouse
SYRACUSE ORANGE
6,826
2 Caden Noonkester
NC STATE WOLFPACK
5,401
3 Peter Moore
VIRGINIA TECH HOKIES
5,145
4 Aidan Swanson
CLEMSON TIGERS
4,916
5 Dylan Joyce
MIAMI HURRICANES
4,785
6 Isaac Pearson
SMU MUSTANGS
4,771
7 Lachlan Wilson
CALIFORNIA GOLDEN BEARS
4,468
8 Caleb Junko
PITTSBURGH PANTHERS
4,382
9 Brady Hodges
LOUISVILLE CARDINALS
4,010
10 David Shanahan
GEORGIA TECH YELLOW JACKETS
3,427

Kick Return Yards TOT

Punt Return Yards TOT
1 Jaylin Lane
VIRGINIA TECH HOKIES
743
2 Chris Johnson Jr.
MIAMI HURRICANES
402
3 Tyler Brown
CLEMSON TIGERS
354
4 Zeed Haynes
SYRACUSE ORANGE
347
5 Che Nwabuko
PITTSBURGH PANTHERS
347
6 Jayden McGowan
BOSTON COLLEGE EAGLES
310
7 Rodney Shelley
GEORGIA TECH YELLOW JACKETS
274
8 Caziah Holmes
FLORIDA STATE SEMINOLES
269
9 Brashard Smith
SMU MUSTANGS
264
10 Taylor Morin
WAKE FOREST DEMON DEACONS
254





CONNECT WITH US ONLINE:


WHOS ONLINE: 34 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 668 Coaches
Newest Member: zinnurofff