cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER PANCAKE SACK ALLOW
1 270 3
2 256 9
3 239 8
4 203 2
5 200 7
6 192 2
7 188 2
8 169 2
9 166 15
10 163 0
11 160 3
12 160 6
13 159 2
14 158 1
15 156 7
16 155 5
17 154 9
18 154 5
19 152 1
20 151 6
21 150 9
22 150 13
23 150 1
24 150 8
25 149 4
26 149 8
27 148 9
28 146 4
29 145 2
30 145 5
31 145 3
32 144 7
33 140 3
34 140 2
35 137 2
36 137 5
37 137 10
38 135 1
39 135 5
40 135 1
41 134 6
42 134 13
43 134 1
44 134 11
45 134 1
46 132 3
47 131 2
48 131 6
49 131 10
50 130 10
51 130 1
52 129 9
53 129 3
54 129 6
55 127 6
56 126 9
57 125 4
58 125 12
59 125 7
60 125 3
61 124 5
62 124 15
63 123 16
64 123 3
65 123 6
66 123 2
67 121 10
68 120 4
69 120 4
70 120 8
71 120 3
72 120 13
73 119 7
74 118 9
75 118 1
76 117 2
77 117 3
78 116 5
79 115 5
80 114 3
81 114 9
82 113 3
83 113 9
84 113 9
85 112 8
86 112 8
87 112 6
88 112 3
89 111 1
90 111 4
91 111 1
92 111 2
93 110 7
94 109 4
95 109 2
96 109 8
97 109 5
98 108 6
99 108 3
100 108 7
101 108 16
102 108 5
103 107 5
104 107 5
105 107 4
106 107 6
107 107 4
108 107 3
109 107 4
110 106 8
111 106 10
112 106 9
113 106 6
114 106 10
115 106 5
116 106 8
117 106 1
118 105 15
119 105 0
120 105 7
121 105 1
122 105 5
123 105 5
124 104 0
125 104 2
126 104 9
127 104 3
128 103 6
129 103 0
130 103 4
131 103 1
132 103 4
133 102 3
134 102 10
135 102 5
136 101 3
137 101 3
138 101 12
139 100 5
140 100 4
141 100 8
142 100 6
143 99 10
144 99 1
145 98 1
146 98 2
147 97 10
148 97 1
149 97 12
150 96 12
151 96 2
152 96 10
153 95 6
154 95 6
155 95 2
156 95 3
157 94 2
158 94 5
159 94 10
160 94 1
161 94 15
162 94 4
163 94 16
164 93 1
165 93 13
166 93 6
167 93 2
168 92 16
169 92 3
170 92 6
171 92 4
172 92 3
173 91 3
174 91 1
175 91 4
176 91 5
177 91 4
178 91 2
179 90 8
180 90 2
181 90 7
182 90 5
183 90 8
184 90 10
185 90 3
186 89 3
187 89 6
188 89 8
189 89 9
190 89 0
191 88 12
192 88 6
193 88 6
194 88 15
195 88 7
196 87 7
197 87 3
198 87 10
199 87 6
200 87 3
201 86 4
202 86 4
203 86 12
204 86 4
205 85 12
206 85 4
207 85 5
208 85 6
209 85 5
210 85 6
211 84 5
212 84 3
213 84 3
214 84 1
215 83 5
216 83 1
217 83 3
218 82 3
219 82 3
220 82 5
221 82 0
222 82 8
223 82 5
224 82 3
225 82 7
226 82 1
227 81 5
228 81 3
229 81 4
230 81 10
231 81 5
232 81 4
233 81 2
234 81 7
235 80 0
236 80 1
237 80 4
238 80 12
239 80 3
240 80 0
241 80 3
242 80 12
243 80 3
244 80 10
245 79 7
246 79 0
247 79 4
248 79 6
249 79 1
250 79 4
251 79 1
252 78 8
253 78 11
254 78 3
255 78 4
256 77 2
257 77 0
258 77 1
259 76 2
260 76 10
261 76 5
262 75 0
263 75 0
264 75 17
265 75 7
266 75 5
267 75 8
268 75 2
269 75 7
270 74 1
271 74 5
272 74 3
273 74 8
274 74 2
275 74 2
276 74 3
277 74 3
278 73 11
279 73 3
280 73 12
281 73 2
282 73 2
283 72 0
284 72 5
285 72 2
286 72 0
287 72 5
288 72 9
289 72 3
290 72 3
291 72 6
292 71 2
293 71 8
294 70 4
295 70 0
296 70 3
297 70 1
298 70 11
299 70 2
300 69 2
301 69 2
302 69 3
303 69 3
304 69 5
305 69 1
306 69 10
307 69 6
308 69 5
309 69 4
310 68 0
311 68 0
312 68 4
313 68 5
314 68 0
315 68 7
316 68 9
317 68 0
318 68 2
319 67 3
320 67 5
321 67 3
322 67 0
323 67 6
324 67 7
325 66 5
326 66 0
327 66 2
328 66 6
329 66 2
330 66 2
331 66 0
332 66 7
333 66 0
334 66 14
335 66 0
336 66 9
337 65 8
338 65 4
339 65 1
340 65 3
341 65 8
342 65 1
343 65 2
344 65 11
345 65 1
346 64 1
347 64 4
348 64 4
349 64 7
350 63 0
351 63 2
352 63 4
353 63 2
354 63 1
355 63 6
356 62 1
357 62 0
358 62 0
359 62 11
360 62 8
361 62 12
362 62 3
363 62 6
364 61 5
365 61 6
366 61 7
367 61 8
368 61 1
369 61 0
370 61 2
371 61 2
372 61 4
373 61 9
374 61 2
375 60 0
376 60 8
377 60 8
378 60 12
379 60 7
380 60 5
381 60 5
382 60 0
383 60 2
384 60 2
385 59 5
386 59 6
387 59 1
388 59 4
389 59 2
390 59 9
391 59 5
392 59 2
393 59 1
394 59 12
395 59 0
396 59 7
397 59 3
398 59 5
399 58 4
400 58 6
401 58 6
402 58 16
403 58 2
404 58 1
405 58 0
406 58 3
407 58 1
408 57 10
409 57 5
410 57 5
411 57 8
412 57 1
413 57 8
414 57 1
415 57 3
416 57 0
417 56 3
418 56 3
419 56 8
420 56 1
421 56 4
422 56 11
423 56 1
424 56 8
425 56 14
426 56 4
427 56 2
428 56 5
429 56 8
430 56 1
431 56 0
432 56 2
433 56 0
434 55 5
435 55 4
436 55 0
437 55 3
438 55 10
439 55 4
440 55 2
441 55 0
442 55 5
443 54 8
444 54 11
445 54 0
446 54 2
447 54 0
448 54 5
449 54 1
450 54 6
451 53 0
452 53 2
453 53 3
454 53 1
455 53 0
456 53 1
457 53 5
458 53 2
459 53 5
460 53 9
461 52 0
462 52 5
463 52 0
464 52 3
465 52 3
466 52 6
467 52 1
468 52 13
469 52 10
470 52 1
471 52 4
472 52 3
473 52 10
474 52 0
475 51 8
476 51 2
477 51 0
478 51 2
479 51 1
480 51 4
481 51 10
482 51 6
483 51 13
484 50 0
485 50 2
486 50 5
487 50 1
488 50 9
489 50 4
490 50 0
491 50 7
492 50 1
493 50 1
494 49 4
495 49 0
496 49 0
497 49 0
498 49 6
499 49 2
500 49 7
501 49 1
502 49 14
503 49 6
504 49 6
505 48 1
506 48 15
507 48 0
508 48 16
509 48 0
510 48 4
511 48 0
512 48 6
513 48 3
514 48 1
515 47 15
516 47 1
517 47 3
518 47 0
519 47 8
520 46 1
521 46 14
522 46 5
523 46 2
524 46 2
525 46 0
526 46 4
527 46 4
528 46 3
529 46 3
530 46 0
531 46 3
532 46 7
533 46 3
534 45 0
535 45 10
536 45 9
537 45 9
538 45 11
539 45 0
540 45 0
541 45 5
542 45 4
543 45 1
544 45 4
545 45 6
546 45 6
547 45 6
548 45 8
549 45 6
550 45 3
551 45 4
552 44 2
553 44 0
554 44 2
555 44 5
556 44 5
557 44 0
558 44 0
559 44 1
560 44 5
561 44 0
562 44 1
563 44 6
564 44 0
565 43 0
566 43 2
567 43 4
568 43 3
569 43 1
570 43 0
571 43 10
572 43 2
573 43 0
574 43 0
575 43 7
576 42 1
577 42 2
578 42 0
579 42 0
580 42 3
581 42 0
582 42 0
583 42 7
584 42 5
585 42 0
586 42 8
587 42 1
588 42 8
589 42 1
590 41 1
591 41 1
592 41 11
593 41 4
594 41 0
595 41 2
596 41 2
597 41 0
598 41 3
599 41 3
600 41 4
601 40 0
602 40 1
603 40 3
604 40 0
605 40 0
606 40 1
607 40 5
608 40 5
609 40 2
610 39 0
611 39 1
612 39 2
613 39 0
614 39 0
615 39 2
616 39 5
617 39 4
618 39 4
619 39 15
620 39 9
621 39 0
622 39 1
623 39 5
624 39 8
625 39 0
626 39 2
627 38 1
628 38 2
629 38 10
630 38 0
631 38 5
632 38 6
633 38 6
634 38 4
635 38 0
636 38 2
637 38 7
638 38 5
639 38 5
640 37 0
641 37 0
642 37 5
643 37 0
644 37 2
645 37 0
646 37 0
647 37 2
648 37 3
649 37 0
650 36 2
651 36 0
652 36 1
653 36 1
654 36 8
655 36 7
656 36 2
657 36 0
658 36 6
659 36 13
660 36 1
661 36 5
662 36 3
663 36 0
664 36 3
665 36 5
666 35 2
667 35 4
668 35 6
669 35 2
670 35 1
671 35 0
672 35 4
673 35 2
674 35 3
675 35 5
676 35 0
677 35 3
678 34 5
679 34 1
680 34 1
681 34 19
682 34 0
683 34 2
684 34 5
685 34 3
686 34 0
687 34 1
688 34 4
689 34 3
690 34 3
691 34 6
692 34 4
693 34 0
694 34 1
695 33 0
696 33 0
697 33 5
698 33 2
699 33 0
700 33 0
701 33 0
702 33 0
703 33 0
704 33 12
705 33 1
706 33 5
707 33 3
708 33 5
709 32 0
710 32 3
711 32 4
712 32 0
713 32 0
714 32 0
715 32 6
716 32 4
717 32 4
718 32 1
719 32 2
720 32 0
721 32 0
722 32 3
723 32 2
724 31 7
725 31 7
726 31 0
727 31 2
728 31 0
729 31 3
730 31 0
731 31 1
732 31 0
733 31 0
734 30 2
735 30 0
736 30 2
737 30 1
738 30 2
739 30 0
740 30 5
741 30 1
742 30 0
743 30 1
744 30 3
745 30 0
746 30 4
747 30 7
748 30 1
749 30 8
750 29 7
751 29 2
752 29 0
753 29 1
754 29 0
755 29 6
756 29 0
757 29 1
758 29 4
759 29 8
760 29 3
761 29 0
762 29 0
763 29 8
764 29 0
765 28 2
766 28 0
767 28 7
768 28 4
769 28 4
770 28 2
771 28 0
772 28 6
773 28 0
774 28 6
775 28 3
776 28 0
777 28 4
778 28 3
779 28 0
780 28 5
781 28 4
782 28 0
783 27 0
784 27 2
785 27 2
786 27 1
787 27 2
788 27 1
789 27 1
790 27 1
791 27 0
792 27 5
793 27 6
794 27 1
795 27 0
796 27 3
797 26 0
798 26 5
799 26 0
800 26 0
801 26 0
802 26 0
803 26 0
804 26 0
805 26 0
806 26 0
807 26 2
808 26 0
809 26 0
810 26 0
811 26 0
812 26 1
813 26 0
814 26 5
815 26 2
816 26 6
817 25 1
818 25 9
819 25 0
820 25 0
821 25 1
822 25 2
823 25 0
824 25 11
825 25 6
826 25 0
827 25 0
828 25 0
829 25 0
830 24 2
831 24 1
832 24 0
833 24 2
834 24 3
835 24 0
836 24 1
837 24 3
838 24 2
839 24 3
840 24 8
841 24 2
842 24 3
843 24 1
844 24 2
845 24 3
846 24 14
847 24 1
848 24 0
849 24 0
850 24 11
851 24 1
852 24 7
853 24 6
854 24 1
855 23 3
856 23 0
857 23 0
858 23 2
859 23 4
860 23 0
861 23 1
862 23 0
863 23 1
864 23 0
865 23 4
866 23 1
867 23 2
868 23 3
869 23 5
870 23 1
871 23 4
872 23 1
873 23 11
874 23 1
875 22 0
876 22 3
877 22 5
878 22 0
879 22 0
880 22 1
881 22 6
882 22 3
883 22 1
884 22 0
885 22 4
886 22 0
887 22 0
888 22 0
889 22 1
890 22 4
891 22 0
892 22 5
893 21 1
894 21 0
895 21 0
896 21 0
897 21 2
898 21 0
899 21 0
900 21 2
901 21 0
902 21 0
903 21 0
904 21 0
905 21 0
906 21 2
907 21 0
908 21 1
909 21 5
910 21 0
911 21 0
912 21 11
913 21 4
914 21 3
915 21 3
916 21 1
917 20 7
918 20 2
919 20 8
920 20 0
921 20 1
922 20 2
923 20 1
924 20 0
925 20 1
926 20 0
927 20 0
928 20 0
929 20 6
930 20 0
931 20 1
932 20 0
933 20 0
934 20 0
935 20 3
936 20 0
937 20 1
938 20 0
939 20 0
940 20 1
941 19 0
942 19 5
943 19 3
944 19 1
945 19 0
946 19 6
947 19 0
948 19 0
949 18 0
950 18 0
951 18 0
952 18 0
953 18 4
954 18 0
955 18 0
956 18 7
957 18 6
958 18 0
959 18 1
960 18 0
961 18 0
962 18 0
963 18 1
964 18 5
965 18 3
966 17 4
967 17 0
968 17 4
969 17 0
970 17 0
971 17 0
972 17 0
973 17 3
974 17 2
975 17 2
976 17 0
977 17 0
978 17 0
979 17 0
980 17 1
981 17 0
982 17 4
983 17 0
984 17 0
985 16 0
986 16 0
987 16 2
988 16 2
989 16 0
990 16 6
991 16 0
992 16 1
993 16 0
994 16 0
995 16 1
996 16 0
997 16 0
998 16 1
999 16 0
1000 16 0
1001 15 6
1002 15 0
1003 15 3
1004 15 2
1005 15 4
1006 15 1
1007 15 0
1008 15 0
1009 15 3
1010 15 3
1011 15 0
1012 15 1
1013 15 1
1014 15 3
1015 15 1
1016 15 0
1017 15 2
1018 15 3
1019 15 1
1020 15 0
1021 15 0
1022 15 7
1023 15 0
1024 15 1
1025 15 1
1026 15 0
1027 15 3
1028 14 2
1029 14 0
1030 14 1
1031 14 3
1032 14 0
1033 14 1
1034 14 0
1035 14 0
1036 14 0
1037 14 1
1038 14 1
1039 14 2
1040 14 0
1041 14 1
1042 14 0
1043 14 0
1044 14 1
1045 14 2
1046 14 0
1047 14 3
1048 14 0
1049 14 4
1050 14 3
1051 14 7
1052 14 1
1053 13 0
1054 13 4
1055 13 0
1056 13 0
1057 13 5
1058 13 0
1059 13 0
1060 13 0
1061 13 2
1062 13 0
1063 13 3
1064 13 0
1065 13 4
1066 13 2
1067 13 5
1068 13 0
1069 13 0
1070 13 2
1071 13 0
1072 13 0
1073 13 1
1074 13 0
1075 13 0
1076 13 0
1077 13 0
1078 13 0
1079 13 0
1080 13 0
1081 13 0
1082 13 0
1083 13 1
1084 12 0
1085 12 0
1086 12 0
1087 12 0
1088 12 1
1089 12 1
1090 12 0
1091 12 0
1092 12 0
1093 12 3
1094 12 3
1095 12 3
1096 12 0
1097 12 2
1098 12 2
1099 12 0
1100 12 0
1101 12 0
1102 12 1
1103 12 0
1104 12 5
1105 12 0
1106 12 1
1107 12 0
1108 12 0
1109 12 0
1110 12 0
1111 12 1
1112 12 1
1113 12 2
1114 11 0
1115 11 1
1116 11 0
1117 11 0
1118 11 2
1119 11 0
1120 11 0
1121 11 0
1122 11 1
1123 11 0
1124 11 0
1125 11 0
1126 11 0
1127 11 0
1128 11 1
1129 11 1
1130 11 0
1131 11 0
1132 11 1
1133 11 0
1134 11 0
1135 11 1
1136 11 0
1137 11 0
1138 11 0
1139 11 0
1140 11 0
1141 11 0
1142 11 0
1143 11 6
1144 11 1
1145 10 1
1146 10 0
1147 10 0
1148 10 0
1149 10 0
1150 10 1
1151 10 0
1152 10 0
1153 10 0
1154 10 0
1155 10 1
1156 10 0
1157 10 0
1158 10 1
1159 10 0
1160 10 0
1161 10 0
1162 10 0
1163 10 0
1164 10 0
1165 10 4
1166 10 0
1167 10 0
1168 10 1
1169 10 0
1170 9 0
1171 9 0
1172 9 0
1173 9 3
1174 9 0
1175 9 2
1176 9 0
1177 9 0
1178 9 0
1179 9 0
1180 9 0
1181 9 10
1182 9 0
1183 9 0
1184 9 0
1185 9 0
1186 9 0
1187 9 0
1188 9 0
1189 9 0
1190 9 0
1191 9 0
1192 9 1
1193 9 0
1194 9 0
1195 9 0
1196 9 2
1197 9 0
1198 9 0
1199 9 0
1200 9 0
1201 9 1
1202 9 0
1203 8 0
1204 8 0
1205 8 0
1206 8 1
1207 8 0
1208 8 0
1209 8 0
1210 8 0
1211 8 0
1212 8 0
1213 8 0
1214 8 0
1215 8 1
1216 8 0
1217 8 0
1218 8 0
1219 8 0
1220 8 0
1221 8 0
1222 8 0
1223 8 2
1224 8 2
1225 8 0
1226 8 0
1227 8 2
1228 8 0
1229 8 1
1230 8 1
1231 8 0
1232 7 0
1233 7 0
1234 7 0
1235 7 0
1236 7 0
1237 7 0
1238 7 0
1239 7 0
1240 7 4
1241 7 0
1242 7 0
1243 7 0
1244 7 0
1245 7 0
1246 7 0
1247 7 0
1248 7 0
1249 7 1
1250 7 1
1251 7 0
1252 7 0
1253 7 0
1254 7 1
1255 7 0
1256 7 0
1257 7 0
1258 7 0
1259 7 2
1260 7 0
1261 7 0
1262 7 1
1263 7 2
1264 7 0
1265 7 0
1266 7 0
1267 7 0
1268 6 0
1269 6 0
1270 6 0
1271 6 0
1272 6 0
1273 6 0
1274 6 0
1275 6 0
1276 6 0
1277 6 1
1278 6 0
1279 6 0
1280 6 0
1281 6 0
1282 6 1
1283 6 0
1284 6 0
1285 6 0
1286 6 0
1287 6 0
1288 6 0
1289 6 0
1290 6 0
1291 6 3
1292 6 0
1293 6 0
1294 6 0
1295 6 0
1296 6 1
1297 6 0
1298 6 1
1299 6 0
1300 6 0
1301 6 0
1302 6 0
1303 6 0
1304 6 0
1305 6 0
1306 6 0
1307 6 0
1308 6 0
1309 6 3
1310 6 0
1311 6 0
1312 6 0
1313 6 0
1314 6 0
1315 6 0
1316 6 4
1317 6 0
1318 6 0
1319 6 0
1320 6 0
1321 6 2
1322 6 0
1323 6 0
1324 6 3
1325 6 0
1326 6 0
1327 6 0
1328 5 0
1329 5 0
1330 5 0
1331 5 0
1332 5 0
1333 5 0
1334 5 0
1335 5 0
1336 5 0
1337 5 0
1338 5 0
1339 5 0
1340 5 0
1341 5 0
1342 5 0
1343 5 0
1344 5 0
1345 5 0
1346 5 4
1347 5 0
1348 5 2
1349 5 0
1350 5 0
1351 5 0
1352 5 0
1353 5 0
1354 5 0
1355 5 1
1356 5 0
1357 5 0
1358 5 0
1359 5 0
1360 5 0
1361 5 0
1362 5 2
1363 5 0
1364 5 0
1365 5 0
1366 5 7
1367 5 0
1368 5 0
1369 5 0
1370 5 1
1371 5 0
1372 5 0
1373 5 0
1374 5 0
1375 5 0
1376 5 0
1377 5 0
1378 5 0
1379 5 0
1380 5 0
1381 5 0
1382 5 0
1383 5 0
1384 4 0
1385 4 0
1386 4 1
1387 4 0
1388 4 0
1389 4 0
1390 4 0
1391 4 2
1392 4 0
1393 4 0
1394 4 0
1395 4 0
1396 4 0
1397 4 0
1398 4 0
1399 4 0
1400 4 0
1401 4 0
1402 4 0
1403 4 1
1404 4 0
1405 4 0
1406 4 0
1407 4 0
1408 4 0
1409 4 0
1410 4 0
1411 4 0
1412 4 0
1413 4 0
1414 4 0
1415 4 0
1416 4 0
1417 4 0
1418 4 1
1419 4 0
1420 4 0
1421 4 0
1422 4 0
1423 4 0
1424 4 0
1425 4 0
1426 4 1
1427 4 0
1428 4 0
1429 4 0
1430 4 0
1431 4 0
1432 4 0
1433 4 0
1434 4 0
1435 4 0
1436 4 0
1437 4 0
1438 4 0
1439 4 0
1440 4 1
1441 4 0
1442 4 0
1443 4 0
1444 4 0
1445 4 1
1446 4 0
1447 4 0
1448 4 0
1449 4 1
1450 4 1
1451 4 0
1452 4 0
1453 4 0
1454 4 0
1455 4 0
1456 4 0
1457 4 0
1458 4 1
1459 4 1
1460 4 0
1461 4 0
1462 4 0
1463 4 0
1464 4 0
1465 4 0
1466 4 1
1467 4 0
1468 4 0
1469 4 0
1470 3 0
1471 3 0
1472 3 0
1473 3 0
1474 3 0
1475 3 0
1476 3 0
1477 3 0
1478 3 0
1479 3 0
1480 3 1
1481 3 0
1482 3 1
1483 3 0
1484 3 0
1485 3 0
1486 3 0
1487 3 0
1488 3 0
1489 3 0
1490 3 0
1491 3 0
1492 3 0
1493 3 0
1494 3 0
1495 3 0
1496 3 0
1497 3 0
1498 3 0
1499 3 1
1500 3 0
1501 3 0
1502 3 1
1503 3 0
1504 3 0
1505 3 0
1506 3 0
1507 3 0
1508 3 0
1509 3 0
1510 3 0
1511 3 0
1512 3 0
1513 3 0
1514 3 0
1515 3 0
1516 3 0
1517 3 0
1518 3 0
1519 3 0
1520 3 0
1521 3 0
1522 3 1
1523 3 0
1524 3 0
1525 3 0
1526 3 0
1527 3 0
1528 3 0
1529 3 1
1530 3 0
1531 3 0
1532 3 0
1533 3 0
1534 3 0
1535 3 0
1536 3 0
1537 3 0
1538 3 0
1539 3 0
1540 3 0
1541 3 0
1542 3 0
1543 3 0
1544 3 0
1545 3 0
1546 3 0
1547 3 0
1548 3 0
1549 3 0
1550 3 1
1551 3 0
1552 3 2
1553 3 0
1554 3 0
1555 3 0
1556 3 0
1557 3 0
1558 3 0
1559 3 0
1560 3 0
1561 3 0
1562 3 0
1563 3 0
1564 3 0
1565 3 0
1566 3 0
1567 3 0
1568 3 0
1569 3 0
1570 3 0
1571 3 0
1572 3 0
1573 3 0
1574 3 0
1575 3 1
1576 3 0
1577 3 2
1578 2 0
1579 2 0
1580 2 0
1581 2 0
1582 2 0
1583 2 0
1584 2 0
1585 2 4
1586 2 0
1587 2 0
1588 2 0
1589 2 1
1590 2 0
1591 2 0
1592 2 0
1593 2 0
1594 2 0
1595 2 0
1596 2 0
1597 2 0
1598 2 0
1599 2 0
1600 2 0
1601 2 0
1602 2 0
1603 2 0
1604 2 0
1605 2 0
1606 2 0
1607 2 0
1608 2 0
1609 2 0
1610 2 0
1611 2 0
1612 2 0
1613 2 0
1614 2 0
1615 2 0
1616 2 0
1617 2 0
1618 2 0
1619 2 0
1620 2 0
1621 2 0
1622 2 0
1623 2 0
1624 2 0
1625 2 0
1626 2 0
1627 2 0
1628 2 0
1629 2 0
1630 2 0
1631 2 0
1632 2 0
1633 2 0
1634 2 0
1635 2 0
1636 2 0
1637 2 0
1638 2 0
1639 2 0
1640 2 0
1641 2 1
1642 2 0
1643 2 0
1644 2 0
1645 2 0
1646 2 0
1647 2 0
1648 2 0
1649 2 0
1650 2 0
1651 2 0
1652 2 0
1653 2 0
1654 2 0
1655 2 0
1656 2 0
1657 2 0
1658 2 0
1659 2 0
1660 2 0
1661 2 0
1662 2 0
1663 2 0
1664 2 2
1665 2 0
1666 2 0
1667 2 0
1668 2 0
1669 2 0
1670 2 0
1671 2 0
1672 2 0
1673 2 0
1674 2 0
1675 2 0
1676 2 0
1677 2 0
1678 2 0
1679 2 0
1680 2 0
1681 2 2
1682 2 1
1683 2 0
1684 2 0
1685 2 0
1686 2 0
1687 2 0
1688 2 0
1689 2 0
1690 2 0
1691 2 0
1692 2 0
1693 2 0
1694 2 3
1695 2 0
1696 2 0
1697 2 1
1698 2 1
1699 2 0
1700 2 0
1701 2 0
1702 2 0
1703 2 0
1704 2 0
1705 2 0
1706 2 0
1707 2 0
1708 2 0
1709 2 0
1710 2 0
1711 2 0
1712 2 0
1713 2 0
1714 2 0
1715 2 0
1716 2 0
1717 2 0
1718 2 0
1719 2 1
1720 2 0
1721 2 0
1722 2 0
1723 2 0
1724 2 0
1725 2 0
1726 2 0
1727 2 0
1728 2 0
1729 2 0
1730 2 0
1731 2 0
1732 2 0
1733 2 3
1734 2 0
1735 2 0
1736 2 1
1737 2 0
1738 2 0
1739 2 0
1740 2 0
1741 2 0
1742 2 0
1743 2 0
1744 2 0
1745 2 0
1746 2 0
1747 2 0
1748 2 1
1749 2 0
1750 2 0
1751 2 0
1752 2 0
1753 2 0
1754 2 0
1755 2 0
1756 2 0
1757 2 0
1758 2 0
1759 2 0
1760 2 0
1761 2 0
1762 2 0
1763 2 0
1764 2 0
1765 2 0
1766 2 0
1767 2 0
1768 2 0
1769 2 0
1770 2 0
1771 2 0
1772 1 0
1773 1 0
1774 1 0
1775 1 0
1776 1 0
1777 1 2
1778 1 0
1779 1 0
1780 1 0
1781 1 0
1782 1 3
1783 1 0
1784 1 0
1785 1 0
1786 1 0
1787 1 0
1788 1 1
1789 1 1
1790 1 0
1791 1 0
1792 1 0
1793 1 0
1794 1 0
1795 1 0
1796 1 0
1797 1 0
1798 1 0
1799 1 0
1800 1 0
1801 1 0
1802 1 0
1803 1 0
1804 1 0
1805 1 0
1806 1 0
1807 1 0
1808 1 0
1809 1 0
1810 1 0
1811 1 0
1812 1 0
1813 1 0
1814 1 0
1815 1 1
1816 1 0
1817 1 0
1818 1 0
1819 1 1
1820 1 2
1821 1 0
1822 1 0
1823 1 0
1824 1 0
1825 1 0
1826 1 0
1827 1 0
1828 1 0
1829 1 1
1830 1 0
1831 1 0
1832 1 0
1833 1 0
1834 1 0
1835 1 0
1836 1 0
1837 1 0
1838 1 0
1839 1 0
1840 1 0
1841 1 0
1842 1 0
1843 1 0
1844 1 0
1845 1 0
1846 1 0
1847 1 0
1848 1 0
1849 1 0
1850 1 0
1851 1 0
1852 1 0
1853 1 0
1854 1 0
1855 1 0
1856 1 0
1857 1 0
1858 1 0
1859 1 0
1860 1 0
1861 1 0
1862 1 0
1863 1 0
1864 1 0
1865 1 0
1866 1 0
1867 1 0
1868 1 0
1869 1 0
1870 1 0
1871 1 0
1872 1 0
1873 1 0
1874 1 3
1875 1 0
1876 1 0
1877 1 0
1878 1 0
1879 1 0
1880 1 0
1881 1 0
1882 1 0
1883 1 0
1884 1 0
1885 1 0
1886 1 0
1887 1 0
1888 1 0
1889 1 0
1890 1 0
1891 1 0
1892 1 0
1893 1 0
1894 1 0
1895 1 0
1896 1 0
1897 1 1
1898 1 0
1899 1 1
1900 1 0
1901 1 0
1902 1 0
1903 1 0
1904 1 0
1905 1 0
1906 1 0
1907 1 0
1908 1 0
1909 1 0
1910 1 0
1911 1 0
1912 1 0
1913 1 0
1914 1 0
1915 1 0
1916 1 0
1917 1 0
1918 1 0
1919 1 0
1920 1 0
1921 1 0
1922 1 0
1923 1 0
1924 1 0
1925 1 0
1926 1 0
1927 1 0
1928 1 0
1929 1 0
1930 1 0
1931 1 0
1932 1 0
1933 1 0
1934 1 0
1935 1 0
1936 1 0
1937 1 0
1938 1 0
1939 1 0
1940 1 0
1941 1 0
1942 1 0
1943 1 0
1944 1 0
1945 1 0
1946 1 0
1947 1 0
1948 1 0
1949 1 0
1950 1 0
1951 1 0
1952 1 0
1953 1 0
1954 1 0
1955 1 0
1956 1 0
1957 1 0
1958 1 0
1959 1 0
1960 1 0
1961 1 0
1962 1 0
1963 1 0
1964 1 0
1965 1 0
1966 1 0
1967 1 0
1968 1 0
1969 1 0
1970 1 0
1971 1 0
1972 1 0
1973 1 0
1974 1 0
1975 1 0
1976 1 0
1977 1 0
1978 1 0
1979 1 0
1980 1 0
1981 1 0
1982 1 0
1983 1 0
1984 1 0
1985 1 0
1986 1 0
1987 1 0
1988 1 0
1989 1 0
1990 1 0
1991 1 0
1992 1 0
1993 1 0
1994 1 0
1995 1 0
1996 1 0
1997 1 3
1998 1 0
1999 1 0
2000 1 0
2001 1 0
2002 1 0
2003 1 0
2004 1 0
2005 1 2
2006 1 0
2007 1 0
2008 1 0
2009 1 0
2010 1 0
2011 1 0
2012 1 0
2013 1 0
2014 1 1
2015 1 0
2016 1 0
2017 1 0
2018 1 0
2019 1 0
2020 1 0
2021 1 0
2022 1 0
2023 1 0
2024 1 0
2025 1 0
2026 1 0
2027 1 0
2028 1 0
2029 1 0
2030 1 0
2031 1 0
2032 1 0
2033 1 0
2034 1 0
2035 1 0
2036 1 0
2037 1 0
2038 1 0
2039 1 0
2040 1 0
2041 1 0
2042 1 0
2043 1 0
2044 1 0
2045 1 0
2046 1 0
2047 1 0
2048 1 0
2049 1 0
2050 1 0
2051 1 0
2052 1 0
2053 1 0
2054 1 0
2055 1 0
2056 1 0
2057 1 0
2058 1 1
2059 1 0
2060 1 0
2061 1 0
2062 1 1
2063 1 0
2064 1 0
2065 1 0
2066 1 0
2067 1 0
2068 1 0
2069 1 0
2070 1 0
2071 1 0
2072 1 0
2073 1 0
2074 1 0
2075 1 0
2076 1 0
2077 1 0
2078 1 0
2079 1 0
2080 1 0
2081 1 0
2082 1 0
2083 1 0
2084 1 0
2085 1 0
2086 1 0
2087 1 0
2088 1 0
2089 1 0
2090 1 0
2091 1 0
2092 1 0
2093 1 0
2094 1 0
2095 1 0
2096 1 0
2097 1 0
2098 1 2
2099 1 0
2100 1 0
2101 1 0
2102 1 0
2103 1 0
2104 1 0
2105 1 1
2106 1 1
2107 1 0
2108 1 0
2109 1 0
2110 1 0
2111 1 0
2112 1 0
2113 1 0
