cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER PUNT YDS YDS/PNT IN20 TB NET NET/PNT
1 135 6,826 50.56 39 30 5,475 40.56
2 135 6,048 44.80 8 1 1,022 7.57
3 133 5,897 44.34 25 17 4,814 36.20
4 87 5,744 66.02 32 16 5,087 58.47
5 125 5,704 45.63 46 9 4,730 37.84
6 111 5,585 50.32 24 16 4,037 36.37
7 106 5,401 50.95 25 26 4,292 40.49
8 111 5,230 47.12 27 24 4,037 36.37
9 107 5,228 48.86 33 9 4,051 37.86
10 108 5,152 47.70 32 13 3,857 35.71
11 111 5,145 46.35 24 10 4,498 40.52
12 112 4,916 43.89 25 24 2,684 23.96
13 108 4,899 45.36 20 31 3,582 33.17
14 103 4,810 46.70 40 12 3,606 35.01
15 107 4,785 44.72 26 11 3,930 36.73
16 107 4,780 44.67 32 15 3,373 31.52
17 99 4,771 48.19 35 23 3,836 38.75
18 101 4,653 46.07 27 23 3,598 35.62
19 94 4,639 49.35 39 13 3,900 41.49
20 96 4,637 48.30 90 22 3,683 38.36
21 103 4,569 44.36 23 30 3,313 32.17
22 58 4,535 78.19 12 13 2,059 35.50
23 96 4,535 47.24 28 18 3,028 31.54
24 92 4,533 49.27 29 4 3,091 33.60
25 110 4,474 40.67 21 7 3,441 31.28
26 95 4,468 47.03 29 18 3,115 32.79
27 93 4,455 47.90 19 15 3,336 35.87
28 86 4,420 51.40 36 10 3,633 42.24
29 95 4,382 46.13 30 17 3,633 38.24
30 102 4,345 42.60 26 14 3,453 33.85
31 94 4,343 46.20 24 21 3,431 36.50
32 93 4,298 46.22 37 10 3,671 39.47
33 95 4,280 45.05 28 13 3,561 37.48
34 93 4,241 45.60 34 7 3,632 39.05
35 106 4,236 39.96 39 27 3,642 34.36
36 96 4,197 43.72 38 18 3,495 36.41
37 89 4,187 47.04 26 16 1,885 21.18
38 92 4,186 45.50 24 11 3,473 37.75
39 94 4,139 44.03 19 14 3,005 31.97
40 87 4,033 46.36 17 18 3,023 34.75
41 105 4,026 38.34 24 24 3,009 28.66
42 87 4,010 46.09 20 6 2,781 31.97
43 91 3,922 43.10 36 7 3,177 34.91
44 87 3,911 44.95 21 15 3,032 34.85
45 78 3,823 49.01 34 12 1,632 20.92
46 86 3,762 43.74 25 28 3,116 36.23
47 79 3,758 47.57 27 17 2,976 37.67
48 95 3,746 39.43 19 10 3,013 31.72
49 82 3,738 45.59 18 15 3,003 36.62
50 82 3,709 45.23 22 18 2,518 30.71
51 82 3,679 44.87 17 14 2,681 32.70
52 80 3,656 45.70 15 2 2,260 28.25
53 82 3,638 44.37 37 6 3,017 36.79
54 74 3,615 48.85 24 15 3,031 40.96
55 73 3,561 48.78 15 13 2,412 33.04
56 70 3,555 50.79 23 7 2,750 39.29
57 80 3,537 44.21 25 11 2,800 35.00
58 71 3,503 49.34 21 12 2,690 37.89
59 73 3,433 47.03 39 11 2,397 32.84
60 71 3,427 48.27 19 8 2,759 38.86
61 68 3,421 50.31 13 15 2,731 40.16
62 66 3,377 51.17 20 17 2,592 39.27
63 71 3,369 47.45 17 12 2,415 34.01
64 78 3,366 43.15 28 14 2,743 35.17
65 84 3,363 40.04 21 16 2,390 28.45
66 90 3,337 37.08 18 2 2,763 30.70
67 78 3,310 42.44 24 10 2,352 30.15
68 75 3,295 43.93 13 4 2,875 38.33
69 67 3,292 49.13 19 10 2,535 37.84
70 70 3,281 46.87 17 16 2,619 37.41
71 70 3,235 46.21 18 8 2,420 34.57
72 76 3,234 42.55 19 21 2,389 31.43
73 71 3,231 45.51 15 10 2,586 36.42
74 71 3,216 45.30 16 7 2,025 28.52
75 69 3,190 46.23 20 7 2,613 37.87
76 61 3,178 52.10 11 19 2,385 39.10
77 69 3,167 45.90 19 6 2,568 37.22
78 62 3,149 50.79 10 13 2,533 40.85
79 75 3,120 41.60 21 8 2,003 26.71
80 65 3,104 47.75 14 9 2,560 39.38
81 64 3,100 48.44 18 16 2,427 37.92
82 68 3,095 45.51 13 17 2,408 35.41
83 65 3,087 47.49 17 16 2,426 37.32
84 75 3,071 40.95 18 13 2,486 33.15
85 70 3,043 43.47 18 19 2,368 33.83
86 64 3,033 47.39 12 7 1,774 27.72
87 62 3,017 48.66 22 14 2,254 36.35
88 63 3,013 47.83 15 21 1,627 25.83
89 64 3,000 46.88 15 11 2,078 32.47
90 63 2,988 47.43 25 5 1,608 25.52
91 70 2,908 41.54 15 20 2,175 31.07
92 280 2,889 10.32 17 7 2,488 8.89
93 62 2,885 46.53 14 10 2,035 32.82
94 65 2,875 44.23 24 8 2,474 38.06
95 64 2,855 44.61 19 9 3,215 50.23
96 64 2,843 44.42 18 7 2,364 36.94
97 60 2,701 45.02 20 11 1,841 30.68
98 59 2,679 45.41 19 7 2,331 39.51
99 61 2,652 43.48 11 8 2,103 34.48
100 67 2,643 39.45 17 4 1,818 27.13
101 54 2,628 48.67 14 13 2,117 39.20
102 71 2,597 36.58 12 22 1,926 27.13
103 58 2,593 44.71 18 1 2,122 36.59
104 60 2,464 41.07 9 6 1,757 29.28
105 48 2,463 51.31 13 13 1,858 38.71
106 55 2,463 44.78 13 374 1,877 34.13
107 59 2,460 41.69 13 18 1,666 28.24
108 54 2,454 45.44 15 10 1,242 23.00
109 34 2,452 72.12 6 6 1,176 34.59
110 65 2,451 37.71 25 2 1,756 27.02
111 57 2,443 42.86 17 7 2,066 36.25
112 54 2,403 44.50 17 5 1,931 35.76
113 48 2,368 49.33 9 14 1,711 35.65
114 51 2,350 46.08 22 2 2,028 39.76
115 50 2,302 46.04 15 11 1,800 36.00
116 50 2,257 45.14 12 1 1,836 36.72
117 49 2,249 45.90 9 12 1,509 30.80
118 51 2,240 43.92 7 2 1,671 32.76
119 52 2,219 42.67 12 3 1,765 33.94
120 49 2,099 42.84 17 5 677 13.82
121 46 2,090 45.43 16 6 1,842 40.04
122 99 2,007 20.27 15 8 1,496 15.11
123 45 1,995 44.33 15 7 1,250 27.78
124 45 1,963 43.62 13 29 1,551 34.47
125 45 1,950 43.33 15 0 1,892 42.04
126 45 1,924 42.76 8 13 1,421 31.58
127 39 1,900 48.72 11 6 1,407 36.08
128 44 1,894 43.05 10 5 1,569 35.66
129 44 1,878 42.68 23 4 1,724 39.18
130 39 1,836 47.08 9 8 1,445 37.05
131 41 1,814 44.24 10 3 1,558 38.00
132 41 1,762 42.98 12 3 1,309 31.93
133 37 1,715 46.35 8 13 1,214 32.81
134 37 1,708 46.16 6 11 1,336 36.11
135 36 1,652 45.89 26 3 1,534 42.61
136 35 1,561 44.60 16 8 1,131 32.31
137 34 1,459 42.91 6 8 1,152 33.88
138 30 1,456 48.53 8 6 1,077 35.90
139 30 1,445 48.17 7 6 1,079 35.97
140 33 1,436 43.52 10 4 771 23.36
141 29 1,367 47.14 10 3 1,032 35.59
142 33 1,355 41.06 9 5 1,050 31.82
143 29 1,329 45.83 5 4 1,018 35.10
144 44 1,254 28.50 5 1 1,084 24.64
145 27 1,219 45.15 7 5 965 35.74
146 26 1,207 46.42 4 5 989 38.04
147 22 1,135 51.59 6 1 883 40.14
148 24 1,125 46.88 4 5 798 33.25
149 23 1,078 46.87 6 2 900 39.13
150 21 1,053 50.14 6 3 854 40.67
151 23 1,013 44.04 13 0 851 37.00
152 19 910 47.89 6 0 834 43.89
153 21 865 41.19 4 3 737 35.10
154 19 858 45.16 0 2 581 30.58
155 19 840 44.21 7 5 504 26.53
156 21 836 39.81 3 1 627 29.86
157 17 815 47.94 5 2 658 38.71
158 18 748 41.56 4 2 651 36.17
159 15 709 47.27 1 3 491 32.73
160 22 699 31.77 4 0 650 29.55
161 16 654 40.88 0 40 265 16.56
162 14 644 46.00 7 3 539 38.50
163 11 615 55.91 2 6 464 42.18
164 13 612 47.08 0 4 428 32.92
165 10 513 51.30 2 1 0 0.00
166 16 507 31.69 0 0 324 20.25
167 12 503 41.92 5 3 405 33.75
168 10 470 47.00 3 0 0 0.00
169 12 463 38.58 3 0 413 34.42
170 13 453 34.85 7 5 323 24.85
171 10 352 35.20 2 0 299 29.90
172 7 342 48.86 1 3 272 38.86
173 11 331 30.09 0 1 275 25.00
174 8 326 40.75 1 0 236 29.50
175 7 320 45.71 0 1 183 26.14
176 7 306 43.71 1 1 222 31.71
177 6 304 50.67 1 1 207 34.50
178 8 287 35.88 1 1 209 26.13
179 5 272 54.40 1 1 228 45.60
180 5 259 51.80 1 2 186 37.20
181 5 240 48.00 0 0 146 29.20
182 5 221 44.20 1 0 197 39.40
183 6 216 36.00 2 0 212 35.33
184 4 185 46.25 2 1 0 0.00
185 3 153 51.00 0 1 124 41.33
186 5 148 29.60 1 1 120 24.00
187 3 145 48.33 1 0 30 10.00
188 3 126 42.00 1 1 96 32.00
189 3 125 41.67 1 0 107 35.67
190 2 109 54.50 1 0 102 51.00
191 3 105 35.00 1 0 96 32.00
192 2 102 51.00 20 0 55 27.50
193 2 100 50.00 1 0 100 50.00
194 2 95 47.50 0 0 84 42.00
195 2 90 45.00 1 0 88 44.00
196 3 86 28.67 1 0 85 28.33
197 2 76 38.00 0 0 0 0.00
198 2 75 37.50 0 0 75 37.50
199 2 73 36.50 0 0 60 30.00
200 2 69 34.50 1 0 53 26.50
201 3 68 22.67 0 0 32 10.67
202 1 60 60.00 0 0 39 39.00
203 2 60 30.00 0 0 0 0.00
204 2 57 28.50 0 0 57 28.50
205 2 55 27.50 0 0 55 27.50
206 3 52 17.33 0 0 0 0.00
207 1 50 50.00 0 0 43 43.00
208 1 50 50.00 0 0 45 45.00
209 3 46 15.33 0 0 0 0.00
210 1 41 41.00 0 0 -36 -36.00
211 1 20 20.00 0 0 0 0.00
212 1 19 19.00 1 0 19 19.00

OFFENSIVE LEADERS

Pass Yards TOT
1 Dillon Gabriel
OREGON DUCKS
16,054
2 Josh Hoover
TCU HORNED FROGS
15,763
3 Brayden Schager
HAWAI'I RAINBOW WARRIORS
15,033
4 Shedeur Sanders
COLORADO BUFFALOES
14,236
5 Donovan Smith
HOUSTON COUGARS
13,979
6 Noah Fifita
ARIZONA WILDCATS
13,686
7 Cam Ward
MIAMI HURRICANES
13,606
8 Hudson Card
PURDUE BOILERMAKERS
12,979
9 Garrett Nussmeier
LSU TIGERS
12,903
10 Tyler Shough
LOUISVILLE CARDINALS
12,334

Pass Touchdowns TOT
1 Haynes King
GEORGIA TECH YELLOW JACKETS
153
2 Dillon Gabriel
OREGON DUCKS
148
3 Josh Hoover
TCU HORNED FROGS
147
4 Shedeur Sanders
COLORADO BUFFALOES
125
5 Garrett Nussmeier
LSU TIGERS
123
6 Cam Ward
MIAMI HURRICANES
118
7 Donovan Smith
HOUSTON COUGARS
117
8 Brady Cook
MISSOURI TIGERS
111
9 John Mateer
WASHINGTON STATE COUGARS
109
10 Noah Fifita
ARIZONA WILDCATS
105

Rush Yards TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
10,924
2 Phil Mafah
CLEMSON TIGERS
8,137
3 Trevor Etienne
GEORGIA BULLDOGS
7,917
4 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
7,570
5 Kaleb Johnson
IOWA HAWKEYES
6,386
6 Ismail Mahdi
TEXAS STATE BOBCATS
6,294
7 Malik Sherrod
FRESNO STATE BULLDOGS
6,095
8 Devin Neal
KANSAS JAYHAWKS
6,077
9 Nicholas Singleton
PENN STATE NITTANY LIONS
6,048
10 Marquez Cooper
SAN DIEGO STATE AZTECS
5,880

Rush Touchdowns TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
122
2 Phil Mafah
CLEMSON TIGERS
89
3 Kaleb Johnson
IOWA HAWKEYES
75
4 Trevor Etienne
GEORGIA BULLDOGS
73
5 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
71
6 Omarion Hampton
NORTH CAROLINA TAR HEELS
69
7 Corey Kiner
CINCINNATI BEARCATS
67
8 Makhi Hughes
TULANE GREEN WAVE
61
9 Kanye Roberts
APPALACHIAN STATE MOUNTAINEERS
61
10 Jeremiyah Love
NOTRE DAME FIGHTING IRISH
60

Receiving Yards TOT
1 Travis Hunter
COLORADO BUFFALOES
6,046
2 Zachariah Branch
USC TROJANS
5,756
3 Harold Fannin Jr.
BOWLING GREEN FALCONS
4,776
4 Luther Burden III
MISSOURI TIGERS
4,776
5 Jaylin Lane
VIRGINIA TECH HOKIES
4,645
6 Tetairoa McMillan
ARIZONA WILDCATS
4,476
7 Evan Stewart
OREGON DUCKS
4,438
8 Monaray Baldwin
BAYLOR BEARS
4,343
9 Holden Willis
MIDDLE TENNESSEE BLUE RAIDERS
4,113
10 Pat Bryant
ILLINOIS FIGHTING ILLINI
4,081

Receiving Touchdowns TOT
1 Zachariah Branch
USC TROJANS
66
2 Travis Hunter
COLORADO BUFFALOES
59
3 Luther Burden III
MISSOURI TIGERS
58
4 Harold Fannin Jr.
BOWLING GREEN FALCONS
50
5 Evan Stewart
OREGON DUCKS
48
6 Monaray Baldwin
BAYLOR BEARS
45
7 Cooper Mathers
WASHINGTON STATE COUGARS
45
8 Elijah Arroyo
MIAMI HURRICANES
45
9 Holden Willis
MIDDLE TENNESSEE BLUE RAIDERS
43
10 Ja'Shaun Poke
SAN DIEGO STATE AZTECS
42

Pancakes TOT
1 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
321
2 Kaden Moore
VIRGINIA TECH HOKIES
280
3 Tyler Booker
ALABAMA CRIMSON TIDE
268
4 Will Campbell
LSU TIGERS
231
5 Kage Casey
BOISE STATE BRONCOS
214
6 Mose Vavao
FRESNO STATE BULLDOGS
208
7 Billy Schrauth
NOTRE DAME FIGHTING IRISH
207
8 Donovan Jackson
OHIO STATE BUCKEYES
203
9 Ben Dooley
BOISE STATE BRONCOS
194
10 Kadyn Proctor
ALABAMA CRIMSON TIDE
192

DEFENSIVE LEADERS

Tackles TOT
1 Greg Penn III
LSU TIGERS
453
2 Harrison Taggart
BYU COUGARS
399
3 Harold Perkins Jr.
LSU TIGERS
373
4 Dylan Rosiek
ILLINOIS FIGHTING ILLINI
363
5 Mike Edwards III
EAST CAROLINA PIRATES
355
6 Micah Harper
BYU COUGARS
355
7 Caden Fordham
NC STATE WOLFPACK
354
8 Kamari Ramsey
USC TROJANS
353
9 Dillon Thieneman
PURDUE BOILERMAKERS
350
10 Jacob Manu
ARIZONA WILDCATS
349

Sacks TOT
1 James Pearce Jr.
TENNESSEE VOLUNTEERS
52
2 Abdul Carter
PENN STATE NITTANY LIONS
51
3 Jasheen Davis
WAKE FOREST DEMON DEACONS
50
4 Josaiah Stewart
MICHIGAN WOLVERINES
50
5 Trey Moore
TEXAS LONGHORNS
47
6 Antwaun Powell-Ryland
VIRGINIA TECH HOKIES
38
7 Ethan Burke
TEXAS LONGHORNS
34
8 Mykel Williams
GEORGIA BULLDOGS
32
9 Princely Umanmielen
OLE MISS REBELS
32
10 Nic Scourton
TEXAS A&M AGGIES
31

Tackle for Loss TOT
1 Mason Graham
MICHIGAN WOLVERINES
126
2 Abdul Carter
PENN STATE NITTANY LIONS
96
3 Tyleik Williams
OHIO STATE BUCKEYES
95
4 Jasheen Davis
WAKE FOREST DEMON DEACONS
93
5 James Pearce Jr.
TENNESSEE VOLUNTEERS
92
6 Mykel Williams
GEORGIA BULLDOGS
89
7 Josaiah Stewart
MICHIGAN WOLVERINES
87
8 Walter Nolen
OLE MISS REBELS
85
9 Cam Horsley
BOSTON COLLEGE EAGLES
82
10 Payton Zdroik
AIR FORCE FALCONS
82

Interceptions TOT
1 Xavier Watts
NOTRE DAME FIGHTING IRISH
41
2 Jayden McDonald
CONNECTICUT HUSKIES
37
3 Benjamin Morrison
NOTRE DAME FIGHTING IRISH
31
4 Malaki Starks
GEORGIA BULLDOGS
30
5 Xavier Nwankpa
IOWA HAWKEYES
29
6 Da"Raun Mckinney
CENTRAL MICHIGAN CHIPPEWAS
27
7 R.J. Mickens
CLEMSON TIGERS
27
8 Mishael Powell
MIAMI HURRICANES
26
9 Jack Kiser
NOTRE DAME FIGHTING IRISH
26
10 Tysheem Johnson
OREGON DUCKS
25

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Collin Rogers
SMU MUSTANGS
73
2 Chris Freeman
CONNECTICUT HUSKIES
72
3 Mitch Jeter
NOTRE DAME FIGHTING IRISH
62
4 Tristen Mattson
CENTRAL MICHIGAN CHIPPEWAS
62
5 John Love
VIRGINIA TECH HOKIES
54
6 Atticus Sappington
OREGON DUCKS
52
7 Brady Denaburg
SYRACUSE ORANGE
52
8 Brock Travelstead
LOUISVILLE CARDINALS
51
9 Carter Brown
CINCINNATI BEARCATS
51
10 Damian Ramos
LSU TIGERS
51

Punt Yards TOT
1 Jack Stonehouse
SYRACUSE ORANGE
6,826
2 Liam Dougherty
HOUSTON COUGARS
6,048
3 Josh Green37
OREGON STATE BEAVERS
5,897
4 Tyler White
TEXAS A&M AGGIES
5,744
5 Tommy Doman
MICHIGAN WOLVERINES
5,704
6 James Burnip
ALABAMA CRIMSON TIDE
5,585
7 Caden Noonkester
NC STATE WOLFPACK
5,401
8 Max Morgan
LIBERTY FLAMES
5,230
9 James Evans
INDIANA HOOSIERS
5,228
10 Ryan Eckley
MICHIGAN STATE SPARTANS
5,152

Kick Return Yards TOT

Punt Return Yards TOT
1 Zavion Thomas
LSU TIGERS
1,295
2 Zachariah Branch
USC TROJANS
1,141
3 TreVeyon Henderson
OHIO STATE BUCKEYES
1,059
4 Amorion Walker
MICHIGAN WOLVERINES
775
5 Jaylin Lane
VIRGINIA TECH HOKIES
743
6 Langston Anderson
TEXAS STATE BOBCATS
739
7 Dijon Stanley
UTAH UTES
708
8 Evan Stewart
OREGON DUCKS
589
9 Anthony Evans III
GEORGIA BULLDOGS
565
10 Dylan Edwards
KANSAS STATE WILDCATS
540





CONNECT WITH US ONLINE:


WHOS ONLINE: 54 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 668 Coaches
Newest Member: zinnurofff