cancel

 





American Athletic Conference

 
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
Navy Midshipmen ICE 1 - 0 1 - 0 0 - 0 1.000 1 - 0 0 - 0 W1 21 14 6 - 6 (0.500)
Charlotte 49ers jamesthecarman 1 - 0 0 - 0 1 - 0 1.000 1 - 0 0 - 0 W1 35 15 3 - 8 (0.273)
East Carolina Pirates PacksyD 1 - 1 0 - 0 1 - 1 0.500 1 - 1 0 - 0 L1 41 45 3 - 6 (0.333)
Tulane Green Wave sammy33 1 - 1 0 - 0 1 - 1 0.500 0 - 0 1 - 1 L1 66 59 5 - 6 (0.455)
Army Black Knights Old Ky Shark 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 3 - 6 (0.333)
Florida Atlantic Owls jbm1031 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 2 - 5 (0.286)
Rice Owls mtwasik 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 4 - 8 (0.333)
Tulsa Golden Hurricane ssi7698 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 1 - 8 (0.111)
Memphis Tigers Barkley 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 25 42 4 - 5 (0.444)
North Texas Mean Green Drewwbacca 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 7 34 4 - 5 (0.444)
South Florida Bulls SOUTHGACRACKER 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 14 34 7 - 5 (0.583)
UAB Blazers Code_one14 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 31 42 5 - 4 (0.556)
UT San Antonio Roadrunners Lone 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 17 20 4 - 5 (0.444)
Temple Owls Mattdaddy 0 - 1 0 - 1 0 - 0 0.000 0 - 0 0 - 1 L1 14 21 5 - 4 (0.556)

Atlantic Coast Conference

 
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
Florida State Seminoles FLmanUniversity 2 - 0 2 - 0 0 - 0 1.000 1 - 0 1 - 0 W2 79 69 6 - 7 (0.462)
Duke Blue Devils coachjackb 1 - 0 0 - 0 1 - 0 1.000 1 - 0 0 - 0 W1 38 22 5 - 10 (0.333)
#18 Louisville Cardinals Mjkemp15 1 - 0 0 - 0 1 - 0 1.000 1 - 0 0 - 0 W1 45 29 4 - 9 (0.308)
#14 Clemson Tigers Eljefebigrump 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 5 - 5 (0.500)
Stanford Cardinal Ninjanano98 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 3 - 9 (0.250)
Syracuse Orange Ghost of Pauley Pavilion 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 4 - 8 (0.333)
Wake Forest Demon Deacons TheRealDray 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 1 - 6 (0.143)
California Golden Bears usmarine7t 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 28 56 5 - 6 (0.455)
#12 Miami Hurricanes dealer4014 0 - 1 0 - 0 0 - 1 0.000 0 - 0 0 - 1 L1 0 21 7 - 5 (0.583)
NC State Wolfpack NarcanMan 0 - 1 0 - 0 0 - 1 0.000 0 - 0 0 - 1 L1 37 42 5 - 4 (0.556)
North Carolina Tar Heels Thatdude15 0 - 1 0 - 0 0 - 1 0.000 0 - 0 0 - 1 L1 17 21 7 - 8 (0.467)
Pittsburgh Panthers footballkelly31 0 - 1 0 - 0 0 - 1 0.000 0 - 0 0 - 1 L1 7 31 3 - 7 (0.300)
Virginia Cavaliers STLBrandon314 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 36 46 5 - 7 (0.417)
SMU Mustangs Block M 0 - 2 0 - 0 0 - 2 0.000 0 - 1 0 - 1 L2 55 76 10 - 4 (0.714)
#25 Virginia Tech Hokies VTrunNgun 0 - 2 0 - 0 0 - 2 0.000 0 - 1 0 - 1 L2 27 42 6 - 6 (0.500)
Boston College Eagles vicktim7 0 - 1 0 - 1 0 - 0 0.000 0 - 0 0 - 1 L1 34 41 4 - 8 (0.333)
Georgia Tech Yellow Jackets JBK 0 - 1 0 - 1 0 - 0 0.000 0 - 1 0 - 0 L1 35 38 9 - 6 (0.600)

Big 12 Conference

 
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
#8 Colorado Buffaloes Dcanady1 2 - 0 0 - 0 2 - 0 1.000 0 - 0 2 - 0 W2 76 24 5 - 9 (0.357)
#13 UCF Knights Smitty229 2 - 0 0 - 0 2 - 0 1.000 1 - 0 1 - 0 W2 87 52 5 - 7 (0.417)
Kansas State Wildcats TexaNole 1 - 0 0 - 0 1 - 0 1.000 1 - 0 0 - 0 W1 35 28 5 - 7 (0.417)
TCU Horned Frogs srgtzt 1 - 0 0 - 0 1 - 0 1.000 1 - 0 0 - 0 W1 49 14 4 - 11 (0.267)
Cincinnati Bearcats Ofc Meep 1 - 1 0 - 0 1 - 1 0.500 1 - 0 0 - 1 W1 60 52 7 - 5 (0.583)
Arizona State Sun Devils priest19 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 5 - 7 (0.417)
Baylor Bears Cnasty 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 3 - 7 (0.300)
#22 Utah Utes jasonuk 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 6 - 5 (0.545)
West Virginia Mountaineers Lambchop99 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 4 - 8 (0.333)
Arizona Wildcats Korben_Dallas7 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 21 28 8 - 7 (0.533)
BYU Cougars TheBruisedBagel 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 28 30 5 - 4 (0.556)
Houston Cougars Yragha 0 - 1 0 - 0 0 - 1 0.000 0 - 0 0 - 1 L1 41 50 4 - 6 (0.400)
Iowa State Cyclones Neal 0 - 1 0 - 0 0 - 1 0.000 0 - 0 0 - 1 L1 0 31 8 - 5 (0.615)
#24 Kansas Jayhawks razorback44 0 - 1 0 - 0 0 - 1 0.000 0 - 0 0 - 1 L1 24 31 9 - 4 (0.692)
Oklahoma State Cowboys Chillichill79 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 20 38 7 - 3 (0.700)
Texas Tech Red Raiders Addilopes 0 - 2 0 - 0 0 - 2 0.000 0 - 1 0 - 1 L2 42 103 7 - 4 (0.636)

Big Ten Conference

 
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
#10 Iowa Hawkeyes wildes1 2 - 0 0 - 0 2 - 0 1.000 1 - 0 1 - 0 W2 72 10 3 - 9 (0.250)
Wisconsin Badgers RB4SC22 2 - 0 0 - 0 2 - 0 1.000 2 - 0 0 - 0 W2 73 61 5 - 8 (0.385)
Indiana Hoosiers Phoneybadge1 1 - 0 0 - 0 1 - 0 1.000 0 - 0 1 - 0 W1 24 17 5 - 9 (0.357)
#9 Oregon Ducks shel311 1 - 0 0 - 0 1 - 0 1.000 0 - 0 1 - 0 W1 56 28 4 - 8 (0.333)
Purdue Boilermakers outlaw 1 - 0 0 - 0 1 - 0 1.000 1 - 0 0 - 0 W1 31 30 7 - 7 (0.500)
USC Trojans BeNGreedy 1 - 1 0 - 0 1 - 1 0.500 0 - 1 1 - 0 W1 34 55 7 - 9 (0.438)
Washington Huskies dub6582 1 - 1 0 - 0 1 - 1 0.500 0 - 1 1 - 0 L1 86 76 7 - 10 (0.412)
Illinois Fighting Illini Doodee 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 4 - 9 (0.308)
Maryland Terrapins TEEwade 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 6 - 7 (0.462)
Minnesota Golden Gophers Mallen365 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 5 - 8 (0.385)
#16 Ohio State Buckeyes seeitsaveit13 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 6 - 7 (0.462)
Michigan State Spartans fsupenguin 0 - 1 0 - 0 0 - 1 0.000 0 - 0 0 - 1 L1 21 24 7 - 5 (0.583)
Northwestern Wildcats bradysenior 0 - 1 0 - 0 0 - 1 0.000 0 - 0 0 - 1 L1 10 31 10 - 3 (0.769)
#15 Penn State Nittany Lions the_niddler 0 - 1 0 - 0 0 - 1 0.000 0 - 0 0 - 1 L1 14 33 7 - 4 (0.636)
Rutgers Scarlet Knights beercop 0 - 1 0 - 0 0 - 1 0.000 0 - 0 0 - 1 L1 28 35 6 - 7 (0.462)
UCLA Bruins Vic 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 10 41 8 - 7 (0.533)
#23 Michigan Wolverines phreakk 0 - 2 0 - 0 0 - 2 0.000 0 - 1 0 - 1 L2 38 72 8 - 6 (0.571)
#20 Nebraska Cornhuskers MGR 0 - 2 0 - 0 0 - 2 0.000 0 - 2 0 - 0 L2 35 78 10 - 3 (0.769)

Conference USA

 
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
Middle Tennessee Blue Raiders D1ufear-408 2 - 0 0 - 0 2 - 0 1.000 1 - 0 1 - 0 W2 95 82 3 - 5 (0.375)
Sam Houston State Bearkats Jokers78 1 - 0 0 - 0 1 - 0 1.000 0 - 0 1 - 0 W1 31 0 1 - 6 (0.143)
Florida International Golden Panthers TilnaciousD 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 3 - 3 (0.500)
Kennesaw State Owls N / A 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 4 - 5 (0.444)
Liberty Flames oldmanwobbles 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 7 - 3 (0.700)
New Mexico State Aggies Ttrame 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 5 - 5 (0.500)
UTEP Miners N / A 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 4 - 4 (0.500)
Jacksonville State Gamecocks JustGiver31 0 - 1 0 - 0 0 - 1 0.000 0 - 0 0 - 1 L1 28 43 7 - 4 (0.636)
Louisiana Tech Bulldogs JackelopeJJ 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 10 41 5 - 3 (0.625)
Western Kentucky Hilltoppers Wasted Memory 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 7 31 5 - 2 (0.714)

FBS Independents

 
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
#11 Notre Dame Fighting Irish ReignOnU 2 - 0 0 - 0 2 - 0 1.000 1 - 0 1 - 0 W2 68 24 8 - 8 (0.500)
#19 Connecticut Huskies driccio21 1 - 0 0 - 0 1 - 0 1.000 1 - 0 0 - 0 W1 44 15 3 - 7 (0.300)
UMass Minutemen uf83198 1 - 1 0 - 0 1 - 1 0.500 0 - 1 1 - 0 L1 27 58 6 - 7 (0.462)

Mid-American Conference

 
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
Central Michigan Chippewas FiredUpChip 2 - 0 0 - 0 2 - 0 1.000 0 - 0 2 - 0 W2 73 41 3 - 7 (0.300)
Buffalo Bulls jaguars 19 1 - 0 0 - 0 1 - 0 1.000 0 - 0 1 - 0 W1 35 0 5 - 6 (0.455)
Toledo Rockets KNUBB 1 - 0 0 - 0 1 - 0 1.000 0 - 0 1 - 0 W1 34 7 4 - 5 (0.444)
Western Michigan Broncos ShadyNasty 1 - 0 0 - 0 1 - 0 1.000 0 - 0 1 - 0 W1 24 22 3 - 5 (0.375)
Ball State Cardinals BreakneckScarab 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 6 - 8 (0.429)
Eastern Michigan Eagles hail_bowdown 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 6 - 5 (0.545)
Miami (OH) RedHawks quest4gold 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 5 - 6 (0.455)
Akron Zips Kingsalty24 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 21 49 4 - 6 (0.400)
Bowling Green Falcons UncleLbo34 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 17 45 6 - 4 (0.600)
Kent State Golden Flashes kool-aid 0 - 1 0 - 0 0 - 1 0.000 0 - 0 0 - 1 L1 0 35 4 - 5 (0.444)
Northern Illinois Huskies oldschoola 0 - 1 0 - 0 0 - 1 0.000 0 - 0 0 - 1 L1 15 35 6 - 3 (0.667)
Ohio Bobcats autiger730 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 20 22 7 - 5 (0.583)

Mountain West Conference

 
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
Air Force Falcons Ank 1 - 0 1 - 0 0 - 0 1.000 1 - 0 0 - 0 W1 34 31 6 - 6 (0.500)
Fresno State Bulldogs AUChase89 2 - 0 0 - 0 2 - 0 1.000 0 - 0 2 - 0 W2 52 48 4 - 8 (0.333)
Colorado State Rams TSTEPANEK 1 - 0 0 - 0 1 - 0 1.000 0 - 0 1 - 0 W1 38 35 7 - 7 (0.500)
#21 San Diego State Aztecs BigZZ916 1 - 0 0 - 0 1 - 0 1.000 1 - 0 0 - 0 W1 42 7 4 - 7 (0.364)
Boise State Broncos iRoccafella 1 - 1 0 - 0 1 - 1 0.500 0 - 1 1 - 0 W1 62 51 3 - 8 (0.273)
New Mexico Lobos bearass 1 - 1 0 - 0 1 - 1 0.500 1 - 1 0 - 0 W1 50 70 7 - 2 (0.778)
Hawai'i Rainbow Warriors jeffdaddy12 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 7 - 4 (0.636)
Nevada Wolf Pack GraysonHulett 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 6 - 7 (0.462)
UNLV Rebels Black Rain 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 4 - 8 (0.333)
Utah State Aggies buckeye76 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 4 - 4 (0.500)
Wyoming Cowboys Dakshdar 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 8 - 6 (0.571)
San José State Spartans taruncheel 0 - 2 0 - 1 0 - 1 0.000 0 - 1 0 - 1 L2 51 78 6 - 6 (0.500)

Pac-12 Conference

 
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
Washington State Cougars xLiQx 0 - 1 0 - 0 0 - 1 0.000 0 - 0 0 - 1 L1 30 31 8 - 7 (0.533)
Oregon State Beavers UnTouchable8 0 - 2 0 - 0 0 - 2 0.000 0 - 1 0 - 1 L2 7 73 6 - 5 (0.545)

Southeastern Conference

 
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
Arkansas Razorbacks texasfan4444 2 - 0 0 - 0 2 - 0 1.000 0 - 0 2 - 0 W2 73 14 8 - 3 (0.727)
Auburn Tigers SnealShiesty 2 - 0 0 - 0 2 - 0 1.000 1 - 0 1 - 0 W2 75 48 7 - 5 (0.583)
#6 Florida Gators BIGmike 2 - 0 0 - 0 2 - 0 1.000 1 - 0 1 - 0 W2 42 7 8 - 4 (0.667)
#3 Tennessee Volunteers VegasXXii 2 - 0 0 - 0 2 - 0 1.000 2 - 0 0 - 0 W2 69 34 10 - 7 (0.588)
Vanderbilt Commodores .doofenshmirtz. 2 - 0 0 - 0 2 - 0 1.000 1 - 0 1 - 0 W2 55 23 8 - 4 (0.667)
Kentucky Wildcats Rohk 1 - 0 0 - 0 1 - 0 1.000 0 - 0 1 - 0 W1 55 28 13 - 2 (0.867)
#2 Oklahoma Sooners Jiggy Jrod 1 - 0 0 - 0 1 - 0 1.000 0 - 0 1 - 0 W1 47 35 7 - 4 (0.636)
Ole Miss Rebels BossRanger101 1 - 0 0 - 0 1 - 0 1.000 0 - 0 1 - 0 W1 42 25 7 - 5 (0.583)
Texas A&M Aggies 6ftdeep 1 - 0 0 - 0 1 - 0 1.000 1 - 0 0 - 0 W1 33 14 7 - 4 (0.636)
Mississippi State Bulldogs doc1424 1 - 1 0 - 0 1 - 1 0.500 1 - 0 0 - 1 L1 65 85 11 - 2 (0.846)
#4 Georgia Bulldogs dcane7 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 9 - 3 (0.750)
#1 LSU Tigers bucknut333 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 11 - 2 (0.846)
Missouri Tigers Klawdog101 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 12 - 4 (0.750)
#5 South Carolina Gamecocks metrodee 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 6 - 4 (0.600)
#7 Texas Longhorns Steamrollr22 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 11 - 3 (0.786)
#17 Alabama Crimson Tide Kegr8er 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 35 38 9 - 1 (0.900)

Sun Belt Conference

East
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
Georgia Southern Eagles Big_red1300 1 - 0 0 - 0 1 - 0 1.000 0 - 0 1 - 0 W1 45 17 2 - 3 (0.400)
Marshall Thundering Herd Sgt_Lingus330 1 - 0 0 - 0 1 - 0 1.000 0 - 0 1 - 0 W1 42 31 2 - 4 (0.333)
Coastal Carolina Chanticleers BigBrian 1 - 1 0 - 0 1 - 1 0.500 1 - 0 0 - 1 L1 81 49 5 - 3 (0.625)
Appalachian State Mountaineers NCSUholmey 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 5 - 2 (0.714)
Georgia State Panthers Toro 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 5 - 3 (0.625)
James Madison Dukes mcx79 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 5 - 2 (0.714)
Old Dominion Monarchs MarionCounty 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 4 - 7 (0.364)
West
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
Arkansas State Red Wolves Ickglokmah 1 - 1 0 - 0 1 - 1 0.500 0 - 0 1 - 1 L1 63 70 1 - 3 (0.250)
Louisiana Ragin' Cajuns SuddenBlues 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 2 - 7 (0.222)
Southern Mississippi Golden Eagles sauxy 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 4 - 5 (0.444)
Texas State Bobcats RanDawg 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 2 - 5 (0.286)
Troy Trojans DIRK x BIRD 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 4 - 5 (0.444)
Louisiana Monroe Warhawks Triplesteezed 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 22 24 3 - 3 (0.500)
South Alabama Jaguars AwesomeAndrewYa 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 0 35 4 - 2 (0.667)

CONNECT WITH US ONLINE:


WHOS ONLINE: BIGmike, dealer4014, kool-aid, Mattdaddy, Smitty229 and 107 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | NDL Coaches

NDL Hall of Fame
: 626 Coaches
Newest Member: Ttrame