cancel

 





American Athletic Conference

 
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
Florida Atlantic Owls FAU Jumper 2 - 0 1 - 0 1 - 0 1.000 0 - 0 2 - 0 W2 97 48 7 - 9 (0.438)
#25 South Florida Bulls #25 USF Jokers78 3 - 0 0 - 0 3 - 0 1.000 1 - 0 2 - 0 W3 139 52 8 - 11 (0.421)
Tulane Green Wave TULN ssi7698 2 - 0 0 - 0 2 - 0 1.000 1 - 0 1 - 0 W2 77 24 9 - 15 (0.375)
Tulsa Golden Hurricane TLSA texasfan4444 2 - 1 0 - 0 2 - 1 0.667 2 - 1 0 - 0 W2 113 78 10 - 15 (0.400)
Charlotte 49ers CHAR icrashedmycarr 1 - 1 0 - 0 1 - 1 0.500 0 - 1 1 - 0 W1 41 51 13 - 8 (0.619)
East Carolina Pirates ECU razorback44 1 - 1 0 - 0 1 - 1 0.500 0 - 0 1 - 1 L1 24 51 12 - 12 (0.500)
Navy Midshipmen NAVY Toro 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 8 - 9 (0.471)
Rice Owls RICE BossRanger101 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 9 - 8 (0.529)
Temple Owls TEM Wolfej7722 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 7 - 7 (0.500)
UT San Antonio Roadrunners UTSA N / A 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 6 - 10 (0.375)
Memphis Tigers MEM ShadyNasty 0 - 1 0 - 0 0 - 1 0.000 0 - 0 0 - 1 L1 38 55 9 - 10 (0.474)
UAB Blazers UAB Dalton Croft 0 - 1 0 - 0 0 - 1 0.000 0 - 0 0 - 1 L1 0 21 9 - 6 (0.600)
North Texas Mean Green UNT Drewwbacca 0 - 3 0 - 0 0 - 3 0.000 0 - 1 0 - 2 L3 58 100 14 - 8 (0.636)
Army Black Knights ARMY ICE 0 - 2 0 - 1 0 - 1 0.000 0 - 1 0 - 1 L2 13 72 8 - 10 (0.444)

Atlantic Coast Conference

 
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
Georgia Tech Yellow Jackets GT uf83198 2 - 1 2 - 0 0 - 1 0.667 1 - 1 1 - 0 L1 88 104 18 - 12 (0.600)
Pittsburgh Panthers PITT UncleLbo34 1 - 2 1 - 0 0 - 2 0.333 1 - 0 0 - 2 L2 104 122 15 - 13 (0.536)
#23 Florida State Seminoles #23 FSU sammy33 3 - 1 2 - 1 1 - 0 0.750 0 - 1 3 - 0 W3 139 108 14 - 19 (0.424)
Wake Forest Demon Deacons WAKE Lambchop99 1 - 2 1 - 1 0 - 1 0.333 0 - 0 1 - 2 L2 67 114 16 - 11 (0.593)
#12 Louisville Cardinals #12 LOU srgtzt 2 - 0 0 - 0 2 - 0 1.000 1 - 0 1 - 0 W2 69 7 12 - 16 (0.429)
#7 Clemson Tigers #7 CLEM Eljefebigrump 1 - 0 0 - 0 1 - 0 1.000 0 - 0 1 - 0 W1 42 24 16 - 10 (0.615)
NC State Wolfpack NCST NCSUholmey 1 - 0 0 - 0 1 - 0 1.000 0 - 0 1 - 0 W1 29 0 7 - 17 (0.292)
#22 Miami Hurricanes #22 MIAMI dealer4014 3 - 1 0 - 0 3 - 1 0.750 1 - 1 2 - 0 W3 119 80 13 - 20 (0.394)
North Carolina Tar Heels UNC PacksyD 2 - 1 0 - 0 2 - 1 0.667 1 - 0 1 - 1 W2 133 108 13 - 21 (0.382)
SMU Mustangs SMU Block M 2 - 1 0 - 0 2 - 1 0.667 0 - 1 2 - 0 W2 102 66 11 - 18 (0.379)
Stanford Cardinal STAN metrodee 0 - 1 0 - 0 0 - 1 0.000 0 - 0 0 - 1 L1 21 31 12 - 14 (0.462)
Virginia Tech Hokies VT VTrunNgun 0 - 2 0 - 0 0 - 2 0.000 0 - 1 0 - 1 L2 20 65 15 - 17 (0.469)
Duke Blue Devils DUKE NarcanMan 0 - 3 0 - 0 0 - 3 0.000 0 - 1 0 - 2 L3 66 130 22 - 12 (0.647)
Virginia Cavaliers UVA Ultra 1 - 1 0 - 1 1 - 0 0.500 1 - 1 0 - 0 L1 82 50 12 - 13 (0.480)
Boston College Eagles BC Rohk 1 - 3 0 - 1 1 - 2 0.250 1 - 1 0 - 2 L3 131 160 21 - 14 (0.600)
California Golden Bears CAL usmarine7t 0 - 2 0 - 1 0 - 1 0.000 0 - 2 0 - 0 L2 10 68 14 - 13 (0.519)
Syracuse Orange SYR Ghost of Pauley Pavilion 0 - 2 0 - 1 0 - 1 0.000 0 - 0 0 - 2 L2 62 73 15 - 16 (0.484)

Big 12 Conference

 
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
#18 Colorado Buffaloes #18 COLO Andy 4 - 0 1 - 0 3 - 0 1.000 1 - 0 3 - 0 W4 178 79 14 - 14 (0.500)
#15 Texas Tech Red Raiders #15 TTU wildes1 4 - 0 1 - 0 3 - 0 1.000 1 - 0 3 - 0 W4 150 61 12 - 19 (0.387)
Kansas State Wildcats KSU jaguars 19 2 - 2 1 - 0 1 - 2 0.500 2 - 2 0 - 0 W2 160 187 22 - 10 (0.688)
Houston Cougars HOU Yragha 2 - 0 0 - 0 2 - 0 1.000 0 - 0 2 - 0 W2 94 56 15 - 14 (0.517)
#8 Utah Utes #8 UTAH MarionCounty 2 - 0 0 - 0 2 - 0 1.000 1 - 0 1 - 0 W2 66 30 14 - 17 (0.452)
Cincinnati Bearcats CIN Steamrollr22 1 - 0 0 - 0 1 - 0 1.000 1 - 0 0 - 0 W1 20 14 19 - 13 (0.594)
Iowa State Cyclones ISU fsupenguin 2 - 1 0 - 0 2 - 1 0.667 2 - 0 0 - 1 W2 79 97 21 - 8 (0.724)
Kansas Jayhawks KU SuddenBlues 2 - 1 0 - 0 2 - 1 0.667 0 - 1 2 - 0 W2 88 70 17 - 18 (0.486)
Oklahoma State Cowboys OKST bradysenior 1 - 1 0 - 0 1 - 1 0.500 1 - 1 0 - 0 W1 51 66 21 - 15 (0.583)
West Virginia Mountaineers WVU Mallen365 1 - 1 0 - 0 1 - 1 0.500 1 - 1 0 - 0 W1 77 108 20 - 12 (0.625)
Arizona Wildcats ARIZ BigBrian 1 - 2 0 - 0 1 - 2 0.333 1 - 1 0 - 1 L2 69 111 23 - 11 (0.676)
UCF Knights UCF jamesthecarman 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 19 - 14 (0.576)
TCU Horned Frogs TCU vicktim7 0 - 2 0 - 0 0 - 2 0.000 0 - 1 0 - 1 L2 42 61 18 - 8 (0.692)
#24 BYU Cougars #24 BYU TheBruisedBagel 2 - 2 0 - 1 2 - 1 0.500 2 - 1 0 - 1 L2 141 132 17 - 13 (0.567)
Baylor Bears BAY Cnasty 1 - 1 0 - 1 1 - 0 0.500 0 - 1 1 - 0 L1 73 62 19 - 15 (0.559)
Arizona State Sun Devils ASU AUChase89 1 - 3 0 - 1 1 - 2 0.250 0 - 2 1 - 1 L3 127 114 17 - 14 (0.548)

Big Ten Conference

 
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
Northwestern Wildcats NW Mwilson7117 3 - 0 1 - 0 2 - 0 1.000 2 - 0 1 - 0 W3 93 21 5 - 24 (0.172)
#16 USC Trojans #16 USC TexaNole 3 - 0 1 - 0 2 - 0 1.000 1 - 0 2 - 0 W3 126 28 5 - 23 (0.179)
Iowa Hawkeyes IOWA Big_red1300 1 - 2 1 - 0 0 - 2 0.333 1 - 1 0 - 1 W1 52 66 13 - 21 (0.382)
Nebraska Cornhuskers NEB MGR 1 - 2 1 - 0 0 - 2 0.333 0 - 1 1 - 1 W1 94 105 14 - 13 (0.519)
UCLA Bruins UCLA noles26 1 - 2 1 - 0 0 - 2 0.333 0 - 1 1 - 1 W1 54 60 11 - 15 (0.423)
#3 Oregon Ducks #3 ORE shel311 2 - 0 0 - 0 2 - 0 1.000 1 - 0 1 - 0 W2 75 14 4 - 24 (0.143)
#20 Penn State Nittany Lions #20 PSU the_niddler 1 - 0 0 - 0 1 - 0 1.000 1 - 0 0 - 0 W1 31 28 11 - 20 (0.355)
Purdue Boilermakers PUR Ttrame 1 - 1 0 - 0 1 - 1 0.500 1 - 0 0 - 1 W1 93 100 11 - 16 (0.407)
Wisconsin Badgers WIS RB4SC22 1 - 2 0 - 0 1 - 2 0.333 1 - 0 0 - 2 L2 76 111 18 - 12 (0.600)
#13 Ohio State Buckeyes #13 OSU seeitsaveit13 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 12 - 15 (0.444)
Rutgers Scarlet Knights RUTG UnTouchable8 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 8 - 24 (0.250)
Maryland Terrapins MD Triplesteezed 0 - 2 0 - 0 0 - 2 0.000 0 - 2 0 - 0 L2 51 112 18 - 10 (0.643)
Michigan State Spartans MSU Code_one14 0 - 2 0 - 0 0 - 2 0.000 0 - 2 0 - 0 L2 45 90 10 - 14 (0.417)
Indiana Hoosiers IND Phoneybadge1 1 - 2 0 - 1 1 - 1 0.333 0 - 2 1 - 0 L2 67 68 9 - 18 (0.333)
Michigan Wolverines MICH phreakk 0 - 2 0 - 1 0 - 1 0.000 0 - 1 0 - 1 L2 38 76 11 - 17 (0.393)
Illinois Fighting Illini ILL JustGiver31 0 - 3 0 - 1 0 - 2 0.000 0 - 3 0 - 0 L3 27 111 13 - 15 (0.464)
Minnesota Golden Gophers MINN Lone 0 - 3 0 - 1 0 - 2 0.000 0 - 1 0 - 2 L3 20 90 13 - 15 (0.464)
Washington Huskies WASH Mattdaddy 0 - 4 0 - 1 0 - 3 0.000 0 - 1 0 - 3 L4 38 147 20 - 10 (0.667)

Conference USA

 
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
UTEP Miners UTEP Akpatrick42 1 - 0 1 - 0 0 - 0 1.000 1 - 0 0 - 0 W1 22 7 7 - 9 (0.438)
Western Kentucky Hilltoppers WKU Wasted Memory 1 - 3 1 - 0 0 - 3 0.250 1 - 2 0 - 1 L3 90 139 14 - 10 (0.583)
Louisiana Tech Bulldogs LT Skupe 2 - 1 0 - 0 2 - 1 0.667 1 - 1 1 - 0 W2 122 90 12 - 12 (0.500)
Sam Houston State Bearkats SHSU Vic 2 - 1 0 - 0 2 - 1 0.667 1 - 0 1 - 1 L1 86 73 9 - 16 (0.360)
Kennesaw State Owls KENN N / A 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 8 - 10 (0.444)
New Mexico State Aggies NMSU N / A 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 9 - 13 (0.409)
Florida International Golden Panthers FIU Ric1112 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 42 63 10 - 9 (0.526)
Jacksonville State Gamecocks JVST Lsumavsman 0 - 1 0 - 0 0 - 1 0.000 0 - 0 0 - 1 L1 14 48 8 - 11 (0.421)
Liberty Flames LIB mtwasik 1 - 1 0 - 1 1 - 0 0.500 1 - 0 0 - 1 L1 36 49 7 - 14 (0.333)
Middle Tennessee Blue Raiders MTSU Maverick04 1 - 2 0 - 1 1 - 1 0.333 0 - 1 1 - 1 L2 97 82 11 - 10 (0.524)

FBS Independents

 
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
Connecticut Huskies CONN driccio21 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 8 - 17 (0.320)
#14 Notre Dame Fighting Irish #14 ND ReignOnU 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 16 31 15 - 9 (0.625)
UMass Minutemen UMASS mcx79 0 - 3 0 - 0 0 - 3 0.000 0 - 2 0 - 1 L3 14 115 22 - 8 (0.733)

Mid-American Conference

 
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
#19 Central Michigan Chippewas #19 CMU FiredUpChip 3 - 0 1 - 0 2 - 0 1.000 0 - 0 3 - 0 W3 111 56 7 - 13 (0.350)
Miami (OH) RedHawks M-OH quest4gold 1 - 0 0 - 0 1 - 0 1.000 0 - 0 1 - 0 W1 21 17 6 - 13 (0.316)
Bowling Green Falcons BGSU Kegr8er 1 - 2 0 - 0 1 - 2 0.333 0 - 2 1 - 0 W1 42 88 12 - 11 (0.522)
Akron Zips AKR N / A 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 2 - 9 (0.182)
Buffalo Bulls BUFF N / A 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 3 - 8 (0.273)
Eastern Michigan Eagles EMU N / A 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 6 - 8 (0.429)
Northern Illinois Huskies NIU DevonHiggins 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 7 - 7 (0.500)
Ohio Bobcats OHIO N / A 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 7 - 7 (0.500)
Toledo Rockets TOL outlaw 0 - 2 0 - 0 0 - 2 0.000 0 - 2 0 - 0 L2 28 74 12 - 3 (0.800)
Western Michigan Broncos WMU Chillichill79 0 - 2 0 - 0 0 - 2 0.000 0 - 1 0 - 1 L2 35 85 12 - 9 (0.571)
Kent State Golden Flashes KENT priest19 0 - 3 0 - 0 0 - 3 0.000 0 - 2 0 - 1 L3 56 125 8 - 5 (0.615)
Ball State Cardinals BALL Barkley 0 - 1 0 - 1 0 - 0 0.000 0 - 1 0 - 0 L1 7 34 6 - 9 (0.400)

Mountain West Conference

 
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
Fresno State Bulldogs FRES oldmanwobbles 2 - 2 1 - 0 1 - 2 0.500 2 - 2 0 - 0 W2 109 94 13 - 21 (0.382)
San José State Spartans SJSU taruncheel 2 - 2 1 - 0 1 - 2 0.500 2 - 2 0 - 0 L2 88 100 14 - 14 (0.500)
UNLV Rebels UNLV Black Rain 2 - 0 0 - 0 2 - 0 1.000 1 - 0 1 - 0 W2 69 45 9 - 17 (0.346)
Wyoming Cowboys WYO Dakshdar 1 - 0 0 - 0 1 - 0 1.000 0 - 0 1 - 0 W1 45 17 10 - 19 (0.345)
Hawai'i Rainbow Warriors HAW jeffdaddy12 1 - 1 0 - 0 1 - 1 0.500 0 - 1 1 - 0 L1 55 58 13 - 13 (0.500)
San Diego State Aztecs SDSU BigZZ916 1 - 2 0 - 0 1 - 2 0.333 0 - 1 1 - 1 L2 93 79 15 - 15 (0.500)
Nevada Wolf Pack NEV GraysonHulett 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 11 - 15 (0.423)
Utah State Aggies USU buckeye76 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 17 21 13 - 16 (0.448)
Boise State Broncos BSU iRoccafella 0 - 2 0 - 0 0 - 2 0.000 0 - 2 0 - 0 L2 56 80 20 - 9 (0.690)
Colorado State Rams CSU beercop 0 - 3 0 - 0 0 - 3 0.000 0 - 2 0 - 1 L3 26 100 17 - 14 (0.548)
New Mexico Lobos UNM bearass 1 - 3 0 - 1 1 - 2 0.250 0 - 0 1 - 3 L3 85 135 12 - 16 (0.429)
Air Force Falcons AFA Ank 0 - 2 0 - 1 0 - 1 0.000 0 - 1 0 - 1 L2 44 68 9 - 18 (0.333)

Pac-12 Conference

 
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
#21 Washington State Cougars #21 WSU xLiQx 4 - 0 0 - 0 4 - 0 1.000 2 - 0 2 - 0 W4 166 64 11 - 23 (0.324)
Oregon State Beavers ORST doc1424 1 - 2 0 - 0 1 - 2 0.333 0 - 1 1 - 1 L2 92 129 14 - 12 (0.538)

Southeastern Conference

 
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
#11 Missouri Tigers #11 MIZ Mjkemp15 4 - 0 1 - 0 3 - 0 1.000 1 - 0 3 - 0 W4 176 90 16 - 12 (0.571)
#6 Tennessee Volunteers #6 TENN VegasXXii 4 - 0 1 - 0 3 - 0 1.000 1 - 0 3 - 0 W4 149 67 14 - 13 (0.519)
Texas A&M Aggies TA&M 6ftdeep 3 - 1 1 - 0 2 - 1 0.750 2 - 0 1 - 1 W3 136 97 18 - 8 (0.692)
#10 Florida Gators #10 FLA BIGmike 3 - 1 1 - 1 2 - 0 0.750 2 - 0 1 - 1 W3 125 87 23 - 11 (0.676)
#2 Texas Longhorns #2 TEX Jiggy Jrod 4 - 0 0 - 0 4 - 0 1.000 2 - 0 2 - 0 W4 184 58 15 - 16 (0.484)
#4 Alabama Crimson Tide #4 ALA Dcanady1 3 - 0 0 - 0 3 - 0 1.000 1 - 0 2 - 0 W3 143 66 20 - 12 (0.625)
#9 Ole Miss Rebels #9 MISS Smitty229 3 - 0 0 - 0 3 - 0 1.000 2 - 0 1 - 0 W3 129 53 14 - 12 (0.538)
Auburn Tigers AUB SnealShiesty 2 - 0 0 - 0 2 - 0 1.000 1 - 0 1 - 0 W2 80 47 18 - 13 (0.581)
#5 Georgia Bulldogs #5 UGA dcane7 2 - 0 0 - 0 2 - 0 1.000 0 - 0 2 - 0 W2 58 33 21 - 8 (0.724)
#1 LSU Tigers #1 LSU bucknut333 1 - 0 0 - 0 1 - 0 1.000 0 - 0 1 - 0 W1 59 30 19 - 10 (0.655)
South Carolina Gamecocks SC TheRealDray 1 - 0 0 - 0 1 - 0 1.000 0 - 0 1 - 0 W1 49 21 19 - 10 (0.655)
Arkansas Razorbacks ARK D1ufear-408 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 22 - 8 (0.733)
Kentucky Wildcats UK Ofc Meep 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 14 48 27 - 6 (0.818)
Vanderbilt Commodores VAN autiger730 2 - 2 0 - 1 2 - 1 0.500 0 - 1 2 - 1 L2 122 143 23 - 7 (0.767)
#17 Oklahoma Sooners #17 OKLA Thatdude15 1 - 1 0 - 1 1 - 0 0.500 0 - 0 1 - 1 L1 65 49 23 - 5 (0.821)
Mississippi State Bulldogs MSST BreakneckScarab 0 - 2 0 - 1 0 - 1 0.000 0 - 0 0 - 2 L2 59 80 24 - 9 (0.727)

Sun Belt Conference

East
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
Old Dominion Monarchs ODU PirateFlag_23 2 - 0 0 - 0 2 - 0 1.000 1 - 0 1 - 0 W2 83 42 5 - 16 (0.238)
Marshall Thundering Herd MRSH Sgt_Lingus330 2 - 2 0 - 0 2 - 2 0.500 1 - 0 1 - 2 W2 129 120 9 - 12 (0.429)
Coastal Carolina Chanticleers CCU JBK 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 8 - 12 (0.400)
Georgia State Panthers GAST N / A 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 7 - 11 (0.389)
James Madison Dukes JMU jasonuk 0 - 2 0 - 0 0 - 2 0.000 0 - 2 0 - 0 L2 27 60 7 - 11 (0.389)
Georgia Southern Eagles GASO oldschoola 0 - 3 0 - 0 0 - 3 0.000 0 - 3 0 - 0 L3 55 115 10 - 14 (0.417)
Appalachian State Mountaineers APP Old Ky Shark 1 - 2 0 - 1 1 - 1 0.333 0 - 1 1 - 1 L2 78 128 12 - 16 (0.429)
West
TEAM COACH W - L CONF OOC WIN % HOME ROAD STRK PF PA OPP REC
South Alabama Jaguars USA Kingsalty24 2 - 1 1 - 0 1 - 1 0.667 2 - 1 0 - 0 W2 126 93 6 - 14 (0.300)
Arkansas State Red Wolves ARST footballkelly31 1 - 0 0 - 0 1 - 0 1.000 0 - 0 1 - 0 W1 20 17 6 - 12 (0.333)
Louisiana Ragin' Cajuns ULL Ninjanano98 1 - 1 0 - 0 1 - 1 0.500 1 - 0 0 - 1 L1 59 66 7 - 8 (0.467)
Louisiana Monroe Warhawks ULM N / A 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 6 - 9 (0.400)
Southern Mississippi Golden Eagles USM Jwilly37 0 - 0 0 - 0 0 - 0 0.000 0 - 0 0 - 0 0 0 6 - 10 (0.375)
Texas State Bobcats TXST RanDawg 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 L1 28 56 8 - 4 (0.667)
Troy Trojans TROY Tank662 0 - 2 0 - 0 0 - 2 0.000 0 - 2 0 - 0 L2 45 92 13 - 8 (0.619)

CONNECT WITH US ONLINE:


WHOS ONLINE: , Lsumavsman, SnealShiesty and 10 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 655 Coaches
Newest Member: sland2012