cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER CAT YDS TD YAC DRP TAY AVG TAY YAC/R
1 206 4,934 45 2,232 16 2,702 13.12 10.83
2 197 4,037 31 1,284 16 2,753 13.97 6.52
3 181 3,890 43 929 16 2,961 16.36 5.13
4 176 3,465 35 1,368 16 2,097 11.91 7.77
5 155 3,011 32 1,149 8 1,862 12.01 7.41
6 178 2,931 26 196 3 2,735 15.37 1.10
7 174 2,754 32 1,277 10 1,477 8.49 7.34
8 103 2,724 26 1,067 14 1,657 16.09 10.36
9 145 2,659 24 1,162 9 1,497 10.32 8.01
10 127 2,222 18 955 14 1,267 9.98 7.52
11 124 2,191 19 833 11 1,358 10.95 6.72
12 162 2,182 15 1,064 9 1,118 6.90 6.57
13 124 2,159 13 669 15 1,490 12.02 5.40
14 112 2,127 13 613 10 1,514 13.52 5.47
15 116 2,087 16 766 9 1,321 11.39 6.60
16 122 2,029 15 577 10 1,452 11.90 4.73
17 143 2,026 14 1,145 10 881 6.16 8.01
18 108 1,899 16 1,250 9 649 6.01 11.57
19 92 1,843 18 596 10 1,247 13.55 6.48
20 110 1,832 11 273 7 1,559 14.17 2.48
21 112 1,796 17 916 9 880 7.86 8.18
22 135 1,765 11 202 5 1,563 11.58 1.50
23 95 1,688 16 493 3 1,195 12.58 5.19
24 98 1,684 12 615 13 1,069 10.91 6.28
25 82 1,630 16 659 3 971 11.84 8.04
26 87 1,611 13 778 8 833 9.57 8.94
27 73 1,603 18 672 11 931 12.75 9.21
28 111 1,590 10 674 10 916 8.25 6.07
29 83 1,563 12 782 1 781 9.41 9.42
30 106 1,531 16 1,216 5 315 2.97 11.47
31 98 1,505 8 530 2 975 9.95 5.41
32 88 1,494 14 724 11 770 8.75 8.23
33 128 1,392 19 164 7 1,228 9.59 1.28
34 81 1,385 13 528 9 857 10.58 6.52
35 108 1,381 8 1,133 8 248 2.30 10.49
36 122 1,352 11 1,095 19 257 2.11 8.98
37 69 1,340 12 498 10 842 12.20 7.22
38 79 1,329 12 669 6 660 8.35 8.47
39 80 1,326 7 519 4 807 10.09 6.49
40 93 1,289 7 472 12 817 8.78 5.08
41 92 1,263 9 791 2 472 5.13 8.60
42 64 1,261 9 639 4 622 9.72 9.98
43 99 1,245 13 415 10 830 8.38 4.19
44 78 1,234 9 427 13 807 10.35 5.47
45 69 1,219 7 531 10 688 9.97 7.70
46 101 1,191 6 679 5 512 5.07 6.72
47 64 1,169 12 370 3 799 12.48 5.78
48 70 1,147 14 483 10 664 9.49 6.90
49 67 1,114 8 463 4 651 9.72 6.91
50 94 1,093 3 810 11 283 3.01 8.62
51 90 1,093 9 495 6 598 6.64 5.50
52 75 1,076 9 379 11 697 9.29 5.05
53 41 1,060 10 237 4 823 20.07 5.78
54 97 1,056 3 710 5 346 3.57 7.32
55 40 1,053 14 264 2 789 19.73 6.60
56 105 1,004 11 86 1 918 8.74 0.82
57 61 1,002 4 484 9 518 8.49 7.93
58 61 981 7 239 9 742 12.16 3.92
59 61 975 8 376 2 599 9.82 6.16
60 68 938 5 697 2 241 3.54 10.25
61 99 921 0 691 2 230 2.32 6.98
62 56 911 4 355 6 556 9.93 6.34
63 59 911 4 282 11 629 10.66 4.78
64 54 889 4 283 6 606 11.22 5.24
65 53 873 7 420 5 453 8.55 7.92
66 67 861 13 423 10 438 6.54 6.31
67 47 835 7 14 0 821 17.47 0.30
68 88 813 4 693 5 120 1.36 7.88
69 62 811 4 307 15 504 8.13 4.95
70 40 810 8 227 2 583 14.58 5.68
71 65 809 6 273 4 536 8.25 4.20
72 49 809 8 290 8 519 10.59 5.92
73 67 793 4 466 10 327 4.88 6.96
74 83 772 6 659 6 113 1.36 7.94
75 66 749 5 469 5 280 4.24 7.11
76 44 736 8 127 5 609 13.84 2.89
77 38 729 7 265 7 464 12.21 6.97
78 44 705 4 211 1 494 11.23 4.80
79 35 690 4 349 8 341 9.74 9.97
80 34 686 6 198 2 488 14.35 5.82
81 29 685 5 392 2 293 10.10 13.52
82 35 677 7 155 2 522 14.91 4.43
83 53 676 4 465 5 211 3.98 8.77
84 40 673 4 186 5 487 12.18 4.65
85 48 672 5 18 1 654 13.63 0.38
86 62 672 3 583 2 89 1.44 9.40
87 43 669 2 158 5 511 11.88 3.67
88 37 661 5 272 5 389 10.51 7.35
89 34 659 9 217 0 442 13.00 6.38
90 36 656 3 227 6 429 11.92 6.31
91 59 645 9 405 2 240 4.07 6.86
92 62 626 6 301 8 325 5.24 4.85
93 58 625 4 326 4 299 5.16 5.62
94 49 625 3 231 5 394 8.04 4.71
95 52 604 3 10 0 594 11.42 0.19
96 38 600 2 167 5 433 11.39 4.39
97 37 593 3 155 2 438 11.84 4.19
98 31 578 3 241 2 337 10.87 7.77
99 41 571 1 279 6 292 7.12 6.80
100 38 559 5 163 4 396 10.42 4.29
101 37 556 0 207 2 349 9.43 5.59
102 46 541 6 120 6 421 9.15 2.61
103 35 537 5 170 4 367 10.49 4.86
104 33 511 4 210 2 301 9.12 6.36
105 32 508 4 314 2 194 6.06 9.81
106 35 483 2 261 2 222 6.34 7.46
107 33 478 0 175 2 303 9.18 5.30
108 33 464 8 158 4 306 9.27 4.79
109 22 462 5 150 6 312 14.18 6.82
110 22 440 2 162 1 278 12.64 7.36
111 21 403 4 201 9 202 9.62 9.57
112 31 395 1 280 1 115 3.71 9.03
113 18 376 4 154 0 222 12.33 8.56
114 25 368 2 99 1 269 10.76 3.96
115 27 368 4 165 1 203 7.52 6.11
116 25 361 2 123 4 238 9.52 4.92
117 27 352 2 153 6 199 7.37 5.67
118 14 333 5 141 3 192 13.71 10.07
119 14 304 4 114 0 190 13.57 8.14
120 17 298 5 152 0 146 8.59 8.94
121 28 281 2 175 0 106 3.79 6.25
122 21 246 1 7 0 239 11.38 0.33
123 17 239 4 73 4 166 9.76 4.29
124 17 233 1 116 4 117 6.88 6.82
125 16 219 0 102 4 117 7.31 6.38
126 13 215 1 149 2 66 5.08 11.46
127 18 209 0 143 4 66 3.67 7.94
128 13 208 2 90 2 118 9.08 6.92
129 22 202 1 65 1 137 6.23 2.95
130 16 200 1 129 1 71 4.44 8.06
131 15 195 2 0 0 195 13.00 0.00
132 12 192 1 46 0 146 12.17 3.83
133 15 187 1 64 2 123 8.20 4.27
134 13 186 2 89 5 97 7.46 6.85
135 35 182 3 310 0 -128 -3.66 8.86
136 4 181 0 106 3 75 18.75 26.50
137 5 135 2 61 0 74 14.80 12.20
138 11 133 0 78 0 55 5.00 7.09
139 11 124 1 150 0 -26 -2.36 13.64
140 10 123 1 31 0 92 9.20 3.10
141 9 113 1 89 0 24 2.67 9.89
142 9 109 1 72 0 37 4.11 8.00
143 15 107 1 46 1 61 4.07 3.07
144 5 102 1 28 0 74 14.80 5.60
145 13 101 3 55 5 46 3.54 4.23
146 2 96 1 69 0 27 13.50 34.50
147 10 95 0 63 1 32 3.20 6.30
148 5 95 0 54 2 41 8.20 10.80
149 4 91 0 44 0 47 11.75 11.00
150 2 88 2 70 0 18 9.00 35.00
151 1 85 1 75 0 10 10.00 75.00
152 1 83 1 48 0 35 35.00 48.00
153 5 79 0 26 0 53 10.60 5.20
154 8 78 1 32 0 46 5.75 4.00
155 7 77 0 32 0 45 6.43 4.57
156 3 76 1 12 0 64 21.33 4.00
157 7 75 0 41 1 34 4.86 5.86
158 3 72 0 36 0 36 12.00 12.00
159 6 72 0 26 1 46 7.67 4.33
160 4 67 1 19 0 48 12.00 4.75
161 6 67 0 45 1 22 3.67 7.50
162 3 66 1 62 2 4 1.33 20.67
163 3 64 0 0 0 64 21.33 0.00
164 6 61 0 41 0 20 3.33 6.83
165 7 61 0 41 1 20 2.86 5.86
166 5 60 1 58 1 2 0.40 11.60
167 3 60 0 17 0 43 14.33 5.67
168 4 60 1 7 0 53 13.25 1.75
169 3 59 0 38 0 21 7.00 12.67
170 2 58 0 19 3 39 19.50 9.50
171 5 57 2 57 0 0 0.00 11.40
172 5 54 1 20 2 34 6.80 4.00
173 3 50 0 0 0 50 16.67 0.00
174 3 50 0 0 0 50 16.67 0.00
175 3 48 0 27 0 21 7.00 9.00
176 3 43 0 7 0 36 12.00 2.33
177 3 42 0 17 0 25 8.33 5.67
178 4 38 0 9 0 29 7.25 2.25
179 4 38 0 12 0 26 6.50 3.00
180 3 36 0 13 1 23 7.67 4.33
181 1 33 0 5 0 28 28.00 5.00
182 2 32 0 14 0 18 9.00 7.00
183 3 32 0 14 0 18 6.00 4.67
184 3 32 0 25 1 7 2.33 8.33
185 2 32 0 4 0 28 14.00 2.00
186 3 31 0 25 0 6 2.00 8.33
187 2 30 0 14 0 16 8.00 7.00
188 3 30 0 10 0 20 6.67 3.33
189 2 27 1 0 0 27 13.50 0.00
190 2 24 0 13 0 11 5.50 6.50
191 2 20 0 0 0 20 10.00 0.00
192 2 19 0 11 0 8 4.00 5.50
193 1 18 0 15 1 3 3.00 15.00
194 1 17 0 15 0 2 2.00 15.00
195 1 17 0 0 1 17 17.00 0.00
196 2 16 0 14 0 2 1.00 7.00
197 2 16 0 9 0 7 3.50 4.50
198 1 16 0 1 0 15 15.00 1.00
199 4 15 0 26 0 -11 -2.75 6.50
200 2 15 0 9 0 6 3.00 4.50
201 2 14 0 22 0 -8 -4.00 11.00
202 3 14 2 0 0 14 4.67 0.00
203 3 13 0 0 0 13 4.33 0.00
204 1 13 0 15 0 -2 -2.00 15.00
205 1 13 0 6 0 7 7.00 6.00
206 2 12 0 19 1 -7 -3.50 9.50
207 1 12 0 11 0 1 1.00 11.00
208 2 8 0 10 0 -2 -1.00 5.00
209 1 7 0 1 0 6 6.00 1.00
210 2 6 1 0 0 6 3.00 0.00
211 1 6 0 0 0 6 6.00 0.00
212 1 6 1 11 0 -5 -5.00 11.00
213 1 5 1 0 0 5 5.00 0.00
214 2 5 2 0 0 5 2.50 0.00
215 1 4 0 7 0 -3 -3.00 7.00
216 1 3 1 0 1 3 3.00 0.00
217 1 3 0 5 0 -2 -2.00 5.00
218 1 2 0 3 0 -1 -1.00 3.00
219 1 2 0 2 0 0 0.00 2.00
220 1 0 0 5 0 -5 -5.00 5.00
221 1 0 0 0 1 0 0.00 0.00
222 27 0 0 0 0 0 0.00 0.00
223 1 -4 0 0 0 -4 -4.00 0.00
224 1 -5 0 0 0 -5 -5.00 0.00
225 1 -6 0 0 0 -6 -6.00 0.00

OFFENSIVE LEADERS

Pass Yards TOT
1 Josh Hoover
TCU HORNED FROGS
13,648
2 Noah Fifita
ARIZONA WILDCATS
12,386
3 Donovan Smith
HOUSTON COUGARS
12,047
4 Shedeur Sanders
COLORADO BUFFALOES
11,606
5 Dequan Finn
BAYLOR BEARS
10,019
6 Jalon Daniels
KANSAS JAYHAWKS
9,626
7 Cameron Rising
UTAH UTES
9,318
8 Avery Johnson
KANSAS STATE WILDCATS
9,237
9 Garrett Greene
WEST VIRGINIA MOUNTAINEERS
9,183
10 Brendan Sorsby
CINCINNATI BEARCATS
8,973

Pass Touchdowns TOT
1 Josh Hoover
TCU HORNED FROGS
128
2 Donovan Smith
HOUSTON COUGARS
106
3 Shedeur Sanders
COLORADO BUFFALOES
96
4 Noah Fifita
ARIZONA WILDCATS
95
5 Jalon Daniels
KANSAS JAYHAWKS
93
6 Dequan Finn
BAYLOR BEARS
92
7 Cameron Rising
UTAH UTES
79
8 Brendan Sorsby
CINCINNATI BEARCATS
71
9 Jake Retzlaff
BYU COUGARS
71
10 Garrett Greene
WEST VIRGINIA MOUNTAINEERS
68

Rush Yards TOT
1 Devin Neal
KANSAS JAYHAWKS
5,200
2 Corey Kiner
CINCINNATI BEARCATS
5,187
3 Richard Reese
BAYLOR BEARS
4,808
4 Micah Bernard
UTAH UTES
4,023
5 RJ Harvey
UCF KNIGHTS
3,994
6 Cam Skattebo
ARIZONA STATE SUN DEVILS
3,708
7 Ollie Gordon II
OKLAHOMA STATE COWBOYS
3,387
8 Tahj Brooks
TEXAS TECH RED RAIDERS
3,334
9 Jahiem White
WEST VIRGINIA MOUNTAINEERS
3,327
10 Quali Conley
ARIZONA WILDCATS
3,202

Rush Touchdowns TOT
1 Corey Kiner
CINCINNATI BEARCATS
63
2 Devin Neal
KANSAS JAYHAWKS
49
3 Tahj Brooks
TEXAS TECH RED RAIDERS
47
4 Richard Reese
BAYLOR BEARS
46
5 RJ Harvey
UCF KNIGHTS
43
6 Micah Bernard
UTAH UTES
42
7 Dallan Hayden
COLORADO BUFFALOES
39
8 Cam Skattebo
ARIZONA STATE SUN DEVILS
34
9 Quali Conley
ARIZONA WILDCATS
34
10 Jahiem White
WEST VIRGINIA MOUNTAINEERS
33

Receiving Yards TOT
1 Travis Hunter
COLORADO BUFFALOES
4,934
2 Tetairoa McMillan
ARIZONA WILDCATS
4,037
3 Monaray Baldwin
BAYLOR BEARS
3,890
4 Savion Williams
TCU HORNED FROGS
3,465
5 Major Everhart
TCU HORNED FROGS
3,011
6 Joseph Manjack IV
HOUSTON COUGARS
2,931
7 Brant Kuithe
UTAH UTES
2,754
8 Chase Roberts
BYU COUGARS
2,724
9 Josh Kelly
TEXAS TECH RED RAIDERS
2,659
10 Montana Lemonious-Craig
ARIZONA WILDCATS
2,222

Receiving Touchdowns TOT
1 Travis Hunter
COLORADO BUFFALOES
45
2 Monaray Baldwin
BAYLOR BEARS
43
3 Savion Williams
TCU HORNED FROGS
35
4 Major Everhart
TCU HORNED FROGS
32
5 Brant Kuithe
UTAH UTES
32
6 Tetairoa McMillan
ARIZONA WILDCATS
31
7 Chase Roberts
BYU COUGARS
26
8 Joseph Manjack IV
HOUSTON COUGARS
26
9 Josh Kelly
TEXAS TECH RED RAIDERS
24
10 Hudson Clement
WEST VIRGINIA MOUNTAINEERS
19

Pancakes TOT
1 Luke Kandra
CINCINNATI BEARCATS
148
2 Tanoa Togiai
UTAH UTES
137
3 Bryce Foster
KANSAS JAYHAWKS
134
4 Taylor Poitier
KANSAS STATE WILDCATS
121
5 Jonah Savaiinaea
ARIZONA WILDCATS
114
6 Gavin Gerhardt
CINCINNATI BEARCATS
114
7 Michael Mokofisi
UTAH UTES
107
8 Tomas Rimac
WEST VIRGINIA MOUNTAINEERS
105
9 Easton Kilty
KANSAS STATE WILDCATS
103
10 Joe Michalski
OKLAHOMA STATE COWBOYS
99

DEFENSIVE LEADERS

Tackles TOT
1 Harrison Taggart
BYU COUGARS
346
2 Micah Harper
BYU COUGARS
313
3 Jacob Manu
ARIZONA WILDCATS
302
4 Talan Alfrey
BYU COUGARS
291
5 Jakob Robinson
BYU COUGARS
288
6 Joshua Minkins
CINCINNATI BEARCATS
273
7 Johnny Hodges
TCU HORNED FROGS
272
8 Marques Sigle
KANSAS STATE WILDCATS
270
9 Bud Clark
TCU HORNED FROGS
269
10 Jack Dingle
CINCINNATI BEARCATS
267

Sacks TOT
1 Dakyus Brinkley
KANSAS JAYHAWKS
18
2 Tyler Batty
BYU COUGARS
17
3 Jordan Allen
KANSAS STATE WILDCATS
17
4 Brendan Mott
KANSAS STATE WILDCATS
17
5 John Nelson
BYU COUGARS
16
6 Junior Tafuna
UTAH UTES
15
7 Connor O Toole
UTAH UTES
14
8 Nyjalik Kelly
UCF KNIGHTS
14
9 Van Fillinger
UTAH UTES
13
10 Ta ita i Uiagalelei
ARIZONA WILDCATS
11

Tackle for Loss TOT
1 Junior Tafuna
UTAH UTES
65
2 Dontay Corleone
CINCINNATI BEARCATS
55
3 Namdi Obiazor
TCU HORNED FROGS
47
4 Tyler Batty
BYU COUGARS
45
5 Dayon Hayes
COLORADO BUFFALOES
44
6 John Nelson
BYU COUGARS
43
7 Jordan Allen
KANSAS STATE WILDCATS
41
8 Clayton Smith
ARIZONA STATE SUN DEVILS
41
9 Chidozie Nwankwo
COLORADO BUFFALOES
41
10 Jack Kelly
BYU COUGARS
40

Interceptions TOT
1 Andrew Harris
UCF KNIGHTS
23
2 Bud Clark
TCU HORNED FROGS
22
3 Cobee Bryant
KANSAS JAYHAWKS
21
4 Travis Hunter
COLORADO BUFFALOES
17
5 Marvin Grant
KANSAS JAYHAWKS
17
6 Harrison Taggart
BYU COUGARS
15
7 VJ Payne
KANSAS STATE WILDCATS
15
8 A.J. Haulcy
HOUSTON COUGARS
14
9 Talan Alfrey
BYU COUGARS
14
10 Jakob Robinson
BYU COUGARS
14

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Carter Brown
CINCINNATI BEARCATS
47
2 Tyler Loop
ARIZONA WILDCATS
41
3 Kyle Lemmermann
TCU HORNED FROGS
36
4 Will Ferrin
BYU COUGARS
36
5 Chris Tennant
KANSAS STATE WILDCATS
35
6 Colton Boomer
UCF KNIGHTS
28
7 Gino Garcia
TEXAS TECH RED RAIDERS
24
8 Alejandro Mata
COLORADO BUFFALOES
23
9 Cole Becker
UTAH UTES
22
10 Michael Hayes II
WEST VIRGINIA MOUNTAINEERS
21

Punt Yards TOT
1 Liam Dougherty
HOUSTON COUGARS
5,306
2 Simon McClannan
KANSAS STATE WILDCATS
4,043
3 Mitch McCarthy
UCF KNIGHTS
3,778
4 Jack Bouwmeester
UTAH UTES
3,542
5 Ethan Craw
TCU HORNED FROGS
3,524
6 Sam Vander Haar
BYU COUGARS
3,046
7 Mark Vassett
COLORADO BUFFALOES
3,000
8 Mason Fletcher
CINCINNATI BEARCATS
2,945
9 Hudson Kaak
OKLAHOMA STATE COWBOYS
2,889
10 Kanyon Floyd
ARIZONA STATE SUN DEVILS
2,830

Kick Return Yards TOT

Punt Return Yards TOT
1 Dylan Edwards
KANSAS STATE WILDCATS
540
2 Tyrin Smith
CINCINNATI BEARCATS
527
3 JoJo Earle
TCU HORNED FROGS
471
4 Dijon Stanley
UTAH UTES
401
5 Jimmy Horn Jr.
COLORADO BUFFALOES
367
6 Sterling Lockett
KANSAS STATE WILDCATS
324
7 Parker Kingston
BYU COUGARS
322
8 Jaylon Jackson
IOWA STATE CYCLONES
291
9 Raleek Brown
ARIZONA STATE SUN DEVILS
280
10 Preston Fox
WEST VIRGINIA MOUNTAINEERS
280





CONNECT WITH US ONLINE:


WHOS ONLINE: , iBigBuck3y3/Itsyourgirllexi, iRoccafella, Jumper, Phoneybadge1, Smitty229, xLiQx and 18 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 659 Coaches
Newest Member: Shotty_mac90