cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER CAT YDS TD YAC DRP TAY AVG TAY YAC/R
1 172 3,699 40 1,950 9 1,749 10.17 11.34
2 185 2,880 24 1,255 14 1,625 8.78 6.78
3 139 2,757 22 1,290 17 1,467 10.55 9.28
4 135 2,276 25 979 5 1,297 9.61 7.25
5 131 2,264 17 855 13 1,409 10.76 6.53
6 112 2,253 20 953 7 1,300 11.61 8.51
7 132 2,202 13 803 7 1,399 10.60 6.08
8 73 2,181 21 665 4 1,516 20.77 9.11
9 117 2,174 16 792 12 1,382 11.81 6.77
10 101 2,168 16 794 4 1,374 13.60 7.86
11 123 2,080 24 718 75 1,362 11.07 5.84
12 106 1,984 25 666 10 1,318 12.43 6.28
13 97 1,951 14 753 11 1,198 12.35 7.76
14 97 1,833 18 1,080 13 753 7.76 11.13
15 131 1,801 11 672 18 1,129 8.62 5.13
16 106 1,667 17 871 5 796 7.51 8.22
17 116 1,608 15 652 12 956 8.24 5.62
18 82 1,605 12 487 1 1,118 13.63 5.94
19 98 1,534 10 500 10 1,034 10.55 5.10
20 76 1,520 12 800 2 720 9.47 10.53
21 118 1,464 14 420 9 1,044 8.85 3.56
22 79 1,459 20 499 3 960 12.15 6.32
23 84 1,419 13 479 5 940 11.19 5.70
24 54 1,330 13 479 10 851 15.76 8.87
25 70 1,278 8 387 9 891 12.73 5.53
26 89 1,184 11 364 11 820 9.21 4.09
27 76 1,181 5 425 6 756 9.95 5.59
28 86 1,171 9 443 4 728 8.47 5.15
29 93 1,165 5 364 12 801 8.61 3.91
30 98 1,112 9 759 9 353 3.60 7.74
31 66 1,038 2 392 7 646 9.79 5.94
32 75 1,036 4 845 7 191 2.55 11.27
33 68 1,030 10 659 5 371 5.46 9.69
34 51 1,027 4 519 4 508 9.96 10.18
35 45 993 10 204 5 789 17.53 4.53
36 68 971 6 350 16 621 9.13 5.15
37 75 964 8 247 7 717 9.56 3.29
38 76 948 3 813 5 135 1.78 10.70
39 62 916 2 306 4 610 9.84 4.94
40 98 876 7 752 14 124 1.27 7.67
41 47 865 3 254 5 611 13.00 5.40
42 44 847 13 236 3 611 13.89 5.36
43 95 840 4 719 8 121 1.27 7.57
44 44 835 25 231 6 604 13.73 5.25
45 49 827 5 251 3 576 11.76 5.12
46 81 819 5 661 6 158 1.95 8.16
47 52 808 7 82 2 726 13.96 1.58
48 61 779 5 327 7 452 7.41 5.36
49 54 779 4 215 8 564 10.44 3.98
50 46 752 3 483 7 269 5.85 10.50
51 51 752 4 373 11 379 7.43 7.31
52 42 738 5 386 4 352 8.38 9.19
53 44 738 3 235 0 503 11.43 5.34
54 60 719 6 316 5 403 6.72 5.27
55 38 692 4 230 3 462 12.16 6.05
56 32 677 4 264 4 413 12.91 8.25
57 65 675 4 520 8 155 2.38 8.00
58 44 659 2 266 3 393 8.93 6.05
59 44 653 4 477 2 176 4.00 10.84
60 53 639 4 493 4 146 2.75 9.30
61 34 638 4 146 4 492 14.47 4.29
62 60 636 4 500 2 136 2.27 8.33
63 45 625 5 279 2 346 7.69 6.20
64 41 597 5 145 3 452 11.02 3.54
65 34 597 7 249 2 348 10.24 7.32
66 37 581 6 231 2 350 9.46 6.24
67 57 573 4 129 7 444 7.79 2.26
68 36 530 4 224 1 306 8.50 6.22
69 31 522 5 301 1 221 7.13 9.71
70 33 522 4 206 4 316 9.58 6.24
71 31 504 7 273 2 231 7.45 8.81
72 23 497 2 127 1 370 16.09 5.52
73 47 467 2 334 3 133 2.83 7.11
74 60 462 0 480 0 -18 -0.30 8.00
75 34 455 3 344 2 111 3.26 10.12
76 20 441 4 151 0 290 14.50 7.55
77 34 436 2 112 2 324 9.53 3.29
78 37 421 0 84 2 337 9.11 2.27
79 27 415 7 131 5 284 10.52 4.85
80 33 398 1 110 9 288 8.73 3.33
81 36 393 4 190 6 203 5.64 5.28
82 33 379 0 114 6 265 8.03 3.45
83 43 372 1 254 2 118 2.74 5.91
84 18 354 2 125 2 229 12.72 6.94
85 33 345 2 120 0 225 6.82 3.64
86 16 325 0 69 0 256 16.00 4.31
87 16 325 2 124 1 201 12.56 7.75
88 27 318 5 145 1 173 6.41 5.37
89 22 301 2 97 1 204 9.27 4.41
90 17 296 2 107 0 189 11.12 6.29
91 23 295 2 123 3 172 7.48 5.35
92 13 287 2 16 1 271 20.85 1.23
93 41 281 0 268 3 13 0.32 6.54
94 28 268 1 160 2 108 3.86 5.71
95 17 265 1 119 0 146 8.59 7.00
96 16 264 1 72 0 192 12.00 4.50
97 26 259 1 100 1 159 6.12 3.85
98 13 250 1 94 3 156 12.00 7.23
99 18 243 0 95 1 148 8.22 5.28
100 27 241 4 190 3 51 1.89 7.04
101 13 231 3 177 3 54 4.15 13.62
102 28 221 2 96 2 125 4.46 3.43
103 9 190 0 41 0 149 16.56 4.56
104 9 188 1 59 3 129 14.33 6.56
105 9 178 1 54 0 124 13.78 6.00
106 17 175 0 81 2 94 5.53 4.76
107 15 174 1 62 0 112 7.47 4.13
108 10 174 3 146 0 28 2.80 14.60
109 12 172 2 88 1 84 7.00 7.33
110 13 169 0 58 3 111 8.54 4.46
111 10 168 0 33 0 135 13.50 3.30
112 10 154 1 82 0 72 7.20 8.20
113 17 136 1 132 0 4 0.24 7.76
114 12 135 1 80 2 55 4.58 6.67
115 8 127 1 31 0 96 12.00 3.88
116 10 126 2 35 3 91 9.10 3.50
117 7 123 1 63 0 60 8.57 9.00
118 2 119 1 83 0 36 18.00 41.50
119 9 118 0 76 0 42 4.67 8.44
120 11 111 1 15 0 96 8.73 1.36
121 4 110 0 24 0 86 21.50 6.00
122 10 102 0 32 1 70 7.00 3.20
123 8 96 0 7 0 89 11.13 0.88
124 2 93 1 76 0 17 8.50 38.00
125 11 89 0 84 0 5 0.45 7.64
126 8 89 0 52 2 37 4.63 6.50
127 10 87 0 53 0 34 3.40 5.30
128 6 86 1 18 1 68 11.33 3.00
129 8 85 0 86 1 -1 -0.13 10.75
130 3 85 0 0 0 85 28.33 0.00
131 9 77 0 65 6 12 1.33 7.22
132 11 77 1 39 1 38 3.45 3.55
133 6 75 0 69 1 6 1.00 11.50
134 3 75 0 10 0 65 21.67 3.33
135 10 74 1 28 3 46 4.60 2.80
136 4 73 0 44 1 29 7.25 11.00
137 10 73 0 67 2 6 0.60 6.70
138 5 73 0 24 2 49 9.80 4.80
139 4 71 1 19 0 52 13.00 4.75
140 9 71 0 46 1 25 2.78 5.11
141 5 68 1 8 2 60 12.00 1.60
142 8 66 0 39 1 27 3.38 4.88
143 7 61 0 42 0 19 2.71 6.00
144 4 60 0 69 1 -9 -2.25 17.25
145 1 58 0 28 0 30 30.00 28.00
146 3 55 0 16 2 39 13.00 5.33
147 3 50 1 13 0 37 12.33 4.33
148 6 48 0 19 0 29 4.83 3.17
149 5 47 0 58 0 -11 -2.20 11.60
150 3 46 1 17 1 29 9.67 5.67
151 7 45 0 34 0 11 1.57 4.86
152 6 42 0 36 0 6 1.00 6.00
153 5 39 0 19 0 20 4.00 3.80
154 2 36 0 5 0 31 15.50 2.50
155 3 35 1 47 0 -12 -4.00 15.67
156 2 34 0 0 0 34 17.00 0.00
157 3 33 0 25 0 8 2.67 8.33
158 2 30 0 21 0 9 4.50 10.50
159 3 29 1 5 0 24 8.00 1.67
160 2 29 0 23 1 6 3.00 11.50
161 2 27 0 16 1 11 5.50 8.00
162 1 27 0 11 0 16 16.00 11.00
163 2 24 0 25 0 -1 -0.50 12.50
164 4 21 0 0 0 21 5.25 0.00
165 1 21 0 3 0 18 18.00 3.00
166 4 19 1 20 0 -1 -0.25 5.00
167 3 19 0 6 0 13 4.33 2.00
168 1 19 0 0 0 19 19.00 0.00
169 4 18 0 11 0 7 1.75 2.75
170 3 18 0 10 1 8 2.67 3.33
171 2 18 0 16 0 2 1.00 8.00
172 1 17 0 20 0 -3 -3.00 20.00
173 2 16 0 13 0 3 1.50 6.50
174 1 16 0 11 0 5 5.00 11.00
175 2 15 0 20 0 -5 -2.50 10.00
176 2 15 0 12 1 3 1.50 6.00
177 2 13 0 6 0 7 3.50 3.00
178 1 13 0 0 0 13 13.00 0.00
179 2 12 0 15 1 -3 -1.50 7.50
180 1 12 0 15 0 -3 -3.00 15.00
181 4 10 0 17 0 -7 -1.75 4.25
182 1 10 0 0 1 10 10.00 0.00
183 1 9 0 0 0 9 9.00 0.00
184 2 9 0 2 0 7 3.50 1.00
185 2 9 0 2 0 7 3.50 1.00
186 1 8 0 3 0 5 5.00 3.00
187 1 8 0 6 0 2 2.00 6.00
188 2 7 1 0 0 7 3.50 0.00
189 1 6 0 6 0 0 0.00 6.00
190 1 6 0 0 0 6 6.00 0.00
191 1 4 0 2 0 2 2.00 2.00
192 1 3 0 3 0 0 0.00 3.00
193 1 2 0 5 0 -3 -3.00 5.00
194 2 2 0 1 1 1 0.50 0.50
195 1 1 0 0 0 1 1.00 0.00
196 1 1 1 0 0 1 1.00 0.00
197 1 0 0 0 0 0 0.00 0.00
198 1 -1 0 1 0 -2 -2.00 1.00

OFFENSIVE LEADERS

Pass Yards TOT
1 E.J. Warner
RICE OWLS
9,796
2 Jacob Zeno
UAB BLAZERS
8,914
3 Jake Garcia
EAST CAROLINA PIRATES
8,060
4 Max Brown
CHARLOTTE 49ERS
7,852
5 Owen McCown
UT SAN ANTONIO ROADRUNNERS
7,245
6 Byrum Brown
SOUTH FLORIDA BULLS
7,160
7 Chandler Morris
NORTH TEXAS MEAN GREEN
6,600
8 Bryson Daily
ARMY BLACK KNIGHTS
6,355
9 Seth Henigan
MEMPHIS TIGERS
5,999
10 Cardell Williams
TULSA GOLDEN HURRICANE
5,906

Pass Touchdowns TOT
1 Max Brown
CHARLOTTE 49ERS
80
2 Jake Garcia
EAST CAROLINA PIRATES
77
3 E.J. Warner
RICE OWLS
75
4 Jacob Zeno
UAB BLAZERS
75
5 Byrum Brown
SOUTH FLORIDA BULLS
65
6 Cardell Williams
TULSA GOLDEN HURRICANE
50
7 Seth Henigan
MEMPHIS TIGERS
47
8 Chandler Morris
NORTH TEXAS MEAN GREEN
45
9 Owen McCown
UT SAN ANTONIO ROADRUNNERS
44
10 Ty Thompson
TULANE GREEN WAVE
43

Rush Yards TOT
1 Makhi Hughes
TULANE GREEN WAVE
4,920
2 Dean Connors
RICE OWLS
4,226
3 Mario Anderson
MEMPHIS TIGERS
4,021
4 Tyrell Robinson
ARMY BLACK KNIGHTS
3,741
5 Cartevious Norton
CHARLOTTE 49ERS
3,611
6 Rahjai Harris
EAST CAROLINA PIRATES
3,554
7 Lee Beebe Jr.
UAB BLAZERS
3,215
8 Anthony Watkins
TULSA GOLDEN HURRICANE
2,916
9 Ikaika Ragsdale
NORTH TEXAS MEAN GREEN
2,735
10 Brandon Chatman
NAVY MIDSHIPMEN
2,291

Rush Touchdowns TOT
1 Makhi Hughes
TULANE GREEN WAVE
55
2 Mario Anderson
MEMPHIS TIGERS
52
3 Dean Connors
RICE OWLS
39
4 Anthony Watkins
TULSA GOLDEN HURRICANE
38
5 Lee Beebe Jr.
UAB BLAZERS
36
6 Rahjai Harris
EAST CAROLINA PIRATES
33
7 Cartevious Norton
CHARLOTTE 49ERS
32
8 Tyrell Robinson
ARMY BLACK KNIGHTS
28
9 Bryson Daily
ARMY BLACK KNIGHTS
24
10 Robert Henry
UT SAN ANTONIO ROADRUNNERS
22

Receiving Yards TOT
1 Drayden Dickmann
RICE OWLS
3,699
2 Kamdyn Benjamin
TULSA GOLDEN HURRICANE
2,880
3 Amare Thomas
UAB BLAZERS
2,757
4 Sean Atkins
SOUTH FLORIDA BULLS
2,276
5 Braylin Presley
TULSA GOLDEN HURRICANE
2,264
6 Noah Short
ARMY BLACK KNIGHTS
2,253
7 Devin McCuin
UT SAN ANTONIO ROADRUNNERS
2,202
8 JeyQuan Smith
SOUTH FLORIDA BULLS
2,181
9 Yulkeith Brown
TULANE GREEN WAVE
2,174
10 De Corian Clark
UT SAN ANTONIO ROADRUNNERS
2,168

Receiving Touchdowns TOT
1 Drayden Dickmann
RICE OWLS
40
2 Sean Atkins
SOUTH FLORIDA BULLS
25
3 Koby Drake
MEMPHIS TIGERS
25
4 Mario Williams
TULANE GREEN WAVE
25
5 Jairus Mack
CHARLOTTE 49ERS
24
6 Kamdyn Benjamin
TULSA GOLDEN HURRICANE
24
7 Amare Thomas
UAB BLAZERS
22
8 JeyQuan Smith
SOUTH FLORIDA BULLS
21
9 Noah Short
ARMY BLACK KNIGHTS
20
10 Dante Wright
TEMPLE OWLS
20

Pancakes TOT
1 Brady Small
ARMY BLACK KNIGHTS
156
2 Lucas Scott
ARMY BLACK KNIGHTS
144
3 Will Jeffcoat
ARMY BLACK KNIGHTS
130
4 Brant Banks
RICE OWLS
129
5 Rey Burnett
TULSA GOLDEN HURRICANE
127
6 Venly Tatafu
UT SAN ANTONIO ROADRUNNERS
117
7 Chad Lindberg
RICE OWLS
108
8 Jordan Herman
CHARLOTTE 49ERS
103
9 Kaden Stanton
TULSA GOLDEN HURRICANE
101
10 Quez Yates
UAB BLAZERS
96

DEFENSIVE LEADERS

Tackles TOT
1 Colin Ramos
NAVY MIDSHIPMEN
294
2 Mike Edwards III
EAST CAROLINA PIRATES
291
3 Kalib Fortner
ARMY BLACK KNIGHTS
278
4 Gavin Potter
TULSA GOLDEN HURRICANE
277
5 DJ Arkansas
RICE OWLS
275
6 Tyson Flowers
RICE OWLS
270
7 Max DiDomenico
ARMY BLACK KNIGHTS
268
8 Jordan Brown
NORTH TEXAS MEAN GREEN
256
9 Chris Thompson
TULSA GOLDEN HURRICANE
247
10 Rayuan Lane III
NAVY MIDSHIPMEN
231

Sacks TOT
1 Jhalyn Shuler
SOUTH FLORIDA BULLS
15
2 Chad Stephens
EAST CAROLINA PIRATES
15
3 Myles Jackson
TULSA GOLDEN HURRICANE
13
4 CorMontae Hamilton
MEMPHIS TIGERS
11
5 Chris Thompson
TULSA GOLDEN HURRICANE
11
6 Trey Sofia
ARMY BLACK KNIGHTS
11
7 Ryheem Craig
EAST CAROLINA PIRATES
10
8 Owen Ostroski
TULSA GOLDEN HURRICANE
10
9 Demon Clowney
CHARLOTTE 49ERS
10
10 Latrell Jean
TEMPLE OWLS
9

Tackle for Loss TOT
1 Roderick Brown
NORTH TEXAS MEAN GREEN
63
2 Chris Thompson
TULSA GOLDEN HURRICANE
49
3 Colin Ramos
NAVY MIDSHIPMEN
48
4 Myron Morrison
RICE OWLS
41
5 Patrick Jenkins
TULANE GREEN WAVE
41
6 Adin Huntington
TULANE GREEN WAVE
41
7 DJ Arkansas
RICE OWLS
40
8 Chad Stephens
EAST CAROLINA PIRATES
40
9 Owen Ostroski
TULSA GOLDEN HURRICANE
40
10 Myles Jackson
TULSA GOLDEN HURRICANE
39

Interceptions TOT
1 Jesus Machado
TULANE GREEN WAVE
18
2 Ray Thornton III
UAB BLAZERS
16
3 Tyson Flowers
RICE OWLS
16
4 Chris Bracy
UAB BLAZERS
15
5 Dayne Hodge
TULSA GOLDEN HURRICANE
14
6 Jayden Williams
FLORIDA ATLANTIC OWLS
14
7 Max DiDomenico
ARMY BLACK KNIGHTS
14
8 Kourtlan Marsh
MEMPHIS TIGERS
14
9 Shavon Revel Jr.
EAST CAROLINA PIRATES
14
10 Tyrin Taylor
MEMPHIS TIGERS
14

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Kyle Cunanan
CHARLOTTE 49ERS
38
2 Andrew Conrad
EAST CAROLINA PIRATES
34
3 Seth Morgan
TULSA GOLDEN HURRICANE
30
4 Maddux Trujillo
TEMPLE OWLS
26
5 Tim Horn
RICE OWLS
26
6 Caden Costa
MEMPHIS TIGERS
24
7 Chase Allen
UT SAN ANTONIO ROADRUNNERS
22
8 Jacob Barnes
TULANE GREEN WAVE
19
9 Morgan Suarez
FLORIDA ATLANTIC OWLS
18
10 John Cannon
SOUTH FLORIDA BULLS
13

Punt Yards TOT
1 Alex Bacchetta
RICE OWLS
4,899
2 Joshua Sloan
MEMPHIS TIGERS
4,199
3 Angus Davies
TULSA GOLDEN HURRICANE
4,059
4 James Wagenseller
ARMY BLACK KNIGHTS
3,357
5 Patrick Foley
UAB BLAZERS
3,216
6 Riley Riethman
NAVY MIDSHIPMEN
3,149
7 Will Karoll
TULANE GREEN WAVE
3,141
8 Luke Larsen
EAST CAROLINA PIRATES
3,019
9 Sawyer Evans
NORTH TEXAS MEAN GREEN
2,942
10 Logan Lupo
FLORIDA ATLANTIC OWLS
2,545

Kick Return Yards TOT

Punt Return Yards TOT
1 Braylin Presley
TULSA GOLDEN HURRICANE
521
2 Henry Rutledge
CHARLOTTE 49ERS
385
3 Armani Cargo
TULANE GREEN WAVE
335
4 Koby Drake
MEMPHIS TIGERS
319
5 Dante Wright
TEMPLE OWLS
306
6 Drayden Dickmann
RICE OWLS
272
7 Kam Shanks
UAB BLAZERS
260
8 David Clerk
ARMY BLACK KNIGHTS
255
9 DT Sheffield
NORTH TEXAS MEAN GREEN
241
10 Sean Atkins
SOUTH FLORIDA BULLS
219





CONNECT WITH US ONLINE:


WHOS ONLINE: CeeGee, Code_one14, dealer4014, Jokers78, PirateFlag_23, ssi7698, taruncheel, TexaNole, Vic, xLiQx and 19 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 659 Coaches
Newest Member: Shotty_mac90