cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER CAT YDS TD YAC DRP TAY AVG TAY YAC/R
1 239 4,263 35 2,292 18 1,971 8.25 9.59
2 203 3,333 20 1,170 21 2,163 10.66 5.76
3 205 3,149 30 1,234 24 1,915 9.34 6.02
4 141 2,954 38 1,133 14 1,821 12.91 8.04
5 171 2,918 20 1,279 11 1,639 9.58 7.48
6 137 2,819 21 953 18 1,866 13.62 6.96
7 157 2,802 18 1,381 15 1,421 9.05 8.80
8 135 2,577 23 1,032 14 1,545 11.44 7.64
9 155 2,335 28 1,085 12 1,250 8.06 7.00
10 137 2,309 19 1,144 8 1,165 8.50 8.35
11 93 2,062 15 925 17 1,137 12.23 9.95
12 103 2,057 17 812 10 1,245 12.09 7.88
13 108 2,042 15 733 9 1,309 12.12 6.79
14 111 2,010 19 630 4 1,380 12.43 5.68
15 134 2,009 18 920 7 1,089 8.13 6.87
16 120 2,009 22 645 9 1,364 11.37 5.38
17 145 1,985 10 925 9 1,060 7.31 6.38
18 99 1,875 14 564 14 1,311 13.24 5.70
19 101 1,830 21 719 11 1,111 11.00 7.12
20 93 1,825 16 591 13 1,234 13.27 6.35
21 82 1,789 16 445 7 1,344 16.39 5.43
22 103 1,764 7 560 6 1,204 11.69 5.44
23 77 1,720 18 591 5 1,129 14.66 7.68
24 108 1,703 13 868 9 835 7.73 8.04
25 114 1,682 15 1,228 3 454 3.98 10.77
26 101 1,672 16 692 7 980 9.70 6.85
27 100 1,656 16 1,769 28 -113 -1.13 17.69
28 68 1,629 13 592 7 1,037 15.25 8.71
29 113 1,605 11 1,157 9 448 3.96 10.24
30 97 1,549 18 535 9 1,014 10.45 5.52
31 94 1,502 10 547 11 955 10.16 5.82
32 102 1,452 9 563 4 889 8.72 5.52
33 145 1,447 7 1,476 6 -29 -0.20 10.18
34 52 1,429 13 514 7 915 17.60 9.88
35 145 1,428 12 1,197 11 231 1.59 8.26
36 114 1,416 8 1,070 4 346 3.04 9.39
37 50 1,398 19 477 0 921 18.42 9.54
38 91 1,371 9 434 8 937 10.30 4.77
39 79 1,367 13 794 8 573 7.25 10.05
40 84 1,358 11 556 3 802 9.55 6.62
41 91 1,298 10 485 17 813 8.93 5.33
42 66 1,298 10 449 8 849 12.86 6.80
43 87 1,249 4 470 8 779 8.95 5.40
44 91 1,183 7 322 5 861 9.46 3.54
45 60 1,157 5 428 10 729 12.15 7.13
46 101 1,149 4 203 8 946 9.37 2.01
47 60 1,138 10 345 7 793 13.22 5.75
48 81 1,099 10 612 5 487 6.01 7.56
49 70 1,077 7 364 7 713 10.19 5.20
50 74 1,076 11 660 2 416 5.62 8.92
51 62 1,052 10 548 11 504 8.13 8.84
52 71 1,052 7 318 6 734 10.34 4.48
53 82 1,051 7 794 12 257 3.13 9.68
54 61 1,018 5 469 7 549 9.00 7.69
55 48 1,005 7 452 9 553 11.52 9.42
56 43 949 7 191 5 758 17.63 4.44
57 60 943 9 215 6 728 12.13 3.58
58 74 940 4 335 13 605 8.18 4.53
59 53 926 5 400 4 526 9.92 7.55
60 58 924 6 289 5 635 10.95 4.98
61 83 903 5 706 12 197 2.37 8.51
62 72 880 6 723 6 157 2.18 10.04
63 42 858 10 256 6 602 14.33 6.10
64 65 816 4 652 4 164 2.52 10.03
65 58 800 10 362 0 438 7.55 6.24
66 48 789 3 633 2 156 3.25 13.19
67 49 777 2 241 3 536 10.94 4.92
68 64 770 1 473 2 297 4.64 7.39
69 46 754 5 242 5 512 11.13 5.26
70 50 734 4 257 2 477 9.54 5.14
71 34 728 5 261 3 467 13.74 7.68
72 39 728 7 282 2 446 11.44 7.23
73 52 720 8 525 2 195 3.75 10.10
74 32 717 8 318 6 399 12.47 9.94
75 47 711 6 410 5 301 6.40 8.72
76 53 709 2 261 4 448 8.45 4.92
77 34 695 4 300 1 395 11.62 8.82
78 29 688 6 332 3 356 12.28 11.45
79 54 649 3 232 8 417 7.72 4.30
80 52 640 5 155 3 485 9.33 2.98
81 32 619 4 320 2 299 9.34 10.00
82 34 617 4 266 8 351 10.32 7.82
83 60 588 5 530 1 58 0.97 8.83
84 44 587 3 425 2 162 3.68 9.66
85 39 583 1 181 6 402 10.31 4.64
86 38 574 4 280 5 294 7.74 7.37
87 48 573 2 400 6 173 3.60 8.33
88 38 567 5 246 10 321 8.45 6.47
89 43 548 3 470 2 78 1.81 10.93
90 36 523 2 255 5 268 7.44 7.08
91 41 521 4 181 6 340 8.29 4.41
92 40 520 7 161 2 359 8.98 4.03
93 35 516 6 305 4 211 6.03 8.71
94 43 507 2 302 9 205 4.77 7.02
95 54 505 10 418 5 87 1.61 7.74
96 36 495 7 202 2 293 8.14 5.61
97 42 484 1 312 5 172 4.10 7.43
98 23 465 3 181 3 284 12.35 7.87
99 33 461 4 252 3 209 6.33 7.64
100 30 460 5 272 1 188 6.27 9.07
101 32 457 1 149 6 308 9.63 4.66
102 30 456 2 154 4 302 10.07 5.13
103 27 427 3 364 4 63 2.33 13.48
104 26 410 2 141 1 269 10.35 5.42
105 21 407 4 59 3 348 16.57 2.81
106 33 390 3 360 2 30 0.91 10.91
107 26 378 1 154 3 224 8.62 5.92
108 21 375 2 133 4 242 11.52 6.33
109 29 374 5 183 1 191 6.59 6.31
110 30 357 3 377 0 -20 -0.67 12.57
111 23 356 1 84 2 272 11.83 3.65
112 24 348 2 80 3 268 11.17 3.33
113 17 348 3 122 1 226 13.29 7.18
114 17 343 2 85 2 258 15.18 5.00
115 17 340 6 161 3 179 10.53 9.47
116 17 330 2 110 4 220 12.94 6.47
117 14 323 4 193 1 130 9.29 13.79
118 17 315 3 182 2 133 7.82 10.71
119 12 302 3 84 2 218 18.17 7.00
120 28 291 1 134 6 157 5.61 4.79
121 17 290 1 95 3 195 11.47 5.59
122 21 287 2 230 1 57 2.71 10.95
123 15 283 1 67 1 216 14.40 4.47
124 16 281 0 160 0 121 7.56 10.00
125 18 278 1 130 4 148 8.22 7.22
126 18 276 1 47 4 229 12.72 2.61
127 20 267 1 199 1 68 3.40 9.95
128 18 263 0 24 0 239 13.28 1.33
129 25 255 3 260 0 -5 -0.20 10.40
130 18 231 1 67 5 164 9.11 3.72
131 8 213 3 34 0 179 22.38 4.25
132 17 206 1 103 0 103 6.06 6.06
133 11 203 2 109 1 94 8.55 9.91
134 9 201 2 25 1 176 19.56 2.78
135 17 194 0 78 1 116 6.82 4.59
136 21 193 0 67 2 126 6.00 3.19
137 18 192 1 54 4 138 7.67 3.00
138 14 192 0 42 2 150 10.71 3.00
139 6 179 1 19 2 160 26.67 3.17
140 14 178 1 59 2 119 8.50 4.21
141 6 176 1 77 0 99 16.50 12.83
142 14 174 1 20 2 154 11.00 1.43
143 17 174 0 163 3 11 0.65 9.59
144 13 174 2 57 1 117 9.00 4.38
145 22 168 1 182 1 -14 -0.64 8.27
146 17 167 2 146 2 21 1.24 8.59
147 9 154 2 62 0 92 10.22 6.89
148 8 153 2 58 2 95 11.88 7.25
149 10 146 0 61 0 85 8.50 6.10
150 12 127 1 113 0 14 1.17 9.42
151 4 124 1 69 1 55 13.75 17.25
152 5 124 1 86 0 38 7.60 17.20
153 6 124 1 40 2 84 14.00 6.67
154 9 118 0 63 1 55 6.11 7.00
155 10 117 2 37 1 80 8.00 3.70
156 3 116 2 44 2 72 24.00 14.67
157 13 113 1 117 1 -4 -0.31 9.00
158 8 113 2 80 2 33 4.13 10.00
159 9 110 0 73 0 37 4.11 8.11
160 8 107 1 52 0 55 6.88 6.50
161 5 106 0 36 0 70 14.00 7.20
162 9 98 0 80 1 18 2.00 8.89
163 5 97 0 17 1 80 16.00 3.40
164 6 95 1 46 2 49 8.17 7.67
165 4 93 0 38 0 55 13.75 9.50
166 6 92 0 48 0 44 7.33 8.00
167 5 83 1 9 0 74 14.80 1.80
168 7 79 0 26 1 53 7.57 3.71
169 4 78 1 21 0 57 14.25 5.25
170 5 78 0 19 1 59 11.80 3.80
171 5 75 0 35 1 40 8.00 7.00
172 5 74 0 18 2 56 11.20 3.60
173 4 72 0 34 1 38 9.50 8.50
174 7 71 0 17 1 54 7.71 2.43
175 6 70 1 45 0 25 4.17 7.50
176 6 70 0 19 0 51 8.50 3.17
177 8 70 1 13 1 57 7.13 1.63
178 5 68 -10 7 1 61 12.20 1.40
179 5 66 0 43 0 23 4.60 8.60
180 5 62 0 55 0 7 1.40 11.00
181 7 56 1 43 2 13 1.86 6.14
182 2 52 1 4 0 48 24.00 2.00
183 3 50 0 17 0 33 11.00 5.67
184 6 49 0 24 0 25 4.17 4.00
185 4 49 1 15 0 34 8.50 3.75
186 2 48 0 35 1 13 6.50 17.50
187 3 46 2 33 0 13 4.33 11.00
188 3 46 0 10 0 36 12.00 3.33
189 1 45 0 20 0 25 25.00 20.00
190 4 44 0 32 1 12 3.00 8.00
191 2 34 0 30 0 4 2.00 15.00
192 2 34 0 2 0 32 16.00 1.00
193 4 33 1 6 1 27 6.75 1.50
194 1 33 0 2 0 31 31.00 2.00
195 4 33 0 14 0 19 4.75 3.50
196 5 32 0 6 0 26 5.20 1.20
197 2 32 0 13 0 19 9.50 6.50
198 2 32 0 4 0 28 14.00 2.00
199 2 30 0 2 0 28 14.00 1.00
200 3 29 0 23 0 6 2.00 7.67
201 2 29 0 14 0 15 7.50 7.00
202 5 27 0 19 0 8 1.60 3.80
203 5 24 0 30 0 -6 -1.20 6.00
204 2 22 0 8 0 14 7.00 4.00
205 2 22 0 0 0 22 11.00 0.00
206 2 21 1 9 0 12 6.00 4.50
207 3 21 0 9 0 12 4.00 3.00
208 2 20 0 12 0 8 4.00 6.00
209 1 18 0 18 0 0 0.00 18.00
210 1 14 0 0 0 14 14.00 0.00
211 2 13 0 2 0 11 5.50 1.00
212 4 13 0 14 0 -1 -0.25 3.50
213 1 12 0 1 0 11 11.00 1.00
214 2 12 0 8 0 4 2.00 4.00
215 2 11 0 11 0 0 0.00 5.50
216 2 10 0 6 0 4 2.00 3.00
217 1 9 0 12 0 -3 -3.00 12.00
218 1 7 0 5 0 2 2.00 5.00
219 2 7 0 1 1 6 3.00 0.50
220 2 6 0 3 0 3 1.50 1.50
221 1 6 0 6 0 0 0.00 6.00
222 1 6 0 2 2 4 4.00 2.00
223 1 5 0 0 1 5 5.00 0.00
224 1 5 0 0 0 5 5.00 0.00
225 1 5 0 0 0 5 5.00 0.00
226 1 4 0 0 0 4 4.00 0.00
227 1 3 0 1 0 2 2.00 1.00
228 1 3 0 2 0 1 1.00 2.00
229 1 3 0 1 0 2 2.00 1.00
230 2 2 2 0 0 2 1.00 0.00
231 2 1 0 0 0 1 0.50 0.00
232 1 1 0 5 0 -4 -4.00 5.00
233 2 1 0 0 0 1 0.50 0.00
234 1 1 1 5 0 -4 -4.00 5.00
235 1 1 1 2 0 -1 -1.00 2.00

OFFENSIVE LEADERS

Pass Yards TOT
1 Cam Ward
MIAMI HURRICANES
11,537
2 Tyler Shough
LOUISVILLE CARDINALS
10,527
3 Thomas Castellanos
BOSTON COLLEGE EAGLES
10,031
4 Grayson McCall
NC STATE WOLFPACK
9,981
5 Haynes King
GEORGIA TECH YELLOW JACKETS
9,930
6 Kyron Drones
VIRGINIA TECH HOKIES
9,783
7 Hank Bachmeier
WAKE FOREST DEMON DEACONS
7,837
8 Maalik Murphy
DUKE BLUE DEVILS
7,572
9 Cade Klubnik
CLEMSON TIGERS
7,462
10 Ashton Daniels
STANFORD CARDINAL
6,895

Pass Touchdowns TOT
1 Haynes King
GEORGIA TECH YELLOW JACKETS
144
2 Cam Ward
MIAMI HURRICANES
95
3 Tyler Shough
LOUISVILLE CARDINALS
80
4 Thomas Castellanos
BOSTON COLLEGE EAGLES
77
5 Grayson McCall
NC STATE WOLFPACK
70
6 Kyron Drones
VIRGINIA TECH HOKIES
69
7 Hank Bachmeier
WAKE FOREST DEMON DEACONS
69
8 Maalik Murphy
DUKE BLUE DEVILS
67
9 Preston Stone
SMU MUSTANGS
60
10 Cade Klubnik
CLEMSON TIGERS
56

Rush Yards TOT
1 Phil Mafah
CLEMSON TIGERS
5,533
2 Demond Claiborne
WAKE FOREST DEMON DEACONS
5,289
3 Omarion Hampton
NORTH CAROLINA TAR HEELS
4,710
4 Bhayshul Tuten
VIRGINIA TECH HOKIES
4,234
5 Damien Martinez
MIAMI HURRICANES
4,156
6 Jamal Haynes
GEORGIA TECH YELLOW JACKETS
3,952
7 Brashard Smith
SMU MUSTANGS
3,808
8 Jaydn Ott
CALIFORNIA GOLDEN BEARS
3,756
9 LeQuint Allen
SYRACUSE ORANGE
3,264
10 Jordan Waters
NC STATE WOLFPACK
3,222

Rush Touchdowns TOT
1 Phil Mafah
CLEMSON TIGERS
60
2 Omarion Hampton
NORTH CAROLINA TAR HEELS
57
3 Damien Martinez
MIAMI HURRICANES
53
4 Jamal Haynes
GEORGIA TECH YELLOW JACKETS
46
5 Demond Claiborne
WAKE FOREST DEMON DEACONS
40
6 Bhayshul Tuten
VIRGINIA TECH HOKIES
36
7 Isaac Brown
LOUISVILLE CARDINALS
33
8 Jordan Waters
NC STATE WOLFPACK
33
9 LeQuint Allen
SYRACUSE ORANGE
28
10 Jaydn Ott
CALIFORNIA GOLDEN BEARS
28

Receiving Yards TOT
1 Jaylin Lane
VIRGINIA TECH HOKIES
4,263
2 Oronde Gadsden II
SYRACUSE ORANGE
3,333
3 Kevin Concepcion
NC STATE WOLFPACK
3,149
4 Elijah Arroyo
MIAMI HURRICANES
2,954
5 Malik Rutherford
GEORGIA TECH YELLOW JACKETS
2,918
6 Ja Corey Brooks
LOUISVILLE CARDINALS
2,819
7 Xavier Restrepo
MIAMI HURRICANES
2,802
8 Lewis Bond
BOSTON COLLEGE EAGLES
2,577
9 Jake Bailey
SMU MUSTANGS
2,335
10 Jayden McGowan
BOSTON COLLEGE EAGLES
2,309

Receiving Touchdowns TOT
1 Elijah Arroyo
MIAMI HURRICANES
38
2 Jaylin Lane
VIRGINIA TECH HOKIES
35
3 Kevin Concepcion
NC STATE WOLFPACK
30
4 Jake Bailey
SMU MUSTANGS
28
5 Lewis Bond
BOSTON COLLEGE EAGLES
23
6 Bryson Nesbit
NORTH CAROLINA TAR HEELS
22
7 Ja Corey Brooks
LOUISVILLE CARDINALS
21
8 Antonio Williams
CLEMSON TIGERS
21
9 Oronde Gadsden II
SYRACUSE ORANGE
20
10 Malik Rutherford
GEORGIA TECH YELLOW JACKETS
20

Pancakes TOT
1 Kaden Moore
VIRGINIA TECH HOKIES
256
2 Justin Osborne
SMU MUSTANGS
150
3 Jalen Rivers
MIAMI HURRICANES
150
4 Blake Miller
CLEMSON TIGERS
145
5 Logan Parr
SMU MUSTANGS
145
6 Logan Taylor
BOSTON COLLEGE EAGLES
137
7 Anthony Belton
NC STATE WOLFPACK
134
8 Ozzy Trapilo
BOSTON COLLEGE EAGLES
126
9 Francis Mauigoa
MIAMI HURRICANES
124
10 Anez Cooper
MIAMI HURRICANES
123

DEFENSIVE LEADERS

Tackles TOT
1 Caden Fordham
NC STATE WOLFPACK
307
2 Kobe Wilson
SMU MUSTANGS
295
3 Lamiles Brooks
GEORGIA TECH YELLOW JACKETS
294
4 TJ Quinn
LOUISVILLE CARDINALS
292
5 Marlowe Wax
SYRACUSE ORANGE
288
6 Kyle Efford
GEORGIA TECH YELLOW JACKETS
282
7 Power Echols
NORTH CAROLINA TAR HEELS
281
8 Trenilyas Tatum
GEORGIA TECH YELLOW JACKETS
278
9 Dylan Hazen
WAKE FOREST DEMON DEACONS
269
10 Kam Arnold
BOSTON COLLEGE EAGLES
268

Sacks TOT
1 Jasheen Davis
WAKE FOREST DEMON DEACONS
49
2 Antwaun Powell-Ryland
VIRGINIA TECH HOKIES
35
3 Rueben Bain Jr.
MIAMI HURRICANES
29
4 Elijah Roberts
SMU MUSTANGS
27
5 Patrick Payton
FLORIDA STATE SEMINOLES
25
6 Kaimon Rucker
NORTH CAROLINA TAR HEELS
24
7 Jahfari Harvey
SMU MUSTANGS
20
8 Aeneas Peebles
VIRGINIA TECH HOKIES
20
9 Peter Woods
CLEMSON TIGERS
18
10 Ashton Gillotte
LOUISVILLE CARDINALS
18

Tackle for Loss TOT
1 Jasheen Davis
WAKE FOREST DEMON DEACONS
88
2 Cam Horsley
BOSTON COLLEGE EAGLES
77
3 Antwaun Powell-Ryland
VIRGINIA TECH HOKIES
67
4 Kobe Wilson
SMU MUSTANGS
63
5 Rueben Bain Jr.
MIAMI HURRICANES
61
6 Ashton Gillotte
LOUISVILLE CARDINALS
60
7 Elijah Roberts
SMU MUSTANGS
60
8 Caden Fordham
NC STATE WOLFPACK
56
9 Kam Arnold
BOSTON COLLEGE EAGLES
55
10 Aeneas Peebles
VIRGINIA TECH HOKIES
55

Interceptions TOT
1 Mishael Powell
MIAMI HURRICANES
24
2 R.J. Mickens
CLEMSON TIGERS
21
3 Isaiah Nwokobia
SMU MUSTANGS
20
4 Jonathan McGill
SMU MUSTANGS
19
5 Tamarion McDonald
LOUISVILLE CARDINALS
17
6 Brandon Crossley
SMU MUSTANGS
16
7 Dorian Strong
VIRGINIA TECH HOKIES
15
8 TJ Quinn
LOUISVILLE CARDINALS
15
9 Lamiles Brooks
GEORGIA TECH YELLOW JACKETS
15
10 Cale Sanders Jr.
SMU MUSTANGS
15

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Collin Rogers
SMU MUSTANGS
67
2 John Love
VIRGINIA TECH HOKIES
47
3 Brock Travelstead
LOUISVILLE CARDINALS
45
4 Brady Denaburg
SYRACUSE ORANGE
44
5 Ryan Fitzgerald
FLORIDA STATE SEMINOLES
34
6 Noah Burnette
NORTH CAROLINA TAR HEELS
33
7 Aidan Birr
GEORGIA TECH YELLOW JACKETS
33
8 Liam Connor
BOSTON COLLEGE EAGLES
29
9 Andres Borregales
MIAMI HURRICANES
25
10 Kanoah Vinesett
NC STATE WOLFPACK
24

Punt Yards TOT
1 Jack Stonehouse
SYRACUSE ORANGE
5,877
2 Peter Moore
VIRGINIA TECH HOKIES
4,900
3 Caden Noonkester
NC STATE WOLFPACK
4,818
4 Dylan Joyce
MIAMI HURRICANES
4,358
5 Caleb Junko
PITTSBURGH PANTHERS
4,231
6 Aidan Swanson
CLEMSON TIGERS
4,134
7 Isaac Pearson
SMU MUSTANGS
3,959
8 Lachlan Wilson
CALIFORNIA GOLDEN BEARS
3,772
9 David Shanahan
GEORGIA TECH YELLOW JACKETS
3,427
10 Aidan Flintoft
STANFORD CARDINAL
3,269

Kick Return Yards TOT

Punt Return Yards TOT
1 Jaylin Lane
VIRGINIA TECH HOKIES
606
2 Chris Johnson Jr.
MIAMI HURRICANES
362
3 Che Nwabuko
PITTSBURGH PANTHERS
347
4 Tyler Brown
CLEMSON TIGERS
334
5 Zeed Haynes
SYRACUSE ORANGE
285
6 Rodney Shelley
GEORGIA TECH YELLOW JACKETS
274
7 Jayden McGowan
BOSTON COLLEGE EAGLES
270
8 Sahmir Hagans
DUKE BLUE DEVILS
251
9 Caziah Holmes
FLORIDA STATE SEMINOLES
244
10 Nyziah Hunter
CALIFORNIA GOLDEN BEARS
241





CONNECT WITH US ONLINE:


WHOS ONLINE: CeeGee, Code_one14, dealer4014, PirateFlag_23, ssi7698, taruncheel, TexaNole, xLiQx and 17 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 659 Coaches
Newest Member: Shotty_mac90