cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER CAT YDS TD YAC DRP TAY AVG TAY YAC/R
1 176 3,579 39 1,363 11 2,216 12.59 7.74
2 179 3,310 31 1,612 14 1,698 9.49 9.01
3 164 3,034 34 1,584 8 1,450 8.84 9.66
4 186 2,821 29 1,358 20 1,463 7.87 7.30
5 147 2,718 25 1,150 13 1,568 10.67 7.82
6 124 2,360 25 855 11 1,505 12.14 6.90
7 158 2,337 21 1,325 9 1,012 6.41 8.39
8 137 2,284 8 809 15 1,475 10.77 5.91
9 120 2,280 19 783 16 1,497 12.48 6.53
10 144 2,035 16 718 16 1,317 9.15 4.99
11 105 1,938 12 933 4 1,005 9.57 8.89
12 164 1,923 11 1,384 13 539 3.29 8.44
13 127 1,803 10 1,286 11 517 4.07 10.13
14 122 1,795 16 650 9 1,145 9.39 5.33
15 98 1,760 7 534 17 1,226 12.51 5.45
16 99 1,747 12 614 10 1,133 11.44 6.20
17 123 1,747 13 764 18 983 7.99 6.21
18 103 1,708 12 624 11 1,084 10.52 6.06
19 72 1,708 18 710 8 998 13.86 9.86
20 122 1,686 9 986 7 700 5.74 8.08
21 114 1,595 20 749 10 846 7.42 6.57
22 71 1,574 13 680 5 894 12.59 9.58
23 113 1,571 14 568 12 1,003 8.88 5.03
24 107 1,568 12 948 3 620 5.79 8.86
25 91 1,564 8 484 11 1,080 11.87 5.32
26 87 1,546 15 651 7 895 10.29 7.48
27 95 1,536 15 635 19 901 9.48 6.68
28 88 1,531 9 548 7 983 11.17 6.23
29 99 1,503 8 571 14 932 9.41 5.77
30 120 1,493 14 1,208 12 285 2.38 10.07
31 105 1,479 12 441 11 1,038 9.89 4.20
32 90 1,461 15 573 7 888 9.87 6.37
33 92 1,439 11 438 12 1,001 10.88 4.76
34 84 1,394 9 599 11 795 9.46 7.13
35 102 1,391 12 921 6 470 4.61 9.03
36 78 1,350 7 540 9 810 10.38 6.92
37 93 1,332 6 471 20 861 9.26 5.06
38 84 1,315 11 495 7 820 9.76 5.89
39 59 1,303 13 479 5 824 13.97 8.12
40 114 1,302 18 604 11 698 6.12 5.30
41 88 1,289 18 1,065 4 224 2.55 12.10
42 94 1,258 10 577 6 681 7.24 6.14
43 79 1,253 6 459 20 794 10.05 5.81
44 86 1,237 14 598 5 639 7.43 6.95
45 73 1,210 3 290 5 920 12.60 3.97
46 69 1,192 9 468 5 724 10.49 6.78
47 84 1,158 7 451 7 707 8.42 5.37
48 75 1,107 9 563 10 544 7.25 7.51
49 95 1,085 4 705 11 380 4.00 7.42
50 63 1,028 7 402 6 626 9.94 6.38
51 61 996 9 488 5 508 8.33 8.00
52 45 902 7 232 7 670 14.89 5.16
53 47 870 6 395 2 475 10.11 8.40
54 91 869 6 683 4 186 2.04 7.51
55 42 865 8 399 5 466 11.10 9.50
56 59 864 2 267 4 597 10.12 4.53
57 47 846 3 242 5 604 12.85 5.15
58 65 825 11 295 6 530 8.15 4.54
59 50 819 4 343 2 476 9.52 6.86
60 49 797 5 509 4 288 5.88 10.39
61 71 748 9 539 6 209 2.94 7.59
62 66 739 3 623 3 116 1.76 9.44
63 41 738 6 321 9 417 10.17 7.83
64 71 725 3 698 1 27 0.38 9.83
65 37 708 9 209 2 499 13.49 5.65
66 77 703 5 678 8 25 0.32 8.81
67 54 680 5 244 11 436 8.07 4.52
68 36 650 3 302 4 348 9.67 8.39
69 75 646 3 531 5 115 1.53 7.08
70 52 635 2 525 4 110 2.12 10.10
71 19 610 5 214 3 396 20.84 11.26
72 57 599 6 459 5 140 2.46 8.05
73 38 596 9 217 6 379 9.97 5.71
74 37 574 4 202 2 372 10.05 5.46
75 43 573 3 291 0 282 6.56 6.77
76 52 571 7 305 5 266 5.12 5.87
77 31 570 5 171 6 399 12.87 5.52
78 64 569 4 454 3 115 1.80 7.09
79 35 554 5 159 2 395 11.29 4.54
80 26 552 2 242 1 310 11.92 9.31
81 34 541 4 144 4 397 11.68 4.24
82 34 522 2 186 5 336 9.88 5.47
83 30 515 7 162 1 353 11.77 5.40
84 42 500 8 295 6 205 4.88 7.02
85 30 500 2 212 5 288 9.60 7.07
86 22 499 1 125 2 374 17.00 5.68
87 52 498 1 400 1 98 1.88 7.69
88 32 492 1 177 6 315 9.84 5.53
89 45 459 4 359 5 100 2.22 7.98
90 37 438 2 204 2 234 6.32 5.51
91 26 422 3 92 3 330 12.69 3.54
92 38 394 6 385 5 9 0.24 10.13
93 28 375 1 184 2 191 6.82 6.57
94 42 344 5 303 5 41 0.98 7.21
95 17 342 3 178 2 164 9.65 10.47
96 18 337 3 115 1 222 12.33 6.39
97 25 333 3 219 3 114 4.56 8.76
98 13 331 4 96 0 235 18.08 7.38
99 39 310 1 281 3 29 0.74 7.21
100 13 307 1 111 6 196 15.08 8.54
101 31 296 3 170 3 126 4.06 5.48
102 33 292 2 75 0 217 6.58 2.27
103 20 276 3 208 1 68 3.40 10.40
104 16 271 1 166 6 105 6.56 10.38
105 14 267 3 92 0 175 12.50 6.57
106 15 260 2 87 2 173 11.53 5.80
107 23 256 0 124 5 132 5.74 5.39
108 6 253 4 91 1 162 27.00 15.17
109 16 250 2 81 4 169 10.56 5.06
110 14 234 2 131 0 103 7.36 9.36
111 13 232 2 132 3 100 7.69 10.15
112 16 231 0 56 2 175 10.94 3.50
113 11 215 0 145 5 70 6.36 13.18
114 18 203 2 114 5 89 4.94 6.33
115 12 195 1 38 2 157 13.08 3.17
116 22 194 0 98 1 96 4.36 4.45
117 15 183 1 35 3 148 9.87 2.33
118 14 182 0 68 2 114 8.14 4.86
119 17 180 2 55 1 125 7.35 3.24
120 6 179 0 42 0 137 22.83 7.00
121 10 175 1 95 0 80 8.00 9.50
122 12 171 1 67 4 104 8.67 5.58
123 19 171 1 72 4 99 5.21 3.79
124 9 155 2 117 0 38 4.22 13.00
125 8 146 3 96 1 50 6.25 12.00
126 9 146 2 58 1 88 9.78 6.44
127 9 136 0 80 1 56 6.22 8.89
128 15 127 0 58 3 69 4.60 3.87
129 7 121 1 52 1 69 9.86 7.43
130 10 113 3 60 3 53 5.30 6.00
131 7 113 1 24 0 89 12.71 3.43
132 6 108 1 19 0 89 14.83 3.17
133 3 105 0 61 1 44 14.67 20.33
134 6 101 1 54 0 47 7.83 9.00
135 7 101 0 32 0 69 9.86 4.57
136 3 100 0 32 0 68 22.67 10.67
137 14 99 5 43 1 56 4.00 3.07
138 4 99 1 36 0 63 15.75 9.00
139 5 96 1 58 0 38 7.60 11.60
140 8 91 0 100 0 -9 -1.13 12.50
141 5 85 0 31 0 54 10.80 6.20
142 5 83 0 28 0 55 11.00 5.60
143 12 80 0 100 0 -20 -1.67 8.33
144 12 79 0 23 1 56 4.67 1.92
145 5 77 0 52 0 25 5.00 10.40
146 5 71 1 2 1 69 13.80 0.40
147 5 71 1 24 1 47 9.40 4.80
148 4 67 0 8 0 59 14.75 2.00
149 4 65 1 34 1 31 7.75 8.50
150 6 64 0 60 0 4 0.67 10.00
151 10 64 1 47 1 17 1.70 4.70
152 3 59 0 21 2 38 12.67 7.00
153 3 58 0 6 0 52 17.33 2.00
154 10 56 0 27 1 29 2.90 2.70
155 2 55 0 50 0 5 2.50 25.00
156 4 55 1 7 2 48 12.00 1.75
157 4 50 1 13 1 37 9.25 3.25
158 5 49 0 0 0 49 9.80 0.00
159 4 47 0 41 0 6 1.50 10.25
160 4 46 1 15 2 31 7.75 3.75
161 2 42 1 0 0 42 21.00 0.00
162 5 41 0 17 0 24 4.80 3.40
163 4 35 0 36 1 -1 -0.25 9.00
164 1 33 0 9 0 24 24.00 9.00
165 2 32 0 26 0 6 3.00 13.00
166 4 31 0 27 0 4 1.00 6.75
167 3 29 0 5 0 24 8.00 1.67
168 2 28 0 1 0 27 13.50 0.50
169 4 28 1 21 0 7 1.75 5.25
170 3 27 0 10 0 17 5.67 3.33
171 2 27 1 29 0 -2 -1.00 14.50
172 2 27 0 18 0 9 4.50 9.00
173 1 24 0 0 1 24 24.00 0.00
174 2 23 0 15 0 8 4.00 7.50
175 3 19 0 21 1 -2 -0.67 7.00
176 2 19 0 4 0 15 7.50 2.00
177 1 19 0 6 0 13 13.00 6.00
178 2 17 0 14 0 3 1.50 7.00
179 3 14 0 12 1 2 0.67 4.00
180 2 13 0 12 0 1 0.50 6.00
181 1 13 0 0 0 13 13.00 0.00
182 4 11 0 4 1 7 1.75 1.00
183 5 11 1 13 0 -2 -0.40 2.60
184 1 11 1 1 0 10 10.00 1.00
185 2 10 0 8 0 2 1.00 4.00
186 1 10 0 7 0 3 3.00 7.00
187 1 9 0 13 0 -4 -4.00 13.00
188 2 9 0 7 0 2 1.00 3.50
189 1 8 0 10 0 -2 -2.00 10.00
190 1 6 0 3 0 3 3.00 3.00
191 2 6 0 15 0 -9 -4.50 7.50
192 1 6 0 1 0 5 5.00 1.00
193 1 5 0 10 0 -5 -5.00 10.00
194 1 4 0 4 0 0 0.00 4.00
195 1 2 0 0 0 2 2.00 0.00
196 1 1 0 0 0 1 1.00 0.00
197 1 -1 0 4 0 -5 -5.00 4.00
198 1 -1 0 4 0 -5 -5.00 4.00
199 1 -5 0 1 0 -6 -6.00 1.00

OFFENSIVE LEADERS

Pass Yards TOT
1 Jordan McCloud
TEXAS STATE BOBCATS
10,833
2 Braylon Braxton
MARSHALL THUNDERING HERD
9,879
3 Jaylen Raynor
ARKANSAS STATE RED WOLVES
9,649
4 Joey Aguilar
APPALACHIAN STATE MOUNTAINEERS
9,324
5 Tate Rodemaker
SOUTHERN MISSISSIPPI GOLDEN EAGLES
9,183
6 Gio Lopez
SOUTH ALABAMA JAGUARS
8,868
7 Ethan Vasko
COASTAL CAROLINA CHANTICLEERS
7,751
8 JC French
GEORGIA SOUTHERN EAGLES
7,584
9 Goose Crowder
TROY TROJANS
7,140
10 Christian Veilleux
GEORGIA STATE PANTHERS
6,320

Pass Touchdowns TOT
1 Braylon Braxton
MARSHALL THUNDERING HERD
90
2 Jordan McCloud
TEXAS STATE BOBCATS
88
3 Tate Rodemaker
SOUTHERN MISSISSIPPI GOLDEN EAGLES
77
4 Gio Lopez
SOUTH ALABAMA JAGUARS
75
5 Jaylen Raynor
ARKANSAS STATE RED WOLVES
68
6 JC French
GEORGIA SOUTHERN EAGLES
66
7 Colton Joseph
OLD DOMINION MONARCHS
58
8 Joey Aguilar
APPALACHIAN STATE MOUNTAINEERS
56
9 Ethan Vasko
COASTAL CAROLINA CHANTICLEERS
53
10 Christian Veilleux
GEORGIA STATE PANTHERS
51

Rush Yards TOT
1 Ismail Mahdi
TEXAS STATE BOBCATS
6,294
2 Kanye Roberts
APPALACHIAN STATE MOUNTAINEERS
5,568
3 Ja Quez Cross
ARKANSAS STATE RED WOLVES
4,896
4 Jalen White
GEORGIA SOUTHERN EAGLES
4,093
5 George Pettaway
JAMES MADISON DUKES
3,538
6 Braydon Bennett
COASTAL CAROLINA CHANTICLEERS
3,254
7 Chandler Pittman
SOUTHERN MISSISSIPPI GOLDEN EAGLES
3,095
8 Devin Roche
OLD DOMINION MONARCHS
3,082
9 A.J. Turner
MARSHALL THUNDERING HERD
2,812
10 Aaron Young
OLD DOMINION MONARCHS
2,788

Rush Touchdowns TOT
1 Kanye Roberts
APPALACHIAN STATE MOUNTAINEERS
61
2 Ismail Mahdi
TEXAS STATE BOBCATS
52
3 Ja Quez Cross
ARKANSAS STATE RED WOLVES
40
4 Jalen White
GEORGIA SOUTHERN EAGLES
37
5 Chandler Pittman
SOUTHERN MISSISSIPPI GOLDEN EAGLES
35
6 Devin Roche
OLD DOMINION MONARCHS
33
7 Braydon Bennett
COASTAL CAROLINA CHANTICLEERS
32
8 George Pettaway
JAMES MADISON DUKES
29
9 Rodrigues Clark
SOUTHERN MISSISSIPPI GOLDEN EAGLES
27
10 Aaron Young
OLD DOMINION MONARCHS
26

Receiving Yards TOT
1 Tychaun Chapman
MARSHALL THUNDERING HERD
3,579
2 Jamaal Pritchett
SOUTH ALABAMA JAGUARS
3,310
3 Dalen Cobb
GEORGIA SOUTHERN EAGLES
3,034
4 Elijah Metcalf
MARSHALL THUNDERING HERD
2,821
5 Tiaquelin Mims
SOUTHERN MISSISSIPPI GOLDEN EAGLES
2,718
6 Larry Simmons
SOUTHERN MISSISSIPPI GOLDEN EAGLES
2,360
7 Kole Wilson
TEXAS STATE BOBCATS
2,337
8 Manny Stevenson Jr.
ARKANSAS STATE RED WOLVES
2,284
9 Kaedin Robinson
APPALACHIAN STATE MOUNTAINEERS
2,280
10 DJ Thomas-Jones
SOUTH ALABAMA JAGUARS
2,035

Receiving Touchdowns TOT
1 Tychaun Chapman
MARSHALL THUNDERING HERD
39
2 Dalen Cobb
GEORGIA SOUTHERN EAGLES
34
3 Jamaal Pritchett
SOUTH ALABAMA JAGUARS
31
4 Elijah Metcalf
MARSHALL THUNDERING HERD
29
5 Larry Simmons
SOUTHERN MISSISSIPPI GOLDEN EAGLES
25
6 Tiaquelin Mims
SOUTHERN MISSISSIPPI GOLDEN EAGLES
25
7 Kole Wilson
TEXAS STATE BOBCATS
21
8 Blake Smith
TEXAS STATE BOBCATS
20
9 Kaedin Robinson
APPALACHIAN STATE MOUNTAINEERS
19
10 Devin Roche
OLD DOMINION MONARCHS
18

Pancakes TOT
1 EJ Ndoma-Ogar
ARKANSAS STATE RED WOLVES
166
2 Daniel King
TROY TROJANS
160
3 Jacob Bayer
ARKANSAS STATE RED WOLVES
150
4 Mehki Butler
ARKANSAS STATE RED WOLVES
146
5 Bryce Ramsey
MARSHALL THUNDERING HERD
137
6 Chayse Todd
TEXAS STATE BOBCATS
128
7 Jeremy Jones
MARSHALL THUNDERING HERD
124
8 Tellek Lockette
TEXAS STATE BOBCATS
120
9 Dorion Strawn
TEXAS STATE BOBCATS
113
10 Jax Harrington
LOUISIANA RAGIN' CAJUNS
112

DEFENSIVE LEADERS

Tackles TOT
1 Kaleb Culp
TEXAS STATE BOBCATS
309
2 J.J. Roberts
MARSHALL THUNDERING HERD
306
3 Monroe Beard III
MARSHALL THUNDERING HERD
300
4 AG McGhee
MARSHALL THUNDERING HERD
282
5 Brendan Harrington
APPALACHIAN STATE MOUNTAINEERS
277
6 Jordan Favors
APPALACHIAN STATE MOUNTAINEERS
275
7 Ronald Clarke
APPALACHIAN STATE MOUNTAINEERS
260
8 Jaden Voisin
SOUTH ALABAMA JAGUARS
258
9 Charles Willekes
ARKANSAS STATE RED WOLVES
246
10 TJ Smith
GEORGIA SOUTHERN EAGLES
239

Sacks TOT
1 Mike Green
MARSHALL THUNDERING HERD
27
2 Jalil Clemons
SOUTHERN MISSISSIPPI GOLDEN EAGLES
20
3 Terry Lockett Jr.
JAMES MADISON DUKES
16
4 Ben Bell
TEXAS STATE BOBCATS
16
5 Lloyd Summerall III
JAMES MADISON DUKES
14
6 TyQaze Leggs
MARSHALL THUNDERING HERD
13
7 Montez Kelley
APPALACHIAN STATE MOUNTAINEERS
12
8 Jordan Lawson
LOUISIANA RAGIN' CAJUNS
12
9 Mannie Nunnery
TEXAS STATE BOBCATS
11
10 Jordan Favors
APPALACHIAN STATE MOUNTAINEERS
11

Tackle for Loss TOT
1 Mike Green
MARSHALL THUNDERING HERD
80
2 Isaiah Gibson Sr.
MARSHALL THUNDERING HERD
59
3 Ben Bell
TEXAS STATE BOBCATS
51
4 Terry Webb
TEXAS STATE BOBCATS
50
5 Brendan Harrington
APPALACHIAN STATE MOUNTAINEERS
44
6 Denzel Lowry
OLD DOMINION MONARCHS
44
7 Monroe Beard III
MARSHALL THUNDERING HERD
42
8 EJ Green
OLD DOMINION MONARCHS
41
9 Mannie Nunnery
TEXAS STATE BOBCATS
40
10 Jalil Clemons
SOUTHERN MISSISSIPPI GOLDEN EAGLES
40

Interceptions TOT
1 Brendan Harrington
APPALACHIAN STATE MOUNTAINEERS
24
2 Kaleb Culp
TEXAS STATE BOBCATS
22
3 Josh Moten
MARSHALL THUNDERING HERD
20
4 Matthew McDoom
COASTAL CAROLINA CHANTICLEERS
18
5 Micheal Caraway Jr.
SOUTHERN MISSISSIPPI GOLDEN EAGLES
16
6 Kenyatta Watson II
GEORGIA STATE PANTHERS
15
7 Chauncey Logan
JAMES MADISON DUKES
15
8 AG McGhee
MARSHALL THUNDERING HERD
14
9 J.J. Roberts
MARSHALL THUNDERING HERD
14
10 Jeremiah Johnson
GEORGIA STATE PANTHERS
14

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Michael Hughes
APPALACHIAN STATE MOUNTAINEERS
35
2 Aidan Ellison
ARKANSAS STATE RED WOLVES
34
3 Kade Hensley
COASTAL CAROLINA CHANTICLEERS
29
4 Kenneth Almendares
LOUISIANA RAGIN' CAJUNS
27
5 Laith Marjan
SOUTH ALABAMA JAGUARS
25
6 Scott Taylor Renfroe
TROY TROJANS
24
7 Rece Verhoff
MARSHALL THUNDERING HERD
23
8 Liam Rickman
GEORGIA STATE PANTHERS
23
9 Mason Shipley
TEXAS STATE BOBCATS
21
10 Ethan Sanchez
OLD DOMINION MONARCHS
21

Punt Yards TOT
1 Mitchell Lake
APPALACHIAN STATE MOUNTAINEERS
4,345
2 Alec Clark
MARSHALL THUNDERING HERD
4,026
3 Kade Loggins
GEORGIA STATE PANTHERS
3,363
4 Mason Shipley
TEXAS STATE BOBCATS
3,337
5 Ryan Heicher
ARKANSAS STATE RED WOLVES
3,087
6 Ryan Hanson
JAMES MADISON DUKES
3,071
7 Jack Martin
SOUTH ALABAMA JAGUARS
3,000
8 Robert Cole
TROY TROJANS
2,875
9 Bryce Lofton
SOUTHERN MISSISSIPPI GOLDEN EAGLES
2,007
10 Mack West
COASTAL CAROLINA CHANTICLEERS
1,963

Kick Return Yards TOT

Punt Return Yards TOT
1 Langston Anderson
TEXAS STATE BOBCATS
739
2 Jamaal Pritchett
SOUTH ALABAMA JAGUARS
447
3 Michael Hetzel
APPALACHIAN STATE MOUNTAINEERS
278
4 Tray Taylor
COASTAL CAROLINA CHANTICLEERS
271
5 Elijah Metcalf
MARSHALL THUNDERING HERD
256
6 Cecil Powell
TROY TROJANS
252
7 Chandler Pittman
SOUTHERN MISSISSIPPI GOLDEN EAGLES
241
8 Tiaquelin Mims
SOUTHERN MISSISSIPPI GOLDEN EAGLES
241
9 Courtney Jackson
ARKANSAS STATE RED WOLVES
240
10 Ethan Payne
MARSHALL THUNDERING HERD
240





CONNECT WITH US ONLINE:


WHOS ONLINE: fsupenguin, xLiQx and 57 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 668 Coaches
Newest Member: zinnurofff