cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER ATT YDS TD FUM LNG YAC AVG YBC YBC/ATT YAC/ATT SEA
1 356 2,633 28 4 80 314 7.40 2,319 6.51 0.88 30
2 330 2,196 25 2 79 584 6.65 1,612 4.88 1.77 29
3 257 1,685 18 1 94 442 6.56 1,243 4.84 1.72 31
4 235 1,605 16 2 100 153 6.83 1,452 6.18 0.65 30
5 230 1,586 15 2 78 334 6.90 1,252 5.44 1.45 29
6 240 1,507 9 0 75 0 6.28 1,507 6.28 0.00 31
7 184 1,482 14 0 98 457 8.05 1,025 5.57 2.48 29
8 264 1,460 18 1 90 431 5.53 1,029 3.90 1.63 29
9 238 1,410 18 0 74 422 5.92 988 4.15 1.77 29
10 256 1,302 7 0 40 525 5.09 777 3.04 2.05 31
11 172 1,277 6 1 75 167 7.42 1,110 6.45 0.97 29
12 206 1,259 16 2 75 373 6.11 886 4.30 1.81 29
13 210 1,242 8 0 85 400 5.91 842 4.01 1.90 29
14 201 1,221 10 2 70 281 6.07 940 4.68 1.40 30
15 197 1,216 13 0 75 337 6.17 879 4.46 1.71 30
16 196 1,170 10 0 83 168 5.97 1,002 5.11 0.86 29
17 205 1,159 16 0 61 282 5.65 877 4.28 1.38 30
18 199 1,129 10 1 64 380 5.67 749 3.76 1.91 30
19 159 1,109 14 0 68 242 6.97 867 5.45 1.52 30
20 180 1,095 7 1 58 323 6.08 772 4.29 1.79 29
21 164 1,008 12 1 73 254 6.15 754 4.60 1.55 31
22 218 992 2 2 46 355 4.55 637 2.92 1.63 31
23 153 979 9 1 82 397 6.40 582 3.80 2.59 31
24 209 964 5 0 37 134 4.61 830 3.97 0.64 30
25 220 953 5 3 48 330 4.33 623 2.83 1.50 31
26 184 946 6 1 90 239 5.14 707 3.84 1.30 30
27 188 937 11 0 32 288 4.98 649 3.45 1.53 31
28 109 934 8 0 86 3 8.57 931 8.54 0.03 32
29 191 915 13 1 79 324 4.79 591 3.09 1.70 29
30 183 914 8 1 77 299 4.99 615 3.36 1.63 30
31 158 901 7 0 21 301 5.70 600 3.80 1.91 31
32 105 878 10 1 81 141 8.36 737 7.02 1.34 30
33 131 861 6 0 75 155 6.57 706 5.39 1.18 31
34 163 861 13 1 83 95 5.28 766 4.70 0.58 31
35 205 852 11 4 38 319 4.16 533 2.60 1.56 29
36 149 839 7 2 50 356 5.63 483 3.24 2.39 31
37 166 819 6 1 25 153 4.93 666 4.01 0.92 31
38 168 809 8 1 51 286 4.82 523 3.11 1.70 30
39 150 808 7 1 70 231 5.39 577 3.85 1.54 32
40 142 807 8 0 62 191 5.68 616 4.34 1.35 30
41 219 801 4 1 18 356 3.66 445 2.03 1.63 29
42 166 795 9 1 33 367 4.79 428 2.58 2.21 31
43 171 771 5 1 89 210 4.51 561 3.28 1.23 31
44 173 754 3 0 45 333 4.36 421 2.43 1.92 29
45 152 748 8 0 80 227 4.92 521 3.43 1.49 32
46 148 740 7 1 59 280 5.00 460 3.11 1.89 29
47 139 736 11 0 58 230 5.29 506 3.64 1.65 31
48 165 717 7 2 79 257 4.35 460 2.79 1.56 31
49 102 710 8 0 44 0 6.96 710 6.96 0.00 32
50 103 695 6 1 48 217 6.75 478 4.64 2.11 32
51 144 664 4 0 17 245 4.61 419 2.91 1.70 31
52 131 639 7 1 21 0 4.88 639 4.88 0.00 32
53 117 624 4 0 52 171 5.33 453 3.87 1.46 31
54 83 603 7 1 72 169 7.27 434 5.23 2.04 30
55 145 603 11 3 80 282 4.16 321 2.21 1.94 31
56 116 588 6 0 35 196 5.07 392 3.38 1.69 29
57 120 583 5 0 0 136 4.86 447 3.73 1.13 30
58 103 573 6 0 34 145 5.56 428 4.16 1.41 32
59 83 560 4 1 77 185 6.75 375 4.52 2.23 31
60 124 538 6 0 33 230 4.34 308 2.48 1.85 32
61 68 536 5 0 65 107 7.88 429 6.31 1.57 29
62 84 535 6 0 59 120 6.37 415 4.94 1.43 29
63 94 530 5 0 62 133 5.64 397 4.22 1.41 29
64 102 515 4 0 44 169 5.05 346 3.39 1.66 32
65 68 483 3 0 0 97 7.10 386 5.68 1.43 32
66 82 442 8 0 36 117 5.39 325 3.96 1.43 30
67 66 442 5 0 40 46 6.70 396 6.00 0.70 32
68 92 423 4 0 22 167 4.60 256 2.78 1.82 32
69 60 417 9 2 21 22 6.95 395 6.58 0.37 32
70 87 406 4 0 22 103 4.67 303 3.48 1.18 32
71 67 386 3 0 82 116 5.76 270 4.03 1.73 29
72 74 383 2 1 49 76 5.18 307 4.15 1.03 32
73 62 379 4 0 30 76 6.11 303 4.89 1.23 30
74 64 363 6 0 72 59 5.67 304 4.75 0.92 30
75 69 360 3 0 62 113 5.22 247 3.58 1.64 31
76 77 358 3 1 39 30 4.65 328 4.26 0.39 31
77 75 351 4 3 82 169 4.68 182 2.43 2.25 32
78 74 342 5 0 34 121 4.62 221 2.99 1.64 30
79 50 328 6 0 72 73 6.56 255 5.10 1.46 29
80 63 324 1 1 0 151 5.14 173 2.75 2.40 30
81 27 321 2 0 71 0 11.89 321 11.89 0.00 31
82 68 314 3 1 27 72 4.62 242 3.56 1.06 31
83 53 313 2 0 32 87 5.91 226 4.26 1.64 30
84 87 308 3 3 94 129 3.54 179 2.06 1.48 30
85 56 300 3 0 31 0 5.36 300 5.36 0.00 32
86 73 299 3 0 15 106 4.10 193 2.64 1.45 31
87 55 295 0 1 30 59 5.36 236 4.29 1.07 29
88 45 292 3 0 43 61 6.49 231 5.13 1.36 31
89 44 288 1 0 70 126 6.55 162 3.68 2.86 29
90 77 286 1 2 26 90 3.71 196 2.55 1.17 31
91 19 279 2 0 94 28 14.68 251 13.21 1.47 30
92 84 275 7 3 68 88 3.27 187 2.23 1.05 30
93 57 272 4 1 37 85 4.77 187 3.28 1.49 32
94 62 261 6 0 73 78 4.21 183 2.95 1.26 31
95 86 254 7 3 77 59 2.95 195 2.27 0.69 29
96 83 253 16 2 39 62 3.05 191 2.30 0.75 29
97 41 252 1 0 38 57 6.15 195 4.76 1.39 32
98 42 251 3 2 66 88 5.98 163 3.88 2.10 29
99 67 245 1 5 31 106 3.66 139 2.07 1.58 31
100 67 239 0 0 20 79 3.57 160 2.39 1.18 29
101 30 229 2 0 64 41 7.63 188 6.27 1.37 32
102 39 227 3 0 47 45 5.82 182 4.67 1.15 29
103 69 223 1 0 16 94 3.23 129 1.87 1.36 30
104 54 221 1 1 22 82 4.09 139 2.57 1.52 32
105 22 209 1 0 47 54 9.50 155 7.05 2.45 31
106 31 206 1 0 75 46 6.65 160 5.16 1.48 29
107 33 202 1 0 22 40 6.12 162 4.91 1.21 30
108 39 200 1 0 20 46 5.13 154 3.95 1.18 31
109 50 190 5 1 16 69 3.80 121 2.42 1.38 32
110 36 185 0 0 21 51 5.14 134 3.72 1.42 32
111 30 182 2 0 21 0 6.07 182 6.07 0.00 30
112 25 177 3 0 60 43 7.08 134 5.36 1.72 30
113 30 177 1 0 26 0 5.90 177 5.90 0.00 32
114 22 173 1 1 32 29 7.86 144 6.55 1.32 30
115 24 172 1 0 86 33 7.17 139 5.79 1.38 29
116 32 171 2 0 80 119 5.34 52 1.63 3.72 30
117 33 163 2 0 13 19 4.94 144 4.36 0.58 29
118 57 163 1 0 25 69 2.86 94 1.65 1.21 30
119 27 152 1 0 18 42 5.63 110 4.07 1.56 31
120 25 151 3 0 25 12 6.04 139 5.56 0.48 29
121 33 146 1 0 32 60 4.42 86 2.61 1.82 31
122 21 142 1 0 86 23 6.76 119 5.67 1.10 32
123 21 139 2 0 29 45 6.62 94 4.48 2.14 30
124 27 138 5 3 0 5 5.11 133 4.93 0.19 30
125 15 134 0 0 34 27 8.93 107 7.13 1.80 32
126 38 132 4 0 23 60 3.47 72 1.89 1.58 31
127 27 130 2 0 33 59 4.81 71 2.63 2.19 29
128 45 125 1 1 12 37 2.78 88 1.96 0.82 30
129 10 124 0 0 42 11 12.40 113 11.30 1.10 30
130 36 124 0 0 15 58 3.44 66 1.83 1.61 31
131 21 122 0 0 17 29 5.81 93 4.43 1.38 30
132 21 119 0 0 22 37 5.67 82 3.90 1.76 30
133 25 119 1 0 15 40 4.76 79 3.16 1.60 31
134 25 115 2 1 10 29 4.60 86 3.44 1.16 29
135 21 111 0 0 15 37 5.29 74 3.52 1.76 31
136 54 109 8 3 0 25 2.02 84 1.56 0.46 31
137 24 103 2 0 15 29 4.29 74 3.08 1.21 30
138 22 95 1 0 13 0 4.32 95 4.32 0.00 32
139 6 94 1 0 45 9 15.67 85 14.17 1.50 29
140 21 94 1 0 11 25 4.48 69 3.29 1.19 30
141 5 92 1 0 74 18 18.40 74 14.80 3.60 30
142 9 92 0 0 23 31 10.22 61 6.78 3.44 30
143 24 89 0 0 15 16 3.71 73 3.04 0.67 30
144 24 89 0 0 10 43 3.71 46 1.92 1.79 31
145 16 86 0 0 23 24 5.38 62 3.88 1.50 30
146 17 84 1 0 16 40 4.94 44 2.59 2.35 29
147 20 79 4 0 17 36 3.95 43 2.15 1.80 32
148 3 79 0 0 73 4 26.33 75 25.00 1.33 32
149 3 78 1 1 79 2 26.00 76 25.33 0.67 30
150 19 77 0 1 14 28 4.05 49 2.58 1.47 30
151 10 76 0 0 24 10 7.60 66 6.60 1.00 29
152 10 73 1 2 47 8 7.30 65 6.50 0.80 29
153 19 72 2 0 15 45 3.79 27 1.42 2.37 32
154 32 71 3 2 23 23 2.22 48 1.50 0.72 30
155 24 71 0 0 9 27 2.96 44 1.83 1.13 31
156 14 71 1 0 24 15 5.07 56 4.00 1.07 31
157 13 71 0 0 15 0 5.46 71 5.46 0.00 32
158 10 69 3 0 21 19 6.90 50 5.00 1.90 29
159 8 68 1 0 26 9 8.50 59 7.38 1.13 30
160 25 67 1 0 20 18 2.68 49 1.96 0.72 30
161 20 66 1 2 34 15 3.30 51 2.55 0.75 29
162 11 66 0 0 18 22 6.00 44 4.00 2.00 29
163 8 66 1 0 30 14 8.25 52 6.50 1.75 31
164 14 65 1 0 10 24 4.64 41 2.93 1.71 29
165 5 63 2 0 24 0 12.60 63 12.60 0.00 31
166 4 63 0 0 29 0 15.75 63 15.75 0.00 32
167 20 62 1 0 10 43 3.10 19 0.95 2.15 30
168 17 62 0 0 12 27 3.65 35 2.06 1.59 31
169 9 62 0 0 0 0 6.89 62 6.89 0.00 32
170 3 60 0 0 0 26 20.00 34 11.33 8.67 30
171 42 60 5 2 72 22 1.43 38 0.90 0.52 31
172 9 58 0 0 3 3 6.44 55 6.11 0.33 29
173 16 58 0 0 13 32 3.63 26 1.63 2.00 30
174 15 58 1 1 18 6 3.87 52 3.47 0.40 31
175 26 56 2 0 15 10 2.15 46 1.77 0.38 30
176 4 54 0 1 39 6 13.50 48 12.00 1.50 29
177 12 53 1 0 16 20 4.42 33 2.75 1.67 29
178 49 53 2 1 20 17 1.08 36 0.73 0.35 31
179 16 51 1 0 17 21 3.19 30 1.88 1.31 29
180 8 51 0 0 11 17 6.38 34 4.25 2.13 29
181 2 51 1 0 49 0 25.50 51 25.50 0.00 30
182 2 47 0 0 34 4 23.50 43 21.50 2.00 30
183 7 47 2 0 38 39 6.71 8 1.14 5.57 31
184 14 46 0 1 14 11 3.29 35 2.50 0.79 31
185 12 45 1 0 17 24 3.75 21 1.75 2.00 29
186 11 45 2 0 10 28 4.09 17 1.55 2.55 29
187 17 45 0 0 7 17 2.65 28 1.65 1.00 32
188 5 45 0 0 0 0 9.00 45 9.00 0.00 32
189 15 44 0 0 13 21 2.93 23 1.53 1.40 30
190 11 43 0 0 10 16 3.91 27 2.45 1.45 31
191 15 43 1 1 0 9 2.87 34 2.27 0.60 31
192 2 42 2 0 38 0 21.00 42 21.00 0.00 30
193 4 42 0 0 0 10 10.50 32 8.00 2.50 31
194 12 41 1 0 12 16 3.42 25 2.08 1.33 30
195 5 40 0 0 13 5 8.00 35 7.00 1.00 29
196 3 38 0 0 20 2 12.67 36 12.00 0.67 30
197 1 38 0 0 38 5 38.00 33 33.00 5.00 30
198 5 37 1 0 14 9 7.40 28 5.60 1.80 29
199 11 37 0 0 10 21 3.36 16 1.45 1.91 29
200 4 37 1 0 25 25 9.25 12 3.00 6.25 31
201 9 36 0 0 12 15 4.00 21 2.33 1.67 31
202 2 35 0 0 21 4 17.50 31 15.50 2.00 29
203 14 35 0 0 11 9 2.50 26 1.86 0.64 30
204 7 34 0 0 12 9 4.86 25 3.57 1.29 29
205 5 34 0 0 19 8 6.80 26 5.20 1.60 32
206 3 34 0 0 20 6 11.33 28 9.33 2.00 32
207 6 33 2 0 10 4 5.50 29 4.83 0.67 29
208 7 33 0 0 17 0 4.71 33 4.71 0.00 30
209 1 31 1 0 31 19 31.00 12 12.00 19.00 32
210 3 30 0 0 15 2 10.00 28 9.33 0.67 29
211 5 30 0 0 8 9 6.00 21 4.20 1.80 29
212 2 29 0 1 15 0 14.50 29 14.50 0.00 29
213 2 29 0 0 28 0 14.50 29 14.50 0.00 30
214 6 29 0 0 14 16 4.83 13 2.17 2.67 31
215 8 28 1 0 19 12 3.50 16 2.00 1.50 30
216 5 28 1 0 21 5 5.60 23 4.60 1.00 30
217 8 28 0 0 15 13 3.50 15 1.88 1.63 30
218 6 28 0 0 15 10 4.67 18 3.00 1.67 31
219 24 27 0 1 19 12 1.13 15 0.63 0.50 30
220 2 27 0 0 34 0 13.50 27 13.50 0.00 32
221 3 27 0 0 14 0 9.00 27 9.00 0.00 32
222 3 26 0 0 21 12 8.67 14 4.67 4.00 29
223 14 26 1 2 19 6 1.86 20 1.43 0.43 30
224 3 26 0 0 10 4 8.67 22 7.33 1.33 30
225 2 26 2 0 14 7 13.00 19 9.50 3.50 31
226 21 26 0 1 15 4 1.24 22 1.05 0.19 31
227 6 26 1 0 25 1 4.33 25 4.17 0.17 32
228 6 25 0 0 11 11 4.17 14 2.33 1.83 31
229 10 25 2 1 7 14 2.50 11 1.10 1.40 32
230 9 24 0 0 10 5 2.67 19 2.11 0.56 30
231 13 24 2 0 8 17 1.85 7 0.54 1.31 31
232 23 24 1 2 17 20 1.04 4 0.17 0.87 32
233 2 23 0 0 18 0 11.50 23 11.50 0.00 29
234 4 23 0 0 0 6 5.75 17 4.25 1.50 30
235 1 23 0 0 23 0 23.00 23 23.00 0.00 31
236 6 22 0 0 8 6 3.67 16 2.67 1.00 30
237 5 22 0 0 9 10 4.40 12 2.40 2.00 31
238 1 21 0 0 21 7 21.00 14 14.00 7.00 29
239 2 21 0 0 11 5 10.50 16 8.00 2.50 31
240 4 21 0 0 14 7 5.25 14 3.50 1.75 32
241 3 21 0 0 0 1 7.00 20 6.67 0.33 32
242 2 20 0 0 16 4 10.00 16 8.00 2.00 29
243 3 20 0 0 11 6 6.67 14 4.67 2.00 30
244 2 19 0 0 11 7 9.50 12 6.00 3.50 29
245 2 19 0 0 10 5 9.50 14 7.00 2.50 30
246 3 19 0 0 9 7 6.33 12 4.00 2.33 30
247 6 19 1 0 8 12 3.17 7 1.17 2.00 31
248 2 18 0 0 11 4 9.00 14 7.00 2.00 29
249 3 18 0 0 8 4 6.00 14 4.67 1.33 30
250 5 18 1 0 8 0 3.60 18 3.60 0.00 32
251 2 17 0 0 14 2 8.50 15 7.50 1.00 30
252 7 17 0 0 0 0 2.43 17 2.43 0.00 30
253 3 16 0 0 7 3 5.33 13 4.33 1.00 30
254 3 15 0 1 5 0 5.00 15 5.00 0.00 29
255 6 15 1 0 7 1 2.50 14 2.33 0.17 29
256 4 15 0 0 2 7 3.75 8 2.00 1.75 29
257 9 15 0 0 8 6 1.67 9 1.00 0.67 29
258 1 15 0 0 15 0 15.00 15 15.00 0.00 30
259 3 15 0 0 0 1 5.00 14 4.67 0.33 32
260 4 14 1 0 7 8 3.50 6 1.50 2.00 29
261 10 14 0 0 17 1 1.40 13 1.30 0.10 30
262 3 14 0 0 5 6 4.67 8 2.67 2.00 32
263 5 13 1 0 5 4 2.60 9 1.80 0.80 29
264 4 13 0 0 16 17 3.25 -4 -1.00 4.25 29
265 5 13 0 0 4 11 2.60 2 0.40 2.20 30
266 1 13 0 0 13 2 13.00 11 11.00 2.00 31
267 10 13 0 0 8 11 1.30 2 0.20 1.10 31
268 3 13 0 1 0 0 4.33 13 4.33 0.00 31
269 5 13 0 0 10 1 2.60 12 2.40 0.20 32
270 3 12 0 0 9 5 4.00 7 2.33 1.67 30
271 2 12 0 0 11 8 6.00 4 2.00 4.00 30
272 4 12 0 1 10 2 3.00 10 2.50 0.50 30
273 3 12 0 0 1 1 4.00 11 3.67 0.33 30
274 2 12 0 0 10 7 6.00 5 2.50 3.50 31
275 2 12 0 0 14 0 6.00 12 6.00 0.00 32
276 9 11 0 0 0 0 1.22 11 1.22 0.00 29
277 1 11 0 0 11 1 11.00 10 10.00 1.00 29
278 9 11 1 0 5 19 1.22 -8 -0.89 2.11 29
279 4 11 0 0 7 3 2.75 8 2.00 0.75 30
280 2 11 0 0 23 0 5.50 11 5.50 0.00 31
281 5 11 0 0 0 11 2.20 0 0.00 2.20 31
282 1 11 0 0 0 1 11.00 10 10.00 1.00 31
283 2 11 0 0 12 0 5.50 11 5.50 0.00 32
284 4 10 0 0 9 8 2.50 2 0.50 2.00 29
285 3 10 0 0 9 1 3.33 9 3.00 0.33 30
286 3 10 0 0 5 5 3.33 5 1.67 1.67 30
287 9 10 0 0 6 2 1.11 8 0.89 0.22 31
288 2 10 0 0 15 0 5.00 10 5.00 0.00 32
289 1 9 0 0 9 1 9.00 8 8.00 1.00 29
290 1 9 0 0 9 1 9.00 8 8.00 1.00 30
291 3 9 0 0 8 3 3.00 6 2.00 1.00 31
292 13 9 0 4 15 16 0.69 -7 -0.54 1.23 32
293 2 8 0 0 12 4 4.00 4 2.00 2.00 29
294 3 8 0 0 4 7 2.67 1 0.33 2.33 30
295 3 8 0 0 8 5 2.67 3 1.00 1.67 31
296 4 8 0 0 7 7 2.00 1 0.25 1.75 31
297 1 7 0 1 7 0 7.00 7 7.00 0.00 30
298 57 7 5 1 23 21 0.12 -14 -0.25 0.37 30
299 4 7 1 0 4 5 1.75 2 0.50 1.25 30
300 1 6 0 0 6 1 6.00 5 5.00 1.00 29
301 1 6 0 0 6 1 6.00 5 5.00 1.00 30
302 1 6 0 0 6 0 6.00 6 6.00 0.00 31
303 3 6 1 0 1 1 2.00 5 1.67 0.33 31
304 14 6 1 0 9 9 0.43 -3 -0.21 0.64 32
305 4 5 0 0 6 2 1.25 3 0.75 0.50 29
306 2 5 0 0 0 0 2.50 5 2.50 0.00 29
307 1 5 0 0 5 2 5.00 3 3.00 2.00 31
308 1 5 0 0 5 0 5.00 5 5.00 0.00 31
309 2 5 0 0 3 0 2.50 5 2.50 0.00 31
310 2 5 0 0 0 3 2.50 2 1.00 1.50 31
311 1 4 0 0 4 3 4.00 1 1.00 3.00 29
312 8 4 0 0 8 16 0.50 -12 -1.50 2.00 30
313 2 4 0 0 4 3 2.00 1 0.50 1.50 31
314 4 4 1 0 0 4 1.00 0 0.00 1.00 31
315 1 4 0 0 4 0 4.00 4 4.00 0.00 31
316 1 4 4 0 4 2 4.00 2 2.00 2.00 32
317 1 4 0 0 4 1 4.00 3 3.00 1.00 32
318 4 3 2 0 3 2 0.75 1 0.25 0.50 29
319 1 3 0 0 3 4 3.00 -1 -1.00 4.00 29
320 1 3 0 0 3 1 3.00 2 2.00 1.00 29
321 1 3 0 0 0 0 3.00 3 3.00 0.00 30
322 2 3 0 0 4 3 1.50 0 0.00 1.50 31
323 1 3 0 0 3 0 3.00 3 3.00 0.00 32
324 1 3 0 0 3 0 3.00 3 3.00 0.00 32
325 3 2 0 0 5 4 0.67 -2 -0.67 1.33 29
326 1 2 1 0 2 1 2.00 1 1.00 1.00 29
327 2 2 1 0 1 0 1.00 2 1.00 0.00 29
328 4 2 0 0 4 0 0.50 2 0.50 0.00 30
329 2 2 1 0 5 1 1.00 1 0.50 0.50 30
330 3 2 0 0 2 1 0.67 1 0.33 0.33 31
331 3 2 0 0 6 0 0.67 2 0.67 0.00 32
332 1 1 0 0 1 0 1.00 1 1.00 0.00 29
333 1 1 0 0 1 1 1.00 0 0.00 1.00 29
334 4 1 0 1 3 6 0.25 -5 -1.25 1.50 30
335 1 1 0 0 1 1 1.00 0 0.00 1.00 31
336 14 1 2 0 11 2 0.07 -1 -0.07 0.14 31
337 1 1 0 0 0 0 1.00 1 1.00 0.00 31
338 1 1 0 0 1 1 1.00 0 0.00 1.00 31
339 3 1 0 0 6 1 0.33 0 0.00 0.33 31
340 4 1 0 0 2 6 0.25 -5 -1.25 1.50 31
341 2 1 0 0 1 3 0.50 -2 -1.00 1.50 32
342 1 1 0 0 1 0 1.00 1 1.00 0.00 32
343 1 1 0 0 1 2 1.00 -1 -1.00 2.00 32
344 1 0 0 0 0 2 0.00 -2 -2.00 2.00 30
345 1 0 1 0 0 0 0.00 0 0.00 0.00 30
346 1 0 0 0 0 2 0.00 -2 -2.00 2.00 30
347 4 0 0 0 0 3 0.00 -3 -0.75 0.75 30
348 2 0 0 0 1 1 0.00 -1 -0.50 0.50 30
349 1 0 0 0 0 1 0.00 -1 -1.00 1.00 31
350 1 0 0 0 0 3 0.00 -3 -3.00 3.00 31
351 4 0 0 0 5 5 0.00 -5 -1.25 1.25 31
352 1 0 0 0 0 2 0.00 -2 -2.00 2.00 31
353 1 0 0 0 0 0 0.00 0 0.00 0.00 31
354 2 0 0 0 0 3 0.00 -3 -1.50 1.50 31
355 1 0 0 0 0 2 0.00 -2 -2.00 2.00 32
356 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 29
357 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 30
358 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 30
359 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 30
360 1 -1 0 0 0 2 -1.00 -3 -3.00 2.00 30
361 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 29
362 38 -2 2 2 21 23 -0.05 -25 -0.66 0.61 32
363 6 -3 0 0 10 1 -0.50 -4 -0.67 0.17 30
364 2 -3 0 1 1 0 -1.50 -3 -1.50 0.00 30
365 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 30
366 3 -3 0 0 0 0 -1.00 -3 -1.00 0.00 31
367 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 32
368 1 -4 0 0 0 0 -4.00 -4 -4.00 0.00 29
369 1 -4 0 0 0 0 -4.00 -4 -4.00 0.00 29
370 12 -4 1 0 13 1 -0.33 -5 -0.42 0.08 30
371 1 -5 0 0 0 0 -5.00 -5 -5.00 0.00 29
372 2 -5 0 0 0 1 -2.50 -6 -3.00 0.50 29
373 1 -5 0 0 0 0 -5.00 -5 -5.00 0.00 30
374 1 -5 0 0 0 0 -5.00 -5 -5.00 0.00 32
375 2 -6 0 0 0 0 -3.00 -6 -3.00 0.00 31
376 1 -6 0 0 0 0 -6.00 -6 -6.00 0.00 31
377 1 -7 0 1 0 0 -7.00 -7 -7.00 0.00 29
378 2 -7 0 0 0 0 -3.50 -7 -3.50 0.00 29
379 2 -7 0 0 0 0 -3.50 -7 -3.50 0.00 32
380 8 -8 0 0 0 0 -1.00 -8 -1.00 0.00 30
381 11 -11 0 0 0 0 -1.00 -11 -1.00 0.00 31
382 16 -14 0 0 10 4 -0.88 -18 -1.13 0.25 31
383 14 -16 1 1 17 6 -1.14 -22 -1.57 0.43 31
384 12 -17 0 1 15 3 -1.42 -20 -1.67 0.25 31
385 23 -19 1 2 22 17 -0.83 -36 -1.57 0.74 30
386 32 -19 3 4 16 5 -0.59 -24 -0.75 0.16 30
387 12 -22 0 0 10 0 -1.83 -22 -1.83 0.00 29
388 18 -22 0 0 25 0 -1.22 -22 -1.22 0.00 32
389 11 -24 0 0 6 8 -2.18 -32 -2.91 0.73 31
390 5 -31 0 0 0 2 -6.20 -33 -6.60 0.40 32
391 25 -34 3 1 19 11 -1.36 -45 -1.80 0.44 31
392 31 -38 1 2 10 0 -1.23 -38 -1.23 0.00 32
393 19 -39 0 2 6 3 -2.05 -42 -2.21 0.16 29
394 52 -39 2 2 15 38 -0.75 -77 -1.48 0.73 31
395 15 -40 1 2 7 7 -2.67 -47 -3.13 0.47 31
396 25 -43 0 0 8 5 -1.72 -48 -1.92 0.20 29
397 36 -44 2 1 4 3 -1.22 -47 -1.31 0.08 32
398 20 -45 0 0 29 16 -2.25 -61 -3.05 0.80 32
399 15 -45 1 0 13 19 -3.00 -64 -4.27 1.27 32
400 33 -46 0 1 65 0 -1.39 -46 -1.39 0.00 32
401 6 -46 0 1 4 1 -7.67 -47 -7.83 0.17 32
402 27 -51 0 4 11 14 -1.89 -65 -2.41 0.52 29
403 22 -51 0 0 7 2 -2.32 -53 -2.41 0.09 31
404 65 -51 5 4 15 0 -0.78 -51 -0.78 0.00 31
405 37 -51 3 1 24 0 -1.38 -51 -1.38 0.00 31
406 13 -51 0 1 6 7 -3.92 -58 -4.46 0.54 32
407 23 -53 0 0 10 -2 -2.30 -51 -2.22 -0.09 30
408 27 -53 2 2 12 21 -1.96 -74 -2.74 0.78 31
409 50 -60 1 1 17 37 -1.20 -97 -1.94 0.74 29
410 37 -63 1 1 24 21 -1.70 -84 -2.27 0.57 29
411 11 -65 0 1 0 1 -5.91 -66 -6.00 0.09 30
412 8 -65 0 0 0 2 -8.13 -67 -8.38 0.25 32
413 21 -67 0 1 8 0 -3.19 -67 -3.19 0.00 30
414 30 -68 0 3 6 7 -2.27 -75 -2.50 0.23 29
415 29 -68 1 3 8 5 -2.34 -73 -2.52 0.17 30
416 33 -68 0 1 7 3 -2.06 -71 -2.15 0.09 31
417 21 -72 0 0 21 7 -3.43 -79 -3.76 0.33 32
418 13 -87 0 1 6 0 -6.69 -87 -6.69 0.00 32
419 25 -90 0 1 14 9 -3.60 -99 -3.96 0.36 29
420 22 -96 0 1 3 6 -4.36 -102 -4.64 0.27 29
421 37 -99 0 5 7 23 -2.68 -122 -3.30 0.62 29
422 19 -102 2 2 6 8 -5.37 -110 -5.79 0.42 29
423 34 -109 0 0 11 14 -3.21 -123 -3.62 0.41 29
424 55 -140 2 5 11 46 -2.55 -186 -3.38 0.84 31
425 35 -150 0 2 10 25 -4.29 -175 -5.00 0.71 30
426 34 -156 0 4 10 6 -4.59 -162 -4.76 0.18 30
427 53 -192 1 3 18 24 -3.62 -216 -4.08 0.45 31

OFFENSIVE LEADERS

Pass Yards TOT
1 Dillon Gabriel
OREGON DUCKS
4,593 - S31
2 Dillon Gabriel
OREGON DUCKS
3,958 - S30
3 Luke Altmyer
ILLINOIS FIGHTING ILLINI
3,921 - S31
4 Luke Altmyer
ILLINOIS FIGHTING ILLINI
3,588 - S29
5 Drew Allar
PENN STATE NITTANY LIONS
3,553 - S30
6 Hudson Card
PURDUE BOILERMAKERS
3,497 - S29
7 Aidan Chiles
MICHIGAN STATE SPARTANS
3,463 - S29
8 Dylan Raiola
NEBRASKA CORNHUSKERS
3,400 - S29
9 Hudson Card
PURDUE BOILERMAKERS
3,347 - S30
10 Kurtis Rourke
INDIANA HOOSIERS
3,246 - S29

Pass Touchdowns TOT
1 Dillon Gabriel
OREGON DUCKS
42 - S31
2 Dylan Raiola
NEBRASKA CORNHUSKERS
36 - S29
3 Drew Allar
PENN STATE NITTANY LIONS
35 - S30
