cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER PUNT YDS YDS/PNT IN20 TB NET NET/PNT SEA
1 27 3,074 113.85 5 7 859 31.81 29
2 27 2,137 79.15 5 4 911 33.74 29
3 39 2,048 52.51 6 14 1,599 41.00 31
4 39 2,027 51.97 5 10 1,607 41.21 31
5 41 2,014 49.12 14 8 1,629 39.73 31
6 38 1,987 52.29 11 6 1,570 41.32 30
7 44 1,976 44.91 13 7 1,683 38.25 30
8 39 1,976 50.67 13 7 1,553 39.82 31
9 41 1,913 46.66 13 3 1,517 37.00 30
10 41 1,911 46.61 8 10 1,447 35.29 29
11 40 1,877 46.93 0 0 0 0.00 30
12 38 1,870 49.21 8 4 1,502 39.53 31
13 38 1,869 49.18 11 6 1,407 37.03 31
14 37 1,862 50.32 9 10 414 11.19 31
15 42 1,833 43.64 15 2 1,653 39.36 31
16 35 1,795 51.29 4 2 1,266 36.17 30
17 37 1,763 47.65 11 7 1,518 41.03 29
18 38 1,750 46.05 6 7 1,132 29.79 30
19 42 1,737 41.36 7 2 1,379 32.83 29
20 38 1,709 44.97 10 6 1,444 38.00 29
21 35 1,676 47.89 8 11 1,237 35.34 30
22 35 1,661 47.46 14 4 1,444 41.26 31
23 33 1,660 50.30 11 1 1,388 42.06 30
24 35 1,627 46.49 12 6 1,308 37.37 29
25 34 1,623 47.74 18 2 1,361 40.03 31
26 34 1,617 47.56 6 1 953 28.03 31
27 38 1,609 42.34 13 28 1,270 33.42 29
28 30 1,590 53.00 6 9 1,194 39.80 29
29 36 1,571 43.64 12 3 1,332 37.00 31
30 35 1,569 44.83 8 2 1,250 35.71 30
31 33 1,568 47.52 11 8 1,087 32.94 31
32 33 1,566 47.45 10 5 1,147 34.76 31
33 33 1,562 47.33 3 19 1,097 33.24 31
34 31 1,555 50.16 6 3 1,123 36.23 31
35 33 1,539 46.64 14 3 1,309 39.67 31
36 36 1,535 42.64 7 2 1,201 33.36 30
37 33 1,534 46.48 9 5 1,044 31.64 30
38 28 1,531 54.68 7 7 1,153 41.18 30
39 31 1,530 49.35 8 2 1,117 36.03 29
40 32 1,528 47.75 7 4 1,193 37.28 31
41 35 1,506 43.03 8 8 1,288 36.80 30
42 33 1,496 45.33 10 9 1,138 34.48 31
43 30 1,495 49.83 5 1 1,323 44.10 31
44 27 1,489 55.15 6 7 1,103 40.85 30
45 30 1,489 49.63 11 6 1,221 40.70 31
46 37 1,481 40.03 0 0 0 0.00 29
47 35 1,473 42.09 7 6 1,044 29.83 29
48 29 1,473 50.79 6 10 1,119 38.59 30
49 36 1,469 40.81 5 5 1,082 30.06 29
50 36 1,466 40.72 8 6 1,234 34.28 31
51 31 1,456 46.97 5 3 551 17.77 30
52 28 1,456 52.00 7 4 996 35.57 31
53 30 1,450 48.33 8 10 1,024 34.13 29
54 30 1,446 48.20 8 9 1,067 35.57 29
55 34 1,445 42.50 7 6 1,158 34.06 29
56 26 1,442 55.46 3 12 1,020 39.23 29
57 27 1,416 52.44 7 6 1,155 42.78 30
58 33 1,415 42.88 12 9 1,139 34.52 29
59 33 1,415 42.88 6 0 1,313 39.79 30
60 27 1,414 52.37 4 8 1,054 39.04 30
61 35 1,404 40.11 10 0 1,222 34.91 30
62 27 1,403 51.96 6 8 1,137 42.11 31
63 38 1,393 36.66 10 12 868 22.84 29
64 38 1,387 36.50 8 1 982 25.84 29
65 28 1,386 49.50 12 6 1,065 38.04 30
66 32 1,386 43.31 6 3 1,103 34.47 30
67 28 1,383 49.39 5 8 1,118 39.93 31
68 31 1,378 44.45 11 4 1,095 35.32 31
69 30 1,373 45.77 15 5 1,199 39.97 29
70 29 1,370 47.24 9 6 1,172 40.41 30
71 27 1,363 50.48 7 7 1,028 38.07 31
72 26 1,361 52.35 3 7 1,037 39.88 30
73 31 1,345 43.39 5 1 1,068 34.45 30
74 28 1,344 48.00 7 0 375 13.39 30
75 26 1,342 51.62 12 6 1,098 42.23 30
76 26 1,338 51.46 9 5 1,150 44.23 31
77 31 1,335 43.06 11 4 1,116 36.00 30
78 27 1,333 49.37 10 3 1,091 40.41 30
79 32 1,331 41.59 1 2 1,165 36.41 31
80 40 1,330 33.25 4 11 878 21.95 31
81 33 1,323 40.09 6 1 1,153 34.94 29
82 29 1,322 45.59 5 5 903 31.14 29
83 31 1,322 42.65 10 4 927 29.90 30
84 32 1,321 41.28 3 1 1,191 37.22 30
85 27 1,319 48.85 6 7 732 27.11 30
86 31 1,318 42.52 12 5 1,096 35.35 30
87 26 1,308 50.31 4 3 963 37.04 31
88 26 1,306 50.23 8 11 1,046 40.23 29
89 28 1,304 46.57 5 7 1,049 37.46 29
90 26 1,301 50.04 11 0 1,088 41.85 31
91 26 1,300 50.00 12 3 1,029 39.58 29
92 30 1,300 43.33 7 2 1,130 37.67 30
93 30 1,300 43.33 8 3 1,079 35.97 30
94 30 1,300 43.33 4 2 1,068 35.60 30
95 27 1,299 48.11 8 3 974 36.07 31
96 26 1,291 49.65 9 6 1,115 42.88 29
97 27 1,291 47.81 8 5 931 34.48 30
98 31 1,285 41.45 11 6 936 30.19 29
99 26 1,284 49.38 3 8 985 37.88 29
100 27 1,275 47.22 7 4 1,010 37.41 30
101 25 1,274 50.96 10 3 1,030 41.20 31
102 26 1,274 49.00 6 3 839 32.27 32
103 24 1,273 53.04 8 9 629 26.21 29
104 31 1,265 40.81 5 4 837 27.00 30
105 29 1,256 43.31 7 6 915 31.55 30
106 28 1,253 44.75 8 0 953 34.04 29
107 28 1,249 44.61 7 3 1,089 38.89 30
108 25 1,246 49.84 6 2 883 35.32 31
109 27 1,245 46.11 9 0 1,073 39.74 29
110 32 1,245 38.91 5 15 766 23.94 31
111 23 1,243 54.04 11 1 1,026 44.61 31
112 28 1,241 44.32 6 7 978 34.93 30
113 27 1,241 45.96 9 3 1,119 41.44 31
114 27 1,240 45.93 11 2 1,066 39.48 29
115 30 1,238 41.27 3 3 1,005 33.50 31
116 24 1,236 51.50 6 3 1,030 42.92 31
117 27 1,233 45.67 4 4 927 34.33 29
118 27 1,225 45.37 15 3 1,094 40.52 30
119 25 1,218 48.72 9 6 999 39.96 30
120 24 1,216 50.67 10 3 913 38.04 29
121 28 1,215 43.39 9 7 981 35.04 30
122 26 1,207 46.42 4 5 989 38.04 29
123 27 1,205 44.63 8 4 963 35.67 31
124 28 1,202 42.93 7 1 877 31.32 29
125 27 1,202 44.52 10 5 955 35.37 30
126 27 1,198 44.37 7 2 968 35.85 29
127 32 1,196 37.38 8 1 1,022 31.94 30
128 24 1,196 49.83 7 8 529 22.04 31
129 32 1,195 37.34 9 15 878 27.44 29
130 29 1,192 41.10 7 1 931 32.10 29
131 26 1,186 45.62 7 2 1,067 41.04 31
132 26 1,179 45.35 3 7 507 19.50 29
133 27 1,177 43.59 5 7 983 36.41 31
134 27 1,173 43.44 10 9 928 34.37 29
135 23 1,173 51.00 11 5 1,034 44.96 31
136 26 1,172 45.08 6 2 1,022 39.31 31
137 31 1,170 37.74 8 1 827 26.68 31
138 28 1,159 41.39 12 4 1,052 37.57 31
139 25 1,155 46.20 7 1 894 35.76 31
140 24 1,153 48.04 5 3 993 41.38 30
141 23 1,150 50.00 6 1 952 41.39 31
142 25 1,142 45.68 5 4 951 38.04 30
143 25 1,137 45.48 7 2 757 30.28 29
144 26 1,137 43.73 5 4 201 7.73 29
145 22 1,135 51.59 6 1 883 40.14 30
146 24 1,133 47.21 8 5 808 33.67 29
147 25 1,126 45.04 4 6 977 39.08 29
148 24 1,125 46.88 4 5 798 33.25 29
149 24 1,125 46.88 9 1 988 41.17 30
150 27 1,120 41.48 12 2 931 34.48 30
151 24 1,117 46.54 10 4 324 13.50 31
152 27 1,113 41.22 2 3 881 32.63 30
153 23 1,112 48.35 5 8 872 37.91 29
154 26 1,112 42.77 9 10 879 33.81 30
155 27 1,109 41.07 7 7 882 32.67 31
156 24 1,102 45.92 3 3 330 13.75 30
157 23 1,096 47.65 4 3 921 40.04 29
158 26 1,093 42.04 4 6 857 32.96 29
159 22 1,093 49.68 5 5 924 42.00 31
160 24 1,091 45.46 5 7 884 36.83 30
161 26 1,087 41.81 9 2 928 35.69 29
162 24 1,084 45.17 5 7 711 29.63 29
163 25 1,083 43.32 8 0 1,053 42.12 31
164 23 1,080 46.96 10 2 0 0.00 31
165 26 1,071 41.19 7 7 975 37.50 29
166 24 1,061 44.21 10 3 462 19.25 30
167 25 1,049 41.96 11 2 940 37.60 29
168 19 1,047 55.11 6 1 817 43.00 30
169 21 1,046 49.81 4 4 791 37.67 30
170 22 1,043 47.41 1 8 811 36.86 31
171 22 1,042 47.36 7 3 817 37.14 30
172 22 1,039 47.23 5 1 702 31.91 30
173 23 1,038 45.13 7 1 924 40.17 31
174 24 1,036 43.17 5 3 775 32.29 29
175 21 1,033 49.19 4 2 857 40.81 30
176 22 1,027 46.68 7 5 802 36.45 29
177 33 1,025 31.06 7 2 858 26.00 30
178 24 1,021 42.54 6 4 854 35.58 31
179 21 1,018 48.48 3 1 689 32.81 32
180 23 1,012 44.00 3 1 763 33.17 30
181 38 1,008 26.53 3 1 874 23.00 29
182 22 1,007 45.77 29 5 750 34.09 29
183 22 1,007 45.77 14 2 904 41.09 30
184 22 1,005 45.68 14 2 913 41.50 31
185 22 1,002 45.55 7 6 806 36.64 29
186 23 1,002 43.57 9 13 845 36.74 29
187 21 998 47.52 16 1 569 27.10 29
188 22 997 45.32 2 7 418 19.00 29
189 26 997 38.35 6 1 869 33.42 31
190 22 995 45.23 8 0 821 37.32 29
191 21 991 47.19 3 0 941 44.81 32
192 21 990 47.14 7 2 833 39.67 30
193 23 989 43.00 4 1 402 17.48 29
194 23 989 43.00 11 2 927 40.30 30
195 27 982 36.37 1 7 614 22.74 29
196 21 981 46.71 6 6 723 34.43 31
197 21 980 46.67 3 10 412 19.62 30
198 20 977 48.85 1 4 775 38.75 30
199 21 974 46.38 5 6 775 36.90 30
200 21 972 46.29 4 5 728 34.67 29
201 20 966 48.30 3 5 668 33.40 31
202 20 966 48.30 5 3 748 37.40 31
203 22 964 43.82 7 2 503 22.86 29
204 23 963 41.87 9 2 719 31.26 30
205 20 963 48.15 7 11 709 35.45 31
206 23 960 41.74 7 0 839 36.48 31
207 22 960 43.64 4 4 606 27.55 31
208 21 955 45.48 6 3 834 39.71 29
209 22 951 43.23 5 1 809 36.77 30
210 22 951 43.23 6 8 625 28.41 31
211 22 949 43.14 9 9 676 30.73 30
212 21 947 45.10 6 7 620 29.52 30
213 23 946 41.13 5 3 857 37.26 31
214 20 944 47.20 6 7 706 35.30 31
215 20 942 47.10 9 0 884 44.20 30
216 21 938 44.67 8 1 808 38.48 29
217 23 929 40.39 4 5 481 20.91 29
218 19 928 48.84 10 3 821 43.21 32
219 19 927 48.79 8 3 711 37.42 29
220 22 926 42.09 9 2 857 38.95 31
221 20 924 46.20 6 3 800 40.00 31
222 25 921 36.84 5 2 369 14.76 31
223 24 920 38.33 3 4 600 25.00 29
224 19 920 48.42 10 3 828 43.58 31
225 22 920 41.82 7 3 771 35.05 31
226 18 919 51.06 3 9 677 37.61 32
227 22 917 41.68 1 2 552 25.09 29
228 21 914 43.52 6 4 692 32.95 31
229 22 914 41.55 9 3 703 31.95 31
230 20 910 45.50 8 3 643 32.15 30
231 21 909 43.29 10 4 584 27.81 29
232 17 909 53.47 6 2 699 41.12 31
233 22 907 41.23 5 4 669 30.41 31
234 19 905 47.63 9 1 764 40.21 32
235 18 903 50.17 8 2 538 29.89 29
236 25 893 35.72 12 5 792 31.68 30
237 20 889 44.45 8 0 734 36.70 30
238 18 889 49.39 3 2 724 40.22 32
239 19 888 46.74 63 5 664 34.95 30
240 19 888 46.74 5 2 645 33.95 32
241 17 887 52.18 3 2 661 38.88 30
242 22 875 39.77 6 7 700 31.82 30
243 20 874 43.70 7 1 770 38.50 31
244 19 867 45.63 2 1 630 33.16 29
245 20 867 43.35 7 0 839 41.95 30
246 18 867 48.17 4 0 567 31.50 32
247 21 865 41.19 4 3 737 35.10 29
248 20 865 43.25 8 4 706 35.30 29
249 19 859 45.21 6 2 748 39.37 29
250 19 858 45.16 0 2 581 30.58 29
251 16 858 53.63 2 6 629 39.31 30
252 19 857 45.11 4 3 636 33.47 30
253 19 856 45.05 5 1 710 37.37 29
254 15 843 56.20 5 3 675 45.00 32
255 16 837 52.31 11 0 676 42.25 30
256 19 832 43.79 5 2 548 28.84 30
257 18 829 46.06 3 2 730 40.56 30
258 17 828 48.71 4 9 613 36.06 31
259 18 827 45.94 7 5 753 41.83 31
260 17 824 48.47 4 2 623 36.65 32
261 18 821 45.61 6 1 636 35.33 30
262 16 819 51.19 4 2 645 40.31 29
263 17 819 48.18 6 4 502 29.53 30
264 16 818 51.13 6 3 672 42.00 29
265 17 815 47.94 5 2 658 38.71 29
266 24 815 33.96 13 2 302 12.58 29
267 18 815 45.28 6 3 647 35.94 30
268 18 810 45.00 7 1 470 26.11 29
269 20 803 40.15 5 6 568 28.40 29
270 18 802 44.56 7 4 467 25.94 29
271 20 798 39.90 2 4 395 19.75 31
272 18 796 44.22 8 2 627 34.83 31
273 19 794 41.79 5 1 680 35.79 29
274 21 791 37.67 3 3 650 30.95 31
275 18 791 43.94 4 0 648 36.00 31
276 15 790 52.67 4 6 555 37.00 31
277 17 783 46.06 10 1 705 41.47 32
278 17 781 45.94 2 2 654 38.47 30
279 18 781 43.39 3 1 556 30.89 30
280 17 775 45.59 4 5 471 27.71 29
281 16 771 48.19 7 3 250 15.63 30
282 16 768 48.00 2 -4 454 28.38 31
283 14 767 54.79 3 3 642 45.86 30
284 16 766 47.88 8 2 648 40.50 29
285 15 764 50.93 2 5 589 39.27 30
286 16 760 47.50 4 2 549 34.31 30
287 17 758 44.59 4 4 499 29.35 31
288 19 753 39.63 6 6 592 31.16 31
289 16 753 47.06 8 4 633 39.56 32
290 17 748 44.00 1 5 594 34.94 29
291 16 744 46.50 1 1 423 26.44 30
292 15 733 48.87 4 0 664 44.27 31
293 14 728 52.00 2 0 344 24.57 32
294 15 725 48.33 2 0 352 23.47 31
295 15 724 48.27 6 4 574 38.27 29
296 16 719 44.94 7 1 668 41.75 31
297 16 718 44.88 8 0 661 41.31 31
298 14 711 50.79 3 3 557 39.79 32
299 15 709 47.27 1 3 491 32.73 30
300 15 708 47.20 7 0 613 40.87 29
301 20 705 35.25 4 7 501 25.05 29
302 14 704 50.29 2 3 540 38.57 30
303 18 700 38.89 2 10 449 24.94 31
304 22 699 31.77 4 0 650 29.55 29
305 17 686 40.35 2 1 532 31.29 31
306 13 678 52.15 3 4 518 39.85 31
307 14 675 48.21 4 1 585 41.79 32
308 16 674 42.13 8 4 574 35.88 31
309 17 671 39.47 3 1 479 28.18 31
310 228 670 2.94 2 5 549 2.41 29
311 15 670 44.67 6 0 540 36.00 32
312 16 667 41.69 4 3 582 36.38 31
313 16 666 41.63 4 2 577 36.06 32
314 17 653 38.41 8 1 630 37.06 29
315 14 651 46.50 4 2 546 39.00 30
316 13 651 50.08 3 2 534 41.08 32
317 14 644 46.00 7 3 539 38.50 29
318 13 642 49.38 3 1 479 36.85 31
319 14 642 45.86 6 3 566 40.43 32
320 13 638 49.08 3 3 454 34.92 30
321 14 638 45.57 3 2 543 38.79 32
322 14 637 45.50 7 3 385 27.50 30
323 13 634 48.77 3 5 518 39.85 30
324 13 629 48.38 3 1 508 39.08 32
325 16 625 39.06 5 1 552 34.50 30
326 13 620 47.69 4 4 424 32.62 31
327 16 618 38.63 5 2 535 33.44 32
328 13 617 47.46 4 3 511 39.31 30
329 15 615 41.00 6 3 554 36.93 31
330 12 614 51.17 3 1 416 34.67 32
331 13 612 47.08 0 4 428 32.92 29
332 14 608 43.43 5 5 346 24.71 29
333 12 607 50.58 4 2 495 41.25 32
334 12 604 50.33 6 2 411 34.25 30
335 12 604 50.33 2 1 502 41.83 32
336 12 603 50.25 5 1 561 46.75 32
337 13 601 46.23 6 2 540 41.54 32
338 14 597 42.64 2 4 475 33.93 29
339 14 568 40.57 5 1 175 12.50 31
340 12 564 47.00 1 5 382 31.83 29
341 10 564 56.40 3 0 474 47.40 32
342 12 563 46.92 6 1 508 42.33 32
343 12 560 46.67 3 2 449 37.42 32
344 12 556 46.33 5 0 438 36.50 31
345 11 555 50.45 5 2 480 43.64 30
346 12 555 46.25 3 4 401 33.42 30
347 11 555 50.45 2 0 450 40.91 32
348 16 546 34.13 7 0 455 28.44 32
349 13 544 41.85 4 3 468 36.00 30
350 12 538 44.83 3 0 369 30.75 31
351 13 536 41.23 4 1 160 12.31 32
352 11 535 48.64 5 3 417 37.91 31
353 10 533 53.30 1 1 367 36.70 32
354 11 532 48.36 4 1 487 44.27 32
355 12 531 44.25 2 4 420 35.00 32
356 11 529 48.09 4 0 306 27.82 32
357 12 527 43.92 0 0 187 15.58 30
358 11 525 47.73 3 4 425 38.64 32
359 11 519 47.18 0 3 405 36.82 32
360 10 517 51.70 1 1 430 43.00 31
361 13 515 39.62 1 0 453 34.85 31
362 15 513 34.20 4 0 487 32.47 29
363 10 513 51.30 2 1 0 0.00 30
364 12 510 42.50 3 4 392 32.67 30
365 11 509 46.27 2 1 440 40.00 32
366 11 508 46.18 6 2 346 31.45 30
367 12 507 42.25 2 3 174 14.50 32
368 11 505 45.91 2 368 388 35.27 32
369 12 503 41.92 5 3 405 33.75 29
370 9 503 55.89 0 0 292 32.44 30
371 9 501 55.67 5 1 296 32.89 32
372 14 500 35.71 4 6 352 25.14 30
373 10 497 49.70 3 0 365 36.50 29
374 12 496 41.33 5 2 447 37.25 32
375 10 493 49.30 6 0 441 44.10 31
376 11 492 44.73 2 1 263 23.91 32
377 11 492 44.73 2 4 364 33.09 32
378 11 491 44.64 4 3 375 34.09 32
379 9 491 54.56 2 1 397 44.11 32
380 10 486 48.60 1 2 415 41.50 30
381 12 485 40.42 0 -2 302 25.17 32
382 9 472 52.44 1 2 375 41.67 31
383 12 471 39.25 2 2 312 26.00 29
384 10 470 47.00 3 0 0 0.00 30
385 11 469 42.64 1 1 425 38.64 32
386 11 465 42.27 4 1 409 37.18 29
387 10 465 46.50 2 2 353 35.30 32
388 12 463 38.58 3 0 413 34.42 29
389 9 462 51.33 0 3 276 30.67 30
390 10 457 45.70 3 1 323 32.30 31
391 12 454 37.83 3 0 428 35.67 30
392 13 453 34.85 7 5 323 24.85 29
393 15 451 30.07 1 1 127 8.47 29
394 10 450 45.00 0 1 99 9.90 29
395 9 450 50.00 1 3 355 39.44 32
396 11 448 40.73 4 1 381 34.64 29
397 11 448 40.73 2 2 382 34.73 32
398 10 448 44.80 3 1 337 33.70 32
399 9 446 49.56 1 1 372 41.33 32
400 9 434 48.22 3 1 383 42.56 31
401 8 433 54.13 0 2 314 39.25 30
402 9 426 47.33 3 2 345 38.33 30
403 10 426 42.60 0 4 212 21.20 30
404 8 423 52.88 0 3 323 40.38 32
405 8 420 52.50 4 1 43 5.38 32
406 10 407 40.70 1 4 253 25.30 31
407 8 405 50.63 2 1 285 35.63 30
408 9 404 44.89 1 4 287 31.89 30
409 8 396 49.50 1 2 249 31.13 32
410 9 395 43.89 6 1 358 39.78 32
411 8 394 49.25 3 1 365 45.63 32
412 9 388 43.11 3 3 327 36.33 32
413 9 388 43.11 4 1 344 38.22 32
414 8 386 48.25 2 1 325 40.63 32
415 10 381 38.10 5 0 344 34.40 29
416 11 378 34.36 3 0 0 0.00 32
417 9 375 41.67 2 5 226 25.11 31
418 9 373 41.44 2 3 287 31.89 29
419 8 373 46.63 2 0 359 44.88 32
420 7 372 53.14 3 1 304 43.43 31
421 8 366 45.75 2 2 295 36.88 30
422 8 366 45.75 1 0 323 40.38 32
423 9 365 40.56 5 1 282 31.33 29
424 20 360 18.00 4 0 195 9.75 29
425 7 359 51.29 2 3 289 41.29 32
426 8 358 44.75 1 1 283 35.38 32
427 7 354 50.57 0 1 281 40.14 30
428 10 352 35.20 2 0 299 29.90 30
429 9 347 38.56 0 40 266 29.56 30
430 7 345 49.29 1 1 270 38.57 31
431 7 332 47.43 2 0 253 36.14 32
432 11 331 30.09 0 1 275 25.00 31
433 10 331 33.10 3 3 254 25.40 32
434 8 331 41.38 2 0 69 8.63 32
435 8 328 41.00 0 0 0 0.00 30
436 8 327 40.88 4 0 311 38.88 32
437 6 324 54.00 1 3 250 41.67 29
438 6 323 53.83 0 1 269 44.83 30
439 7 321 45.86 2 2 246 35.14 32
440 6 316 52.67 0 3 180 30.00 32
441 7 315 45.00 1 2 265 37.86 30
442 7 311 44.43 2 2 255 36.43 32
443 7 307 43.86 0 0 -1 -0.14 29
444 7 306 43.71 1 1 222 31.71 29
445 6 304 50.67 1 1 207 34.50 29
446 7 300 42.86 4 1 210 30.00 32
447 7 299 42.71 1 0 260 37.14 32
448 6 296 49.33 3 1 270 45.00 32
449 6 294 49.00 1 2 223 37.17 29
450 7 293 41.86 0 1 264 37.71 32
451 5 291 58.20 1 3 214 42.80 30
452 6 290 48.33 0 0 291 48.50 32
453 6 289 48.17 1 2 234 39.00 32
454 6 289 48.17 5 1 263 43.83 32
455 7 288 41.14 6 1 258 36.86 29
456 8 287 35.88 1 1 209 26.13 31
457 7 279 39.86 0 0 199 28.43 29
458 8 277 34.63 1 0 267 33.38 32
459 5 272 54.40 1 1 228 45.60 29
460 5 259 51.80 1 2 186 37.20 31
461 5 258 51.60 1 1 113 22.60 32
462 5 257 51.40 3 1 224 44.80 32
463 5 250 50.00 1 1 172 34.40 32
464 6 246 41.00 2 0 210 35.00 30
465 6 242 40.33 1 1 231 38.50 32
466 5 242 48.40 1 1 151 30.20 32
467 5 240 48.00 0 0 146 29.20 29
468 5 240 48.00 1 2 181 36.20 29
469 6 239 39.83 2 2 182 30.33 32
470 5 234 46.80 2 1 209 41.80 30
471 5 232 46.40 1 3 172 34.40 29
472 5 232 46.40 2 0 158 31.60 30
473 6 232 38.67 2 0 232 38.67 32
474 5 221 44.20 1 0 197 39.40 29
475 5 218 43.60 0 3 91 18.20 31
476 5 217 43.40 0 1 183 36.60 30
477 4 214 53.50 0 0 136 34.00 29
478 5 211 42.20 5 0 202 40.40 32
479 4 208 52.00 2 1 174 43.50 29
480 5 206 41.20 0 0 159 31.80 30
481 4 200 50.00 1 0 180 45.00 30
482 5 199 39.80 0 1 168 33.60 31
483 4 199 49.75 2 0 180 45.00 32
484 5 197 39.40 1 0 164 32.80 30
485 4 197 49.25 1 0 121 30.25 31
486 5 194 38.80 2 1 172 34.40 32
487 5 192 38.40 0 0 163 32.60 30
488 4 190 47.50 0 1 131 32.75 31
489 4 189 47.25 0 1 137 34.25 30
490 4 187 46.75 0 1 131 32.75 32
491 5 186 37.20 2 0 155 31.00 29
492 4 185 46.25 2 1 0 0.00 31
493 4 183 45.75 1 0 158 39.50 30
494 3 173 57.67 1 1 124 41.33 32
495 4 170 42.50 4 0 166 41.50 32
496 3 167 55.67 0 2 0 0.00 30
497 4 164 41.00 0 2 124 31.00 32
498 4 163 40.75 0 1 123 30.75 32
499 5 160 32.00 0 3 87 17.40 29
500 3 155 51.67 0 1 117 39.00 32
501 3 153 51.00 0 1 124 41.33 30
502 3 151 50.33 0 0 120 40.00 32
503 4 150 37.50 2 0 150 37.50 32
504 5 148 29.60 1 1 120 24.00 30
505 3 148 49.33 1 0 131 43.67 32
506 3 145 48.33 1 0 30 10.00 29
507 3 143 47.67 0 0 126 42.00 31
508 4 138 34.50 1 0 128 32.00 29
509 3 138 46.00 2 0 130 43.33 31
510 3 130 43.33 0 0 123 41.00 32
511 3 129 43.00 0 0 72 24.00 29
512 3 128 42.67 2 0 128 42.67 30
513 3 126 42.00 2 0 121 40.33 29
514 3 126 42.00 1 1 96 32.00 29
515 3 125 41.67 1 0 107 35.67 29
516 3 120 40.00 0 1 85 28.33 30
517 2 109 54.50 1 0 102 51.00 30
518 3 107 35.67 2 1 87 29.00 32
519 3 106 35.33 0 0 103 34.33 32
520 3 105 35.00 1 0 96 32.00 29
521 2 103 51.50 0 0 0 0.00 31
522 2 102 51.00 20 0 55 27.50 29
523 2 100 50.00 0 1 480 240.00 31
524 2 100 50.00 1 0 100 50.00 32
525 2 97 48.50 0 0 82 41.00 32
526 2 96 48.00 1 0 91 45.50 30
527 3 96 32.00 0 1 36 12.00 30
528 2 93 46.50 2 0 93 46.50 32
529 2 90 45.00 1 0 88 44.00 29
530 2 89 44.50 1 1 69 34.50 32
531 2 88 44.00 1 0 78 39.00 32
532 3 86 28.67 1 0 85 28.33 29
533 2 78 39.00 1 0 77 38.50 32
534 2 76 38.00 0 0 0 0.00 29
535 2 69 34.50 1 0 53 26.50 29
536 2 68 34.00 2 0 58 29.00 30
537 2 66 33.00 1 1 46 23.00 32
538 1 60 60.00 0 0 39 39.00 29
539 1 56 56.00 0 0 51 51.00 29
540 1 56 56.00 0 0 50 50.00 32
541 2 55 27.50 0 0 55 27.50 30
542 3 52 17.33 0 0 0 0.00 31
543 1 50 50.00 0 0 43 43.00 30
544 1 50 50.00 0 0 45 45.00 31
545 1 49 49.00 0 0 30 30.00 32
546 1 49 49.00 0 0 42 42.00 32
547 1 45 45.00 0 0 45 45.00 29
548 1 41 41.00 0 0 -36 -36.00 31
549 1 38 38.00 0 0 29 29.00 32
550 1 35 35.00 0 0 31 31.00 30
551 1 31 31.00 0 0 0 0.00 29
552 1 20 20.00 0 0 0 0.00 29
553 1 19 19.00 1 0 19 19.00 29

OFFENSIVE LEADERS

Pass Yards TOT
1 Brayden Schager
HAWAI'I RAINBOW WARRIORS
4,604 - S30
2 Dillon Gabriel
OREGON DUCKS
4,593 - S31
3 Josh Hoover
TCU HORNED FROGS
4,425 - S29
4 Dequan Finn
BAYLOR BEARS
4,387 - S29
5 Braylon Braxton
MARSHALL THUNDERING HERD
4,258 - S31
6 Hayden Wolff
WESTERN MICHIGAN BRONCOS
4,235 - S30
7 Jacob Zeno
UAB BLAZERS
4,232 - S30
8 Brayden Schager
HAWAI'I RAINBOW WARRIORS
4,155 - S29
9 Donovan Smith
HOUSTON COUGARS
4,132 - S29
10 Nicholas Vattiato
MIDDLE TENNESSEE BLUE RAIDERS
4,092 - S29

Pass Touchdowns TOT
1 Haynes King
GEORGIA TECH YELLOW JACKETS
92 - S31
2 Jacob Zeno
UAB BLAZERS
45 - S30
3 Tate Rodemaker
SOUTHERN MISSISSIPPI GOLDEN EAGLES
45 - S31
4 Dequan Finn
BAYLOR BEARS
44 - S29
5 John Mateer
WASHINGTON STATE COUGARS
44 - S31
6 Braylon Braxton
MARSHALL THUNDERING HERD
43 - S31
7 Josh Hoover
TCU HORNED FROGS
42 - S31
8 Dillon Gabriel
OREGON DUCKS
42 - S31
9 Josh Hoover
TCU HORNED FROGS
40 - S30
10 Colton Joseph
OLD DOMINION MONARCHS
38 - S31

Rush Yards TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
2,994 - S31
2 Kaleb Johnson
IOWA HAWKEYES
2,633 - S30
3 Ashton Jeanty
BOISE STATE BRONCOS
2,625 - S30
4 Phil Mafah
CLEMSON TIGERS
2,624 - S31
5 Ismail Mahdi
TEXAS STATE BOBCATS
2,598 - S29
6 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
2,371 - S30
7 Braydon Bennett
COASTAL CAROLINA CHANTICLEERS
2,295 - S29
8 Trevor Etienne
GEORGIA BULLDOGS
2,265 - S31
9 Caden Durham
LSU TIGERS
2,239 - S31
10 Mario Anderson
MEMPHIS TIGERS
2,230 - S29

Rush Touchdowns TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
36 - S30
2 Ashton Jeanty
BOISE STATE BRONCOS
32 - S31
