cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER ATT YDS TD FUM LNG YAC AVG YBC YBC/ATT YAC/ATT SEA
1 389 2,009 29 4 76 313 5.16 1,696 4.36 0.80 29
2 178 1,991 26 0 92 416 11.19 1,575 8.85 2.34 29
3 167 1,959 25 1 85 177 11.73 1,782 10.67 1.06 31
4 259 1,846 27 9 75 655 7.13 1,191 4.60 2.53 30
5 323 1,799 16 2 76 622 5.57 1,177 3.64 1.93 29
6 267 1,566 14 2 60 378 5.87 1,188 4.45 1.42 29
7 251 1,559 20 2 64 586 6.21 973 3.88 2.33 29
8 178 1,508 17 0 75 388 8.47 1,120 6.29 2.18 30
9 191 1,449 14 0 96 26 7.59 1,423 7.45 0.14 30
10 168 1,430 13 2 72 256 8.51 1,174 6.99 1.52 30
11 164 1,336 11 2 75 306 8.15 1,030 6.28 1.87 30
12 199 1,321 18 2 51 340 6.64 981 4.93 1.71 30
13 195 1,283 9 0 52 508 6.58 775 3.97 2.61 29
14 233 1,229 14 2 40 354 5.27 875 3.76 1.52 29
15 170 1,218 11 1 29 126 7.16 1,092 6.42 0.74 29
16 123 1,188 9 1 90 179 9.66 1,009 8.20 1.46 31
17 154 1,183 12 0 78 209 7.68 974 6.32 1.36 29
18 207 1,180 5 2 43 163 5.70 1,017 4.91 0.79 31
19 242 1,162 5 3 35 406 4.80 756 3.12 1.68 30
20 201 1,149 11 0 75 151 5.72 998 4.97 0.75 31
21 202 1,148 16 0 86 411 5.68 737 3.65 2.03 29
22 176 1,114 20 0 81 286 6.33 828 4.70 1.63 30
23 117 1,105 13 0 75 133 9.44 972 8.31 1.14 32
24 233 1,037 10 2 75 463 4.45 574 2.46 1.99 31
25 186 1,015 12 2 67 310 5.46 705 3.79 1.67 29
26 194 1,000 10 1 66 350 5.15 650 3.35 1.80 30
27 187 999 7 1 71 261 5.34 738 3.95 1.40 31
28 154 990 14 0 54 293 6.43 697 4.53 1.90 31
29 167 986 5 1 81 389 5.90 597 3.57 2.33 31
30 156 977 10 0 52 273 6.26 704 4.51 1.75 31
31 130 892 10 1 57 282 6.86 610 4.69 2.17 31
32 114 859 5 0 0 133 7.54 726 6.37 1.17 31
33 133 858 7 0 87 46 6.45 812 6.11 0.35 30
34 150 847 17 1 47 189 5.65 658 4.39 1.26 30
35 149 821 10 2 75 144 5.51 677 4.54 0.97 29
36 95 811 13 0 46 94 8.54 717 7.55 0.99 31
37 158 788 5 1 27 265 4.99 523 3.31 1.68 31
38 109 778 7 0 75 230 7.14 548 5.03 2.11 32
39 144 769 6 5 75 189 5.34 580 4.03 1.31 30
40 174 759 6 0 32 236 4.36 523 3.01 1.36 29
41 117 743 8 1 44 55 6.35 688 5.88 0.47 30
42 136 740 5 1 45 115 5.44 625 4.60 0.85 31
43 188 740 6 0 37 332 3.94 408 2.17 1.77 31
44 112 728 7 1 80 279 6.50 449 4.01 2.49 32
45 112 709 5 0 75 0 6.33 709 6.33 0.00 30
46 97 709 10 2 84 175 7.31 534 5.51 1.80 32
47 107 658 7 1 44 282 6.15 376 3.51 2.64 32
48 102 647 5 2 87 157 6.34 490 4.80 1.54 31
49 202 641 7 0 34 217 3.17 424 2.10 1.07 29
50 134 630 3 3 67 244 4.70 386 2.88 1.82 30
51 129 619 1 1 40 288 4.80 331 2.57 2.23 31
52 100 615 10 0 80 209 6.15 406 4.06 2.09 30
53 118 603 10 17 65 159 5.11 444 3.76 1.35 29
54 75 602 8 1 94 106 8.03 496 6.61 1.41 31
55 83 580 4 1 62 144 6.99 436 5.25 1.73 32
56 104 564 9 0 39 0 5.42 564 5.42 0.00 32
57 120 520 6 17 70 208 4.33 312 2.60 1.73 31
58 86 519 8 0 65 50 6.03 469 5.45 0.58 31
59 102 506 4 1 25 128 4.96 378 3.71 1.25 30
60 78 506 8 1 76 123 6.49 383 4.91 1.58 30
61 131 496 5 4 51 174 3.79 322 2.46 1.33 29
62 103 489 6 1 43 169 4.75 320 3.11 1.64 30
63 78 488 8 0 39 174 6.26 314 4.03 2.23 30
64 90 485 9 3 66 134 5.39 351 3.90 1.49 30
65 85 442 5 3 76 121 5.20 321 3.78 1.42 32
66 61 431 2 0 0 85 7.07 346 5.67 1.39 32
67 72 425 3 0 0 0 5.90 425 5.90 0.00 32
68 90 402 3 0 16 90 4.47 312 3.47 1.00 29
69 70 385 4 0 51 132 5.50 253 3.61 1.89 30
70 62 364 2 2 66 71 5.87 293 4.73 1.15 30
71 84 361 3 6 66 39 4.30 322 3.83 0.46 31
72 50 357 3 0 81 3 7.14 354 7.08 0.06 32
73 74 355 6 6 58 0 4.80 355 4.80 0.00 30
74 35 350 2 0 59 26 10.00 324 9.26 0.74 29
75 55 349 1 1 0 0 6.35 349 6.35 0.00 30
76 33 346 7 0 86 57 10.48 289 8.76 1.73 29
77 71 334 5 1 41 47 4.70 287 4.04 0.66 32
78 76 326 2 1 0 0 4.29 326 4.29 0.00 29
79 53 310 5 0 52 44 5.85 266 5.02 0.83 31
80 80 307 5 5 41 71 3.84 236 2.95 0.89 31
81 42 297 6 0 75 86 7.07 211 5.02 2.05 31
82 58 293 0 1 26 78 5.05 215 3.71 1.34 32
83 60 286 0 0 19 90 4.77 196 3.27 1.50 29
84 55 283 4 0 38 58 5.15 225 4.09 1.05 31
85 92 280 4 5 35 150 3.04 130 1.41 1.63 30
86 34 275 1 0 69 30 8.09 245 7.21 0.88 30
87 60 251 1 0 26 81 4.18 170 2.83 1.35 32
88 35 245 2 1 51 44 7.00 201 5.74 1.26 32
89 54 239 0 1 0 0 4.43 239 4.43 0.00 30
90 68 237 2 2 81 48 3.49 189 2.78 0.71 29
91 66 236 6 1 14 82 3.58 154 2.33 1.24 29
92 30 236 3 0 50 64 7.87 172 5.73 2.13 31
93 60 222 6 2 41 30 3.70 192 3.20 0.50 29
94 28 222 1 0 25 48 7.93 174 6.21 1.71 32
95 52 217 4 2 52 24 4.17 193 3.71 0.46 29
96 56 212 2 1 58 77 3.79 135 2.41 1.38 29
97 53 209 3 1 18 69 3.94 140 2.64 1.30 32
98 30 208 0 1 22 7 6.93 201 6.70 0.23 30
99 29 207 4 0 28 50 7.14 157 5.41 1.72 31
100 38 205 1 2 69 35 5.39 170 4.47 0.92 30
101 97 185 4 8 63 88 1.91 97 1.00 0.91 30
102 38 169 2 0 14 46 4.45 123 3.24 1.21 32
103 46 165 1 1 0 14 3.59 151 3.28 0.30 31
104 20 162 0 0 16 19 8.10 143 7.15 0.95 29
105 44 155 0 1 11 80 3.52 75 1.70 1.82 29
106 40 151 3 0 23 59 3.78 92 2.30 1.48 31
107 24 151 1 2 64 20 6.29 131 5.46 0.83 31
108 26 146 1 0 18 0 5.62 146 5.62 0.00 30
109 31 143 1 0 24 45 4.61 98 3.16 1.45 32
110 16 142 1 0 48 24 8.88 118 7.38 1.50 29
111 35 133 2 2 48 27 3.80 106 3.03 0.77 29
112 30 133 3 0 14 54 4.43 79 2.63 1.80 29
113 40 133 1 0 0 0 3.33 133 3.33 0.00 30
114 40 130 0 4 25 43 3.25 87 2.18 1.08 30
115 49 125 2 2 23 34 2.55 91 1.86 0.69 30
116 48 124 2 3 20 12 2.58 112 2.33 0.25 32
117 28 123 1 0 13 25 4.39 98 3.50 0.89 31
118 29 122 2 0 21 51 4.21 71 2.45 1.76 29
119 65 121 6 4 21 35 1.86 86 1.32 0.54 30
120 30 117 2 2 27 28 3.90 89 2.97 0.93 30
121 12 117 1 0 76 23 9.75 94 7.83 1.92 32
122 19 111 4 0 25 75 5.84 36 1.89 3.95 30
123 72 111 5 1 28 61 1.54 50 0.69 0.85 31
124 63 106 7 5 0 0 1.68 106 1.68 0.00 29
125 57 106 5 3 32 38 1.86 68 1.19 0.67 31
126 33 104 2 0 15 0 3.15 104 3.15 0.00 29
127 15 104 1 0 22 21 6.93 83 5.53 1.40 32
128 24 100 0 0 28 26 4.17 74 3.08 1.08 32
129 8 97 2 0 39 6 12.13 91 11.38 0.75 29
130 36 89 1 2 17 0 2.47 89 2.47 0.00 31
131 10 81 1 0 13 18 8.10 63 6.30 1.80 30
132 12 80 2 0 51 5 6.67 75 6.25 0.42 29
133 19 80 1 0 16 33 4.21 47 2.47 1.74 30
134 3 80 1 1 75 1 26.67 79 26.33 0.33 30
135 19 78 0 0 10 25 4.11 53 2.79 1.32 30
136 16 76 0 1 12 8 4.75 68 4.25 0.50 30
137 18 76 1 1 12 29 4.22 47 2.61 1.61 31
138 11 75 1 0 26 21 6.82 54 4.91 1.91 30
139 17 75 0 0 0 25 4.41 50 2.94 1.47 32
140 12 71 2 0 16 0 5.92 71 5.92 0.00 32
141 23 69 3 0 8 29 3.00 40 1.74 1.26 31
142 15 67 4 0 17 0 4.47 67 4.47 0.00 32
143 4 66 1 0 58 4 16.50 62 15.50 1.00 29
144 12 66 1 0 11 3 5.50 63 5.25 0.25 32
145 12 65 0 0 17 6 5.42 59 4.92 0.50 29
146 63 65 2 5 26 68 1.03 -3 -0.05 1.08 31
147 1 63 1 0 0 0 63.00 63 63.00 0.00 29
148 8 63 0 0 27 16 7.88 47 5.88 2.00 30
149 18 61 0 6 28 26 3.39 35 1.94 1.44 32
150 13 60 0 0 0 0 4.62 60 4.62 0.00 32
151 20 58 3 3 16 55 2.90 3 0.15 2.75 31
152 66 55 0 4 20 40 0.83 15 0.23 0.61 29
153 10 55 0 0 15 0 5.50 55 5.50 0.00 32
154 6 50 0 0 20 11 8.33 39 6.50 1.83 30
155 14 49 0 0 10 28 3.50 21 1.50 2.00 32
156 6 48 0 0 0 12 8.00 36 6.00 2.00 32
157 3 46 0 0 38 12 15.33 34 11.33 4.00 30
158 6 41 0 0 13 0 6.83 41 6.83 0.00 30
159 16 41 0 1 28 2 2.56 39 2.44 0.13 31
160 7 38 0 0 10 10 5.43 28 4.00 1.43 29
161 5 36 0 0 0 0 7.20 36 7.20 0.00 30
162 4 35 1 0 23 9 8.75 26 6.50 2.25 30
163 62 34 6 4 16 28 0.55 6 0.10 0.45 30
164 15 33 0 0 0 17 2.20 16 1.07 1.13 31
165 7 32 0 0 14 10 4.57 22 3.14 1.43 29
166 11 32 1 0 11 12 2.91 20 1.82 1.09 29
167 5 32 0 0 13 18 6.40 14 2.80 3.60 30
168 7 32 0 0 16 0 4.57 32 4.57 0.00 32
169 5 31 2 0 14 3 6.20 28 5.60 0.60 29
170 4 31 0 0 10 3 7.75 28 7.00 0.75 30
171 8 31 1 0 5 5 3.88 26 3.25 0.63 32
172 6 30 1 0 14 5 5.00 25 4.17 0.83 29
173 7 28 0 0 8 7 4.00 21 3.00 1.00 29
174 16 28 1 1 9 10 1.75 18 1.13 0.63 31
175 5 27 1 0 13 5 5.40 22 4.40 1.00 30
176 2 24 0 0 15 4 12.00 20 10.00 2.00 29
177 9 24 1 0 26 3 2.67 21 2.33 0.33 30
178 51 24 6 2 27 13 0.47 11 0.22 0.25 31
179 4 24 1 0 17 3 6.00 21 5.25 0.75 31
180 45 24 0 6 22 18 0.53 6 0.13 0.40 32
181 7 24 1 0 5 0 3.43 24 3.43 0.00 32
182 1 22 0 0 22 4 22.00 18 18.00 4.00 29
183 3 22 0 0 10 13 7.33 9 3.00 4.33 30
184 9 22 0 0 8 15 2.44 7 0.78 1.67 32
185 4 21 0 0 0 0 5.25 21 5.25 0.00 29
186 7 21 1 0 5 2 3.00 19 2.71 0.29 30
187 2 21 0 0 12 4 10.50 17 8.50 2.00 31
188 4 20 0 1 9 10 5.00 10 2.50 2.50 29
189 7 20 0 0 7 10 2.86 10 1.43 1.43 31
190 3 19 0 0 14 0 6.33 19 6.33 0.00 32
191 3 19 0 0 1 1 6.33 18 6.00 0.33 32
192 1 18 0 0 18 2 18.00 16 16.00 2.00 30
193 3 18 0 0 13 9 6.00 9 3.00 3.00 31
194 5 17 0 0 0 0 3.40 17 3.40 0.00 29
195 10 17 0 0 12 8 1.70 9 0.90 0.80 29
196 1 17 0 0 17 4 17.00 13 13.00 4.00 29
197 1 17 0 0 0 0 17.00 17 17.00 0.00 30
198 4 17 2 0 4 10 4.25 7 1.75 2.50 31
199 1 17 0 0 17 0 17.00 17 17.00 0.00 31
200 3 17 0 0 12 0 5.67 17 5.67 0.00 32
201 5 17 0 0 8 0 3.40 17 3.40 0.00 32
202 3 16 2 0 13 4 5.33 12 4.00 1.33 29
203 6 16 0 0 0 0 2.67 16 2.67 0.00 30
204 10 16 2 0 0 0 1.60 16 1.60 0.00 32
205 1 15 0 0 15 3 15.00 12 12.00 3.00 29
206 3 15 2 0 12 9 5.00 6 2.00 3.00 29
207 3 15 0 0 17 5 5.00 10 3.33 1.67 29
208 8 15 3 0 8 11 1.88 4 0.50 1.38 30
209 1 15 0 0 15 3 15.00 12 12.00 3.00 30
210 3 15 0 1 0 0 5.00 15 5.00 0.00 32
211 1 14 0 0 14 0 14.00 14 14.00 0.00 30
212 2 14 1 0 10 1 7.00 13 6.50 0.50 30
213 4 14 0 0 5 6 3.50 8 2.00 1.50 31
214 2 14 0 0 13 3 7.00 11 5.50 1.50 31
215 6 14 0 0 13 6 2.33 8 1.33 1.00 32
216 2 13 0 0 13 0 6.50 13 6.50 0.00 29
217 4 13 0 0 18 1 3.25 12 3.00 0.25 30
218 2 12 0 0 0 1 6.00 11 5.50 0.50 30
219 1 12 0 0 12 2 12.00 10 10.00 2.00 30
220 7 12 1 0 16 6 1.71 6 0.86 0.86 30
221 5 12 0 0 0 5 2.40 7 1.40 1.00 32
222 1 11 0 0 11 2 11.00 9 9.00 2.00 29
223 4 11 2 0 6 5 2.75 6 1.50 1.25 31
224 33 11 1 1 0 0 0.33 11 0.33 0.00 32
225 4 10 0 0 12 6 2.50 4 1.00 1.50 29
226 17 10 1 4 13 5 0.59 5 0.29 0.29 29
227 1 10 0 0 0 0 10.00 10 10.00 0.00 31
228 37 10 2 0 0 41 0.27 -31 -0.84 1.11 32
229 1 9 0 0 9 1 9.00 8 8.00 1.00 30
230 1 9 1 0 9 0 9.00 9 9.00 0.00 30
231 44 9 2 2 0 0 0.20 9 0.20 0.00 30
232 2 9 0 0 6 0 4.50 9 4.50 0.00 30
233 10 9 1 0 4 10 0.90 -1 -0.10 1.00 31
234 4 9 1 0 4 1 2.25 8 2.00 0.25 32
235 1 8 0 0 8 1 8.00 7 7.00 1.00 29
236 4 8 0 0 5 9 2.00 -1 -0.25 2.25 29
237 2 8 0 0 6 2 4.00 6 3.00 1.00 31
238 39 8 0 2 17 11 0.21 -3 -0.08 0.28 32
239 1 8 0 0 8 2 8.00 6 6.00 2.00 32
240 3 7 1 0 4 1 2.33 6 2.00 0.33 29
241 2 7 0 0 5 3 3.50 4 2.00 1.50 30
242 1 7 0 0 7 3 7.00 4 4.00 3.00 30
243 37 7 1 2 17 2 0.19 5 0.14 0.05 30
244 3 7 1 0 9 0 2.33 7 2.33 0.00 31
245 1 7 0 0 0 0 7.00 7 7.00 0.00 32
246 1 6 1 0 6 0 6.00 6 6.00 0.00 29
247 1 6 0 0 6 2 6.00 4 4.00 2.00 29
248 1 6 0 0 6 2 6.00 4 4.00 2.00 30
249 1 6 0 0 6 3 6.00 3 3.00 3.00 31
250 3 6 0 0 2 2 2.00 4 1.33 0.67 31
251 2 5 0 0 4 3 2.50 2 1.00 1.50 29
252 6 5 0 0 5 2 0.83 3 0.50 0.33 31
253 3 5 1 0 0 0 1.67 5 1.67 0.00 32
254 1 5 0 0 0 0 5.00 5 5.00 0.00 32
255 1 4 0 0 0 0 4.00 4 4.00 0.00 29
256 4 4 0 0 4 1 1.00 3 0.75 0.25 29
257 7 4 0 0 10 0 0.57 4 0.57 0.00 30
258 1 4 1 0 4 0 4.00 4 4.00 0.00 31
259 1 4 0 0 4 3 4.00 1 1.00 3.00 31
260 7 4 0 2 16 0 0.57 4 0.57 0.00 31
261 56 4 5 6 26 53 0.07 -49 -0.88 0.95 32
262 2 4 0 0 3 1 2.00 3 1.50 0.50 32
263 1 4 0 0 4 3 4.00 1 1.00 3.00 32
264 1 4 0 0 4 0 4.00 4 4.00 0.00 32
265 1 4 0 0 4 0 4.00 4 4.00 0.00 32
266 3 3 1 0 2 1 1.00 2 0.67 0.33 29
267 1 3 0 0 3 3 3.00 0 0.00 3.00 30
268 4 3 1 0 9 1 0.75 2 0.50 0.25 31
269 12 3 0 0 12 10 0.25 -7 -0.58 0.83 32
270 1 3 0 0 3 0 3.00 3 3.00 0.00 32
271 2 3 2 0 2 0 1.50 3 1.50 0.00 32
272 3 2 0 0 0 0 0.67 2 0.67 0.00 29
273 1 2 0 0 2 2 2.00 0 0.00 2.00 29
274 1 2 0 0 2 0 2.00 2 2.00 0.00 29
275 1 2 0 0 2 1 2.00 1 1.00 1.00 30
276 3 2 0 0 2 3 0.67 -1 -0.33 1.00 30
277 7 2 0 0 3 6 0.29 -4 -0.57 0.86 30
278 2 2 0 0 6 0 1.00 2 1.00 0.00 31
279 1 2 0 0 2 1 2.00 1 1.00 1.00 31
280 1 2 0 0 2 1 2.00 1 1.00 1.00 31
281 1 2 0 0 2 0 2.00 2 2.00 0.00 32
282 1 2 0 0 0 0 2.00 2 2.00 0.00 32
283 1 1 1 0 0 0 1.00 1 1.00 0.00 29
284 1 1 0 0 1 3 1.00 -2 -2.00 3.00 29
285 1 1 0 0 0 0 1.00 1 1.00 0.00 29
286 1 1 0 0 1 2 1.00 -1 -1.00 2.00 29
287 2 1 0 0 1 0 0.50 1 0.50 0.00 30
288 2 1 0 0 1 1 0.50 0 0.00 0.50 30
289 1 1 0 0 1 2 1.00 -1 -1.00 2.00 31
290 2 1 0 0 3 1 0.50 0 0.00 0.50 31
291 1 1 0 0 1 1 1.00 0 0.00 1.00 32
292 1 1 0 0 1 0 1.00 1 1.00 0.00 32
293 1 0 0 0 0 0 0.00 0 0.00 0.00 30
294 1 0 0 0 0 0 0.00 0 0.00 0.00 30
295 1 0 0 0 0 1 0.00 -1 -1.00 1.00 31
296 1 0 0 0 0 0 0.00 0 0.00 0.00 31
297 4 0 0 0 3 3 0.00 -3 -0.75 0.75 31
298 4 0 0 0 2 2 0.00 -2 -0.50 0.50 32
299 4 0 0 0 0 0 0.00 0 0.00 0.00 32
300 2 -1 0 0 1 0 -0.50 -1 -0.50 0.00 30
301 1 -1 0 0 0 1 -1.00 -2 -2.00 1.00 31
302 1 -1 0 0 0 2 -1.00 -3 -3.00 2.00 31
303 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 32
304 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 29
305 2 -2 0 0 1 -1 -1.00 -1 -0.50 -0.50 30
306 1 -2 0 0 0 1 -2.00 -3 -3.00 1.00 31
307 12 -2 0 0 7 3 -0.17 -5 -0.42 0.25 31
308 2 -2 0 0 0 0 -1.00 -2 -1.00 0.00 32
309 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 32
310 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 32
311 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 29
312 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 32
313 15 -4 1 2 13 7 -0.27 -11 -0.73 0.47 32
314 2 -5 0 0 1 0 -2.50 -5 -2.50 0.00 29
315 1 -5 0 0 0 0 -5.00 -5 -5.00 0.00 31
316 14 -6 0 0 4 6 -0.43 -12 -0.86 0.43 29
317 1 -6 0 0 0 0 -6.00 -6 -6.00 0.00 31
318 1 -7 0 0 0 0 -7.00 -7 -7.00 0.00 30
319 2 -9 0 0 2 0 -4.50 -9 -4.50 0.00 32
320 3 -11 0 0 2 0 -3.67 -11 -3.67 0.00 32
321 6 -13 0 0 0 0 -2.17 -13 -2.17 0.00 30
322 18 -15 2 0 4 6 -0.83 -21 -1.17 0.33 30
323 24 -24 1 0 17 4 -1.00 -28 -1.17 0.17 30
324 15 -27 2 2 8 7 -1.80 -34 -2.27 0.47 29
325 9 -30 0 1 6 3 -3.33 -33 -3.67 0.33 29
326 8 -33 1 0 4 0 -4.13 -33 -4.13 0.00 30
327 19 -34 0 1 16 18 -1.79 -52 -2.74 0.95 31
328 24 -43 0 6 13 13 -1.79 -56 -2.33 0.54 29
329 52 -50 1 2 0 52 -0.96 -102 -1.96 1.00 31
330 25 -56 0 2 10 0 -2.24 -56 -2.24 0.00 32
331 18 -56 0 0 0 0 -3.11 -56 -3.11 0.00 32
332 46 -57 1 4 28 14 -1.24 -71 -1.54 0.30 29
333 25 -62 2 1 11 8 -2.48 -70 -2.80 0.32 30
334 23 -71 0 0 2 26 -3.09 -97 -4.22 1.13 29
335 11 -71 0 0 1 3 -6.45 -74 -6.73 0.27 32
336 21 -77 0 1 18 15 -3.67 -92 -4.38 0.71 31
337 21 -85 0 0 15 8 -4.05 -93 -4.43 0.38 30
338 28 -87 0 4 17 6 -3.11 -93 -3.32 0.21 31
339 23 -125 0 2 7 0 -5.43 -125 -5.43 0.00 29
340 57 -189 2 4 19 16 -3.32 -205 -3.60 0.28 31

OFFENSIVE LEADERS

Pass Yards TOT
1 Josh Hoover
TCU HORNED FROGS
4,425 - S29
2 Dequan Finn
BAYLOR BEARS
4,387 - S29
3 Donovan Smith
HOUSTON COUGARS
4,132 - S29
4 Josh Hoover
TCU HORNED FROGS
4,086 - S30
5 Garrett Greene
WEST VIRGINIA MOUNTAINEERS
3,985 - S29
6 Noah Fifita
ARIZONA WILDCATS
3,883 - S31
7 Jake Retzlaff
BYU COUGARS
3,839 - S31
8 Jalon Daniels
KANSAS JAYHAWKS
3,817 - S29
9 Josh Hoover
TCU HORNED FROGS
3,710 - S31
10 Donovan Smith
HOUSTON COUGARS
3,635 - S31

Pass Touchdowns TOT
1 Dequan Finn
BAYLOR BEARS
44 - S29
2 Josh Hoover
TCU HORNED FROGS
42 - S31
3 Josh Hoover
TCU HORNED FROGS
40 - S30
4 Garrett Greene
WEST VIRGINIA MOUNTAINEERS
37 - S29
5 Donovan Smith
HOUSTON COUGARS
35 - S29
6 Josh Hoover
TCU HORNED FROGS
34 - S29
7 Jake Retzlaff
BYU COUGARS
34 - S31
8 Jalon Daniels
KANSAS JAYHAWKS
33 - S29
9 Dequan Finn
BAYLOR BEARS
32 - S30
10 Donovan Smith
HOUSTON COUGARS
30 - S31

Rush Yards TOT
1 Corey Kiner
CINCINNATI BEARCATS
2,009 - S29
2 Devin Neal
KANSAS JAYHAWKS
1,991 - S29
3 RJ Harvey
UCF KNIGHTS
1,959 - S31
4 Tahj Brooks
TEXAS TECH RED RAIDERS
1,846 - S30
5 LJ Martin
BYU COUGARS
1,799 - S29
6 Micah Bernard
UTAH UTES
1,566 - S29
7 Jahiem White
WEST VIRGINIA MOUNTAINEERS
1,559 - S29
8 Corey Kiner
CINCINNATI BEARCATS
1,508 - S30
9 Devin Neal
KANSAS JAYHAWKS
1,449 - S30
10 Jaylon Jackson
IOWA STATE CYCLONES
1,430 - S30

Rush Touchdowns TOT
1 Corey Kiner
CINCINNATI BEARCATS
29 - S29
2 Tahj Brooks
TEXAS TECH RED RAIDERS
27 - S30
3 Devin Neal
KANSAS JAYHAWKS
26 - S29
4 RJ Harvey
UCF KNIGHTS
25 - S31
5 Jahiem White
WEST VIRGINIA MOUNTAINEERS
20 - S29
6 Micah Bernard
UTAH UTES
20 - S30
7 Quali Conley
ARIZONA WILDCATS
18 - S30
8 Corey Kiner
CINCINNATI BEARCATS
17 - S30
9 Dallan Hayden
COLORADO BUFFALOES
17 - S30
10 Cam Skattebo
ARIZONA STATE SUN DEVILS
16 - S29

Receiving Yards TOT
1 Monaray Baldwin
BAYLOR BEARS
2,311 - S29
2 Tetairoa McMillan
ARIZONA WILDCATS
1,633 - S31
3 Travis Hunter
COLORADO BUFFALOES
1,600 - S30
4 Travis Hunter
COLORADO BUFFALOES
1,428 - S31
5 JP Richardson
TCU HORNED FROGS
1,366 - S29
6 Major Everhart
TCU HORNED FROGS
1,331 - S31
7 Travis Hunter
COLORADO BUFFALOES
1,272 - S29
8 Savion Williams
TCU HORNED FROGS
1,247 - S30
9 Dante Cephas
KANSAS STATE WILDCATS
1,198 - S29
10 Joseph Manjack IV
HOUSTON COUGARS
1,187 - S29

Receiving Touchdowns TOT
1 Monaray Baldwin
BAYLOR BEARS
26 - S29
2 Major Everhart
TCU HORNED FROGS
17 - S31
3 Brant Kuithe
UTAH UTES
15 - S30
4 Travis Hunter
COLORADO BUFFALOES
15 - S31
5 Tetairoa McMillan
ARIZONA WILDCATS
15 - S31
6 Travis Hunter
COLORADO BUFFALOES
15 - S30
7 Savion Williams
TCU HORNED FROGS
13 - S30
8 Josh Kelly
TEXAS TECH RED RAIDERS
12 - S30
9 Hudson Clement
WEST VIRGINIA MOUNTAINEERS
12 - S29
10 Parker Jenkins
HOUSTON COUGARS
11 - S29

Pancakes TOT
1 Tyler Moore
IOWA STATE CYCLONES
74 - S30
2 Bryce Foster
KANSAS JAYHAWKS
61 - S31
3 Dylan Barrett
IOWA STATE CYCLONES
55 - S30
4 Bryce Foster
KANSAS JAYHAWKS
54 - S29
5 Luke Kandra
CINCINNATI BEARCATS
53 - S29
6 Tanoa Togiai
UTAH UTES
52 - S29
7 Luke Kandra
CINCINNATI BEARCATS
47 - S30
8 Tanoa Togiai
UTAH UTES
47 - S31
9 Taylor Poitier
KANSAS STATE WILDCATS
45 - S29
10 Logan Brown
KANSAS JAYHAWKS
44 - S29

DEFENSIVE LEADERS

Tackles TOT
1 Jack Dingle
CINCINNATI BEARCATS
140 - S30
2 Harrison Taggart
BYU COUGARS
134 - S31
3 Talan Alfrey
BYU COUGARS
106 - S31
4 Johnny Hodges
TCU HORNED FROGS
103 - S30
5 Joshua Minkins
CINCINNATI BEARCATS
102 - S29
6 Jakob Robinson
BYU COUGARS
97 - S30
7 Jacob Manu
ARIZONA WILDCATS
96 - S31
8 Micah Harper
BYU COUGARS
94 - S31
9 Bud Clark
TCU HORNED FROGS
92 - S30
10 Harrison Taggart
BYU COUGARS
92 - S30

Sacks TOT
1 Dakyus Brinkley
KANSAS JAYHAWKS
11 - S29
2 Jordan Allen
KANSAS STATE WILDCATS
9 - S31
3 Nyjalik Kelly
UCF KNIGHTS
9 - S31
4 Van Fillinger
UTAH UTES
8 - S31
5 Malachi Lawrence
UCF KNIGHTS
8 - S31
6 Brendan Mott
KANSAS STATE WILDCATS
8 - S32
7 Dylan Brooks
KANSAS JAYHAWKS
7 - S29
8 John Nelson
BYU COUGARS
7 - S29
9 Dakyus Brinkley
KANSAS JAYHAWKS
7 - S30
10 J.R. Singleton
IOWA STATE CYCLONES
7 - S30

Tackle for Loss TOT
1 Ben Bywater
BYU COUGARS
23 - S29
2 Junior Tafuna
UTAH UTES
22 - S30
3 Dontay Corleone
CINCINNATI BEARCATS
21 - S29
4 Junior Tafuna
UTAH UTES
21 - S31
5 LaVonta Bentley
COLORADO BUFFALOES
21 - S29
6 John Nelson
BYU COUGARS
20 - S29
7 Van Fillinger
UTAH UTES
19 - S31
8 Junior Tafuna
UTAH UTES
19 - S29
9 Karene Reid
UTAH UTES
17 - S30
10 Ta ita i Uiagalelei
ARIZONA WILDCATS
17 - S31

Interceptions TOT
1 Andrew Harris
UCF KNIGHTS
22 - S31
2 Bud Clark
TCU HORNED FROGS
12 - S31
3 D.J. Taylor
CINCINNATI BEARCATS
11 - S29
4 Harrison Taggart
BYU COUGARS
9 - S31
5 Cobee Bryant
KANSAS JAYHAWKS
8 - S29
6 Kooper Ebel
IOWA STATE CYCLONES
8 - S30
7 Jiquan Sanks
CINCINNATI BEARCATS
8 - S31
