cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK
PLAYER
ATT
YDS
TD
FUM
LNG
YAC
AVG
YBC
YBC/ATT
YAC/ATT
SEA
1 420 3,598 41 3 73 1,017 8.57 2,581 6.15 2.42 32
2 327 2,624 29 1 75 1,072 8.02 1,552 4.75 3.28 31
3 284 2,104 18 0 97 478 7.41 1,626 5.73 1.68 29
4 300 2,090 25 3 75 635 6.97 1,455 4.85 2.12 32
5 230 1,807 14 3 83 372 7.86 1,435 6.24 1.62 31
6 252 1,769 16 3 87 456 7.02 1,313 5.21 1.81 31
7 273 1,750 25 2 75 400 6.41 1,350 4.95 1.47 31
8 281 1,633 10 3 71 565 5.81 1,068 3.80 2.01 29
9 222 1,587 20 0 61 262 7.15 1,325 5.97 1.18 29
10 209 1,493 12 2 100 394 7.14 1,099 5.26 1.89 30
11 206 1,382 11 8 75 270 6.71 1,112 5.40 1.31 30
12 210 1,370 14 4 80 332 6.52 1,038 4.94 1.58 32
13 269 1,366 24 1 63 511 5.08 855 3.18 1.90 30
14 198 1,354 18 0 68 331 6.84 1,023 5.17 1.67 31
15 222 1,354 4 0 52 414 6.10 940 4.23 1.86 32
16 205 1,351 14 0 71 448 6.59 903 4.40 2.19 29
17 224 1,343 13 6 52 0 6.00 1,343 6.00 0.00 32
18 237 1,341 13 0 85 514 5.66 827 3.49 2.17 29
19 197 1,339 18 2 74 298 6.80 1,041 5.28 1.51 32
20 223 1,331 9 3 93 346 5.97 985 4.42 1.55 29
21 212 1,312 12 3 75 326 6.19 986 4.65 1.54 30
22 200 1,268 7 1 64 274 6.34 994 4.97 1.37 30
23 250 1,258 13 6 72 429 5.03 829 3.32 1.72 32
24 175 1,256 15 1 80 289 7.18 967 5.53 1.65 29
25 216 1,248 19 0 79 340 5.78 908 4.20 1.57 29
26 244 1,244 7 3 60 405 5.10 839 3.44 1.66 29
27 213 1,237 13 2 75 0 5.81 1,237 5.81 0.00 32
28 218 1,223 11 2 82 221 5.61 1,002 4.60 1.01 30
29 203 1,212 13 0 75 386 5.97 826 4.07 1.90 29
30 250 1,196 11 2 19 44 4.78 1,152 4.61 0.18 32
31 204 1,165 7 2 66 330 5.71 835 4.09 1.62 30
32 166 1,120 12 2 66 286 6.75 834 5.02 1.72 29
33 222 1,110 11 0 100 0 5.00 1,110 5.00 0.00 31
34 234 1,071 8 3 47 0 4.58 1,071 4.58 0.00 30
35 190 1,066 8 1 75 217 5.61 849 4.47 1.14 31
36 230 1,057 6 2 37 390 4.60 667 2.90 1.70 30
37 217 1,054 6 5 57 350 4.86 704 3.24 1.61 31
38 263 1,022 7 3 57 38 3.89 984 3.74 0.14 31
39 222 1,002 11 0 38 404 4.51 598 2.69 1.82 31
40 188 989 13 2 61 247 5.26 742 3.95 1.31 29
41 128 988 4 0 57 245 7.72 743 5.80 1.91 30
42 206 880 10 1 46 28 4.27 852 4.14 0.14 32
43 181 874 13 3 42 307 4.83 567 3.13 1.70 29
44 174 834 5 0 36 277 4.79 557 3.20 1.59 29
45 200 833 7 1 58 157 4.17 676 3.38 0.79 31
46 150 829 8 1 84 232 5.53 597 3.98 1.55 32
47 163 818 9 1 77 232 5.02 586 3.60 1.42 29
48 144 813 4 1 38 277 5.65 536 3.72 1.92 32
49 136 806 8 2 87 192 5.93 614 4.51 1.41 29
50 141 806 9 1 83 276 5.72 530 3.76 1.96 30
51 162 783 6 1 27 336 4.83 447 2.76 2.07 32
52 142 777 12 0 64 85 5.47 692 4.87 0.60 30
53 133 759 6 0 78 234 5.71 525 3.95 1.76 30
54 120 759 8 6 99 155 6.33 604 5.03 1.29 31
55 163 643 3 2 30 209 3.94 434 2.66 1.28 31
56 91 586 6 1 50 158 6.44 428 4.70 1.74 30
57 119 574 6 0 25 166 4.82 408 3.43 1.39 30
58 98 529 5 15 75 116 5.40 413 4.21 1.18 29
59 90 512 2 2 25 111 5.69 401 4.46 1.23 32
60 112 507 4 1 55 188 4.53 319 2.85 1.68 31
61 80 481 5 1 50 228 6.01 253 3.16 2.85 31
62 73 476 3 0 62 132 6.52 344 4.71 1.81 32
63 67 422 3 0 75 137 6.30 285 4.25 2.04 30
64 88 421 3 0 35 141 4.78 280 3.18 1.60 31
65 89 416 1 0 24 110 4.67 306 3.44 1.24 31
66 51 392 4 0 85 132 7.69 260 5.10 2.59 30
67 81 386 4 0 34 120 4.77 266 3.28 1.48 30
68 61 374 3 1 58 134 6.13 240 3.93 2.20 32
69 66 362 6 1 80 93 5.48 269 4.08 1.41 32
70 50 357 3 1 44 85 7.14 272 5.44 1.70 32
71 59 355 0 0 39 74 6.02 281 4.76 1.25 30
72 52 339 6 0 75 83 6.52 256 4.92 1.60 29
73 85 312 1 2 21 96 3.67 216 2.54 1.13 32
74 64 309 2 1 0 128 4.83 181 2.83 2.00 32
75 22 303 4 0 83 20 13.77 283 12.86 0.91 30
76 57 292 2 1 41 76 5.12 216 3.79 1.33 32
77 34 287 2 0 30 48 8.44 239 7.03 1.41 32
78 61 285 1 2 41 47 4.67 238 3.90 0.77 31
79 42 278 2 0 63 102 6.62 176 4.19 2.43 29
80 53 277 2 0 33 0 5.23 277 5.23 0.00 32
81 57 276 3 5 81 49 4.84 227 3.98 0.86 30
82 89 275 7 0 36 123 3.09 152 1.71 1.38 29
83 67 271 3 0 76 101 4.04 170 2.54 1.51 29
84 122 269 9 4 46 112 2.20 157 1.29 0.92 30
85 54 266 1 2 35 67 4.93 199 3.69 1.24 31
86 56 260 1 0 18 91 4.64 169 3.02 1.63 31
87 31 248 3 1 61 30 8.00 218 7.03 0.97 29
88 75 246 7 3 35 82 3.28 164 2.19 1.09 30
89 57 240 2 0 17 79 4.21 161 2.82 1.39 31
90 27 229 2 0 80 57 8.48 172 6.37 2.11 32
91 30 228 0 1 51 56 7.60 172 5.73 1.87 31
92 41 222 1 0 33 54 5.41 168 4.10 1.32 29
93 55 222 2 0 17 95 4.04 127 2.31 1.73 31
94 47 219 2 0 13 84 4.66 135 2.87 1.79 31
95 44 215 2 0 28 65 4.89 150 3.41 1.48 31
96 19 205 2 0 83 0 10.79 205 10.79 0.00 31
97 24 202 3 1 84 0 8.42 202 8.42 0.00 31
98 16 197 2 0 96 110 12.31 87 5.44 6.88 30
99 41 193 4 0 19 47 4.71 146 3.56 1.15 30
100 35 189 1 0 15 11 5.40 178 5.09 0.31 29
101 22 186 2 0 25 29 8.45 157 7.14 1.32 29
102 83 186 2 9 46 76 2.24 110 1.33 0.92 29
103 34 186 3 0 75 45 5.47 141 4.15 1.32 31
104 26 183 5 0 72 33 7.04 150 5.77 1.27 30
105 42 178 4 0 40 63 4.24 115 2.74 1.50 30
106 23 176 4 1 12 24 7.65 152 6.61 1.04 29
107 31 175 3 1 11 49 5.65 126 4.06 1.58 29
108 62 172 1 2 19 45 2.77 127 2.05 0.73 31
109 27 170 2 1 24 44 6.30 126 4.67 1.63 30
110 39 168 2 2 20 16 4.31 152 3.90 0.41 30
111 30 167 0 0 19 47 5.57 120 4.00 1.57 29
112 25 166 2 0 20 45 6.64 121 4.84 1.80 32
113 61 165 3 3 54 63 2.70 102 1.67 1.03 30
114 33 164 2 0 5 69 4.97 95 2.88 2.09 31
115 32 156 1 1 17 31 4.88 125 3.91 0.97 30
116 24 154 1 0 38 8 6.42 146 6.08 0.33 29
117 35 152 1 0 0 29 4.34 123 3.51 0.83 32
118 35 150 3 0 44 36 4.29 114 3.26 1.03 30
119 80 145 2 6 44 62 1.81 83 1.04 0.78 29
120 22 138 2 1 26 28 6.27 110 5.00 1.27 29
121 27 138 4 0 17 36 5.11 102 3.78 1.33 32
122 45 137 1 0 14 53 3.04 84 1.87 1.18 31
123 52 135 3 5 34 43 2.60 92 1.77 0.83 29
124 26 134 0 1 16 0 5.15 134 5.15 0.00 31
125 51 133 2 1 25 53 2.61 80 1.57 1.04 32
126 16 130 0 0 31 25 8.13 105 6.56 1.56 32
127 5 125 1 0 86 0 25.00 125 25.00 0.00 32
128 37 120 5 0 33 41 3.24 79 2.14 1.11 30
129 67 120 2 0 35 58 1.79 62 0.93 0.87 32
130 5 114 1 0 0 9 22.80 105 21.00 1.80 32
131 17 109 1 0 35 25 6.41 84 4.94 1.47 30
132 25 106 0 0 22 0 4.24 106 4.24 0.00 31
133 19 101 1 0 67 31 5.32 70 3.68 1.63 31
134 15 101 0 0 20 22 6.73 79 5.27 1.47 31
135 72 101 2 3 44 0 1.40 101 1.40 0.00 32
136 3 99 2 0 84 2 33.00 97 32.33 0.67 29
137 20 98 1 1 22 0 4.90 98 4.90 0.00 30
138 17 96 1 0 29 30 5.65 66 3.88 1.76 29
139 3 95 0 0 0 0 31.67 95 31.67 0.00 30
140 20 94 0 0 22 28 4.70 66 3.30 1.40 29
141 13 94 1 0 59 17 7.23 77 5.92 1.31 32
142 5 93 2 0 34 32 18.60 61 12.20 6.40 30
143 18 91 1 0 23 46 5.06 45 2.50 2.56 32
144 16 91 3 0 23 20 5.69 71 4.44 1.25 32
145 43 89 3 2 54 54 2.07 35 0.81 1.26 30
146 28 88 0 0 11 36 3.14 52 1.86 1.29 30
147 5 87 2 0 38 10 17.40 77 15.40 2.00 29
148 65 83 1 3 24 0 1.28 83 1.28 0.00 31
149 59 82 4 1 22 55 1.39 27 0.46 0.93 29
150 24 81 1 0 22 0 3.38 81 3.38 0.00 32
151 11 78 1 0 21 14 7.09 64 5.82 1.27 30
152 25 78 0 0 21 18 3.12 60 2.40 0.72 31
153 6 78 1 0 55 0 13.00 78 13.00 0.00 31
154 10 76 0 0 23 18 7.60 58 5.80 1.80 31
155 19 75 0 0 13 30 3.95 45 2.37 1.58 32
156 13 72 0 0 19 30 5.54 42 3.23 2.31 29
157 15 68 0 0 12 19 4.53 49 3.27 1.27 30
158 4 68 0 0 63 9 17.00 59 14.75 2.25 30
159 13 68 1 1 21 0 5.23 68 5.23 0.00 31
160 13 65 0 0 0 12 5.00 53 4.08 0.92 31
161 4 62 1 0 44 3 15.50 59 14.75 0.75 31
162 8 61 1 0 47 9 7.63 52 6.50 1.13 29
163 10 60 0 0 15 0 6.00 60 6.00 0.00 29
164 2 58 1 0 31 0 29.00 58 29.00 0.00 31
165 14 57 0 0 10 4 4.07 53 3.79 0.29 32
166 9 54 0 0 17 2 6.00 52 5.78 0.22 31
167 16 52 0 1 14 24 3.25 28 1.75 1.50 30
168 8 51 0 0 0 5 6.38 46 5.75 0.63 29
169 6 51 1 0 18 21 8.50 30 5.00 3.50 31
170 28 51 2 0 9 4 1.82 47 1.68 0.14 31
171 10 50 0 0 16 0 5.00 50 5.00 0.00 31
172 12 49 0 0 11 0 4.08 49 4.08 0.00 30
173 15 48 1 0 0 0 3.20 48 3.20 0.00 29
174 17 48 1 0 14 24 2.82 24 1.41 1.41 29
175 10 48 0 0 15 13 4.80 35 3.50 1.30 29
176 13 47 1 0 12 18 3.62 29 2.23 1.38 30
177 4 47 1 0 43 3 11.75 44 11.00 0.75 30
178 6 47 0 0 23 12 7.83 35 5.83 2.00 32
179 14 43 1 0 15 19 3.07 24 1.71 1.36 29
180 15 43 1 0 23 10 2.87 33 2.20 0.67 30
181 4 43 0 0 16 0 10.75 43 10.75 0.00 32
182 5 40 0 0 16 11 8.00 29 5.80 2.20 29
183 2 38 1 0 31 0 19.00 38 19.00 0.00 31
184 2 37 0 0 28 0 18.50 37 18.50 0.00 29
185 9 37 1 0 13 23 4.11 14 1.56 2.56 31
186 8 36 0 0 10 10 4.50 26 3.25 1.25 32
187 15 34 0 0 19 11 2.27 23 1.53 0.73 29
188 9 34 1 0 12 9 3.78 25 2.78 1.00 29
189 2 32 2 0 20 23 16.00 9 4.50 11.50 32
190 4 31 0 0 14 5 7.75 26 6.50 1.25 29
191 2 31 0 0 26 0 15.50 31 15.50 0.00 30
192 6 29 0 0 14 6 4.83 23 3.83 1.00 29
193 3 29 0 0 16 0 9.67 29 9.67 0.00 29
194 9 29 0 0 11 0 3.22 29 3.22 0.00 30
195 11 28 2 0 9 12 2.55 16 1.45 1.09 29
196 9 26 2 0 9 7 2.89 19 2.11 0.78 29
197 8 26 0 0 15 11 3.25 15 1.88 1.38 29
198 7 26 0 0 0 0 3.71 26 3.71 0.00 32
199 10 25 1 0 0 12 2.50 13 1.30 1.20 32
200 2 24 0 0 23 4 12.00 20 10.00 2.00 29
201 3 24 1 0 19 2 8.00 22 7.33 0.67 30
202 4 24 1 0 19 6 6.00 18 4.50 1.50 31
203 2 22 1 0 20 2 11.00 20 10.00 1.00 30
204 4 22 0 0 7 8 5.50 14 3.50 2.00 31
205 4 22 1 0 21 5 5.50 17 4.25 1.25 32
206 4 21 0 0 10 1 5.25 20 5.00 0.25 29
207 1 21 1 0 21 0 21.00 21 21.00 0.00 31
208 4 21 0 0 10 2 5.25 19 4.75 0.50 31
209 11 21 4 0 7 16 1.91 5 0.45 1.45 32
210 5 20 0 0 11 11 4.00 9 1.80 2.20 29
211 6 20 0 0 15 4 3.33 16 2.67 0.67 31
212 3 20 0 0 13 0 6.67 20 6.67 0.00 31
213 5 20 1 0 8 8 4.00 12 2.40 1.60 31
214 7 19 1 0 11 0 2.71 19 2.71 0.00 29
215 3 19 0 0 22 5 6.33 14 4.67 1.67 31
216 1 18 0 0 18 1 18.00 17 17.00 1.00 30
217 23 18 0 0 10 12 0.78 6 0.26 0.52 31
218 5 17 0 0 6 8 3.40 9 1.80 1.60 30
219 8 17 0 0 24 7 2.13 10 1.25 0.88 30
220 4 17 0 0 8 0 4.25 17 4.25 0.00 32
221 1 17 0 0 0 0 17.00 17 17.00 0.00 32
222 5 16 0 0 3 16 3.20 0 0.00 3.20 29
223 1 16 0 0 16 1 16.00 15 15.00 1.00 31
224 6 16 0 0 6 0 2.67 16 2.67 0.00 32
225 6 16 0 0 6 10 2.67 6 1.00 1.67 32
226 6 15 0 0 13 5 2.50 10 1.67 0.83 31
227 6 15 0 0 9 0 2.50 15 2.50 0.00 32
228 1 15 0 0 15 0 15.00 15 15.00 0.00 32
229 2 14 0 3 9 2 7.00 12 6.00 1.00 29
230 15 14 0 1 4 14 0.93 0 0.00 0.93 29
231 5 14 0 0 9 7 2.80 7 1.40 1.40 30
232 1 14 0 0 14 4 14.00 10 10.00 4.00 32
233 2 14 0 0 11 0 7.00 14 7.00 0.00 32
234 3 13 0 0 8 9 4.33 4 1.33 3.00 30
235 3 13 0 0 16 3 4.33 10 3.33 1.00 32
236 4 11 2 0 10 3 2.75 8 2.00 0.75 30
237 3 11 0 0 8 8 3.67 3 1.00 2.67 30
238 1 11 0 0 11 0 11.00 11 11.00 0.00 31
239 1 10 0 0 10 0 10.00 10 10.00 0.00 29
240 4 10 0 0 4 8 2.50 2 0.50 2.00 30
241 1 10 1 0 10 0 10.00 10 10.00 0.00 31
242 3 10 0 0 0 0 3.33 10 3.33 0.00 32
243 2 10 0 0 6 0 5.00 10 5.00 0.00 32
244 6 9 0 0 6 11 1.50 -2 -0.33 1.83 29
245 3 9 1 0 0 0 3.00 9 3.00 0.00 29
246 3 9 0 0 9 2 3.00 7 2.33 0.67 29
247 1 9 0 0 0 0 9.00 9 9.00 0.00 29
248 2 9 0 0 0 0 4.50 9 4.50 0.00 30
249 13 9 0 1 0 0 0.69 9 0.69 0.00 30
250 2 9 1 0 5 0 4.50 9 4.50 0.00 31
251 2 9 1 0 11 0 4.50 9 4.50 0.00 32
252 2 8 1 0 6 0 4.00 8 4.00 0.00 29
253 4 8 0 0 4 5 2.00 3 0.75 1.25 29
254 4 8 2 0 4 3 2.00 5 1.25 0.75 30
255 1 8 0 0 0 0 8.00 8 8.00 0.00 30
256 1 8 0 0 6 1 8.00 7 7.00 1.00 31
257 33 7 0 3 22 8 0.21 -1 -0.03 0.24 29
258 2 7 0 0 5 3 3.50 4 2.00 1.50 30
259 8 7 1 1 15 0 0.88 7 0.88 0.00 31
260 5 7 0 0 3 7 1.40 0 0.00 1.40 31
261 5 6 0 0 2 6 1.20 0 0.00 1.20 29
262 48 6 3 0 14 18 0.13 -12 -0.25 0.38 29
263 3 6 0 0 0 0 2.00 6 2.00 0.00 29
264 1 6 0 0 0 0 6.00 6 6.00 0.00 29
265 1 6 0 0 0 0 6.00 6 6.00 0.00 29
266 1 6 0 0 0 0 6.00 6 6.00 0.00 29
267 6 6 0 0 4 0 1.00 6 1.00 0.00 31
268 41 6 5 0 17 0 0.15 6 0.15 0.00 32
269 3 5 -5 0 11 1 1.67 4 1.33 0.33 29
270 3 5 1 2 0 3 1.67 2 0.67 1.00 29
271 1 5 0 0 5 1 5.00 4 4.00 1.00 29
272 2 5 2 0 4 0 2.50 5 2.50 0.00 31
273 5 5 1 0 2 1 1.00 4 0.80 0.20 31
274 1 5 0 0 5 0 5.00 5 5.00 0.00 31
275 1 5 0 0 0 5 5.00 0 0.00 5.00 31
276 1 4 0 0 4 3 4.00 1 1.00 3.00 29
277 6 4 0 0 0 0 0.67 4 0.67 0.00 29
278 1 4 0 0 0 1 4.00 3 3.00 1.00 29
279 2 4 1 0 2 5 2.00 -1 -0.50 2.50 30
280 8 4 0 1 24 1 0.50 3 0.38 0.13 30
281 1 4 0 0 4 2 4.00 2 2.00 2.00 31
282 2 3 0 0 10 0 1.50 3 1.50 0.00 29
283 2 3 1 0 0 0 1.50 3 1.50 0.00 29
284 2 3 0 0 0 2 1.50 1 0.50 1.00 29
285 2 3 0 0 7 4 1.50 -1 -0.50 2.00 29
286 2 3 0 0 2 2 1.50 1 0.50 1.00 29
287 2 3 1 1 2 0 1.50 3 1.50 0.00 30
288 1 3 0 0 3 2 3.00 1 1.00 2.00 30
289 15 3 1 0 21 2 0.20 1 0.07 0.13 30
290 1 3 0 0 3 3 3.00 0 0.00 3.00 30
291 1 3 0 0 3 1 3.00 2 2.00 1.00 31
292 1 3 0 0 3 1 3.00 2 2.00 1.00 32
293 2 3 1 0 2 4 1.50 -1 -0.50 2.00 32
294 1 3 0 0 3 0 3.00 3 3.00 0.00 32
295 1 3 0 0 3 1 3.00 2 2.00 1.00 32
296 1 2 0 0 2 1 2.00 1 1.00 1.00 29
297 1 2 0 0 2 2 2.00 0 0.00 2.00 29
298 1 2 0 0 0 0 2.00 2 2.00 0.00 29
299 5 2 0 0 2 4 0.40 -2 -0.40 0.80 30
300 1 2 1 0 2 0 2.00 2 2.00 0.00 30
301 4 2 0 0 4 0 0.50 2 0.50 0.00 32
302 1 2 0 0 2 3 2.00 -1 -1.00 3.00 32
303 1 1 0 0 1 2 1.00 -1 -1.00 2.00 29
304 1 1 0 0 1 1 1.00 0 0.00 1.00 29
305 1 1 0 0 1 1 1.00 0 0.00 1.00 30
306 11 1 0 1 5 8 0.09 -7 -0.64 0.73 31
307 1 1 0 0 1 2 1.00 -1 -1.00 2.00 31
308 2 0 1 0 2 6 0.00 -6 -3.00 3.00 29
309 1 0 0 0 0 0 0.00 0 0.00 0.00 29
310 1 0 0 1 0 0 0.00 0 0.00 0.00 30
311 2 0 0 0 0 0 0.00 0 0.00 0.00 31
312 1 0 0 0 0 0 0.00 0 0.00 0.00 31
313 2 0 1 0 1 0 0.00 0 0.00 0.00 32
314 1 -1 0 1 0 0 -1.00 -1 -1.00 0.00 29
315 2 -1 0 0 3 2 -0.50 -3 -1.50 1.00 29
316 2 -1 0 0 0 0 -0.50 -1 -0.50 0.00 31
317 11 -1 0 1 18 0 -0.09 -1 -0.09 0.00 32
318 1 -2 0 0 0 2 -2.00 -4 -4.00 2.00 29
319 2 -2 0 0 0 0 -1.00 -2 -1.00 0.00 29
320 1 -2 0 0 0 1 -2.00 -3 -3.00 1.00 29
321 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 30
322 2 -2 0 0 0 0 -1.00 -2 -1.00 0.00 31
323 2 -2 0 0 0 0 -1.00 -2 -1.00 0.00 31
324 2 -2 0 0 0 0 -1.00 -2 -1.00 0.00 31
325 4 -3 0 0 3 1 -0.75 -4 -1.00 0.25 29
326 4 -3 0 0 0 0 -0.75 -3 -0.75 0.00 30
327 1 -3 0 0 0 1 -3.00 -4 -4.00 1.00 31
328 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 32
329 8 -4 0 0 10 4 -0.50 -8 -1.00 0.50 31
330 1 -4 0 0 0 0 -4.00 -4 -4.00 0.00 32
331 4 -5 0 1 2 -2 -1.25 -3 -0.75 -0.50 30
332 3 -6 0 0 0 2 -2.00 -8 -2.67 0.67 31
333 1 -6 0 0 0 0 -6.00 -6 -6.00 0.00 31
334 1 -6 0 0 0 0 -6.00 -6 -6.00 0.00 32
335 1 -7 0 0 0 0 -7.00 -7 -7.00 0.00 30
336 3 -7 0 0 0 0 -2.33 -7 -2.33 0.00 31
337 2 -8 0 0 0 0 -4.00 -8 -4.00 0.00 29
338 8 -11 0 0 0 0 -1.38 -11 -1.38 0.00 29
339 3 -17 0 0 0 0 -5.67 -17 -5.67 0.00 29
340 7 -20 0 0 0 0 -2.86 -20 -2.86 0.00 31
341 3 -21 0 0 2 0 -7.00 -21 -7.00 0.00 29
342 14 -23 1 1 15 2 -1.64 -25 -1.79 0.14 29
343 7 -27 0 1 13 1 -3.86 -28 -4.00 0.14 32
344 3 -28 0 1 0 0 -9.33 -28 -9.33 0.00 29
345 29 -28 3 1 18 32 -0.97 -60 -2.07 1.10 30
346 3 -30 0 2 0 0 -10.00 -30 -10.00 0.00 30
347 18 -31 0 0 11 8 -1.72 -39 -2.17 0.44 32
348 36 -33 1 1 17 16 -0.92 -49 -1.36 0.44 32
349 15 -35 1 0 14 5 -2.33 -40 -2.67 0.33 30
350 7 -38 0 0 2 1 -5.43 -39 -5.57 0.14 30
351 6 -39 0 0 0 2 -6.50 -41 -6.83 0.33 30
352 56 -40 1 4 17 31 -0.71 -71 -1.27 0.55 29
353 7 -43 0 0 0 1 -6.14 -44 -6.29 0.14 30
354 41 -46 2 2 18 16 -1.12 -62 -1.51 0.39 30
355 70 -47 4 1 17 23 -0.67 -70 -1.00 0.33 29
356 38 -56 3 3 13 14 -1.47 -70 -1.84 0.37 31
357 55 -57 1 5 14 11 -1.04 -68 -1.24 0.20 29
358 21 -58 2 0 1 2 -2.76 -60 -2.86 0.10 31
359 45 -65 3 4 11 24 -1.44 -89 -1.98 0.53 31
360 41 -71 2 3 23 20 -1.73 -91 -2.22 0.49 30
361 45 -71 0 0 15 18 -1.58 -89 -1.98 0.40 32
362 15 -74 0 2 2 2 -4.93 -76 -5.07 0.13 30
363 23 -76 0 1 16 7 -3.30 -83 -3.61 0.30 29
364 23 -80 0 2 23 15 -3.48 -95 -4.13 0.65 30
365 24 -81 3 5 9 10 -3.38 -91 -3.79 0.42 29
366 16 -84 0 1 1 0 -5.25 -84 -5.25 0.00 31
367 38 -87 0 2 9 26 -2.29 -113 -2.97 0.68 32
368 24 -91 1 0 14 3 -3.79 -94 -3.92 0.13 31
369 23 -92 2 2 23 3 -4.00 -95 -4.13 0.13 32
370 42 -106 1 0 17 14 -2.52 -120 -2.86 0.33 32
371 38 -126 2 7 7 11 -3.32 -137 -3.61 0.29 32
372 43 -127 0 2 18 8 -2.95 -135 -3.14 0.19 31
373 34 -135 1 2 1 9 -3.97 -144 -4.24 0.26 29
374 43 -135 0 2 14 32 -3.14 -167 -3.88 0.74 31
375 22 -138 0 1 0 0 -6.27 -138 -6.27 0.00 30
376 26 -156 1 0 1 5 -6.00 -161 -6.19 0.19 30
377 43 -158 3 2 11 15 -3.67 -173 -4.02 0.35 29
378 43 -172 0 1 13 2 -4.00 -174 -4.05 0.05 30
379 34 -198 0 1 3 8 -5.82 -206 -6.06 0.24 29
380 59 -212 0 0 20 29 -3.59 -241 -4.08 0.49 31

OFFENSIVE LEADERS

Pass Yards TOT
1 Cam Ward
MIAMI HURRICANES
4,082 - S32
2 Thomas Castellanos
BOSTON COLLEGE EAGLES
4,079 - S29
3 Max Johnson
NORTH CAROLINA TAR HEELS
3,915 - S32
4 Cam Ward
MIAMI HURRICANES
3,812 - S31
5 Grayson McCall
NC STATE WOLFPACK
3,776 - S31
6 Haynes King
GEORGIA TECH YELLOW JACKETS
3,689 - S30
7 Cam Ward
MIAMI HURRICANES
3,668 - S30
8 Hank Bachmeier
WAKE FOREST DEMON DEACONS
3,635 - S32
9 Tyler Shough
LOUISVILLE CARDINALS
3,535 - S31
10 DJ Uiagalelei
FLORIDA STATE SEMINOLES
3,532 - S32

Pass Touchdowns TOT
1 Haynes King
GEORGIA TECH YELLOW JACKETS
92 - S31
2 Cam Ward
MIAMI HURRICANES
42 - S32
3 Max Johnson
NORTH CAROLINA TAR HEELS
37 - S32
4 Kevin Jennings
SMU MUSTANGS
35 - S32
5 Haynes King
GEORGIA TECH YELLOW JACKETS
34 - S30
6 Cam Ward
MIAMI HURRICANES
34 - S31
7 Maalik Murphy
DUKE BLUE DEVILS
32 - S29
8 Grayson McCall
NC STATE WOLFPACK
31 - S31
9 Cam Ward
MIAMI HURRICANES
30 - S30
10 Tyler Shough
LOUISVILLE CARDINALS
29 - S31

Rush Yards TOT
1 Phil Mafah
CLEMSON TIGERS
3,598 - S32
2 Phil Mafah
CLEMSON TIGERS
2,624 - S31
3 Jaylan Knighton
SMU MUSTANGS
2,104 - S29
4 Omarion Hampton
NORTH CAROLINA TAR HEELS
2,090 - S32
5 Brashard Smith
SMU MUSTANGS
1,807 - S31
6 Demond Claiborne
WAKE FOREST DEMON DEACONS
1,769 - S31
7 Isaac Brown
LOUISVILLE CARDINALS
1,750 - S31
8 Demond Claiborne
WAKE FOREST DEMON DEACONS
1,633 - S29
9 Omarion Hampton
NORTH CAROLINA TAR HEELS
1,587 - S29
10 Jaydn Ott
CALIFORNIA GOLDEN BEARS
1,493 - S30

Rush Touchdowns TOT
1 Phil Mafah
CLEMSON TIGERS
41 - S32
2 Phil Mafah
CLEMSON TIGERS
29 - S31
3 Omarion Hampton
NORTH CAROLINA TAR HEELS
25 - S32
4 Isaac Brown
LOUISVILLE CARDINALS
25 - S31
5 Damien Martinez
MIAMI HURRICANES
24 - S30
6 Omarion Hampton
NORTH CAROLINA TAR HEELS
20 - S29
7 Jamal Haynes
GEORGIA TECH YELLOW JACKETS
19 - S29
8 Omarion Hampton
NORTH CAROLINA TAR HEELS
18 - S31
9 Jaylan Knighton
SMU MUSTANGS
18 - S29
10 Jamal Haynes
GEORGIA TECH YELLOW JACKETS
18 - S32

Receiving Yards TOT
1 Elijah Arroyo
MIAMI HURRICANES
1,468 - S31
2 Xavier Restrepo
MIAMI HURRICANES
1,432 - S32
3 Malik Rutherford
GEORGIA TECH YELLOW JACKETS
1,376 - S30
4 Oronde Gadsden II
SYRACUSE ORANGE
1,339 - S31
5 Jaylin Lane
VIRGINIA TECH HOKIES
1,335 - S30
6 Eli Pancol
DUKE BLUE DEVILS
1,278 - S32
7 Jaylin Lane
VIRGINIA TECH HOKIES
1,260 - S31
8 Kevin Concepcion
NC STATE WOLFPACK
1,200 - S31
9 Konata Mumpfield
PITTSBURGH PANTHERS
1,139 - S29
10 Lewis Bond
BOSTON COLLEGE EAGLES
1,119 - S29

Receiving Touchdowns TOT
1 Elijah Arroyo
MIAMI HURRICANES
20 - S31
2 Bryson Nesbit
NORTH CAROLINA TAR HEELS
15 - S32
3 Xavier Restrepo
MIAMI HURRICANES
14 - S32
4 Malik Rutherford
GEORGIA TECH YELLOW JACKETS
13 - S30
5 Elijah Arroyo
MIAMI HURRICANES
13 - S32
6 Kevin Concepcion
NC STATE WOLFPACK
13 - S31
7 Key Shawn Smith
SMU MUSTANGS
12 - S32
8 Jaylin Lane
VIRGINIA TECH HOKIES
11 - S30
9 Jaylin Lane
VIRGINIA TECH HOKIES
11 - S31
10 Jaylin Lane
