cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER ATT YDS TD FUM LNG YAC AVG YBC YBC/ATT YAC/ATT SEA
1 336 2,230 31 2 86 522 6.64 1,708 5.08 1.55 29
2 218 2,214 15 3 0 410 10.16 1,804 8.28 1.88 29
3 286 1,868 22 1 84 274 6.53 1,594 5.57 0.96 31
4 241 1,796 22 1 88 454 7.45 1,342 5.57 1.88 29
5 315 1,661 15 2 73 529 5.27 1,132 3.59 1.68 31
6 235 1,628 18 2 65 443 6.93 1,185 5.04 1.89 29
7 204 1,579 15 0 67 330 7.74 1,249 6.12 1.62 29
8 263 1,579 20 1 82 389 6.00 1,190 4.52 1.48 30
9 241 1,545 8 1 75 557 6.41 988 4.10 2.31 31
10 116 1,491 12 1 87 339 12.85 1,152 9.93 2.92 29
11 301 1,472 15 1 55 495 4.89 977 3.25 1.64 29
12 246 1,439 13 0 75 346 5.85 1,093 4.44 1.41 29
13 260 1,438 14 0 632 0 5.53 1,438 5.53 0.00 30
14 247 1,423 17 1 67 429 5.76 994 4.02 1.74 31
15 258 1,350 14 2 48 325 5.23 1,025 3.97 1.26 30
16 227 1,313 9 0 58 297 5.78 1,016 4.48 1.31 30
17 171 1,165 18 1 44 219 6.81 946 5.53 1.28 30
18 270 1,150 10 2 46 382 4.26 768 2.84 1.41 30
19 250 1,148 6 1 54 421 4.59 727 2.91 1.68 29
20 200 1,107 14 1 75 195 5.54 912 4.56 0.98 30
21 230 1,036 16 0 40 385 4.50 651 2.83 1.67 30
22 187 1,021 8 1 75 275 5.46 746 3.99 1.47 30
23 121 989 8 0 94 160 8.17 829 6.85 1.32 29
24 157 893 8 0 24 89 5.69 804 5.12 0.57 31
25 137 886 8 0 80 208 6.47 678 4.95 1.52 31
26 126 813 10 0 83 273 6.45 540 4.29 2.17 29
27 153 792 5 0 66 183 5.18 609 3.98 1.20 31
28 119 760 6 1 62 165 6.39 595 5.00 1.39 29
29 109 749 9 1 38 169 6.87 580 5.32 1.55 30
30 107 742 8 0 33 35 6.93 707 6.61 0.33 32
31 63 712 9 1 87 153 11.30 559 8.87 2.43 29
32 98 705 6 0 61 187 7.19 518 5.29 1.91 32
33 82 695 10 0 31 195 8.48 500 6.10 2.38 29
34 155 688 5 0 29 268 4.44 420 2.71 1.73 31
35 190 685 7 1 75 163 3.61 522 2.75 0.86 30
36 92 675 6 1 75 240 7.34 435 4.73 2.61 32
37 52 670 5 0 75 60 12.88 610 11.73 1.15 30
38 174 644 6 1 21 153 3.70 491 2.82 0.88 31
39 88 603 5 1 63 1 6.85 602 6.84 0.01 32
40 86 596 6 0 40 3 6.93 593 6.90 0.03 32
41 89 554 6 0 75 115 6.22 439 4.93 1.29 29
42 86 554 5 0 23 174 6.44 380 4.42 2.02 29
43 71 517 4 0 62 110 7.28 407 5.73 1.55 30
44 90 511 7 1 42 136 5.68 375 4.17 1.51 32
45 122 508 0 1 22 280 4.16 228 1.87 2.30 31
46 112 508 3 1 27 223 4.54 285 2.54 1.99 32
47 92 504 6 0 23 80 5.48 424 4.61 0.87 31
48 105 496 6 0 71 133 4.72 363 3.46 1.27 31
49 89 477 4 0 73 133 5.36 344 3.87 1.49 29
50 46 460 5 0 87 63 10.00 397 8.63 1.37 29
51 63 450 4 2 45 84 7.14 366 5.81 1.33 30
52 53 449 3 0 79 62 8.47 387 7.30 1.17 30
53 111 440 6 1 0 147 3.96 293 2.64 1.32 29
54 111 413 6 11 66 104 3.72 309 2.78 0.94 30
55 108 401 3 2 42 42 3.71 359 3.32 0.39 32
56 107 369 6 12 0 89 3.45 280 2.62 0.83 29
57 51 365 3 2 42 60 7.16 305 5.98 1.18 29
58 48 363 1 1 39 20 7.56 343 7.15 0.42 30
59 77 342 4 1 38 99 4.44 243 3.16 1.29 31
60 92 339 9 9 94 108 3.68 231 2.51 1.17 31
61 84 315 3 4 41 45 3.75 270 3.21 0.54 29
62 46 310 3 0 79 31 6.74 279 6.07 0.67 32
63 42 299 3 0 44 47 7.12 252 6.00 1.12 29
64 37 289 4 0 75 43 7.81 246 6.65 1.16 29
65 105 267 4 30 51 79 2.54 188 1.79 0.75 29
66 62 264 1 1 33 0 4.26 264 4.26 0.00 32
67 51 259 4 2 59 76 5.08 183 3.59 1.49 30
68 52 250 2 1 46 90 4.81 160 3.08 1.73 29
69 52 245 4 1 19 75 4.71 170 3.27 1.44 32
70 33 244 1 0 20 18 7.39 226 6.85 0.55 30
71 34 243 2 3 63 37 7.15 206 6.06 1.09 30
72 68 235 2 12 26 18 3.46 217 3.19 0.26 29
73 51 235 0 0 48 74 4.61 161 3.16 1.45 30
74 50 234 1 0 21 79 4.68 155 3.10 1.58 30
75 59 233 5 0 28 85 3.95 148 2.51 1.44 29
76 32 221 3 0 55 1 6.91 220 6.88 0.03 32
77 53 220 1 2 33 49 4.15 171 3.23 0.92 30
78 48 212 1 2 18 74 4.42 138 2.88 1.54 32
79 39 202 2 0 19 85 5.18 117 3.00 2.18 31
80 56 185 1 4 41 44 3.30 141 2.52 0.79 29
81 23 184 3 0 38 27 8.00 157 6.83 1.17 31
82 38 182 2 0 33 70 4.79 112 2.95 1.84 31
83 26 176 2 0 45 17 6.77 159 6.12 0.65 29
84 24 166 2 0 27 0 6.92 166 6.92 0.00 32
85 50 148 3 2 9 70 2.96 78 1.56 1.40 31
86 44 147 0 1 17 44 3.34 103 2.34 1.00 31
87 26 145 1 0 40 40 5.58 105 4.04 1.54 31
88 9 138 1 0 54 11 15.33 127 14.11 1.22 29
89 23 138 0 0 0 30 6.00 108 4.70 1.30 29
90 36 137 0 1 28 39 3.81 98 2.72 1.08 31
91 25 127 1 0 25 18 5.08 109 4.36 0.72 29
92 21 126 1 0 20 23 6.00 103 4.90 1.10 30
93 20 124 1 0 27 0 6.20 124 6.20 0.00 32
94 9 117 2 0 52 9 13.00 108 12.00 1.00 31
95 26 117 6 0 32 21 4.50 96 3.69 0.81 32
96 163 116 6 16 73 75 0.71 41 0.25 0.46 31
97 70 109 5 6 26 95 1.56 14 0.20 1.36 31
98 22 109 1 0 32 14 4.95 95 4.32 0.64 31
99 5 108 1 0 81 3 21.60 105 21.00 0.60 29
100 34 108 1 2 12 35 3.18 73 2.15 1.03 31
101 5 101 2 0 13 2 20.20 99 19.80 0.40 31
102 46 92 2 0 66 38 2.00 54 1.17 0.83 30
103 5 91 1 0 0 0 18.20 91 18.20 0.00 30
104 21 90 2 0 15 22 4.29 68 3.24 1.05 32
105 4 86 2 0 53 5 21.50 81 20.25 1.25 29
106 19 84 0 0 10 0 4.42 84 4.42 0.00 32
107 22 83 2 0 17 22 3.77 61 2.77 1.00 29
108 7 83 1 0 48 1 11.86 82 11.71 0.14 32
109 2 80 1 0 66 3 40.00 77 38.50 1.50 31
110 27 76 0 0 13 11 2.81 65 2.41 0.41 32
111 1 75 1 0 75 0 75.00 75 75.00 0.00 32
112 18 75 0 0 10 29 4.17 46 2.56 1.61 32
113 26 75 2 0 31 0 2.88 75 2.88 0.00 32
114 15 73 0 0 15 28 4.87 45 3.00 1.87 30
115 9 68 0 0 24 12 7.56 56 6.22 1.33 30
116 16 66 1 0 4 25 4.13 41 2.56 1.56 29
117 11 65 1 2 0 0 5.91 65 5.91 0.00 29
118 11 61 0 1 17 22 5.55 39 3.55 2.00 30
119 27 59 1 3 31 7 2.19 52 1.93 0.26 31
120 16 57 0 0 13 15 3.56 42 2.63 0.94 29
121 29 55 1 1 19 15 1.90 40 1.38 0.52 32
122 9 55 0 0 14 17 6.11 38 4.22 1.89 32
123 15 54 0 0 15 20 3.60 34 2.27 1.33 30
124 13 53 1 0 15 0 4.08 53 4.08 0.00 29
125 4 53 1 1 59 6 13.25 47 11.75 1.50 30
126 19 52 3 1 10 13 2.74 39 2.05 0.68 29
127 8 51 0 0 12 0 6.38 51 6.38 0.00 29
128 13 48 1 0 14 0 3.69 48 3.69 0.00 30
129 9 47 2 0 18 17 5.22 30 3.33 1.89 29
130 10 47 0 0 9 15 4.70 32 3.20 1.50 31
131 9 46 0 0 25 7 5.11 39 4.33 0.78 29
132 51 46 4 4 24 11 0.90 35 0.69 0.22 31
133 20 44 1 0 9 15 2.20 29 1.45 0.75 29
134 7 43 0 0 20 16 6.14 27 3.86 2.29 30
135 18 42 2 0 1 24 2.33 18 1.00 1.33 29
136 7 42 1 0 21 6 6.00 36 5.14 0.86 30
137 8 42 0 0 18 12 5.25 30 3.75 1.50 30
138 7 41 1 1 20 1 5.86 40 5.71 0.14 31
139 19 39 0 6 0 19 2.05 20 1.05 1.00 29
140 7 39 0 0 12 11 5.57 28 4.00 1.57 30
141 7 38 0 1 29 12 5.43 26 3.71 1.71 30
142 6 38 0 0 11 5 6.33 33 5.50 0.83 31
143 6 38 0 1 24 10 6.33 28 4.67 1.67 32
144 11 37 1 1 32 0 3.36 37 3.36 0.00 30
145 4 37 0 0 12 4 9.25 33 8.25 1.00 31
146 24 36 0 1 22 16 1.50 20 0.83 0.67 32
147 6 35 0 0 0 0 5.83 35 5.83 0.00 30
148 1 35 0 0 35 1 35.00 34 34.00 1.00 32
149 2 34 0 0 18 0 17.00 34 17.00 0.00 32
150 10 33 0 0 0 0 3.30 33 3.30 0.00 32
151 5 32 0 0 18 4 6.40 28 5.60 0.80 31
152 1 31 0 0 0 23 31.00 8 8.00 23.00 29
153 30 31 2 4 13 15 1.03 16 0.53 0.50 32
154 18 30 1 0 12 28 1.67 2 0.11 1.56 30
155 1 29 1 0 29 0 29.00 29 29.00 0.00 29
156 21 29 3 0 56 8 1.38 21 1.00 0.38 31
157 58 24 2 20 23 52 0.41 -28 -0.48 0.90 30
158 7 24 1 0 6 13 3.43 11 1.57 1.86 31
159 4 24 0 0 13 0 6.00 24 6.00 0.00 32
160 16 23 0 0 17 0 1.44 23 1.44 0.00 32
161 11 22 0 0 13 14 2.00 8 0.73 1.27 29
162 6 22 0 0 13 7 3.67 15 2.50 1.17 29
163 5 22 0 1 16 7 4.40 15 3.00 1.40 29
164 5 21 0 0 13 0 4.20 21 4.20 0.00 32
165 1 20 1 0 0 3 20.00 17 17.00 3.00 29
166 2 20 0 0 12 1 10.00 19 9.50 0.50 32
167 4 20 0 0 10 6 5.00 14 3.50 1.50 32
168 2 19 0 0 20 2 9.50 17 8.50 1.00 30
169 5 18 0 0 12 5 3.60 13 2.60 1.00 30
170 2 18 1 0 15 2 9.00 16 8.00 1.00 31
171 6 16 0 0 4 8 2.67 8 1.33 1.33 30
172 2 16 0 0 19 3 8.00 13 6.50 1.50 32
173 1 16 0 0 16 5 16.00 11 11.00 5.00 32
174 3 15 0 0 4 9 5.00 6 2.00 3.00 31
175 1 14 0 0 14 0 14.00 14 14.00 0.00 29
176 3 13 0 0 8 5 4.33 8 2.67 1.67 29
177 2 13 0 0 7 2 6.50 11 5.50 1.00 31
178 4 12 0 0 0 2 3.00 10 2.50 0.50 29
179 4 11 0 1 13 2 2.75 9 2.25 0.50 29
180 1 11 0 0 0 0 11.00 11 11.00 0.00 30
181 1 10 0 0 10 2 10.00 8 8.00 2.00 29
182 5 10 0 0 4 4 2.00 6 1.20 0.80 30
183 4 10 0 0 4 4 2.50 6 1.50 1.00 31
184 4 10 0 0 4 0 2.50 10 2.50 0.00 32
185 2 9 0 0 7 1 4.50 8 4.00 0.50 30
186 2 9 0 0 0 0 4.50 9 4.50 0.00 32
187 2 8 0 1 5 5 4.00 3 1.50 2.50 29
188 1 7 0 0 0 0 7.00 7 7.00 0.00 30
189 1 7 1 0 7 0 7.00 7 7.00 0.00 31
190 3 7 0 0 7 3 2.33 4 1.33 1.00 31
191 3 7 0 0 6 5 2.33 2 0.67 1.67 32
192 6 6 0 0 3 1 1.00 5 0.83 0.17 29
193 1 5 0 0 5 2 5.00 3 3.00 2.00 29
194 1 5 0 0 5 3 5.00 2 2.00 3.00 29
195 1 5 0 0 5 1 5.00 4 4.00 1.00 31
196 1 5 0 0 5 0 5.00 5 5.00 0.00 31
197 1 5 0 0 5 4 5.00 1 1.00 4.00 32
198 1 4 1 0 0 0 4.00 4 4.00 0.00 31
199 2 4 0 0 3 1 2.00 3 1.50 0.50 31
200 3 4 1 0 2 0 1.33 4 1.33 0.00 32
201 9 4 0 0 20 4 0.44 0 0.00 0.44 32
202 1 3 0 0 0 0 3.00 3 3.00 0.00 29
203 1 3 0 0 3 2 3.00 1 1.00 2.00 29
204 4 3 0 1 5 3 0.75 0 0.00 0.75 31
205 1 2 0 0 0 0 2.00 2 2.00 0.00 29
206 1 2 0 0 2 0 2.00 2 2.00 0.00 29
207 5 2 0 0 7 3 0.40 -1 -0.20 0.60 29
208 1 2 0 0 2 0 2.00 2 2.00 0.00 29
209 1 2 1 0 3 1 2.00 1 1.00 1.00 30
210 2 2 0 0 3 1 1.00 1 0.50 0.50 30
211 1 2 0 0 2 1 2.00 1 1.00 1.00 30
212 1 2 0 0 0 0 2.00 2 2.00 0.00 32
213 4 1 0 1 0 6 0.25 -5 -1.25 1.50 29
214 1 1 0 0 1 0 1.00 1 1.00 0.00 30
215 1 1 1 0 0 0 1.00 1 1.00 0.00 30
216 21 1 2 1 13 0 0.05 1 0.05 0.00 32
217 1 1 0 0 0 0 1.00 1 1.00 0.00 32
218 2 1 0 0 2 1 0.50 0 0.00 0.50 32
219 1 0 0 0 0 0 0.00 0 0.00 0.00 29
220 4 0 0 0 3 0 0.00 0 0.00 0.00 30
221 1 0 0 0 0 2 0.00 -2 -2.00 2.00 31
222 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 29
223 1 -1 0 0 0 1 -1.00 -2 -2.00 1.00 30
224 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 32
225 2 -1 0 0 0 0 -0.50 -1 -0.50 0.00 32
226 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 29
227 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 29
228 2 -2 0 0 0 0 -1.00 -2 -1.00 0.00 30
229 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 31
230 12 -2 1 0 4 4 -0.17 -6 -0.50 0.33 31
231 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 31
232 1 -2 0 1 0 0 -2.00 -2 -2.00 0.00 32
233 1 -2 0 0 0 3 -2.00 -5 -5.00 3.00 32
234 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 32
235 26 -3 3 1 12 8 -0.12 -11 -0.42 0.31 29
236 2 -3 0 0 1 3 -1.50 -6 -3.00 1.50 29
237 4 -3 0 1 0 0 -0.75 -3 -0.75 0.00 29
238 3 -3 0 0 0 0 -1.00 -3 -1.00 0.00 30
239 1 -3 0 0 0 -1 -3.00 -2 -2.00 -1.00 30
240 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 31
241 3 -3 0 0 0 0 -1.00 -3 -1.00 0.00 32
242 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 32
243 1 -4 0 0 0 0 -4.00 -4 -4.00 0.00 29
244 1 -4 0 0 0 2 -4.00 -6 -6.00 2.00 31
245 3 -6 0 0 3 1 -2.00 -7 -2.33 0.33 31
246 1 -7 0 0 0 0 -7.00 -7 -7.00 0.00 32
247 1 -8 0 0 0 0 -8.00 -8 -8.00 0.00 29
248 2 -8 0 0 0 0 -4.00 -8 -4.00 0.00 31
249 14 -10 0 2 10 2 -0.71 -12 -0.86 0.14 29
250 30 -10 0 2 18 12 -0.33 -22 -0.73 0.40 30
251 34 -17 4 0 22 4 -0.50 -21 -0.62 0.12 32
252 32 -19 0 2 17 23 -0.59 -42 -1.31 0.72 29
253 2 -23 0 0 0 0 -11.50 -23 -11.50 0.00 32
254 58 -31 5 2 25 24 -0.53 -55 -0.95 0.41 31
255 5 -32 1 0 0 0 -6.40 -32 -6.40 0.00 30
256 18 -32 0 2 16 17 -1.78 -49 -2.72 0.94 31
257 27 -47 1 3 19 12 -1.74 -59 -2.19 0.44 29
258 24 -52 0 0 14 12 -2.17 -64 -2.67 0.50 30
259 17 -61 0 0 12 1 -3.59 -62 -3.65 0.06 31
260 28 -71 0 1 8 2 -2.54 -73 -2.61 0.07 29
261 44 -73 0 1 25 9 -1.66 -82 -1.86 0.20 30
262 21 -73 3 2 8 8 -3.48 -81 -3.86 0.38 30
263 41 -76 2 0 0 2 -1.85 -78 -1.90 0.05 30
264 21 -137 0 1 7 0 -6.52 -137 -6.52 0.00 30
265 28 -138 0 0 2 2 -4.93 -140 -5.00 0.07 31
266 39 -143 1 1 21 17 -3.67 -160 -4.10 0.44 29
267 40 -165 0 1 13 34 -4.13 -199 -4.98 0.85 29

OFFENSIVE LEADERS

Pass Yards TOT
1 Jacob Zeno
UAB BLAZERS
4,232 - S30
2 Ty Thompson
TULANE GREEN WAVE
3,892 - S29
3 Cardell Williams
TULSA GOLDEN HURRICANE
3,516 - S29
4 Jake Garcia
EAST CAROLINA PIRATES
3,411 - S31
5 E.J. Warner
RICE OWLS
3,275 - S29
6 Jacob Zeno
UAB BLAZERS
3,121 - S29
7 Darian Mensah
TULANE GREEN WAVE
2,971 - S31
8 Chandler Morris
NORTH TEXAS MEAN GREEN
2,907 - S29
9 Byrum Brown
SOUTH FLORIDA BULLS
2,848 - S29
10 Seth Henigan
MEMPHIS TIGERS
2,824 - S30

Pass Touchdowns TOT
1 Jacob Zeno
UAB BLAZERS
45 - S30
2 Max Brown
CHARLOTTE 49ERS
37 - S29
3 Ty Thompson
TULANE GREEN WAVE
37 - S29
4 Jake Garcia
EAST CAROLINA PIRATES
36 - S31
5 Cardell Williams
TULSA GOLDEN HURRICANE
35 - S29
6 E.J. Warner
RICE OWLS
28 - S29
7 Forrest Brock
TEMPLE OWLS
27 - S29
8 Darian Mensah
TULANE GREEN WAVE
25 - S31
9 Jake Garcia
EAST CAROLINA PIRATES
25 - S29
10 Seth Henigan
MEMPHIS TIGERS
24 - S30

Rush Yards TOT
1 Mario Anderson
MEMPHIS TIGERS
2,230 - S29
2 Tyrell Robinson
ARMY BLACK KNIGHTS
2,214 - S29
3 Makhi Hughes
TULANE GREEN WAVE
1,868 - S31
4 Anthony Watkins
TULSA GOLDEN HURRICANE
1,796 - S29
5 Viron Ellison Jr.
TULSA GOLDEN HURRICANE
1,661 - S31
6 Makhi Hughes
TULANE GREEN WAVE
1,628 - S29
7 Cartevious Norton
CHARLOTTE 49ERS
1,579 - S29
8 Mario Anderson
MEMPHIS TIGERS
1,579 - S30
9 Ikaika Ragsdale
NORTH TEXAS MEAN GREEN
1,545 - S31
10 Brandon Chatman
NAVY MIDSHIPMEN
1,491 - S29

Rush Touchdowns TOT
1 Mario Anderson
MEMPHIS TIGERS
31 - S29
2 Makhi Hughes
TULANE GREEN WAVE
22 - S31
3 Anthony Watkins
TULSA GOLDEN HURRICANE
22 - S29
4 Mario Anderson
MEMPHIS TIGERS
20 - S30
5 Makhi Hughes
TULANE GREEN WAVE
18 - S29
6 Miles Stewart
ARMY BLACK KNIGHTS
18 - S30
7 Rahjai Harris
EAST CAROLINA PIRATES
17 - S31
8 Anthony Watkins
TULSA GOLDEN HURRICANE
16 - S30
9 Tyrell Robinson
ARMY BLACK KNIGHTS
15 - S29
10 Cartevious Norton
CHARLOTTE 49ERS
15 - S29

Receiving Yards TOT
1 Drayden Dickmann
RICE OWLS
1,572 - S29
2 JeyQuan Smith
SOUTH FLORIDA BULLS
1,484 - S30
3 Sean Atkins
SOUTH FLORIDA BULLS
1,484 - S29
4 Amare Thomas
UAB BLAZERS
1,377 - S30
5 Kamdyn Benjamin
TULSA GOLDEN HURRICANE
1,350 - S29
6 Jeremiah Ballard
TULSA GOLDEN HURRICANE
1,027 - S29
7 Landon Sides
NORTH TEXAS MEAN GREEN
948 - S29
8 Drayden Dickmann
RICE OWLS
935 - S30
9 Noah Short
ARMY BLACK KNIGHTS
922 - S30
10 Devin McCuin
UT SAN ANTONIO ROADRUNNERS
921 - S31

Receiving Touchdowns TOT
1 Drayden Dickmann
RICE OWLS
19 - S29
2 Koby Drake
MEMPHIS TIGERS
19 - S29
3 Kamdyn Benjamin
TULSA GOLDEN HURRICANE
17 - S29
4 Jairus Mack
CHARLOTTE 49ERS
16 - S29
5 JeyQuan Smith
SOUTH FLORIDA BULLS
15 - S30
6 Sean Atkins
SOUTH FLORIDA BULLS
13 - S29
7 Amare Thomas
UAB BLAZERS
13 - S30
8 Dante Wright
TEMPLE OWLS
12 - S29
9 Kam Shanks
UAB BLAZERS
11 - S30
10 Mario Williams
TULANE GREEN WAVE
11 - S31

Pancakes TOT
1 Jordan Herman
CHARLOTTE 49ERS
58 - S29
2 Quez Yates
UAB BLAZERS
52 - S29
3 Venly Tatafu
UT SAN ANTONIO ROADRUNNERS
50 - S30
4 Trent Holler
MEMPHIS TIGERS
50 - S29
5 Wisdom Quarshie
TEMPLE OWLS
49 - S29
6 Lucas Scott
ARMY BLACK KNIGHTS
49 - S30
7 Brady Small
ARMY BLACK KNIGHTS
45 - S30
8 Will Jeffcoat
ARMY BLACK KNIGHTS
45 - S29
9 Ethan Onianwa
RICE OWLS
43 - S30
10 Brady Small
ARMY BLACK KNIGHTS
43 - S29

DEFENSIVE LEADERS

Tackles TOT
1 Jordan Brown
NORTH TEXAS MEAN GREEN
116 - S29
2 Kalib Fortner
ARMY BLACK KNIGHTS
115 - S31
3 Mike Edwards III
EAST CAROLINA PIRATES
111 - S30
4 Jonathan Wallace
CHARLOTTE 49ERS
105 - S31
5 Prince Wallace-Bemah
CHARLOTTE 49ERS
104 - S29
6 Mike Edwards III
EAST CAROLINA PIRATES
102 - S31
7 DJ Arkansas
RICE OWLS
102 - S29
8 Colin Ramos
NAVY MIDSHIPMEN
101 - S30
9 Eric Stuart
TEMPLE OWLS
101 - S29
10 Chris Thompson
TULSA GOLDEN HURRICANE
99 - S31

Sacks TOT
1 Jhalyn Shuler
SOUTH FLORIDA BULLS
11 - S32
2 Chad Stephens
EAST CAROLINA PIRATES
9 - S31
3 Terrell Allen
TULANE GREEN WAVE
7 - S31
4 Patrick Jenkins
TULANE GREEN WAVE
7 - S31
5 Trey Sofia
ARMY BLACK KNIGHTS
7 - S29
6 Vontroy Malone
TULSA GOLDEN HURRICANE
6 - S29
7 CorMontae Hamilton
MEMPHIS TIGERS
6 - S29
8 Rashad Cheney
SOUTH FLORIDA BULLS
6 - S30
9 Jordan Campbell
RICE OWLS
6 - S29
10 Latrell Jean
TEMPLE OWLS
6 - S29

Tackle for Loss TOT
1 Roderick Brown
NORTH TEXAS MEAN GREEN
30 - S29
2 Trey Sofia
ARMY BLACK KNIGHTS
26 - S29
3 Prince Wallace-Bemah
CHARLOTTE 49ERS
23 - S29
4 Jonathan Wallace
CHARLOTTE 49ERS
23 - S31
5 Demon Clowney
CHARLOTTE 49ERS
21 - S31
6 Patrick Jenkins
TULANE GREEN WAVE
21 - S31
7 Jordan Brown
NORTH TEXAS MEAN GREEN
21 - S29
8 CorMontae Hamilton
MEMPHIS TIGERS
21 - S29
9 Rashad Cheney
SOUTH FLORIDA BULLS
20 - S29
10 Jesus Machado
TULANE GREEN WAVE
20 - S31

Interceptions TOT
1 Tyrin Taylor
MEMPHIS TIGERS
13 - S29
2 Shavon Revel Jr.
EAST CAROLINA PIRATES
10 - S31
3 Jayden Williams
FLORIDA ATLANTIC OWLS
10 - S30
4 Ray Thornton III
UAB BLAZERS
9 - S30
5 Caleb Ransaw
TULANE GREEN WAVE
9 - S31
6 Jesus Machado
TULANE GREEN WAVE
8 - S31
7 Greg Rubin
MEMPHIS TIGERS
8 - S30
8 Chandler Martin
MEMPHIS TIGERS
8 - S30
9 CJ Clinkscales
CHARLOTTE 49ERS
8 - S29
10 Kourtlan Marsh
MEMPHIS TIGERS
7 - S29

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Kyle Cunanan
CHARLOTTE 49ERS
25 - S31
2 Andrew Conrad
EAST CAROLINA PIRATES
16 - S30
3 Jacob Barnes
TULANE GREEN WAVE
14 - S31
4 Maddux Trujillo
TEMPLE OWLS
14 - S29
5 Seth Morgan
TULSA GOLDEN HURRICANE
13 - S30
6 Seth Morgan
TULSA GOLDEN HURRICANE
13 - S31
7 Caden Costa
MEMPHIS TIGERS
13 - S30
8 Maddux Trujillo
TEMPLE OWLS
12 - S31
9 Andrew Conrad
EAST CAROLINA PIRATES
11 - S31
10 Tim Horn
RICE OWLS
11 - S30

Punt Yards TOT
1 Joshua Sloan
MEMPHIS TIGERS
3,074 - S29
2 Riley Riethman
NAVY MIDSHIPMEN
2,027 - S31
3 Logan Lupo
FLORIDA ATLANTIC OWLS
1,976 - S30
4 Alex Bacchetta
RICE OWLS
1,562 - S31
5 Angus Davies
TULSA GOLDEN HURRICANE
1,539 - S31
6 Alex Bacchetta
RICE OWLS
1,534 - S30
7 Will Karoll
TULANE GREEN WAVE
1,469 - S29
8 James Wagenseller
ARMY BLACK KNIGHTS
1,466 - S31
9 Alex Bacchetta
RICE OWLS
1,445 - S29
10 Michael O Shaughnessy
CHARLOTTE 49ERS
1,404 - S30

Kick Return Yards TOT
1 Drayden Dickmann
RICE OWLS
1,347 - S29
2 Braylin Presley
TULSA GOLDEN HURRICANE
923 - S29
3 David Clerk
ARMY BLACK KNIGHTS
863 - S31
4 Tyrell Robinson
ARMY BLACK KNIGHTS
808 - S29
5 Armani Cargo
TULANE GREEN WAVE
755 - S31
6 Lee Witherspoon
UAB BLAZERS
601 - S29
7 Drayden Dickmann
RICE OWLS
594 - S32
8 Noah Short
ARMY BLACK KNIGHTS
565 - S29
9 Henry Rutledge
CHARLOTTE 49ERS
544 - S29
10 Chris Carpenter
UT SAN ANTONIO ROADRUNNERS
521 - S29

Punt Return Yards TOT
1 Armani Cargo
TULANE GREEN WAVE
335 - S31
2 Braylin Presley
TULSA GOLDEN HURRICANE
272 - S29
3 Dante Wright
TEMPLE OWLS
268 - S29
4 Drayden Dickmann
RICE OWLS
227 - S29
5 David Clerk
ARMY BLACK KNIGHTS
223 - S31
6 Henry Rutledge
CHARLOTTE 49ERS
214 - S29
7 Sean Atkins
SOUTH FLORIDA BULLS
207 - S29
8 Landon Sides
NORTH TEXAS MEAN GREEN
180 - S29
9 Braylin Presley
TULSA GOLDEN HURRICANE
175 - S31
10 Eli Heidenreich
NAVY MIDSHIPMEN
160 - S31





CONNECT WITH US ONLINE:


WHOS ONLINE: , fsupenguin, Jokers78, Phoneybadge1, TexaNole, UnTouchable8, Vic, xLiQx and 18 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 659 Coaches
Newest Member: Shotty_mac90