cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER ATT YDS TD FUM LNG YAC AVG YBC YBC/ATT YAC/ATT SEA
1 298 2,371 20 1 82 56 7.96 2,315 7.77 0.19 30
2 277 2,194 26 2 87 394 7.92 1,800 6.50 1.42 29
3 294 1,926 14 1 97 521 6.55 1,405 4.78 1.77 29
4 244 1,905 23 3 85 0 7.81 1,905 7.81 0.00 31
5 263 1,855 19 -8 62 438 7.05 1,417 5.39 1.67 30
6 278 1,698 21 2 76 282 6.11 1,416 5.09 1.01 31
7 222 1,443 12 2 91 455 6.50 988 4.45 2.05 30
8 230 1,433 13 2 95 396 6.23 1,037 4.51 1.72 31
9 196 1,431 22 1 54 378 7.30 1,053 5.37 1.93 29
10 170 1,404 26 0 82 336 8.26 1,068 6.28 1.98 29
11 161 1,364 13 1 75 277 8.47 1,087 6.75 1.72 31
12 201 1,351 10 0 80 351 6.72 1,000 4.98 1.75 29
13 140 1,347 8 0 87 1 9.62 1,346 9.61 0.01 32
14 180 1,257 26 2 99 211 6.98 1,046 5.81 1.17 29
15 158 1,151 12 3 0 235 7.28 916 5.80 1.49 30
16 207 1,132 6 1 51 240 5.47 892 4.31 1.16 29
17 157 1,076 5 2 56 222 6.85 854 5.44 1.41 31
18 155 1,060 19 1 59 221 6.84 839 5.41 1.43 30
19 206 1,038 5 1 44 314 5.04 724 3.51 1.52 31
20 190 1,019 5 1 44 162 5.36 857 4.51 0.85 31
21 139 935 8 0 58 254 6.73 681 4.90 1.83 30
22 133 865 7 2 44 181 6.50 684 5.14 1.36 30
23 110 848 7 4 60 121 7.71 727 6.61 1.10 31
24 123 832 12 0 75 0 6.76 832 6.76 0.00 31
25 221 794 10 0 48 287 3.59 507 2.29 1.30 29
26 113 762 7 0 83 0 6.74 762 6.74 0.00 32
27 103 761 9 4 67 7 7.39 754 7.32 0.07 30
28 142 741 12 2 31 229 5.22 512 3.61 1.61 29
29 138 732 13 1 74 250 5.30 482 3.49 1.81 30
30 131 685 9 0 41 175 5.23 510 3.89 1.34 30
31 79 560 10 1 75 8 7.09 552 6.99 0.10 30
32 70 533 4 1 91 201 7.61 332 4.74 2.87 32
33 130 517 3 0 28 247 3.98 270 2.08 1.90 31
34 44 478 5 0 75 68 10.86 410 9.32 1.55 29
35 84 462 4 4 79 178 5.50 284 3.38 2.12 29
36 72 462 2 0 27 92 6.42 370 5.14 1.28 30
37 54 431 2 1 66 82 7.98 349 6.46 1.52 29
38 97 402 5 1 14 131 4.14 271 2.79 1.35 30
39 84 376 3 0 0 39 4.48 337 4.01 0.46 30
40 56 341 4 1 31 73 6.09 268 4.79 1.30 30
41 55 338 4 0 65 108 6.15 230 4.18 1.96 31
42 47 328 5 1 73 57 6.98 271 5.77 1.21 32
43 98 318 4 5 50 0 3.24 318 3.24 0.00 31
44 48 306 2 0 81 72 6.38 234 4.88 1.50 30
45 104 293 5 6 49 101 2.82 192 1.85 0.97 31
46 38 272 1 0 71 143 7.16 129 3.39 3.76 30
47 40 272 3 0 67 0 6.80 272 6.80 0.00 31
48 59 263 5 0 27 89 4.46 174 2.95 1.51 29
49 49 254 2 0 25 79 5.18 175 3.57 1.61 29
50 48 251 1 1 15 63 5.23 188 3.92 1.31 30
51 36 243 4 0 43 55 6.75 188 5.22 1.53 30
52 43 229 3 0 11 58 5.33 171 3.98 1.35 31
53 44 205 3 0 42 0 4.66 205 4.66 0.00 32
54 49 204 1 2 22 52 4.16 152 3.10 1.06 31
55 41 198 0 1 24 0 4.83 198 4.83 0.00 32
56 47 186 0 0 17 67 3.96 119 2.53 1.43 29
57 31 184 2 1 76 47 5.94 137 4.42 1.52 32
58 22 183 4 0 46 35 8.32 148 6.73 1.59 30
59 25 180 4 0 36 0 7.20 180 7.20 0.00 32
60 44 176 1 2 29 26 4.00 150 3.41 0.59 30
61 24 176 2 0 34 56 7.33 120 5.00 2.33 31
62 45 171 1 1 21 49 3.80 122 2.71 1.09 29
63 31 167 1 1 18 0 5.39 167 5.39 0.00 31
64 39 154 4 1 11 28 3.95 126 3.23 0.72 29
65 33 140 2 0 29 60 4.24 80 2.42 1.82 29
66 17 137 1 0 33 0 8.06 137 8.06 0.00 30
67 26 136 1 0 26 39 5.23 97 3.73 1.50 32
68 21 135 1 0 24 31 6.43 104 4.95 1.48 31
69 20 132 0 0 16 36 6.60 96 4.80 1.80 29
70 28 132 1 0 11 58 4.71 74 2.64 2.07 31
71 27 120 0 0 11 35 4.44 85 3.15 1.30 30
72 15 116 -1 0 28 21 7.73 95 6.33 1.40 30
73 18 116 1 0 26 22 6.44 94 5.22 1.22 32
74 44 108 0 1 36 1 2.45 107 2.43 0.02 32
75 33 104 5 0 26 37 3.15 67 2.03 1.12 29
76 14 99 0 1 47 13 7.07 86 6.14 0.93 30
77 10 95 1 0 13 2 9.50 93 9.30 0.20 30
78 22 95 0 1 13 45 4.32 50 2.27 2.05 31
79 30 93 2 0 14 0 3.10 93 3.10 0.00 32
80 25 92 5 2 16 11 3.68 81 3.24 0.44 29
81 14 91 1 1 3 18 6.50 73 5.21 1.29 29
82 14 89 0 0 32 24 6.36 65 4.64 1.71 32
83 4 85 0 0 23 9 21.25 76 19.00 2.25 31
84 23 85 2 0 17 35 3.70 50 2.17 1.52 32
85 56 79 1 6 55 25 1.41 54 0.96 0.45 30
86 18 76 0 0 21 13 4.22 63 3.50 0.72 29
87 9 76 0 1 15 6 8.44 70 7.78 0.67 30
88 20 75 1 0 15 15 3.75 60 3.00 0.75 30
89 47 73 4 7 25 29 1.55 44 0.94 0.62 29
90 16 71 0 0 21 27 4.44 44 2.75 1.69 30
91 55 67 1 2 29 38 1.22 29 0.53 0.69 30
92 17 64 1 1 0 11 3.76 53 3.12 0.65 30
93 11 63 0 1 0 0 5.73 63 5.73 0.00 30
94 13 60 0 0 0 18 4.62 42 3.23 1.38 32
95 21 59 2 3 12 0 2.81 59 2.81 0.00 32
96 18 58 0 0 11 22 3.22 36 2.00 1.22 29
97 17 54 0 0 0 0 3.18 54 3.18 0.00 31
98 19 54 0 0 12 38 2.84 16 0.84 2.00 31
99 20 51 1 0 9 34 2.55 17 0.85 1.70 29
100 10 50 0 0 17 13 5.00 37 3.70 1.30 29
101 6 49 0 1 24 5 8.17 44 7.33 0.83 31
102 2 48 0 0 33 7 24.00 41 20.50 3.50 30
103 8 41 0 1 19 0 5.13 41 5.13 0.00 31
104 1 41 0 0 41 41 41.00 0 0.00 41.00 31
105 13 39 0 1 29 12 3.00 27 2.08 0.92 29
106 10 37 2 0 12 6 3.70 31 3.10 0.60 30
107 28 34 0 1 18 17 1.21 17 0.61 0.61 30
108 5 33 0 0 14 7 6.60 26 5.20 1.40 31
109 9 31 0 0 17 19 3.44 12 1.33 2.11 30
110 7 29 1 0 15 12 4.14 17 2.43 1.71 29
111 6 29 0 0 12 16 4.83 13 2.17 2.67 29
112 2 29 0 0 17 0 14.50 29 14.50 0.00 29
113 4 28 1 0 0 0 7.00 28 7.00 0.00 30
114 6 26 0 1 8 5 4.33 21 3.50 0.83 30
115 4 26 1 0 13 3 6.50 23 5.75 0.75 31
116 2 25 0 0 23 2 12.50 23 11.50 1.00 29
117 12 25 3 0 11 5 2.08 20 1.67 0.42 30
118 3 24 1 0 14 5 8.00 19 6.33 1.67 31
119 1 23 0 0 0 1 23.00 22 22.00 1.00 29
120 4 22 0 1 12 7 5.50 15 3.75 1.75 30
121 2 22 0 0 5 5 11.00 17 8.50 2.50 30
122 4 21 1 0 0 9 5.25 12 3.00 2.25 29
123 3 21 0 0 13 11 7.00 10 3.33 3.67 29
124 28 21 0 2 11 16 0.75 5 0.18 0.57 30
125 3 21 1 0 10 2 7.00 19 6.33 0.67 31
126 19 21 0 1 17 12 1.11 9 0.47 0.63 32
127 2 20 0 0 16 6 10.00 14 7.00 3.00 29
128 7 20 0 0 12 8 2.86 12 1.71 1.14 30
129 1 19 1 0 19 0 19.00 19 19.00 0.00 32
130 1 18 0 0 18 0 18.00 18 18.00 0.00 29
131 7 18 0 0 11 10 2.57 8 1.14 1.43 31
132 4 18 1 0 7 2 4.50 16 4.00 0.50 31
133 5 17 0 0 8 6 3.40 11 2.20 1.20 30
134 7 17 0 0 7 0 2.43 17 2.43 0.00 31
135 4 16 0 0 12 6 4.00 10 2.50 1.50 29
136 1 15 0 0 15 2 15.00 13 13.00 2.00 29
137 2 14 0 0 8 4 7.00 10 5.00 2.00 29
138 2 14 0 0 9 10 7.00 4 2.00 5.00 30
139 14 14 0 3 13 1 1.00 13 0.93 0.07 30
140 1 14 0 0 0 0 14.00 14 14.00 0.00 30
141 1 13 0 0 13 3 13.00 10 10.00 3.00 29
142 3 12 0 0 10 7 4.00 5 1.67 2.33 30
143 4 12 0 0 7 4 3.00 8 2.00 1.00 30
144 4 12 0 0 0 0 3.00 12 3.00 0.00 31
145 1 11 0 0 11 1 11.00 10 10.00 1.00 30
146 2 11 0 0 14 0 5.50 11 5.50 0.00 30
147 1 11 0 0 0 0 11.00 11 11.00 0.00 30
148 3 11 0 0 6 7 3.67 4 1.33 2.33 31
149 3 11 0 0 10 1 3.67 10 3.33 0.33 32
150 1 10 0 0 0 0 10.00 10 10.00 0.00 31
151 1 9 0 0 9 2 9.00 7 7.00 2.00 29
152 6 9 0 0 7 2 1.50 7 1.17 0.33 30
153 1 8 0 0 8 4 8.00 4 4.00 4.00 29
154 2 8 0 0 5 5 4.00 3 1.50 2.50 31
155 1 7 1 0 7 2 7.00 5 5.00 2.00 29
156 1 7 1 0 0 3 7.00 4 4.00 3.00 30
157 1 7 0 0 7 3 7.00 4 4.00 3.00 31
158 1 7 0 0 7 3 7.00 4 4.00 3.00 32
159 1 7 0 0 7 0 7.00 7 7.00 0.00 32
160 2 6 1 0 4 3 3.00 3 1.50 1.50 30
161 1 6 0 0 6 0 6.00 6 6.00 0.00 32
162 1 5 0 0 5 0 5.00 5 5.00 0.00 30
163 1 5 0 0 0 1 5.00 4 4.00 1.00 31
164 2 5 0 0 11 1 2.50 4 2.00 0.50 31
165 1 5 0 0 5 5 5.00 0 0.00 5.00 31
166 1 4 0 0 4 1 4.00 3 3.00 1.00 29
167 2 4 0 0 5 2 2.00 2 1.00 1.00 29
168 1 4 0 0 4 2 4.00 2 2.00 2.00 30
169 2 4 0 0 4 0 2.00 4 2.00 0.00 31
170 2 4 0 0 0 1 2.00 3 1.50 0.50 31
171 2 4 1 0 2 2 2.00 2 1.00 1.00 31
172 3 4 1 0 2 4 1.33 0 0.00 1.33 32
173 4 4 0 0 5 7 1.00 -3 -0.75 1.75 32
174 2 3 0 0 9 0 1.50 3 1.50 0.00 30
175 2 2 1 0 0 2 1.00 0 0.00 1.00 29
176 6 2 0 0 5 0 0.33 2 0.33 0.00 30
177 1 2 0 0 0 0 2.00 2 2.00 0.00 31
178 1 2 0 0 2 1 2.00 1 1.00 1.00 32
179 1 2 0 0 0 1 2.00 1 1.00 1.00 32
180 1 1 1 0 1 0 1.00 1 1.00 0.00 29
181 4 1 0 0 2 1 0.25 0 0.00 0.25 29
182 1 1 1 0 1 0 1.00 1 1.00 0.00 29
183 1 1 1 0 1 1 1.00 0 0.00 1.00 30
184 2 1 0 0 8 0 0.50 1 0.50 0.00 30
185 3 1 0 0 2 3 0.33 -2 -0.67 1.00 30
186 1 1 0 0 0 0 1.00 1 1.00 0.00 30
187 1 1 0 0 1 0 1.00 1 1.00 0.00 30
188 3 1 0 0 2 0 0.33 1 0.33 0.00 32
189 1 0 0 0 0 1 0.00 -1 -1.00 1.00 29
190 1 0 0 0 0 0 0.00 0 0.00 0.00 30
191 1 0 0 0 0 0 0.00 0 0.00 0.00 32
192 1 -1 0 0 0 1 -1.00 -2 -2.00 1.00 30
193 1 -1 0 0 0 2 -1.00 -3 -3.00 2.00 31
194 2 -2 0 0 3 0 -1.00 -2 -1.00 0.00 29
195 1 -2 0 0 0 1 -2.00 -3 -3.00 1.00 29
196 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 29
197 1 -2 0 0 0 1 -2.00 -3 -3.00 1.00 29
198 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 30
199 2 -2 0 0 0 0 -1.00 -2 -1.00 0.00 31
200 2 -2 0 0 8 1 -1.00 -3 -1.50 0.50 32
201 3 -3 0 0 0 0 -1.00 -3 -1.00 0.00 29
202 3 -3 0 0 0 0 -1.00 -3 -1.00 0.00 29
203 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 32
204 1 -4 0 1 0 0 -4.00 -4 -4.00 0.00 31
205 1 -5 0 0 0 0 -5.00 -5 -5.00 0.00 29
206 1 -5 0 0 0 0 -5.00 -5 -5.00 0.00 30
207 2 -5 0 0 2 0 -2.50 -5 -2.50 0.00 32
208 3 -6 0 0 2 1 -2.00 -7 -2.33 0.33 29
209 7 -7 0 0 0 0 -1.00 -7 -1.00 0.00 31
210 1 -8 0 0 0 1 -8.00 -9 -9.00 1.00 31
211 9 -9 0 0 0 0 -1.00 -9 -1.00 0.00 30
212 9 -9 0 0 0 0 -1.00 -9 -1.00 0.00 31
213 18 -10 2 2 3 1 -0.56 -11 -0.61 0.06 29
214 4 -13 0 0 11 2 -3.25 -15 -3.75 0.50 31
215 4 -13 0 1 0 3 -3.25 -16 -4.00 0.75 32
216 2 -17 0 2 0 0 -8.50 -17 -8.50 0.00 30
217 16 -17 1 4 0 1 -1.06 -18 -1.13 0.06 30
218 29 -18 1 2 7 19 -0.62 -37 -1.28 0.66 29
219 19 -18 1 3 12 10 -0.95 -28 -1.47 0.53 29
220 9 -22 0 1 4 2 -2.44 -24 -2.67 0.22 29
221 14 -26 0 0 13 6 -1.86 -32 -2.29 0.43 31
222 15 -30 0 1 11 0 -2.00 -30 -2.00 0.00 31
223 7 -34 0 2 3 2 -4.86 -36 -5.14 0.29 30
224 38 -38 0 2 17 19 -1.00 -57 -1.50 0.50 30
225 4 -38 0 0 0 0 -9.50 -38 -9.50 0.00 32
226 29 -47 0 1 9 11 -1.62 -58 -2.00 0.38 29
227 26 -48 0 2 23 22 -1.85 -70 -2.69 0.85 30
228 18 -48 0 5 6 1 -2.67 -49 -2.72 0.06 31
229 14 -64 0 0 0 0 -4.57 -64 -4.57 0.00 32
230 53 -69 2 4 6 17 -1.30 -86 -1.62 0.32 29
231 52 -95 1 3 12 22 -1.83 -117 -2.25 0.42 31
232 19 -128 0 0 0 4 -6.74 -132 -6.95 0.21 31

OFFENSIVE LEADERS

Pass Yards TOT
1 Hayden Wolff
WESTERN MICHIGAN BRONCOS
4,235 - S30
2 Kiael Kelly
BALL STATE CARDINALS
3,783 - S29
3 Connor Bazelak
BOWLING GREEN FALCONS
3,499 - S29
4 Parker Navarro
OHIO BOBCATS
3,433 - S31
5 Connor Bazelak
BOWLING GREEN FALCONS
3,381 - S31
6 Cole Snyder
EASTERN MICHIGAN EAGLES
3,378 - S29
7 Jalen Macon
NORTHERN ILLINOIS HUSKIES
3,114 - S30
8 Tucker Gleason
TOLEDO ROCKETS
2,880 - S30
9 Brett Gabbert
MIAMI (OH) REDHAWKS
2,611 - S31
10 Connor Bazelak
BOWLING GREEN FALCONS
2,540 - S30

Pass Touchdowns TOT
1 Connor Bazelak
BOWLING GREEN FALCONS
38 - S31
2 Cole Snyder
EASTERN MICHIGAN EAGLES
33 - S29
3 Hayden Wolff
WESTERN MICHIGAN BRONCOS
28 - S30
4 Connor Bazelak
BOWLING GREEN FALCONS
28 - S29
5 Parker Navarro
OHIO BOBCATS
27 - S31
6 Tucker Gleason
TOLEDO ROCKETS
27 - S30
7 Brett Gabbert
MIAMI (OH) REDHAWKS
24 - S29
8 Brett Gabbert
MIAMI (OH) REDHAWKS
24 - S30
9 Kiael Kelly
BALL STATE CARDINALS
24 - S29
10 Jalen Macon
NORTHERN ILLINOIS HUSKIES
23 - S30

Rush Yards TOT
1 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
2,371 - S30
2 Jacquez Stuart
TOLEDO ROCKETS
2,194 - S29
3 Kenny Tracy
MIAMI (OH) REDHAWKS
1,926 - S29
4 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
1,905 - S31
5 Jaden Nixon
WESTERN MICHIGAN BRONCOS
1,855 - S30
6 Keyon Mozee
MIAMI (OH) REDHAWKS
1,698 - S31
7 Terion Stewart
BOWLING GREEN FALCONS
1,443 - S30
8 Al-Jay Henderson
BUFFALO BULLS
1,433 - S31
9 Terion Stewart
BOWLING GREEN FALCONS
1,431 - S29
10 Jalen Buckley
WESTERN MICHIGAN BRONCOS
1,404 - S29

Rush Touchdowns TOT
1 Christian Davis
BALL STATE CARDINALS
26 - S29
2 Jacquez Stuart
TOLEDO ROCKETS
26 - S29
3 Jalen Buckley
WESTERN MICHIGAN BRONCOS
26 - S29
4 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
23 - S31
5 Terion Stewart
BOWLING GREEN FALCONS
22 - S29
6 Keyon Mozee
MIAMI (OH) REDHAWKS
21 - S31
7 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
20 - S30
8 Christian Davis
BALL STATE CARDINALS
19 - S30
9 Jaden Nixon
WESTERN MICHIGAN BRONCOS
19 - S30
10 Kenny Tracy
MIAMI (OH) REDHAWKS
14 - S29

Receiving Yards TOT
1 Harold Fannin Jr.
BOWLING GREEN FALCONS
1,595 - S31
2 Coleman Owen
OHIO BOBCATS
1,428 - S31
3 Qian Magwood
BALL STATE CARDINALS
1,277 - S29
4 Chrishon McCray
KENT STATE GOLDEN FLASHES
1,162 - S30
5 Harold Fannin Jr.
BOWLING GREEN FALCONS
1,092 - S29
6 Kenneth Womack
WESTERN MICHIGAN BRONCOS
1,074 - S30
7 Christian Davis
BALL STATE CARDINALS
1,068 - S29
8 Harold Fannin Jr.
BOWLING GREEN FALCONS
1,031 - S30
9 Reggie Virgil
MIAMI (OH) REDHAWKS
1,013 - S31
10 Porter Rooks
EASTERN MICHIGAN EAGLES
904 - S29

Receiving Touchdowns TOT
1 Harold Fannin Jr.
BOWLING GREEN FALCONS
22 - S31
2 Rickey Hunt
OHIO BOBCATS
21 - S30
3 Coleman Owen
OHIO BOBCATS
16 - S31
4 Qian Magwood
BALL STATE CARDINALS
14 - S29
5 Chrishon McCray
KENT STATE GOLDEN FLASHES
12 - S30
6 Harold Fannin Jr.
BOWLING GREEN FALCONS
11 - S29
7 Jaden Nixon
WESTERN MICHIGAN BRONCOS
11 - S30
8 Kam Perry
MIAMI (OH) REDHAWKS
10 - S29
9 Cade McDonald
MIAMI (OH) REDHAWKS
8 - S30
10 Larry Stephens
TOLEDO ROCKETS
8 - S29

Pancakes TOT
1 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
93 - S30
2 Gavin Rohrs
MIAMI (OH) REDHAWKS
76 - S29
3 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
73 - S31
4 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
64 - S29
5 Kolby Borders
MIAMI (OH) REDHAWKS
57 - S31
6 Charlie Nank
MIAMI (OH) REDHAWKS
57 - S30
7 Addison West
WESTERN MICHIGAN BRONCOS
54 - S30
8 Alex Padgett
BOWLING GREEN FALCONS
52 - S30
9 Jack Sherwin
WESTERN MICHIGAN BRONCOS
49 - S29
10 Tyler Doty
BUFFALO BULLS
48 - S31

DEFENSIVE LEADERS

Tackles TOT
1 Cole Earlewine
BALL STATE CARDINALS
134 - S30
2 Brock Horne
BOWLING GREEN FALCONS
123 - S31
3 Silas Walters
MIAMI (OH) REDHAWKS
120 - S29
4 Da"Raun Mckinney
CENTRAL MICHIGAN CHIPPEWAS
110 - S30
5 Darius Lorfils
BOWLING GREEN FALCONS
99 - S29
6 Lance Dixon
TOLEDO ROCKETS
98 - S29
7 Jordan Kwiatkowski
CENTRAL MICHIGAN CHIPPEWAS
92 - S31
8 Shaun Dolac
BUFFALO BULLS
92 - S30
9 Darrian Lewis
AKRON ZIPS
91 - S31
10 Jordan Kwiatkowski
CENTRAL MICHIGAN CHIPPEWAS
91 - S30

Sacks TOT
1 Corey Suttle
MIAMI (OH) REDHAWKS
10 - S30
2 Bryce Llewellyn
EASTERN MICHIGAN EAGLES
9 - S30
3 D Andre Ragin
TOLEDO ROCKETS
9 - S29
4 Kobe Stewart
BUFFALO BULLS
7 - S31
5 Brian Ugwu
MIAMI (OH) REDHAWKS
6 - S30
6 Darius Alexander
TOLEDO ROCKETS
6 - S30
7 Ben Mcnaboe
OHIO BOBCATS
5 - S31
8 Brian Ugwu
MIAMI (OH) REDHAWKS
5 - S31
9 Dontrez Brown
BOWLING GREEN FALCONS
5 - S29
10 Darin Conley
BALL STATE CARDINALS
5 - S30

Tackle for Loss TOT
1 Lance Dixon
TOLEDO ROCKETS
24 - S29
2 Corey Suttle
MIAMI (OH) REDHAWKS
23 - S30
3 Ben Mcnaboe
OHIO BOBCATS
20 - S31
4 Darius Alexander
TOLEDO ROCKETS
18 - S30
5 Micheal Heldman
CENTRAL MICHIGAN CHIPPEWAS
18 - S29
6 Micheal Heldman
CENTRAL MICHIGAN CHIPPEWAS
17 - S30
7 Jason Williams
CENTRAL MICHIGAN CHIPPEWAS
17 - S30
8 Darius Alexander
TOLEDO ROCKETS
16 - S29
9 Dontrez Brown
BOWLING GREEN FALCONS
16 - S29
10 Shaun Dolac
BUFFALO BULLS
15 - S31

Interceptions TOT
1 Caleb Spann
CENTRAL MICHIGAN CHIPPEWAS
13 - S30
2 Avery Smith
TOLEDO ROCKETS
10 - S29
3 Shaun Dolac
BUFFALO BULLS
9 - S31
4 Da"Raun Mckinney
CENTRAL MICHIGAN CHIPPEWAS
8 - S30
5 Armani Adams
WESTERN MICHIGAN BRONCOS
8 - S31
6 Tate Hallock
WESTERN MICHIGAN BRONCOS
8 - S30
7 Raion Strader
MIAMI (OH) REDHAWKS
7 - S29
8 Da"Raun Mckinney
CENTRAL MICHIGAN CHIPPEWAS
7 - S31
9 Solomon Brown
BUFFALO BULLS
7 - S31
10 Silas Walters
MIAMI (OH) REDHAWKS
6 - S30

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Upton Bellenfant
BUFFALO BULLS
26 - S31
2 Tristen Mattson
CENTRAL MICHIGAN CHIPPEWAS
18 - S32
3 Palmer Domschke
WESTERN MICHIGAN BRONCOS
14 - S31
4 Gianni Spetic
OHIO BOBCATS
14 - S31
5 Tristen Mattson
CENTRAL MICHIGAN CHIPPEWAS
13 - S30
6 Luke Pawlak
TOLEDO ROCKETS
12 - S29
7 Kanon Woodill
NORTHERN ILLINOIS HUSKIES
12 - S29
8 Alan Anaya
BOWLING GREEN FALCONS
12 - S29
9 Palmer Domschke
WESTERN MICHIGAN BRONCOS
9 - S29
10 Tristen Mattson
CENTRAL MICHIGAN CHIPPEWAS
9 - S29

Punt Yards TOT
1 Alec Bevelhimer
MIAMI (OH) REDHAWKS
1,750 - S30
2 Dante Jackson
AKRON ZIPS
1,737 - S29
3 Ethan Duane
BUFFALO BULLS
1,496 - S31
4 Ethan Duane
BUFFALO BULLS
1,321 - S30
5 Alec Bevelhimer
MIAMI (OH) REDHAWKS
1,273 - S29
6 Jackson Kleather
BOWLING GREEN FALCONS
1,027 - S29
7 Emilio Duran
TOLEDO ROCKETS
989 - S29
8 David Chapeau
CENTRAL MICHIGAN CHIPPEWAS
963 - S30
9 Alec Bevelhimer
MIAMI (OH) REDHAWKS
874 - S31
10 Emilio Duran
TOLEDO ROCKETS
821 - S30

Kick Return Yards TOT
1 Kevin Davis
MIAMI (OH) REDHAWKS
1,344 - S31
2 Jacquez Stuart
TOLEDO ROCKETS
999 - S30
3 Jamal Hailey
WESTERN MICHIGAN BRONCOS
926 - S29
4 PaSean Wimberly
BOWLING GREEN FALCONS
710 - S30
5 Mark-Anthony Scott Jr.
BUFFALO BULLS
668 - S31
6 Eian Pugh
OHIO BOBCATS
668 - S31
7 Kam Perry
MIAMI (OH) REDHAWKS
579 - S30
8 Kevin Davis
MIAMI (OH) REDHAWKS
553 - S32
9 Kam Perry
MIAMI (OH) REDHAWKS
459 - S29
10 Stephen Bracey Jr
CENTRAL MICHIGAN CHIPPEWAS
443 - S30

Punt Return Yards TOT
1 Porter Rooks
EASTERN MICHIGAN EAGLES
290 - S29
2 Messiah Burch
BUFFALO BULLS
198 - S30
3 Isaiah Thacker
BALL STATE CARDINALS
170 - S30
4 Kam Perry
MIAMI (OH) REDHAWKS
167 - S30
5 Bobby Golden
AKRON ZIPS
164 - S29
6 Stephen Bracey Jr
CENTRAL MICHIGAN CHIPPEWAS
148 - S30
7 Eian Pugh
OHIO BOBCATS
141 - S31
8 RJ Garcia II
BOWLING GREEN FALCONS
123 - S29
9 Jaden Nixon
WESTERN MICHIGAN BRONCOS
120 - S30
10 Jordin Parker
WESTERN MICHIGAN BRONCOS
115 - S31





CONNECT WITH US ONLINE:


WHOS ONLINE: AUChase89, fsupenguin, iBigBuck3y3/Itsyourgirllexi, Jokers78, Phoneybadge1, TexaNole, UnTouchable8, Vic, xLiQx and 17 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 659 Coaches
Newest Member: Shotty_mac90