cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER PUNT YDS YDS/PNT IN20 TB NET NET/PNT
1 118 5,877 49.81 36 23 4,773 40.45
2 119 5,306 44.59 8 1 1,022 8.59
3 104 5,195 49.95 24 16 3,794 36.48
4 108 4,946 45.80 39 8 4,191 38.81
5 113 4,928 43.61 21 15 4,018 35.56
6 100 4,908 49.08 29 9 3,810 38.10
7 105 4,900 46.67 24 9 4,281 40.77
8 108 4,899 45.36 20 31 3,582 33.17
9 94 4,818 51.26 21 26 3,791 40.33
10 101 4,653 46.07 27 23 3,598 35.62
11 96 4,494 46.81 26 23 3,533 36.80
12 94 4,457 47.41 26 13 3,327 35.39
13 98 4,358 44.47 23 9 3,576 36.49
14 102 4,345 42.60 26 14 3,453 33.85
15 91 4,231 46.49 28 16 3,502 38.48
16 88 4,214 47.89 19 15 3,128 35.55
17 94 4,208 44.77 20 27 2,985 31.76
18 51 4,199 82.33 10 13 1,754 34.39
19 89 4,197 47.16 25 18 2,741 30.80
20 94 4,134 43.98 16 22 1,971 20.97
21 87 4,059 46.66 35 12 3,116 35.82
22 90 4,043 44.92 26 13 3,344 37.16
23 89 4,013 45.09 18 14 2,888 32.45
24 83 3,959 47.70 29 18 3,193 38.47
25 103 3,953 38.38 24 24 2,936 28.50
26 87 3,905 44.89 26 15 2,530 29.08
27 82 3,843 46.87 22 21 3,011 36.72
28 84 3,818 45.45 32 6 3,272 38.95
29 80 3,778 47.23 23 13 1,638 20.48
30 81 3,772 46.57 24 15 2,873 35.47
31 76 3,737 49.17 29 13 3,031 39.88
32 95 3,723 39.19 37 25 3,169 33.36
33 82 3,697 45.09 22 7 3,123 38.09
34 77 3,681 47.81 83 20 3,018 39.19
35 74 3,660 49.46 24 3 2,402 32.46
36 85 3,632 42.73 15 6 2,761 32.48
37 70 3,564 50.91 25 10 2,988 42.69
38 83 3,557 42.86 36 16 2,960 35.66
39 75 3,542 47.23 25 16 2,824 37.65
40 72 3,524 48.94 31 11 1,530 21.25
41 70 3,438 49.11 25 13 2,921 41.73
42 71 3,427 48.27 19 8 2,759 38.86
43 78 3,409 43.71 33 6 2,762 35.41
44 74 3,367 45.50 12 16 2,569 34.72
45 75 3,357 44.76 18 12 2,584 34.45
46 70 3,281 46.87 17 16 2,619 37.41
47 84 3,278 39.02 17 10 2,603 30.99
48 64 3,269 51.08 20 16 2,506 39.16
49 71 3,247 45.73 14 5 2,212 31.15
50 70 3,235 46.21 18 8 2,420 34.57
51 70 3,227 46.10 26 8 2,746 39.23
52 72 3,216 44.67 19 15 2,174 30.19
53 62 3,190 51.45 20 6 2,515 40.56
54 62 3,149 50.79 10 13 2,533 40.85
55 72 3,141 43.63 20 11 2,435 33.82
56 64 3,100 48.44 18 16 2,427 37.92
57 68 3,095 45.51 13 17 2,408 35.41
58 67 3,088 46.09 10 2 2,109 31.48
59 63 3,050 48.41 16 9 2,153 34.17
60 61 3,046 49.93 10 14 2,404 39.41
61 69 3,033 43.96 31 4 2,624 38.03
62 64 3,033 47.39 12 7 1,774 27.72
63 66 3,019 45.74 13 13 2,203 33.38
64 62 3,017 48.66 22 14 2,254 36.35
65 64 3,000 46.88 36 9 2,099 32.80
66 68 2,999 44.10 22 23 2,460 36.18
67 63 2,991 47.48 15 11 2,185 34.68
68 60 2,945 49.08 18 10 2,226 37.10
69 61 2,942 48.23 18 11 2,487 40.77
70 280 2,889 10.32 17 7 2,488 8.89
71 65 2,875 44.23 24 8 2,474 38.06
72 56 2,830 50.54 14 10 2,103 37.55
73 65 2,817 43.34 13 10 2,329 35.83
74 59 2,805 47.54 13 10 1,919 32.53
75 65 2,793 42.97 21 12 2,236 34.40
76 60 2,762 46.03 15 7 2,200 36.67
77 64 2,755 43.05 17 16 2,168 33.88
78 58 2,739 47.22 13 8 2,263 39.02
79 52 2,697 51.87 9 18 2,044 39.31
80 59 2,696 45.69 16 5 2,144 36.34
81 65 2,681 41.25 14 20 1,868 28.74
82 56 2,680 47.86 14 20 1,338 23.89
83 71 2,643 37.23 17 2 2,116 29.80
84 59 2,642 44.78 12 8 2,067 35.03
85 59 2,616 44.34 11 4 2,258 38.27
86 64 2,597 40.58 16 7 1,680 26.25
87 62 2,591 41.79 18 9 1,749 28.21
88 54 2,563 47.46 22 5 1,241 22.98
89 55 2,545 46.27 14 10 2,035 37.00
90 56 2,525 45.09 14 4 1,474 26.32
91 48 2,463 51.31 13 13 1,858 38.71
92 55 2,459 44.71 17 10 1,766 32.11
93 54 2,454 45.44 15 10 1,242 23.00
94 34 2,452 72.12 6 6 1,176 34.59
95 65 2,451 37.71 25 2 1,756 27.02
96 57 2,443 42.86 17 7 2,066 36.25
97 64 2,418 37.78 14 11 1,754 27.41
98 54 2,405 44.54 16 8 1,812 33.56
99 51 2,350 46.08 22 2 2,028 39.76
100 50 2,302 46.04 15 11 1,800 36.00
101 51 2,297 45.04 11 8 1,819 35.67
102 50 2,257 45.14 12 1 1,836 36.72
103 51 2,240 43.92 7 2 1,671 32.76
104 50 2,231 44.62 11 374 1,668 33.36
105 48 2,224 46.33 12 11 1,738 36.21
106 45 2,198 48.84 9 13 1,591 35.36
107 51 2,176 42.67 12 19 1,646 32.27
108 53 2,146 40.49 5 5 1,715 32.36
109 48 2,146 44.71 16 -1 1,854 38.63
110 53 2,128 40.15 9 6 1,468 27.70
111 46 2,115 45.98 8 12 1,375 29.89
112 46 2,051 44.59 13 6 1,915 41.63
113 47 2,044 43.49 15 6 1,672 35.57
114 55 2,027 36.85 15 4 1,380 25.09
115 45 1,963 43.62 13 29 1,551 34.47
116 45 1,950 43.33 15 0 1,892 42.04
117 39 1,900 48.72 11 6 1,407 36.08
118 44 1,878 42.68 23 4 1,724 39.18
119 44 1,832 41.64 10 6 1,483 33.70
120 42 1,765 42.02 14 5 677 16.12
121 41 1,762 42.98 12 3 1,309 31.93
122 44 1,731 39.34 9 12 1,153 26.20
123 37 1,715 46.35 8 13 1,214 32.81
124 37 1,708 46.16 6 11 1,336 36.11
125 35 1,682 48.06 9 9 1,327 37.91
126 39 1,671 42.85 8 12 1,221 31.31
127 38 1,613 42.45 13 7 1,291 33.97
128 35 1,561 44.60 16 8 1,131 32.31
129 35 1,509 43.11 12 5 844 24.11
130 34 1,459 42.91 6 8 1,152 33.88
131 30 1,456 48.53 8 6 1,077 35.90
132 33 1,436 43.52 10 4 771 23.36
133 31 1,405 45.32 9 5 1,243 40.10
134 29 1,367 47.14 10 3 1,032 35.59
135 33 1,355 41.06 9 5 1,050 31.82
136 32 1,350 42.19 6 1 1,065 33.28
137 29 1,329 45.83 5 4 1,018 35.10
138 29 1,320 45.52 7 2 1,153 39.76
139 28 1,294 46.21 19 3 1,176 42.00
140 28 1,283 45.82 8 3 1,001 35.75
141 44 1,254 28.50 5 1 1,084 24.64
142 27 1,219 45.15 7 5 965 35.74
143 26 1,207 46.42 4 5 989 38.04
144 22 1,135 51.59 6 1 883 40.14
145 24 1,125 46.88 4 5 798 33.25
146 21 1,053 50.14 6 3 854 40.67
147 20 987 49.35 1 8 705 35.25
148 23 946 41.13 5 3 857 37.26
149 19 924 48.63 7 2 729 38.37
150 19 910 47.89 6 0 834 43.89
151 21 865 41.19 4 3 737 35.10
152 19 858 45.16 0 2 581 30.58
153 19 840 44.21 7 5 504 26.53
154 17 815 47.94 5 2 658 38.71
155 18 748 41.56 4 2 651 36.17
156 15 709 47.27 1 3 491 32.73
157 22 699 31.77 4 0 650 29.55
158 17 671 39.47 3 1 479 28.18
159 16 654 40.88 0 40 265 16.56
160 14 644 46.00 7 3 539 38.50
161 14 638 45.57 3 2 543 38.79
162 11 615 55.91 2 6 464 42.18
163 13 612 47.08 0 4 428 32.92
164 10 513 51.30 2 1 0 0.00
165 12 503 41.92 5 3 405 33.75
166 10 470 47.00 3 0 0 0.00
167 12 463 38.58 3 0 413 34.42
168 13 453 34.85 7 5 323 24.85
169 10 352 35.20 2 0 299 29.90
170 11 331 30.09 0 1 275 25.00
171 8 326 40.75 1 0 236 29.50
172 7 320 45.71 0 1 183 26.14
173 7 306 43.71 1 1 222 31.71
174 6 304 50.67 1 1 207 34.50
175 8 287 35.88 1 1 209 26.13
176 5 272 54.40 1 1 228 45.60
177 5 259 51.80 1 2 186 37.20
178 5 240 48.00 0 0 146 29.20
179 5 232 46.40 1 3 172 34.40
180 5 221 44.20 1 0 197 39.40
181 4 185 46.25 2 1 0 0.00
182 3 153 51.00 0 1 124 41.33
183 5 148 29.60 1 1 120 24.00
184 3 145 48.33 1 0 30 10.00
185 3 126 42.00 1 1 96 32.00
186 3 125 41.67 1 0 107 35.67
187 2 109 54.50 1 0 102 51.00
188 3 105 35.00 1 0 96 32.00
189 2 102 51.00 20 0 55 27.50
190 2 100 50.00 1 0 100 50.00
191 2 90 45.00 1 0 88 44.00
192 3 86 28.67 1 0 85 28.33
193 2 76 38.00 0 0 0 0.00
194 2 73 36.50 0 0 60 30.00
195 2 69 34.50 1 0 53 26.50
196 1 60 60.00 0 0 39 39.00
197 2 55 27.50 0 0 55 27.50
198 3 52 17.33 0 0 0 0.00
199 1 50 50.00 0 0 43 43.00
200 1 50 50.00 0 0 45 45.00
201 1 41 41.00 0 0 -36 -36.00
202 1 20 20.00 0 0 0 0.00
203 1 19 19.00 1 0 19 19.00

OFFENSIVE LEADERS

Pass Yards TOT
1 Josh Hoover
TCU HORNED FROGS
13,648
2 Brayden Schager
HAWAI'I RAINBOW WARRIORS
12,676
3 Dillon Gabriel
OREGON DUCKS
12,634
4 Noah Fifita
ARIZONA WILDCATS
12,386
5 Hudson Card
PURDUE BOILERMAKERS
12,340
6 Donovan Smith
HOUSTON COUGARS
12,047
7 Shedeur Sanders
COLORADO BUFFALOES
11,606
8 Cam Ward
MIAMI HURRICANES
11,537
9 Kurtis Rourke
INDIANA HOOSIERS
11,094
10 Nicholas Vattiato
MIDDLE TENNESSEE BLUE RAIDERS
10,741

Pass Touchdowns TOT
1 Haynes King
GEORGIA TECH YELLOW JACKETS
144
2 Josh Hoover
TCU HORNED FROGS
128
3 Dillon Gabriel
OREGON DUCKS
119
4 Donovan Smith
HOUSTON COUGARS
106
5 Garrett Nussmeier
LSU TIGERS
101
6 Shedeur Sanders
COLORADO BUFFALOES
96
7 Noah Fifita
ARIZONA WILDCATS
95
8 Cam Ward
MIAMI HURRICANES
95
9 Connor Bazelak
BOWLING GREEN FALCONS
93
10 Brady Cook
MISSOURI TIGERS
93

Rush Yards TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
8,326
2 Trevor Etienne
GEORGIA BULLDOGS
6,869
3 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
6,364
4 Malik Sherrod
FRESNO STATE BULLDOGS
5,709
5 Ismail Mahdi
TEXAS STATE BOBCATS
5,635
6 Phil Mafah
CLEMSON TIGERS
5,533
7 Demond Claiborne
WAKE FOREST DEMON DEACONS
5,289
8 Devin Neal
KANSAS JAYHAWKS
5,200
9 Corey Kiner
CINCINNATI BEARCATS
5,187
10 Makhi Hughes
TULANE GREEN WAVE
4,920

Rush Touchdowns TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
92
2 Trevor Etienne
GEORGIA BULLDOGS
67
3 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
63
4 Corey Kiner
CINCINNATI BEARCATS
63
5 Phil Mafah
CLEMSON TIGERS
60
6 Omarion Hampton
NORTH CAROLINA TAR HEELS
57
7 Makhi Hughes
TULANE GREEN WAVE
55
8 Jeremiyah Love
NOTRE DAME FIGHTING IRISH
54
9 Damien Martinez
MIAMI HURRICANES
53
10 Kaleb Johnson
IOWA HAWKEYES
53

Receiving Yards TOT
1 Zachariah Branch
USC TROJANS
5,176
2 Travis Hunter
COLORADO BUFFALOES
4,934
3 Luther Burden III
MISSOURI TIGERS
4,278
4 Jaylin Lane
VIRGINIA TECH HOKIES
4,263
5 Harold Fannin Jr.
BOWLING GREEN FALCONS
4,140
6 Tetairoa McMillan
ARIZONA WILDCATS
4,037
7 CJ Smith
PURDUE BOILERMAKERS
3,953
8 Monaray Baldwin
BAYLOR BEARS
3,890
9 Barion Brown
KENTUCKY WILDCATS
3,713
10 Drayden Dickmann
RICE OWLS
3,699

Receiving Touchdowns TOT
1 Zachariah Branch
USC TROJANS
58
2 Luther Burden III
MISSOURI TIGERS
52
3 Travis Hunter
COLORADO BUFFALOES
45
4 Harold Fannin Jr.
BOWLING GREEN FALCONS
45
5 Monaray Baldwin
BAYLOR BEARS
43
6 Barion Brown
KENTUCKY WILDCATS
41
7 Drayden Dickmann
RICE OWLS
40
8 Cooper Mathers
WASHINGTON STATE COUGARS
39
9 Evan Stewart
OREGON DUCKS
38
10 Elijah Arroyo
MIAMI HURRICANES
38

Pancakes TOT
1 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
270
2 Kaden Moore
VIRGINIA TECH HOKIES
256
3 Tyler Booker
ALABAMA CRIMSON TIDE
239
4 Donovan Jackson
OHIO STATE BUCKEYES
203
5 Will Campbell
LSU TIGERS
200
6 Mose Vavao
FRESNO STATE BULLDOGS
192
7 Billy Schrauth
NOTRE DAME FIGHTING IRISH
188
8 Kage Casey
BOISE STATE BRONCOS
169
9 Tate Ratledge
GEORGIA BULLDOGS
167
10 Kadyn Proctor
ALABAMA CRIMSON TIDE
166

DEFENSIVE LEADERS

Tackles TOT
1 Greg Penn III
LSU TIGERS
384
2 Harrison Taggart
BYU COUGARS
346
3 Dylan Rosiek
ILLINOIS FIGHTING ILLINI
338
4 Harold Perkins Jr.
LSU TIGERS
330
5 Dillon Thieneman
PURDUE BOILERMAKERS
327
6 Kamari Ramsey
USC TROJANS
325
7 Osaro Aihie
AIR FORCE FALCONS
313
8 Micah Harper
BYU COUGARS
313
9 Caden Fordham
NC STATE WOLFPACK
307
10 Jacob Manu
ARIZONA WILDCATS
302

Sacks TOT
1 Jasheen Davis
WAKE FOREST DEMON DEACONS
49
2 James Pearce Jr.
TENNESSEE VOLUNTEERS
46
3 Trey Moore
TEXAS LONGHORNS
45
4 Abdul Carter
PENN STATE NITTANY LIONS
39
5 Josaiah Stewart
MICHIGAN WOLVERINES
38
6 Antwaun Powell-Ryland
VIRGINIA TECH HOKIES
35
7 Ethan Burke
TEXAS LONGHORNS
30
8 Mykel Williams
GEORGIA BULLDOGS
29
9 Rueben Bain Jr.
MIAMI HURRICANES
29
10 Elijah Roberts
SMU MUSTANGS
27

Tackle for Loss TOT
1 Mason Graham
MICHIGAN WOLVERINES
113
2 Tyleik Williams
OHIO STATE BUCKEYES
95
3 Jasheen Davis
WAKE FOREST DEMON DEACONS
88
4 James Pearce Jr.
TENNESSEE VOLUNTEERS
81
5 Abdul Carter
PENN STATE NITTANY LIONS
78
6 Mykel Williams
GEORGIA BULLDOGS
77
7 Cam Horsley
BOSTON COLLEGE EAGLES
77
8 Mike Green
MARSHALL THUNDERING HERD
73
9 Walter Nolen
OLE MISS REBELS
72
10 Payton Zdroik
AIR FORCE FALCONS
69

Interceptions TOT
1 Xavier Watts
NOTRE DAME FIGHTING IRISH
37
2 Jayden McDonald
CONNECTICUT HUSKIES
33
3 Benjamin Morrison
NOTRE DAME FIGHTING IRISH
29
4 Malaki Starks
GEORGIA BULLDOGS
27
5 Mishael Powell
MIAMI HURRICANES
24
6 Andrew Harris
UCF KNIGHTS
23
7 Jack Kiser
NOTRE DAME FIGHTING IRISH
23
8 Caleb Downs
OHIO STATE BUCKEYES
22
9 Bud Clark
TCU HORNED FROGS
22
10 Dillon Thieneman
PURDUE BOILERMAKERS
22

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Collin Rogers
SMU MUSTANGS
67
2 Chris Freeman
CONNECTICUT HUSKIES
59
3 Mitch Jeter
NOTRE DAME FIGHTING IRISH
58
4 Spencer Porath
PURDUE BOILERMAKERS
49
5 John Love
VIRGINIA TECH HOKIES
47
6 Carter Brown
CINCINNATI BEARCATS
47
7 Luke Drzewiecki
NEW MEXICO LOBOS
46
8 Tristen Mattson
CENTRAL MICHIGAN CHIPPEWAS
45
9 Brock Travelstead
LOUISVILLE CARDINALS
45
10 Brady Denaburg
SYRACUSE ORANGE
44

Punt Yards TOT
1 Jack Stonehouse
SYRACUSE ORANGE
5,877
2 Liam Dougherty
HOUSTON COUGARS
5,306
3 James Burnip
ALABAMA CRIMSON TIDE
5,195
4 Tommy Doman
MICHIGAN WOLVERINES
4,946
5 Josh Green37
OREGON STATE BEAVERS
4,928
6 James Evans
INDIANA HOOSIERS
4,908
7 Peter Moore
VIRGINIA TECH HOKIES
4,900
8 Alex Bacchetta
RICE OWLS
4,899
9 Caden Noonkester
NC STATE WOLFPACK
4,818
10 Jack McCallister
WASHINGTON HUSKIES
4,653

Kick Return Yards TOT

Punt Return Yards TOT
1 Zavion Thomas
LSU TIGERS
1,245
2 TreVeyon Henderson
OHIO STATE BUCKEYES
1,059
3 Zachariah Branch
USC TROJANS
989
4 Langston Anderson
TEXAS STATE BOBCATS
629
5 Amorion Walker
MICHIGAN WOLVERINES
625
6 Jaylin Lane
VIRGINIA TECH HOKIES
606
7 Dylan Edwards
KANSAS STATE WILDCATS
540
8 Tyrin Smith
CINCINNATI BEARCATS
527
9 Braylin Presley
TULSA GOLDEN HURRICANE
521
10 Gi Bran Payne
NOTRE DAME FIGHTING IRISH
498





CONNECT WITH US ONLINE:


WHOS ONLINE: beercop, BIGmike, Dakshdar, icrashedmycarr and 29 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 659 Coaches
Newest Member: Shotty_mac90