cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER COMP ATT YDS % TD INT RAT
1 850 1,233 13,648 68.9% 128 67 185.3
2 929 1,380 12,676 67.3% 85 90 151.8
3 745 1,082 12,634 68.9% 119 74 189.6
4 769 1,200 12,340 64.1% 92 96 159.8
5 848 1,273 12,047 66.6% 106 88 159.8
6 674 922 11,606 73.1% 96 38 205.0
7 660 985 11,537 67.0% 95 70 183.0
8 660 1,055 11,317 62.6% 86 90 162.5
9 900 1,240 11,094 72.6% 68 76 153.6
10 643 1,014 10,741 63.4% 89 69 167.7
11 689 918 10,630 75.1% 101 30 202.1
12 654 978 10,527 66.9% 80 58 172.4
13 627 980 10,397 64.0% 93 81 167.9
14 691 1,097 10,282 63.0% 75 93 147.3
15 594 928 10,107 64.0% 88 88 167.8
16 675 1,028 10,031 65.7% 77 85 155.8
17 585 881 10,019 66.4% 92 71 180.3
18 633 1,044 9,981 60.6% 70 100 143.9
19 563 883 9,930 63.8% 144 67 196.9
20 611 971 9,796 62.9% 75 80 156.7
21 650 1,032 9,783 63.0% 69 85 148.2
22 592 790 9,626 74.9% 93 46 204.5
23 570 905 9,468 63.0% 69 74 159.7
24 601 872 9,346 68.9% 93 61 180.2
25 627 908 9,318 69.1% 79 62 170.3
26 535 891 9,237 60.0% 66 75 154.7
27 576 909 9,229 63.4% 65 89 152.7
28 594 950 9,183 62.5% 68 88 148.8
29 702 1,047 9,064 67.0% 72 65 150.0
30 549 802 8,973 68.5% 71 44 180.7
31 606 900 8,926 67.3% 73 87 158.1
32 590 905 8,914 65.2% 75 78 158.0
33 650 1,009 8,825 64.4% 72 75 146.6
34 580 892 8,738 65.0% 72 78 156.5
35 605 820 8,728 73.8% 70 43 180.9
36 494 694 8,713 71.2% 81 39 203.9
37 562 777 8,651 72.3% 85 52 188.6
38 565 916 8,505 61.7% 63 86 143.6
39 501 710 8,470 70.6% 71 28 195.9
40 582 933 8,424 62.4% 59 62 145.8
41 541 832 8,421 65.0% 74 70 162.6
42 542 792 8,415 68.4% 83 60 177.1
43 428 688 8,348 62.2% 71 61 180.5
44 581 834 8,295 69.7% 77 53 171.0
45 519 819 8,250 63.4% 69 64 160.2
46 512 824 8,198 62.1% 51 88 144.8
47 505 750 8,097 67.3% 58 59 167.8
48 559 872 8,065 64.1% 60 75 147.3
49 534 807 8,060 66.2% 77 55 167.9
50 528 857 8,047 61.6% 56 75 144.5
51 635 804 7,933 79.0% 56 69 167.7
52 540 758 7,887 71.2% 61 42 174.1
53 552 862 7,852 64.0% 80 56 158.2
54 468 717 7,837 65.3% 69 71 169.0
55 516 763 7,751 67.6% 53 73 156.7
56 441 677 7,675 65.1% 84 54 185.4
57 449 685 7,572 65.5% 67 52 175.5
58 431 623 7,517 69.2% 71 32 197.9
59 533 843 7,488 63.2% 63 64 147.3
60 454 724 7,484 62.7% 61 66 159.1
61 472 708 7,462 66.7% 56 54 166.0
62 556 812 7,275 68.5% 54 44 154.8
63 450 736 7,245 61.1% 44 89 139.4
64 446 762 7,180 58.5% 48 79 137.7
65 416 685 7,160 60.7% 65 84 155.3
66 512 807 7,140 63.4% 47 60 142.1
67 410 663 7,089 61.8% 69 82 161.3
68 430 593 6,934 72.5% 60 22 196.7
69 437 689 6,895 63.4% 53 50 158.4
70 396 559 6,739 70.8% 56 21 197.7
71 433 627 6,694 69.1% 53 48 171.3
72 483 762 6,600 63.4% 45 81 134.4
73 453 703 6,518 64.4% 47 65 145.9
74 439 624 6,498 70.4% 62 75 166.6
75 423 718 6,439 58.9% 37 46 138.4
76 453 749 6,434 60.5% 52 83 133.4
77 413 678 6,417 60.9% 51 70 144.6
78 451 718 6,358 62.8% 36 65 135.6
79 428 790 6,355 54.2% 40 74 119.7
80 404 657 6,344 61.5% 49 63 148.0
81 419 579 6,287 72.4% 60 27 188.4
82 359 636 6,270 56.4% 43 59 143.0
83 499 773 6,230 64.6% 29 63 128.3
84 421 629 6,190 66.9% 52 38 164.8
85 416 714 6,098 58.3% 48 89 127.3
86 358 509 6,080 70.3% 50 33 190.1
87 356 513 6,066 69.4% 58 49 186.9
88 356 517 5,999 68.9% 47 36 182.4
89 407 607 5,906 67.1% 50 39 163.1
90 397 684 5,844 58.0% 43 52 135.4
91 352 531 5,823 66.3% 46 36 173.4
92 360 617 5,783 58.3% 34 59 136.1
93 318 544 5,566 58.5% 43 47 153.2
94 409 631 5,498 64.8% 41 65 138.8
95 428 672 5,445 63.7% 34 60 130.6
96 387 616 5,443 62.8% 35 177 98.3
97 344 579 5,422 59.4% 38 55 140.7
98 322 503 5,405 64.0% 40 45 162.6
99 367 555 5,394 66.1% 41 46 155.6
100 331 558 5,320 59.3% 32 39 144.4
101 346 592 5,176 58.4% 34 55 132.3
102 339 517 5,141 65.6% 36 34 158.9
103 378 546 5,002 69.2% 33 39 151.8
104 286 462 4,965 61.9% 38 41 161.6
105 296 501 4,844 59.1% 36 55 142.1
106 426 416 4,752 102.4% 32 12 218.0
107 320 491 4,629 65.2% 36 38 153.1
108 288 466 4,587 61.8% 31 40 149.3
109 274 390 4,581 70.3% 40 24 190.5
110 296 530 4,572 55.8% 32 763 -139.7
111 308 446 4,544 69.1% 41 30 171.5
112 251 425 4,485 59.1% 43 33 165.6
113 310 485 4,462 63.9% 31 42 145.0
114 257 392 4,343 65.6% 40 26 179.0
115 296 460 4,237 64.3% 35 38 150.3
116 266 386 4,185 68.9% 35 24 177.5
117 306 533 4,153 57.4% 22 53 116.6
118 286 542 4,148 52.8% 29 90 101.5
119 303 479 4,105 63.3% 29 55 132.3
120 313 437 4,001 71.6% 45 17 174.7
121 222 387 3,858 57.4% 30 52 139.8
122 211 382 3,767 55.2% 23 55 129.1
123 250 375 3,763 66.7% 39 16 176.7
124 278 411 3,677 67.6% 25 23 151.7
125 204 420 3,648 48.6% 27 57 115.6
126 218 339 3,571 64.3% 30 16 172.6
127 246 391 3,507 62.9% 32 28 150.9
128 219 314 3,420 69.7% 26 18 177.1
129 252 471 3,341 53.5% 25 52 108.5
130 254 408 3,341 62.3% 24 41 130.4
131 219 330 3,337 66.4% 19 27 153.9
132 211 321 3,318 65.7% 31 19 172.6
133 235 357 3,315 65.8% 24 25 152.0
134 181 291 3,313 62.2% 25 18 173.8
135 183 296 3,303 61.8% 21 33 156.7
136 222 352 3,253 63.1% 26 40 142.3
137 160 235 3,214 68.1% 27 10 212.4
138 210 397 3,123 52.9% 17 27 119.5
139 180 309 3,089 58.3% 18 34 139.4
140 209 378 3,075 55.3% 10 31 116.0
141 188 295 2,995 63.7% 25 25 160.0
142 181 310 2,994 58.4% 19 37 135.9
143 157 229 2,971 68.6% 24 20 194.7
144 226 315 2,860 71.7% 31 18 169.1
145 212 321 2,859 66.0% 27 25 153.0
146 206 333 2,859 61.9% 25 34 138.3
147 165 232 2,806 71.1% 27 8 204.2
148 178 261 2,768 68.2% 23 26 166.4
149 157 289 2,715 54.3% 20 35 131.9
150 160 238 2,677 67.2% 13 9 172.2
151 157 299 2,605 52.5% 13 19 127.3
152 148 260 2,596 56.9% 22 29 146.4
153 175 299 2,536 58.5% 19 39 124.7
154 164 277 2,525 59.2% 18 26 138.4
155 132 228 2,524 57.9% 24 25 163.7
156 143 217 2,495 65.9% 28 19 187.5
157 127 205 2,426 62.0% 18 16 174.7
158 161 248 2,370 64.9% 18 19 153.8
159 160 200 2,362 80.0% 20 10 202.2
160 156 225 2,203 69.3% 18 19 161.1
161 150 237 2,143 63.3% 13 23 137.9
162 142 208 2,119 68.3% 16 14 165.8
163 115 161 2,069 71.4% 24 10 216.1
164 129 177 2,060 72.9% 20 11 195.5
165 123 206 2,029 59.7% 14 8 157.1
166 133 196 2,010 67.9% 7 15 150.5
167 130 182 2,010 71.4% 12 15 169.5
168 128 224 1,989 57.1% 15 30 127.0
169 146 243 1,970 60.1% 7 26 116.3
170 55 81 1,651 67.9% 5 5 247.1
171 147 235 1,614 62.6% 10 23 114.7
172 95 184 1,555 51.6% 12 38 102.8
173 85 131 1,326 64.9% 11 11 160.8
174 80 120 1,313 66.7% 7 10 161.2
175 96 168 1,258 57.1% 6 14 115.2
176 60 88 1,152 68.2% 13 3 220.1
177 84 129 1,119 65.1% 7 14 134.2
178 76 112 1,091 67.9% 7 10 152.5
179 60 90 1,058 66.7% 9 2 194.0
180 49 88 1,055 55.7% 9 6 176.5
181 54 100 1,034 54.0% 9 8 154.6
182 51 66 964 77.3% 6 4 217.8
183 74 125 953 59.2% 8 10 128.4
184 96 161 926 59.6% 6 13 104.1
185 61 104 904 58.7% 7 7 140.4
186 68 109 893 62.4% 5 14 120.7
187 69 108 872 63.9% 8 11 135.8
188 71 99 837 71.7% 5 7 145.3
189 66 94 807 70.2% 5 4 151.4
190 58 116 792 50.0% 1 24 68.8
191 61 88 780 69.3% 5 4 153.4
192 44 89 778 49.4% 3 17 95.8
193 27 49 775 55.1% 4 6 190.4
194 57 96 719 59.4% 2 10 108.3
195 45 63 674 71.4% 6 3 183.2
196 40 83 662 48.2% 5 8 115.8
197 36 61 633 59.0% 7 0 184.1
198 46 95 632 48.4% 4 12 92.9
199 49 81 522 60.5% 3 9 104.6
200 38 56 519 67.9% 2 4 143.2
201 31 48 510 64.6% 3 4 157.8
202 26 30 503 86.7% 4 1 264.8
203 32 53 491 60.4% 2 4 135.6
204 26 34 468 76.5% 6 1 244.4
205 31 42 453 73.8% 1 2 162.7
206 34 50 451 68.0% 3 2 155.6
207 25 34 425 73.5% 11 2 273.5
208 28 45 398 62.2% 3 4 140.7
209 18 27 314 66.7% 3 3 178.8
210 17 20 305 85.0% 3 1 252.6
211 24 27 298 88.9% 2 0 206.0
212 17 32 285 53.1% 4 4 144.2
213 31 48 274 64.6% 2 7 97.1
214 35 66 269 53.0% 0 10 57.0
215 12 24 269 50.0% 2 3 146.7
216 17 28 268 60.7% 2 3 143.3
217 22 29 268 75.9% 2 0 176.2
218 15 26 263 57.7% 2 0 168.0
219 30 53 244 56.6% 0 6 72.6
220 16 26 232 61.5% 0 0 136.5
221 15 15 228 100.0% 2 0 271.7
222 10 10 212 100.0% 2 0 344.1
223 11 12 204 91.7% 2 0 289.5
224 17 22 195 77.3% 2 1 172.6
225 9 9 178 100.0% 1 0 302.8
226 33 48 178 68.8% 2 7 84.5
227 14 21 166 66.7% 0 1 123.5
228 17 23 153 73.9% 2 1 149.8
229 11 17 150 64.7% 3 1 185.3
230 9 15 133 60.0% 1 0 156.5
231 12 16 121 75.0% 0 1 126.0
232 12 27 116 44.4% 0 5 43.5
233 12 24 113 50.0% 1 3 78.3
234 12 23 113 52.2% 1 4 73.0
235 13 19 111 68.4% 5 0 204.3
236 4 12 109 33.3% 1 3 87.1
237 5 11 108 45.5% 1 2 121.6
238 10 10 104 100.0% 1 0 220.4
239 6 10 104 60.0% 1 0 180.4
240 10 11 102 90.9% 0 0 168.8
241 8 8 93 100.0% 2 0 280.2
242 13 21 89 61.9% 0 4 59.4
243 4 9 86 44.4% 0 3 58.0
244 2 2 83 100.0% 1 0 613.6
245 3 6 80 50.0% 2 1 238.7
246 2 2 68 100.0% 0 0 385.6
247 1 2 66 50.0% 0 0 327.2
248 6 6 64 100.0% 1 0 244.6
249 1 2 63 50.0% 1 0 479.6
250 1 1 58 100.0% 0 0 587.2
251 2 4 58 50.0% 0 0 171.8
252 7 8 50 87.5% 2 0 222.5
253 3 4 50 75.0% 0 0 180.0
254 1 1 41 100.0% 0 0 444.4
255 3 3 40 100.0% 0 0 212.0
256 2 2 36 100.0% 0 0 251.2
257 1 1 35 100.0% 1 0 724.0
258 1 1 34 100.0% 0 0 385.6
259 1 3 33 33.3% 1 0 235.7
260 1 1 31 100.0% 0 0 360.4
261 3 6 31 50.0% 0 0 93.4
262 3 4 28 75.0% 0 0 133.8
263 4 4 27 100.0% 0 0 156.7
264 2 2 25 100.0% 1 0 370.0
265 3 4 25 75.0% 0 0 127.5
266 1 2 24 50.0% 0 0 150.8
267 1 1 24 100.0% 0 0 301.6
268 3 3 24 100.0% 0 0 167.2
269 2 2 23 100.0% 0 0 196.6
270 2 2 23 100.0% 0 0 196.6
271 4 11 22 36.4% 0 3 -1.4
272 1 1 21 100.0% 0 0 276.4
273 2 3 20 66.7% 0 0 122.7
274 3 5 19 60.0% 0 0 91.9
275 4 4 19 100.0% 0 0 139.9
276 4 4 18 100.0% 0 0 137.8
277 1 1 18 100.0% 0 0 251.2
278 2 2 18 100.0% 0 0 175.6
279 1 1 15 100.0% 0 0 226.0
280 2 6 15 33.3% 0 3 -45.7
281 2 2 14 100.0% 0 0 158.8
282 2 2 13 100.0% 1 0 319.6
283 1 2 12 50.0% 0 0 100.4
284 1 1 12 100.0% 0 0 200.8
285 2 3 12 66.7% 0 0 100.3
286 1 1 11 100.0% 0 0 192.4
287 1 1 11 100.0% 0 0 192.4
288 3 3 11 100.0% 1 0 240.8
289 1 1 10 100.0% 0 0 184.0
290 1 1 10 100.0% 0 0 184.0
291 1 1 9 100.0% 0 0 175.6
292 1 1 9 100.0% 0 0 175.6
293 1 1 9 100.0% 0 0 175.6
294 1 1 8 100.0% 0 0 167.2
295 1 1 8 100.0% 0 0 167.2
296 1 1 8 100.0% 0 0 167.2
297 1 1 8 100.0% 0 0 167.2
298 1 1 8 100.0% 0 0 167.2
299 1 1 7 100.0% 0 0 158.8
300 1 1 7 100.0% 0 0 158.8
301 1 1 7 100.0% 1 0 488.8
302 1 1 7 100.0% 0 0 158.8
303 3 3 6 100.0% 0 0 116.8
304 1 1 6 100.0% 0 0 150.4
305 2 3 6 66.7% 0 0 83.5
306 1 1 6 100.0% 1 0 480.4
307 3 3 6 100.0% 0 0 116.8
308 1 1 6 100.0% 0 0 150.4
309 1 1 5 100.0% 0 0 142.0
310 2 2 5 100.0% 0 0 121.0
311 1 1 5 100.0% 1 0 472.0
312 1 1 5 100.0% 0 0 142.0
313 1 1 4 100.0% 0 0 133.6
314 1 1 4 100.0% 1 0 463.6
315 1 1 4 100.0% 1 0 463.6
316 1 1 3 100.0% 0 0 125.2
317 1 1 3 100.0% 1 0 455.2
318 1 1 3 100.0% 1 0 455.2
319 1 1 3 100.0% 0 0 125.2
320 1 1 3 100.0% 0 0 125.2
321 1 1 2 100.0% 1 0 446.8
322 1 1 2 100.0% 0 0 116.8
323 2 2 2 100.0% 0 0 108.4
324 11 1 1 1,100.0% 0 0 1,108.4
325 1 1 1 100.0% 0 0 108.4
326 1 1 1 100.0% 0 0 108.4
327 1 1 1 100.0% 1 0 438.4
328 2 2 1 100.0% 1 0 269.2
329 0 2 0 0.0% 0 1 -100.0
330 0 1 0 0.0% 0 1 -200.0
331 0 2 0 0.0% 0 1 -100.0
332 2 2 0 100.0% 0 0 100.0
333 0 1 0 0.0% 0 0 0.0
334 0 1 0 0.0% 0 0 0.0
335 0 2 0 0.0% 0 0 0.0
336 5 11 0 45.5% 0 1 27.3
337 0 1 0 0.0% 0 0 0.0
338 0 1 0 0.0% 0 0 0.0
339 0 2 0 0.0% 0 0 0.0
340 1 1 0 100.0% 0 0 100.0
341 0 1 0 0.0% 0 1 -200.0
342 1 1 -1 100.0% 0 0 91.6
343 1 1 -2 100.0% 0 0 83.2
344 1 1 -2 100.0% 0 0 83.2
345 3 3 -3 100.0% 0 0 91.6
346 1 1 -3 100.0% 0 0 74.8
347 1 1 -4 100.0% 0 0 66.4

OFFENSIVE LEADERS

Pass Yards TOT
1 Josh Hoover
TCU HORNED FROGS
13,648
2 Brayden Schager
HAWAI'I RAINBOW WARRIORS
12,676
3 Dillon Gabriel
OREGON DUCKS
12,634
4 Hudson Card
PURDUE BOILERMAKERS
12,340
5 Donovan Smith
HOUSTON COUGARS
12,047
6 Shedeur Sanders
COLORADO BUFFALOES
11,606
7 Cam Ward
MIAMI HURRICANES
11,537
8 Noah Fifita
ARIZONA WILDCATS
11,317
9 Kurtis Rourke
INDIANA HOOSIERS
11,094
10 Nicholas Vattiato
MIDDLE TENNESSEE BLUE RAIDERS
10,741

Pass Touchdowns TOT
1 Haynes King
GEORGIA TECH YELLOW JACKETS
144
2 Josh Hoover
TCU HORNED FROGS
128
3 Dillon Gabriel
OREGON DUCKS
119
4 Donovan Smith
HOUSTON COUGARS
106
5 Garrett Nussmeier
LSU TIGERS
101
6 Shedeur Sanders
COLORADO BUFFALOES
96
7 Cam Ward
MIAMI HURRICANES
95
8 Jalon Daniels
KANSAS JAYHAWKS
93
9 Connor Bazelak
BOWLING GREEN FALCONS
93
10 Brady Cook
MISSOURI TIGERS
93

Rush Yards TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
8,326
2 Trevor Etienne
GEORGIA BULLDOGS
6,647
3 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
6,364
4 Malik Sherrod
FRESNO STATE BULLDOGS
5,709
5 Ismail Mahdi
TEXAS STATE BOBCATS
5,635
6 Phil Mafah
CLEMSON TIGERS
5,533
7 Demond Claiborne
WAKE FOREST DEMON DEACONS
5,289
8 Devin Neal
KANSAS JAYHAWKS
5,200
9 Corey Kiner
CINCINNATI BEARCATS
5,187
10 Makhi Hughes
TULANE GREEN WAVE
4,920

Rush Touchdowns TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
92
2 Trevor Etienne
GEORGIA BULLDOGS
64
3 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
63
4 Corey Kiner
CINCINNATI BEARCATS
63
5 Phil Mafah
CLEMSON TIGERS
60
6 Omarion Hampton
NORTH CAROLINA TAR HEELS
57
7 Makhi Hughes
TULANE GREEN WAVE
55
8 Jeremiyah Love
NOTRE DAME FIGHTING IRISH
54
9 Damien Martinez
MIAMI HURRICANES
53
10 Kaleb Johnson
IOWA HAWKEYES
53

Receiving Yards TOT
1 Travis Hunter
COLORADO BUFFALOES
4,934
2 Zachariah Branch
USC TROJANS
4,834
3 Luther Burden III
MISSOURI TIGERS
4,278
4 Jaylin Lane
VIRGINIA TECH HOKIES
4,263
5 Harold Fannin Jr.
BOWLING GREEN FALCONS
4,140
6 CJ Smith
PURDUE BOILERMAKERS
3,953
7 Monaray Baldwin
BAYLOR BEARS
3,890
8 Tetairoa McMillan
ARIZONA WILDCATS
3,833
9 Barion Brown
KENTUCKY WILDCATS
3,713
10 Drayden Dickmann
RICE OWLS
3,699

Receiving Touchdowns TOT
1 Zachariah Branch
USC TROJANS
54
2 Luther Burden III
MISSOURI TIGERS
52
3 Harold Fannin Jr.
BOWLING GREEN FALCONS
45
4 Travis Hunter
COLORADO BUFFALOES
45
5 Monaray Baldwin
BAYLOR BEARS
43
6 Barion Brown
KENTUCKY WILDCATS
41
7 Drayden Dickmann
RICE OWLS
40
8 Cooper Mathers
WASHINGTON STATE COUGARS
39
9 Evan Stewart
OREGON DUCKS
38
10 Elijah Arroyo
MIAMI HURRICANES
38

Pancakes TOT
1 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
270
2 Kaden Moore
VIRGINIA TECH HOKIES
256
3 Tyler Booker
ALABAMA CRIMSON TIDE
239
4 Donovan Jackson
OHIO STATE BUCKEYES
203
5 Will Campbell
LSU TIGERS
200
6 Mose Vavao
FRESNO STATE BULLDOGS
192
7 Billy Schrauth
NOTRE DAME FIGHTING IRISH
188
8 Kage Casey
BOISE STATE BRONCOS
169
9 Kadyn Proctor
ALABAMA CRIMSON TIDE
166
10 Tate Ratledge
GEORGIA BULLDOGS
163

DEFENSIVE LEADERS

Tackles TOT
1 Greg Penn III
LSU TIGERS
384
2 Harrison Taggart
BYU COUGARS
346
3 Dylan Rosiek
ILLINOIS FIGHTING ILLINI
338
4 Harold Perkins Jr.
LSU TIGERS
330
5 Dillon Thieneman
PURDUE BOILERMAKERS
327
6 Osaro Aihie
AIR FORCE FALCONS
313
7 Kamari Ramsey
USC TROJANS
313
8 Micah Harper
BYU COUGARS
313
9 Caden Fordham
NC STATE WOLFPACK
307
10 Silas Walters
MIAMI (OH) REDHAWKS
300

Sacks TOT
1 Jasheen Davis
WAKE FOREST DEMON DEACONS
49
2 James Pearce Jr.
TENNESSEE VOLUNTEERS
46
3 Trey Moore
TEXAS LONGHORNS
45
4 Abdul Carter
PENN STATE NITTANY LIONS
39
5 Josaiah Stewart
MICHIGAN WOLVERINES
38
6 Antwaun Powell-Ryland
VIRGINIA TECH HOKIES
35
7 Ethan Burke
TEXAS LONGHORNS
30
8 Rueben Bain Jr.
MIAMI HURRICANES
29
9 Elijah Roberts
SMU MUSTANGS
27
10 Korey Foreman
FRESNO STATE BULLDOGS
27

Tackle for Loss TOT
1 Mason Graham
MICHIGAN WOLVERINES
113
2 Tyleik Williams
OHIO STATE BUCKEYES
95
3 Jasheen Davis
WAKE FOREST DEMON DEACONS
88
4 James Pearce Jr.
TENNESSEE VOLUNTEERS
81
5 Abdul Carter
PENN STATE NITTANY LIONS
78
6 Cam Horsley
BOSTON COLLEGE EAGLES
77
7 Mike Green
MARSHALL THUNDERING HERD
73
8 Walter Nolen
OLE MISS REBELS
72
9 Payton Zdroik
AIR FORCE FALCONS
69
10 Mykel Williams
GEORGIA BULLDOGS
69

Interceptions TOT
1 Xavier Watts
NOTRE DAME FIGHTING IRISH
37
2 Jayden McDonald
CONNECTICUT HUSKIES
33
3 Benjamin Morrison
NOTRE DAME FIGHTING IRISH
29
4 Malaki Starks
GEORGIA BULLDOGS
26
5 Mishael Powell
MIAMI HURRICANES
24
6 Andrew Harris
UCF KNIGHTS
23
7 Jack Kiser
NOTRE DAME FIGHTING IRISH
23
8 Caleb Downs
OHIO STATE BUCKEYES
22
9 Bud Clark
TCU HORNED FROGS
22
10 Dillon Thieneman
PURDUE BOILERMAKERS
22

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Collin Rogers
SMU MUSTANGS
67
2 Chris Freeman
CONNECTICUT HUSKIES
59
3 Mitch Jeter
NOTRE DAME FIGHTING IRISH
58
4 Spencer Porath
PURDUE BOILERMAKERS
49
5 John Love
VIRGINIA TECH HOKIES
47
6 Carter Brown
CINCINNATI BEARCATS
47
7 Tristen Mattson
CENTRAL MICHIGAN CHIPPEWAS
45
8 Brock Travelstead
LOUISVILLE CARDINALS
45
9 Atticus Sappington
OREGON DUCKS
44
10 Brady Denaburg
SYRACUSE ORANGE
44

Punt Yards TOT
1 Jack Stonehouse
SYRACUSE ORANGE
5,877
2 Liam Dougherty
HOUSTON COUGARS
5,306
3 James Burnip
ALABAMA CRIMSON TIDE
5,195
4 Tommy Doman
MICHIGAN WOLVERINES
4,946
5 Josh Green37
OREGON STATE BEAVERS
4,928
6 James Evans
INDIANA HOOSIERS
4,908
7 Peter Moore
VIRGINIA TECH HOKIES
4,900
8 Alex Bacchetta
RICE OWLS
4,899
9 Caden Noonkester
NC STATE WOLFPACK
4,818
10 Jack McCallister
WASHINGTON HUSKIES
4,653

Kick Return Yards TOT

Punt Return Yards TOT
1 Zavion Thomas
LSU TIGERS
1,245
2 TreVeyon Henderson
OHIO STATE BUCKEYES
1,059
3 Zachariah Branch
USC TROJANS
969
4 Langston Anderson
TEXAS STATE BOBCATS
629
5 Amorion Walker
MICHIGAN WOLVERINES
625
6 Jaylin Lane
VIRGINIA TECH HOKIES
606
7 Dylan Edwards
KANSAS STATE WILDCATS
540
8 Tyrin Smith
CINCINNATI BEARCATS
527
9 Braylin Presley
TULSA GOLDEN HURRICANE
521
10 Gi Bran Payne
NOTRE DAME FIGHTING IRISH
498





CONNECT WITH US ONLINE:


WHOS ONLINE: 6ftdeep, BigBrian, jamesthecarman, Jiggy Jrod, sammy33, shel311 and 7 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 659 Coaches
Newest Member: Shotty_mac90