cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER FGM FGA FG% FGL FGM>50 XPM XPA PTS
1 67 79 84.81 1,900,544 3 183 184 384
2 59 67 88.06 355 2 141 141 318
3 58 64 90.63 67,584 7 193 193 367
4 49 70 70.00 149,504 1 136 146 283
5 47 60 78.33 330 5 168 168 309
6 47 62 75.81 214 7 131 132 272
7 45 57 78.95 259 7 145 145 280
8 45 53 84.91 368 6 173 173 308
9 44 55 80.00 21,248 0 96 99 228
10 44 49 89.80 12,288 6 206 206 338
11 43 53 81.13 92,160 5 140 140 269
12 43 62 69.35 126,976 4 150 159 279
13 43 55 78.18 50 2 90 90 219
14 42 63 66.67 184,320 7 158 164 284
15 41 57 71.93 219 2 152 161 275
16 41 60 68.33 194 1 159 167 282
17 41 52 78.85 106,496 3 107 107 230
18 40 50 80.00 12,288 6 180 185 300
19 39 48 81.25 147,456 0 120 124 237
20 39 50 78.00 27,136 4 121 137 238
21 38 48 79.17 102,400 1 212 212 326
22 38 34 111.76 281 5 61 92 175
23 37 56 66.07 616 4 151 156 262
24 36 49 73.47 53,248 0 168 175 276
25 36 46 78.26 76 1 94 95 202
26 36 48 75.00 1,728 2 169 170 277
27 35 47 74.47 11,264 4 190 161 295
28 34 48 70.83 2,816 3 113 115 215
29 34 44 77.27 12,800 1 110 110 212
30 34 38 89.47 45,056 0 91 91 193
31 34 45 75.56 130 1 115 117 217
32 33 40 82.50 88,064 3 147 157 246
33 33 65 50.77 20,992 1 100 100 199
34 33 38 86.84 56 5 46 47 145
35 32 53 60.38 77,824 0 117 120 213
36 32 48 66.67 30,720 7 121 124 217
37 31 41 75.61 253 2 143 144 236
38 31 55 56.36 40,960 4 127 128 220
39 30 48 62.50 344 5 111 113 201
40 30 36 83.33 119 2 106 107 196
41 30 35 85.71 127 0 162 165 252
42 30 47 63.83 58 2 116 117 206
43 30 34 88.24 46 0 76 82 166
44 29 44 65.91 132 6 115 115 202
45 29 39 74.36 307 2 141 143 228
46 29 40 72.50 11,520 1 99 100 186
47 29 33 87.88 38,912 3 73 -36 160
48 29 49 59.18 2,112 2 137 139 224
49 28 38 73.68 83,968 1 115 116 199
50 28 42 66.67 33,792 3 97 101 181
51 28 36 77.78 72,704 13 128 136 212
52 28 38 73.68 3,328 4 89 93 173
53 28 36 77.78 54 3 115 121 199
54 27 47 57.45 163 2 130 133 211
55 26 38 68.42 10,752 0 133 135 211
56 26 41 63.41 180,224 4 92 92 170
57 26 31 83.87 60 1 58 59 136
58 26 30 86.67 46 0 75 76 153
59 25 37 67.57 17,664 1 158 160 233
60 25 38 65.79 90,112 0 150 225 225
61 25 33 75.76 126 0 81 85 156
62 24 39 61.54 640 3 116 117 188
63 24 38 63.16 5,760 4 123 131 195
64 24 33 72.73 3,712 0 94 94 166
65 24 32 75.00 9,984 0 119 121 191
66 24 37 64.86 54 2 107 108 179
67 24 32 75.00 5,376 3 98 98 170
68 23 28 82.14 21,504 1 62 62 131
69 23 33 69.70 2,944 5 118 118 187
70 23 29 79.31 50 0 149 152 218
71 23 39 58.97 25,088 0 120 122 189
72 23 29 79.31 57 5 79 85 148
73 22 33 66.67 86,016 1 95 95 161
74 22 29 75.86 39,936 3 74 75 140
75 22 36 61.11 143,360 0 170 178 236
76 22 29 75.86 198 0 88 93 154
77 22 30 73.33 138 3 138 138 204
78 21 32 65.63 2,928 2 128 131 191
79 21 36 58.33 157 1 106 111 169
80 21 27 77.78 9,216 0 106 106 169
81 21 33 63.64 8,448 1 100 104 163
82 21 38 55.26 20,480 1 147 149 210
83 21 29 72.41 1,472 2 87 87 150
84 21 26 80.77 56 2 90 90 153
85 20 24 83.33 270,336 0 66 66 126
86 20 21 95.24 2,528 1 110 110 170
87 20 30 66.67 118 3 206 129 266
88 20 30 66.67 160 1 151 155 211
89 20 13 153.85 2,176 0 60 63 120
90 20 24 83.33 52 1 83 84 143
91 19 32 59.38 143 0 144 149 201
92 19 34 55.88 168 0 137 140 194
93 19 23 82.61 285 0 58 58 115
94 19 28 67.86 8,448 2 86 86 143
95 19 33 57.58 78 0 65 67 122
96 19 34 55.88 11,776 3 137 138 194
97 19 23 82.61 51 1 78 78 135
98 18 24 75.00 164 0 58 60 112
99 18 26 69.23 173 0 120 122 174
100 18 22 81.82 53 1 62 66 116
101 18 27 66.67 1,408 0 121 122 175
102 17 18 94.44 81,920 4 54 70 105
103 17 27 62.96 88 0 125 126 176
104 17 25 68.00 119 3 78 85 129
105 17 21 80.95 51 2 58 59 109
106 16 26 61.54 296 0 106 109 154
107 16 18 88.89 48 0 45 44 93
108 16 25 64.00 53 1 58 61 106
109 15 33 45.45 74 1 72 72 117
110 15 19 78.95 39 0 67 67 112
111 14 20 70.00 52 3 73 73 115
112 14 17 82.35 72 0 38 38 80
113 14 17 82.35 45 0 40 42 82
114 13 18 72.22 224 0 77 78 116
115 13 14 92.86 44,032 0 81 81 120
116 13 20 65.00 48 0 34 35 73
117 12 21 57.14 130 1 82 85 118
118 12 22 54.55 45,056 1 71 74 107
119 12 17 70.59 48 0 70 72 106
120 11 15 73.33 165 0 47 48 80
121 11 16 68.75 92,160 0 29 29 62
122 11 20 55.00 48 1 82 82 115
123 10 12 83.33 292 0 55 55 85
124 10 21 47.62 76,800 0 37 38 67
125 10 21 47.62 51 2 63 64 93
126 9 18 50.00 26,624 0 91 91 118
127 9 13 69.23 51,200 1 18 22 45
128 9 17 52.94 203 0 40 41 67
129 9 12 75.00 155,648 1 64 68 91
130 9 14 64.29 13,568 4 84 91 111
131 9 14 64.29 58 0 57 58 84
132 9 13 69.23 38 0 34 36 61
133 9 16 56.25 38 0 48 49 75
134 9 14 64.29 43 0 59 61 86
135 8 17 47.06 10,240 0 117 130 141
136 8 10 80.00 57,344 0 75 75 99
137 8 14 57.14 200 2 53 53 77
138 8 13 61.54 47 0 81 99 105
139 7 11 63.64 11,008 0 38 38 59
140 7 41 17.07 320 0 17 26 38
141 7 10 70.00 464 0 31 33 52
142 7 15 46.67 47 0 89 89 110
143 7 9 77.78 51 2 11 11 32
144 7 9 77.78 35 0 76 77 97
145 6 9 66.67 34,816 2 63 63 81
146 6 7 85.71 640 0 29 30 47
147 6 7 85.71 42 0 19 19 37
148 6 6 100.00 0 0 5 5 23
149 5 10 50.00 99 0 15 20 30
150 5 8 62.50 53 0 24 25 39
151 5 8 62.50 4,864 0 21 21 36
152 5 6 83.33 1,952 1 18 25 33
153 5 10 50.00 48 0 22 22 37
154 5 6 83.33 53 2 35 35 50
155 4 6 66.67 1,632 1 24 25 36
156 4 8 50.00 312 0 33 34 45
157 4 8 50.00 76 0 23 24 35
158 4 4 100.00 21,504 0 71 74 83
159 4 4 100.00 40 0 7 7 19
160 4 7 57.14 47 0 36 37 48
161 4 8 50.00 45 0 10 10 22
162 3 3 100.00 39 0 4 4 13
163 3 14 21.43 148 0 46 51 55
164 3 3 100.00 71 0 6 6 15
165 3 3 100.00 34 0 18 8 27
166 3 3 100.00 31 0 10 10 19
167 2 5 40.00 108,544 0 28 29 34
168 2 4 50.00 328 0 21 22 27
169 2 5 40.00 33 0 14 14 20
170 2 3 66.67 39 0 4 4 10
171 1 1 100.00 30 0 3 3 6
172 1 23 4.35 61 0 58 62 61
173 1 1 100.00 25 0 0 0 3
174 1 3 33.33 41 0 30 32 33
175 1 2 50.00 60 0 1 2 4
176 1 2 50.00 24 0 6 6 9
177 1 33 3.03 37 0 5 5 8
178 1 1 100.00 2,688 0 13 13 16
179 1 1 100.00 57 0 4 4 7
180 1 2 50.00 0 0 2 2 5
181 0 0 0.00 0 0 1 1 1
182 0 0 0.00 0 0 1 1 1
183 0 2 0.00 0 0 4 4 4
184 0 0 0.00 0 0 8 8 8
185 0 0 0.00 0 0 2 2 2
186 0 1 0.00 0 0 3 3 3
187 0 0 0.00 0 0 2 2 2
188 0 1 0.00 0 0 5 5 5
189 0 1 0.00 0 0 12 22 12
190 0 0 0.00 0 0 3 4 3
191 0 0 0.00 0 0 4 4 4
192 0 0 0.00 0 0 5 5 5
193 0 0 0.00 0 0 3 3 3
194 0 1 0.00 0 0 2 2 2
195 0 1 0.00 0 0 6 6 6
196 0 0 0.00 0 0 2 2 2
197 0 0 0.00 0 0 1 1 1
198 0 0 0.00 0 0 3 3 3
199 0 0 0.00 0 0 5 5 5
200 0 0 0.00 0 0 5 5 5
201 0 1 0.00 0 0 4 4 4
202 0 0 0.00 0 0 6 6 6
203 0 1 0.00 0 0 2 2 2

OFFENSIVE LEADERS

Pass Yards TOT
1 Josh Hoover
TCU HORNED FROGS
13,648
2 Brayden Schager
HAWAI'I RAINBOW WARRIORS
12,676
3 Dillon Gabriel
OREGON DUCKS
12,634
4 Noah Fifita
ARIZONA WILDCATS
12,386
5 Hudson Card
PURDUE BOILERMAKERS
12,340
6 Donovan Smith
HOUSTON COUGARS
12,047
7 Shedeur Sanders
COLORADO BUFFALOES
11,606
8 Cam Ward
MIAMI HURRICANES
11,537
9 Kurtis Rourke
INDIANA HOOSIERS
11,094
10 Nicholas Vattiato
MIDDLE TENNESSEE BLUE RAIDERS
10,741

Pass Touchdowns TOT
1 Haynes King
GEORGIA TECH YELLOW JACKETS
144
2 Josh Hoover
TCU HORNED FROGS
128
3 Dillon Gabriel
OREGON DUCKS
119
4 Donovan Smith
HOUSTON COUGARS
106
5 Garrett Nussmeier
LSU TIGERS
101
6 Shedeur Sanders
COLORADO BUFFALOES
96
7 Noah Fifita
ARIZONA WILDCATS
95
8 Cam Ward
MIAMI HURRICANES
95
9 Connor Bazelak
BOWLING GREEN FALCONS
93
10 Brady Cook
MISSOURI TIGERS
93

Rush Yards TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
8,326
2 Trevor Etienne
GEORGIA BULLDOGS
6,869
3 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
6,364
4 Malik Sherrod
FRESNO STATE BULLDOGS
5,709
5 Ismail Mahdi
TEXAS STATE BOBCATS
5,635
6 Phil Mafah
CLEMSON TIGERS
5,533
7 Demond Claiborne
WAKE FOREST DEMON DEACONS
5,289
8 Devin Neal
KANSAS JAYHAWKS
5,200
9 Corey Kiner
CINCINNATI BEARCATS
5,187
10 Makhi Hughes
TULANE GREEN WAVE
4,920

Rush Touchdowns TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
92
2 Trevor Etienne
GEORGIA BULLDOGS
67
3 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
63
4 Corey Kiner
CINCINNATI BEARCATS
63
5 Phil Mafah
CLEMSON TIGERS
60
6 Omarion Hampton
NORTH CAROLINA TAR HEELS
57
7 Makhi Hughes
TULANE GREEN WAVE
55
8 Jeremiyah Love
NOTRE DAME FIGHTING IRISH
54
9 Damien Martinez
MIAMI HURRICANES
53
10 Kaleb Johnson
IOWA HAWKEYES
53

Receiving Yards TOT
1 Zachariah Branch
USC TROJANS
5,176
2 Travis Hunter
COLORADO BUFFALOES
4,934
3 Luther Burden III
MISSOURI TIGERS
4,278
4 Jaylin Lane
VIRGINIA TECH HOKIES
4,263
5 Harold Fannin Jr.
BOWLING GREEN FALCONS
4,140
6 Tetairoa McMillan
ARIZONA WILDCATS
4,037
7 CJ Smith
PURDUE BOILERMAKERS
3,953
8 Monaray Baldwin
BAYLOR BEARS
3,890
9 Barion Brown
KENTUCKY WILDCATS
3,713
10 Drayden Dickmann
RICE OWLS
3,699

Receiving Touchdowns TOT
1 Zachariah Branch
USC TROJANS
58
2 Luther Burden III
MISSOURI TIGERS
52
3 Travis Hunter
COLORADO BUFFALOES
45
4 Harold Fannin Jr.
BOWLING GREEN FALCONS
45
5 Monaray Baldwin
BAYLOR BEARS
43
6 Barion Brown
KENTUCKY WILDCATS
41
7 Drayden Dickmann
RICE OWLS
40
8 Cooper Mathers
WASHINGTON STATE COUGARS
39
9 Evan Stewart
OREGON DUCKS
38
10 Elijah Arroyo
MIAMI HURRICANES
38

Pancakes TOT
1 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
270
2 Kaden Moore
VIRGINIA TECH HOKIES
256
3 Tyler Booker
ALABAMA CRIMSON TIDE
239
4 Donovan Jackson
OHIO STATE BUCKEYES
203
5 Will Campbell
LSU TIGERS
200
6 Mose Vavao
FRESNO STATE BULLDOGS
192
7 Billy Schrauth
NOTRE DAME FIGHTING IRISH
188
8 Kage Casey
BOISE STATE BRONCOS
169
9 Tate Ratledge
GEORGIA BULLDOGS
167
10 Kadyn Proctor
ALABAMA CRIMSON TIDE
166

DEFENSIVE LEADERS

Tackles TOT
1 Greg Penn III
LSU TIGERS
384
2 Harrison Taggart
BYU COUGARS
346
3 Dylan Rosiek
ILLINOIS FIGHTING ILLINI
338
4 Harold Perkins Jr.
LSU TIGERS
330
5 Dillon Thieneman
PURDUE BOILERMAKERS
327
6 Kamari Ramsey
USC TROJANS
325
7 Osaro Aihie
AIR FORCE FALCONS
313
8 Micah Harper
BYU COUGARS
313
9 Caden Fordham
NC STATE WOLFPACK
307
10 Jacob Manu
ARIZONA WILDCATS
302

Sacks TOT
1 Jasheen Davis
WAKE FOREST DEMON DEACONS
49
2 James Pearce Jr.
TENNESSEE VOLUNTEERS
46
3 Trey Moore
TEXAS LONGHORNS
45
4 Abdul Carter
PENN STATE NITTANY LIONS
39
5 Josaiah Stewart
MICHIGAN WOLVERINES
38
6 Antwaun Powell-Ryland
VIRGINIA TECH HOKIES
35
7 Ethan Burke
TEXAS LONGHORNS
30
8 Mykel Williams
GEORGIA BULLDOGS
29
9 Rueben Bain Jr.
MIAMI HURRICANES
29
10 Elijah Roberts
SMU MUSTANGS
27

Tackle for Loss TOT
1 Mason Graham
MICHIGAN WOLVERINES
113
2 Tyleik Williams
OHIO STATE BUCKEYES
95
3 Jasheen Davis
WAKE FOREST DEMON DEACONS
88
4 James Pearce Jr.
TENNESSEE VOLUNTEERS
81
5 Abdul Carter
PENN STATE NITTANY LIONS
78
6 Mykel Williams
GEORGIA BULLDOGS
77
7 Cam Horsley
BOSTON COLLEGE EAGLES
77
8 Mike Green
MARSHALL THUNDERING HERD
73
9 Walter Nolen
OLE MISS REBELS
72
10 Payton Zdroik
AIR FORCE FALCONS
69

Interceptions TOT
1 Xavier Watts
NOTRE DAME FIGHTING IRISH
37
2 Jayden McDonald
CONNECTICUT HUSKIES
33
3 Benjamin Morrison
NOTRE DAME FIGHTING IRISH
29
4 Malaki Starks
GEORGIA BULLDOGS
27
5 Mishael Powell
MIAMI HURRICANES
24
6 Andrew Harris
UCF KNIGHTS
23
7 Jack Kiser
NOTRE DAME FIGHTING IRISH
23
8 Caleb Downs
OHIO STATE BUCKEYES
22
9 Bud Clark
TCU HORNED FROGS
22
10 Dillon Thieneman
PURDUE BOILERMAKERS
22

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Collin Rogers
SMU MUSTANGS
67
2 Chris Freeman
CONNECTICUT HUSKIES
59
3 Mitch Jeter
NOTRE DAME FIGHTING IRISH
58
4 Spencer Porath
PURDUE BOILERMAKERS
49
5 John Love
VIRGINIA TECH HOKIES
47
6 Carter Brown
CINCINNATI BEARCATS
47
7 Tristen Mattson
CENTRAL MICHIGAN CHIPPEWAS
45
8 Brock Travelstead
LOUISVILLE CARDINALS
45
9 Atticus Sappington
OREGON DUCKS
44
10 Brady Denaburg
SYRACUSE ORANGE
44

Punt Yards TOT
1 Jack Stonehouse
SYRACUSE ORANGE
5,877
2 Liam Dougherty
HOUSTON COUGARS
5,306
3 James Burnip
ALABAMA CRIMSON TIDE
5,195
4 Tommy Doman
MICHIGAN WOLVERINES
4,946
5 Josh Green37
OREGON STATE BEAVERS
4,928
6 James Evans
INDIANA HOOSIERS
4,908
7 Peter Moore
VIRGINIA TECH HOKIES
4,900
8 Alex Bacchetta
RICE OWLS
4,899
9 Caden Noonkester
NC STATE WOLFPACK
4,818
10 Jack McCallister
WASHINGTON HUSKIES
4,653

Kick Return Yards TOT

Punt Return Yards TOT
1 Zavion Thomas
LSU TIGERS
1,245
2 TreVeyon Henderson
OHIO STATE BUCKEYES
1,059
3 Zachariah Branch
USC TROJANS
989
4 Langston Anderson
TEXAS STATE BOBCATS
629
5 Amorion Walker
MICHIGAN WOLVERINES
625
6 Jaylin Lane
VIRGINIA TECH HOKIES
606
7 Dylan Edwards
KANSAS STATE WILDCATS
540
8 Tyrin Smith
CINCINNATI BEARCATS
527
9 Braylin Presley
TULSA GOLDEN HURRICANE
521
10 Gi Bran Payne
NOTRE DAME FIGHTING IRISH
498





CONNECT WITH US ONLINE:


WHOS ONLINE: BIGmike, Dcanady1, Jokers78, ssi7698, taruncheel, TexaNole, Vic and 18 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 659 Coaches
Newest Member: Shotty_mac90