cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER CAT YDS TD YAC DRP TAY AVG TAY YAC/R SEA
1 82 1,854 23 1,162 1 692 8.44 14.17 31
2 65 1,504 19 666 4 838 12.89 10.25 29
3 55 1,362 15 540 2 822 14.95 9.82 31
4 77 1,285 14 624 2 661 8.58 8.10 29
5 55 1,183 17 475 5 708 12.87 8.64 31
6 62 1,175 16 567 8 608 9.81 9.15 31
7 50 1,085 12 468 1 617 12.34 9.36 31
8 69 924 5 671 8 253 3.67 9.72 30
9 43 900 3 351 6 549 12.77 8.16 31
10 47 870 6 395 2 475 10.11 8.40 30
11 33 830 6 352 2 478 14.48 10.67 29
12 68 830 2 488 6 342 5.03 7.18 30
13 50 802 11 322 4 480 9.60 6.44 31
14 46 779 5 486 4 293 6.37 10.57 29
15 44 778 2 190 14 588 13.36 4.32 29
16 45 759 7 213 2 546 12.13 4.73 29
17 58 751 9 457 2 294 5.07 7.88 31
18 29 743 3 183 3 560 19.31 6.31 29
19 41 740 5 262 2 478 11.66 6.39 29
20 41 738 6 321 9 417 10.17 7.83 29
21 53 728 8 356 3 372 7.02 6.72 31
22 54 723 5 342 6 381 7.06 6.33 29
23 38 717 6 222 6 495 13.03 5.84 29
24 35 715 6 402 2 313 8.94 11.49 30
25 55 715 10 261 4 454 8.25 4.75 31
26 49 714 4 250 5 464 9.47 5.10 30
27 47 705 8 633 4 72 1.53 13.47 29
28 43 700 3 138 4 562 13.07 3.21 31
29 42 694 3 159 4 535 12.74 3.79 30
30 47 677 5 536 3 141 3.00 11.40 29
31 43 668 12 316 2 352 8.19 7.35 31
32 39 664 7 200 2 464 11.90 5.13 31
33 37 654 5 216 3 438 11.84 5.84 32
34 33 652 4 288 2 364 11.03 8.73 29
35 27 652 5 315 1 337 12.48 11.67 31
36 52 635 2 525 4 110 2.12 10.10 29
37 62 628 4 436 1 192 3.10 7.03 31
38 42 627 3 306 5 321 7.64 7.29 30
39 38 620 4 202 3 418 11.00 5.32 31
40 32 616 3 215 2 401 12.53 6.72 29
41 32 612 4 198 3 414 12.94 6.19 31
42 42 612 8 385 1 227 5.40 9.17 31
43 18 607 5 208 2 399 22.17 11.56 29
44 24 600 5 252 8 348 14.50 10.50 32
45 38 596 9 217 6 379 9.97 5.71 31
46 20 588 6 395 0 193 9.65 19.75 29
47 54 588 14 298 8 290 5.37 5.52 30
48 39 569 3 510 3 59 1.51 13.08 29
49 42 568 2 291 0 277 6.60 6.93 29
50 37 566 8 288 6 278 7.51 7.78 31
51 30 564 6 154 3 410 13.67 5.13 30
52 32 564 4 213 4 351 10.97 6.66 31
53 23 561 5 163 3 398 17.30 7.09 30
54 21 561 3 150 6 411 19.57 7.14 30
55 32 558 5 189 4 369 11.53 5.91 29
56 34 554 5 189 4 365 10.74 5.56 30
57 32 554 1 231 4 323 10.09 7.22 30
58 49 554 4 281 6 273 5.57 5.73 31
59 31 552 3 271 4 281 9.06 8.74 29
60 37 552 6 299 3 253 6.84 8.08 31
61 33 551 4 357 1 194 5.88 10.82 31
62 60 550 3 463 1 87 1.45 7.72 29
63 36 549 4 222 3 327 9.08 6.17 29
64 39 538 3 161 3 377 9.67 4.13 31
65 39 536 4 186 6 350 8.97 4.77 30
66 33 535 5 151 2 384 11.64 4.58 31
67 38 526 2 301 1 225 5.92 7.92 30
68 32 526 2 235 2 291 9.09 7.34 31
69 20 526 7 302 6 224 11.20 15.10 32
70 34 522 2 186 5 336 9.88 5.47 31
71 41 519 4 231 2 288 7.02 5.63 31
72 30 515 7 162 1 353 11.77 5.40 29
73 31 514 3 213 7 301 9.71 6.87 29
74 19 514 5 187 2 327 17.21 9.84 32
75 28 504 2 140 5 364 13.00 5.00 30
76 28 502 4 226 2 276 9.86 8.07 31
77 43 500 6 282 4 218 5.07 6.56 30
78 22 499 1 125 2 374 17.00 5.68 29
79 37 499 6 353 2 146 3.95 9.54 30
80 28 497 8 233 3 264 9.43 8.32 31
81 29 490 1 184 3 306 10.55 6.34 30
82 41 466 3 424 2 42 1.02 10.34 30
83 34 465 3 188 3 277 8.15 5.53 31
84 21 450 3 96 4 354 16.86 4.57 30
85 25 449 3 194 11 255 10.20 7.76 29
86 23 449 3 310 1 139 6.04 13.48 31
87 26 448 4 179 2 269 10.35 6.88 30
88 29 446 2 156 3 290 10.00 5.38 29
89 49 444 2 363 2 81 1.65 7.41 30
90 38 441 6 244 2 197 5.18 6.42 29
91 32 436 2 157 7 279 8.72 4.91 30
92 34 431 2 139 5 292 8.59 4.09 30
93 43 431 4 335 4 96 2.23 7.79 31
94 31 426 5 219 4 207 6.68 7.06 31
95 45 426 1 437 1 -11 -0.24 9.71 31
96 27 415 7 150 3 265 9.81 5.56 32
97 28 414 1 209 4 205 7.32 7.46 29
98 35 413 1 183 2 230 6.57 5.23 30
99 26 408 1 175 5 233 8.96 6.73 31
100 28 407 4 98 4 309 11.04 3.50 30
101 33 407 1 240 0 167 5.06 7.27 31
102 28 404 3 246 5 158 5.64 8.79 29
103 32 394 7 205 0 189 5.91 6.41 29
104 29 383 1 277 5 106 3.66 9.55 29
105 13 377 3 182 1 195 15.00 14.00 32
106 28 375 1 184 2 191 6.82 6.57 29
107 19 361 4 137 0 224 11.79 7.21 29
108 24 356 2 157 2 199 8.29 6.54 30
109 30 356 3 246 2 110 3.67 8.20 30
110 22 353 1 151 1 202 9.18 6.86 32
111 28 352 1 142 4 210 7.50 5.07 30
112 23 351 1 143 6 208 9.04 6.22 29
113 24 346 1 187 3 159 6.63 7.79 29
114 32 345 1 258 1 87 2.72 8.06 29
115 29 340 6 201 4 139 4.79 6.93 31
116 18 337 3 115 1 222 12.33 6.39 31
117 13 331 4 96 0 235 18.08 7.38 29
118 24 331 2 126 1 205 8.54 5.25 31
119 19 327 2 142 0 185 9.74 7.47 29
120 27 327 3 87 4 240 8.89 3.22 32
121 15 321 1 95 2 226 15.07 6.33 32
122 24 317 0 109 7 208 8.67 4.54 29
123 16 317 1 56 2 261 16.31 3.50 30
124 17 315 2 111 1 204 12.00 6.53 30
125 17 313 1 117 1 196 11.53 6.88 29
126 20 313 4 198 2 115 5.75 9.90 31
127 15 311 2 153 6 158 10.53 10.20 30
128 23 310 3 115 9 195 8.48 5.00 29
129 30 309 3 171 0 138 4.60 5.70 31
130 13 307 1 111 6 196 15.08 8.54 29
131 25 306 0 171 4 135 5.40 6.84 30
132 23 305 2 81 1 224 9.74 3.52 29
133 23 302 0 108 3 194 8.43 4.70 30
134 18 301 3 113 1 188 10.44 6.28 30
135 27 301 2 148 3 153 5.67 5.48 30
136 26 299 2 261 0 38 1.46 10.04 30
137 20 299 3 189 3 110 5.50 9.45 31
138 29 296 2 290 1 6 0.21 10.00 29
139 33 292 2 75 0 217 6.58 2.27 29
140 24 290 0 159 1 131 5.46 6.63 30
141 26 288 1 177 0 111 4.27 6.81 29
142 17 287 1 70 14 217 12.76 4.12 30
143 19 282 3 91 3 191 10.05 4.79 32
144 22 278 3 161 1 117 5.32 7.32 29
145 21 274 3 77 1 197 9.38 3.67 30
146 16 273 2 126 5 147 9.19 7.88 29
147 17 269 2 70 2 199 11.71 4.12 32
148 24 268 0 138 3 130 5.42 5.75 32
149 14 267 3 92 0 175 12.50 6.57 29
150 20 264 0 99 0 165 8.25 4.95 31
151 16 264 2 146 3 118 7.38 9.13 32
152 24 261 1 234 0 27 1.13 9.75 29
153 15 261 2 116 2 145 9.67 7.73 32
154 11 258 4 99 0 159 14.45 9.00 30
155 24 257 2 108 1 149 6.21 4.50 30
156 14 255 2 144 0 111 7.93 10.29 29
157 17 254 1 146 4 108 6.35 8.59 31
158 6 253 4 91 1 162 27.00 15.17 31
159 14 251 1 157 4 94 6.71 11.21 29
160 24 250 3 293 4 -43 -1.79 12.21 29
161 30 249 1 197 1 52 1.73 6.57 29
162 30 248 1 206 4 42 1.40 6.87 30
163 14 247 2 78 2 169 12.07 5.57 30
164 23 247 1 141 3 106 4.61 6.13 31
165 17 246 2 106 1 140 8.24 6.24 29
166 22 246 1 48 1 198 9.00 2.18 31
167 17 245 3 220 1 25 1.47 12.94 32
168 10 244 2 74 1 170 17.00 7.40 29
169 15 243 0 128 2 115 7.67 8.53 32
170 15 242 2 76 1 166 11.07 5.07 30
171 16 239 0 97 1 142 8.88 6.06 31
172 13 237 1 75 2 162 12.46 5.77 29
173 17 237 1 238 0 -1 -0.06 14.00 30
174 17 236 2 50 1 186 10.94 2.94 30
175 13 232 1 80 0 152 11.69 6.15 29
176 13 232 2 132 3 100 7.69 10.15 29
177 18 229 4 86 1 143 7.94 4.78 30
178 13 225 1 94 0 131 10.08 7.23 29
179 18 219 2 157 2 62 3.44 8.72 29
180 11 215 0 145 5 70 6.36 13.18 29
181 26 214 1 162 2 52 2.00 6.23 30
182 12 212 2 0 1 212 17.67 0.00 30
183 13 212 4 123 2 89 6.85 9.46 32
184 15 211 0 53 2 158 10.53 3.53 31
185 12 205 3 84 0 121 10.08 7.00 30
186 16 203 1 43 0 160 10.00 2.69 31
187 16 201 1 52 1 149 9.31 3.25 31
188 15 201 0 115 4 86 5.73 7.67 32
189 12 199 2 122 0 77 6.42 10.17 29
190 13 199 2 86 1 113 8.69 6.62 29
191 12 198 1 105 2 93 7.75 8.75 31
192 18 196 0 215 0 -19 -1.06 11.94 31
193 12 195 1 38 2 157 13.08 3.17 30
194 22 194 0 98 1 96 4.36 4.45 29
195 5 194 2 115 0 79 15.80 23.00 29
196 15 194 3 75 1 119 7.93 5.00 32
197 19 191 4 67 1 124 6.53 3.53 32
198 10 190 0 11 0 179 17.90 1.10 31
199 8 188 1 48 0 140 17.50 6.00 32
200 12 188 1 89 1 99 8.25 7.42 32
201 6 187 1 122 0 65 10.83 20.33 30
202 10 182 1 67 3 115 11.50 6.70 32
203 21 181 2 57 2 124 5.90 2.71 30
204 21 180 1 146 3 34 1.62 6.95 31
205 11 180 1 30 0 150 13.64 2.73 32
206 6 179 0 42 0 137 22.83 7.00 29
207 14 178 1 94 2 84 6.00 6.71 31
208 23 172 0 160 2 12 0.52 6.96 30
209 26 168 1 187 4 -19 -0.73 7.19 29
210 18 167 3 103 4 64 3.56 5.72 32
211 8 166 0 82 2 84 10.50 10.25 30
212 19 166 0 86 5 80 4.21 4.53 30
213 8 166 2 41 2 125 15.63 5.13 31
214 10 164 0 46 3 118 11.80 4.60 32
215 8 161 0 116 0 45 5.63 14.50 29
216 11 159 0 37 3 122 11.09 3.36 32
217 18 157 0 74 1 83 4.61 4.11 31
218 9 157 1 79 1 78 8.67 8.78 31
219 9 155 2 117 0 38 4.22 13.00 30
220 13 155 1 53 3 102 7.85 4.08 31
221 14 149 1 69 0 80 5.71 4.93 30
222 9 148 0 57 2 91 10.11 6.33 29
223 15 148 3 65 0 83 5.53 4.33 32
224 8 146 3 96 1 50 6.25 12.00 29
225 6 141 1 40 2 101 16.83 6.67 31
226 13 141 1 43 1 98 7.54 3.31 32
227 20 138 0 112 3 26 1.30 5.60 31
228 20 136 0 79 2 57 2.85 3.95 31
229 8 136 0 18 1 118 14.75 2.25 32
230 8 133 2 22 1 111 13.88 2.75 31
231 5 132 1 52 2 80 16.00 10.40 31
232 8 131 2 33 1 98 12.25 4.13 32
233 14 128 0 67 3 61 4.36 4.79 29
234 9 126 0 58 1 68 7.56 6.44 31
235 10 124 0 85 0 39 3.90 8.50 31
236 6 123 1 16 0 107 17.83 2.67 32
237 2 121 1 90 0 31 15.50 45.00 30
238 7 119 3 42 0 77 11.00 6.00 30
239 10 119 1 20 2 99 9.90 2.00 30
240 17 117 0 126 0 -9 -0.53 7.41 31
241 6 116 2 79 1 37 6.17 13.17 29
242 11 114 3 84 0 30 2.73 7.64 31
243 14 114 2 78 1 36 2.57 5.57 31
244 10 113 3 60 3 53 5.30 6.00 29
245 5 110 0 45 1 65 13.00 9.00 32
246 6 106 0 23 0 83 13.83 3.83 29
247 5 106 0 43 1 63 12.60 8.60 32
248 3 105 0 61 1 44 14.67 20.33 29
249 5 105 0 49 1 56 11.20 9.80 29
250 4 104 1 34 2 70 17.50 8.50 32
251 11 103 0 33 2 70 6.36 3.00 29
252 15 103 1 113 1 -10 -0.67 7.53 30
253 9 100 0 89 0 11 1.22 9.89 30
254 13 100 5 42 1 58 4.46 3.23 31
255 3 100 0 32 0 68 22.67 10.67 31
256 5 99 0 41 0 58 11.60 8.20 32
257 5 98 0 54 2 44 8.80 10.80 32
258 7 96 2 63 0 33 4.71 9.00 32
259 10 95 0 34 0 61 6.10 3.40 30
260 16 94 0 50 2 44 2.75 3.13 31
261 3 94 2 63 1 31 10.33 21.00 32
262 4 91 0 23 1 68 17.00 5.75 31
263 6 91 0 30 0 61 10.17 5.00 32
264 6 90 0 89 0 1 0.17 14.83 29
265 8 89 1 42 4 47 5.88 5.25 29
266 3 87 0 8 0 79 26.33 2.67 31
267 6 87 1 50 0 37 6.17 8.33 32
268 7 86 1 77 2 9 1.29 11.00 30
269 3 85 1 45 0 40 13.33 15.00 31
270 5 83 0 28 0 55 11.00 5.60 29
271 4 81 0 13 0 68 17.00 3.25 30
272 4 81 1 13 0 68 17.00 3.25 32
273 3 80 0 11 2 69 23.00 3.67 32
274 9 79 1 25 1 54 6.00 2.78 29
275 9 79 2 36 0 43 4.78 4.00 29
276 4 79 1 26 1 53 13.25 6.50 32
277 10 78 0 22 0 56 5.60 2.20 30
278 8 78 0 74 1 4 0.50 9.25 32
279 5 77 0 52 0 25 5.00 10.40 29
280 8 77 0 74 2 3 0.38 9.25 31
281 12 77 0 45 2 32 2.67 3.75 32
282 8 75 2 26 0 49 6.13 3.25 29
283 9 73 0 50 0 23 2.56 5.56 30
284 14 73 1 92 1 -19 -1.36 6.57 31
285 4 73 2 17 1 56 14.00 4.25 32
286 7 72 0 21 0 51 7.29 3.00 31
287 5 71 1 2 1 69 13.80 0.40 29
288 4 71 1 3 0 68 17.00 0.75 31
289 5 71 1 24 1 47 9.40 4.80 31
290 7 69 0 27 0 42 6.00 3.86 30
291 3 69 0 24 1 45 15.00 8.00 30
292 4 69 0 39 0 30 7.50 9.75 31
293 8 68 1 39 2 29 3.63 4.88 30
294 3 68 0 8 0 60 20.00 2.67 32
295 3 66 0 53 0 13 4.33 17.67 29
296 6 64 0 60 0 4 0.67 10.00 29
297 4 64 0 27 0 37 9.25 6.75 30
298 10 64 1 47 1 17 1.70 4.70 30
299 5 61 1 30 2 31 6.20 6.00 32
300 3 61 0 44 0 17 5.67 14.67 32
301 4 60 0 18 1 42 10.50 4.50 30
302 3 60 1 29 0 31 10.33 9.67 30
303 5 60 0 21 0 39 7.80 4.20 31
304 5 59 0 21 0 38 7.60 4.20 29
305 3 58 0 6 0 52 17.33 2.00 29
306 5 58 0 43 1 15 3.00 8.60 32
307 2 55 0 50 0 5 2.50 25.00 29
308 3 55 0 23 0 32 10.67 7.67 29
309 6 55 0 15 1 40 6.67 2.50 30
310 4 55 1 7 2 48 12.00 1.75 30
311 7 55 1 57 1 -2 -0.29 8.14 31
312 7 55 0 23 0 32 4.57 3.29 31
313 7 55 0 74 0 -19 -2.71 10.57 32
314 6 53 2 30 0 23 3.83 5.00 29
315 3 53 0 25 0 28 9.33 8.33 30
316 3 53 1 3 1 50 16.67 1.00 32
317 4 52 1 24 0 28 7.00 6.00 30
318 5 52 0 30 3 22 4.40 6.00 30
319 4 52 0 6 1 46 11.50 1.50 31
320 3 51 1 18 0 33 11.00 6.00 32
321 4 50 1 13 1 37 9.25 3.25 31
322 5 49 0 0 0 49 9.80 0.00 29
323 2 48 1 30 0 18 9.00 15.00 32
324 3 48 0 35 0 13 4.33 11.67 32
325 5 47 1 22 1 25 5.00 4.40 29
326 3 46 1 4 0 42 14.00 1.33 29
327 4 46 0 8 0 38 9.50 2.00 30
328 5 46 1 18 2 28 5.60 3.60 31
329 4 46 1 15 2 31 7.75 3.75 31
330 2 45 1 7 0 38 19.00 3.50 29
331 2 45 0 29 0 16 8.00 14.50 29
332 4 45 1 16 0 29 7.25 4.00 31
333 3 44 0 2 2 42 14.00 0.67 29
334 4 44 0 20 1 24 6.00 5.00 32
335 3 42 0 40 0 2 0.67 13.33 30
336 4 42 0 16 0 26 6.50 4.00 31
337 5 41 0 17 0 24 4.80 3.40 29
338 4 39 0 7 0 32 8.00 1.75 31
339 3 38 1 6 0 32 10.67 2.00 29
340 3 38 1 22 0 16 5.33 7.33 32
341 5 37 1 7 1 30 6.00 1.40 32
342 1 36 0 7 0 29 29.00 7.00 30
343 2 35 1 17 0 18 9.00 8.50 29
344 6 35 0 39 0 -4 -0.67 6.50 30
345 5 35 0 17 3 18 3.60 3.40 31
346 4 35 0 36 1 -1 -0.25 9.00 31
347 1 34 0 1 0 33 33.00 1.00 30
348 5 34 0 30 0 4 0.80 6.00 30
349 3 33 0 7 0 26 8.67 2.33 29
350 1 33 0 9 0 24 24.00 9.00 30
351 1 32 0 0 1 32 32.00 0.00 30
352 4 30 0 0 0 30 7.50 0.00 29
353 3 30 0 8 1 22 7.33 2.67 30
354 1 30 0 17 0 13 13.00 17.00 31
355 3 27 0 10 0 17 5.67 3.33 29
356 2 27 1 29 0 -2 -1.00 14.50 29
357 3 27 0 11 1 16 5.33 3.67 29
358 2 27 0 18 0 9 4.50 9.00 29
359 4 27 0 6 0 21 5.25 1.50 31
360 4 27 0 25 0 2 0.50 6.25 32
361 1 26 0 2 0 24 24.00 2.00 32
362 2 25 1 0 0 25 12.50 0.00 29
363 1 25 0 8 1 17 17.00 8.00 32
364 1 24 0 0 1 24 24.00 0.00 29
365 2 24 1 2 0 22 11.00 1.00 31
366 3 22 0 1 0 21 7.00 0.33 29
367 1 22 1 19 0 3 3.00 19.00 31
368 2 22 0 5 0 17 8.50 2.50 31
369 5 22 0 10 1 12 2.40 2.00 32
370 1 21 0 7 0 14 14.00 7.00 30
371 1 21 0 17 1 4 4.00 17.00 31
372 1 21 0 4 0 17 17.00 4.00 31
373 2 20 0 9 2 11 5.50 4.50 30
374 1 20 0 0 0 20 20.00 0.00 30
375 1 20 0 3 0 17 17.00 3.00 32
376 2 19 0 4 0 15 7.50 2.00 29
377 1 19 0 6 0 13 13.00 6.00 30
378 1 19 0 7 0 12 12.00 7.00 31
379 1 19 1 0 0 19 19.00 0.00 32
380 1 18 1 22 1 -4 -4.00 22.00 29
381 1 18 0 0 0 18 18.00 0.00 29
382 1 18 0 22 0 -4 -4.00 22.00 30
383 2 18 0 17 0 1 0.50 8.50 30
384 1 18 0 16 0 2 2.00 16.00 31
385 3 18 0 16 0 2 0.67 5.33 32
386 5 18 0 16 2 2 0.40 3.20 32
387 2 17 0 14 0 3 1.50 7.00 31
388 2 17 0 23 0 -6 -3.00 11.50 31
389 1 17 0 0 0 17 17.00 0.00 31
390 1 17 0 15 0 2 2.00 15.00 32
391 2 16 0 21 0 -5 -2.50 10.50 29
392 4 16 0 26 1 -10 -2.50 6.50 31
393 2 16 0 0 0 16 8.00 0.00 32
394 2 16 1 3 0 13 6.50 1.50 32
395 1 15 0 5 0 10 10.00 5.00 30
396 2 15 0 2 0 13 6.50 1.00 32
397 2 15 1 16 0 -1 -0.50 8.00 32
398 1 14 0 0 0 14 14.00 0.00 29
399 3 14 0 12 1 2 0.67 4.00 29
400 1 14 0 1 0 13 13.00 1.00 31
401 2 13 0 12 0 1 0.50 6.00 29
402 1 13 0 0 0 13 13.00 0.00 29
403 1 13 0 9 0 4 4.00 9.00 31
404 1 13 0 19 0 -6 -6.00 19.00 32
405 2 13 0 10 0 3 1.50 5.00 32
406 1 12 0 6 0 6 6.00 6.00 32
407 1 11 0 13 0 -2 -2.00 13.00 29
408 2 11 0 2 0 9 4.50 1.00 30
409 1 11 1 1 0 10 10.00 1.00 30
410 1 11 0 14 0 -3 -3.00 14.00 31
411 1 10 0 7 0 3 3.00 7.00 32
412 1 9 0 1 0 8 8.00 1.00 30
413 1 9 0 13 0 -4 -4.00 13.00 30
414 2 9 0 7 0 2 1.00 3.50 30
415 1 9 0 1 1 8 8.00 1.00 30
416 2 9 0 9 0 0 0.00 4.50 32
417 1 8 0 10 0 -2 -2.00 10.00 29
418 1 8 0 13 0 -5 -5.00 13.00 30
419 1 8 0 1 0 7 7.00 1.00 30
420 1 8 0 5 0 3 3.00 5.00 31
421 1 7 0 0 0 7 7.00 0.00 30
422 1 7 0 2 0 5 5.00 2.00 32
423 1 7 0 0 0 7 7.00 0.00 32
424 3 6 0 2 1 4 1.33 0.67 29
425 1 6 0 3 0 3 3.00 3.00 29
426 1 6 0 10 0 -4 -4.00 10.00 30
427 2 6 0 6 0 0 0.00 3.00 31
428 1 6 0 0 1 6 6.00 0.00 31
429 1 6 0 1 0 5 5.00 1.00 32
430 1 5 0 1 0 4 4.00 1.00 29
431 1 5 0 3 0 2 2.00 3.00 29
432 1 5 0 5 0 0 0.00 5.00 30
433 1 5 1 0 0 5 5.00 0.00 30
434 1 5 0 2 0 3 3.00 2.00 30
435 1 5 0 10 0 -5 -5.00 10.00 31
436 1 5 1 7 0 -2 -2.00 7.00 32
437 1 4 0 0 0 4 4.00 0.00 30
438 1 4 0 4 0 0 0.00 4.00 31
439 2 4 0 1 0 3 1.50 0.50 32
440 1 3 0 6 1 -3 -3.00 6.00 30
441 1 3 0 0 1 3 3.00 0.00 31
442 1 3 1 0 0 3 3.00 0.00 31
443 1 2 0 0 0 2 2.00 0.00 30
444 1 2 0 0 0 2 2.00 0.00 30
445 1 2 0 3 0 -1 -1.00 3.00 30
446 1 2 0 1 0 1 1.00 1.00 31
447 2 1 0 1 1 0 0.00 0.50 29
448 2 1 0 11 0 -10 -5.00 5.50 30
449 1 1 0 0 0 1 1.00 0.00 30
450 1 -1 0 1 0 -2 -2.00 1.00 29
451 1 -1 0 4 0 -5 -5.00 4.00 29
452 1 -1 0 4 0 -5 -5.00 4.00 31
453 1 -2 0 2 0 -4 -4.00 2.00 31
454 1 -4 0 0 0 -4 -4.00 0.00 32
455 1 -5 0 1 0 -6 -6.00 1.00 29
456 1 -5 0 0 0 -5 -5.00 0.00 31
457 1 -5 0 0 0 -5 -5.00 0.00 32

OFFENSIVE LEADERS

Pass Yards TOT
1 Braylon Braxton
MARSHALL THUNDERING HERD
4,258 - S31
2 Tate Rodemaker
SOUTHERN MISSISSIPPI GOLDEN EAGLES
4,062 - S31
3 Cole Pennington
MARSHALL THUNDERING HERD
3,816 - S29
4 Gio Lopez
SOUTH ALABAMA JAGUARS
3,682 - S29
5 JC French
GEORGIA SOUTHERN EAGLES
3,601 - S31
6 Ethan Vasko
COASTAL CAROLINA CHANTICLEERS
3,320 - S31
7 Colton Joseph
OLD DOMINION MONARCHS
3,266 - S31
8 Goose Crowder
TROY TROJANS
3,210 - S29
9 Joey Aguilar
APPALACHIAN STATE MOUNTAINEERS
3,045 - S29
10 Aidan Armenta
LOUISIANA MONROE WARHAWKS
2,859 - S31

Pass Touchdowns TOT
1 Tate Rodemaker
SOUTHERN MISSISSIPPI GOLDEN EAGLES
45 - S31
2 Braylon Braxton
MARSHALL THUNDERING HERD
43 - S31
3 Colton Joseph
OLD DOMINION MONARCHS
38 - S31
4 Cole Pennington
MARSHALL THUNDERING HERD
37 - S29
5 JC French
GEORGIA SOUTHERN EAGLES
35 - S31
6 Gio Lopez
SOUTH ALABAMA JAGUARS
32 - S29
7 Aidan Armenta
LOUISIANA MONROE WARHAWKS
25 - S31
8 Jaylen Raynor
ARKANSAS STATE RED WOLVES
24 - S31
9 Christian Veilleux
GEORGIA STATE PANTHERS
24 - S30
10 Ethan Vasko
COASTAL CAROLINA CHANTICLEERS
24 - S31

Rush Yards TOT
1 Ismail Mahdi
TEXAS STATE BOBCATS
2,598 - S29
2 Braydon Bennett
COASTAL CAROLINA CHANTICLEERS
2,295 - S29
3 Damien Taylor
TROY TROJANS
1,836 - S29
4 Aaron Young
OLD DOMINION MONARCHS
1,807 - S31
5 Gerald Green
TROY TROJANS
1,777 - S30
6 Kanye Roberts
APPALACHIAN STATE MOUNTAINEERS
1,636 - S31
7 Jalen White
GEORGIA SOUTHERN EAGLES
1,600 - S30
8 Jalen White
GEORGIA SOUTHERN EAGLES
1,584 - S31
9 Ja Quez Cross
ARKANSAS STATE RED WOLVES
1,521 - S29
10 Rodrigues Clark
SOUTHERN MISSISSIPPI GOLDEN EAGLES
1,484 - S29

Rush Touchdowns TOT
1 Ismail Mahdi
TEXAS STATE BOBCATS
29 - S29
2 Rodrigues Clark
SOUTHERN MISSISSIPPI GOLDEN EAGLES
23 - S29
3 Gerald Green
TROY TROJANS
22 - S30
4 Braydon Bennett
COASTAL CAROLINA CHANTICLEERS
22 - S29
5 Kanye Roberts
APPALACHIAN STATE MOUNTAINEERS
21 - S31
6 Jalen White
GEORGIA SOUTHERN EAGLES
20 - S31
7 Aaron Young
OLD DOMINION MONARCHS
19 - S31
8 Damien Taylor
TROY TROJANS
18 - S29
9 A.J. Turner
MARSHALL THUNDERING HERD
18 - S30
10 Braylon McReynolds
SOUTH ALABAMA JAGUARS
16 - S29

Receiving Yards TOT
1 Dalen Cobb
GEORGIA SOUTHERN EAGLES
1,854 - S31
2 Tychaun Chapman
MARSHALL THUNDERING HERD
1,504 - S29
3 Tray Taylor
COASTAL CAROLINA CHANTICLEERS
1,362 - S31
4 Jamaal Pritchett
SOUTH ALABAMA JAGUARS
1,285 - S29
5 Larry Simmons
SOUTHERN MISSISSIPPI GOLDEN EAGLES
1,183 - S31
6 Elijah Metcalf
MARSHALL THUNDERING HERD
1,175 - S31
7 Tiaquelin Mims
SOUTHERN MISSISSIPPI GOLDEN EAGLES
1,085 - S31
8 Jalen White
GEORGIA SOUTHERN EAGLES
924 - S30
9 Manny Stevenson Jr.
ARKANSAS STATE RED WOLVES
900 - S31
10 Chris Lewis
TROY TROJANS
870 - S30

Receiving Touchdowns TOT
1 Dalen Cobb
GEORGIA SOUTHERN EAGLES
23 - S31
2 Tychaun Chapman
MARSHALL THUNDERING HERD
19 - S29
3 Larry Simmons
SOUTHERN MISSISSIPPI GOLDEN EAGLES
17 - S31
4 Elijah Metcalf
MARSHALL THUNDERING HERD
16 - S31
5 Tray Taylor
COASTAL CAROLINA CHANTICLEERS
15 - S31
6 Tailique Williams
GEORGIA STATE PANTHERS
14 - S30
7 Jamaal Pritchett
SOUTH ALABAMA JAGUARS
14 - S29
8 Tiaquelin Mims
SOUTHERN MISSISSIPPI GOLDEN EAGLES
12 - S31
9 Kyirin Heath
SOUTHERN MISSISSIPPI GOLDEN EAGLES
12 - S31
10 Tychaun Chapman
MARSHALL THUNDERING HERD
11 - S31

Pancakes TOT
1 Daniel King
TROY TROJANS
97 - S30
2 Bryce Ramsey
MARSHALL THUNDERING HERD
61 - S30
3 Eli Russ
TROY TROJANS
58 - S30
4 Wil Saxton
SOUTHERN MISSISSIPPI GOLDEN EAGLES
56 - S29
5 Jacob Bayer
ARKANSAS STATE RED WOLVES
55 - S29
6 EJ Ndoma-Ogar
ARKANSAS STATE RED WOLVES
54 - S29
7 Pichon Wimbley
GEORGIA SOUTHERN EAGLES
45 - S30
8 Mehki Butler
ARKANSAS STATE RED WOLVES
45 - S29
9 Logan Osburn
MARSHALL THUNDERING HERD
45 - S30
10 Keanon McNally
OLD DOMINION MONARCHS
42 - S31

DEFENSIVE LEADERS

Tackles TOT
1 K.C. Ossai
LOUISIANA RAGIN' CAJUNS
110 - S29
2 Desmyn Baker
