cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER CAT YDS TD YAC DRP TAY AVG TAY YAC/R SEA
1 63 1,572 19 1,010 3 562 8.92 16.03 29
2 85 1,484 13 623 4 861 10.13 7.33 29
3 30 1,484 15 472 4 1,012 33.73 15.73 30
4 72 1,377 13 662 4 715 9.93 9.19 30
5 78 1,350 17 491 5 859 11.01 6.29 29
6 54 1,027 7 275 5 752 13.93 5.09 29
7 47 948 4 501 4 447 9.51 10.66 29
8 49 935 10 443 4 492 10.04 9.04 30
9 54 922 6 358 3 564 10.44 6.63 30
10 47 921 3 278 1 643 13.68 5.91 31
11 35 914 7 398 0 516 14.74 11.37 31
12 40 894 16 299 3 595 14.88 7.48 29
13 50 883 9 342 4 541 10.82 6.84 31
14 42 868 11 533 3 335 7.98 12.69 30
15 34 834 12 304 2 530 15.59 8.94 29
16 38 833 6 371 5 462 12.16 9.76 29
17 44 829 3 210 7 619 14.07 4.77 29
18 40 822 5 406 0 416 10.40 10.15 29
19 43 816 11 280 3 536 12.47 6.51 31
20 44 809 8 312 1 497 11.30 7.09 30
21 37 790 5 239 0 551 14.89 6.46 29
22 42 789 6 247 1 542 12.90 5.88 30
23 49 783 8 379 2 404 8.24 7.73 31
24 42 761 8 194 4 567 13.50 4.62 29
25 48 761 6 278 12 483 10.06 5.79 30
26 38 748 7 437 4 311 8.18 11.50 29
27 63 748 8 363 6 385 6.11 5.76 31
28 53 720 6 263 4 457 8.62 4.96 30
29 36 719 8 401 2 318 8.83 11.14 31
30 44 695 6 206 2 489 11.11 4.68 31
31 35 689 7 389 1 300 8.57 11.11 30
32 35 682 7 238 1 444 12.69 6.80 31
33 26 681 4 126 1 555 21.35 4.85 31
34 35 676 4 254 2 422 12.06 7.26 31
35 32 668 3 305 7 363 11.34 9.53 30
36 46 664 2 151 5 513 11.15 3.28 31
37 43 656 8 413 4 243 5.65 9.60 30
38 50 652 3 297 7 355 7.10 5.94 31
39 36 645 5 176 6 469 13.03 4.89 31
40 30 641 4 242 5 399 13.30 8.07 30
41 43 636 5 270 2 366 8.51 6.28 29
42 31 636 5 265 6 371 11.97 8.55 29
43 44 628 7 216 5 412 9.36 4.91 29
44 42 619 4 474 2 145 3.45 11.29 29
45 22 612 6 194 2 418 19.00 8.82 29
46 35 584 4 342 4 242 6.91 9.77 29
47 18 583 6 131 5 452 25.11 7.28 31
48 48 576 5 252 5 324 6.75 5.25 29
49 31 576 10 267 0 309 9.97 8.61 32
50 32 561 4 262 2 299 9.34 8.19 29
51 39 554 7 170 1 384 9.85 4.36 31
52 32 554 3 329 6 225 7.03 10.28 31
53 38 542 8 209 3 333 8.76 5.50 31
54 28 538 9 122 2 416 14.86 4.36 29
55 35 532 3 460 2 72 2.06 13.14 29
56 36 523 1 285 7 238 6.61 7.92 30
57 31 522 5 301 1 221 7.13 9.71 29
58 33 517 1 144 5 373 11.30 4.36 31
59 25 510 4 259 1 251 10.04 10.36 32
60 39 509 4 329 2 180 4.62 8.44 30
61 33 508 0 102 2 406 12.30 3.09 31
62 33 507 3 185 0 322 9.76 5.61 29
63 27 497 0 118 5 379 14.04 4.37 29
64 42 486 3 102 2 384 9.14 2.43 31
65 34 484 2 146 0 338 9.94 4.29 30
66 21 481 2 125 1 356 16.95 5.95 29
67 15 478 6 75 0 403 26.87 5.00 32
68 41 472 3 373 2 99 2.41 9.10 29
69 38 472 1 328 1 144 3.79 8.63 31
70 28 468 2 174 3 294 10.50 6.21 29
71 22 467 4 103 1 364 16.55 4.68 30
72 36 458 7 277 3 181 5.03 7.69 31
73 27 452 1 189 3 263 9.74 7.00 31
74 35 447 2 168 7 279 7.97 4.80 30
75 33 446 1 335 4 111 3.36 10.15 31
76 28 445 4 259 1 186 6.64 9.25 29
77 22 445 1 84 3 361 16.41 3.82 29
78 30 444 6 189 0 255 8.50 6.30 32
79 29 443 2 229 5 214 7.38 7.90 30
80 18 431 4 146 0 285 15.83 8.11 29
81 26 431 6 161 3 270 10.38 6.19 30
82 42 429 2 328 4 101 2.40 7.81 30
83 34 426 2 431 4 -5 -0.15 12.68 29
84 19 422 5 102 3 320 16.84 5.37 29
85 15 422 5 98 1 324 21.60 6.53 30
86 37 421 0 84 2 337 9.11 2.27 30
87 33 418 3 157 4 261 7.91 4.76 31
88 16 415 2 154 2 261 16.31 9.63 30
89 25 415 3 61 0 354 14.16 2.44 30
90 23 411 1 65 6 346 15.04 2.83 31
91 30 409 2 141 5 268 8.93 4.70 30
92 25 400 2 157 1 243 9.72 6.28 30
93 20 397 2 91 0 306 15.30 4.55 32
94 36 393 4 190 6 203 5.64 5.28 29
95 20 392 1 118 5 274 13.70 5.90 30
96 24 391 3 185 3 206 8.58 7.71 29
97 25 388 6 188 2 200 8.00 7.52 29
98 27 386 2 167 1 219 8.11 6.19 31
99 25 385 7 112 4 273 10.92 4.48 31
100 24 382 3 148 4 234 9.75 6.17 29
101 35 380 0 344 4 36 1.03 9.83 29
102 18 380 3 83 3 297 16.50 4.61 30
103 25 379 3 57 0 322 12.88 2.28 29
104 23 376 3 264 1 112 4.87 11.48 29
105 29 375 2 144 7 231 7.97 4.97 30
106 16 373 19 62 2 311 19.44 3.88 29
107 36 369 3 315 1 54 1.50 8.75 30
108 35 366 3 138 1 228 6.51 3.94 31
109 37 364 3 333 2 31 0.84 9.00 29
110 21 360 2 112 3 248 11.81 5.33 31
111 27 360 2 127 1 233 8.63 4.70 31
112 27 358 5 104 0 254 9.41 3.85 29
113 21 353 3 279 4 74 3.52 13.29 32
114 29 352 4 151 2 201 6.93 5.21 30
115 42 347 6 230 6 117 2.79 5.48 30
116 27 342 1 237 0 105 3.89 8.78 32
117 24 335 1 176 6 159 6.63 7.33 31
118 25 328 4 101 4 227 9.08 4.04 30
119 20 327 3 73 4 254 12.70 3.65 30
120 21 327 4 8 0 319 15.19 0.38 32
121 17 325 2 246 2 79 4.65 14.47 30
122 17 321 2 26 0 295 17.35 1.53 29
123 22 320 2 44 0 276 12.55 2.00 29
124 20 320 2 73 1 247 12.35 3.65 31
125 30 320 3 79 64 241 8.03 2.63 31
126 25 317 1 98 1 219 8.76 3.92 32
127 27 312 0 273 0 39 1.44 10.11 32
128 15 310 3 21 0 289 19.27 1.40 31
129 15 306 2 183 0 123 8.20 12.20 31
130 18 305 2 208 1 97 5.39 11.56 31
131 23 300 2 164 0 136 5.91 7.13 29
132 25 298 2 86 2 212 8.48 3.44 29
133 19 297 2 170 4 127 6.68 8.95 32
134 17 296 2 107 0 189 11.12 6.29 29
135 22 292 3 74 3 218 9.91 3.36 30
136 20 291 2 93 1 198 9.90 4.65 31
137 17 289 3 152 2 137 8.06 8.94 30
138 16 287 1 161 1 126 7.88 10.06 29
139 19 287 4 228 2 59 3.11 12.00 32
140 15 285 2 130 0 155 10.33 8.67 30
141 29 283 0 226 2 57 1.97 7.79 30
142 26 273 0 78 6 195 7.50 3.00 31
143 16 269 2 62 0 207 12.94 3.88 29
144 12 265 2 63 0 202 16.83 5.25 29
145 26 263 0 15 2 248 9.54 0.58 30
146 15 262 3 133 0 129 8.60 8.87 31
147 15 259 0 99 1 160 10.67 6.60 29
148 10 259 2 141 1 118 11.80 14.10 30
149 23 257 1 172 1 85 3.70 7.48 29
150 10 256 4 75 1 181 18.10 7.50 30
151 27 255 3 104 3 151 5.59 3.85 30
152 30 254 2 259 5 -5 -0.17 8.63 30
153 10 254 1 89 0 165 16.50 8.90 31
154 15 253 3 54 0 199 13.27 3.60 32
155 14 251 1 59 2 192 13.71 4.21 29
156 29 251 2 177 2 74 2.55 6.10 31
157 10 250 1 87 4 163 16.30 8.70 31
158 21 246 1 118 4 128 6.10 5.62 32
159 23 242 2 182 1 60 2.61 7.91 30
160 14 241 1 109 0 132 9.43 7.79 29
161 10 235 2 65 0 170 17.00 6.50 31
162 23 228 0 259 2 -31 -1.35 11.26 29
163 23 227 1 76 0 151 6.57 3.30 30
164 11 226 1 89 1 137 12.45 8.09 32
165 23 225 1 98 3 127 5.52 4.26 32
166 18 222 0 112 2 110 6.11 6.22 30
167 14 221 1 72 0 149 10.64 5.14 31
168 5 217 2 93 1 124 24.80 18.60 29
169 8 216 3 42 2 174 21.75 5.25 30
170 23 215 1 192 2 23 1.00 8.35 29
171 15 208 0 71 1 137 9.13 4.73 29
172 15 205 0 76 1 129 8.60 5.07 30
173 9 199 0 49 0 150 16.67 5.44 29
174 15 199 0 90 3 109 7.27 6.00 30
175 18 197 1 48 4 149 8.28 2.67 30
176 15 195 1 71 0 124 8.27 4.73 29
177 9 193 1 12 1 181 20.11 1.33 30
178 13 191 3 150 1 41 3.15 11.54 32
179 18 190 2 139 4 51 2.83 7.72 32
180 9 190 0 41 0 149 16.56 4.56 32
181 16 189 2 73 0 116 7.25 4.56 30
182 13 183 1 50 1 133 10.23 3.85 32
183 25 182 0 233 0 -51 -2.04 9.32 31
184 18 176 3 37 0 139 7.72 2.06 32
185 16 174 3 118 3 56 3.50 7.38 32
186 14 173 4 46 0 127 9.07 3.29 32
187 9 172 1 131 2 41 4.56 14.56 32
188 14 169 1 33 1 136 9.71 2.36 29
189 15 169 3 52 5 117 7.80 3.47 29
190 13 167 1 46 0 121 9.31 3.54 32
191 8 165 1 59 3 106 13.25 7.38 29
192 7 163 0 0 0 163 23.29 0.00 32
193 12 162 1 114 1 48 4.00 9.50 29
194 8 155 3 126 0 29 3.63 15.75 30
195 27 155 1 116 1 39 1.44 4.30 31
196 15 154 2 32 3 122 8.13 2.13 32
197 17 149 1 48 0 101 5.94 2.82 31
198 10 149 0 42 3 107 10.70 4.20 31
199 7 148 1 73 0 75 10.71 10.43 31
200 10 147 0 19 0 128 12.80 1.90 30
201 11 147 1 50 2 97 8.82 4.55 32
202 8 147 3 49 1 98 12.25 6.13 32
203 13 146 3 38 0 108 8.31 2.92 29
204 17 146 0 156 0 -10 -0.59 9.18 32
205 12 145 0 104 2 41 3.42 8.67 31
206 7 145 0 51 2 94 13.43 7.29 31
207 5 145 1 41 0 104 20.80 8.20 32
208 12 143 1 64 0 79 6.58 5.33 30
209 11 143 0 127 1 16 1.45 11.55 30
210 16 141 1 62 0 79 4.94 3.88 31
211 15 140 0 82 0 58 3.87 5.47 32
212 17 136 1 132 0 4 0.24 7.76 29
213 15 136 0 45 0 91 6.07 3.00 29
214 13 133 0 94 1 39 3.00 7.23 31
215 9 132 0 51 1 81 9.00 5.67 32
216 10 131 0 6 1 125 12.50 0.60 32
217 10 129 1 105 1 24 2.40 10.50 30
218 25 128 0 184 2 -56 -2.24 7.36 30
219 8 127 1 31 0 96 12.00 3.88 29
220 16 127 0 29 0 98 6.13 1.81 30
221 7 126 0 20 0 106 15.14 2.86 30
222 6 125 0 40 2 85 14.17 6.67 29
223 7 124 0 30 1 94 13.43 4.29 29
224 15 123 2 72 2 51 3.40 4.80 31
225 9 120 1 80 2 40 4.44 8.89 29
226 2 119 1 83 0 36 18.00 41.50 29
227 8 118 1 130 2 -12 -1.50 16.25 31
228 5 118 1 38 0 80 16.00 7.60 32
229 6 117 1 47 0 70 11.67 7.83 30
230 11 117 3 68 1 49 4.45 6.18 32
231 6 116 1 85 0 31 5.17 14.17 31
232 11 114 0 58 3 56 5.09 5.27 29
233 12 114 0 35 1 79 6.58 2.92 31
234 11 114 1 34 0 80 7.27 3.09 32
235 10 111 1 36 0 75 7.50 3.60 30
236 4 110 0 24 0 86 21.50 6.00 29
237 16 109 1 170 3 -61 -3.81 10.63 31
238 6 107 1 55 0 52 8.67 9.17 29
239 6 105 1 43 1 62 10.33 7.17 30
240 4 103 1 66 0 37 9.25 16.50 30
241 6 103 1 40 0 63 10.50 6.67 32
242 5 102 1 52 1 50 10.00 10.40 32
243 6 102 1 56 0 46 7.67 9.33 32
244 15 98 0 33 1 65 4.33 2.20 32
245 7 98 1 18 1 80 11.43 2.57 32
246 6 97 0 41 0 56 9.33 6.83 30
247 10 97 0 41 1 56 5.60 4.10 31
248 8 96 0 7 0 89 11.13 0.88 30
249 8 96 0 37 3 59 7.38 4.63 32
250 10 94 0 55 2 39 3.90 5.50 31
251 4 94 1 4 0 90 22.50 1.00 32
252 2 93 1 76 0 17 8.50 38.00 29
253 3 91 2 23 0 68 22.67 7.67 29
254 8 91 1 27 0 64 8.00 3.38 30
255 6 90 1 41 0 49 8.17 6.83 29
256 8 89 0 52 2 37 4.63 6.50 32
257 9 88 1 24 0 64 7.11 2.67 30
258 7 87 0 12 0 75 10.71 1.71 30
259 17 87 1 29 1 58 3.41 1.71 31
260 6 86 1 18 1 68 11.33 3.00 30
261 9 86 0 63 0 23 2.56 7.00 32
262 8 85 0 86 1 -1 -0.13 10.75 30
263 3 85 0 0 0 85 28.33 0.00 31
264 3 82 1 34 0 48 16.00 11.33 30
265 3 81 0 21 0 60 20.00 7.00 29
266 6 79 0 28 2 51 8.50 4.67 30
267 7 78 1 34 0 44 6.29 4.86 31
268 11 77 1 39 1 38 3.45 3.55 31
269 7 76 0 45 0 31 4.43 6.43 31
270 5 75 0 44 0 31 6.20 8.80 30
271 3 75 0 10 0 65 21.67 3.33 30
272 8 75 1 21 0 54 6.75 2.63 32
273 12 74 0 59 0 15 1.25 4.92 30
274 4 73 0 44 1 29 7.25 11.00 29
275 2 73 1 65 0 8 4.00 32.50 30
276 8 73 0 21 3 52 6.50 2.63 31
277 4 72 0 0 0 72 18.00 0.00 30
278 5 72 0 6 4 66 13.20 1.20 32
279 4 71 1 19 0 52 13.00 4.75 29
280 6 71 1 25 0 46 7.67 4.17 30
281 7 70 1 36 0 34 4.86 5.14 30
282 7 69 0 38 0 31 4.43 5.43 32
283 4 67 0 55 0 12 3.00 13.75 32
284 6 66 0 13 2 53 8.83 2.17 31
285 7 64 0 30 0 34 4.86 4.29 32
286 5 62 0 71 0 -9 -1.80 14.20 32
287 8 61 1 21 3 40 5.00 2.63 30
288 6 60 0 32 0 28 4.67 5.33 29
289 4 60 0 69 1 -9 -2.25 17.25 31
290 6 59 0 24 0 35 5.83 4.00 29
291 8 59 1 12 0 47 5.88 1.50 31
292 7 59 0 26 3 33 4.71 3.71 31
293 4 59 0 6 2 53 13.25 1.50 31
294 1 58 0 28 0 30 30.00 28.00 31
295 5 57 0 12 2 45 9.00 2.40 29
296 3 57 0 8 2 49 16.33 2.67 32
297 5 56 0 31 0 25 5.00 6.20 29
298 3 56 0 8 0 48 16.00 2.67 30
299 3 55 0 27 0 28 9.33 9.00 29
300 3 55 0 16 2 39 13.00 5.33 30
301 7 55 1 8 0 47 6.71 1.14 32
302 3 54 1 65 0 -11 -3.67 21.67 30
303 7 54 0 53 1 1 0.14 7.57 30
304 4 53 0 19 0 34 8.50 4.75 31
305 6 52 0 41 1 11 1.83 6.83 30
306 4 51 0 42 0 9 2.25 10.50 29
307 4 50 0 28 0 22 5.50 7.00 29
308 3 48 0 8 2 40 13.33 2.67 31
309 5 48 0 38 0 10 2.00 7.60 32
310 6 48 0 19 0 29 4.83 3.17 32
311 4 47 2 7 1 40 10.00 1.75 29
312 8 46 0 38 1 8 1.00 4.75 30
313 4 46 0 64 1 -18 -4.50 16.00 30
314 4 45 2 0 0 45 11.25 0.00 31
315 2 44 0 36 1 8 4.00 18.00 30
316 4 43 0 32 0 11 2.75 8.00 29
317 2 43 0 0 0 43 21.50 0.00 30
318 6 43 0 32 1 11 1.83 5.33 32
319 2 42 0 0 0 42 21.00 0.00 30
320 1 42 1 13 0 29 29.00 13.00 30
321 5 40 0 8 1 32 6.40 1.60 32
322 5 39 0 19 0 20 4.00 3.80 29
323 4 39 0 16 0 23 5.75 4.00 30
324 5 39 0 25 0 14 2.80 5.00 31
325 5 38 0 23 1 15 3.00 4.60 29
326 2 37 0 18 0 19 9.50 9.00 31
327 3 36 1 3 0 33 11.00 1.00 29
328 2 36 1 17 1 19 9.50 8.50 30
329 2 36 0 6 0 30 15.00 3.00 30
330 2 36 0 5 0 31 15.50 2.50 31
331 3 36 0 9 0 27 9.00 3.00 32
332 2 35 0 3 0 32 16.00 1.50 29
333 2 35 0 22 0 13 6.50 11.00 29
334 3 35 0 24 0 11 3.67 8.00 30
335 3 35 1 47 0 -12 -4.00 15.67 30
336 5 35 0 17 1 18 3.60 3.40 31
337 1 35 0 18 0 17 17.00 18.00 31
338 2 34 0 3 0 31 15.50 1.50 30
339 3 34 0 9 0 25 8.33 3.00 31
340 5 34 0 23 0 11 2.20 4.60 32
341 2 33 0 4 0 29 14.50 2.00 30
342 6 33 0 53 0 -20 -3.33 8.83 31
343 3 33 0 42 0 -9 -3.00 14.00 31
344 1 33 0 2 0 31 31.00 2.00 31
345 5 33 0 34 1 -1 -0.20 6.80 32
346 3 33 0 25 0 8 2.67 8.33 32
347 4 31 0 33 0 -2 -0.50 8.25 29
348 4 31 0 7 0 24 6.00 1.75 30
349 2 31 0 8 1 23 11.50 4.00 32
350 2 30 0 24 1 6 3.00 12.00 29
351 2 30 0 19 1 11 5.50 9.50 30
352 4 30 0 33 0 -3 -0.75 8.25 31
353 3 29 0 33 0 -4 -1.33 11.00 29
354 2 29 0 11 0 18 9.00 5.50 32
355 2 28 0 37 0 -9 -4.50 18.50 30
356 4 28 0 0 4 28 7.00 0.00 31
357 2 28 0 19 0 9 4.50 9.50 31
358 4 27 0 11 1 16 4.00 2.75 29
359 2 27 0 12 0 15 7.50 6.00 29
360 2 27 0 16 1 11 5.50 8.00 30
361 2 27 0 21 0 6 3.00 10.50 30
362 1 27 0 11 0 16 16.00 11.00 30
363 3 27 0 16 1 11 3.67 5.33 31
364 1 26 0 21 0 5 5.00 21.00 29
365 3 26 0 12 2 14 4.67 4.00 30
366 3 26 0 8 0 18 6.00 2.67 30
367 2 26 0 0 0 26 13.00 0.00 32
368 3 26 1 1 0 25 8.33 0.33 32
369 1 24 0 20 0 4 4.00 20.00 29
370 2 24 0 25 0 -1 -0.50 12.50 29
371 3 24 0 10 0 14 4.67 3.33 30
372 1 24 0 0 0 24 24.00 0.00 30
373 2 24 0 21 0 3 1.50 10.50 32
374 1 23 0 0 0 23 23.00 0.00 30
375 3 23 0 23 0 0 0.00 7.67 30
376 3 23 0 11 0 12 4.00 3.67 31
377 1 23 0 22 1 1 1.00 22.00 32
378 2 22 0 17 0 5 2.50 8.50 32
379 4 21 0 0 0 21 5.25 0.00 29
380 3 21 1 21 0 0 0.00 7.00 29
381 1 21 0 3 0 18 18.00 3.00 29
382 3 20 0 9 0 11 3.67 3.00 29
383 2 20 1 1 0 19 9.50 0.50 29
384 2 20 1 0 0 20 10.00 0.00 29
385 3 20 0 16 0 4 1.33 5.33 30
386 2 19 0 20 0 -1 -0.50 10.00 29
387 3 19 0 6 0 13 4.33 2.00 30
388 1 19 0 0 0 19 19.00 0.00 30
389 4 18 0 11 0 7 1.75 2.75 29
390 3 18 0 17 0 1 0.33 5.67 29
391 2 18 0 25 0 -7 -3.50 12.50 30
392 2 18 0 16 0 2 1.00 8.00 32
393 1 17 0 0 0 17 17.00 0.00 30
394 2 17 0 1 0 16 8.00 0.50 31
395 1 17 0 20 0 -3 -3.00 20.00 32
396 2 16 0 13 0 3 1.50 6.50 29
397 1 16 0 11 0 5 5.00 11.00 29
398 1 16 0 8 0 8 8.00 8.00 30
399 2 16 0 2 0 14 7.00 1.00 30
400 1 16 0 14 1 2 2.00 14.00 31
401 2 15 0 20 0 -5 -2.50 10.00 29
402 1 15 0 13 1 2 2.00 13.00 30
403 2 15 0 12 1 3 1.50 6.00 30
404 3 15 0 0 0 15 5.00 0.00 30
405 2 14 0 14 1 0 0.00 7.00 29
406 2 14 0 0 1 14 7.00 0.00 30
407 1 14 0 18 0 -4 -4.00 18.00 30
408 2 13 0 6 0 7 3.50 3.00 30
409 2 13 0 9 0 4 2.00 4.50 31
410 1 13 0 2 1 11 11.00 2.00 31
411 1 13 0 0 0 13 13.00 0.00 31
412 2 13 0 14 0 -1 -0.50 7.00 32
413 1 13 0 7 0 6 6.00 7.00 32
414 1 12 0 15 0 -3 -3.00 15.00 32
415 2 11 0 11 0 0 0.00 5.50 31
416 1 10 0 0 0 10 10.00 0.00 29
417 1 10 0 0 0 10 10.00 0.00 29
418 2 10 0 5 0 5 2.50 2.50 30
419 1 10 0 9 0 1 1.00 9.00 30
420 1 10 0 14 1 -4 -4.00 14.00 31
421 4 10 0 17 0 -7 -1.75 4.25 32
422 1 10 0 13 0 -3 -3.00 13.00 32
423 1 10 1 13 0 -3 -3.00 13.00 32
424 1 10 0 0 1 10 10.00 0.00 32
425 1 9 0 0 0 9 9.00 0.00 29
426 1 9 0 4 0 5 5.00 4.00 30
427 2 9 0 2 0 7 3.50 1.00 31
428 2 9 0 2 0 7 3.50 1.00 31
429 1 9 0 5 1 4 4.00 5.00 32
430 2 8 0 0 0 8 4.00 0.00 29
431 1 8 0 4 0 4 4.00 4.00 29
432 3 8 1 0 1 8 2.67 0.00 30
433 2 8 0 1 1 7 3.50 0.50 31
434 1 8 0 3 0 5 5.00 3.00 31
435 1 8 0 3 0 5 5.00 3.00 32
436 1 8 0 6 0 2 2.00 6.00 32
437 1 7 0 7 0 0 0.00 7.00 29
438 2 7 1 0 0 7 3.50 0.00 29
439 1 7 0 5 0 2 2.00 5.00 31
440 1 7 0 11 0 -4 -4.00 11.00 32
441 1 6 0 0 1 6 6.00 0.00 29
442 1 6 0 6 0 0 0.00 6.00 30
443 3 6 0 15 0 -9 -3.00 5.00 30
444 2 6 0 0 0 6 3.00 0.00 30
445 1 6 0 0 0 6 6.00 0.00 31
446 1 6 0 0 0 6 6.00 0.00 31
447 1 6 0 0 0 6 6.00 0.00 32
448 1 6 0 9 0 -3 -3.00 9.00 32
449 1 5 0 3 1 2 2.00 3.00 30
450 1 5 0 0 0 5 5.00 0.00 30
451 1 5 0 1 0 4 4.00 1.00 31
452 1 4 0 0 0 4 4.00 0.00 30
453 1 4 0 2 0 2 2.00 2.00 31
454 1 3 0 3 0 0 0.00 3.00 29
455 1 3 0 1 1 2 2.00 1.00 29
456 2 3 0 5 1 -2 -1.00 2.50 30
457 1 3 0 7 0 -4 -4.00 7.00 31
458 1 3 0 1 0 2 2.00 1.00 32
459 1 2 0 5 0 -3 -3.00 5.00 29
460 1 2 0 0 0 2 2.00 0.00 29
461 1 2 0 1 0 1 1.00 1.00 30
462 1 2 0 0 0 2 2.00 0.00 31
463 2 2 0 1 1 1 0.50 0.50 32
464 1 2 0 1 0 1 1.00 1.00 32
465 1 1 0 0 0 1 1.00 0.00 30
466 1 1 0 1 0 0 0.00 1.00 30
467 1 1 0 4 0 -3 -3.00 4.00 32
468 1 1 1 0 0 1 1.00 0.00 32
469 1 0 0 0 0 0 0.00 0.00 31
470 1 -1 0 1 0 -2 -2.00 1.00 32
471 1 -4 0 0 0 -4 -4.00 0.00 32

OFFENSIVE LEADERS

Pass Yards TOT
1 Jacob Zeno
UAB BLAZERS
4,232 - S30
2 Ty Thompson
TULANE GREEN WAVE
3,892 - S29
3 Cardell Williams
TULSA GOLDEN HURRICANE
3,516 - S29
4 Jake Garcia
EAST CAROLINA PIRATES
3,411 - S31
5 E.J. Warner
RICE OWLS
3,275 - S29
6 Jacob Zeno
UAB BLAZERS
3,121 - S29
7 Darian Mensah
TULANE GREEN WAVE
2,971 - S31
8 Chandler Morris
NORTH TEXAS MEAN GREEN
2,907 - S29
9 Byrum Brown
SOUTH FLORIDA BULLS
2,848 - S29
10 Seth Henigan
MEMPHIS TIGERS
2,824 - S30

Pass Touchdowns TOT
1 Jacob Zeno
UAB BLAZERS
45 - S30
2 Max Brown
CHARLOTTE 49ERS
37 - S29
3 Ty Thompson
TULANE GREEN WAVE
37 - S29
4 Jake Garcia
EAST CAROLINA PIRATES
36 - S31
5 Cardell Williams
TULSA GOLDEN HURRICANE
35 - S29
6 E.J. Warner
RICE OWLS
28 - S29
7 Forrest Brock
TEMPLE OWLS
27 - S29
8 Darian Mensah
TULANE GREEN WAVE
25 - S31
9 Jake Garcia
EAST CAROLINA PIRATES
25 - S29
10 Seth Henigan
MEMPHIS TIGERS
24 - S30

Rush Yards TOT
1 Mario Anderson
MEMPHIS TIGERS
2,230 - S29
2 Tyrell Robinson
ARMY BLACK KNIGHTS
2,214 - S29
3 Makhi Hughes
TULANE GREEN WAVE
1,868 - S31
4 Anthony Watkins
TULSA GOLDEN HURRICANE
1,796 - S29
5 Viron Ellison Jr.
TULSA GOLDEN HURRICANE
1,661 - S31
6 Makhi Hughes
TULANE GREEN WAVE
1,628 - S29
7 Cartevious Norton
CHARLOTTE 49ERS
1,579 - S29
8 Mario Anderson
MEMPHIS TIGERS
1,579 - S30
9 Ikaika Ragsdale
NORTH TEXAS MEAN GREEN
1,545 - S31
10 Brandon Chatman
NAVY MIDSHIPMEN
1,491 - S29

Rush Touchdowns TOT
1 Mario Anderson
MEMPHIS TIGERS
31 - S29
2 Makhi Hughes
TULANE GREEN WAVE
22 - S31
3 Anthony Watkins
TULSA GOLDEN HURRICANE
22 - S29
4 Mario Anderson
MEMPHIS TIGERS
20 - S30
5 Makhi Hughes
TULANE GREEN WAVE
18 - S29
6 Miles Stewart
ARMY BLACK KNIGHTS
18 - S30
7 Rahjai Harris
EAST CAROLINA PIRATES
17 - S31
8 Anthony Watkins
TULSA GOLDEN HURRICANE
16 - S30
9 Tyrell Robinson
ARMY BLACK KNIGHTS
15 - S29
10 Cartevious Norton
CHARLOTTE 49ERS
15 - S29

Receiving Yards TOT
1 Drayden Dickmann
RICE OWLS
1,572 - S29
2 JeyQuan Smith
SOUTH FLORIDA BULLS
1,484 - S30
3 Sean Atkins
SOUTH FLORIDA BULLS
1,484 - S29
4 Amare Thomas
UAB BLAZERS
1,377 - S30
5 Kamdyn Benjamin
TULSA GOLDEN HURRICANE
1,350 - S29
6 Jeremiah Ballard
TULSA GOLDEN HURRICANE
1,027 - S29
7 Landon Sides
NORTH TEXAS MEAN GREEN
948 - S29
8 Drayden Dickmann
RICE OWLS
935 - S30
9 Noah Short
ARMY BLACK KNIGHTS
922 - S30
10 Devin McCuin
UT SAN ANTONIO ROADRUNNERS
921 - S31

Receiving Touchdowns TOT
1 Drayden Dickmann
RICE OWLS
19 - S29
2 Koby Drake
MEMPHIS TIGERS
19 - S29
3 Kamdyn Benjamin
TULSA GOLDEN HURRICANE
17 - S29
4 Jairus Mack
CHARLOTTE 49ERS
16 - S29
5 JeyQuan Smith
SOUTH FLORIDA BULLS
15 - S30
6 Sean Atkins
SOUTH FLORIDA BULLS
13 - S29
7 Amare Thomas
UAB BLAZERS
13 - S30
8 Dante Wright
TEMPLE OWLS
12 - S29
9 Kam Shanks
UAB BLAZERS
11 - S30
10 Mario Williams
TULANE GREEN WAVE
11 - S31

Pancakes TOT
1 Jordan Herman
CHARLOTTE 49ERS
58 - S29
2 Quez Yates
UAB BLAZERS
52 - S29
3 Venly Tatafu
UT SAN ANTONIO ROADRUNNERS
50 - S30
4 Trent Holler
MEMPHIS TIGERS
50 - S29
5 Wisdom Quarshie
TEMPLE OWLS
49 - S29
6 Lucas Scott
ARMY BLACK KNIGHTS
49 - S30
7 Brady Small
ARMY BLACK KNIGHTS
45 - S30
8 Will Jeffcoat
ARMY BLACK KNIGHTS
45 - S29
9 Ethan Onianwa
RICE OWLS
43 - S30
10 Brady Small
ARMY BLACK KNIGHTS
43 - S29

DEFENSIVE LEADERS

Tackles TOT
