RANK |
COACH
| GAMES
| WINS
| LOSS
| %
| CONF WINS | CONF LOSSS | CONF %
| PF
| PA
| PF/G
| PA/G
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BigRy | 7 | 0 | 7 | 0.00% | 0 | 0 | 0.00% | 102 | 236 | 14.57 | 33.71 | [ LOG ] |
2 | Unknown Coach | 3 | 1 | 2 | 33.33% | 1 | 1 | 50.00% | 58 | 86 | 19.33 | 28.67 | [ LOG ] |
3 | Cnasty | 3 | 0 | 3 | 0.00% | 0 | 3 | 0.00% | 31 | 108 | 10.33 | 36.00 | [ LOG ] |
4 | Old Ky Shark | 2 | 1 | 1 | 50.00% | 0 | 1 | 0.00% | 35 | 59 | 17.50 | 29.50 | [ LOG ] |
5 | shel311 | 2 | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 16 | 62 | 8.00 | 31.00 | [ LOG ] |
6 | Hoos | 2 | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 41 | 69 | 20.50 | 34.50 | [ LOG ] |
7 | TattooBoyP | 2 | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 33 | 52 | 16.50 | 26.00 | [ LOG ] |
8 | nick95 | 2 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 34 | 68 | 17.00 | 34.00 | [ LOG ] |
9 | ChampDizzle | 2 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 3 | 66 | 1.50 | 33.00 | [ LOG ] |
10 | BIGmike | 2 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 14 | 66 | 7.00 | 33.00 | [ LOG ] |
11 | Slash | 2 | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 14 | 52 | 7.00 | 26.00 | [ LOG ] |
12 | SuddenBlues | 2 | 1 | 1 | 50.00% | 0 | 0 | 0.00% | 34 | 40 | 17.00 | 20.00 | [ LOG ] |
13 | brian green | 2 | 1 | 1 | 50.00% | 1 | 0 | 100.00% | 45 | 41 | 22.50 | 20.50 | [ LOG ] |
14 | ndlkdog36 | 2 | 1 | 1 | 50.00% | 0 | 1 | 0.00% | 38 | 38 | 19.00 | 19.00 | [ LOG ] |
15 | Dakshdar | 2 | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 34 | 58 | 17.00 | 29.00 | [ LOG ] |
16 | wastingU | 2 | 1 | 1 | 50.00% | 0 | 1 | 0.00% | 26 | 35 | 13.00 | 17.50 | [ LOG ] |
17 | Weasel | 2 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 3 | 50 | 1.50 | 25.00 | [ LOG ] |
18 | SunSpotiens | 2 | 1 | 1 | 50.00% | 0 | 0 | 0.00% | 34 | 33 | 17.00 | 16.50 | [ LOG ] |
19 | Talented3 | 2 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 21 | 64 | 10.50 | 32.00 | [ LOG ] |
20 | Hart4Heisman | 2 | 2 | 0 | 100.00% | 1 | 0 | 100.00% | 44 | 31 | 22.00 | 15.50 | [ LOG ] |
21 | MVikes84 | 2 | 2 | 0 | 100.00% | 2 | 0 | 100.00% | 68 | 45 | 34.00 | 22.50 | [ LOG ] |
22 | jamie21td | 2 | 2 | 0 | 100.00% | 0 | 0 | 0.00% | 48 | 42 | 24.00 | 21.00 | [ LOG ] |
23 | brett11253 | 2 | 1 | 1 | 50.00% | 1 | 0 | 100.00% | 62 | 47 | 31.00 | 23.50 | [ LOG ] |
24 | steelcitychaos | 2 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 28 | 55 | 14.00 | 27.50 | [ LOG ] |
25 | Ank | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 38 | 3 | 38.00 | 3.00 | [ LOG ] |
26 | Rollinon19 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 31 | 0 | 31.00 | 0.00 | [ LOG ] |
27 | Block M | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 29 | 31 | 29.00 | 31.00 | [ LOG ] |
28 | Bucki2000 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 20 | 13 | 20.00 | 13.00 | [ LOG ] |
29 | LoyalGatorFan | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 36 | 7 | 36.00 | 7.00 | [ LOG ] |
30 | Unknown Coach | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 20 | 10 | 20.00 | 10.00 | [ LOG ] |
31 | Doodee | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 41 | 10 | 41.00 | 10.00 | [ LOG ] |
32 | ndmatt34 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 41 | 10 | 41.00 | 10.00 | [ LOG ] |
33 | ballberry815 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 45 | 21 | 45.00 | 21.00 | [ LOG ] |
34 | carnellhsman | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 3 | 31 | 3.00 | 31.00 | [ LOG ] |
35 | krem | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 3 | 23 | 3.00 | 23.00 | [ LOG ] |
36 | oneflea | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 35 | 42 | 35.00 | 42.00 | [ LOG ] |
37 | mbyrd75 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 14 | 38 | 14.00 | 38.00 | [ LOG ] |
38 | PvtPain | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 20 | 13 | 20.00 | 13.00 | [ LOG ] |
39 | threecrosses | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 3 | 31 | 3.00 | 31.00 | [ LOG ] |
40 | sdbball23 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 10 | 14 | 10.00 | 14.00 | [ LOG ] |
41 | carlwayne1 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 7 | 27 | 7.00 | 27.00 | [ LOG ] |
42 | BleedGreen | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 17 | 41 | 17.00 | 41.00 | [ LOG ] |
43 | PittRocks43 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 13 | 20 | 13.00 | 20.00 | [ LOG ] |
44 | ericarnold86 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 17 | 40 | 17.00 | 40.00 | [ LOG ] |
45 | jamesthecarman | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 21 | 0.00 | 21.00 | [ LOG ] |
46 | tig5165 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 7 | 37 | 7.00 | 37.00 | [ LOG ] |
47 | terpsmustdie | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 3 | 34 | 3.00 | 34.00 | [ LOG ] |
48 | TSTEPANEK | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 3 | 34 | 3.00 | 34.00 | [ LOG ] |
49 | swampee | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 31 | 0.00 | 31.00 | [ LOG ] |
50 | JustGiver31 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 7 | 30 | 7.00 | 30.00 | [ LOG ] |
51 | GeorgesGoons | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 10 | 0 | 10.00 | 0.00 | [ LOG ] |
52 | krgkmg | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 14 | 17 | 14.00 | 17.00 | [ LOG ] |
53 | mtwasik | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 29 | 30 | 29.00 | 30.00 | [ LOG ] |
54 | Destructo | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 7 | 38 | 7.00 | 38.00 | [ LOG ] |
55 | outlaw | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 10 | 34 | 10.00 | 34.00 | [ LOG ] |
56 | LetsGoPeay | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 37 | 16 | 37.00 | 16.00 | [ LOG ] |
57 | runthepound | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 10 | 38 | 10.00 | 38.00 | [ LOG ] |
58 | Pokes | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 7 | 41 | 7.00 | 41.00 | [ LOG ] |
59 | CoachMose | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 15 | 10 | 15.00 | 10.00 | [ LOG ] |
60 | spydie | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 9 | 27 | 9.00 | 27.00 | [ LOG ] |
61 | JeffMo | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 28 | 40 | 28.00 | 40.00 | [ LOG ] |
62 | SittingDuck | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 7 | 0.00 | 7.00 | [ LOG ] |
63 | sammy33 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 7 | 27 | 7.00 | 27.00 | [ LOG ] |
64 | VTrunNgun | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 7 | 37 | 7.00 | 37.00 | [ LOG ] |
65 | mcx79 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 21 | 42 | 21.00 | 42.00 | [ LOG ] |
66 | NCSUholmey | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 13 | 12 | 13.00 | 12.00 | [ LOG ] |
67 | kellytheguy | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 14 | 37 | 14.00 | 37.00 | [ LOG ] |
68 | Black Crowes | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 10 | 27 | 10.00 | 27.00 | [ LOG ] |
69 | LytezOut | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 3 | 28 | 3.00 | 28.00 | [ LOG ] |
70 | GT25Ump | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 7 | 21 | 7.00 | 21.00 | [ LOG ] |
71 | UMDJim | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 10 | 30 | 10.00 | 30.00 | [ LOG ] |
72 | oldschoola | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 13 | 15 | 13.00 | 15.00 | [ LOG ] |
73 | PacksyD | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 14 | 28 | 14.00 | 28.00 | [ LOG ] |
74 | BillRoy | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 28 | 19 | 28.00 | 19.00 | [ LOG ] |
75 | BigStimpin | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 7 | 28 | 7.00 | 28.00 | [ LOG ] |
76 | priest19 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 7 | 0 | 7.00 | 0.00 | [ LOG ] |
77 | VeniVediV1ci | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 16 | 0.00 | 16.00 | [ LOG ] |
78 | dealer4014 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 17 | 41 | 17.00 | 41.00 | [ LOG ] |
79 | Yragha | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 28 | 14 | 28.00 | 14.00 | [ LOG ] |
80 | buckeye76 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 27 | 0.00 | 27.00 | [ LOG ] |
81 | ReignOnU | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 32 | 49 | 32.00 | 49.00 | [ LOG ] |
82 | baker | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 3 | 31 | 3.00 | 31.00 | [ LOG ] |
83 | nick | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 28 | 38 | 28.00 | 38.00 | [ LOG ] |
84 | TEEwade | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 26 | 35 | 26.00 | 35.00 | [ LOG ] |
85 | shiftdnb | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 17 | 34 | 17.00 | 34.00 | [ LOG ] |
86 | driccio21 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 14 | 45 | 14.00 | 45.00 | [ LOG ] |
87 | ndlquack | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 27 | 34 | 27.00 | 34.00 | [ LOG ] |
88 | fsupenguin | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 25 | 28 | 25.00 | 28.00 | [ LOG ] |
89 | gobucks95 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 24 | 21 | 24.00 | 21.00 | [ LOG ] |
90 | ICE | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 10 | 31 | 10.00 | 31.00 | [ LOG ] |
91 | gambit725 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 13 | 17 | 13.00 | 17.00 | [ LOG ] |
92 | Whit | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 21 | 28 | 21.00 | 28.00 | [ LOG ] |
93 | iRoccafella | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 28 | 22 | 28.00 | 22.00 | [ LOG ] |
94 | tball275 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 24 | 27 | 24.00 | 27.00 | [ LOG ] |
95 | 6ftdeep | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 19 | 27 | 19.00 | 27.00 | [ LOG ] |
96 | BsktbllJk | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 24 | 21 | 24.00 | 21.00 | [ LOG ] |
97 | I_S33M_THAB33T_U | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 21 | 0.00 | 21.00 | [ LOG ] |
98 | OracleHCR | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 18 | 27 | 18.00 | 27.00 | [ LOG ] |
99 | TheChunkster | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 42 | 17 | 42.00 | 17.00 | [ LOG ] |
100 | BFiVL | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 21 | 24 | 21.00 | 24.00 | [ LOG ] |
101 | walker017 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 3 | 31 | 3.00 | 31.00 | [ LOG ] |
102 | chuskerpride | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 15 | 20 | 15.00 | 20.00 | [ LOG ] |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |