RANK |
COACH
| GAMES
| WINS
| LOSS
| %
| CONF WINS | CONF LOSSS | CONF %
| PF
| PA
| PF/G
| PA/G
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UCWeiser | 18 | 10 | 8 | 55.56% | 3 | 2 | 60.00% | 477 | 408 | 26.50 | 22.67 | [ LOG ] |
2 | wj5811 | 10 | 7 | 3 | 70.00% | 1 | 0 | 100.00% | 263 | 231 | 26.30 | 23.10 | [ LOG ] |
3 | LetsGoPeay | 9 | 9 | 0 | 100.00% | 9 | 0 | 100.00% | 319 | 169 | 35.44 | 18.78 | [ LOG ] |
4 | dcane7 | 9 | 5 | 4 | 55.56% | 4 | 3 | 57.14% | 237 | 251 | 26.33 | 27.89 | [ LOG ] |
5 | JohnnyP | 9 | 7 | 2 | 77.78% | 3 | 0 | 100.00% | 363 | 252 | 40.33 | 28.00 | [ LOG ] |
6 | gambit725 | 7 | 6 | 1 | 85.71% | 3 | 1 | 75.00% | 255 | 136 | 36.43 | 19.43 | [ LOG ] |
7 | Hart4Heisman | 6 | 2 | 4 | 33.33% | 2 | 4 | 33.33% | 154 | 173 | 25.67 | 28.83 | [ LOG ] |
8 | MGR | 5 | 2 | 3 | 40.00% | 1 | 3 | 25.00% | 142 | 134 | 28.40 | 26.80 | [ LOG ] |
9 | BigRy | 5 | 5 | 0 | 100.00% | 5 | 0 | 100.00% | 130 | 41 | 26.00 | 8.20 | [ LOG ] |
10 | Talented3 | 5 | 3 | 2 | 60.00% | 3 | 1 | 75.00% | 114 | 148 | 22.80 | 29.60 | [ LOG ] |
11 | BIGmike | 4 | 0 | 4 | 0.00% | 0 | 4 | 0.00% | 104 | 158 | 26.00 | 39.50 | [ LOG ] |
12 | cdub21 | 4 | 3 | 1 | 75.00% | 0 | 1 | 0.00% | 88 | 83 | 22.00 | 20.75 | [ LOG ] |
13 | taruncheel | 4 | 4 | 0 | 100.00% | 2 | 0 | 100.00% | 135 | 73 | 33.75 | 18.25 | [ LOG ] |
14 | vicktim7 | 4 | 2 | 2 | 50.00% | 2 | 2 | 50.00% | 91 | 100 | 22.75 | 25.00 | [ LOG ] |
15 | texasfan4444 | 4 | 1 | 3 | 25.00% | 1 | 1 | 50.00% | 76 | 103 | 19.00 | 25.75 | [ LOG ] |
16 | baker | 4 | 4 | 0 | 100.00% | 4 | 0 | 100.00% | 124 | 43 | 31.00 | 10.75 | [ LOG ] |
17 | ChampDizzle | 4 | 3 | 1 | 75.00% | 3 | 1 | 75.00% | 140 | 106 | 35.00 | 26.50 | [ LOG ] |
18 | brwnbear | 4 | 4 | 0 | 100.00% | 4 | 0 | 100.00% | 114 | 70 | 28.50 | 17.50 | [ LOG ] |
19 | 6ftdeep | 4 | 3 | 1 | 75.00% | 2 | 0 | 100.00% | 90 | 85 | 22.50 | 21.25 | [ LOG ] |
20 | polobert | 3 | 1 | 2 | 33.33% | 1 | 1 | 50.00% | 54 | 48 | 18.00 | 16.00 | [ LOG ] |
21 | driccio21 | 3 | 3 | 0 | 100.00% | 0 | 0 | 0.00% | 125 | 80 | 41.67 | 26.67 | [ LOG ] |
22 | JustGiver31 | 3 | 3 | 0 | 100.00% | 1 | 0 | 100.00% | 96 | 84 | 32.00 | 28.00 | [ LOG ] |
23 | shel311 | 3 | 0 | 3 | 0.00% | 0 | 3 | 0.00% | 51 | 117 | 17.00 | 39.00 | [ LOG ] |
24 | Black Rain | 3 | 0 | 3 | 0.00% | 0 | 3 | 0.00% | 44 | 78 | 14.67 | 26.00 | [ LOG ] |
25 | ICE | 3 | 1 | 2 | 33.33% | 1 | 2 | 33.33% | 68 | 75 | 22.67 | 25.00 | [ LOG ] |
26 | SuddenBlues | 3 | 2 | 1 | 66.67% | 2 | 1 | 66.67% | 47 | 45 | 15.67 | 15.00 | [ LOG ] |
27 | buckeye76 | 3 | 2 | 1 | 66.67% | 1 | 1 | 50.00% | 46 | 43 | 15.33 | 14.33 | [ LOG ] |
28 | nick | 3 | 2 | 1 | 66.67% | 1 | 1 | 50.00% | 71 | 73 | 23.67 | 24.33 | [ LOG ] |
29 | Uuaww | 3 | 3 | 0 | 100.00% | 0 | 0 | 0.00% | 100 | 32 | 33.33 | 10.67 | [ LOG ] |
30 | oldschoola | 3 | 1 | 2 | 33.33% | 0 | 2 | 0.00% | 80 | 79 | 26.67 | 26.33 | [ LOG ] |
31 | ReignOnU | 3 | 3 | 0 | 100.00% | 3 | 0 | 100.00% | 97 | 47 | 32.33 | 15.67 | [ LOG ] |
32 | UnTouchable8 | 3 | 3 | 0 | 100.00% | 3 | 0 | 100.00% | 110 | 28 | 36.67 | 9.33 | [ LOG ] |
33 | str8doyadirty | 2 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 48 | 76 | 24.00 | 38.00 | [ LOG ] |
34 | Dakshdar | 2 | 1 | 1 | 50.00% | 1 | 0 | 100.00% | 63 | 52 | 31.50 | 26.00 | [ LOG ] |
35 | matt90210 | 2 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 28 | 54 | 14.00 | 27.00 | [ LOG ] |
36 | tig5165 | 2 | 2 | 0 | 100.00% | 2 | 0 | 100.00% | 62 | 13 | 31.00 | 6.50 | [ LOG ] |
37 | priest19 | 2 | 2 | 0 | 100.00% | 0 | 0 | 0.00% | 73 | 21 | 36.50 | 10.50 | [ LOG ] |
38 | AustinWolv | 2 | 2 | 0 | 100.00% | 2 | 0 | 100.00% | 49 | 34 | 24.50 | 17.00 | [ LOG ] |
39 | iownu83 | 2 | 2 | 0 | 100.00% | 2 | 0 | 100.00% | 41 | 3 | 20.50 | 1.50 | [ LOG ] |
40 | BFiVL | 2 | 1 | 1 | 50.00% | 1 | 1 | 50.00% | 42 | 55 | 21.00 | 27.50 | [ LOG ] |
41 | LoyalGatorFan | 2 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 19 | 62 | 9.50 | 31.00 | [ LOG ] |
42 | ajalves | 2 | 1 | 1 | 50.00% | 0 | 1 | 0.00% | 50 | 31 | 25.00 | 15.50 | [ LOG ] |
43 | skinautique79 | 2 | 1 | 1 | 50.00% | 1 | 1 | 50.00% | 30 | 7 | 15.00 | 3.50 | [ LOG ] |
44 | tkpeterson12 | 2 | 2 | 0 | 100.00% | 0 | 0 | 0.00% | 50 | 3 | 25.00 | 1.50 | [ LOG ] |
45 | ndlkdog36 | 2 | 1 | 1 | 50.00% | 0 | 1 | 0.00% | 24 | 20 | 12.00 | 10.00 | [ LOG ] |
46 | Frankie7512 | 2 | 2 | 0 | 100.00% | 1 | 0 | 100.00% | 40 | 24 | 20.00 | 12.00 | [ LOG ] |
47 | VTrunNgun | 2 | 1 | 1 | 50.00% | 1 | 1 | 50.00% | 34 | 27 | 17.00 | 13.50 | [ LOG ] |
48 | gobucks95 | 2 | 1 | 1 | 50.00% | 0 | 0 | 0.00% | 54 | 49 | 27.00 | 24.50 | [ LOG ] |
49 | rivard1973 | 2 | 2 | 0 | 100.00% | 1 | 0 | 100.00% | 51 | 31 | 25.50 | 15.50 | [ LOG ] |
50 | Paytonno1son | 2 | 2 | 0 | 100.00% | 1 | 0 | 100.00% | 87 | 27 | 43.50 | 13.50 | [ LOG ] |
51 | OracleHCR | 2 | 1 | 1 | 50.00% | 1 | 1 | 50.00% | 47 | 34 | 23.50 | 17.00 | [ LOG ] |
52 | TSTEPANEK | 2 | 2 | 0 | 100.00% | 2 | 0 | 100.00% | 71 | 27 | 35.50 | 13.50 | [ LOG ] |
53 | ssi7698 | 2 | 1 | 1 | 50.00% | 1 | 1 | 50.00% | 45 | 44 | 22.50 | 22.00 | [ LOG ] |
54 | chuskerpride | 2 | 2 | 0 | 100.00% | 1 | 0 | 100.00% | 45 | 31 | 22.50 | 15.50 | [ LOG ] |
55 | quest4gold | 2 | 1 | 1 | 50.00% | 1 | 0 | 100.00% | 52 | 46 | 26.00 | 23.00 | [ LOG ] |
56 | Cnasty | 2 | 2 | 0 | 100.00% | 1 | 0 | 100.00% | 83 | 48 | 41.50 | 24.00 | [ LOG ] |
57 | seeitsaveit13 | 2 | 1 | 1 | 50.00% | 1 | 0 | 100.00% | 80 | 70 | 40.00 | 35.00 | [ LOG ] |
58 | outlaw | 2 | 1 | 1 | 50.00% | 1 | 0 | 100.00% | 37 | 48 | 18.50 | 24.00 | [ LOG ] |
59 | Steamrollr22 | 2 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 29 | 58 | 14.50 | 29.00 | [ LOG ] |
60 | Old Ky Shark | 2 | 2 | 0 | 100.00% | 1 | 0 | 100.00% | 90 | 41 | 45.00 | 20.50 | [ LOG ] |
61 | fsupenguin | 2 | 1 | 1 | 50.00% | 1 | 1 | 50.00% | 40 | 41 | 20.00 | 20.50 | [ LOG ] |
62 | Bucki2000 | 2 | 1 | 1 | 50.00% | 1 | 0 | 100.00% | 66 | 66 | 33.00 | 33.00 | [ LOG ] |
63 | krgkmg | 2 | 2 | 0 | 100.00% | 1 | 0 | 100.00% | 75 | 41 | 37.50 | 20.50 | [ LOG ] |
64 | Daw1git | 2 | 2 | 0 | 100.00% | 1 | 0 | 100.00% | 72 | 49 | 36.00 | 24.50 | [ LOG ] |
65 | sammy33 | 2 | 1 | 1 | 50.00% | 1 | 1 | 50.00% | 73 | 60 | 36.50 | 30.00 | [ LOG ] |
66 | the_niddler | 2 | 2 | 0 | 100.00% | 2 | 0 | 100.00% | 44 | 16 | 22.00 | 8.00 | [ LOG ] |
67 | steelcitychaos | 2 | 2 | 0 | 100.00% | 2 | 0 | 100.00% | 54 | 28 | 27.00 | 14.00 | [ LOG ] |
68 | plasma1896 | 2 | 1 | 1 | 50.00% | 1 | 0 | 100.00% | 38 | 54 | 19.00 | 27.00 | [ LOG ] |
69 | uf83198 | 2 | 2 | 0 | 100.00% | 2 | 0 | 100.00% | 63 | 28 | 31.50 | 14.00 | [ LOG ] |
70 | Whittness10 | 2 | 2 | 0 | 100.00% | 1 | 0 | 100.00% | 83 | 27 | 41.50 | 13.50 | [ LOG ] |
71 | sinacol6 | 2 | 2 | 0 | 100.00% | 0 | 0 | 0.00% | 79 | 54 | 39.50 | 27.00 | [ LOG ] |
72 | rhombic21 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 6 | 7 | 6.00 | 7.00 | [ LOG ] |
73 | PvtPain | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 21 | 28 | 21.00 | 28.00 | [ LOG ] |
74 | jeffdaddy12 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 33 | 28 | 33.00 | 28.00 | [ LOG ] |
75 | bridawg | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 17 | 9 | 17.00 | 9.00 | [ LOG ] |
76 | dtilson | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 24 | 0 | 24.00 | 0.00 | [ LOG ] |
77 | doc1424 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 45 | 17 | 45.00 | 17.00 | [ LOG ] |
78 | carnellhsman | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 42 | 7 | 42.00 | 7.00 | [ LOG ] |
79 | tlaineek | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 24 | 20 | 24.00 | 20.00 | [ LOG ] |
80 | GT25Ump | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 34 | 0 | 34.00 | 0.00 | [ LOG ] |
81 | ISUGAMETIME43 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 48 | 45 | 48.00 | 45.00 | [ LOG ] |
82 | spydie | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 19 | 17 | 19.00 | 17.00 | [ LOG ] |
83 | k93ner | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 31 | 16 | 31.00 | 16.00 | [ LOG ] |
84 | gator | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 30 | 14 | 30.00 | 14.00 | [ LOG ] |
85 | Hoggnasty34 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 51 | 31 | 51.00 | 31.00 | [ LOG ] |
86 | Husker698 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 35 | 31 | 35.00 | 31.00 | [ LOG ] |
87 | aDeeDub87a | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 7 | 31 | 7.00 | 31.00 | [ LOG ] |
88 | ScatBack | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 28 | 31 | 28.00 | 31.00 | [ LOG ] |
89 | azimuth79 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 22 | 17 | 22.00 | 17.00 | [ LOG ] |
90 | CoachMose | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 13 | 6 | 13.00 | 6.00 | [ LOG ] |
91 | Toro | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 38 | 7 | 38.00 | 7.00 | [ LOG ] |
92 | clw22580 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 28 | 0 | 28.00 | 0.00 | [ LOG ] |
93 | zachart002 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 7 | 16 | 7.00 | 16.00 | [ LOG ] |
94 | Kegr8er | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 17 | 14 | 17.00 | 14.00 | [ LOG ] |
95 | AntDogg1963 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 13 | 6 | 13.00 | 6.00 | [ LOG ] |
96 | huskerskev84 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 24 | 7 | 24.00 | 7.00 | [ LOG ] |
97 | tball275 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 21 | 3 | 21.00 | 3.00 | [ LOG ] |
98 | Syronedog | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 49 | 21 | 49.00 | 21.00 | [ LOG ] |
99 | TXHUSTLE | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 24 | 6 | 24.00 | 6.00 | [ LOG ] |
100 | sdrawkcab | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 7 | 0 | 7.00 | 0.00 | [ LOG ] |
101 | SgtHeartman | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 30 | 21 | 30.00 | 21.00 | [ LOG ] |
102 | nole4real | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 27 | 21 | 27.00 | 21.00 | [ LOG ] |
103 | TheRealDray | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 27 | 9 | 27.00 | 9.00 | [ LOG ] |
104 | Ghost of Pauley Pavilion | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 7 | 0 | 7.00 | 0.00 | [ LOG ] |
105 | GeorgesGoons | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 38 | 17 | 38.00 | 17.00 | [ LOG ] |
106 | terpsmustdie | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 28 | 7 | 28.00 | 7.00 | [ LOG ] |
107 | magnum20 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 28 | 7 | 28.00 | 7.00 | [ LOG ] |
108 | LGF | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 27 | 7 | 27.00 | 7.00 | [ LOG ] |
109 | I_S33M_THAB33T_U | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 31 | 28 | 31.00 | 28.00 | [ LOG ] |
110 | Hoos | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 26 | 10 | 26.00 | 10.00 | [ LOG ] |
111 | VeniVediV1ci | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 23 | 29 | 23.00 | 29.00 | [ LOG ] |
112 | LytezOut | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 27 | 24 | 27.00 | 24.00 | [ LOG ] |
113 | dealer4014 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 41 | 24 | 41.00 | 24.00 | [ LOG ] |
114 | Yragha | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 31 | 0 | 31.00 | 0.00 | [ LOG ] |
115 | phreakk | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 17 | 27 | 17.00 | 27.00 | [ LOG ] |
116 | Block M | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 26 | 31 | 26.00 | 31.00 | [ LOG ] |
117 | TEEwade | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 36 | 35 | 36.00 | 35.00 | [ LOG ] |
118 | Unknown Coach | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 33 | 7 | 33.00 | 7.00 | [ LOG ] |
119 | bearass | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 31 | 20 | 31.00 | 20.00 | [ LOG ] |
120 | UclaMac | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 17 | 38 | 17.00 | 38.00 | [ LOG ] |
121 | matt32 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 48 | 28 | 48.00 | 28.00 | [ LOG ] |
122 | BigStimpin | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 38 | 31 | 38.00 | 31.00 | [ LOG ] |
123 | NTXblue1878 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 27 | 14 | 27.00 | 14.00 | [ LOG ] |
124 | swellvermin | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 34 | 14 | 34.00 | 14.00 | [ LOG ] |
125 | rworkman83 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 17 | 24 | 17.00 | 24.00 | [ LOG ] |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 672 Coaches Newest Member: Krusing |