"/>
RANK | COACH | GAMES | WINS | LOSS | % | CONF WINS | CONF LOSSS | CONF % | PF | PA | PF/G | PA/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | oldschoola | 3 | 2 | 1 | 66.67% | 1 | 1 | 50.00% | 72 | 57 | 24.00 | 19.00 | [ LOG ] |
0 | polobert | 3 | 3 | 0 | 100.00% | 0 | 0 | 0.00% | 61 | 44 | 20.33 | 14.67 | [ LOG ] |
0 | Kegr8er | 3 | 1 | 2 | 33.33% | 0 | 0 | 0.00% | 56 | 87 | 18.67 | 29.00 | [ LOG ] |
0 | iownu83 | 3 | 2 | 1 | 66.67% | 0 | 0 | 0.00% | 53 | 31 | 17.67 | 10.33 | [ LOG ] |
0 | Wasted Memory | 2 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 24 | 58 | 12.00 | 29.00 | [ LOG ] |
0 | texasfan4444 | 2 | 2 | 0 | 100.00% | 0 | 0 | 0.00% | 25 | 21 | 12.50 | 10.50 | [ LOG ] |
0 | Unknown Coach | 2 | 1 | 1 | 50.00% | 0 | 0 | 0.00% | 24 | 41 | 12.00 | 20.50 | [ LOG ] |
0 | Ghost of Pauley Pavilion | 2 | 2 | 0 | 100.00% | 0 | 0 | 0.00% | 45 | 38 | 22.50 | 19.00 | [ LOG ] |
0 | vicktim7 | 2 | 2 | 0 | 100.00% | 1 | 0 | 100.00% | 83 | 73 | 41.50 | 36.50 | [ LOG ] |
0 | mtwasik | 2 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 17 | 10 | 8.50 | 5.00 | [ LOG ] |
0 | MGR | 2 | 1 | 1 | 50.00% | 0 | 1 | 0.00% | 52 | 54 | 26.00 | 27.00 | [ LOG ] |
0 | Ank | 2 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 14 | 44 | 7.00 | 22.00 | [ LOG ] |
0 | Unknown Coach | 2 | 2 | 0 | 100.00% | 1 | 0 | 100.00% | 63 | 35 | 31.50 | 17.50 | [ LOG ] |
0 | xLiQx | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 21 | 42 | 21.00 | 42.00 | [ LOG ] |
0 | MrJoker23 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 20 | 38 | 20.00 | 38.00 | [ LOG ] |
0 | shel311 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 10 | 37 | 10.00 | 37.00 | [ LOG ] |
0 | metrodee | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 14 | 19 | 14.00 | 19.00 | [ LOG ] |
0 | Phoneybadge1 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 15 | 31 | 15.00 | 31.00 | [ LOG ] |
0 | Block M | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 35 | 42 | 35.00 | 42.00 | [ LOG ] |
0 | ssi7698 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 17 | 20 | 17.00 | 20.00 | [ LOG ] |
0 | JeffMo | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 21 | 0 | 21.00 | 0.00 | [ LOG ] |
0 | the_niddler | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 10 | 27 | 10.00 | 27.00 | [ LOG ] |
0 | SnealShiesty | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 27 | 38 | 27.00 | 38.00 | [ LOG ] |
0 | taruncheel | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 7 | 38 | 7.00 | 38.00 | [ LOG ] |
0 | geauxcapper | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 3 | 30 | 3.00 | 30.00 | [ LOG ] |
0 | TSTEPANEK | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 21 | 38 | 21.00 | 38.00 | [ LOG ] |
0 | Austinp12 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 24 | 7 | 24.00 | 7.00 | [ LOG ] |
0 | wildes1 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 7 | 36 | 7.00 | 36.00 | [ LOG ] |
0 | dub6582 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 7 | 20 | 7.00 | 20.00 | [ LOG ] |
0 | dcane7 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 7 | 20 | 7.00 | 20.00 | [ LOG ] |
0 | jasonuk | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 28 | 52 | 28.00 | 52.00 | [ LOG ] |
0 | PacksyD | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 14 | 45 | 14.00 | 45.00 | [ LOG ] |
0 | ICE | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 15 | 6 | 15.00 | 6.00 | [ LOG ] |
0 | Barkley | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 24 | 31 | 24.00 | 31.00 | [ LOG ] |
0 | sammy33 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 14 | 28 | 14.00 | 28.00 | [ LOG ] |
0 | SOUTHGACRACKER | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 24 | 7 | 24.00 | 7.00 | [ LOG ] |
0 | zacktyfisher11 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 24 | 7 | 24.00 | 7.00 | [ LOG ] |
0 | Code_one14 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 24 | 7 | 24.00 | 7.00 | [ LOG ] |
0 | Toro | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 7 | 17 | 7.00 | 17.00 | [ LOG ] |
0 | Korben_Dallas7 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 24 | 7 | 24.00 | 7.00 | [ LOG ] |
0 | Steamrollr22 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 10 | 33 | 10.00 | 33.00 | [ LOG ] |
0 | Jokers78 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 16 | 38 | 16.00 | 38.00 | [ LOG ] |
0 | UCWeiser | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 7 | 31 | 7.00 | 31.00 | [ LOG ] |
0 | SunSpotiens | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 28 | 31 | 28.00 | 31.00 | [ LOG ] |
0 | nemosgold | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 29 | 7 | 29.00 | 7.00 | [ LOG ] |
0 | Wildcat30 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 31 | 10 | 31.00 | 10.00 | [ LOG ] |
0 | matt90210 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 7 | 13 | 7.00 | 13.00 | [ LOG ] |
0 | brian green | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 27 | 17 | 27.00 | 17.00 | [ LOG ] |
0 | str8doyadirty | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 17 | 21 | 17.00 | 21.00 | [ LOG ] |
0 | krem | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 19 | 14 | 19.00 | 14.00 | [ LOG ] |
0 | jeffreydan32 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 17 | 42 | 17.00 | 42.00 | [ LOG ] |
0 | StingU | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 17 | 10 | 17.00 | 10.00 | [ LOG ] |
0 | ericarnold86 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 17 | 28 | 17.00 | 28.00 | [ LOG ] |
0 | PSUcastro1 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 24 | 20 | 24.00 | 20.00 | [ LOG ] |
0 | k93ner | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 48 | 21 | 48.00 | 21.00 | [ LOG ] |
0 | nick95 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 28 | 3 | 28.00 | 3.00 | [ LOG ] |
0 | ISUGAMETIME43 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 48 | 14 | 48.00 | 14.00 | [ LOG ] |
0 | KOWAL | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 20 | 11 | 20.00 | 11.00 | [ LOG ] |
0 | TheMainEvent2k | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 38 | 24 | 38.00 | 24.00 | [ LOG ] |
0 | dtilson | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 3 | 23 | 3.00 | 23.00 | [ LOG ] |
0 | RanDawg | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 7 | 24 | 7.00 | 24.00 | [ LOG ] |
0 | skoal2069 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 16 | 17 | 16.00 | 17.00 | [ LOG ] |
0 | bearass | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 7 | 30 | 7.00 | 30.00 | [ LOG ] |
0 | spydie | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 14 | 7 | 14.00 | 7.00 | [ LOG ] |
0 | trendon | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 10 | 13 | 10.00 | 13.00 | [ LOG ] |
0 | LoyalGatorFan | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 34 | 13 | 34.00 | 13.00 | [ LOG ] |
0 | tkpeterson12 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 21 | 0 | 21.00 | 0.00 | [ LOG ] |
0 | mooky8822 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 7 | 0 | 7.00 | 0.00 | [ LOG ] |
0 | SneakyPete | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 30 | 0 | 30.00 | 0.00 | [ LOG ] |
0 | justwannaplay | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 49 | 14 | 49.00 | 14.00 | [ LOG ] |
0 | wvuden | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 34 | 0 | 34.00 | 0.00 | [ LOG ] |
0 | Marino | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 3 | 31 | 3.00 | 31.00 | [ LOG ] |
0 | seeitsaveit13 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 14 | 24 | 14.00 | 24.00 | [ LOG ] |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |