"/>
cancel

 


PacksyD

RANK
COACH
GAMES
WINS
LOSS
%
CONF
WINS
CONF
LOSSS
CONF %
PF
PA
PF/G
PA/G
1 RanDawg 6 1 5 16.67% 0 0 0.00% 153 191 25.50 31.83 [ LOG ]
2 jeffdaddy12 5 4 1 80.00% 2 0 100.00% 196 149 39.20 29.80 [ LOG ]
3 beercop 5 4 1 80.00% 1 1 50.00% 157 104 31.40 20.80 [ LOG ]
4 Unknown Coach 4 2 2 50.00% 1 1 50.00% 78 98 19.50 24.50 [ LOG ]
5 fsupenguin 4 3 1 75.00% 1 0 100.00% 125 87 31.25 21.75 [ LOG ]
6 NCSUholmey 4 4 0 100.00% 2 0 100.00% 170 123 42.50 30.75 [ LOG ]
7 VeniVediV1ci 4 0 4 0.00% 0 2 0.00% 79 143 19.75 35.75 [ LOG ]
8 RB4SC22 4 3 1 75.00% 1 0 100.00% 140 136 35.00 34.00 [ LOG ]
9 dealer4014 4 4 0 100.00% 0 0 0.00% 144 97 36.00 24.25 [ LOG ]
10 hugme49 4 0 4 0.00% 0 2 0.00% 115 151 28.75 37.75 [ LOG ]
11 Unknown Coach 3 1 2 33.33% 0 1 0.00% 43 80 14.33 26.67 [ LOG ]
12 Bucki2000 3 1 2 33.33% 1 1 50.00% 52 76 17.33 25.33 [ LOG ]
13 BsktbllJk 3 1 2 33.33% 0 1 0.00% 46 68 15.33 22.67 [ LOG ]
14 BigRy 3 1 2 33.33% 0 2 0.00% 80 65 26.67 21.67 [ LOG ]
15 BigStimpin 3 1 2 33.33% 0 1 0.00% 65 78 21.67 26.00 [ LOG ]
16 priest19 3 2 1 66.67% 1 1 50.00% 66 28 22.00 9.33 [ LOG ]
17 matt90210 3 0 3 0.00% 0 3 0.00% 74 91 24.67 30.33 [ LOG ]
18 terpsmustdie 3 3 0 100.00% 1 0 100.00% 82 55 27.33 18.33 [ LOG ]
19 cdub21 3 2 1 66.67% 1 0 100.00% 78 52 26.00 17.33 [ LOG ]
20 Easportsbama 3 2 1 66.67% 1 0 100.00% 106 63 35.33 21.00 [ LOG ]
21 walker017 3 1 2 33.33% 1 2 33.33% 64 101 21.33 33.67 [ LOG ]
22 Black Crowes 3 2 1 66.67% 1 1 50.00% 86 83 28.67 27.67 [ LOG ]
23 jasonuk 3 3 0 100.00% 3 0 100.00% 79 65 26.33 21.67 [ LOG ]
24 sammy33 3 1 2 33.33% 0 2 0.00% 106 115 35.33 38.33 [ LOG ]
25 ndlquack 3 2 1 66.67% 2 0 100.00% 101 51 33.67 17.00 [ LOG ]
26 autiger730 3 2 1 66.67% 0 1 0.00% 115 85 38.33 28.33 [ LOG ]
27 matt32 3 1 2 33.33% 0 0 0.00% 73 70 24.33 23.33 [ LOG ]
28 uf83198 3 2 1 66.67% 2 1 66.67% 97 74 32.33 24.67 [ LOG ]
29 Kegr8er 2 1 1 50.00% 0 1 0.00% 38 34 19.00 17.00 [ LOG ]
30 TSTEPANEK 2 2 0 100.00% 1 0 100.00% 52 6 26.00 3.00 [ LOG ]
31 aDeeDub87a 2 1 1 50.00% 1 0 100.00% 37 48 18.50 24.00 [ LOG ]
32 driccio21 2 0 2 0.00% 0 0 0.00% 14 55 7.00 27.50 [ LOG ]
33 TattooBoyP 2 1 1 50.00% 0 1 0.00% 41 35 20.50 17.50 [ LOG ]
34 BigZZ916 2 2 0 100.00% 1 0 100.00% 68 49 34.00 24.50 [ LOG ]
35 bridawg 2 2 0 100.00% 1 0 100.00% 74 21 37.00 10.50 [ LOG ]
36 TheRealDray 2 2 0 100.00% 2 0 100.00% 57 27 28.50 13.50 [ LOG ]
37 Block M 2 2 0 100.00% 2 0 100.00% 83 59 41.50 29.50 [ LOG ]
38 bearass 2 0 2 0.00% 0 1 0.00% 31 59 15.50 29.50 [ LOG ]
39 JustGiver31 2 2 0 100.00% 1 0 100.00% 87 71 43.50 35.50 [ LOG ]
40 cnotes008 2 2 0 100.00% 0 0 0.00% 69 45 34.50 22.50 [ LOG ]
41 oldschoola 2 1 1 50.00% 0 1 0.00% 55 54 27.50 27.00 [ LOG ]
42 shiftdnb 2 1 1 50.00% 0 0 0.00% 59 45 29.50 22.50 [ LOG ]
43 VTrunNgun 2 1 1 50.00% 1 1 50.00% 48 65 24.00 32.50 [ LOG ]
44 steelcitychaos 2 2 0 100.00% 1 0 100.00% 73 63 36.50 31.50 [ LOG ]
45 footballkelly31 2 1 1 50.00% 0 0 0.00% 58 55 29.00 27.50 [ LOG ]
46 ajalves 2 2 0 100.00% 1 0 100.00% 52 13 26.00 6.50 [ LOG ]
47 LytezOut 2 1 1 50.00% 1 0 100.00% 56 69 28.00 34.50 [ LOG ]
48 Cougnix 2 2 0 100.00% 1 0 100.00% 84 67 42.00 33.50 [ LOG ]
49 nole4real 2 0 2 0.00% 0 1 0.00% 45 66 22.50 33.00 [ LOG ]
50 Hart4Heisman 2 0 2 0.00% 0 1 0.00% 35 41 17.50 20.50 [ LOG ]
51 nightwing_v6 2 1 1 50.00% 1 0 100.00% 45 45 22.50 22.50 [ LOG ]
52 MVikes84 2 0 2 0.00% 0 0 0.00% 35 58 17.50 29.00 [ LOG ]
53 gobucks95 2 1 1 50.00% 1 0 100.00% 62 34 31.00 17.00 [ LOG ]
54 Old Ky Shark 2 1 1 50.00% 1 0 100.00% 45 31 22.50 15.50 [ LOG ]
55 ssi7698 2 2 0 100.00% 2 0 100.00% 93 41 46.50 20.50 [ LOG ]
56 Phoneybadge1 2 0 2 0.00% 0 1 0.00% 38 50 19.00 25.00 [ LOG ]
57 Drewwbacca 2 2 0 100.00% 1 0 100.00% 94 44 47.00 22.00 [ LOG ]
58 TheBruisedBagel 2 0 2 0.00% 0 1 0.00% 73 91 36.50 45.50 [ LOG ]
59 sdbball23 1 0 1 0.00% 0 1 0.00% 0 21 0.00 21.00 [ LOG ]
60 optionleft1 1 0 1 0.00% 0 1 0.00% 7 17 7.00 17.00 [ LOG ]
61 bigbadbull 1 1 0 100.00% 0 0 0.00% 28 7 28.00 7.00 [ LOG ]
62 djbounce 1 1 0 100.00% 0 0 0.00% 17 0 17.00 0.00 [ LOG ]
63 sabla 1 1 0 100.00% 0 0 0.00% 27 0 27.00 0.00 [ LOG ]
64 pstillwag 1 1 0 100.00% 0 0 0.00% 14 7 14.00 7.00 [ LOG ]
65 oneflea 1 0 1 0.00% 0 0 0.00% 10 13 10.00 13.00 [ LOG ]
66 AustinWolv 1 0 1 0.00% 0 0 0.00% 10 15 10.00 15.00 [ LOG ]
67 Ank 1 1 0 100.00% 0 0 0.00% 24 6 24.00 6.00 [ LOG ]
68 StingU 1 1 0 100.00% 0 0 0.00% 24 6 24.00 6.00 [ LOG ]
69 tlaineek 1 1 0 100.00% 0 0 0.00% 28 21 28.00 21.00 [ LOG ]
70 Alpo 1 1 0 100.00% 1 0 100.00% 24 0 24.00 0.00 [ LOG ]
71 Toro 1 1 0 100.00% 1 0 100.00% 24 14 24.00 14.00 [ LOG ]
72 k93ner 1 1 0 100.00% 1 0 100.00% 28 3 28.00 3.00 [ LOG ]
73 BleedGreen 1 1 0 100.00% 1 0 100.00% 17 9 17.00 9.00 [ LOG ]
74 Cnasty 1 1 0 100.00% 1 0 100.00% 21 14 21.00 14.00 [ LOG ]
75 gator 1 1 0 100.00% 0 0 0.00% 37 0 37.00 0.00 [ LOG ]
76 dtilson 1 1 0 100.00% 0 0 0.00% 42 19 42.00 19.00 [ LOG ]
77 MGR 1 1 0 100.00% 0 0 0.00% 30 27 30.00 27.00 [ LOG ]
78 tig5165 1 1 0 100.00% 0 0 0.00% 31 24 31.00 24.00 [ LOG ]
79 relio95 1 0 1 0.00% 0 0 0.00% 24 30 24.00 30.00 [ LOG ]
80 Hoggnasty34 1 0 1 0.00% 0 1 0.00% 7 31 7.00 31.00 [ LOG ]
81 Plyrhtr121 1 1 0 100.00% 0 0 0.00% 49 14 49.00 14.00 [ LOG ]
82 TXHUSTLE 1 1 0 100.00% 0 0 0.00% 43 20 43.00 20.00 [ LOG ]
83 mtwasik 1 1 0 100.00% 1 0 100.00% 47 30 47.00 30.00 [ LOG ]
84 day1 1 1 0 100.00% 1 0 100.00% 40 14 40.00 14.00 [ LOG ]
85 Dukefanatic0404 1 1 0 100.00% 1 0 100.00% 41 21 41.00 21.00 [ LOG ]
86 shel311 1 0 1 0.00% 0 0 0.00% 17 26 17.00 26.00 [ LOG ]
87 ChampDizzle 1 0 1 0.00% 0 0 0.00% 19 31 19.00 31.00 [ LOG ]
88 Mobile Lightning 1 1 0 100.00% 0 0 0.00% 17 14 17.00 14.00 [ LOG ]
89 wvuden 1 1 0 100.00% 0 0 0.00% 35 0 35.00 0.00 [ LOG ]
90 Bigslim 1 1 0 100.00% 0 0 0.00% 38 3 38.00 3.00 [ LOG ]
91 brocam 1 1 0 100.00% 0 0 0.00% 31 7 31.00 7.00 [ LOG ]
92 dcane7 1 1 0 100.00% 1 0 100.00% 31 6 31.00 6.00 [ LOG ]
93 Pokes 1 1 0 100.00% 1 0 100.00% 28 24 28.00 24.00 [ LOG ]
94 jjkmcguire 1 1 0 100.00% 0 0 0.00% 31 28 31.00 28.00 [ LOG ]
95 NLKESLER 1 1 0 100.00% 0 0 0.00% 27 17 27.00 17.00 [ LOG ]
96 UMDJim 1 0 1 0.00% 0 1 0.00% 21 31 21.00 31.00 [ LOG ]
97 tkpeterson12 1 1 0 100.00% 1 0 100.00% 28 14 28.00 14.00 [ LOG ]
98 BillRoy 1 1 0 100.00% 0 0 0.00% 14 13 14.00 13.00 [ LOG ]
99 Dakshdar 1 1 0 100.00% 0 0 0.00% 27 24 27.00 24.00 [ LOG ]
100 GeorgesGoons 1 0 1 0.00% 0 1 0.00% 31 34 31.00 34.00 [ LOG ]
101 Doodee 1 1 0 100.00% 0 0 0.00% 26 24 26.00 24.00 [ LOG ]
102 vc677 1 1 0 100.00% 0 0 0.00% 35 10 35.00 10.00 [ LOG ]
103 lstee04 1 1 0 100.00% 0 0 0.00% 49 33 49.00 33.00 [ LOG ]
104 Frankie7512 1 1 0 100.00% 1 0 100.00% 32 25 32.00 25.00 [ LOG ]
105 ryanwest 1 1 0 100.00% 1 0 100.00% 42 28 42.00 28.00 [ LOG ]
106 OracleHCR 1 1 0 100.00% 1 0 100.00% 20 14 20.00 14.00 [ LOG ]
107 UnTouchable8 1 1 0 100.00% 0 0 0.00% 41 24 41.00 24.00 [ LOG ]
108 Black Rain 1 1 0 100.00% 1 0 100.00% 31 24 31.00 24.00 [ LOG ]
109 BIGmike 1 0 1 0.00% 0 1 0.00% 35 47 35.00 47.00 [ LOG ]
110 buckeye76 1 1 0 100.00% 1 0 100.00% 37 34 37.00 34.00 [ LOG ]
111 TheChunkster 1 1 0 100.00% 0 0 0.00% 28 9 28.00 9.00 [ LOG ]
112 thedonkeysho 1 1 0 100.00% 1 0 100.00% 41 14 41.00 14.00 [ LOG ]
113 Talented3 1 0 1 0.00% 0 1 0.00% 18 21 18.00 21.00 [ LOG ]
114 huskerskev84 1 0 1 0.00% 0 1 0.00% 37 42 37.00 42.00 [ LOG ]
115 ndlkdog36 1 1 0 100.00% 0 0 0.00% 31 13 31.00 13.00 [ LOG ]
116 6ftdeep 1 1 0 100.00% 0 0 0.00% 42 31 42.00 31.00 [ LOG ]
117 TPev20 1 1 0 100.00% 0 0 0.00% 52 42 52.00 42.00 [ LOG ]
118 the_niddler 1 1 0 100.00% 1 0 100.00% 38 24 38.00 24.00 [ LOG ]
119 Harder 1 1 0 100.00% 0 0 0.00% 31 29 31.00 29.00 [ LOG ]
120 quest4gold 1 1 0 100.00% 1 0 100.00% 33 29 33.00 29.00 [ LOG ]
121 plasma1896 1 1 0 100.00% 1 0 100.00% 31 24 31.00 24.00 [ LOG ]
122 Daw1git 1 0 1 0.00% 0 1 0.00% 27 45 27.00 45.00 [ LOG ]
123 ReignOnU 1 0 1 0.00% 0 1 0.00% 21 24 21.00 24.00 [ LOG ]
124 john24 1 0 1 0.00% 0 1 0.00% 0 35 0.00 35.00 [ LOG ]
125 LGF 1 1 0 100.00% 1 0 100.00% 29 20 29.00 20.00 [ LOG ]
126 seeitsaveit13 1 0 1 0.00% 0 1 0.00% 36 39 36.00 39.00 [ LOG ]
127 tball275 1 0 1 0.00% 0 0 0.00% 14 31 14.00 31.00 [ LOG ]
128 DjCali1914 1 0 1 0.00% 0 1 0.00% 21 38 21.00 38.00 [ LOG ]
129 swellvermin 1 0 1 0.00% 0 1 0.00% 14 17 14.00 17.00 [ LOG ]
130 phreakk 1 1 0 100.00% 0 0 0.00% 24 21 24.00 21.00 [ LOG ]
131 dkhodgeswv 1 1 0 100.00% 0 0 0.00% 24 21 24.00 21.00 [ LOG ]
132 yougoogelizer 1 1 0 100.00% 1 0 100.00% 28 17 28.00 17.00 [ LOG ]
133 baker 1 1 0 100.00% 1 0 100.00% 24 21 24.00 21.00 [ LOG ]
134 wastingU 1 1 0 100.00% 0 0 0.00% 21 14 21.00 14.00 [ LOG ]
135 krgkmg 1 0 1 0.00% 0 1 0.00% 15 20 15.00 20.00 [ LOG ]
136 UCWeiser 1 1 0 100.00% 0 0 0.00% 28 27 28.00 27.00 [ LOG ]
137 trendon 1 1 0 100.00% 1 0 100.00% 35 0 35.00 0.00 [ LOG ]
138 Vttwinky34 1 1 0 100.00% 1 0 100.00% 24 21 24.00 21.00 [ LOG ]
139 razorback44 1 0 1 0.00% 0 0 0.00% 21 24 21.00 24.00 [ LOG ]
140 michael22 1 1 0 100.00% 0 0 0.00% 35 24 35.00 24.00 [ LOG ]
141 Twistanutz22 1 0 1 0.00% 0 1 0.00% 21 24 21.00 24.00 [ LOG ]
142 IceMorbid 1 0 1 0.00% 0 0 0.00% 21 24 21.00 24.00 [ LOG ]
143 PittRocks43 1 0 1 0.00% 0 0 0.00% 21 24 21.00 24.00 [ LOG ]
144 wsdp 1 1 0 100.00% 0 0 0.00% 24 21 24.00 21.00 [ LOG ]
145 Wasted Memory 1 1 0 100.00% 1 0 100.00% 21 14 21.00 14.00 [ LOG ]
146 JeffMo 1 1 0 100.00% 1 0 100.00% 28 7 28.00 7.00 [ LOG ]
147 Mjkemp15 1 0 1 0.00% 0 1 0.00% 42 56 42.00 56.00 [ LOG ]
148 SnealShiesty 1 1 0 100.00% 1 0 100.00% 47 24 47.00 24.00 [ LOG ]
149 goblue16212 1 0 1 0.00% 0 0 0.00% 42 59 42.00 59.00 [ LOG ]
150 metrodee 1 1 0 100.00% 0 0 0.00% 38 34 38.00 34.00 [ LOG ]
151 Wave214 1 1 0 100.00% 0 0 0.00% 35 0 35.00 0.00 [ LOG ]
152 TEEwade 1 0 1 0.00% 0 1 0.00% 29 44 29.00 44.00 [ LOG ]
153 srgtzt 1 1 0 100.00% 1 0 100.00% 45 28 45.00 28.00 [ LOG ]
154 Yragha 1 1 0 100.00% 1 0 100.00% 49 17 49.00 17.00 [ LOG ]
155 Dcanady1 1 0 1 0.00% 0 1 0.00% 14 42 14.00 42.00 [ LOG ]
156 Smitty229 1 0 1 0.00% 0 1 0.00% 27 45 27.00 45.00 [ LOG ]
157 dpad3107 1 1 0 100.00% 1 0 100.00% 24 21 24.00 21.00 [ LOG ]
158 Vic 1 1 0 100.00% 0 0 0.00% 42 14 42.00 14.00 [ LOG ]
159 Ickglokmah 1 1 0 100.00% 0 0 0.00% 24 21 24.00 21.00 [ LOG ]
160 Lone 1 1 0 100.00% 1 0 100.00% 52 28 52.00 28.00 [ LOG ]
161 jamesthecarman 1 1 0 100.00% 1 0 100.00% 45 14 45.00 14.00 [ LOG ]
162 Mattdaddy 1 1 0 100.00% 1 0 100.00% 34 3 34.00 3.00 [ LOG ]
163 txkaiser 1 1 0 100.00% 1 0 100.00% 41 38 41.00 38.00 [ LOG ]
164 ICE 1 1 0 100.00% 1 0 100.00% 42 25 42.00 25.00 [ LOG ]
165 oldmanwobbles 1 1 0 100.00% 0 0 0.00% 45 10 45.00 10.00 [ LOG ]
166 NarcanMan 1 1 0 100.00% 1 0 100.00% 45 21 45.00 21.00 [ LOG ]
167 UncleLbo34 1 1 0 100.00% 1 0 100.00% 49 17 49.00 17.00 [ LOG ]
168 Ultra 1 1 0 100.00% 1 0 100.00% 24 0 24.00 0.00 [ LOG ]
169 Lambchop99 1 1 0 100.00% 1 0 100.00% 47 35 47.00 35.00 [ LOG ]
170 Rohk 1 0 1 0.00% 0 1 0.00% 17 21 17.00 21.00 [ LOG ]
171 Tank662 1 1 0 100.00% 0 0 0.00% 49 26 49.00 26.00 [ LOG ]
172 Triplesteezed 1 1 0 100.00% 0 0 0.00% 63 35 63.00 35.00 [ LOG ]
173 Big_red1300 1 1 0 100.00% 0 0 0.00% 23 22 23.00 22.00 [ LOG ]

CONNECT WITH US ONLINE:


WHOS ONLINE: kool-aid, Mjkemp15, NTXblue1878, shel311, SuddenBlues, Vic, vicktim7 and 23 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 672 Coaches
Newest Member: Krusing