cancel

 


NDL STAT LEADERS

Season Leaders | Weekly Leaders

RANK PLAYER ATT YDS TD FUM LNG YAC AVG YBC YBC/ATT YAC/ATT
1 420 3,598 41 3 73 1,017 8.57 2,581 6.15 2.42
2 314 3,493 41 1 93 1,004 11.12 2,489 7.93 3.20
3 237 2,753 30 1 76 30 11.62 2,723 11.49 0.13
4 286 2,680 28 1 96 556 9.37 2,124 7.43 1.94
5 310 2,553 16 4 87 1 8.24 2,552 8.23 0.00
6 317 2,258 23 4 96 0 7.12 2,258 7.12 0.00
7 300 2,090 25 3 75 635 6.97 1,455 4.85 2.12
8 223 2,057 19 1 82 361 9.22 1,696 7.61 1.62
9 266 2,035 27 0 78 346 7.65 1,689 6.35 1.30
10 258 1,913 14 3 93 407 7.41 1,506 5.84 1.58
11 233 1,857 13 1 78 377 7.97 1,480 6.35 1.62
12 230 1,847 17 4 96 440 8.03 1,407 6.12 1.91
13 221 1,841 25 0 77 0 8.33 1,841 8.33 0.00
14 229 1,806 22 2 88 164 7.89 1,642 7.17 0.72
15 268 1,784 21 0 33 35 6.66 1,749 6.53 0.13
16 206 1,775 16 0 86 216 8.62 1,559 7.57 1.05
17 207 1,680 20 2 75 216 8.12 1,464 7.07 1.04
18 224 1,661 23 1 87 487 7.42 1,174 5.24 2.17
19 221 1,640 13 0 79 303 7.42 1,337 6.05 1.37
20 179 1,625 10 1 82 555 9.08 1,070 5.98 3.10
21 270 1,555 15 3 44 668 5.76 887 3.29 2.47
22 231 1,463 21 3 51 0 6.33 1,463 6.33 0.00
23 238 1,457 11 1 62 445 6.12 1,012 4.25 1.87
24 266 1,455 16 2 64 0 5.47 1,455 5.47 0.00
25 183 1,452 15 3 80 230 7.93 1,222 6.68 1.26
26 271 1,448 14 6 82 473 5.34 975 3.60 1.75
27 240 1,445 4 0 52 440 6.02 1,005 4.19 1.83
28 236 1,435 14 6 52 295 6.08 1,140 4.83 1.25
29 246 1,429 12 2 88 380 5.81 1,049 4.26 1.54
30 202 1,425 11 0 75 356 7.05 1,069 5.29 1.76
31 215 1,423 17 0 91 436 6.62 987 4.59 2.03
32 204 1,415 11 0 75 307 6.94 1,108 5.43 1.50
33 266 1,407 8 2 78 338 5.29 1,069 4.02 1.27
34 228 1,404 16 4 39 406 6.16 998 4.38 1.78
35 213 1,381 8 1 49 223 6.48 1,158 5.44 1.05
36 187 1,380 20 1 80 3 7.38 1,377 7.36 0.02
37 210 1,370 14 4 80 332 6.52 1,038 4.94 1.58
38 243 1,339 11 1 55 1 5.51 1,338 5.51 0.00
39 197 1,339 18 2 74 298 6.80 1,041 5.28 1.51
40 228 1,336 12 4 42 427 5.86 909 3.99 1.87
41 282 1,318 7 3 75 400 4.67 918 3.26 1.42
42 170 1,311 8 0 0 97 7.71 1,214 7.14 0.57
43 207 1,261 12 1 75 455 6.09 806 3.89 2.20
44 213 1,237 13 2 75 0 5.81 1,237 5.81 0.00
45 162 1,229 15 6 71 236 7.59 993 6.13 1.46
46 191 1,215 7 0 81 476 6.36 739 3.87 2.49
47 258 1,209 14 0 42 406 4.69 803 3.11 1.57
48 250 1,196 11 2 19 44 4.78 1,152 4.61 0.18
49 205 1,190 10 3 80 250 5.80 940 4.59 1.22
50 244 1,187 13 0 80 365 4.86 822 3.37 1.50
51 203 1,186 12 1 73 215 5.84 971 4.78 1.06
52 188 1,171 12 2 91 383 6.23 788 4.19 2.04
53 236 1,162 8 10 73 315 4.92 847 3.59 1.33
54 193 1,154 11 1 55 341 5.98 813 4.21 1.77
55 200 1,152 10 1 66 523 5.76 629 3.15 2.62
56 229 1,141 5 2 59 340 4.98 801 3.50 1.48
57 252 1,110 11 0 75 415 4.40 695 2.76 1.65
58 197 1,108 14 3 68 304 5.62 804 4.08 1.54
59 179 1,106 9 1 80 427 6.18 679 3.79 2.39
60 153 1,098 12 1 49 259 7.18 839 5.48 1.69
61 216 1,062 5 1 27 423 4.92 639 2.96 1.96
62 155 1,038 10 5 84 266 6.70 772 4.98 1.72
63 203 1,037 5 2 65 275 5.11 762 3.75 1.35
64 183 1,037 8 0 75 0 5.67 1,037 5.67 0.00
65 126 1,007 8 2 89 202 7.99 805 6.39 1.60
66 174 1,007 2 2 34 48 5.79 959 5.51 0.28
67 146 998 10 1 81 247 6.84 751 5.14 1.69
68 184 994 8 0 39 123 5.40 871 4.73 0.67
69 226 994 8 9 77 42 4.40 952 4.21 0.19
70 136 988 12 0 81 103 7.26 885 6.51 0.76
71 101 976 10 0 73 0 9.66 976 9.66 0.00
72 180 975 14 0 52 0 5.42 975 5.42 0.00
73 143 960 13 0 82 0 6.71 960 6.71 0.00
74 175 958 8 4 98 0 5.47 958 5.47 0.00
75 143 949 12 0 64 97 6.64 852 5.96 0.68
76 154 941 3 0 0 189 6.11 752 4.88 1.23
77 146 927 7 2 74 247 6.35 680 4.66 1.69
78 105 911 6 0 47 30 8.68 881 8.39 0.29
79 123 908 8 1 66 0 7.38 908 7.38 0.00
80 137 904 6 1 88 196 6.60 708 5.17 1.43
81 88 902 11 0 95 94 10.25 808 9.18 1.07
82 153 892 9 1 75 283 5.83 609 3.98 1.85
83 137 889 10 2 75 197 6.49 692 5.05 1.44
84 140 888 7 0 69 392 6.34 496 3.54 2.80
85 205 886 9 1 33 355 4.32 531 2.59 1.73
86 169 883 6 3 54 201 5.22 682 4.04 1.19
87 206 880 10 1 46 28 4.27 852 4.14 0.14
88 144 870 7 0 79 288 6.04 582 4.04 2.00
89 121 866 12 0 63 0 7.16 866 7.16 0.00
90 147 830 9 1 76 153 5.65 677 4.61 1.04
91 150 829 8 1 84 232 5.53 597 3.98 1.55
92 144 813 4 1 38 277 5.65 536 3.72 1.92
93 200 799 8 1 33 251 4.00 548 2.74 1.26
94 150 796 9 1 38 244 5.31 552 3.68 1.63
95 162 783 6 1 27 336 4.83 447 2.76 2.07
96 126 776 10 1 82 176 6.16 600 4.76 1.40
97 137 769 5 4 61 84 5.61 685 5.00 0.61
98 123 749 6 0 79 201 6.09 548 4.46 1.63
99 154 744 5 1 41 253 4.83 491 3.19 1.64
100 121 718 7 0 34 145 5.93 573 4.74 1.20
101 148 712 4 1 19 123 4.81 589 3.98 0.83
102 98 705 6 0 61 187 7.19 518 5.29 1.91
103 145 678 8 1 22 187 4.68 491 3.39 1.29
104 91 660 9 2 64 146 7.25 514 5.65 1.60
105 127 654 7 4 76 180 5.15 474 3.73 1.42
106 111 652 8 0 46 0 5.87 652 5.87 0.00
107 101 645 5 0 84 147 6.39 498 4.93 1.46
108 111 632 3 0 54 254 5.69 378 3.41 2.29
109 74 629 7 0 86 94 8.50 535 7.23 1.27
110 120 620 5 6 62 136 5.17 484 4.03 1.13
111 82 619 4 0 64 95 7.55 524 6.39 1.16
112 91 612 6 0 93 0 6.73 612 6.73 0.00
113 98 599 6 0 79 31 6.11 568 5.80 0.32
114 130 591 6 1 54 204 4.55 387 2.98 1.57
115 93 569 17 2 21 22 6.12 547 5.88 0.24
116 92 561 4 1 76 178 6.10 383 4.16 1.93
117 112 559 6 0 74 171 4.99 388 3.46 1.53
118 98 558 8 1 63 214 5.69 344 3.51 2.18
119 120 552 12 5 64 60 4.60 492 4.10 0.50
120 120 549 5 0 22 205 4.58 344 2.87 1.71
121 90 547 6 0 74 155 6.08 392 4.36 1.72
122 87 538 3 1 71 87 6.18 451 5.18 1.00
123 80 535 3 1 75 164 6.69 371 4.64 2.05
124 65 529 2 0 21 70 8.14 459 7.06 1.08
125 90 512 2 2 25 111 5.69 401 4.46 1.23
126 64 508 7 2 69 57 7.94 451 7.05 0.89
127 82 487 1 1 41 120 5.94 367 4.48 1.46
128 104 480 13 5 52 77 4.62 403 3.88 0.74
129 73 476 3 0 62 132 6.52 344 4.71 1.81
130 96 467 6 3 82 198 4.86 269 2.80 2.06
131 69 465 6 0 36 0 6.74 465 6.74 0.00
132 103 464 3 10 47 127 4.50 337 3.27 1.23
133 73 456 3 1 67 0 6.25 456 6.25 0.00
134 102 447 5 3 24 140 4.38 307 3.01 1.37
135 76 445 4 0 0 0 5.86 445 5.86 0.00
136 62 435 2 0 48 193 7.02 242 3.90 3.11
137 90 430 2 1 86 96 4.78 334 3.71 1.07
138 88 429 3 0 16 165 4.88 264 3.00 1.88
139 99 428 6 0 26 122 4.32 306 3.09 1.23
140 51 419 3 2 51 42 8.22 377 7.39 0.82
141 81 418 2 0 80 109 5.16 309 3.81 1.35
142 75 412 4 0 80 232 5.49 180 2.40 3.09
143 103 410 4 0 21 155 3.98 255 2.48 1.50
144 91 408 5 5 23 98 4.48 310 3.41 1.08
145 89 406 8 0 44 0 4.56 406 4.56 0.00
146 60 398 5 0 68 62 6.63 336 5.60 1.03
147 55 385 3 0 64 87 7.00 298 5.42 1.58
148 47 383 4 0 68 113 8.15 270 5.74 2.40
149 62 381 2 0 98 38 6.15 343 5.53 0.61
150 77 379 13 2 0 85 4.92 294 3.82 1.10
151 61 374 3 1 58 134 6.13 240 3.93 2.20
152 57 370 4 1 51 75 6.49 295 5.18 1.32
153 91 369 6 7 80 119 4.05 250 2.75 1.31
154 64 363 10 0 54 116 5.67 247 3.86 1.81
155 66 362 6 1 80 93 5.48 269 4.08 1.41
156 42 358 6 1 59 23 8.52 335 7.98 0.55
157 50 357 3 1 44 85 7.14 272 5.44 1.70
158 86 347 7 1 16 110 4.03 237 2.76 1.28
159 78 339 8 0 29 111 4.35 228 2.92 1.42
160 54 338 5 0 7 102 6.26 236 4.37 1.89
161 68 330 1 0 47 11 4.85 319 4.69 0.16
162 63 325 2 1 52 65 5.16 260 4.13 1.03
163 82 320 10 0 30 126 3.90 194 2.37 1.54
164 47 317 2 0 0 0 6.74 317 6.74 0.00
165 49 317 3 0 27 61 6.47 256 5.22 1.24
166 85 312 1 2 21 96 3.67 216 2.54 1.13
167 64 309 2 1 0 128 4.83 181 2.83 2.00
168 57 292 2 1 41 76 5.12 216 3.79 1.33
169 34 287 2 0 30 48 8.44 239 7.03 1.41
170 99 285 1 2 58 1 2.88 284 2.87 0.01
171 53 277 2 0 33 0 5.23 277 5.23 0.00
172 69 273 3 1 18 83 3.96 190 2.75 1.20
173 60 270 2 0 0 85 4.50 185 3.08 1.42
174 50 262 2 0 31 0 5.24 262 5.24 0.00
175 41 252 1 0 38 57 6.15 195 4.76 1.39
176 58 243 5 3 29 2 4.19 241 4.16 0.03
177 42 241 0 0 22 104 5.74 137 3.26 2.48
178 114 239 6 6 31 168 2.10 71 0.62 1.47
179 109 238 4 9 75 1 2.18 237 2.17 0.01
180 31 238 1 1 42 50 7.68 188 6.06 1.61
181 38 230 3 0 81 48 6.05 182 4.79 1.26
182 27 229 2 0 80 57 8.48 172 6.37 2.11
183 64 227 4 4 42 17 3.55 210 3.28 0.27
184 33 225 1 0 52 45 6.82 180 5.45 1.36
185 52 222 2 0 0 0 4.27 222 4.27 0.00
186 34 222 1 0 91 79 6.53 143 4.21 2.32
187 54 221 1 1 22 82 4.09 139 2.57 1.52
188 32 221 3 0 55 1 6.91 220 6.88 0.03
189 55 216 8 3 59 34 3.93 182 3.31 0.62
190 46 214 1 0 28 65 4.65 149 3.24 1.41
191 43 211 1 0 26 33 4.91 178 4.14 0.77
192 80 210 2 4 28 71 2.63 139 1.74 0.89
193 38 209 2 0 84 20 5.50 189 4.97 0.53
194 76 209 11 4 71 58 2.75 151 1.99 0.76
195 46 206 0 0 21 58 4.48 148 3.22 1.26
196 35 204 3 1 26 47 5.83 157 4.49 1.34
197 36 204 4 0 21 10 5.67 194 5.39 0.28
198 51 203 4 0 22 73 3.98 130 2.55 1.43
199 37 198 2 2 61 34 5.35 164 4.43 0.92
200 25 195 4 0 42 39 7.80 156 6.24 1.56
201 34 194 3 0 22 0 5.71 194 5.71 0.00
202 34 193 0 1 0 33 5.68 160 4.71 0.97
203 17 187 1 0 57 4 11.00 183 10.76 0.24
204 28 186 1 1 29 0 6.64 186 6.64 0.00
205 40 185 0 0 10 0 4.63 185 4.63 0.00
206 25 183 2 1 74 3 7.32 180 7.20 0.12
207 49 183 2 2 30 55 3.73 128 2.61 1.12
208 30 181 1 0 17 0 6.03 181 6.03 0.00
209 39 176 6 0 22 70 4.51 106 2.72 1.79
210 27 169 2 0 20 50 6.26 119 4.41 1.85
211 18 164 1 0 75 6 9.11 158 8.78 0.33
212 87 163 1 4 32 67 1.87 96 1.10 0.77
213 62 160 8 2 52 25 2.58 135 2.18 0.40
214 38 159 1 3 24 0 4.18 159 4.18 0.00
215 24 155 3 0 28 37 6.46 118 4.92 1.54
216 35 152 1 0 0 29 4.34 123 3.51 0.83
217 62 152 4 7 72 82 2.45 70 1.13 1.32
218 20 152 2 0 58 25 7.60 127 6.35 1.25
219 28 149 0 0 19 35 5.32 114 4.07 1.25
220 15 147 1 1 0 12 9.80 135 9.00 0.80
221 16 146 1 0 51 26 9.13 120 7.50 1.63
222 31 140 0 1 16 57 4.52 83 2.68 1.84
223 27 138 4 0 17 36 5.11 102 3.78 1.33
224 36 135 1 0 26 44 3.75 91 2.53 1.22
225 33 134 2 1 20 47 4.06 87 2.64 1.42
226 15 134 0 0 34 27 8.93 107 7.13 1.80
227 25 132 0 0 27 29 5.28 103 4.12 1.16
228 20 130 0 0 30 0 6.50 130 6.50 0.00
229 53 130 2 1 25 56 2.45 74 1.40 1.06
230 16 130 0 0 31 25 8.13 105 6.56 1.56
231 17 129 2 0 40 27 7.59 102 6.00 1.59
232 35 128 1 1 50 31 3.66 97 2.77 0.89
233 5 125 1 0 86 0 25.00 125 25.00 0.00
234 18 124 2 0 27 29 6.89 95 5.28 1.61
235 22 121 1 0 28 21 5.50 100 4.55 0.95
236 13 121 1 0 29 11 9.31 110 8.46 0.85
237 67 120 2 0 35 58 1.79 62 0.93 0.87
238 70 120 10 0 22 4 1.71 116 1.66 0.06
239 19 118 0 0 32 36 6.21 82 4.32 1.89
240 36 117 2 0 30 23 3.25 94 2.61 0.64
241 12 117 1 0 76 23 9.75 94 7.83 1.92
242 26 116 2 0 16 0 4.46 116 4.46 0.00
243 79 115 2 1 30 20 1.46 95 1.20 0.25
244 30 114 1 0 16 2 3.80 112 3.73 0.07
245 5 114 1 0 0 9 22.80 105 21.00 1.80
246 56 111 2 2 20 34 1.98 77 1.38 0.61
247 29 111 3 0 15 29 3.83 82 2.83 1.00
248 20 110 1 0 34 38 5.50 72 3.60 1.90
249 18 109 3 0 28 20 6.06 89 4.94 1.11
250 26 109 3 0 15 52 4.19 57 2.19 2.00
251 23 109 0 0 16 0 4.74 109 4.74 0.00
252 18 107 0 0 20 0 5.94 107 5.94 0.00
253 22 103 1 0 16 27 4.68 76 3.45 1.23
254 60 103 1 3 19 27 1.72 76 1.27 0.45
255 72 101 2 3 44 0 1.40 101 1.40 0.00
256 10 100 2 0 45 0 10.00 100 10.00 0.00
257 69 98 3 10 44 33 1.42 65 0.94 0.48
258 35 97 0 0 13 0 2.77 97 2.77 0.00
259 19 97 0 0 17 27 5.11 70 3.68 1.42
260 28 97 1 0 13 35 3.46 62 2.21 1.25
261 21 96 0 0 27 27 4.57 69 3.29 1.29
262 14 94 0 0 20 0 6.71 94 6.71 0.00
263 7 94 11 0 46 0 13.43 94 13.43 0.00
264 13 94 1 0 59 17 7.23 77 5.92 1.31
265 62 93 3 4 39 51 1.50 42 0.68 0.82
266 16 91 3 0 23 20 5.69 71 4.44 1.25
267 20 90 1 0 23 48 4.50 42 2.10 2.40
268 19 88 3 0 23 0 4.63 88 4.63 0.00
269 23 85 2 0 17 35 3.70 50 2.17 1.52
270 18 85 0 0 0 0 4.72 85 4.72 0.00
271 23 84 1 0 16 21 3.65 63 2.74 0.91
272 71 83 2 5 23 83 1.17 0 0.00 1.17
273 7 83 1 0 48 1 11.86 82 11.71 0.14
274 25 82 1 0 22 18 3.28 64 2.56 0.72
275 15 80 1 0 19 0 5.33 80 5.33 0.00
276 33 79 0 0 7 43 2.39 36 1.09 1.30
277 3 79 0 0 73 4 26.33 75 25.00 1.33
278 77 77 4 3 29 0 1.00 77 1.00 0.00
279 14 77 1 0 19 12 5.50 65 4.64 0.86
280 48 76 1 2 22 0 1.58 76 1.58 0.00
281 19 75 0 0 13 30 3.95 45 2.37 1.58
282 1 75 1 0 75 0 75.00 75 75.00 0.00
283 9 74 0 0 0 16 8.22 58 6.44 1.78
284 10 72 1 0 19 0 7.20 72 7.20 0.00
285 4 71 1 0 33 2 17.75 69 17.25 0.50
286 23 69 0 1 18 0 3.00 69 3.00 0.00
287 11 68 1 0 25 10 6.18 58 5.27 0.91
288 19 67 2 0 9 12 3.53 55 2.89 0.63
289 15 67 4 0 17 0 4.47 67 4.47 0.00
290 42 66 0 3 21 75 1.57 -9 -0.21 1.79
291 7 65 0 0 0 20 9.29 45 6.43 2.86
292 84 64 5 4 22 69 0.76 -5 -0.06 0.82
293 17 64 3 0 13 20 3.76 44 2.59 1.18
294 12 63 0 0 17 0 5.25 63 5.25 0.00
295 13 63 0 0 16 17 4.85 46 3.54 1.31
296 15 62 0 0 15 10 4.13 52 3.47 0.67
297 6 62 0 2 28 6 10.33 56 9.33 1.00
298 27 61 3 0 12 0 2.26 61 2.26 0.00
299 11 60 0 0 15 0 5.45 60 5.45 0.00
300 12 60 1 0 25 18 5.00 42 3.50 1.50
301 13 60 0 0 0 0 4.62 60 4.62 0.00
302 25 59 2 0 7 35 2.36 24 0.96 1.40
303 14 57 0 0 10 4 4.07 53 3.79 0.29
304 1 57 1 0 0 0 57.00 57 57.00 0.00
305 5 56 0 0 21 8 11.20 48 9.60 1.60
306 10 56 0 0 15 6 5.60 50 5.00 0.60
307 14 55 0 0 12 23 3.93 32 2.29 1.64
308 75 55 4 1 0 0 0.73 55 0.73 0.00
309 37 55 4 6 12 0 1.49 55 1.49 0.00
310 95 54 7 4 31 14 0.57 40 0.42 0.15
311 17 51 2 0 8 30 3.00 21 1.24 1.76
312 11 49 0 0 27 14 4.45 35 3.18 1.27
313 8 48 0 0 14 0 6.00 48 6.00 0.00
314 97 48 5 7 43 117 0.49 -69 -0.71 1.21
315 10 48 0 0 14 0 4.80 48 4.80 0.00
316 6 47 0 0 23 12 7.83 35 5.83 2.00
317 14 46 0 0 10 1 3.29 45 3.21 0.07
318 5 45 0 0 0 0 9.00 45 9.00 0.00
319 3 45 0 0 35 0 15.00 45 15.00 0.00
320 4 43 0 0 16 0 10.75 43 10.75 0.00
321 7 43 1 1 12 11 6.14 32 4.57 1.57
322 5 42 0 0 9 0 8.40 42 8.40 0.00
323 8 42 3 0 15 11 5.25 31 3.88 1.38
324 20 42 0 0 13 10 2.10 32 1.60 0.50
325 5 41 0 0 0 1 8.20 40 8.00 0.20
326 8 41 0 2 19 9 5.13 32 4.00 1.13
327 11 41 0 0 12 10 3.73 31 2.82 0.91
328 11 41 0 1 11 25 3.73 16 1.45 2.27
329 8 40 0 0 0 0 5.00 40 5.00 0.00
330 7 40 0 0 10 4 5.71 36 5.14 0.57
331 12 40 0 1 10 10 3.33 30 2.50 0.83
332 9 38 0 0 2 13 4.22 25 2.78 1.44
333 6 38 0 1 24 10 6.33 28 4.67 1.67
334 9 37 0 0 14 7 4.11 30 3.33 0.78
335 5 37 0 0 18 5 7.40 32 6.40 1.00
336 25 36 0 3 38 10 1.44 26 1.04 0.40
337 8 36 0 0 10 10 4.50 26 3.25 1.25
338 2 36 0 0 35 3 18.00 33 16.50 1.50
339 24 36 0 1 22 16 1.50 20 0.83 0.67
340 5 36 0 0 12 9 7.20 27 5.40 1.80
341 2 35 1 0 41 0 17.50 35 17.50 0.00
342 11 34 0 0 10 15 3.09 19 1.73 1.36
343 12 34 0 5 21 6 2.83 28 2.33 0.50
344 40 34 3 4 17 23 0.85 11 0.28 0.58
345 50 34 3 3 21 32 0.68 2 0.04 0.64
346 3 34 0 0 20 6 11.33 28 9.33 2.00
347 44 33 4 1 18 32 0.75 1 0.02 0.73
348 3 33 0 0 10 1 11.00 32 10.67 0.33
349 7 33 0 0 10 10 4.71 23 3.29 1.43
350 2 33 0 0 8 0 16.50 33 16.50 0.00
351 2 32 2 0 20 23 16.00 9 4.50 11.50
352 20 32 0 5 18 32 1.60 0 0.00 1.60
353 6 31 0 0 11 12 5.17 19 3.17 2.00
354 9 31 0 0 12 15 3.44 16 1.78 1.67
355 4 30 0 0 17 1 7.50 29 7.25 0.25
356 4 30 2 0 13 3 7.50 27 6.75 0.75
357 6 30 0 0 5 10 5.00 20 3.33 1.67
358 8 30 0 0 20 1 3.75 29 3.63 0.13
359 12 29 3 1 7 16 2.42 13 1.08 1.33
360 5 29 0 0 14 6 5.80 23 4.60 1.20
361 4 29 1 0 17 0 7.25 29 7.25 0.00
362 2 28 0 0 14 16 14.00 12 6.00 8.00
363 5 28 2 0 31 19 5.60 9 1.80 3.80
364 2 27 0 0 34 0 13.50 27 13.50 0.00
365 7 27 1 2 8 6 3.86 21 3.00 0.86
366 8 27 1 0 14 5 3.38 22 2.75 0.63
367 7 26 0 0 0 0 3.71 26 3.71 0.00
368 5 25 0 2 19 7 5.00 18 3.60 1.40
369 5 25 0 0 13 0 5.00 25 5.00 0.00
370 10 25 1 0 0 12 2.50 13 1.30 1.20
371 1 25 0 0 0 0 25.00 25 25.00 0.00
372 4 24 0 0 0 0 6.00 24 6.00 0.00
373 4 24 0 0 17 22 6.00 2 0.50 5.50
374 1 24 0 0 24 6 24.00 18 18.00 6.00
375 9 23 0 1 8 0 2.56 23 2.56 0.00
376 3 23 0 0 17 2 7.67 21 7.00 0.67
377 4 22 1 0 21 5 5.50 17 4.25 1.25
378 11 21 4 0 7 16 1.91 5 0.45 1.45
379 2 21 1 0 19 0 10.50 21 10.50 0.00
380 5 21 0 0 13 0 4.20 21 4.20 0.00
381 2 21 0 0 0 0 10.50 21 10.50 0.00
382 1 21 0 0 21 2 21.00 19 19.00 2.00
383 3 20 0 0 12 1 6.67 19 6.33 0.33
384 4 20 0 2 9 8 5.00 12 3.00 2.00
385 1 20 0 0 0 0 20.00 20 20.00 0.00
386 2 20 0 0 12 1 10.00 19 9.50 0.50
387 3 20 0 0 18 12 6.67 8 2.67 4.00
388 6 20 0 0 9 10 3.33 10 1.67 1.67
389 8 19 1 0 6 15 2.38 4 0.50 1.88
390 3 19 0 0 14 0 6.33 19 6.33 0.00
391 3 19 0 0 1 1 6.33 18 6.00 0.33
392 1 18 0 0 0 0 18.00 18 18.00 0.00
393 1 18 0 0 0 0 18.00 18 18.00 0.00
394 8 18 0 0 0 8 2.25 10 1.25 1.00
395 18 18 0 3 11 17 1.00 1 0.06 0.94
396 42 17 5 4 13 0 0.40 17 0.40 0.00
397 4 17 0 0 8 0 4.25 17 4.25 0.00
398 1 17 1 0 17 0 17.00 17 17.00 0.00
399 5 17 0 0 8 0 3.40 17 3.40 0.00
400 1 17 0 0 0 0 17.00 17 17.00 0.00
401 11 16 1 0 9 9 1.45 7 0.64 0.82
402 4 16 0 0 0 1 4.00 15 3.75 0.25
403 5 16 0 1 16 3 3.20 13 2.60 0.60
404 2 16 0 0 19 3 8.00 13 6.50 1.50
405 6 16 0 0 6 10 2.67 6 1.00 1.67
406 1 16 0 0 16 5 16.00 11 11.00 5.00
407 10 16 2 0 0 0 1.60 16 1.60 0.00
408 2 16 0 0 8 0 8.00 16 8.00 0.00
409 4 16 2 0 5 4 4.00 12 3.00 1.00
410 5 16 0 0 6 6 3.20 10 2.00 1.20
411 30 15 2 2 25 31 0.50 -16 -0.53 1.03
412 9 15 0 1 15 2 1.67 13 1.44 0.22
413 6 15 0 0 9 0 2.50 15 2.50 0.00
414 6 15 1 0 0 6 2.50 9 1.50 1.00
415 1 15 0 0 15 0 15.00 15 15.00 0.00
416 1 15 0 0 15 0 15.00 15 15.00 0.00
417 1 14 0 0 14 4 14.00 10 10.00 4.00
418 2 14 0 0 11 0 7.00 14 7.00 0.00
419 2 14 0 0 11 3 7.00 11 5.50 1.50
420 2 14 1 0 8 0 7.00 14 7.00 0.00
421 6 14 0 0 13 6 2.33 8 1.33 1.00
422 2 14 0 0 10 8 7.00 6 3.00 4.00
423 1 13 0 0 13 0 13.00 13 13.00 0.00
424 3 13 0 0 16 3 4.33 10 3.33 1.00
425 2 13 0 0 14 3 6.50 10 5.00 1.50
426 3 13 0 0 0 0 4.33 13 4.33 0.00
427 3 13 0 0 10 2 4.33 11 3.67 0.67
428 5 13 1 0 4 7 2.60 6 1.20 1.40
429 3 13 0 0 7 8 4.33 5 1.67 2.67
430 2 12 0 0 7 4 6.00 8 4.00 2.00
431 5 12 1 0 6 7 2.40 5 1.00 1.40
432 4 12 0 0 4 7 3.00 5 1.25 1.75
433 8 12 1 0 0 0 1.50 12 1.50 0.00
434 2 11 0 0 12 8 5.50 3 1.50 4.00
435 3 11 2 0 11 0 3.67 11 3.67 0.00
436 4 11 0 0 3 0 2.75 11 2.75 0.00
437 3 11 0 0 10 1 3.67 10 3.33 0.33
438 3 10 0 0 0 0 3.33 10 3.33 0.00
439 2 10 0 0 6 4 5.00 6 3.00 2.00
440 1 10 0 0 0 0 10.00 10 10.00 0.00
441 5 10 0 0 9 5 2.00 5 1.00 1.00
442 2 10 0 0 10 5 5.00 5 2.50 2.50
443 2 10 0 0 6 2 5.00 8 4.00 1.00
444 2 10 1 0 10 0 5.00 10 5.00 0.00
445 8 10 0 0 12 6 1.25 4 0.50 0.75
446 5 10 1 0 6 7 2.00 3 0.60 1.40
447 3 10 1 0 0 0 3.33 10 3.33 0.00
448 3 10 0 0 0 5 3.33 5 1.67 1.67
449 2 10 0 0 7 0 5.00 10 5.00 0.00
450 4 10 0 0 10 10 2.50 0 0.00 2.50
451 5 9 1 0 3 2 1.80 7 1.40 0.40
452 4 9 0 0 9 0 2.25 9 2.25 0.00
453 8 9 0 0 9 0 1.13 9 1.13 0.00
454 1 9 0 0 9 1 9.00 8 8.00 1.00
455 4 9 1 0 4 1 2.25 8 2.00 0.25
456 8 9 1 0 14 10 1.13 -1 -0.13 1.25
457 37 9 3 3 14 22 0.24 -13 -0.35 0.59
458 1 9 0 0 9 6 9.00 3 3.00 6.00
459 1 8 0 0 8 2 8.00 6 6.00 2.00
460 1 8 0 0 8 1 8.00 7 7.00 1.00
461 3 8 0 0 15 3 2.67 5 1.67 1.00
462 18 8 1 0 5 5 0.44 3 0.17 0.28
463 1 8 0 0 8 0 8.00 8 8.00 0.00
464 3 8 2 0 1 1 2.67 7 2.33 0.33
465 2 7 0 0 9 2 3.50 5 2.50 1.00
466 1 7 0 0 7 3 7.00 4 4.00 3.00
467 1 7 0 0 7 0 7.00 7 7.00 0.00
468 1 7 0 0 0 0 7.00 7 7.00 0.00
469 1 7 0 0 7 0 7.00 7 7.00 0.00
470 3 7 0 0 3 3 2.33 4 1.33 1.00
471 3 7 0 0 6 3 2.33 4 1.33 1.00
