RANK | PLAYER | PUNT | YDS | YDS/PNT | IN20 | TB | NET | NET/PNT |
---|---|---|---|---|---|---|---|---|
1 | 33 | 1,589 | 48.15 | 7 | 1 | 1,105 | 33.48 | |
2 | 27 | 1,530 | 56.67 | 6 | 9 | 1,158 | 42.89 | |
3 | 30 | 1,492 | 49.73 | 7 | 4 | 991 | 33.03 | |
4 | 28 | 1,380 | 49.29 | 6 | 4 | 1,127 | 40.25 | |
5 | 26 | 1,248 | 48.00 | 14 | 3 | 1,062 | 40.85 | |
6 | 26 | 1,222 | 47.00 | 3 | 0 | 1,164 | 44.77 | |
7 | 25 | 1,195 | 47.80 | 5 | 5 | 876 | 35.04 | |
8 | 22 | 1,164 | 52.91 | 8 | 0 | 909 | 41.32 | |
9 | 22 | 1,134 | 51.55 | 7 | 4 | 879 | 39.95 | |
10 | 22 | 1,127 | 51.23 | 5 | 10 | 853 | 38.77 | |
11 | 23 | 1,090 | 47.39 | 7 | 4 | 505 | 21.96 | |
12 | 24 | 1,087 | 45.29 | 11 | 2 | 955 | 39.79 | |
13 | 23 | 1,085 | 47.17 | 4 | 8 | 713 | 31.00 | |
14 | 22 | 1,081 | 49.14 | 6 | 4 | 812 | 36.91 | |
15 | 24 | 1,080 | 45.00 | 9 | 0 | 948 | 39.50 | |
16 | 22 | 1,074 | 48.82 | 3 | 1 | 742 | 33.73 | |
17 | 22 | 1,036 | 47.09 | 11 | 2 | 872 | 39.64 | |
18 | 20 | 1,035 | 51.75 | 3 | 1 | 828 | 41.40 | |
19 | 22 | 1,031 | 46.86 | 12 | 4 | 895 | 40.68 | |
20 | 21 | 1,016 | 48.38 | 6 | 2 | 811 | 38.62 | |
21 | 22 | 1,010 | 45.91 | 5 | 7 | 823 | 37.41 | |
22 | 27 | 1,007 | 37.30 | 9 | 0 | 891 | 33.00 | |
23 | 20 | 1,003 | 50.15 | 8 | 4 | 877 | 43.85 | |
24 | 19 | 999 | 52.58 | 7 | 3 | 816 | 42.95 | |
25 | 23 | 989 | 43.00 | 5 | 3 | 835 | 36.30 | |
26 | 19 | 983 | 51.74 | 5 | 1 | 741 | 39.00 | |
27 | 20 | 964 | 48.20 | 2 | 5 | 370 | 18.50 | |
28 | 20 | 955 | 47.75 | 8 | 4 | 790 | 39.50 | |
29 | 18 | 940 | 52.22 | 2 | 0 | 439 | 24.39 | |
30 | 20 | 934 | 46.70 | 8 | 3 | 827 | 41.35 | |
31 | 18 | 910 | 50.56 | 8 | 4 | 543 | 30.17 | |
32 | 22 | 886 | 40.27 | 3 | 9 | 653 | 29.68 | |
33 | 20 | 877 | 43.85 | 8 | 0 | 747 | 37.35 | |
34 | 19 | 866 | 45.58 | 6 | 2 | 745 | 39.21 | |
35 | 19 | 866 | 45.58 | 2 | -1 | 524 | 27.58 | |
36 | 17 | 850 | 50.00 | 3 | 1 | 599 | 35.24 | |
37 | 18 | 846 | 47.00 | 6 | 3 | 719 | 39.94 | |
38 | 18 | 834 | 46.33 | 7 | 6 | 653 | 36.28 | |
39 | 17 | 827 | 48.65 | 4 | 4 | 626 | 36.82 | |
40 | 16 | 804 | 50.25 | 4 | 1 | 653 | 40.81 | |
41 | 16 | 786 | 49.13 | 3 | 2 | 542 | 33.88 | |
42 | 16 | 770 | 48.13 | 5 | 3 | 524 | 32.75 | |
43 | 15 | 768 | 51.20 | 2 | 2 | 551 | 36.73 | |
44 | 17 | 766 | 45.06 | 4 | 1 | 697 | 41.00 | |
45 | 16 | 764 | 47.75 | 5 | 2 | 623 | 38.94 | |
46 | 15 | 735 | 49.00 | 5 | 3 | 615 | 41.00 | |
47 | 16 | 734 | 45.88 | 7 | 2 | 661 | 41.31 | |
48 | 16 | 730 | 45.63 | 6 | 2 | 632 | 39.50 | |
49 | 15 | 725 | 48.33 | 4 | 1 | 631 | 42.07 | |
50 | 16 | 720 | 45.00 | 2 | 0 | 69 | 4.31 | |
51 | 15 | 717 | 47.80 | 7 | 2 | 611 | 40.73 | |
52 | 18 | 691 | 38.39 | 5 | 2 | 608 | 33.78 | |
53 | 14 | 685 | 48.93 | 2 | 1 | 636 | 45.43 | |
54 | 14 | 684 | 48.86 | 1 | 2 | 523 | 37.36 | |
55 | 14 | 682 | 48.71 | 5 | 3 | 597 | 42.64 | |
56 | 15 | 679 | 45.27 | 8 | 1 | 624 | 41.60 | |
57 | 14 | 665 | 47.50 | 5 | 0 | 430 | 30.71 | |
58 | 15 | 665 | 44.33 | 5 | 1 | 537 | 35.80 | |
59 | 13 | 661 | 50.85 | 7 | 2 | 87 | 6.69 | |
60 | 14 | 659 | 47.07 | 5 | 1 | 630 | 45.00 | |
61 | 13 | 649 | 49.92 | 6 | 2 | 567 | 43.62 | |
62 | 14 | 639 | 45.64 | 5 | 1 | 593 | 42.36 | |
63 | 13 | 638 | 49.08 | 1 | 3 | 421 | 32.38 | |
64 | 15 | 637 | 42.47 | 5 | 1 | 256 | 17.07 | |
65 | 14 | 637 | 45.50 | 3 | 368 | 497 | 35.50 | |
66 | 14 | 622 | 44.43 | 4 | 5 | 492 | 35.14 | |
67 | 15 | 615 | 41.00 | 4 | 1 | 520 | 34.67 | |
68 | 11 | 611 | 55.55 | 3 | 4 | 413 | 37.55 | |
69 | 14 | 609 | 43.50 | 6 | 2 | 514 | 36.71 | |
70 | 12 | 607 | 50.58 | 4 | 2 | 495 | 41.25 | |
71 | 13 | 604 | 46.46 | 4 | 3 | 453 | 34.85 | |
72 | 13 | 601 | 46.23 | 2 | 3 | 383 | 29.46 | |
73 | 13 | 597 | 45.92 | 4 | 1 | 505 | 38.85 | |
74 | 20 | 577 | 28.85 | 3 | 2 | 438 | 21.90 | |
75 | 13 | 577 | 44.38 | 3 | 3 | 482 | 37.08 | |
76 | 14 | 573 | 40.93 | 4 | 2 | 495 | 35.36 | |
77 | 14 | 573 | 40.93 | 7 | 2 | 524 | 37.43 | |
78 | 13 | 572 | 44.00 | 2 | 4 | 441 | 33.92 | |
79 | 14 | 564 | 40.29 | 3 | 1 | 413 | 29.50 | |
80 | 15 | 554 | 36.93 | 2 | 0 | 513 | 34.20 | |
81 | 13 | 550 | 42.31 | 2 | 1 | 485 | 37.31 | |
82 | 12 | 542 | 45.17 | 1 | 3 | 434 | 36.17 | |
83 | 13 | 539 | 41.46 | 6 | 2 | 475 | 36.54 | |
84 | 12 | 532 | 44.33 | 6 | 1 | 415 | 34.58 | |
85 | 11 | 532 | 48.36 | 4 | 1 | 487 | 44.27 | |
86 | 12 | 528 | 44.00 | 1 | 3 | 460 | 38.33 | |
87 | 11 | 519 | 47.18 | 0 | 3 | 405 | 36.82 | |
88 | 11 | 509 | 46.27 | 2 | 5 | 381 | 34.64 | |
89 | 14 | 507 | 36.21 | 4 | 0 | 0 | 0.00 | |
90 | 10 | 505 | 50.50 | 0 | 3 | 180 | 18.00 | |
91 | 12 | 502 | 41.83 | 7 | 0 | 471 | 39.25 | |
92 | 10 | 464 | 46.40 | 9 | 1 | 438 | 43.80 | |
93 | 11 | 429 | 39.00 | 1 | 1 | 407 | 37.00 | |
94 | 14 | 420 | 30.00 | 3 | 3 | 335 | 23.93 | |
95 | 10 | 416 | 41.60 | 4 | 0 | 371 | 37.10 | |
96 | 10 | 413 | 41.30 | 1 | 1 | 337 | 33.70 | |
97 | 9 | 410 | 45.56 | 4 | 2 | 324 | 36.00 | |
98 | 10 | 394 | 39.40 | 1 | 0 | 351 | 35.10 | |
99 | 11 | 381 | 34.64 | 4 | 5 | 264 | 24.00 | |
100 | 8 | 358 | 44.75 | 1 | 1 | 283 | 35.38 | |
101 | 8 | 332 | 41.50 | 4 | 1 | 268 | 33.50 | |
102 | 7 | 324 | 46.29 | 0 | 1 | 254 | 36.29 | |
103 | 7 | 319 | 45.57 | 2 | 0 | 300 | 42.86 | |
104 | 6 | 309 | 51.50 | 1 | 0 | 265 | 44.17 | |
105 | 6 | 296 | 49.33 | 3 | 1 | 270 | 45.00 | |
106 | 5 | 263 | 52.60 | 0 | 2 | 203 | 40.60 | |
107 | 5 | 252 | 50.40 | 2 | 0 | 216 | 43.20 | |
108 | 5 | 250 | 50.00 | 1 | 1 | 172 | 34.40 | |
109 | 6 | 232 | 38.67 | 2 | 0 | 232 | 38.67 | |
110 | 5 | 211 | 42.20 | 5 | 0 | 202 | 40.40 | |
111 | 4 | 177 | 44.25 | 3 | 0 | 87 | 21.75 | |
112 | 3 | 173 | 57.67 | 1 | 1 | 124 | 41.33 | |
113 | 3 | 170 | 56.67 | 0 | 1 | 120 | 40.00 | |
114 | 3 | 125 | 41.67 | 0 | 0 | 108 | 36.00 | |
115 | 2 | 100 | 50.00 | 1 | 0 | 100 | 50.00 | |
116 | 2 | 97 | 48.50 | 0 | 0 | 82 | 41.00 | |
117 | 2 | 93 | 46.50 | 2 | 0 | 93 | 46.50 | |
118 | 2 | 89 | 44.50 | 1 | 1 | 69 | 34.50 | |
119 | 2 | 60 | 30.00 | 0 | 0 | 0 | 0.00 | |
120 | 52 | 56 | 1.08 | 0 | 0 | 50 | 0.96 | |
121 | 1 | 49 | 49.00 | 0 | 0 | 30 | 30.00 | |
122 | 1 | 49 | 49.00 | 0 | 0 | 42 | 42.00 | |
123 | 1 | 45 | 45.00 | 1 | 0 | 45 | 45.00 | |
124 | 1 | 38 | 38.00 | 0 | 0 | 29 | 29.00 |
Pass Yards | TOT | ||
1 |
![]() |
Cam Fancher FLORIDA ATLANTIC OWLS |
3,755 |
2 |
![]() |
Behren Morton TEXAS TECH RED RAIDERS |
3,401 |
3 |
![]() |
Braylon Braxton MARSHALL THUNDERING HERD |
3,350 |
4 |
![]() |
Cam Ward MIAMI HURRICANES |
3,350 |
5 |
![]() |
Shedeur Sanders COLORADO BUFFALOES |
3,336 |
6 |
![]() |
Max Johnson NORTH CAROLINA TAR HEELS |
3,247 |
7 |
![]() |
DJ Uiagalelei FLORIDA STATE SEMINOLES |
3,185 |
8 |
![]() |
Hudson Card PURDUE BOILERMAKERS |
3,163 |
9 |
![]() |
Kevin Jennings SMU MUSTANGS |
2,903 |
10 |
![]() |
Jake Retzlaff BYU COUGARS |
2,851 |
Pass Touchdowns | TOT | ||
1 |
![]() |
Shedeur Sanders COLORADO BUFFALOES |
35 |
2 |
![]() |
Kevin Jennings SMU MUSTANGS |
35 |
3 |
![]() |
Max Johnson NORTH CAROLINA TAR HEELS |
35 |
4 |
![]() |
Braylon Braxton MARSHALL THUNDERING HERD |
34 |
5 |
![]() |
Cam Fancher FLORIDA ATLANTIC OWLS |
34 |
6 |
![]() |
Cam Ward MIAMI HURRICANES |
33 |
7 |
![]() |
Behren Morton TEXAS TECH RED RAIDERS |
27 |
8 |
![]() |
Arch Manning TEXAS LONGHORNS |
27 |
9 |
![]() |
Avery Johnson KANSAS STATE WILDCATS |
25 |
10 |
![]() |
Dillon Gabriel OREGON DUCKS |
25 |
Rush Yards | TOT | ||
1 |
![]() |
Phil Mafah CLEMSON TIGERS |
2,720 |
2 |
![]() |
Ashton Jeanty BOISE STATE BRONCOS |
2,443 |
3 |
![]() |
Devin Roche OLD DOMINION MONARCHS |
1,948 |
4 |
![]() |
Omarion Hampton NORTH CAROLINA TAR HEELS |
1,895 |
5 |
![]() |
Marion Lukes CENTRAL MICHIGAN CHIPPEWAS |
1,879 |
6 |
![]() |
Nate Noel MISSOURI TIGERS |
1,812 |
7 |
![]() |
Keyon Mozee MIAMI (OH) REDHAWKS |
1,667 |
8 |
![]() |
Kaleb Johnson IOWA HAWKEYES |
1,602 |
9 |
![]() |
Jam Miller ALABAMA CRIMSON TIDE |
1,574 |
10 |
![]() |
Rahmir Johnson NEBRASKA CORNHUSKERS |
1,525 |
Rush Touchdowns | TOT | ||
1 |
![]() |
Phil Mafah CLEMSON TIGERS |
35 |
2 |
![]() |
Ashton Jeanty BOISE STATE BRONCOS |
28 |
3 |
![]() |
Devin Roche OLD DOMINION MONARCHS |
22 |
4 |
![]() |
Omarion Hampton NORTH CAROLINA TAR HEELS |
21 |
5 |
![]() |
Kaleb Johnson IOWA HAWKEYES |
20 |
6 |
![]() |
CJ Campbell Jr. FLORIDA ATLANTIC OWLS |
18 |
7 |
![]() |
Nate Noel MISSOURI TIGERS |
18 |
8 |
![]() |
Keyon Mozee MIAMI (OH) REDHAWKS |
17 |
9 |
![]() |
Dylan Sampson TENNESSEE VOLUNTEERS |
17 |
10 |
![]() |
Jam Miller ALABAMA CRIMSON TIDE |
16 |
Receiving Yards | TOT | ||
1 |
![]() |
Zachariah Branch USC TROJANS |
1,617 |
2 |
![]() |
Travis Hunter COLORADO BUFFALOES |
1,245 |
3 |
![]() |
Pat Bryant ILLINOIS FIGHTING ILLINI |
1,219 |
4 |
![]() |
Tychaun Chapman MARSHALL THUNDERING HERD |
1,206 |
5 |
![]() |
Xavier Restrepo MIAMI HURRICANES |
1,171 |
6 |
![]() |
Evan Stewart OREGON DUCKS |
1,092 |
7 |
![]() |
Ryne Shackelford PURDUE BOILERMAKERS |
1,013 |
8 |
![]() |
Eli Pancol DUKE BLUE DEVILS |
990 |
9 |
![]() |
Austin McGee GEORGIA STATE PANTHERS |
961 |
10 |
![]() |
Sean Atkins SOUTH FLORIDA BULLS |
928 |
Receiving Touchdowns | TOT | ||
1 |
![]() |
Zachariah Branch USC TROJANS |
20 |
2 |
![]() |
Lajohntay Wester COLORADO BUFFALOES |
15 |
3 |
![]() |
Bryson Nesbit NORTH CAROLINA TAR HEELS |
14 |
4 |
![]() |
Luther Burden III MISSOURI TIGERS |
12 |
5 |
![]() |
Key Shawn Smith SMU MUSTANGS |
12 |
6 |
![]() |
Jaylen Lloyd NEBRASKA CORNHUSKERS |
12 |
7 |
![]() |
Elijah Arroyo MIAMI HURRICANES |
12 |
8 |
![]() |
Sean Atkins SOUTH FLORIDA BULLS |
12 |
9 |
![]() |
Malik Benson FLORIDA STATE SEMINOLES |
11 |
10 |
![]() |
Travis Hunter COLORADO BUFFALOES |
11 |
Tackles | TOT | ||
1 |
![]() |
Isaiah Nwokobia SMU MUSTANGS |
91 |
2 |
![]() |
Harrison Taggart BYU COUGARS |
89 |
3 |
![]() |
AG McGhee MARSHALL THUNDERING HERD |
85 |
4 |
![]() |
Kobe Wilson SMU MUSTANGS |
83 |
5 |
![]() |
Greg Penn III LSU TIGERS |
83 |
6 |
![]() |
Micah Harper BYU COUGARS |
80 |
7 |
![]() |
Chuck Hicks MISSOURI TIGERS |
79 |
8 |
![]() |
Talan Alfrey BYU COUGARS |
78 |
9 |
![]() |
Chris Thompson TULSA GOLDEN HURRICANE |
77 |
10 |
![]() |
Seyi Oladipo BOISE STATE BRONCOS |
77 |
Tackle for Loss | TOT | ||
1 |
![]() |
Walter Nolen OLE MISS REBELS |
35 |
2 |
![]() |
Patrick Payton FLORIDA STATE SEMINOLES |
26 |
3 |
![]() |
Princely Umanmielen OLE MISS REBELS |
24 |
4 |
![]() |
Colin Simmons TEXAS LONGHORNS |
23 |
5 |
![]() |
Payton Zdroik AIR FORCE FALCONS |
22 |
6 |
![]() |
Mason Graham MICHIGAN WOLVERINES |
22 |
7 |
![]() |
Elijah Roberts SMU MUSTANGS |
21 |
8 |
![]() |
Matayo Uiagalelei OREGON DUCKS |
20 |
9 |
![]() |
Josaiah Stewart MICHIGAN WOLVERINES |
19 |
10 |
![]() |
Rueben Bain Jr. MIAMI HURRICANES |
19 |
Field Goals Made | TOT | ||
1 |
![]() |
Tristen Mattson CENTRAL MICHIGAN CHIPPEWAS |
26 |
2 |
![]() |
Trey Smack FLORIDA GATORS |
17 |
3 |
![]() |
Chris Tennant KANSAS STATE WILDCATS |
16 |
4 |
![]() |
Collin Rogers SMU MUSTANGS |
15 |
5 |
![]() |
Everett Hayes35 OREGON STATE BEAVERS |
15 |
6 |
![]() |
Blake Craig MISSOURI TIGERS |
14 |
7 |
![]() |
Caden Davis OLE MISS REBELS |
14 |
8 |
![]() |
Kanoah Vinesett NC STATE WOLFPACK |
13 |
9 |
![]() |
Zeke Rankin MIDDLE TENNESSEE BLUE RAIDERS |
13 |
10 |
![]() |
Kansei Matsuzawa HAWAI'I RAINBOW WARRIORS |
13 |
Punt Yards | TOT | ||
1 |
![]() |
Jesse Mirco VANDERBILT COMMODORES |
1,589 |
2 |
![]() |
Jack Stonehouse SYRACUSE ORANGE |
1,530 |
3 |
![]() |
James Wagenseller ARMY BLACK KNIGHTS |
1,492 |
4 |
![]() |
Josh Green37 OREGON STATE BEAVERS |
1,380 |
5 |
![]() |
James Evans INDIANA HOOSIERS |
1,248 |
6 |
![]() |
Peter Moore VIRGINIA TECH HOKIES |
1,222 |
7 |
![]() |
Paddy Turner COLORADO STATE RAMS |
1,195 |
8 |
![]() |
Ryan Eckley MICHIGAN STATE SPARTANS |
1,164 |
9 |
![]() |
Chase Barry UCLA BRUINS |
1,134 |
10 |
![]() |
Sam Vander Haar BYU COUGARS |
1,127 |
Kick Return Yards | TOT | ||
1 |
![]() |
Caziah Holmes FLORIDA STATE SEMINOLES |
1,175 |
2 |
![]() |
Langston Anderson TEXAS STATE BOBCATS |
1,081 |
3 |
![]() |
Kevin Davis MIAMI (OH) REDHAWKS |
1,037 |
4 |
![]() |
Sterling Lockett KANSAS STATE WILDCATS |
900 |
5 |
![]() |
Chris Johnson Jr. MIAMI HURRICANES |
893 |
6 |
![]() |
Zavion Thomas LSU TIGERS |
829 |
7 |
![]() |
Travis Hunter COLORADO BUFFALOES |
785 |
8 |
![]() |
DT Sheffield NORTH TEXAS MEAN GREEN |
782 |
9 |
![]() |
Jadarian Price NOTRE DAME FIGHTING IRISH |
781 |
10 |
![]() |
Amorion Walker MICHIGAN WOLVERINES |
662 |
Punt Return Yards | TOT | ||
1 |
![]() |
Dijon Stanley UTAH UTES |
400 |
2 |
![]() |
Zachariah Branch USC TROJANS |
297 |
3 |
![]() |
Caziah Holmes FLORIDA STATE SEMINOLES |
268 |
4 |
![]() |
Jadarian Price NOTRE DAME FIGHTING IRISH |
241 |
5 |
![]() |
Amorion Walker MICHIGAN WOLVERINES |
206 |
6 |
![]() |
Jaquaize Pettaway OKLAHOMA SOONERS |
204 |
7 |
![]() |
Omari Hayes FLORIDA ATLANTIC OWLS |
202 |
8 |
![]() |
Evan Stewart OREGON DUCKS |
194 |
9 |
![]() |
Dashawn Fillmore TEXAS A&M AGGIES |
188 |
10 |
![]() |
Mekhi Anderson UT SAN ANTONIO ROADRUNNERS |
186 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
12 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 660 Coaches Newest Member: MortTheCow |
The NDL is not affiliated with the NCAA, EA Sports, Sony Corporation, or any of their affiliates in any legal, professional, or commercial capacity, whether domestic or international. Any and all images used on this website are not the property of the NDL and are used solely for illustrative purposes.