RANK | PLAYER | PUNT | YDS | YDS/PNT | IN20 | TB | NET | NET/PNT |
---|---|---|---|---|---|---|---|---|
1 | 29 | 1,439 | 49.62 | 7 | 4 | 949 | 32.72 | |
2 | 26 | 1,231 | 47.35 | 6 | 1 | 747 | 28.73 | |
3 | 22 | 1,074 | 48.82 | 3 | 1 | 742 | 33.73 | |
4 | 22 | 1,036 | 47.09 | 11 | 2 | 872 | 39.64 | |
5 | 22 | 1,020 | 46.36 | 11 | 2 | 896 | 40.73 | |
6 | 20 | 1,018 | 50.90 | 3 | 10 | 749 | 37.45 | |
7 | 18 | 1,013 | 56.28 | 5 | 3 | 793 | 44.06 | |
8 | 21 | 991 | 47.19 | 3 | 0 | 941 | 44.81 | |
9 | 21 | 976 | 46.48 | 5 | 2 | 732 | 34.86 | |
10 | 19 | 974 | 51.26 | 6 | 3 | 827 | 43.53 | |
11 | 19 | 928 | 48.84 | 10 | 3 | 821 | 43.21 | |
12 | 18 | 921 | 51.17 | 3 | 1 | 734 | 40.78 | |
13 | 21 | 895 | 42.62 | 5 | 2 | 763 | 36.33 | |
14 | 18 | 891 | 49.50 | 5 | 4 | 715 | 39.72 | |
15 | 18 | 889 | 49.39 | 3 | 2 | 724 | 40.22 | |
16 | 17 | 877 | 51.59 | 5 | 1 | 647 | 38.06 | |
17 | 19 | 866 | 45.58 | 2 | -1 | 524 | 27.58 | |
18 | 18 | 851 | 47.28 | 9 | 4 | 719 | 39.94 | |
19 | 16 | 846 | 52.88 | 2 | 0 | 439 | 27.44 | |
20 | 17 | 824 | 48.47 | 4 | 2 | 623 | 36.65 | |
21 | 16 | 811 | 50.69 | 7 | 3 | 464 | 29.00 | |
22 | 16 | 799 | 49.94 | 7 | 2 | 732 | 45.75 | |
23 | 17 | 790 | 46.47 | 7 | 3 | 711 | 41.82 | |
24 | 15 | 768 | 51.20 | 2 | 2 | 551 | 36.73 | |
25 | 18 | 767 | 42.61 | 2 | 7 | 534 | 29.67 | |
26 | 14 | 741 | 52.93 | 5 | 2 | 605 | 43.21 | |
27 | 15 | 725 | 48.33 | 4 | 1 | 631 | 42.07 | |
28 | 15 | 721 | 48.07 | 7 | 4 | 600 | 40.00 | |
29 | 16 | 720 | 45.00 | 2 | 0 | 69 | 4.31 | |
30 | 14 | 710 | 50.71 | 2 | 1 | 562 | 40.14 | |
31 | 15 | 690 | 46.00 | 4 | 5 | 558 | 37.20 | |
32 | 14 | 670 | 47.86 | 4 | 2 | 449 | 32.07 | |
33 | 15 | 670 | 44.67 | 6 | 0 | 540 | 36.00 | |
34 | 19 | 669 | 35.21 | 7 | 0 | 578 | 30.42 | |
35 | 14 | 665 | 47.50 | 5 | 0 | 430 | 30.71 | |
36 | 13 | 661 | 50.85 | 7 | 2 | 87 | 6.69 | |
37 | 13 | 658 | 50.62 | 2 | 1 | 557 | 42.85 | |
38 | 17 | 653 | 38.41 | 5 | 2 | 570 | 33.53 | |
39 | 14 | 653 | 46.64 | 7 | 2 | 592 | 42.29 | |
40 | 15 | 645 | 43.00 | 3 | 4 | 508 | 33.87 | |
41 | 14 | 638 | 45.57 | 7 | 1 | 583 | 41.64 | |
42 | 14 | 638 | 45.57 | 3 | 2 | 543 | 38.79 | |
43 | 15 | 637 | 42.47 | 5 | 1 | 256 | 17.07 | |
44 | 13 | 632 | 48.62 | 4 | 3 | 547 | 42.08 | |
45 | 13 | 629 | 48.38 | 3 | 1 | 508 | 39.08 | |
46 | 13 | 613 | 47.15 | 4 | 4 | 455 | 35.00 | |
47 | 13 | 608 | 46.77 | 3 | 3 | 473 | 36.38 | |
48 | 12 | 607 | 50.58 | 4 | 2 | 495 | 41.25 | |
49 | 13 | 607 | 46.69 | 4 | 1 | 531 | 40.85 | |
50 | 13 | 604 | 46.46 | 4 | 3 | 453 | 34.85 | |
51 | 13 | 574 | 44.15 | 2 | 4 | 241 | 18.54 | |
52 | 10 | 564 | 56.40 | 3 | 0 | 474 | 47.40 | |
53 | 11 | 532 | 48.36 | 4 | 1 | 487 | 44.27 | |
54 | 12 | 528 | 44.00 | 1 | 3 | 460 | 38.33 | |
55 | 13 | 525 | 40.38 | 4 | 1 | 430 | 33.08 | |
56 | 13 | 520 | 40.00 | 3 | 2 | 442 | 34.00 | |
57 | 11 | 519 | 47.18 | 0 | 3 | 405 | 36.82 | |
58 | 11 | 509 | 46.27 | 2 | 1 | 440 | 40.00 | |
59 | 10 | 509 | 50.90 | 1 | 2 | 356 | 35.60 | |
60 | 11 | 505 | 45.91 | 2 | 368 | 388 | 35.27 | |
61 | 12 | 496 | 41.33 | 5 | 2 | 447 | 37.25 | |
62 | 12 | 494 | 41.17 | 2 | 1 | 450 | 37.50 | |
63 | 11 | 492 | 44.73 | 2 | 1 | 263 | 23.91 | |
64 | 11 | 491 | 44.64 | 4 | 3 | 375 | 34.09 | |
65 | 10 | 476 | 47.60 | 4 | 1 | 447 | 44.70 | |
66 | 9 | 450 | 50.00 | 1 | 3 | 355 | 39.44 | |
67 | 9 | 446 | 49.56 | 1 | 1 | 372 | 41.33 | |
68 | 12 | 429 | 35.75 | 3 | 0 | 0 | 0.00 | |
69 | 9 | 425 | 47.22 | 2 | 0 | 409 | 45.44 | |
70 | 8 | 423 | 52.88 | 0 | 3 | 323 | 40.38 | |
71 | 14 | 420 | 30.00 | 3 | 3 | 335 | 23.93 | |
72 | 9 | 395 | 43.89 | 6 | 1 | 358 | 39.78 | |
73 | 9 | 390 | 43.33 | 3 | 2 | 346 | 38.44 | |
74 | 9 | 388 | 43.11 | 4 | 1 | 344 | 38.22 | |
75 | 8 | 384 | 48.00 | 1 | 1 | 365 | 45.63 | |
76 | 7 | 372 | 53.14 | 0 | 3 | 180 | 25.71 | |
77 | 9 | 364 | 40.44 | 6 | 0 | 357 | 39.67 | |
78 | 10 | 362 | 36.20 | 2 | 0 | 340 | 34.00 | |
79 | 8 | 358 | 44.75 | 1 | 1 | 283 | 35.38 | |
80 | 8 | 357 | 44.63 | 3 | 2 | 282 | 35.25 | |
81 | 7 | 349 | 49.86 | 4 | 1 | 312 | 44.57 | |
82 | 8 | 346 | 43.25 | 3 | 0 | 298 | 37.25 | |
83 | 7 | 340 | 48.57 | 1 | 1 | 169 | 24.14 | |
84 | 7 | 332 | 47.43 | 2 | 0 | 253 | 36.14 | |
85 | 7 | 331 | 47.29 | 6 | 1 | 305 | 43.57 | |
86 | 7 | 329 | 47.00 | 1 | 2 | 272 | 38.86 | |
87 | 7 | 319 | 45.57 | 2 | 0 | 300 | 42.86 | |
88 | 6 | 309 | 51.50 | 1 | 0 | 265 | 44.17 | |
89 | 7 | 300 | 42.86 | 4 | 1 | 210 | 30.00 | |
90 | 7 | 299 | 42.71 | 3 | 1 | 236 | 33.71 | |
91 | 7 | 299 | 42.71 | 1 | 0 | 260 | 37.14 | |
92 | 6 | 296 | 49.33 | 3 | 1 | 270 | 45.00 | |
93 | 7 | 262 | 37.43 | 1 | 1 | 222 | 31.71 | |
94 | 7 | 261 | 37.29 | 1 | 0 | 141 | 20.14 | |
95 | 5 | 252 | 50.40 | 2 | 0 | 216 | 43.20 | |
96 | 5 | 250 | 50.00 | 1 | 1 | 172 | 34.40 | |
97 | 6 | 242 | 40.33 | 1 | 1 | 231 | 38.50 | |
98 | 5 | 242 | 48.40 | 1 | 1 | 151 | 30.20 | |
99 | 5 | 240 | 48.00 | 0 | 1 | 184 | 36.80 | |
100 | 6 | 239 | 39.83 | 2 | 2 | 182 | 30.33 | |
101 | 6 | 232 | 38.67 | 2 | 0 | 232 | 38.67 | |
102 | 5 | 211 | 42.20 | 5 | 0 | 202 | 40.40 | |
103 | 4 | 173 | 43.25 | 1 | 2 | 130 | 32.50 | |
104 | 3 | 173 | 57.67 | 1 | 1 | 124 | 41.33 | |
105 | 3 | 170 | 56.67 | 0 | 1 | 120 | 40.00 | |
106 | 4 | 165 | 41.25 | 0 | 1 | 101 | 25.25 | |
107 | 4 | 164 | 41.00 | 0 | 2 | 124 | 31.00 | |
108 | 3 | 161 | 53.67 | 2 | 0 | 95 | 31.67 | |
109 | 3 | 155 | 51.67 | 0 | 1 | 117 | 39.00 | |
110 | 4 | 150 | 37.50 | 2 | 0 | 150 | 37.50 | |
111 | 3 | 130 | 43.33 | 0 | 0 | 123 | 41.00 | |
112 | 2 | 100 | 50.00 | 1 | 0 | 100 | 50.00 | |
113 | 2 | 97 | 48.50 | 0 | 0 | 82 | 41.00 | |
114 | 2 | 93 | 46.50 | 2 | 0 | 93 | 46.50 | |
115 | 2 | 89 | 44.50 | 1 | 1 | 69 | 34.50 | |
116 | 2 | 81 | 40.50 | 0 | 0 | 64 | 32.00 | |
117 | 2 | 78 | 39.00 | 1 | 0 | 77 | 38.50 | |
118 | 1 | 56 | 56.00 | 0 | 0 | 50 | 50.00 | |
119 | 1 | 49 | 49.00 | 0 | 0 | 30 | 30.00 | |
120 | 1 | 49 | 49.00 | 0 | 0 | 42 | 42.00 | |
121 | 1 | 38 | 38.00 | 0 | 0 | 29 | 29.00 |
Pass Yards | TOT | ||
1 |
![]() |
Hudson Card PURDUE BOILERMAKERS |
3,163 |
2 |
![]() |
Behren Morton TEXAS TECH RED RAIDERS |
2,955 |
3 |
![]() |
DJ Uiagalelei FLORIDA STATE SEMINOLES |
2,752 |
4 |
![]() |
Cam Ward MIAMI HURRICANES |
2,709 |
5 |
![]() |
Max Johnson NORTH CAROLINA TAR HEELS |
2,635 |
6 |
![]() |
Shedeur Sanders COLORADO BUFFALOES |
2,477 |
7 |
![]() |
Arch Manning TEXAS LONGHORNS |
2,472 |
8 |
![]() |
Braylon Braxton MARSHALL THUNDERING HERD |
2,459 |
9 |
![]() |
Dillon Gabriel OREGON DUCKS |
2,300 |
10 |
![]() |
Jake Retzlaff BYU COUGARS |
2,251 |
Pass Touchdowns | TOT | ||
1 |
![]() |
Cam Ward MIAMI HURRICANES |
27 |
2 |
![]() |
Arch Manning TEXAS LONGHORNS |
27 |
3 |
![]() |
Braylon Braxton MARSHALL THUNDERING HERD |
27 |
4 |
![]() |
Max Johnson NORTH CAROLINA TAR HEELS |
27 |
5 |
![]() |
Shedeur Sanders COLORADO BUFFALOES |
27 |
6 |
![]() |
Kevin Jennings SMU MUSTANGS |
26 |
7 |
![]() |
Dillon Gabriel OREGON DUCKS |
25 |
8 |
![]() |
Behren Morton TEXAS TECH RED RAIDERS |
24 |
9 |
![]() |
Cam Fancher FLORIDA ATLANTIC OWLS |
24 |
10 |
![]() |
Hudson Card PURDUE BOILERMAKERS |
23 |
Rush Yards | TOT | ||
1 |
![]() |
Nate Noel MISSOURI TIGERS |
1,812 |
2 |
![]() |
Phil Mafah CLEMSON TIGERS |
1,506 |
3 |
![]() |
Marion Lukes CENTRAL MICHIGAN CHIPPEWAS |
1,468 |
4 |
![]() |
Omarion Hampton NORTH CAROLINA TAR HEELS |
1,452 |
5 |
![]() |
Richard Reese BAYLOR BEARS |
1,230 |
6 |
![]() |
Jam Miller ALABAMA CRIMSON TIDE |
1,206 |
7 |
![]() |
Rahmir Johnson NEBRASKA CORNHUSKERS |
1,177 |
8 |
![]() |
Brashard Smith SMU MUSTANGS |
1,082 |
9 |
![]() |
Cam Skattebo ARIZONA STATE SUN DEVILS |
1,068 |
10 |
![]() |
Trevor Etienne GEORGIA BULLDOGS |
1,046 |
Rush Touchdowns | TOT | ||
1 |
![]() |
Phil Mafah CLEMSON TIGERS |
19 |
2 |
![]() |
Nate Noel MISSOURI TIGERS |
18 |
3 |
![]() |
Omarion Hampton NORTH CAROLINA TAR HEELS |
16 |
4 |
![]() |
Richard Reese BAYLOR BEARS |
14 |
5 |
![]() |
Kaleb Johnson IOWA HAWKEYES |
13 |
6 |
![]() |
Jam Miller ALABAMA CRIMSON TIDE |
12 |
7 |
![]() |
Tahj Brooks TEXAS TECH RED RAIDERS |
12 |
8 |
![]() |
Mike Wright NORTHWESTERN WILDCATS |
12 |
9 |
![]() |
Jeremiyah Love NOTRE DAME FIGHTING IRISH |
12 |
10 |
![]() |
Dylan Sampson TENNESSEE VOLUNTEERS |
11 |
Receiving Yards | TOT | ||
1 |
![]() |
Zachariah Branch USC TROJANS |
1,246 |
2 |
![]() |
Pat Bryant ILLINOIS FIGHTING ILLINI |
1,163 |
3 |
![]() |
Ryne Shackelford PURDUE BOILERMAKERS |
1,013 |
4 |
![]() |
Evan Stewart OREGON DUCKS |
951 |
5 |
![]() |
CJ Smith PURDUE BOILERMAKERS |
916 |
6 |
![]() |
Xavier Restrepo MIAMI HURRICANES |
897 |
7 |
![]() |
Nyck Harbor SOUTH CAROLINA GAMECOCKS |
856 |
8 |
![]() |
Malik Benson FLORIDA STATE SEMINOLES |
841 |
9 |
![]() |
Travis Hunter COLORADO BUFFALOES |
836 |
10 |
![]() |
Tychaun Chapman MARSHALL THUNDERING HERD |
821 |
Receiving Touchdowns | TOT | ||
1 |
![]() |
Zachariah Branch USC TROJANS |
15 |
2 |
![]() |
Luther Burden III MISSOURI TIGERS |
12 |
3 |
![]() |
Lajohntay Wester COLORADO BUFFALOES |
12 |
4 |
![]() |
Evan Stewart OREGON DUCKS |
11 |
5 |
![]() |
Malik Benson FLORIDA STATE SEMINOLES |
11 |
6 |
![]() |
Elijah Arroyo MIAMI HURRICANES |
11 |
7 |
![]() |
Bryson Nesbit NORTH CAROLINA TAR HEELS |
11 |
8 |
![]() |
Sean Atkins SOUTH FLORIDA BULLS |
10 |
9 |
![]() |
CJ Smith PURDUE BOILERMAKERS |
10 |
10 |
![]() |
Braylin Presley TULSA GOLDEN HURRICANE |
9 |
Tackle for Loss | TOT | ||
1 |
![]() |
Walter Nolen OLE MISS REBELS |
28 |
2 |
![]() |
Colin Simmons TEXAS LONGHORNS |
23 |
3 |
![]() |
Mason Graham MICHIGAN WOLVERINES |
21 |
4 |
![]() |
Patrick Payton FLORIDA STATE SEMINOLES |
20 |
5 |
![]() |
Matayo Uiagalelei OREGON DUCKS |
20 |
6 |
![]() |
Dontay Corleone CINCINNATI BEARCATS |
19 |
7 |
![]() |
Rueben Bain Jr. MIAMI HURRICANES |
18 |
8 |
![]() |
Payton Zdroik AIR FORCE FALCONS |
18 |
9 |
![]() |
Braylon Rigsby TEXAS TECH RED RAIDERS |
17 |
10 |
![]() |
Trey Moore TEXAS LONGHORNS |
17 |
Punt Yards | TOT | ||
1 |
![]() |
James Wagenseller ARMY BLACK KNIGHTS |
1,439 |
2 |
![]() |
Jesse Mirco VANDERBILT COMMODORES |
1,231 |
3 |
![]() |
Mark Crawford MINNESOTA GOLDEN GOPHERS |
1,074 |
4 |
![]() |
Aaron Rodriguez NEW MEXICO LOBOS |
1,036 |
5 |
![]() |
Tommy Doman MICHIGAN WOLVERINES |
1,020 |
6 |
![]() |
Sam Vander Haar BYU COUGARS |
1,018 |
7 |
![]() |
Jack Stonehouse SYRACUSE ORANGE |
1,013 |
8 |
![]() |
Peter Moore VIRGINIA TECH HOKIES |
991 |
9 |
![]() |
Paddy Turner COLORADO STATE RAMS |
976 |
10 |
![]() |
Chase Barry UCLA BRUINS |
974 |
Kick Return Yards | TOT | ||
1 |
![]() |
Caziah Holmes FLORIDA STATE SEMINOLES |
1,046 |
2 |
![]() |
Sterling Lockett KANSAS STATE WILDCATS |
800 |
3 |
![]() |
Chris Johnson Jr. MIAMI HURRICANES |
782 |
4 |
![]() |
Langston Anderson TEXAS STATE BOBCATS |
751 |
5 |
![]() |
DT Sheffield NORTH TEXAS MEAN GREEN |
683 |
6 |
![]() |
Kevin Davis MIAMI (OH) REDHAWKS |
665 |
7 |
![]() |
Micah Bell VANDERBILT COMMODORES |
634 |
8 |
![]() |
Drayden Dickmann RICE OWLS |
594 |
9 |
![]() |
Jadarian Price NOTRE DAME FIGHTING IRISH |
587 |
10 |
![]() |
Parker Kingston BYU COUGARS |
551 |
Punt Return Yards | TOT | ||
1 |
![]() |
Dijon Stanley UTAH UTES |
304 |
2 |
![]() |
Caziah Holmes FLORIDA STATE SEMINOLES |
268 |
3 |
![]() |
Zachariah Branch USC TROJANS |
219 |
4 |
![]() |
Amorion Walker MICHIGAN WOLVERINES |
193 |
5 |
![]() |
Omari Hayes FLORIDA ATLANTIC OWLS |
191 |
6 |
![]() |
Dashawn Fillmore TEXAS A&M AGGIES |
188 |
7 |
![]() |
Jadarian Price NOTRE DAME FIGHTING IRISH |
174 |
8 |
![]() |
Dontae Fleming TULANE GREEN WAVE |
162 |
9 |
![]() |
Ryan Niblett TEXAS LONGHORNS |
149 |
10 |
![]() |
Evan Stewart OREGON DUCKS |
136 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |
The NDL is not affiliated with the NCAA, EA Sports, Sony Corporation, or any of their affiliates in any legal, professional, or commercial capacity, whether domestic or international. Any and all images used on this website are not the property of the NDL and are used solely for illustrative purposes.