cancel

 


NDL STAT LEADERS

Season Leaders | Weekly Leaders

RANK PLAYER CAT YDS TD YAC DRP TAY AVG TAY YAC/R
1 42 1,246 15 442 5 804 19.14 10.52
2 62 1,163 5 375 10 788 12.71 6.05
3 36 1,013 9 307 10 706 19.61 8.53
4 28 951 11 282 4 669 23.89 10.07
5 30 916 10 145 2 771 25.70 4.83
6 39 897 7 451 0 446 11.44 11.56
7 25 856 9 206 1 650 26.00 8.24
8 37 841 11 165 2 676 18.27 4.46
9 51 836 7 371 3 465 9.12 7.27
10 43 821 6 269 3 552 12.84 6.26
11 43 816 12 360 2 456 10.60 8.37
12 45 775 7 382 2 393 8.73 8.49
13 39 771 7 352 7 419 10.74 9.03
14 32 769 6 392 1 377 11.78 12.25
15 44 748 11 329 2 419 9.52 7.48
16 24 728 8 252 0 476 19.83 10.50
17 39 725 9 267 0 458 11.74 6.85
18 33 706 3 450 1 256 7.76 13.64
19 23 700 7 367 1 333 14.48 15.96
20 37 682 10 321 0 361 9.76 8.68
21 29 680 7 263 5 417 14.38 9.07
22 32 675 7 417 2 258 8.06 13.03
23 49 660 5 263 3 397 8.10 5.37
24 44 658 12 186 1 472 10.73 4.23
25 20 645 9 273 1 372 18.60 13.65
26 29 641 11 300 2 341 11.76 10.34
27 33 633 3 243 1 390 11.82 7.36
28 30 620 6 222 1 398 13.27 7.40
29 38 619 5 248 0 371 9.76 6.53
30 38 617 2 393 5 224 5.89 10.34
31 24 600 5 252 8 348 14.50 10.50
32 41 600 2 0 0 600 14.63 0.00
33 29 599 5 323 2 276 9.52 11.14
34 15 578 9 240 1 338 22.53 16.00
35 20 578 5 178 3 400 20.00 8.90
36 35 576 7 210 4 366 10.46 6.00
37 15 568 7 153 2 415 27.67 10.20
38 33 566 1 145 5 421 12.76 4.39
39 34 560 4 183 8 377 11.09 5.38
40 34 559 4 217 1 342 10.06 6.38
41 44 553 4 258 6 295 6.70 5.86
42 22 550 6 201 2 349 15.86 9.14
43 35 546 3 309 6 237 6.77 8.83
44 16 538 7 168 1 370 23.13 10.50
45 23 533 3 145 3 388 16.87 6.30
46 37 531 6 243 5 288 7.78 6.57
47 32 527 4 346 5 181 5.66 10.81
48 20 526 7 302 6 224 11.20 15.10
49 32 522 6 125 3 397 12.41 3.91
50 28 521 6 388 3 133 4.75 13.86
51 25 519 2 105 4 414 16.56 4.20
52 33 516 1 161 4 355 10.76 4.88
53 32 512 3 250 5 262 8.19 7.81
54 25 510 4 259 1 251 10.04 10.36
55 16 499 6 75 0 424 26.50 4.69
56 22 494 5 231 2 263 11.95 10.50
57 34 489 4 76 3 413 12.15 2.24
58 24 486 4 184 0 302 12.58 7.67
59 33 486 4 244 2 242 7.33 7.39
60 20 485 7 246 2 239 11.95 12.30
61 32 483 3 213 3 270 8.44 6.66
62 23 481 5 183 5 298 12.96 7.96
63 29 477 2 277 0 200 6.90 9.55
64 36 473 2 294 0 179 4.97 8.17
65 28 470 1 144 2 326 11.64 5.14
66 24 461 4 91 0 370 15.42 3.79
67 18 458 6 99 2 359 19.94 5.50
68 33 457 9 145 1 312 9.45 4.39
69 24 457 5 144 2 313 13.04 6.00
70 27 457 5 251 1 206 7.63 9.30
71 36 456 1 257 1 199 5.53 7.14
72 24 453 3 205 1 248 10.33 8.54
73 30 451 4 161 2 290 9.67 5.37
74 17 449 2 238 3 211 12.41 14.00
75 26 448 2 170 3 278 10.69 6.54
76 23 447 2 125 1 322 14.00 5.43
77 31 444 1 188 3 256 8.26 6.06
78 32 441 4 171 0 270 8.44 5.34
79 42 440 6 0 0 440 10.48 0.00
80 24 438 2 220 3 218 9.08 9.17
81 22 437 1 231 4 206 9.36 10.50
82 30 435 8 161 3 274 9.13 5.37
83 22 435 5 190 0 245 11.14 8.64
84 25 434 6 8 0 426 17.04 0.32
85 27 433 5 245 0 188 6.96 9.07
86 29 429 5 300 2 129 4.45 10.34
87 25 425 4 160 3 265 10.60 6.40
88 22 416 2 63 1 353 16.05 2.86
89 20 415 5 179 0 236 11.80 8.95
90 21 414 2 171 4 243 11.57 8.14
91 25 411 3 112 4 299 11.96 4.48
92 15 409 3 198 1 211 14.07 13.20
93 38 406 7 209 2 197 5.18 5.50
94 15 406 4 168 0 238 15.87 11.20
95 23 405 2 157 4 248 10.78 6.83
96 23 404 3 124 2 280 12.17 5.39
97 26 403 6 158 1 245 9.42 6.08
98 17 402 5 85 0 317 18.65 5.00
99 20 402 4 200 0 202 10.10 10.00
100 23 402 4 110 3 292 12.70 4.78
101 31 399 2 129 1 270 8.71 4.16
102 17 398 4 128 2 270 15.88 7.53
103 19 397 5 199 0 198 10.42 10.47
104 19 396 3 207 0 189 9.95 10.89
105 28 393 2 114 3 279 9.96 4.07
106 33 393 6 301 1 92 2.79 9.12
107 28 392 2 198 7 194 6.93 7.07
108 16 391 3 118 3 273 17.06 7.38
109 18 391 2 130 1 261 14.50 7.22
110 20 390 2 146 2 244 12.20 7.30
111 20 389 5 74 0 315 15.75 3.70
112 30 388 2 273 0 115 3.83 9.10
113 17 387 2 177 0 210 12.35 10.41
114 26 386 2 118 1 268 10.31 4.54
115 27 384 5 193 3 191 7.07 7.15
116 10 383 4 127 0 256 25.60 12.70
117 27 380 5 132 3 248 9.19 4.89
118 24 378 2 123 2 255 10.63 5.13
119 22 376 3 96 3 280 12.73 4.36
120 27 374 3 146 1 228 8.44 5.41
121 18 373 1 82 5 291 16.17 4.56
122 21 372 1 168 1 204 9.71 8.00
123 28 370 5 98 1 272 9.71 3.50
124 23 370 4 193 5 177 7.70 8.39
125 24 367 3 61 4 306 12.75 2.54
126 28 367 1 114 3 253 9.04 4.07
127 27 363 3 166 1 197 7.30 6.15
128 29 361 2 238 0 123 4.24 8.21
129 18 361 4 181 2 180 10.00 10.06
130 21 360 3 167 3 193 9.19 7.95
131 20 356 1 196 8 160 8.00 9.80
132 16 356 2 118 2 238 14.88 7.38
133 24 355 3 145 0 210 8.75 6.04
134 22 353 1 151 1 202 9.18 6.86
135 14 350 4 76 2 274 19.57 5.43
136 19 349 2 109 5 240 12.63 5.74
137 17 347 5 135 0 212 12.47 7.94
138 15 347 3 90 3 257 17.13 6.00
139 30 346 0 101 1 245 8.17 3.37
140 15 346 4 112 1 234 15.60 7.47
141 20 345 4 62 1 283 14.15 3.10
142 13 345 5 121 1 224 17.23 9.31
143 17 343 3 89 5 254 14.94 5.24
144 25 338 1 158 1 180 7.20 6.32
145 19 337 1 179 0 158 8.32 9.42
146 28 337 4 94 6 243 8.68 3.36
147 11 335 3 138 2 197 17.91 12.55
148 20 332 1 183 3 149 7.45 9.15
149 33 332 1 198 1 134 4.06 6.00
150 19 329 2 67 3 262 13.79 3.53
151 30 329 0 165 3 164 5.47 5.50
152 16 324 1 77 0 247 15.44 4.81
153 15 321 1 95 2 226 15.07 6.33
154 18 320 6 87 0 233 12.94 4.83
155 23 319 2 171 3 148 6.43 7.43
156 23 318 4 111 1 207 9.00 4.83
157 13 318 3 137 0 181 13.92 10.54
158 26 318 1 200 4 118 4.54 7.69
159 21 317 5 142 2 175 8.33 6.76
160 22 317 4 99 0 218 9.91 4.50
161 23 315 2 188 1 127 5.52 8.17
162 19 315 5 167 1 148 7.79 8.79
163 14 314 4 180 1 134 9.57 12.86
164 17 314 3 157 3 157 9.24 9.24
165 15 312 3 148 0 164 10.93 9.87
166 18 311 4 54 0 257 14.28 3.00
167 14 311 2 146 0 165 11.79 10.43
168 23 311 1 212 1 99 4.30 9.22
169 20 310 1 0 0 310 15.50 0.00
170 11 310 0 120 0 190 17.27 10.91
171 16 309 0 153 1 156 9.75 9.56
172 25 309 0 144 1 165 6.60 5.76
173 19 309 3 134 4 175 9.21 7.05
174 18 308 5 92 3 216 12.00 5.11
175 14 307 3 149 2 158 11.29 10.64
176 32 307 0 290 0 17 0.53 9.06
177 16 306 1 221 0 85 5.31 13.81
178 17 305 1 147 2 158 9.29 8.65
179 12 303 1 85 2 218 18.17 7.08
180 17 303 2 84 2 219 12.88 4.94
181 16 299 3 103 1 196 12.25 6.44
182 19 297 3 80 2 217 11.42 4.21
183 16 295 4 264 0 31 1.94 16.50
184 16 294 3 174 2 120 7.50 10.88
185 17 293 1 215 1 78 4.59 12.65
186 16 290 4 149 1 141 8.81 9.31
187 17 290 1 180 0 110 6.47 10.59
188 18 289 3 111 1 178 9.89 6.17
189 14 286 2 95 1 191 13.64 6.79
190 19 286 0 151 2 135 7.11 7.95
191 25 283 2 233 1 50 2.00 9.32
192 17 282 0 46 1 236 13.88 2.71
193 24 281 1 122 5 159 6.63 5.08
194 14 281 4 164 3 117 8.36 11.71
195 18 280 3 125 1 155 8.61 6.94
196 20 279 1 128 2 151 7.55 6.40
197 19 277 4 131 1 146 7.68 6.89
198 10 277 4 111 0 166 16.60 11.10
199 30 276 0 191 13 85 2.83 6.37
200 23 276 1 95 0 181 7.87 4.13
201 23 276 5 66 1 210 9.13 2.87
202 21 274 1 102 0 172 8.19 4.86
203 23 273 1 59 4 214 9.30 2.57
204 18 272 4 199 0 73 4.06 11.06
205 19 271 2 113 1 158 8.32 5.95
206 17 271 2 168 3 103 6.06 9.88
207 10 268 4 113 1 155 15.50 11.30
208 16 266 1 85 2 181 11.31 5.31
209 7 266 3 110 2 156 22.29 15.71
210 14 266 2 82 1 184 13.14 5.86
211 15 265 2 146 1 119 7.93 9.73
212 12 265 3 119 0 146 12.17 9.92
213 16 264 2 146 3 118 7.38 9.13
214 25 263 2 181 4 82 3.28 7.24
215 15 261 2 116 2 145 9.67 7.73
216 13 261 2 86 0 175 13.46 6.62
217 7 260 3 50 0 210 30.00 7.14
218 12 260 3 179 0 81 6.75 14.92
219 23 260 3 61 0 199 8.65 2.65
220 17 259 3 192 1 67 3.94 11.29
221 15 259 3 158 1 101 6.73 10.53
222 29 258 1 212 5 46 1.59 7.31
223 21 258 3 52 3 206 9.81 2.48
224 10 255 1 97 0 158 15.80 9.70
225 14 255 4 105 2 150 10.71 7.50
226 20 253 0 82 3 171 8.55 4.10
227 9 251 2 42 0 209 23.22 4.67
228 20 251 3 91 0 160 8.00 4.55
229 13 250 1 88 2 162 12.46 6.77
230 12 250 4 107 3 143 11.92 8.92
231 22 250 2 0 0 250 11.36 0.00
232 12 245 0 87 0 158 13.17 7.25
233 17 245 3 220 1 25 1.47 12.94
234 25 244 1 115 3 129 5.16 4.60
235 12 242 2 81 1 161 13.42 6.75
236 21 241 3 101 1 140 6.67 4.81
237 13 240 0 36 0 204 15.69 2.77
238 16 240 1 80 2 160 10.00 5.00
239 17 239 0 98 2 141 8.29 5.76
240 15 237 1 41 5 196 13.07 2.73
241 35 235 0 266 1 -31 -0.89 7.60
242 11 234 1 90 1 144 13.09 8.18
243 17 234 3 140 1 94 5.53 8.24
244 14 233 2 82 0 151 10.79 5.86
245 19 232 0 121 2 111 5.84 6.37
246 12 232 2 152 0 80 6.67 12.67
247 15 231 6 49 2 182 12.13 3.27
248 17 231 4 90 0 141 8.29 5.29
249 19 231 1 115 3 116 6.11 6.05
250 19 231 1 129 0 102 5.37 6.79
251 16 230 2 186 1 44 2.75 11.63
252 12 230 2 110 0 120 10.00 9.17
253 19 230 3 0 0 230 12.11 0.00
254 16 230 1 66 0 164 10.25 4.13
255 10 228 1 0 0 228 22.80 0.00
256 13 227 2 136 1 91 7.00 10.46
257 18 226 0 74 3 152 8.44 4.11
258 18 226 1 149 3 77 4.28 8.28
259 20 226 3 88 3 138 6.90 4.40
260 17 226 0 80 4 146 8.59 4.71
261 16 226 1 98 2 128 8.00 6.13
262 11 226 2 164 1 62 5.64 14.91
263 15 224 1 95 1 129 8.60 6.33
264 10 224 2 55 1 169 16.90 5.50
265 22 221 1 129 2 92 4.18 5.86
266 9 221 2 49 0 172 19.11 5.44
267 25 220 3 207 1 13 0.52 8.28
268 12 220 1 73 2 147 12.25 6.08
269 11 219 2 175 1 44 4.00 15.91
270 13 219 1 65 1 154 11.85 5.00
271 16 216 1 48 2 168 10.50 3.00
272 17 215 2 60 1 155 9.12 3.53
273 13 215 1 173 0 42 3.23 13.31
274 12 215 3 83 3 132 11.00 6.92
275 15 213 1 109 0 104 6.93 7.27
276 17 213 1 70 4 143 8.41 4.12
277 13 212 4 123 2 89 6.85 9.46
278 18 212 1 99 1 113 6.28 5.50
279 15 212 2 57 0 155 10.33 3.80
280 11 211 2 106 3 105 9.55 9.64
281 14 210 2 108 0 102 7.29 7.71
282 40 209 1 201 0 8 0.20 5.03
283 13 209 0 56 1 153 11.77 4.31
284 13 209 2 108 0 101 7.77 8.31
285 10 208 0 42 0 166 16.60 4.20
286 25 207 1 160 2 47 1.88 6.40
287 18 206 2 51 2 155 8.61 2.83
288 19 205 3 178 2 27 1.42 9.37
289 11 205 3 15 0 190 17.27 1.36
290 17 204 3 36 3 168 9.88 2.12
291 6 203 2 62 0 141 23.50 10.33
292 17 203 2 128 0 75 4.41 7.53
293 5 203 3 68 0 135 27.00 13.60
294 16 203 1 63 4 140 8.75 3.94
295 15 202 0 105 0 97 6.47 7.00
296 13 202 2 88 0 114 8.77 6.77
297 21 202 0 158 1 44 2.10 7.52
298 15 201 0 115 4 86 5.73 7.67
299 19 199 0 81 1 118 6.21 4.26
300 17 198 2 162 1 36 2.12 9.53
301 22 197 0 202 1 -5 -0.23 9.18
302 13 195 0 0 0 195 15.00 0.00
303 20 194 0 102 1 92 4.60 5.10
304 11 194 1 66 1 128 11.64 6.00
305 8 193 1 64 0 129 16.13 8.00
306 9 193 2 165 4 28 3.11 18.33
307 7 193 2 101 1 92 13.14 14.43
308 17 192 2 114 3 78 4.59 6.71
309 11 191 1 51 0 140 12.73 4.64
310 11 190 1 72 2 118 10.73 6.55
311 18 190 1 62 1 128 7.11 3.44
312 14 189 0 39 3 150 10.71 2.79
313 12 189 1 84 2 105 8.75 7.00
314 8 188 1 48 0 140 17.50 6.00
315 19 188 1 100 0 88 4.63 5.26
316 15 188 1 138 0 50 3.33 9.20
317 10 188 2 72 0 116 11.60 7.20
318 21 188 0 81 0 107 5.10 3.86
319 11 188 1 109 1 79 7.18 9.91
320 8 188 1 21 0 167 20.88 2.63
321 14 187 1 76 3 111 7.93 5.43
322 12 186 1 134 0 52 4.33 11.17
323 13 185 0 106 0 79 6.08 8.15
324 10 184 1 128 0 56 5.60 12.80
325 16 184 2 149 3 35 2.19 9.31
326 15 184 4 100 1 84 5.60 6.67
327 8 184 0 66 0 118 14.75 8.25
328 10 183 0 34 0 149 14.90 3.40
329 10 182 1 67 3 115 11.50 6.70
330 11 182 2 104 0 78 7.09 9.45
331 10 181 0 123 1 58 5.80 12.30
332 15 181 0 112 1 69 4.60 7.47
333 9 181 2 81 1 100 11.11 9.00
334 6 181 2 105 0 76 12.67 17.50
335 11 180 1 30 0 150 13.64 2.73
336 17 179 3 99 4 80 4.71 5.82
337 9 179 1 85 0 94 10.44 9.44
338 11 179 2 149 1 30 2.73 13.55
339 16 178 2 122 1 56 3.50 7.63
340 18 178 1 72 0 106 5.89 4.00
341 14 178 0 46 3 132 9.43 3.29
342 13 177 0 183 2 -6 -0.46 14.08
343 10 176 0 77 1 99 9.90 7.70
344 9 175 3 62 2 113 12.56 6.89
345 17 175 1 156 1 19 1.12 9.18
346 10 175 1 56 1 119 11.90 5.60
347 12 174 3 22 0 152 12.67 1.83
348 8 174 2 81 0 93 11.63 10.13
349 16 174 3 118 3 56 3.50 7.38
350 10 171 1 67 0 104 10.40 6.70
351 15 170 0 81 0 89 5.93 5.40
352 11 169 0 31 2 138 12.55 2.82
353 8 169 1 102 2 67 8.38 12.75
354 8 169 1 96 1 73 9.13 12.00
355 8 168 1 85 3 83 10.38 10.63
356 14 168 1 55 4 113 8.07 3.93
357 18 167 3 103 4 64 3.56 5.72
358 10 164 0 46 3 118 11.80 4.60
359 7 164 1 53 0 111 15.86 7.57
360 11 163 3 53 1 110 10.00 4.82
361 10 162 0 20 0 142 14.20 2.00
362 16 162 2 59 3 103 6.44 3.69
363 16 162 3 81 0 81 5.06 5.06
364 20 162 1 101 2 61 3.05 5.05
365 7 160 1 57 2 103 14.71 8.14
366 10 158 2 67 2 91 9.10 6.70
367 17 158 3 147 0 11 0.65 8.65
368 7 158 0 77 1 81 11.57 11.00
369 13 156 0 61 0 95 7.31 4.69
370 16 156 3 68 0 88 5.50 4.25
371 20 155 0 95 1 60 3.00 4.75
372 10 154 0 61 1 93 9.30 6.10
373 18 154 2 96 2 58 3.22 5.33
374 8 154 1 49 0 105 13.13 6.13
375 5 154 3 28 0 126 25.20 5.60
376 15 154 2 32 3 122 8.13 2.13
377 8 153 0 64 2 89 11.13 8.00
378 14 153 0 74 1 79 5.64 5.29
379 6 152 2 48 0 104 17.33 8.00
380 8 152 2 56 0 96 12.00 7.00
381 15 151 1 158 0 -7 -0.47 10.53
382 7 150 1 20 0 130 18.57 2.86
383 9 150 2 72 0 78 8.67 8.00
384 18 149 1 88 3 61 3.39 4.89
385 15 149 2 137 3 12 0.80 9.13
386 12 149 1 139 1 10 0.83 11.58
387 12 149 0 47 0 102 8.50 3.92
388 9 148 0 37 0 111 12.33 4.11
389 6 146 2 4 0 142 23.67 0.67
390 9 146 0 33 2 113 12.56 3.67
391 10 146 1 140 2 6 0.60 14.00
392 5 145 1 41 0 104 20.80 8.20
393 8 145 1 104 1 41 5.13 13.00
394 9 144 1 52 2 92 10.22 5.78
395 7 143 3 79 1 64 9.14 11.29
396 5 142 3 14 2 128 25.60 2.80
397 14 142 0 43 0 99 7.07 3.07
398 13 142 0 52 1 90 6.92 4.00
399 7 141 0 13 0 128 18.29 1.86
400 9 141 0 53 1 88 9.78 5.89
401 13 141 1 43 1 98 7.54 3.31
402 11 141 0 47 0 94 8.55 4.27
403 15 139 0 89 3 50 3.33 5.93
404 11 138 1 37 1 101 9.18 3.36
405 9 138 0 71 0 67 7.44 7.89
406 13 138 2 121 1 17 1.31 9.31
407 12 138 0 56 6 82 6.83 4.67
408 10 138 3 74 1 64 6.40 7.40
409 9 138 0 54 2 84 9.33 6.00
410 11 137 2 44 2 93 8.45 4.00
411 9 137 1 31 0 106 11.78 3.44
412 7 136 1 35 1 101 14.43 5.00
413 10 136 2 89 1 47 4.70 8.90
414 10 135 0 15 1 120 12.00 1.50
415 10 135 0 29 0 106 10.60 2.90
416 4 135 1 55 0 80 20.00 13.75
417 7 135 1 34 2 101 14.43 4.86
418 7 134 1 69 2 65 9.29 9.86
419 10 134 0 43 3 91 9.10 4.30
420 11 134 0 44 1 90 8.18 4.00
421 2 132 2 100 0 32 16.00 50.00
422 9 132 1 69 0 63 7.00 7.67
423 11 132 1 106 0 26 2.36 9.64
424 9 132 0 51 1 81 9.00 5.67
425 5 132 0 27 0 105 21.00 5.40
426 18 131 2 94 0 37 2.06 5.22
427 8 131 2 33 1 98 12.25 4.13
428 11 131 0 59 0 72 6.55 5.36
429 9 130 2 43 1 87 9.67 4.78
430 7 130 1 101 0 29 4.14 14.43
431 7 130 0 39 1 91 13.00 5.57
432 5 129 1 35 2 94 18.80 7.00
433 7 128 1 44 1 84 12.00 6.29
434 20 128 0 99 1 29 1.45 4.95
435 8 128 0 57 2 71 8.88 7.13
436 6 128 1 29 1 99 16.50 4.83
437 6 126 2 76 1 50 8.33 12.67
438 14 126 1 90 0 36 2.57 6.43
439 2 126 1 30 0 96 48.00 15.00
440 9 126 2 77 2 49 5.44 8.56
441 5 125 1 38 2 87 17.40 7.60
442 17 124 0 83 0 41 2.41 4.88
443 13 124 2 0 0 124 9.54 0.00
444 8 124 1 99 1 25 3.13 12.38
445 2 124 1 73 0 51 25.50 36.50
446 3 123 3 49 2 74 24.67 16.33
447 6 123 1 16 0 107 17.83 2.67
448 7 123 0 32 0 91 13.00 4.57
449 10 121 0 23 1 98 9.80 2.30
450 6 121 1 27 1 94 15.67 4.50
451 4 121 1 84 0 37 9.25 21.00
452 7 120 1 47 0 73 10.43 6.71
453 8 120 3 76 0 44 5.50 9.50
454 12 120 0 65 1 55 4.58 5.42
455 5 118 1 38 0 80 16.00 7.60
456 9 118 1 39 1 79 8.78 4.33
457 10 117 1 113 1 4 0.40 11.30
458 9 117 2 87 1 30 3.33 9.67
459 9 116 1 79 1 37 4.11 8.78
460 8 116 1 30 0 86 10.75 3.75
461 12 115 0 60 3 55 4.58 5.00
462 5 115 0 79 2 36 7.20 15.80
463 7 115 1 30 0 85 12.14 4.29
464 7 115 1 28 0 87 12.43 4.00
465 7 115 0 91 1 24 3.43 13.00
466 11 115 0 11 1 104 9.45 1.00
467 11 114 1 34 0 80 7.27 3.09
468 6 114 0 47 1 67 11.17 7.83
469 18 114 1 83 0 31 1.72 4.61
470 14 113 1 118 0 -5 -0.36 8.43
471 12 113 1 75 1 38 3.17 6.25
472 5 113 2 62 1 51 10.20 12.40
473 14 113 2 43 1 70 5.00 3.07
474 11 112 1 40 1 72 6.55 3.64
475 10 112 0 56 1 56 5.60 5.60
476 11 111 0 79 0 32 2.91 7.18
477 13 111 0 71 0 40 3.08 5.46
478 7 111 0 51 1 60 8.57 7.29
479 9 111 1 24 1 87 9.67 2.67
480 5 110 0 45 1 65 13.00 9.00
481 4 110 2 36 0 74 18.50 9.00
482 13 109 1 83 0 26 2.00 6.38
483 5 109 0 42 0 67 13.40 8.40
484 8 109 0 3 0 106 13.25 0.38
485 6 108 2 78 0 30 5.00 13.00
486 3 107 1 28 0 79 26.33 9.33
487 7 104 0 33 0 71 10.14 4.71
488 4 103 0 39 2 64 16.00 9.75
489 6 103 1 40 0 63 10.50 6.67
490 9 103 1 43 0 60 6.67 4.78
491 7 102 1 21 0 81 11.57 3.00
492 10 102 1 93 2 9 0.90 9.30
493 8 102 0 14 4 88 11.00 1.75
494 3 102 0 51 0 51 17.00 17.00
495 6 102 2 43 1 59 9.83 7.17
496 6 102 1 56 0 46 7.67 9.33
497 6 101 0 53 0 48 8.00 8.83
498 5 101 1 19 0 82 16.40 3.80
499 3 101 1 71 0 30 10.00 23.67
500 11 100 0 71 1 29 2.64 6.45
501 8 100 0 30 0 70 8.75 3.75
502 5 99 0 41 0 58 11.60 8.20
503 10 99 0 46 0 53 5.30 4.60
504 13 99 0 60 0 39 3.00 4.62
505 10 97 1 43 2 54 5.40 4.30
506 2 97 1 11 0 86 43.00 5.50
507 7 96 2 63 0 33 4.71 9.00
508 6 96 1 30 1 66 11.00 5.00
509 7 95 0 45 2 50 7.14 6.43
510 12 95 1 119 1 -24 -2.00 9.92
511 3 94 2 63 1 31 10.33 21.00
512 7 94 0 75 0 19 2.71 10.71
513 7 94 0 25 1 69 9.86 3.57
514 12 94 1 84 2 10 0.83 7.00
515 10 93 0 72 0 21 2.10 7.20
516 7 93 1 45 0 48 6.86 6.43
517 6 92 1 78 0 14 2.33 13.00
518 3 92 1 38 1 54 18.00 12.67
519 6 91 0 30 0 61 10.17 5.00
520 11 91 5 82 1 9 0.82 7.45
521 9 91 0 59 3 32 3.56 6.56
522 8 90 0 87 0 3 0.38 10.88
523 7 90 0 19 3 71 10.14 2.71
524 7 90 0 46 3 44 6.29 6.57
525 5 90 0 40 0 50 10.00 8.00
526 9 89 1 43 0 46 5.11 4.78
527 4 89 1 13 0 76 19.00 3.25
528 8 89 0 27 0 62 7.75 3.38
529 8 89 0 52 2 37 4.63 6.50
530 6 88 2 42 2 46 7.67 7.00
531 9 88 0 81 1 7 0.78 9.00
532 6 87 1 50 0 37 6.17 8.33
533 3 87 0 11 0 76 25.33 3.67
534 3 85 1 30 0 55 18.33 10.00
535 2 85 1 50 0 35 17.50 25.00
536 8 84 0 33 1 51 6.38 4.13
537 1 83 1 48 0 35 35.00 48.00
538 4 83 1 28 1 55 13.75 7.00
539 6 83 0 50 0 33 5.50 8.33
540 4 83 1 4 0 79 19.75 1.00
541 2 83 1 78 0 5 2.50 39.00
542 3 82 0 15 0 67 22.33 5.00
543 8 82 1 16 0 66 8.25 2.00
544 16 82 0 97 2 -15 -0.94 6.06
545 4 82 2 44 0 38 9.50 11.00
546 4 81 1 13 0 68 17.00 3.25
547 6 81 0 21 0 60 10.00 3.50
548 5 81 1 36 0 45 9.00 7.20
549 3 81 1 57 0 24 8.00 19.00
550 9 80 0 29 2 51 5.67 3.22
551 3 80 0 11 2 69 23.00 3.67
552 5 80 0 14 1 66 13.20 2.80
553 2 80 1 0 0 80 40.00 0.00
554 3 80 1 40 0 40 13.33 13.33
555 6 80 0 22 0 58 9.67 3.67
556 13 79 0 61 2 18 1.38 4.69
557 3 79 1 28 1 51 17.00 9.33
558 11 78 0 78 2 0 0.00 7.09
559 11 78 1 59 3 19 1.73 5.36
560 12 78 0 54 2 24 2.00 4.50
561 3 78 0 24 0 54 18.00 8.00
562 4 78 0 22 2 56 14.00 5.50
563 5 77 1 20 0 57 11.40 4.00
564 12 77 0 45 2 32 2.67 3.75
565 4 77 0 3 0 74 18.50 0.75
566 7 77 0 27 2 50 7.14 3.86
567 5 76 2 29 0 47 9.40 5.80
568 3 76 0 15 0 61 20.33 5.00
569 7 75 1 44 1 31 4.43 6.29
570 9 75 0 37 1 38 4.22 4.11
571 8 75 1 21 0 54 6.75 2.63
572 5 75 0 35 1 40 8.00 7.00
573 1 75 1 36 0 39 39.00 36.00
574 4 74 0 0 0 74 18.50 0.00
575 1 74 1 27 0 47 47.00 27.00
576 6 73 0 27 0 46 7.67 4.50
577 4 73 2 17 1 56 14.00 4.25
578 4 72 2 54 0 18 4.50 13.50
579 5 72 0 14 0 58 11.60 2.80
580 7 71 0 68 1 3 0.43 9.71
581 6 71 1 22 1 49 8.17 3.67
582 4 71 0 42 0 29 7.25 10.50
583 3 71 0 45 1 26 8.67 15.00
584 2 70 0 7 0 63 31.50 3.50
585 4 70 0 21 1 49 12.25 5.25
586 5 70 2 22 0 48 9.60 4.40
587 4 70 0 24 0 46 11.50 6.00
588 7 70 2 13 0 57 8.14 1.86
589 5 69 0 18 0 51 10.20 3.60
590 4 69 0 7 0 62 15.50 1.75
591 7 69 1 70 1 -1 -0.14 10.00
592 3 69 1 17 0 52 17.33 5.67
593 7 69 0 16 0 53 7.57 2.29
594 8 68 0 26 0 42 5.25 3.25
595 3 68 0 8 0 60 20.00 2.67
596 3 68 0 10 0 58 19.33 3.33
597 5 68 0 9 0 59 11.80 1.80
598 7 67 0 28 1 39 5.57 4.00
599 6 67 0 62 2 5 0.83 10.33
600 4 67 1 23 0 44 11.00 5.75
601 5 66 0 43 0 23 4.60 8.60
602 3 66 0 19 0 47 15.67 6.33
603 4 66 1 14 1 52 13.00 3.50
604 7 66 0 29 2 37 5.29 4.14
605 6 66 0 17 0 49 8.17 2.83
606 5 65 0 41 0 24 4.80 8.20
607 8 65 0 69 1 -4 -0.50 8.63
608 4 65 0 24 0 41 10.25 6.00
609 3 64 0 22 1 42 14.00 7.33
610 4 64 0 7 0 57 14.25 1.75
611 5 64 0 0 0 64 12.80 0.00
612 7 63 0 29 0 34 4.86 4.14
613 2 63 1 29 1 34 17.00 14.50
614 5 62 0 71 0 -9 -1.80 14.20
615 3 62 0 4 0 58 19.33 1.33
616 3 62 0 13 0 49 16.33 4.33
