cancel

 


NDL STAT LEADERS

Season Leaders | Weekly Leaders

RANK
PLAYER
TAK
TFL
SCK
INT
PD
DTD
FF
FR
1 113.0 21.0 3.0 5 1 1 2 0
2 106.0 11.0 0.0 8 4 2 2 0
3 98.0 5.0 0.0 2 0 2 1 0
4 97.0 9.0 3.0 3 3 0 2 2
5 91.0 14.0 0.0 5 1 0 0 0
6 86.0 4.0 0.0 2 2 0 2 0
7 85.0 0.0 0.0 6 0 1 0 0
8 80.0 16.0 1.0 1 1 0 0 0
9 74.0 5.0 0.0 1 7 0 0 0
10 74.0 4.0 0.0 1 4 0 0 0
11 73.0 1.0 0.0 4 1 2 0 0
12 72.0 20.0 17.0 8 2 3 3 3
13 71.0 4.0 0.0 8 6 5 0 0
14 69.0 10.0 1.5 2 3 1 2 0
15 67.0 1.0 0.0 2 4 2 0 0
16 67.0 0.0 0.0 3 7 0 0 1
17 66.0 14.0 3.5 2 0 0 0 0
18 66.0 4.0 0.0 2 1 0 1 0
19 66.0 4.0 0.0 5 3 1 1 2
20 64.0 14.0 2.0 3 4 1 1 1
21 63.0 5.0 0.0 6 3 3 0 0
22 62.0 1.0 0.0 1 1 1 1 0
23 62.0 5.0 1.0 3 0 0 1 0
24 61.0 5.0 0.0 4 1 1 0 0
25 60.0 7.0 0.0 2 0 0 0 0
26 57.0 7.0 0.5 1 5 0 1 0
27 57.0 4.0 1.0 2 2 0 0 0
28 56.0 5.0 0.0 1 0 0 1 0
29 56.0 0.0 0.0 7 3 1 0 0
30 54.0 10.0 1.0 0 1 0 1 0
31 53.0 4.0 0.0 0 0 0 0 0
32 52.0 2.0 1.0 2 7 0 0 0
33 51.0 4.0 0.0 4 1 1 2 0
34 51.0 0.0 0.0 3 2 2 0 1
35 49.0 4.0 0.0 2 0 1 0 0
36 49.0 2.0 0.0 5 6 3 1 0
37 49.0 0.0 0.0 1 5 1 0 1
38 48.0 4.0 0.0 3 5 0 0 0
39 46.0 9.0 2.5 0 1 0 0 0
40 46.0 2.0 0.0 3 0 0 0 0
41 46.0 13.0 3.0 2 0 0 0 0
42 45.0 1.0 0.0 3 0 0 0 0
43 44.0 1.0 0.0 1 1 0 0 0
44 43.0 2.0 0.0 2 0 0 0 0
45 42.0 3.0 0.0 0 0 0 0 0
46 41.0 4.0 0.0 6 1 0 2 0
47 40.0 0.0 0.0 0 0 0 0 0
48 40.0 1.0 0.0 0 1 0 0 0
49 40.0 2.0 0.5 4 1 0 1 0
50 40.0 24.0 5.5 0 1 1 1 2
51 39.0 2.0 1.0 5 6 2 1 0
52 39.0 3.0 0.0 1 2 0 0 0
53 39.0 4.0 0.5 1 5 1 0 1
54 38.0 2.0 0.0 1 5 1 0 0
55 38.0 2.0 2.0 3 0 0 0 1
56 38.0 2.0 0.0 0 3 0 0 0
57 38.0 7.0 1.0 2 1 0 1 0
58 37.0 4.0 0.0 3 3 0 0 0
59 36.0 2.0 1.0 1 10 0 0 0
60 36.0 9.0 2.5 1 0 1 0 0
61 35.0 0.0 0.0 5 0 2 0 0
62 35.0 3.0 0.0 1 2 0 1 0
63 35.0 13.5 11.5 0 0 0 1 1
64 35.0 12.0 3.0 0 1 0 0 0
65 34.0 4.0 0.0 1 0 1 0 0
66 34.0 2.0 1.0 3 1 0 0 0
67 33.0 7.0 3.0 0 0 0 0 0
68 32.0 3.0 0.0 0 1 0 0 0
69 32.0 6.0 3.0 0 0 0 0 0
70 31.0 1.0 0.0 3 1 0 3 1
71 31.0 2.0 0.0 1 0 0 0 0
72 31.0 7.0 0.0 1 4 0 0 0
73 30.0 16.0 7.0 0 0 0 1 1
74 30.0 0.0 0.0 1 0 1 0 0
75 30.0 3.0 2.0 0 3 0 0 0
76 30.0 7.0 4.0 0 1 0 1 1
77 29.0 14.0 5.0 0 1 0 0 0
78 29.0 1.0 0.0 1 1 0 0 0
79 29.0 0.0 0.0 3 1 0 0 0
80 29.0 2.0 0.0 0 0 0 0 0
81 28.0 10.0 2.0 0 0 0 0 0
82 28.0 10.0 1.0 0 1 0 0 0
83 28.0 8.0 4.0 0 0 0 0 0
84 28.0 0.0 0.0 1 0 1 1 0
85 27.0 1.0 0.0 0 0 0 0 0
86 27.0 3.0 1.5 2 5 1 0 0
87 27.0 10.0 1.0 0 0 0 0 0
88 26.0 1.0 0.0 1 1 0 0 0
89 26.0 0.0 0.0 2 2 2 0 0
90 26.0 15.0 5.0 0 0 0 0 0
91 26.0 5.0 2.0 1 0 0 0 0
92 26.0 1.0 0.0 1 0 0 0 0
93 26.0 1.0 0.0 1 3 0 0 0
94 25.0 8.0 3.0 0 0 0 0 0
95 25.0 11.0 1.0 0 0 0 0 1
96 25.0 5.0 0.0 3 1 0 0 0
97 25.0 3.0 2.0 2 0 1 0 0
98 24.0 6.0 4.5 0 0 0 0 0
99 24.0 1.0 0.0 0 3 0 0 0
100 24.0 2.0 0.0 0 5 0 0 0
101 23.0 5.0 0.5 0 0 0 0 0
102 22.0 2.0 2.0 0 0 0 0 0
103 22.0 0.0 0.0 2 0 0 0 0
104 22.0 1.0 0.0 0 1 0 0 0
105 22.0 3.0 1.0 0 3 0 0 0
106 22.0 7.0 1.0 0 0 0 0 0
107 21.0 5.0 0.0 0 0 0 1 0
108 21.0 8.0 2.0 0 1 0 0 2
109 21.0 7.0 1.0 0 1 0 0 0
110 21.0 5.0 1.0 0 0 0 1 1
111 21.0 0.0 0.0 2 0 0 0 0
112 21.0 11.0 4.0 0 1 0 0 2
113 20.0 8.0 3.5 0 0 0 0 0
114 20.0 11.0 0.0 0 0 0 0 1
115 20.0 3.0 0.0 0 3 0 0 0
116 20.0 10.0 4.0 0 1 0 1 0
117 20.0 11.0 2.5 0 0 0 0 0
118 20.0 2.0 0.5 0 2 0 0 0
119 20.0 3.0 1.0 0 0 0 0 0
120 20.0 5.0 1.0 0 1 0 1 0
121 20.0 0.0 0.0 0 1 0 0 0
122 20.0 0.0 0.0 2 2 0 0 0
123 19.0 5.0 0.0 0 0 0 0 0
124 19.0 6.0 1.5 0 0 0 0 2
125 19.0 1.0 0.0 0 0 0 0 0
126 19.0 5.0 1.5 0 1 0 0 0
127 19.0 11.0 0.5 0 0 0 0 0
128 18.0 8.0 2.5 0 0 0 0 0
129 18.0 7.0 1.5 0 0 0 0 0
130 18.0 1.0 0.0 3 1 0 0 0
131 18.0 1.0 0.0 1 2 0 0 0
132 17.0 7.0 2.0 0 0 0 0 0
133 17.0 7.5 2.5 0 0 0 1 0
134 17.0 1.0 0.0 1 3 1 0 0
135 17.0 3.0 0.0 0 0 0 0 1
136 16.0 5.0 0.0 0 1 0 0 0
137 16.0 0.0 0.0 1 0 0 2 0
138 15.0 6.0 1.5 0 0 0 0 0
139 15.0 5.0 2.0 0 0 0 0 1
140 15.0 4.0 1.0 0 2 0 0 0
141 14.0 0.0 0.0 0 0 0 0 0
142 14.0 5.0 2.0 0 1 0 0 0
143 14.0 0.0 0.0 0 0 0 0 0
144 14.0 1.0 0.0 1 2 0 0 0
145 14.0 3.0 1.0 0 0 0 0 0
146 14.0 7.0 0.0 0 1 0 0 0
147 14.0 1.0 0.0 0 0 0 0 0
148 14.0 0.0 0.0 0 0 0 0 0
149 13.0 7.0 3.0 0 0 0 0 0
150 13.0 0.0 0.0 0 2 0 0 0
151 13.0 2.0 1.0 0 0 0 1 1
152 13.0 0.0 0.0 0 0 0 2 0
153 12.0 5.0 2.0 0 1 0 0 0
154 12.0 4.0 2.0 0 0 0 0 0
155 12.0 0.0 0.0 0 0 0 0 0
156 11.0 2.0 0.0 1 0 1 0 0
157 11.0 2.0 0.0 1 0 0 0 0
158 11.0 1.0 0.0 0 0 0 0 0
159 11.0 5.0 0.0 0 0 0 0 0
160 11.0 1.0 0.0 0 0 0 0 0
161 11.0 2.0 0.0 0 0 0 0 0
162 11.0 0.0 0.0 0 0 0 0 0
163 11.0 0.0 0.0 0 1 0 0 0
164 11.0 0.0 0.0 0 0 0 0 0
165 10.0 0.0 0.0 0 0 0 0 0
166 10.0 1.0 0.0 1 0 0 0 0
167 10.0 5.0 2.0 0 0 0 0 0
168 10.0 0.0 0.0 0 0 0 0 0
169 10.0 4.0 0.0 0 0 0 0 1
170 9.0 0.0 0.0 0 0 0 0 0
171 9.0 0.0 0.0 0 1 0 0 0
172 9.0 0.0 0.0 0 0 0 1 0
173 8.0 5.0 1.0 0 0 0 0 0
174 8.0 0.0 0.0 0 1 0 0 0
175 8.0 4.0 2.0 0 0 0 0 0
176 8.0 3.0 2.0 0 0 0 0 0
177 8.0 0.0 0.0 0 0 0 0 0
178 8.0 0.0 0.0 0 0 0 0 0
179 7.0 2.0 0.0 0 1 0 0 0
180 7.0 0.0 0.0 0 1 0 0 0
181 7.0 3.0 0.0 0 0 0 0 0
182 7.0 0.0 0.0 0 0 0 0 1
183 7.0 4.0 2.0 0 0 0 0 0
184 6.0 0.0 0.0 0 0 0 0 0
185 6.0 0.0 0.0 1 1 0 0 0
186 6.0 2.0 0.0 0 0 0 0 0
187 6.0 0.0 0.0 0 0 0 0 0
188 6.0 2.0 0.0 0 0 0 0 0
189 6.0 0.0 0.0 1 0 0 0 0
190 6.0 2.0 0.5 0 0 0 0 0
191 6.0 5.0 2.5 0 0 0 0 0
192 6.0 1.0 0.0 0 0 0 0 0
193 6.0 0.0 0.0 0 1 0 0 0
194 6.0 3.0 1.0 0 0 0 0 1
195 6.0 2.0 1.0 0 0 0 0 0
196 5.0 2.0 0.0 0 0 0 0 0
197 5.0 0.0 0.0 0 0 0 0 0
198 5.0 0.0 0.0 0 0 0 1 0
199 5.0 0.0 0.0 0 0 0 0 0
200 5.0 1.0 0.0 1 0 1 0 0
201 5.0 0.0 0.0 0 0 0 0 0
202 5.0 0.0 0.0 0 0 0 0 0
203 5.0 1.0 0.0 0 1 0 0 0
204 5.0 1.0 0.0 0 2 0 0 0
205 5.0 3.0 0.0 0 1 0 0 0
206 5.0 0.0 0.0 0 0 0 0 0
207 5.0 3.0 1.0 0 0 0 0 0
208 4.0 1.0 0.0 0 0 0 0 0
209 4.0 0.0 0.0 0 0 0 0 0
210 4.0 2.0 1.0 0 0 0 0 0
211 4.0 2.0 0.5 0 0 0 0 0
212 4.0 1.0 0.0 0 0 0 0 0
213 4.0 2.0 0.5 0 0 0 0 0
214 4.0 1.0 1.0 0 0 0 0 0
215 4.0 2.0 1.0 0 0 0 0 0
216 4.0 0.0 0.0 0 0 0 0 0
217 4.0 2.0 0.5 0 0 0 0 0
218 4.0 0.0 0.0 0 0 0 0 0
219 4.0 1.0 0.5 0 0 0 0 0
220 4.0 0.0 0.0 0 0 0 0 0
221 4.0 0.0 0.0 0 0 0 0 0
222 4.0 0.0 0.0 0 0 0 0 0
223 4.0 2.0 0.0 0 0 0 0 0
224 4.0 1.0 0.0 0 0 0 0 0
225 4.0 0.0 0.0 0 0 0 0 0
226 4.0 0.0 0.0 0 0 0 0 0
227 4.0 0.0 0.0 0 0 0 0 0
228 4.0 0.0 0.0 0 0 0 0 0
229 4.0 0.0 0.0 0 0 0 0 0
230 4.0 1.0 1.0 0 0 0 0 0
231 3.0 0.0 0.0 0 0 0 0 0
232 3.0 0.0 0.0 0 0 0 0 0
233 3.0 0.0 0.0 0 0 0 0 0
234 3.0 0.0 0.0 0 0 0 0 0
235 3.0 0.0 0.0 0 0 0 0 0
236 3.0 0.0 0.0 0 0 0 0 0
237 3.0 0.0 0.0 0 0 0 1 0
238 3.0 1.0 0.5 0 0 0 0 0
239 3.0 0.0 0.0 0 0 0 0 0
240 3.0 0.0 0.0 0 0 0 0 0
241 3.0 1.0 0.5 0 0 0 0 0
242 3.0 2.0 1.0 0 0 0 0 0
243 3.0 0.0 0.0 0 0 0 0 1
244 3.0 0.0 0.0 0 1 0 0 0
245 3.0 0.0 0.0 0 0 0 0 0
246 3.0 0.0 0.0 0 0 0 0 0
247 3.0 0.0 0.0 0 0 0 0 0
248 3.0 0.0 0.0 0 0 0 0 0
249 3.0 2.0 0.0 0 0 0 0 0
250 3.0 0.0 0.0 0 0 0 0 0
251 3.0 0.0 0.0 0 0 0 0 0
252 3.0 0.0 0.0 0 0 0 0 0
253 3.0 0.0 0.0 1 0 0 0 0
254 2.0 0.0 0.0 0 0 0 0 0
255 2.0 0.0 0.0 0 0 0 0 0
256 2.0 0.0 0.0 0 0 0 0 0
257 2.0 0.0 0.0 0 0 0 0 0
258 2.0 0.0 0.0 0 0 0 0 0
259 2.0 0.0 0.0 0 0 0 0 0
260 2.0 0.0 0.0 0 0 0 0 0
261 2.0 0.0 0.0 0 0 0 0 0
262 2.0 0.0 0.0 0 0 0 0 0
263 2.0 0.0 0.0 0 0 0 0 0
264 2.0 0.0 0.0 0 0 0 0 0
265 2.0 0.0 0.0 0 0 0 0 0
266 2.0 0.0 0.0 0 0 0 0 0
267 2.0 0.0 0.0 0 0 0 0 0
268 2.0 0.0 0.0 0 0 0 0 0
269 2.0 0.0 0.0 0 1 0 0 0
270 2.0 0.0 0.0 0 0 0 0 0
271 2.0 0.0 0.0 0 0 0 0 0
272 2.0 0.0 0.0 0 0 0 0 0
273 2.0 0.0 0.0 0 0 0 0 0
274 2.0 0.0 0.0 0 0 0 0 0
275 2.0 0.0 0.0 0 0 0 0 0
276 2.0 0.0 0.0 0 0 0 0 0
277 2.0 0.0 0.0 0 0 1 0 0
278 2.0 1.0 1.0 0 1 0 0 0
279 2.0 0.0 0.0 0 0 0 0 0
280 2.0 1.0 0.0 0 0 0 0 0
281 2.0 0.0 0.0 0 0 0 0 0
282 2.0 0.0 0.0 0 0 0 0 0
283 2.0 1.0 0.0 1 1 0 0 0
284 2.0 0.0 0.0 0 0 0 0 0
285 2.0 0.0 0.0 0 0 0 0 0
286 2.0 0.0 0.0 0 0 0 0 0
287 2.0 0.0 0.0 0 0 0 0 0
288 2.0 0.0 0.0 0 0 0 0 0
289 2.0 0.0 0.0 0 0 0 0 0
290 2.0 0.0 0.0 0 0 0 0 0
291 1.0 0.0 0.0 0 0 0 0 0
292 1.0 0.0 0.0 0 0 0 0 0
293 1.0 0.0 0.0 0 0 0 0 0
294 1.0 0.0 0.0 0 0 0 0 0
295 1.0 0.0 0.0 0 0 0 0 0
296 1.0 0.0 0.0 0 0 0 0 0
297 1.0 0.0 0.0 0 0 0 0 0
298 1.0 0.0 0.0 0 0 0 0 0
299 1.0 0.0 0.0 0 0 0 0 0
300 1.0 0.0 0.0 0 2 0 0 0
301 1.0 0.0 0.0 0 0 0 0 0
302 1.0 0.0 0.0 0 0 0 0 0
303 1.0 0.0 0.0 0 0 0 0 0
304 1.0 0.0 0.0 0 0 0 0 0
305 1.0 0.0 0.0 0 0 0 0 0
306 1.0 0.0 0.0 0 0 0 0 0
307 1.0 0.0 0.0 0 0 0 0 0
308 1.0 0.0 0.0 0 0 0 0 0
309 1.0 0.0 0.0 0 0 0 0 0
310 1.0 0.0 0.0 0 0 0 0 0
311 1.0 0.0 0.0 0 0 0 0 0
312 1.0 0.0 0.0 0 0 0 0 0
313 1.0 0.0 0.0 0 0 0 0 0
314 1.0 0.0 0.0 0 0 0 0 0
315 1.0 0.0 0.0 0 1 0 0 0
316 1.0 0.0 0.0 0 1 0 0 0
317 1.0 0.0 0.0 0 0 0 0 0
318 1.0 0.0 0.0 0 0 0 0 0
319 1.0 0.0 0.0 0 0 0 0 0
320 1.0 0.0 0.0 0 0 0 0 0
321 1.0 0.0 0.0 0 0 0 0 0
322 1.0 0.0 0.0 0 0 0 0 0
323 1.0 0.0 0.0 0 0 0 0 0
324 1.0 0.0 0.0 0 0 0 0 0
325 1.0 0.0 0.0 0 0 0 0 0
326 1.0 0.0 0.0 0 0 0 0 0
327 1.0 1.0 0.0 0 0 0 0 0
328 1.0 1.0 1.0 0 0 0 0 0
329 1.0 0.0 0.0 0 0 0 0 0
330 1.0 0.0 0.0 0 0 0 0 0
331 1.0 0.0 0.0 0 0 0 0 0
332 1.0 0.0 0.0 0 0 0 0 0
333 1.0 0.0 0.0 0 0 0 0 0
334 1.0 0.0 0.0 0 0 0 0 0
335 1.0 0.0 0.0 0 0 0 0 0
336 1.0 0.0 0.0 0 0 0 0 0
337 1.0 0.0 0.0 0 0 0 0 0
338 1.0 0.0 0.0 0 0 0 0 0
339 1.0 0.0 0.0 0 0 0 0 0
340 1.0 0.0 0.0 0 0 0 0 0
341 1.0 0.0 0.0 0 0 0 0 0
342 1.0 0.0 0.0 0 0 0 0 0
343 1.0 0.0 0.0 0 0 0 0 0
344 1.0 0.0 0.0 0 0 0 0 0
345 1.0 0.0 0.0 0 0 0 0 0
346 1.0 0.0 0.0 0 0 0 0 0
347 1.0 0.0 0.0 0 0 0 0 0
348 1.0 0.0 0.0 0 0 0 0 0
349 1.0 0.0 0.0 0 0 0 0 0
350 0.0 0.0 0.0 0 1 0 0 0

OFFENSIVE LEADERS

Pass Yards TOT
1 Cam Fancher
FLORIDA ATLANTIC OWLS
4,585
2 Byrum Brown
SOUTH FLORIDA BULLS
3,172
3 Katin Houser
EAST CAROLINA PIRATES
3,100
4 Cooper Legas
TULSA GOLDEN HURRICANE
2,874
5 Max Brown
CHARLOTTE 49ERS
2,439
6 Owen McCown
UT SAN ANTONIO ROADRUNNERS
1,761
7 Darian Mensah
TULANE GREEN WAVE
1,675
8 Chandler Morris
NORTH TEXAS MEAN GREEN
1,587
9 E.J. Warner
RICE OWLS
1,259
10 Seth Henigan
MEMPHIS TIGERS
1,172

Pass Touchdowns TOT
1 Cam Fancher
FLORIDA ATLANTIC OWLS
43
2 Byrum Brown
SOUTH FLORIDA BULLS
30
3 Katin Houser
EAST CAROLINA PIRATES
27
4 Cooper Legas
TULSA GOLDEN HURRICANE
20
5 Max Brown
CHARLOTTE 49ERS
18
6 Darian Mensah
TULANE GREEN WAVE
16
7 E.J. Warner
RICE OWLS
12
8 Brandon Tennison
UT SAN ANTONIO ROADRUNNERS
12
9 Owen McCown
UT SAN ANTONIO ROADRUNNERS
11
10 Seth Henigan
MEMPHIS TIGERS
11

Rush Yards TOT
1 CJ Campbell Jr.
FLORIDA ATLANTIC OWLS
1,671
2 Bill Jackson
TULSA GOLDEN HURRICANE
1,297
3 Makhi Hughes
TULANE GREEN WAVE
1,095
4 Nay Quan Wright
SOUTH FLORIDA BULLS
1,072
5 Robert Henry
UT SAN ANTONIO ROADRUNNERS
928
6 Mario Anderson
MEMPHIS TIGERS
927
7 Terron Kellman
CHARLOTTE 49ERS
887
8 Ikaika Ragsdale
NORTH TEXAS MEAN GREEN
874
9 Brandon High
UT SAN ANTONIO ROADRUNNERS
769
10 Bryson Daily
ARMY BLACK KNIGHTS
716

Rush Touchdowns TOT
1 CJ Campbell Jr.
FLORIDA ATLANTIC OWLS
21
2 Bill Jackson
TULSA GOLDEN HURRICANE
17
3 Terron Kellman
CHARLOTTE 49ERS
13
4 Makhi Hughes
TULANE GREEN WAVE
11
5 Nay Quan Wright
SOUTH FLORIDA BULLS
10
6 Brandon High
UT SAN ANTONIO ROADRUNNERS
10
7 Byrum Brown
SOUTH FLORIDA BULLS
10
8 Cam Fancher
FLORIDA ATLANTIC OWLS
9
9 Robert Henry
UT SAN ANTONIO ROADRUNNERS
8
10 Darian Mensah
TULANE GREEN WAVE
7

Receiving Yards TOT
1 Sean Atkins
SOUTH FLORIDA BULLS
1,132
2 Milan Tucker
FLORIDA ATLANTIC OWLS
1,054
3 Wyatt Sullivan
FLORIDA ATLANTIC OWLS
889
4 Mekhi Anderson
UT SAN ANTONIO ROADRUNNERS
866
5 Braylin Presley
TULSA GOLDEN HURRICANE
859
6 Omari Hayes
FLORIDA ATLANTIC OWLS
788
7 CJ Campbell Jr.
FLORIDA ATLANTIC OWLS
765
8 Jayshon Platt
FLORIDA ATLANTIC OWLS
716
9 Robert Henry
UT SAN ANTONIO ROADRUNNERS
677
10 Winston Wright Jr.
EAST CAROLINA PIRATES
674

Receiving Touchdowns TOT
1 Milan Tucker
FLORIDA ATLANTIC OWLS
13
2 Sean Atkins
SOUTH FLORIDA BULLS
12
3 Braylin Presley
TULSA GOLDEN HURRICANE
10
4 Mekhi Anderson
UT SAN ANTONIO ROADRUNNERS
9
5 Casey Kelly
EAST CAROLINA PIRATES
9
6 Omari Hayes
FLORIDA ATLANTIC OWLS
8
7 Jayshon Platt
FLORIDA ATLANTIC OWLS
7
8 CJ Campbell Jr.
FLORIDA ATLANTIC OWLS
6
9 Anthony Smith
EAST CAROLINA PIRATES
6
10 Wyatt Sullivan
FLORIDA ATLANTIC OWLS
6

Pancakes TOT
1 Cole Best
SOUTH FLORIDA BULLS
58
2 RJ Perry
SOUTH FLORIDA BULLS
54
3 Mike Lofton
SOUTH FLORIDA BULLS
52
4 Rey Burnett
TULSA GOLDEN HURRICANE
51
5 Derek Bowman
SOUTH FLORIDA BULLS
45
6 Brady Small
ARMY BLACK KNIGHTS
41
7 Luke Lapeze
UT SAN ANTONIO ROADRUNNERS
38
8 Lucas Scott
ARMY BLACK KNIGHTS
37
9 Evan Dangler
SOUTH FLORIDA BULLS
32
10 Ethan Hall
TULSA GOLDEN HURRICANE
32

DEFENSIVE LEADERS

Tackles TOT
1 Chris Thompson
TULSA GOLDEN HURRICANE
113
2 Kendrick Blackshire
UT SAN ANTONIO ROADRUNNERS
106
3 Jehlen Cannady
TULSA GOLDEN HURRICANE
98
4 Jackson Ambush
FLORIDA ATLANTIC OWLS
97
5 Gavin Potter
TULSA GOLDEN HURRICANE
91
6 Elliott Davison
UT SAN ANTONIO ROADRUNNERS
86
7 Malachai Jones
TULSA GOLDEN HURRICANE
85
8 Kevon Merrell
EAST CAROLINA PIRATES
80
9 Ian Jackson
UT SAN ANTONIO ROADRUNNERS
74
10 Mike Edwards III
EAST CAROLINA PIRATES
74

Sacks TOT
1 Jhalyn Shuler
SOUTH FLORIDA BULLS
17
2 Ronald Triplette
UT SAN ANTONIO ROADRUNNERS
12
3 Chris Jones
FLORIDA ATLANTIC OWLS
7
4 Joe Evans
UT SAN ANTONIO ROADRUNNERS
6
5 Myles Jackson
TULSA GOLDEN HURRICANE
5
6 Jaden Wheeler
FLORIDA ATLANTIC OWLS
5
7 Stone Handy
CHARLOTTE 49ERS
5
8 Doug Blue-Eli
SOUTH FLORIDA BULLS
4
9 Izeya Floyd
RICE OWLS
4
10 Adin Huntington
TULANE GREEN WAVE
4

Tackle for Loss TOT
1 Joe Evans
UT SAN ANTONIO ROADRUNNERS
24
2 Chris Thompson
TULSA GOLDEN HURRICANE
21
3 Jhalyn Shuler
SOUTH FLORIDA BULLS
20
4 Kevon Merrell
EAST CAROLINA PIRATES
16
5 Chris Jones
FLORIDA ATLANTIC OWLS
16
6 Jaden Wheeler
FLORIDA ATLANTIC OWLS
15
7 Myles Jackson
TULSA GOLDEN HURRICANE
14
8 Eddie Williams
FLORIDA ATLANTIC OWLS
14
9 Zach Marcheselli
TULSA GOLDEN HURRICANE
14
10 Gavin Potter
TULSA GOLDEN HURRICANE
14

Interceptions TOT
1 Jhalyn Shuler
SOUTH FLORIDA BULLS
8
2 Kendrick Blackshire
UT SAN ANTONIO ROADRUNNERS
8
3 Jimmy Wyrick
UT SAN ANTONIO ROADRUNNERS
8
4 Isaiah Brown-Murray
EAST CAROLINA PIRATES
7
5 Kahzir Brown
FLORIDA ATLANTIC OWLS
6
6 Keuan Parker
TULSA GOLDEN HURRICANE
6
7 Malachai Jones
TULSA GOLDEN HURRICANE
6
8 Phillip Dunnam
FLORIDA ATLANTIC OWLS
5
9 Dayne Hodge
TULSA GOLDEN HURRICANE
5
10 Daedae Hill
FLORIDA ATLANTIC OWLS
5

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Morgan Suarez
FLORIDA ATLANTIC OWLS
11
2 Kyle Cunanan
CHARLOTTE 49ERS
11
3 Chase Allen
UT SAN ANTONIO ROADRUNNERS
9
4 John Cannon
SOUTH FLORIDA BULLS
8
5 Seth Morgan
TULSA GOLDEN HURRICANE
7
6 Andrew Conrad
EAST CAROLINA PIRATES
6
7 Caden Costa
MEMPHIS TIGERS
5
8 Sawyer Evans
NORTH TEXAS MEAN GREEN
4
9 Trey Gronotte
ARMY BLACK KNIGHTS
4
10 Jacob Barnes
TULANE GREEN WAVE
4

Punt Yards TOT
1 James Wagenseller
ARMY BLACK KNIGHTS
1,537
2 Angus Davies
TULSA GOLDEN HURRICANE
1,187
3 Sawyer Evans
NORTH TEXAS MEAN GREEN
999
4 Caile Hogan
UT SAN ANTONIO ROADRUNNERS
964
5 Will Karoll
TULANE GREEN WAVE
717
6 Luke Larsen
EAST CAROLINA PIRATES
715
7 Patrick Foley
UAB BLAZERS
604
8 Logan Lupo
FLORIDA ATLANTIC OWLS
556
9 Joshua Sloan
MEMPHIS TIGERS
487
10 Andrew Stokes
SOUTH FLORIDA BULLS
469

Kick Return Yards TOT
1 DT Sheffield
NORTH TEXAS MEAN GREEN
782
2 Drayden Dickmann
RICE OWLS
594
3 Viron Ellison Jr.
TULSA GOLDEN HURRICANE
459
4 Rod Gainey Jr.
CHARLOTTE 49ERS
287
5 Alex Green
TULSA GOLDEN HURRICANE
203
6 Frankie Arthur
UT SAN ANTONIO ROADRUNNERS
173
7 Taron Keith
SOUTH FLORIDA BULLS
168
8 Milan Tucker
FLORIDA ATLANTIC OWLS
140
9 Mekhi Anderson
UT SAN ANTONIO ROADRUNNERS
75
10 Jayshon Platt
FLORIDA ATLANTIC OWLS
69

Punt Return Yards TOT
1 Mekhi Anderson
UT SAN ANTONIO ROADRUNNERS
304
2 Omari Hayes
FLORIDA ATLANTIC OWLS
227
3 DT Sheffield
NORTH TEXAS MEAN GREEN
174
4 Dontae Fleming
TULANE GREEN WAVE
162
5 Rod Gainey Jr.
CHARLOTTE 49ERS
75
6 Kamdyn Benjamin
TULSA GOLDEN HURRICANE
73
7 David Clerk
ARMY BLACK KNIGHTS
64
8 Kam Shanks
UAB BLAZERS
62
9 Koby Drake
MEMPHIS TIGERS
58
10 Brock Spalding
EAST CAROLINA PIRATES
54





CONNECT WITH US ONLINE:


WHOS ONLINE: 24 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 660 Coaches
Newest Member: MortTheCow