cancel

 


NDL STAT LEADERS

Season Leaders | Weekly Leaders

RANK
PLAYER
TAK
TFL
SCK
INT
PD
DTD
FF
FR
1 113.0 21.0 3.0 5 1 1 2 0
2 110.0 10.0 3.0 4 6 0 2 3
3 106.0 11.0 0.0 8 4 2 2 0
4 98.0 5.0 0.0 2 0 2 1 0
5 98.0 18.0 1.0 1 2 0 0 0
6 91.0 14.0 0.0 5 1 0 0 0
7 91.0 7.0 0.0 3 1 0 1 0
8 91.0 8.0 0.0 1 8 0 0 0
9 87.0 22.0 19.0 9 2 3 3 3
10 86.0 4.0 0.0 2 2 0 2 0
11 85.0 0.0 0.0 6 0 1 0 0
12 77.0 7.0 1.0 3 1 0 1 0
13 76.0 6.0 2.5 3 7 0 1 0
14 76.0 11.0 1.5 0 2 0 1 0
15 76.0 1.0 0.0 2 5 2 0 0
16 74.0 4.0 0.0 1 4 0 0 0
17 73.0 4.0 0.0 5 3 1 2 2
18 73.0 12.0 1.5 2 4 1 2 0
19 73.0 1.0 0.0 4 1 2 0 0
20 71.0 16.0 2.5 3 4 1 1 1
21 71.0 5.0 0.0 6 2 1 0 0
22 71.0 4.0 0.0 8 6 5 0 0
23 69.0 2.0 0.0 1 1 1 1 0
24 69.0 7.0 0.0 2 0 0 0 0
25 67.0 6.0 0.0 1 0 0 1 0
26 67.0 5.0 1.0 2 2 0 0 0
27 67.0 0.0 0.0 3 7 0 0 1
28 66.0 14.0 3.5 2 0 0 0 0
29 66.0 1.0 0.0 1 7 1 0 1
30 66.0 7.0 0.0 0 0 0 1 0
31 64.0 1.0 0.0 7 4 1 0 0
32 63.0 5.0 0.0 6 3 3 0 0
33 62.0 7.0 0.5 2 5 1 1 0
34 62.0 1.0 0.0 1 1 0 0 0
35 60.0 12.0 3.5 1 1 0 1 0
36 59.0 2.0 0.0 3 0 0 0 1
37 56.0 2.0 0.0 5 8 3 1 0
38 55.0 1.0 0.0 3 0 0 0 0
39 54.0 0.0 0.0 3 2 2 0 1
40 51.0 4.0 0.0 4 1 1 2 0
41 51.0 2.0 0.0 3 0 0 0 0
42 50.0 5.0 0.5 2 6 1 1 1
43 50.0 3.0 0.5 4 1 0 1 0
44 50.0 13.0 3.0 2 0 0 0 0
45 49.0 4.0 0.0 2 0 1 0 0
46 48.0 4.0 2.0 6 7 2 1 0
47 48.0 1.0 0.0 0 1 0 0 0
48 48.0 4.0 0.0 3 5 0 0 0
49 44.0 0.0 0.0 1 0 1 0 0
50 44.0 4.0 0.0 1 2 0 0 0
51 44.0 4.0 0.0 1 0 0 0 1
52 43.0 3.0 0.0 1 5 1 0 0
53 43.0 3.0 3.0 3 2 0 0 1
54 42.0 3.0 0.0 0 0 0 0 0
55 42.0 2.0 1.0 2 10 0 0 0
56 41.0 4.0 0.0 6 1 0 2 0
57 41.0 2.0 1.0 2 2 0 1 0
58 40.0 2.0 0.0 0 3 0 0 0
59 40.0 1.0 0.0 1 1 0 0 0
60 40.0 24.0 5.5 0 1 1 1 2
61 39.0 4.0 0.0 3 3 0 0 0
62 39.0 9.0 3.0 0 0 0 0 0
63 38.0 11.0 4.0 0 1 0 1 1
64 38.0 7.0 1.0 2 1 0 1 0
65 37.0 3.0 0.0 0 1 0 0 0
66 36.0 9.0 2.5 1 0 1 0 0
67 36.0 2.0 1.0 3 1 0 0 0
68 35.0 0.0 0.0 5 0 2 0 0
69 35.0 1.0 0.0 0 0 0 0 0
70 35.0 6.0 3.0 0 0 0 0 0
71 35.0 3.0 0.0 1 2 0 1 0
72 35.0 13.5 11.5 0 0 0 1 1
73 35.0 12.0 3.0 0 1 0 0 0
74 34.0 6.0 0.5 0 0 0 0 0
75 34.0 3.0 2.0 0 3 0 0 0
76 34.0 4.0 0.0 1 0 1 0 0
77 33.0 13.0 3.0 0 0 0 0 0
78 33.0 9.0 4.0 0 0 0 0 0
79 33.0 4.0 1.0 0 3 0 0 0
80 32.0 17.0 7.5 0 0 0 1 1
81 32.0 0.0 0.0 1 0 1 0 0
82 31.0 0.0 0.0 2 2 2 0 0
83 31.0 10.0 4.5 0 0 0 0 0
84 31.0 1.0 0.0 3 1 0 3 1
85 31.0 7.0 0.0 1 4 0 0 0
86 30.0 10.0 1.0 0 1 0 0 0
87 30.0 4.0 1.0 0 0 0 0 0
88 30.0 2.0 1.0 0 0 0 0 0
89 29.0 14.0 5.0 0 1 0 0 0
90 29.0 13.0 1.0 0 0 0 0 1
91 29.0 1.0 0.0 2 0 0 0 0
92 29.0 1.0 0.0 1 0 0 0 0
93 29.0 3.0 1.5 2 5 1 0 0
94 29.0 0.0 0.0 3 1 0 0 0
95 29.0 2.0 0.0 0 0 0 0 0
96 28.0 1.0 0.0 1 4 0 0 0
97 28.0 16.0 5.0 0 0 0 0 0
98 28.0 6.0 0.5 3 1 0 0 0
99 28.0 9.0 1.5 0 0 0 1 2
100 28.0 3.0 2.0 2 0 1 0 0
101 28.0 0.0 0.0 1 0 1 1 0
102 27.0 5.0 2.0 2 0 1 0 0
103 27.0 10.0 1.0 0 0 0 0 0
104 26.0 1.0 0.0 1 3 0 0 0
105 25.0 8.0 3.0 0 0 0 0 0
106 25.0 11.0 1.0 0 0 0 0 1
107 25.0 7.0 4.5 0 0 1 0 1
108 25.0 1.0 0.0 0 3 0 0 0
109 25.0 8.0 2.0 0 0 0 1 1
110 24.0 11.0 4.5 0 1 0 1 0
111 24.0 2.0 0.0 0 5 0 0 0
112 23.0 5.0 0.0 0 1 0 0 0
113 23.0 1.0 0.0 0 1 0 0 0
114 23.0 9.0 2.5 0 1 0 0 2
115 23.0 9.5 2.5 0 0 0 1 0
116 23.0 7.0 1.0 0 1 0 0 0
117 22.0 7.0 1.5 0 0 0 0 0
118 22.0 2.0 2.0 0 0 0 0 0
119 22.0 7.0 0.0 0 0 0 0 0
120 22.0 3.0 0.0 0 3 0 0 0
121 22.0 12.0 2.5 0 0 0 0 0
122 22.0 7.0 1.0 0 0 0 0 0
123 21.0 5.0 0.0 0 0 0 1 0
124 21.0 0.0 0.0 2 0 0 0 0
125 21.0 11.0 4.0 0 1 0 0 2
126 20.0 10.0 3.5 0 1 0 0 0
127 20.0 8.0 3.0 0 0 0 0 0
128 20.0 2.0 1.0 0 0 0 0 0
129 20.0 1.0 0.0 3 1 0 0 0
130 20.0 2.0 0.5 0 2 0 0 0
131 20.0 13.0 2.0 0 1 0 0 0
132 20.0 5.0 1.0 0 1 0 1 0
133 20.0 0.0 0.0 0 1 0 0 0
134 19.0 0.0 0.0 0 0 0 0 0
135 19.0 5.0 1.5 0 1 0 0 0
136 19.0 11.0 0.5 0 0 0 0 0
137 19.0 1.0 0.0 1 2 0 0 0
138 18.0 8.0 2.5 0 0 0 0 0
139 18.0 3.0 0.0 1 0 0 0 0
140 18.0 8.0 3.0 0 0 1 0 2
141 17.0 1.0 0.0 1 3 1 0 0
142 17.0 3.0 0.0 0 0 0 0 1
143 16.0 0.0 0.0 1 0 0 2 0
144 15.0 7.0 2.0 0 2 0 0 0
145 15.0 6.0 1.5 0 0 0 0 0
146 15.0 5.0 0.0 0 0 0 0 0
147 15.0 4.0 1.0 0 2 0 0 0
148 14.0 0.0 0.0 0 0 0 0 0
149 14.0 0.0 0.0 0 0 0 0 0
150 14.0 1.0 0.0 1 2 0 0 0
151 14.0 7.0 3.0 0 0 0 0 0
152 14.0 3.0 1.0 0 0 0 0 0
153 14.0 1.0 0.0 0 0 0 0 0
154 14.0 0.0 0.0 0 0 0 0 0
155 13.0 5.0 2.0 0 0 0 0 0
156 13.0 4.0 0.0 0 0 0 0 0
157 13.0 0.0 0.0 0 2 0 0 0
158 13.0 2.0 1.0 0 0 0 1 1
159 13.0 0.0 0.0 0 0 0 2 0
160 13.0 1.0 0.5 1 0 0 0 0
161 12.0 6.0 2.5 0 0 0 0 0
162 12.0 0.0 0.0 0 0 0 0 0
163 12.0 0.0 0.0 0 0 0 0 0
164 11.0 2.0 0.0 1 0 1 0 0
165 11.0 5.0 0.0 0 0 0 0 0
166 11.0 1.0 0.0 0 0 0 0 0
167 11.0 1.0 0.0 1 0 0 0 0
168 11.0 1.0 1.0 0 0 0 1 0
169 11.0 0.0 0.0 0 1 0 0 0
170 11.0 1.0 0.0 0 0 0 0 0
171 11.0 0.0 0.0 0 0 0 0 0
172 10.0 0.0 0.0 0 0 0 0 0
173 10.0 5.0 1.0 0 0 0 0 0
174 10.0 0.0 0.0 0 0 0 0 0
175 10.0 5.0 0.0 0 1 0 0 0
176 10.0 4.0 0.0 0 0 0 0 1
177 9.0 0.0 0.0 0 1 0 0 0
178 9.0 0.0 0.0 0 0 0 0 0
179 8.0 0.0 0.0 0 0 0 0 0
180 8.0 2.0 0.0 0 1 0 0 0
181 8.0 0.0 0.0 0 0 0 0 0
182 8.0 0.0 0.0 0 1 0 0 0
183 8.0 4.0 2.0 0 0 0 0 0
184 8.0 6.0 3.5 0 0 0 0 0
185 8.0 3.0 2.0 0 0 0 0 0
186 8.0 0.0 0.0 0 0 0 0 0
187 7.0 3.0 0.5 -1 0 0 0 0
188 7.0 2.0 0.0 0 0 0 0 0
189 7.0 0.0 0.0 0 1 0 0 0
190 7.0 0.0 0.0 0 0 0 0 1
191 7.0 0.0 0.0 0 0 0 0 0
192 7.0 4.0 2.0 0 0 0 0 0
193 7.0 2.0 1.5 0 0 0 0 0
194 6.0 0.5 0.0 0 0 0 0 0
195 6.0 0.0 0.0 1 1 0 0 0
196 6.0 0.0 0.0 0 0 0 0 0
197 6.0 2.0 0.0 0 0 0 0 0
198 6.0 0.0 0.0 1 0 0 0 0
199 6.0 2.0 0.5 0 0 0 0 0
200 6.0 1.0 0.0 0 0 0 0 0
201 6.0 0.0 0.0 0 1 0 0 0
202 6.0 3.0 1.0 0 0 0 0 1
203 6.0 2.0 1.0 0 0 0 0 0
204 5.0 0.0 0.0 0 0 0 0 0
205 5.0 1.0 1.0 0 0 0 0 0
206 5.0 0.0 0.0 0 0 0 0 0
207 5.0 0.0 0.0 0 0 0 1 0
208 5.0 0.0 0.0 0 0 0 0 0
209 5.0 1.0 0.0 1 0 1 0 0
210 5.0 2.0 0.0 0 0 0 0 0
211 5.0 0.0 0.0 0 0 0 0 0
212 5.0 1.0 0.0 0 1 0 0 0
213 5.0 1.0 0.0 0 2 0 0 0
214 5.0 2.0 0.0 0 0 0 0 0
215 5.0 0.0 0.0 0 0 0 0 0
216 5.0 3.0 1.0 0 0 0 0 0
217 5.0 0.0 0.0 0 0 0 0 0
218 4.0 1.0 0.0 0 0 0 0 0
219 4.0 0.0 0.0 0 0 0 0 0
220 4.0 2.0 1.0 0 0 0 0 0
221 4.0 2.0 0.5 0 0 0 0 0
222 4.0 1.0 0.0 0 0 0 0 0
223 4.0 2.0 0.5 0 0 0 0 0
224 4.0 2.0 1.0 0 0 0 0 0
225 4.0 0.0 0.0 0 0 0 0 0
226 4.0 2.0 0.5 0 0 0 0 0
227 4.0 0.0 0.0 0 0 0 0 0
228 4.0 1.0 0.5 0 0 0 0 0
229 4.0 0.0 0.0 0 0 0 0 0
230 4.0 0.0 0.0 0 0 0 0 0
231 4.0 1.0 0.0 0 0 0 0 0
232 4.0 0.0 0.0 0 0 0 0 0
233 4.0 0.0 0.0 0 0 0 0 0
234 4.0 0.0 0.0 0 0 0 0 0
235 4.0 0.0 0.0 0 0 0 0 0
236 4.0 0.0 0.0 0 0 0 0 0
237 4.0 0.0 0.0 0 0 0 0 0
238 3.0 0.0 0.0 0 0 0 0 0
239 3.0 0.0 0.0 0 0 0 0 0
240 3.0 0.0 0.0 0 0 0 0 0
241 3.0 0.0 0.0 0 0 0 0 0
242 3.0 0.0 0.0 0 0 0 0 0
243 3.0 0.0 0.0 0 0 0 0 0
244 3.0 0.0 0.0 0 0 0 0 0
245 3.0 0.0 0.0 0 0 0 1 0
246 3.0 1.0 0.5 0 0 0 0 0
247 3.0 0.0 0.0 0 0 0 0 0
248 3.0 0.0 0.0 0 0 0 0 0
249 3.0 1.0 0.5 0 0 0 0 0
250 3.0 2.0 1.0 0 0 0 0 0
251 3.0 0.0 0.0 0 0 0 0 1
252 3.0 0.0 0.0 0 0 0 0 0
253 3.0 0.0 0.0 0 1 0 0 0
254 3.0 0.0 0.0 0 0 0 0 0
255 3.0 0.0 0.0 0 0 0 0 0
256 3.0 0.0 0.0 0 0 0 0 0
257 3.0 0.0 0.0 0 0 0 0 0
258 3.0 0.0 0.0 0 0 0 0 0
259 3.0 2.0 0.0 0 0 0 0 0
260 3.0 0.0 0.0 0 0 0 0 0
261 3.0 0.0 0.0 0 0 0 0 0
262 3.0 0.0 0.0 0 0 0 0 0
263 3.0 0.0 0.0 0 0 0 0 0
264 3.0 0.0 0.0 0 0 0 0 0
265 2.0 0.0 0.0 0 0 0 0 0
266 2.0 0.0 0.0 0 0 0 0 0
267 2.0 0.0 0.0 0 0 0 0 0
268 2.0 0.0 0.0 0 0 0 0 0
269 2.0 0.0 0.0 0 0 0 0 0
270 2.0 0.0 0.0 0 0 0 0 0
271 2.0 0.0 0.0 0 0 0 0 0
272 2.0 0.0 0.0 0 0 0 0 0
273 2.0 0.0 0.0 0 0 0 0 0
274 2.0 0.0 0.0 0 0 0 0 0
275 2.0 0.0 0.0 0 0 0 0 0
276 2.0 0.0 0.0 0 0 0 0 0
277 2.0 0.0 0.0 0 1 0 0 0
278 2.0 0.0 0.0 0 0 0 0 0
279 2.0 0.0 0.0 0 0 0 0 0
280 2.0 0.0 0.0 0 0 0 0 0
281 2.0 0.0 0.0 0 0 0 0 0
282 2.0 0.0 0.0 0 0 0 0 0
283 2.0 0.0 0.0 0 0 0 0 0
284 2.0 0.0 0.0 0 0 1 0 0
285 2.0 1.0 1.0 0 1 0 0 0
286 2.0 0.0 0.0 0 0 0 0 0
287 2.0 1.0 0.0 0 0 0 0 0
288 2.0 0.0 0.0 0 0 0 0 0
289 2.0 0.0 0.0 0 0 0 0 0
290 2.0 1.0 0.0 1 1 0 0 0
291 2.0 0.0 0.0 0 0 0 0 0
292 2.0 0.0 0.0 0 0 0 0 0
293 2.0 0.0 0.0 0 0 0 0 0
294 2.0 0.0 0.0 0 0 0 0 0
295 2.0 0.0 0.0 0 0 0 0 0
296 2.0 0.0 0.0 0 0 0 0 0
297 2.0 0.0 0.0 0 0 0 0 0
298 1.0 0.0 0.0 0 0 0 0 0
299 1.0 0.0 0.0 0 0 0 0 0
300 1.0 0.0 0.0 0 0 0 0 0
301 1.0 0.0 0.0 0 0 0 0 0
302 1.0 0.0 0.0 0 0 0 0 0
303 1.0 0.0 0.0 0 0 0 0 0
304 1.0 0.0 0.0 0 0 0 0 0
305 1.0 0.0 0.0 0 0 0 0 0
306 1.0 0.0 0.0 0 0 0 0 0
307 1.0 0.0 0.0 0 0 0 0 0
308 1.0 0.0 0.0 0 2 0 0 0
309 1.0 0.0 0.0 0 0 0 0 0
310 1.0 0.0 0.0 0 0 0 0 0
311 1.0 0.0 0.0 0 0 0 0 0
312 1.0 0.0 0.0 0 0 0 0 0
313 1.0 0.0 0.0 0 0 0 0 0
314 1.0 0.0 0.0 0 0 0 0 0
315 1.0 0.0 0.0 0 0 0 0 0
316 1.0 0.0 0.0 0 0 0 0 0
317 1.0 0.0 0.0 0 0 0 0 0
318 1.0 0.0 0.0 0 0 0 0 0
319 1.0 0.0 0.0 0 0 0 0 0
320 1.0 0.0 0.0 0 0 0 0 0
321 1.0 0.0 0.0 0 0 0 0 0
322 1.0 0.0 0.0 0 1 0 0 0
323 1.0 0.0 0.0 0 1 0 0 0
324 1.0 0.0 0.0 0 0 0 0 0
325 1.0 0.0 0.0 0 0 0 0 0
326 1.0 0.0 0.0 0 0 0 0 0
327 1.0 0.0 0.0 0 0 0 0 0
328 1.0 0.0 0.0 0 0 0 0 0
329 1.0 0.0 0.0 0 0 0 0 0
330 1.0 0.0 0.0 0 0 0 0 0
331 1.0 0.0 0.0 0 0 0 0 0
332 1.0 0.0 0.0 0 0 0 0 0
333 1.0 1.0 0.0 0 0 0 0 0
334 1.0 1.0 1.0 0 0 0 0 0
335 1.0 0.0 0.0 0 0 0 0 0
336 1.0 0.0 0.0 0 0 0 0 0
337 1.0 0.0 0.0 0 0 0 0 0
338 1.0 0.0 0.0 0 0 0 0 0
339 1.0 0.0 0.0 0 0 0 0 0
340 1.0 0.0 0.0 0 0 0 0 0
341 1.0 0.0 0.0 0 0 0 0 0
342 1.0 0.0 0.0 0 0 0 0 0
343 1.0 0.0 0.0 0 0 0 0 0
344 1.0 0.0 0.0 0 0 0 0 0
345 1.0 0.0 0.0 0 0 0 0 0
346 1.0 0.0 0.0 0 0 0 0 0
347 1.0 0.0 0.0 0 0 0 0 0
348 1.0 0.0 0.0 0 0 0 0 0
349 1.0 0.0 0.0 0 0 0 0 0
350 1.0 0.0 0.0 0 0 0 0 0
351 1.0 0.0 0.0 0 0 0 0 0
352 1.0 0.0 0.0 0 0 0 0 0
353 1.0 0.0 0.0 0 0 0 0 0
354 1.0 0.0 0.0 0 0 0 0 0
355 1.0 0.0 0.0 0 0 0 0 0
356 1.0 0.0 0.0 0 0 0 0 0
357 0.0 0.0 0.0 0 1 0 0 0

OFFENSIVE LEADERS

Pass Yards TOT
1 Cam Fancher
FLORIDA ATLANTIC OWLS
4,893
2 Byrum Brown
SOUTH FLORIDA BULLS
4,051
3 Katin Houser
EAST CAROLINA PIRATES
3,613
4 Cooper Legas
TULSA GOLDEN HURRICANE
2,874
5 Max Brown
CHARLOTTE 49ERS
2,847
6 Chandler Morris
NORTH TEXAS MEAN GREEN
2,007
7 Darian Mensah
TULANE GREEN WAVE
1,844
8 Owen McCown
UT SAN ANTONIO ROADRUNNERS
1,761
9 E.J. Warner
RICE OWLS
1,259
10 Jacob Zeno
UAB BLAZERS
1,257

Pass Touchdowns TOT
1 Cam Fancher
FLORIDA ATLANTIC OWLS
47
2 Byrum Brown
SOUTH FLORIDA BULLS
37
3 Katin Houser
EAST CAROLINA PIRATES
32
4 Max Brown
CHARLOTTE 49ERS
22
5 Cooper Legas
TULSA GOLDEN HURRICANE
20
6 Darian Mensah
TULANE GREEN WAVE
17
7 E.J. Warner
RICE OWLS
12
8 Brandon Tennison
UT SAN ANTONIO ROADRUNNERS
12
9 Seth Henigan
MEMPHIS TIGERS
11
10 Owen McCown
UT SAN ANTONIO ROADRUNNERS
11

Rush Yards TOT
1 CJ Campbell Jr.
FLORIDA ATLANTIC OWLS
1,784
2 Bill Jackson
TULSA GOLDEN HURRICANE
1,297
3 Makhi Hughes
TULANE GREEN WAVE
1,261
4 Nay Quan Wright
SOUTH FLORIDA BULLS
1,152
5 Terron Kellman
CHARLOTTE 49ERS
1,069
6 Ikaika Ragsdale
NORTH TEXAS MEAN GREEN
1,062
7 Bryson Daily
ARMY BLACK KNIGHTS
994
8 Tyrell Robinson
ARMY BLACK KNIGHTS
976
9 Robert Henry
UT SAN ANTONIO ROADRUNNERS
928
10 Mario Anderson
MEMPHIS TIGERS
927

Rush Touchdowns TOT
1 CJ Campbell Jr.
FLORIDA ATLANTIC OWLS
21
2 Bill Jackson
TULSA GOLDEN HURRICANE
17
3 Terron Kellman
CHARLOTTE 49ERS
14
4 Byrum Brown
SOUTH FLORIDA BULLS
13
5 Makhi Hughes
TULANE GREEN WAVE
12
6 Brandon High
UT SAN ANTONIO ROADRUNNERS
10
7 Cam Fancher
FLORIDA ATLANTIC OWLS
10
8 Nay Quan Wright
SOUTH FLORIDA BULLS
10
9 Tyrell Robinson
ARMY BLACK KNIGHTS
10
10 Lee Beebe Jr.
UAB BLAZERS
9

Receiving Yards TOT
1 Sean Atkins
SOUTH FLORIDA BULLS
1,491
2 Milan Tucker
FLORIDA ATLANTIC OWLS
1,141
3 Wyatt Sullivan
FLORIDA ATLANTIC OWLS
1,003
4 Mekhi Anderson
UT SAN ANTONIO ROADRUNNERS
866
5 Braylin Presley
TULSA GOLDEN HURRICANE
859
6 Winston Wright Jr.
EAST CAROLINA PIRATES
848
7 Omari Hayes
FLORIDA ATLANTIC OWLS
830
8 CJ Campbell Jr.
FLORIDA ATLANTIC OWLS
794
9 Casey Kelly
EAST CAROLINA PIRATES
772
10 Sean Brown
CHARLOTTE 49ERS
752

Receiving Touchdowns TOT
1 Milan Tucker
FLORIDA ATLANTIC OWLS
15
2 Sean Atkins
SOUTH FLORIDA BULLS
14
3 Casey Kelly
EAST CAROLINA PIRATES
11
4 Braylin Presley
TULSA GOLDEN HURRICANE
10
5 Omari Hayes
FLORIDA ATLANTIC OWLS
9
6 Mekhi Anderson
UT SAN ANTONIO ROADRUNNERS
9
7 Jayshon Platt
FLORIDA ATLANTIC OWLS
8
8 Duane Thomas Jr.
CHARLOTTE 49ERS
8
9 Abdur-Rahmaan Yaseen
SOUTH FLORIDA BULLS
7
10 Anthony Smith
EAST CAROLINA PIRATES
7

Pancakes TOT
1 Cole Best
SOUTH FLORIDA BULLS
67
2 Brady Small
ARMY BLACK KNIGHTS
62
3 Mike Lofton
SOUTH FLORIDA BULLS
62
4 Lucas Scott
ARMY BLACK KNIGHTS
61
5 RJ Perry
SOUTH FLORIDA BULLS
61
6 Derek Bowman
SOUTH FLORIDA BULLS
55
7 Will Jeffcoat
ARMY BLACK KNIGHTS
51
8 Rey Burnett
TULSA GOLDEN HURRICANE
51
9 Hampton Ergle
EAST CAROLINA PIRATES
38
10 Luke Lapeze
UT SAN ANTONIO ROADRUNNERS
38

DEFENSIVE LEADERS

Tackles TOT
1 Chris Thompson
TULSA GOLDEN HURRICANE
113
2 Jackson Ambush
FLORIDA ATLANTIC OWLS
110
3 Kendrick Blackshire
UT SAN ANTONIO ROADRUNNERS
106
4 Jehlen Cannady
TULSA GOLDEN HURRICANE
98
5 Kevon Merrell
EAST CAROLINA PIRATES
98
6 Gavin Potter
TULSA GOLDEN HURRICANE
91
7 Max DiDomenico
ARMY BLACK KNIGHTS
91
8 Mike Edwards III
EAST CAROLINA PIRATES
91
9 Jhalyn Shuler
SOUTH FLORIDA BULLS
87
10 Elliott Davison
UT SAN ANTONIO ROADRUNNERS
86

Sacks TOT
1 Jhalyn Shuler
SOUTH FLORIDA BULLS
19
2 Ronald Triplette
UT SAN ANTONIO ROADRUNNERS
12
3 Chris Jones
FLORIDA ATLANTIC OWLS
8
4 Joe Evans
UT SAN ANTONIO ROADRUNNERS
6
5 Myles Jackson
TULSA GOLDEN HURRICANE
5
6 Jaden Wheeler
FLORIDA ATLANTIC OWLS
5
7 Adin Huntington
TULANE GREEN WAVE
5
8 Kody Harris-Miller
ARMY BLACK KNIGHTS
5
9 Stone Handy
CHARLOTTE 49ERS
5
10 Demon Clowney
CHARLOTTE 49ERS
4

Tackle for Loss TOT
1 Joe Evans
UT SAN ANTONIO ROADRUNNERS
24
2 Jhalyn Shuler
SOUTH FLORIDA BULLS
22
3 Chris Thompson
TULSA GOLDEN HURRICANE
21
4 Kevon Merrell
EAST CAROLINA PIRATES
18
5 Chris Jones
FLORIDA ATLANTIC OWLS
17
6 Eddie Williams
FLORIDA ATLANTIC OWLS
16
7 Jaden Wheeler
FLORIDA ATLANTIC OWLS
16
8 Myles Jackson
TULSA GOLDEN HURRICANE
14
9 Zach Marcheselli
TULSA GOLDEN HURRICANE
14
10 Gavin Potter
TULSA GOLDEN HURRICANE
14

Interceptions TOT
1 Jhalyn Shuler
SOUTH FLORIDA BULLS
9
2 Jimmy Wyrick
UT SAN ANTONIO ROADRUNNERS
8
3 Kendrick Blackshire
UT SAN ANTONIO ROADRUNNERS
8
4 Isaiah Brown-Murray
EAST CAROLINA PIRATES
7
5 Chris Rodgers
TULANE GREEN WAVE
6
6 Omar Rogers
EAST CAROLINA PIRATES
6
7 Kahzir Brown
FLORIDA ATLANTIC OWLS
6
8 Keuan Parker
TULSA GOLDEN HURRICANE
6
9 Malachai Jones
TULSA GOLDEN HURRICANE
6
10 Dayne Hodge
TULSA GOLDEN HURRICANE
5

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Kyle Cunanan
CHARLOTTE 49ERS
13
2 Morgan Suarez
FLORIDA ATLANTIC OWLS
12
3 Trey Gronotte
ARMY BLACK KNIGHTS
9
4 John Cannon
SOUTH FLORIDA BULLS
9
5 Chase Allen
UT SAN ANTONIO ROADRUNNERS
9
6 Seth Morgan
TULSA GOLDEN HURRICANE
7
7 Andrew Conrad
EAST CAROLINA PIRATES
6
8 Jacob Barnes
TULANE GREEN WAVE
6
9 Kali Nguma
NORTH TEXAS MEAN GREEN
6
10 Caden Costa
MEMPHIS TIGERS
5

Punt Yards TOT
1 James Wagenseller
ARMY BLACK KNIGHTS
1,828
2 Angus Davies
TULSA GOLDEN HURRICANE
1,187
3 Sawyer Evans
NORTH TEXAS MEAN GREEN
1,164
4 Caile Hogan
UT SAN ANTONIO ROADRUNNERS
964
5 Patrick Foley
UAB BLAZERS
941
6 Luke Larsen
EAST CAROLINA PIRATES
766
7 Will Karoll
TULANE GREEN WAVE
717
8 Logan Lupo
FLORIDA ATLANTIC OWLS
656
9 Bronson Long
CHARLOTTE 49ERS
591
10 Andrew Stokes
SOUTH FLORIDA BULLS
523

Kick Return Yards TOT
1 DT Sheffield
NORTH TEXAS MEAN GREEN
897
2 Drayden Dickmann
RICE OWLS
594
3 Viron Ellison Jr.
TULSA GOLDEN HURRICANE
459
4 Rod Gainey Jr.
CHARLOTTE 49ERS
309
5 Alex Green
TULSA GOLDEN HURRICANE
203
6 Isaiah Jacobs
UAB BLAZERS
174
7 Frankie Arthur
UT SAN ANTONIO ROADRUNNERS
173
8 Taron Keith
SOUTH FLORIDA BULLS
168
9 David Clerk
ARMY BLACK KNIGHTS
158
10 Milan Tucker
FLORIDA ATLANTIC OWLS
140

Punt Return Yards TOT
1 Mekhi Anderson
UT SAN ANTONIO ROADRUNNERS
304
2 Omari Hayes
FLORIDA ATLANTIC OWLS
227
3 Dontae Fleming
TULANE GREEN WAVE
186
4 Rod Gainey Jr.
CHARLOTTE 49ERS
183
5 DT Sheffield
NORTH TEXAS MEAN GREEN
174
6 David Clerk
ARMY BLACK KNIGHTS
97
7 Sean Atkins
SOUTH FLORIDA BULLS
91
8 Brock Spalding
EAST CAROLINA PIRATES
89
9 Kamdyn Benjamin
TULSA GOLDEN HURRICANE
73
10 Kam Shanks
UAB BLAZERS
62





CONNECT WITH US ONLINE:


WHOS ONLINE: and 5 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 662 Coaches
Newest Member: Swamptiger81