cancel

 


NDL STAT LEADERS

Season Leaders | Weekly Leaders

RANK
PLAYER
TAK
TFL
SCK
INT
PD
DTD
FF
FR
1 82.0 8.0 1.0 2 2 0 0 0
2 82.0 3.0 0.0 2 2 0 0 0
3 80.0 4.0 0.0 3 5 1 0 0
4 76.0 9.0 0.0 2 2 0 1 0
5 76.0 6.0 1.0 1 2 0 1 1
6 70.0 11.0 2.0 1 3 0 0 0
7 69.0 8.0 0.0 0 2 0 2 0
8 69.0 6.0 0.0 6 8 1 0 0
9 67.0 2.0 0.0 6 1 2 0 1
10 67.0 5.0 0.0 2 1 2 0 1
11 64.0 3.0 0.0 6 4 1 0 0
12 64.0 9.0 1.0 5 5 1 0 0
13 64.0 3.0 0.0 0 3 0 0 1
14 61.0 5.0 1.5 0 5 0 0 0
15 57.0 5.0 0.0 7 3 4 0 0
16 52.0 11.0 0.0 0 1 0 0 0
17 51.0 4.0 0.0 0 4 0 1 0
18 50.0 3.0 0.0 5 3 1 0 0
19 50.0 1.0 0.5 1 2 0 0 0
20 50.0 19.0 0.5 2 92 0 0 0
21 49.0 3.0 0.0 1 3 0 0 0
22 48.0 2.0 0.0 2 7 1 1 2
23 48.0 9.0 1.0 0 4 0 0 1
24 46.0 8.0 1.5 0 2 0 2 0
25 46.0 2.0 0.0 2 3 0 0 0
26 45.0 1.0 0.0 2 2 0 0 1
27 42.0 3.0 0.0 6 5 4 0 1
28 42.0 3.0 0.0 4 4 0 0 1
29 38.0 0.0 0.0 1 3 1 0 0
30 37.0 2.0 0.0 8 4 2 0 0
31 37.0 3.0 0.0 0 1 0 1 0
32 37.0 1.0 0.0 2 1 0 1 0
33 36.0 2.0 0.0 0 1 0 0 0
34 36.0 2.0 0.0 2 1 0 0 0
35 35.0 5.0 0.0 3 4 0 2 0
36 34.0 2.0 1.0 0 0 0 0 1
37 33.0 4.0 0.0 1 0 1 0 0
38 33.0 4.0 0.0 2 1 1 0 0
39 33.0 9.0 2.5 1 1 0 0 0
40 32.0 14.0 1.0 0 0 0 1 1
41 31.0 7.0 0.0 0 0 0 0 0
42 31.0 0.0 0.0 1 3 0 0 0
43 31.0 4.0 0.0 2 2 1 0 0
44 29.0 1.0 0.0 0 0 0 1 0
45 28.0 7.0 1.5 0 1 0 0 0
46 27.0 1.0 1.0 1 1 0 0 0
47 26.0 0.0 0.0 2 5 0 0 0
48 25.5 4.0 0.0 1 0 0 0 0
49 25.0 7.0 1.0 0 1 0 0 0
50 25.0 6.0 2.0 0 3 0 0 0
51 25.0 0.0 0.0 1 2 0 0 0
52 25.0 5.0 0.5 0 3 0 0 0
53 25.0 13.0 4.5 0 2 0 1 0
54 24.0 7.0 1.5 0 0 0 0 0
55 24.0 8.0 4.0 0 1 0 0 0
56 24.0 7.0 1.0 2 0 0 1 0
57 24.0 7.0 3.0 0 3 0 1 1
58 22.0 4.0 0.0 0 0 0 0 0
59 22.0 4.0 1.0 1 1 0 0 0
60 22.0 2.0 0.0 2 3 0 0 1
61 22.0 6.0 1.5 3 0 1 0 0
62 21.0 0.0 0.0 4 0 0 0 0
63 21.0 0.0 0.0 0 0 0 0 0
64 20.0 5.0 0.0 0 1 0 0 0
65 19.0 7.0 2.5 0 0 0 1 0
66 19.0 8.0 0.5 0 1 0 0 0
67 19.0 0.0 0.0 0 1 0 0 0
68 19.0 0.0 0.0 2 0 1 0 0
69 18.0 1.0 0.0 1 1 0 0 0
70 18.0 2.0 0.0 0 1 0 0 0
71 18.0 0.0 0.0 0 0 0 0 0
72 18.0 8.0 2.5 0 0 0 0 0
73 17.0 2.0 0.0 0 0 0 0 0
74 17.0 0.0 0.0 0 0 0 0 0
75 17.0 1.0 0.0 1 0 0 0 0
76 17.0 0.0 0.0 1 0 0 0 0
77 17.0 3.0 1.5 0 0 0 0 0
78 17.0 1.0 1.0 0 0 0 0 0
79 16.0 0.0 0.0 0 0 0 0 0
80 16.0 4.0 0.0 0 0 0 0 0
81 15.0 2.0 0.5 0 0 0 0 0
82 15.0 7.0 1.5 0 0 0 0 0
83 15.0 1.0 0.0 2 0 0 0 0
84 14.0 0.0 0.0 0 2 0 0 0
85 14.0 0.0 0.0 0 0 0 0 0
86 14.0 3.0 0.0 0 0 0 0 0
87 14.0 6.0 2.5 0 0 0 0 -1
88 14.0 6.0 0.5 0 0 0 0 0
89 14.0 3.0 0.0 0 1 0 0 0
90 14.0 6.0 1.0 0 0 0 0 0
91 13.0 0.0 0.0 0 0 0 0 0
92 13.0 0.0 0.0 0 1 0 0 0
93 13.0 1.0 0.0 0 0 0 0 0
94 13.0 3.0 0.0 0 0 0 0 0
95 13.0 2.0 0.0 1 2 0 0 0
96 13.0 3.0 1.5 0 0 0 0 0
97 12.0 1.0 0.0 0 1 0 0 0
98 12.0 0.0 0.0 0 1 0 0 0
99 12.0 2.0 0.0 0 0 0 0 0
100 12.0 0.0 0.0 0 0 0 0 0
101 11.0 0.0 0.0 0 0 0 0 0
102 11.0 0.0 0.0 0 0 0 0 0
103 11.0 2.0 0.0 0 1 0 0 0
104 11.0 4.0 0.0 0 0 0 0 1
105 11.0 0.0 0.0 0 0 0 0 0
106 10.0 0.0 0.0 0 0 0 0 0
107 10.0 0.0 0.0 0 1 0 0 0
108 10.0 0.0 0.0 0 0 0 0 0
109 9.0 0.0 0.0 1 0 1 0 0
110 9.0 0.0 0.0 0 0 0 0 0
111 9.0 3.0 0.0 0 0 0 0 0
112 9.0 0.0 0.0 0 0 0 0 0
113 9.0 2.0 1.0 0 1 0 0 0
114 9.0 1.0 0.0 1 0 0 0 0
115 9.0 2.0 1.0 0 0 0 2 0
116 9.0 3.0 0.0 0 0 0 0 0
117 8.0 0.0 0.0 0 -1 0 1 0
118 8.0 1.0 0.0 0 0 0 0 0
119 8.0 0.0 0.0 1 0 0 0 0
120 7.0 4.0 1.0 0 0 0 0 0
121 7.0 1.0 0.0 0 0 0 1 0
122 7.0 3.0 0.5 0 0 0 0 0
123 7.0 0.0 0.0 0 1 0 0 0
124 7.0 0.0 0.0 0 0 0 0 0
125 7.0 3.0 0.0 0 0 0 0 0
126 7.0 1.0 0.5 0 0 0 0 0
127 7.0 0.0 0.0 1 1 0 0 0
128 7.0 3.0 0.0 1 0 1 0 0
129 7.0 0.0 0.0 0 0 0 0 0
130 7.0 0.0 0.0 0 0 0 0 0
131 7.0 1.0 1.0 0 0 0 0 0
132 6.0 1.0 0.0 0 0 0 0 0
133 6.0 0.0 0.0 1 1 0 0 0
134 6.0 2.0 0.5 0 1 0 0 0
135 6.0 0.0 0.0 0 0 0 0 0
136 6.0 0.0 0.0 0 2 0 0 0
137 6.0 0.0 0.0 0 0 0 0 0
138 6.0 1.0 0.0 0 0 0 0 0
139 6.0 1.0 0.0 0 0 0 0 0
140 5.0 4.0 2.5 0 0 0 0 0
141 5.0 0.0 0.0 0 0 0 0 0
142 5.0 3.0 1.0 0 0 0 0 0
143 5.0 0.0 0.0 0 0 0 1 0
144 5.0 2.0 1.0 0 0 0 0 0
145 5.0 0.0 0.0 0 0 0 0 0
146 5.0 0.0 0.0 0 0 0 0 0
147 5.0 0.0 0.0 2 1 0 0 0
148 5.0 0.0 0.0 0 1 0 0 0
149 4.0 0.0 0.0 0 0 0 0 0
150 4.0 2.0 0.0 0 0 0 0 0
151 4.0 0.0 0.0 0 0 0 0 0
152 4.0 0.0 0.0 0 0 0 0 0
153 4.0 0.0 0.0 0 0 0 0 0
154 4.0 1.0 0.0 0 0 0 0 0
155 4.0 0.0 0.0 1 0 0 0 0
156 3.0 0.0 0.0 0 1 0 0 0
157 3.0 0.0 0.5 0 0 0 0 0
158 3.0 0.0 0.0 0 0 0 0 0
159 3.0 0.0 0.0 0 0 0 0 0
160 3.0 0.0 0.0 0 0 0 0 0
161 3.0 3.0 0.0 0 0 0 0 0
162 3.0 1.0 0.0 0 0 0 0 0
163 3.0 0.0 0.0 0 0 0 0 0
164 3.0 0.0 0.0 0 0 0 0 0
165 3.0 0.0 0.0 0 0 0 0 0
166 3.0 0.0 0.0 0 0 0 0 0
167 3.0 0.0 0.0 0 0 0 0 0
168 3.0 1.0 0.5 0 0 0 1 0
169 2.0 0.0 0.0 0 0 0 0 1
170 2.0 0.0 0.0 0 0 0 0 0
171 2.0 0.0 0.0 0 0 0 0 0
172 2.0 1.0 1.0 0 0 0 0 0
173 2.0 1.0 0.0 0 0 0 0 0
174 2.0 0.0 0.0 0 0 0 0 0
175 2.0 0.0 0.0 0 0 0 0 0
176 2.0 0.0 0.0 0 0 0 0 0
177 2.0 0.0 0.0 0 0 0 0 0
178 2.0 0.0 0.0 0 0 0 0 0
179 2.0 0.0 0.0 0 0 0 0 0
180 2.0 0.0 0.0 0 0 0 0 0
181 2.0 0.0 0.0 0 0 0 0 0
182 2.0 0.0 0.0 0 0 0 0 0
183 2.0 0.0 0.0 0 0 0 0 0
184 2.0 0.0 0.0 1 0 0 0 0
185 2.0 0.0 0.0 0 0 0 0 0
186 2.0 0.0 0.0 0 0 0 0 0
187 2.0 0.0 0.0 0 0 0 0 0
188 2.0 0.0 0.0 0 0 0 0 0
189 2.0 0.0 0.0 0 0 0 0 0
190 2.0 0.0 0.0 0 0 0 0 0
191 2.0 0.0 0.0 0 0 0 0 0
192 2.0 1.0 0.0 0 0 0 0 0
193 2.0 2.0 1.5 0 0 0 0 0
194 2.0 0.0 0.0 0 0 0 0 0
195 1.0 0.0 0.0 0 0 0 0 0
196 1.0 0.0 0.0 0 0 0 0 0
197 1.0 0.0 0.0 0 0 0 0 0
198 1.0 0.0 0.0 0 0 0 0 0
199 1.0 0.0 0.0 0 0 0 0 0
200 1.0 0.0 0.0 0 0 0 0 0
201 1.0 0.0 0.0 0 0 0 0 0
202 1.0 0.0 0.0 0 0 0 0 0
203 1.0 0.0 0.0 0 0 0 0 0
204 1.0 0.0 0.0 0 0 0 0 0
205 1.0 0.0 0.0 0 0 0 0 0
206 1.0 0.0 0.0 0 0 0 0 0
207 1.0 0.0 0.0 0 0 0 0 0
208 1.0 1.0 1.0 0 0 0 0 0
209 1.0 0.0 0.0 0 0 0 0 0
210 1.0 0.0 0.0 0 0 0 0 0
211 1.0 0.0 0.0 0 0 0 0 0
212 1.0 0.0 0.0 0 0 0 0 0
213 1.0 0.0 0.0 0 0 0 0 0
214 1.0 0.0 0.0 0 0 0 0 0
215 1.0 0.0 0.0 0 0 0 0 0
216 1.0 0.0 0.0 0 0 0 0 0
217 1.0 0.0 0.0 0 0 0 0 0
218 1.0 1.0 0.0 0 0 0 0 0
219 1.0 0.0 0.0 0 0 0 0 0
220 1.0 0.0 0.0 0 0 0 0 0
221 1.0 0.0 0.0 0 0 0 0 0
222 1.0 0.0 0.0 0 0 0 0 0
223 1.0 0.0 0.0 0 0 0 0 0
224 1.0 0.0 0.0 0 0 0 0 0
225 1.0 0.0 0.0 0 0 0 0 0
226 1.0 0.0 0.0 0 0 0 0 0
227 1.0 0.0 0.0 0 0 0 0 0
228 1.0 0.0 0.0 0 0 0 0 0
229 1.0 0.0 0.0 0 0 0 0 0
230 1.0 0.0 0.0 0 0 0 0 0
231 1.0 0.0 0.0 0 0 0 0 0
232 1.0 0.0 0.0 0 0 0 0 0
233 1.0 0.0 0.0 0 0 0 0 0
234 1.0 0.0 0.0 0 0 0 0 0
235 1.0 0.0 0.0 0 0 0 0 0
236 1.0 0.0 0.0 0 0 0 0 0
237 1.0 0.0 0.0 0 0 0 0 0
238 1.0 0.0 0.0 0 0 0 0 0
239 1.0 0.0 0.0 0 0 0 0 0
240 1.0 0.0 0.0 0 0 0 0 0
241 1.0 0.0 0.0 0 0 0 0 0
242 1.0 0.0 0.0 0 0 0 0 0
243 1.0 0.0 0.0 0 0 0 0 0
244 1.0 0.0 0.0 0 0 0 0 0
245 1.0 0.0 0.0 0 0 0 0 0
246 1.0 1.0 0.0 0 0 0 0 0
247 1.0 0.0 0.0 0 0 0 0 0
248 1.0 0.0 0.0 0 0 0 0 0
249 1.0 0.0 0.0 0 0 0 0 0
250 1.0 1.0 0.5 0 0 0 0 0

OFFENSIVE LEADERS

Pass Yards TOT
1 Connor Bazelak
BOWLING GREEN FALCONS
2,594
2 Brett Gabbert
MIAMI (OH) REDHAWKS
2,141
3 Parker Navarro
OHIO BOBCATS
1,989
4 Tommy Ulatowski
KENT STATE GOLDEN FLASHES
1,819
5 CJ Ogbonna
BUFFALO BULLS
1,642
6 Bert Emanuel Jr
CENTRAL MICHIGAN CHIPPEWAS
1,418
7 Tucker Gleason
TOLEDO ROCKETS
1,278
8 Patrick Navarro
OHIO BOBCATS
503
9 Tahj Bullock
AKRON ZIPS
497
10 Hayden Wolff
WESTERN MICHIGAN BRONCOS
489

Pass Touchdowns TOT
1 Connor Bazelak
BOWLING GREEN FALCONS
20
2 CJ Ogbonna
BUFFALO BULLS
17
3 Parker Navarro
OHIO BOBCATS
16
4 Bert Emanuel Jr
CENTRAL MICHIGAN CHIPPEWAS
14
5 Brett Gabbert
MIAMI (OH) REDHAWKS
11
6 Tommy Ulatowski
KENT STATE GOLDEN FLASHES
11
7 Tucker Gleason
TOLEDO ROCKETS
5
8 Tahj Bullock
AKRON ZIPS
4
9 Patrick Navarro
OHIO BOBCATS
3
10 Hayden Wolff
WESTERN MICHIGAN BRONCOS
3

Rush Yards TOT
1 Keyon Mozee
MIAMI (OH) REDHAWKS
2,070
2 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
1,879
3 Anthony Tyuss
OHIO BOBCATS
853
4 Jacquez Stuart
TOLEDO ROCKETS
746
5 Gavin Garcia
KENT STATE GOLDEN FLASHES
719
6 PaSean Wimberly
BOWLING GREEN FALCONS
652
7 Ky Thomas
KENT STATE GOLDEN FLASHES
570
8 Al-Jay Henderson
BUFFALO BULLS
514
9 Terion Stewart
BOWLING GREEN FALCONS
456
10 Kevin Davis
MIAMI (OH) REDHAWKS
423

Rush Touchdowns TOT
1 Keyon Mozee
MIAMI (OH) REDHAWKS
21
2 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
12
3 Anthony Tyuss
OHIO BOBCATS
9
4 PaSean Wimberly
BOWLING GREEN FALCONS
8
5 Gavin Garcia
KENT STATE GOLDEN FLASHES
8
6 Jacquez Stuart
TOLEDO ROCKETS
7
7 Ky Thomas
KENT STATE GOLDEN FLASHES
6
8 Kevin Davis
MIAMI (OH) REDHAWKS
5
9 Brett Gabbert
MIAMI (OH) REDHAWKS
4
10 Jordon Simmons
AKRON ZIPS
4

Receiving Yards TOT
1 Harold Fannin Jr.
BOWLING GREEN FALCONS
1,058
2 Reggie Virgil
MIAMI (OH) REDHAWKS
804
3 Chrishon McCray
KENT STATE GOLDEN FLASHES
800
4 Coleman Owen
OHIO BOBCATS
583
5 Cade McDonald
MIAMI (OH) REDHAWKS
454
6 Rodney Harris II
OHIO BOBCATS
444
7 Tyson Davis
CENTRAL MICHIGAN CHIPPEWAS
435
8 Jake Orlando
BUFFALO BULLS
419
9 Mason Williams
OHIO BOBCATS
397
10 Jerjuan Newton
TOLEDO ROCKETS
372

Receiving Touchdowns TOT
1 Harold Fannin Jr.
BOWLING GREEN FALCONS
10
2 PaSean Wimberly
BOWLING GREEN FALCONS
8
3 Jake Orlando
BUFFALO BULLS
7
4 Chrishon McCray
KENT STATE GOLDEN FLASHES
7
5 Coleman Owen
OHIO BOBCATS
6
6 Tyson Davis
CENTRAL MICHIGAN CHIPPEWAS
5
7 Mason Williams
OHIO BOBCATS
5
8 Reggie Virgil
MIAMI (OH) REDHAWKS
5
9 Jesse Prewitt III
CENTRAL MICHIGAN CHIPPEWAS
3
10 Dashawn Martin
KENT STATE GOLDEN FLASHES
3

Pancakes TOT
1 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
62
2 Kolby Borders
MIAMI (OH) REDHAWKS
54
3 John Young
MIAMI (OH) REDHAWKS
51
4 Will Jados
MIAMI (OH) REDHAWKS
47
5 Jack Coldiron
MIAMI (OH) REDHAWKS
42
6 Brady Ploucha
CENTRAL MICHIGAN CHIPPEWAS
40
7 Reid Holskey
MIAMI (OH) REDHAWKS
34
8 Alex Padgett
BOWLING GREEN FALCONS
33
9 Charlie Nank
MIAMI (OH) REDHAWKS
33
10 Christophe Atkinson
OHIO BOBCATS
33

DEFENSIVE LEADERS

Tackles TOT
1 Khalib Johns
KENT STATE GOLDEN FLASHES
82
2 Brock Horne
BOWLING GREEN FALCONS
82
3 Darius Lorfils
BOWLING GREEN FALCONS
80
4 CJ Brown
BOWLING GREEN FALCONS
76
5 Joseph Sipp Jr.
BOWLING GREEN FALCONS
76
6 Lance Dixon
TOLEDO ROCKETS
70
7 Jordan Oladokun
BOWLING GREEN FALCONS
69
8 Alex Branch
KENT STATE GOLDEN FLASHES
69
9 Edward Rhambo
BOWLING GREEN FALCONS
67
10 Maxen Hook
TOLEDO ROCKETS
67

Sacks TOT
1 Ben Mcnaboe
OHIO BOBCATS
5
2 Micheal Heldman
CENTRAL MICHIGAN CHIPPEWAS
4
3 Ali Saad
BOWLING GREEN FALCONS
3
4 Kade Kostus
CENTRAL MICHIGAN CHIPPEWAS
3
5 Daniel Bolden
TOLEDO ROCKETS
3
6 Mason Nelson
WESTERN MICHIGAN BRONCOS
3
7 Kobe Stewart
BUFFALO BULLS
3
8 Corey Suttle
MIAMI (OH) REDHAWKS
3
9 Lance Dixon
TOLEDO ROCKETS
2
10 Oscar McWood
MIAMI (OH) REDHAWKS
2

Tackle for Loss TOT
1 Shaun Dolac
BUFFALO BULLS
19
2 Stephen Daley
KENT STATE GOLDEN FLASHES
14
3 Ben Mcnaboe
OHIO BOBCATS
13
4 Lance Dixon
TOLEDO ROCKETS
11
5 Matt Salopek
MIAMI (OH) REDHAWKS
11
6 Jordan Kwiatkowski
CENTRAL MICHIGAN CHIPPEWAS
9
7 Daniel Bolden
TOLEDO ROCKETS
9
8 Shay Taylor
OHIO BOBCATS
9
9 Joseph Sipp Jr.
BOWLING GREEN FALCONS
9
10 Khalib Johns
KENT STATE GOLDEN FLASHES
8

Interceptions TOT
1 Jaion Jackson
CENTRAL MICHIGAN CHIPPEWAS
8
2 Da"Raun Mckinney
CENTRAL MICHIGAN CHIPPEWAS
7
3 Tank Pearson
OHIO BOBCATS
6
4 Jordan Oladokun
BOWLING GREEN FALCONS
6
5 Edward Rhambo
BOWLING GREEN FALCONS
6
6 Caleb Spann
CENTRAL MICHIGAN CHIPPEWAS
6
7 Jordan Kwiatkowski
CENTRAL MICHIGAN CHIPPEWAS
5
8 Donte Kent
CENTRAL MICHIGAN CHIPPEWAS
5
9 Austin Brawley
OHIO BOBCATS
4
10 Marquis Cooper
BUFFALO BULLS
4

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Tristen Mattson
CENTRAL MICHIGAN CHIPPEWAS
26
2 Gianni Spetic
OHIO BOBCATS
11
3 Jackson Kleather
BOWLING GREEN FALCONS
8
4 Andrew Glass
KENT STATE GOLDEN FLASHES
6
5 Dom Dzioban
MIAMI (OH) REDHAWKS
4
6 Garrison Smith
AKRON ZIPS
2
7 Luke Pawlak
TOLEDO ROCKETS
2
8 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
0
9 Tyson Davis
CENTRAL MICHIGAN CHIPPEWAS
0
10 Stephen Bracey Jr
CENTRAL MICHIGAN CHIPPEWAS
0

Punt Yards TOT
1 John Henderson
BOWLING GREEN FALCONS
1,549
2 Josh Smith
KENT STATE GOLDEN FLASHES
1,098
3 David Chapeau
CENTRAL MICHIGAN CHIPPEWAS
846
4 Jack Wilson
OHIO BOBCATS
805
5 Emilio Duran
TOLEDO ROCKETS
745
6 Ethan Duane
BUFFALO BULLS
611
7 Alec Bevelhimer
MIAMI (OH) REDHAWKS
585
8 Ryan Millmore
WESTERN MICHIGAN BRONCOS
250
9 Anthony Dunn Jr.
TOLEDO ROCKETS
216
10 Eric Carlton
AKRON ZIPS
125

Kick Return Yards TOT
1 Kevin Davis
MIAMI (OH) REDHAWKS
1,221
2 Austin Brawley
OHIO BOBCATS
412
3 Al-Jay Henderson
BUFFALO BULLS
268
4 Mark-Anthony Scott Jr.
BUFFALO BULLS
256
5 Tank Pearson
OHIO BOBCATS
169
6 Stephen Bracey Jr
CENTRAL MICHIGAN CHIPPEWAS
155
7 Bobby Golden
AKRON ZIPS
134
8 Jaden Nixon
WESTERN MICHIGAN BRONCOS
98
9 Luke Floriea
KENT STATE GOLDEN FLASHES
93
10 Terrell Crosby Jr.
TOLEDO ROCKETS
38

Punt Return Yards TOT
1 Coleman Owen
OHIO BOBCATS
131
2 Victor Snow
BUFFALO BULLS
107
3 Cade McDonald
MIAMI (OH) REDHAWKS
83
4 Luke Floriea
KENT STATE GOLDEN FLASHES
77
5 Stephen Bracey Jr
CENTRAL MICHIGAN CHIPPEWAS
54
6 Mark-Anthony Scott Jr.
BUFFALO BULLS
38
7 Terrell Crosby Jr.
TOLEDO ROCKETS
33
8 Justin Pegues
BOWLING GREEN FALCONS
31
9 PaSean Wimberly
BOWLING GREEN FALCONS
28
10 Kam Perry
MIAMI (OH) REDHAWKS
3





CONNECT WITH US ONLINE:


WHOS ONLINE: 37 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 660 Coaches
Newest Member: MortTheCow