RANK |
PLAYER |
ATT |
YDS |
YDS/ATT |
TD |
LONG |
---|---|---|---|---|---|---|
1 | 208 | 4,788 | 23.02 | 7 | 104 | |
2 | 52 | 1,121 | 21.56 | 2 | 98 | |
3 | 34 | 857 | 25.21 | 3 | 98 | |
4 | 36 | 799 | 22.19 | 1 | 101 | |
5 | 36 | 759 | 21.08 | 0 | 38 | |
6 | 33 | 642 | 19.45 | 0 | 29 | |
7 | 27 | 624 | 23.11 | 22 | 105 | |
8 | 18 | 622 | 34.56 | 3 | 102 | |
9 | 27 | 554 | 20.52 | 0 | 92 | |
10 | 26 | 480 | 18.46 | 0 | 29 | |
11 | 24 | 457 | 19.04 | 0 | 25 | |
12 | 25 | 454 | 18.16 | 0 | 22 | |
13 | 25 | 441 | 17.64 | 0 | 25 | |
14 | 24 | 436 | 18.17 | 0 | 30 | |
15 | 19 | 412 | 21.68 | 1 | 101 | |
16 | 18 | 400 | 22.22 | 1 | 102 | |
17 | 16 | 391 | 24.44 | 1 | 103 | |
18 | 18 | 365 | 20.28 | 0 | 87 | |
19 | 19 | 351 | 18.47 | 0 | 28 | |
20 | 18 | 348 | 19.33 | 1 | 95 | |
21 | 13 | 342 | 26.31 | 1 | 101 | |
22 | 17 | 334 | 19.65 | 1 | 93 | |
23 | 16 | 330 | 20.63 | 0 | 71 | |
24 | 18 | 328 | 18.22 | 0 | 26 | |
25 | 15 | 319 | 21.27 | 0 | 33 | |
26 | 14 | 316 | 22.57 | 52 | 53 | |
27 | 19 | 315 | 16.58 | 0 | 26 | |
28 | 17 | 276 | 16.24 | 0 | 32 | |
29 | 16 | 260 | 16.25 | 0 | 30 | |
30 | 14 | 240 | 17.14 | 0 | 29 | |
31 | 12 | 216 | 18.00 | 0 | 25 | |
32 | 13 | 206 | 15.85 | 0 | 18 | |
33 | 6 | 194 | 32.33 | 1 | 102 | |
34 | 7 | 194 | 27.71 | 1 | 84 | |
35 | 1 | 192 | 192.00 | 0 | 19 | |
36 | 9 | 179 | 19.89 | 0 | 27 | |
37 | 14 | 176 | 12.57 | 16 | 18 | |
38 | 10 | 171 | 17.10 | 0 | 21 | |
39 | 10 | 165 | 16.50 | 0 | 23 | |
40 | 7 | 149 | 21.29 | 0 | 21 | |
41 | 7 | 140 | 20.00 | 0 | 24 | |
42 | 9 | 134 | 14.89 | 0 | 23 | |
43 | 7 | 132 | 18.86 | 0 | 31 | |
44 | 6 | 132 | 22.00 | 1 | 85 | |
45 | 7 | 127 | 18.14 | 0 | 23 | |
46 | 6 | 114 | 19.00 | 0 | 121 | |
47 | 6 | 111 | 18.50 | 0 | 23 | |
48 | 4 | 106 | 26.50 | 0 | 55 | |
49 | 4 | 105 | 26.25 | 0 | 70 | |
50 | 4 | 74 | 18.50 | 0 | 21 | |
51 | 4 | 73 | 18.25 | 0 | 20 | |
52 | 6 | 70 | 11.67 | 0 | 16 | |
53 | 3 | 65 | 21.67 | 0 | 28 | |
54 | 4 | 61 | 15.25 | 0 | 17 | |
55 | 3 | 59 | 19.67 | 0 | 24 | |
56 | 4 | 57 | 14.25 | 0 | 20 | |
57 | 2 | 56 | 28.00 | 1 | 55 | |
58 | 3 | 56 | 18.67 | 0 | 21 | |
59 | 2 | 44 | 22.00 | 0 | 23 | |
60 | 2 | 36 | 18.00 | 0 | 20 | |
61 | 3 | 33 | 11.00 | 0 | 21 | |
62 | 2 | 32 | 16.00 | 0 | 17 | |
63 | 2 | 23 | 11.50 | 0 | 8 | |
64 | 2 | 21 | 10.50 | 0 | 12 | |
65 | 1 | 21 | 21.00 | 0 | 21 | |
66 | 1 | 14 | 14.00 | 0 | 14 | |
67 | 1 | 14 | 14.00 | 0 | 14 | |
68 | 1 | 11 | 11.00 | 0 | 11 | |
69 | 2 | 10 | 5.00 | 0 | 6 | |
70 | 1 | 10 | 10.00 | 0 | 10 | |
71 | 2 | 9 | 4.50 | 0 | 7 | |
72 | 1 | 9 | 9.00 | 0 | 9 | |
73 | 3 | 8 | 2.67 | 0 | 5 | |
74 | 1 | 6 | 6.00 | 0 | 6 | |
75 | 1 | 4 | 4.00 | 0 | 4 | |
76 | 1 | 4 | 4.00 | 0 | 4 | |
77 | 1 | 3 | 3.00 | 0 | 3 | |
78 | 1 | 3 | 3.00 | 0 | 3 | |
79 | 1 | 3 | 3.00 | 0 | 3 | |
80 | 1 | 1 | 1.00 | 0 | 1 | |
81 | 1 | 1 | 1.00 | 0 | 1 | |
82 | 1 | 1 | 1.00 | 0 | 1 | |
83 | 1 | 0 | 0.00 | 0 | 0 | |
84 | 1 | 0 | 0.00 | 0 | 0 | |
85 | 1 | 0 | 0.00 | 0 | 0 | |
86 | 1 | 0 | 0.00 | 0 | 0 | |
87 | 1 | 0 | 0.00 | 0 | 0 | |
88 | 1 | -3 | -3.00 | 0 | 0 |
Pass Yards | TOT | ||
1 |
![]() |
Jordan McCloud TEXAS STATE BOBCATS |
10,589 |
2 |
![]() |
Braylon Braxton MARSHALL THUNDERING HERD |
9,879 |
3 |
![]() |
Jaylen Raynor ARKANSAS STATE RED WOLVES |
9,649 |
4 |
![]() |
Joey Aguilar APPALACHIAN STATE MOUNTAINEERS |
9,324 |
5 |
![]() |
Gio Lopez SOUTH ALABAMA JAGUARS |
8,868 |
6 |
![]() |
Tate Rodemaker SOUTHERN MISSISSIPPI GOLDEN EAGLES |
8,567 |
7 |
![]() |
Ethan Vasko COASTAL CAROLINA CHANTICLEERS |
7,751 |
8 |
![]() |
JC French GEORGIA SOUTHERN EAGLES |
7,584 |
9 |
![]() |
Goose Crowder TROY TROJANS |
7,140 |
10 |
![]() |
Christian Veilleux GEORGIA STATE PANTHERS |
6,051 |
Rush Yards | TOT | ||
1 |
![]() |
Ismail Mahdi TEXAS STATE BOBCATS |
6,197 |
2 |
![]() |
Kanye Roberts APPALACHIAN STATE MOUNTAINEERS |
5,568 |
3 |
![]() |
Ja Quez Cross ARKANSAS STATE RED WOLVES |
4,896 |
4 |
![]() |
Jalen White GEORGIA SOUTHERN EAGLES |
4,093 |
5 |
![]() |
George Pettaway JAMES MADISON DUKES |
3,430 |
6 |
![]() |
Braydon Bennett COASTAL CAROLINA CHANTICLEERS |
3,254 |
7 |
![]() |
Devin Roche OLD DOMINION MONARCHS |
2,930 |
8 |
![]() |
A.J. Turner MARSHALL THUNDERING HERD |
2,812 |
9 |
![]() |
Aaron Young OLD DOMINION MONARCHS |
2,788 |
10 |
![]() |
Chandler Pittman SOUTHERN MISSISSIPPI GOLDEN EAGLES |
2,744 |
Receiving Yards | TOT | ||
1 |
![]() |
Tychaun Chapman MARSHALL THUNDERING HERD |
3,579 |
2 |
![]() |
Jamaal Pritchett SOUTH ALABAMA JAGUARS |
3,310 |
3 |
![]() |
Dalen Cobb GEORGIA SOUTHERN EAGLES |
3,034 |
4 |
![]() |
Elijah Metcalf MARSHALL THUNDERING HERD |
2,821 |
5 |
![]() |
Tiaquelin Mims SOUTHERN MISSISSIPPI GOLDEN EAGLES |
2,520 |
6 |
![]() |
Manny Stevenson Jr. ARKANSAS STATE RED WOLVES |
2,284 |
7 |
![]() |
Kaedin Robinson APPALACHIAN STATE MOUNTAINEERS |
2,280 |
8 |
![]() |
Kole Wilson TEXAS STATE BOBCATS |
2,271 |
9 |
![]() |
Larry Simmons SOUTHERN MISSISSIPPI GOLDEN EAGLES |
2,216 |
10 |
![]() |
DJ Thomas-Jones SOUTH ALABAMA JAGUARS |
2,035 |
Punt Yards | TOT | ||
1 |
![]() |
Mitchell Lake APPALACHIAN STATE MOUNTAINEERS |
4,345 |
2 |
![]() |
Alec Clark MARSHALL THUNDERING HERD |
4,026 |
3 |
![]() |
Kade Loggins GEORGIA STATE PANTHERS |
3,290 |
4 |
![]() |
Mason Shipley TEXAS STATE BOBCATS |
3,256 |
5 |
![]() |
Ryan Heicher ARKANSAS STATE RED WOLVES |
3,087 |
6 |
![]() |
Ryan Hanson JAMES MADISON DUKES |
3,038 |
7 |
![]() |
Jack Martin SOUTH ALABAMA JAGUARS |
3,000 |
8 |
![]() |
Robert Cole TROY TROJANS |
2,875 |
9 |
![]() |
Mack West COASTAL CAROLINA CHANTICLEERS |
1,963 |
10 |
![]() |
Bryce Lofton SOUTHERN MISSISSIPPI GOLDEN EAGLES |
1,940 |
Kick Return Yards | TOT |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |
The NDL is not affiliated with the NCAA, EA Sports, Sony Corporation, or any of their affiliates in any legal, professional, or commercial capacity, whether domestic or international. Any and all images used on this website are not the property of the NDL and are used solely for illustrative purposes.