RANK |
PLAYER |
TAK |
TFL |
SCK |
INT |
PD |
DTD |
FF |
FR |
---|---|---|---|---|---|---|---|---|---|
1 | 321.0 | 20.0 | 0.0 | 17 | 9 | 5 | 1 | 1 | |
2 | 321.0 | 14.0 | 1.5 | 9 | 18 | 0 | 3 | 0 | |
3 | 321.0 | 47.0 | 6.5 | 11 | 16 | 2 | 5 | 1 | |
4 | 311.0 | 15.0 | 0.0 | 27 | 25 | 9 | 3 | 1 | |
5 | 307.0 | 47.0 | 7.0 | 7 | 8 | 0 | 3 | 0 | |
6 | 301.0 | 27.0 | 3.0 | 9 | 6 | 0 | 0 | 1 | |
7 | 279.0 | 8.0 | 0.0 | 12 | 16 | 1 | 2 | 2 | |
8 | 273.0 | 13.0 | 0.0 | 10 | 17 | 1 | 2 | 0 | |
9 | 267.0 | 12.0 | 0.0 | 11 | 6 | 4 | 2 | 1 | |
10 | 258.0 | 11.0 | 0.0 | 22 | 12 | 7 | 2 | 0 | |
11 | 250.0 | 15.0 | 0.0 | 10 | 10 | 3 | 2 | 1 | |
12 | 247.0 | 42.0 | 5.0 | 3 | 6 | 0 | 1 | 1 | |
13 | 237.0 | 42.0 | 3.5 | 18 | 95 | 2 | 0 | 3 | |
14 | 234.0 | 33.0 | 8.0 | 12 | 3 | 2 | 1 | 2 | |
15 | 224.0 | 6.0 | 0.0 | 7 | 17 | 3 | 1 | 2 | |
16 | 223.0 | 10.0 | 0.0 | 18 | 17 | 5 | 0 | 0 | |
17 | 210.0 | 5.0 | 1.0 | 17 | 17 | 6 | 1 | 3 | |
18 | 193.5 | 25.0 | 4.0 | 3 | 3 | 0 | 3 | 1 | |
19 | 186.0 | 10.0 | 2.0 | 5 | 7 | 2 | 5 | 0 | |
20 | 183.0 | 23.0 | 1.5 | 7 | 5 | 1 | 1 | 0 | |
21 | 182.0 | 35.5 | 8.0 | 5 | 10 | 2 | 5 | 2 | |
22 | 181.0 | 2.0 | 0.0 | 6 | 6 | 0 | 4 | 1 | |
23 | 178.0 | 19.0 | 0.0 | 1 | 12 | 1 | 0 | 1 | |
24 | 176.0 | 19.0 | 2.5 | 4 | 13 | 0 | 3 | 3 | |
25 | 174.0 | 11.0 | 1.0 | 3 | 4 | 0 | 1 | 1 | |
26 | 173.0 | 8.0 | 1.0 | 8 | 5 | 3 | 0 | 0 | |
27 | 171.0 | 32.0 | 5.0 | 8 | 4 | 2 | 1 | 2 | |
28 | 168.0 | 14.0 | 4.0 | 4 | 4 | 1 | 2 | 0 | |
29 | 164.0 | 56.0 | 11.5 | 0 | 5 | 1 | 0 | 4 | |
30 | 163.0 | 18.0 | 3.0 | 16 | 12 | 1 | 0 | 0 | |
31 | 159.0 | 20.5 | 2.0 | 4 | 6 | 1 | 1 | 0 | |
32 | 159.0 | 10.0 | 0.5 | 6 | 8 | 5 | 2 | 0 | |
33 | 156.0 | 12.0 | 2.0 | 11 | 10 | 1 | 1 | 2 | |
34 | 153.0 | 26.0 | 2.5 | 1 | 8 | 3 | 6 | 1 | |
35 | 150.0 | 9.0 | 0.0 | 13 | 12 | 1 | 2 | 2 | |
36 | 146.0 | 10.5 | 3.0 | 5 | 4 | 0 | 2 | 3 | |
37 | 141.0 | 19.0 | 5.5 | 3 | 4 | 0 | 2 | 0 | |
38 | 141.0 | 35.0 | 14.0 | 0 | 6 | 0 | 0 | 0 | |
39 | 136.0 | 10.0 | 1.0 | 5 | 5 | 0 | 2 | 1 | |
40 | 136.0 | 8.0 | 0.5 | 7 | 9 | 5 | 1 | 1 | |
41 | 135.0 | 12.0 | 1.5 | 2 | 7 | 0 | 0 | 0 | |
42 | 134.0 | 13.0 | 6.0 | 8 | 2 | 1 | 2 | 2 | |
43 | 134.0 | 4.0 | 0.0 | 2 | 1 | 0 | 1 | 3 | |
44 | 133.0 | 6.0 | 0.0 | 8 | 7 | 6 | 1 | 1 | |
45 | 131.0 | 16.5 | 2.5 | 1 | 5 | 0 | 0 | 1 | |
46 | 131.0 | 5.0 | 0.0 | 10 | 4 | 1 | 0 | 1 | |
47 | 130.0 | 14.0 | 1.0 | 2 | 2 | 0 | 0 | 0 | |
48 | 129.5 | 5.0 | 3.0 | 14 | 12 | 3 | 2 | 0 | |
49 | 129.0 | 5.0 | 0.5 | 11 | 12 | 2 | 0 | 1 | |
50 | 128.0 | 5.0 | 0.0 | 6 | 7 | 1 | 0 | 0 | |
51 | 124.0 | 53.0 | 14.5 | 0 | 0 | 0 | 2 | 1 | |
52 | 124.0 | 15.0 | 2.5 | 0 | 10 | 0 | 1 | 0 | |
53 | 123.0 | 13.0 | 0.0 | 1 | 10 | 0 | 2 | 1 | |
54 | 123.0 | 7.0 | 0.0 | 20 | 14 | 4 | 1 | 0 | |
55 | 123.0 | 8.0 | 0.0 | 2 | 3 | 0 | 1 | 1 | |
56 | 122.0 | 9.0 | 1.0 | 7 | 1 | 1 | 0 | 0 | |
57 | 120.0 | 6.0 | 0.0 | 4 | 4 | 0 | 0 | 1 | |
58 | 119.0 | 28.0 | 7.5 | 2 | 2 | 0 | 3 | 1 | |
59 | 118.0 | 11.0 | 0.0 | 11 | 13 | 11 | 0 | 2 | |
60 | 116.0 | 5.0 | 0.0 | 5 | 3 | 1 | 0 | 0 | |
61 | 114.0 | 4.0 | 0.0 | 7 | 5 | 2 | 0 | 1 | |
62 | 109.5 | 5.0 | 0.5 | 8 | 11 | 3 | 0 | 0 | |
63 | 108.0 | 25.0 | 5.0 | 0 | 1 | 0 | 1 | 0 | |
64 | 108.0 | 22.0 | 4.0 | 1 | 1 | 2 | 0 | 1 | |
65 | 108.0 | 51.0 | 15.5 | 0 | 1 | 0 | 0 | 0 | |
66 | 107.0 | 41.0 | 7.5 | 0 | 3 | 0 | 1 | 0 | |
67 | 107.0 | 18.0 | 3.0 | 1 | 2 | 1 | 1 | 2 | |
68 | 106.0 | 11.0 | 0.5 | 4 | 0 | 0 | 0 | 0 | |
69 | 106.0 | 3.0 | 0.0 | 3 | 7 | 0 | 1 | 0 | |
70 | 104.0 | 4.0 | 0.0 | 3 | 6 | 1 | 0 | 0 | |
71 | 100.0 | 9.0 | 0.0 | 2 | 4 | 2 | 2 | 0 | |
72 | 98.0 | 7.0 | 1.5 | 1 | 4 | 0 | 2 | 3 | |
73 | 98.0 | 32.0 | 4.5 | 1 | 3 | 0 | 1 | 2 | |
74 | 96.0 | 5.0 | 0.0 | 3 | 4 | 1 | 0 | 0 | |
75 | 96.0 | 28.0 | 8.0 | 1 | 3 | 0 | 2 | 2 | |
76 | 95.0 | 7.0 | 0.5 | 4 | 5 | 1 | 1 | 3 | |
77 | 95.0 | 17.0 | 2.0 | 0 | 1 | 0 | 2 | 0 | |
78 | 93.0 | 1.0 | 0.0 | 3 | 5 | 2 | 0 | 0 | |
79 | 93.0 | 2.0 | 0.0 | 9 | 3 | 1 | 0 | 0 | |
80 | 90.0 | 8.0 | 0.0 | 5 | 1 | 1 | 1 | 0 | |
81 | 90.0 | 26.0 | 2.5 | 0 | 0 | 0 | 3 | 2 | |
82 | 88.0 | 5.0 | 0.0 | 4 | 4 | 0 | 0 | 0 | |
83 | 87.0 | 0.0 | 0.0 | 1 | 5 | 0 | 0 | 0 | |
84 | 86.0 | 10.0 | 1.0 | 4 | 1 | 0 | 0 | 0 | |
85 | 84.0 | 19.0 | 2.0 | 0 | 2 | 0 | 0 | 0 | |
86 | 83.0 | 2.0 | 0.5 | 3 | 3 | 0 | 0 | 0 | |
87 | 82.0 | 15.0 | 5.0 | 2 | 2 | 0 | 1 | 0 | |
88 | 82.0 | 5.0 | 0.0 | 8 | 4 | 1 | 0 | 0 | |
89 | 81.0 | 37.0 | 12.5 | 0 | 3 | 0 | 1 | 0 | |
90 | 80.0 | 9.0 | 2.0 | 0 | 8 | 0 | 1 | 0 | |
91 | 79.0 | 30.0 | 9.5 | 0 | 1 | 0 | 4 | 2 | |
92 | 79.0 | 2.0 | 0.0 | 5 | 1 | 0 | 0 | 0 | |
93 | 78.0 | 11.0 | 0.5 | 2 | 5 | 0 | 0 | 1 | |
94 | 78.0 | 8.0 | 1.5 | 3 | 6 | 1 | 0 | 0 | |
95 | 78.0 | 10.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
96 | 77.0 | 1.0 | 0.0 | 4 | 0 | 1 | 1 | 1 | |
97 | 77.0 | 8.0 | 0.0 | 3 | 3 | 0 | 2 | 0 | |
98 | 75.0 | 0.0 | 0.0 | 3 | 4 | 2 | 0 | 0 | |
99 | 75.0 | 4.0 | 1.0 | 1 | 3 | 1 | 2 | 1 | |
100 | 75.0 | 14.0 | 3.0 | 1 | 3 | 0 | 1 | 0 | |
101 | 74.5 | 13.0 | 4.0 | 1 | 2 | 3 | 0 | 0 | |
102 | 73.0 | 2.0 | 0.0 | 1 | 0 | 0 | 1 | 1 | |
103 | 73.0 | 5.0 | 0.5 | 1 | 2 | 0 | 2 | 0 | |
104 | 72.0 | 3.0 | 1.0 | 5 | 2 | 1 | 1 | 0 | |
105 | 72.0 | 16.0 | 4.5 | 0 | 2 | 0 | 2 | 0 | |
106 | 70.0 | 8.0 | 0.0 | 2 | 4 | 0 | 0 | 0 | |
107 | 70.0 | 2.0 | 0.0 | 4 | 8 | 0 | 0 | 0 | |
108 | 70.0 | 17.0 | 5.5 | 0 | 0 | 0 | 0 | 0 | |
109 | 70.0 | 9.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | |
110 | 69.0 | 6.0 | 2.0 | 1 | 3 | 0 | 0 | 0 | |
111 | 69.0 | 24.0 | 11.0 | 0 | 2 | 0 | 3 | 1 | |
112 | 68.0 | 1.0 | 9.0 | 4 | 3 | 0 | 0 | 0 | |
113 | 68.0 | 7.0 | 1.5 | 1 | 5 | 0 | 1 | 0 | |
114 | 68.0 | 4.0 | 0.0 | 0 | 2 | 1 | 0 | 0 | |
115 | 68.0 | 7.0 | 1.0 | 8 | 5 | 0 | 1 | 1 | |
116 | 67.0 | 23.0 | 5.5 | 0 | 2 | 0 | 2 | 0 | |
117 | 66.0 | 18.0 | 5.5 | 0 | 0 | 0 | 1 | 0 | |
118 | 63.0 | 0.0 | 0.0 | 1 | 1 | 0 | 1 | 0 | |
119 | 62.0 | 12.0 | 0.0 | 2 | 3 | 1 | 1 | 0 | |
120 | 62.0 | 15.0 | 4.0 | 0 | 1 | 0 | 3 | 1 | |
121 | 62.0 | 18.0 | 3.0 | 0 | 0 | 0 | 2 | 1 | |
122 | 61.0 | 2.0 | 0.0 | 4 | 3 | 0 | 0 | 1 | |
123 | 60.0 | 6.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
124 | 60.0 | 15.0 | 2.0 | 1 | 5 | 0 | 2 | 2 | |
125 | 60.0 | 4.0 | 0.0 | 1 | 5 | 1 | 1 | 0 | |
126 | 59.0 | 13.0 | 4.0 | 0 | 2 | 0 | 0 | 0 | |
127 | 59.0 | 4.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | |
128 | 59.0 | 1.0 | 0.0 | 9 | 6 | 3 | 1 | 0 | |
129 | 58.0 | 18.0 | 2.0 | 0 | 4 | 0 | 0 | 0 | |
130 | 57.0 | 3.0 | 0.0 | 1 | 1 | 2 | 0 | 1 | |
131 | 57.0 | 16.0 | 5.5 | 1 | 1 | 0 | 0 | 0 | |
132 | 57.0 | 19.0 | 4.5 | 0 | 1 | 0 | 0 | 0 | |
133 | 56.0 | 1.0 | 0.0 | 4 | 5 | 0 | 0 | 0 | |
134 | 55.0 | 1.0 | 0.0 | 6 | 1 | 1 | 0 | 0 | |
135 | 55.0 | 16.0 | 3.5 | 0 | 0 | 0 | 1 | 0 | |
136 | 54.0 | 3.0 | 0.0 | 5 | 2 | 1 | 1 | 1 | |
137 | 54.0 | 11.0 | 2.0 | 2 | 2 | 0 | 0 | 0 | |
138 | 53.0 | 2.0 | 0.0 | 4 | 4 | 1 | 0 | 1 | |
139 | 53.0 | 12.0 | 2.0 | 1 | 2 | 0 | 0 | 0 | |
140 | 53.0 | 16.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
141 | 52.0 | 4.0 | 0.0 | 0 | 2 | 0 | 1 | 0 | |
142 | 52.0 | 12.0 | 5.0 | 0 | 0 | 3 | 0 | 0 | |
143 | 52.0 | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
144 | 52.0 | 1.0 | 0.0 | 4 | 0 | 1 | 0 | 0 | |
145 | 52.0 | 3.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | |
146 | 51.0 | 1.0 | 0.0 | 2 | 2 | 0 | 2 | 0 | |
147 | 51.0 | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | |
148 | 51.0 | 4.0 | 0.0 | 2 | 2 | 0 | 0 | 0 | |
149 | 50.0 | 9.0 | 3.0 | 0 | 0 | 0 | 1 | 0 | |
150 | 49.0 | 16.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | |
151 | 49.0 | 1.0 | 0.0 | 3 | 0 | 1 | 0 | 0 | |
152 | 47.0 | 1.0 | 0.0 | 1 | 4 | 0 | 0 | 0 | |
153 | 47.0 | 0.0 | 0.0 | 0 | 2 | 0 | 2 | 0 | |
154 | 47.0 | 16.0 | 4.0 | 1 | 1 | 0 | 1 | 0 | |
155 | 46.0 | 10.0 | 3.5 | 0 | 0 | 0 | 0 | 0 | |
156 | 46.0 | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | |
157 | 46.0 | 10.0 | 0.0 | 1 | 2 | 0 | 1 | 1 | |
158 | 46.0 | 2.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | |
159 | 45.0 | 6.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | |
160 | 45.0 | 3.0 | 1.0 | 0 | 1 | 0 | 0 | 1 | |
161 | 44.0 | 4.0 | 0.0 | 2 | 2 | 3 | 1 | 0 | |
162 | 44.0 | 8.0 | 2.5 | 4 | 3 | 1 | 1 | 0 | |
163 | 43.0 | 12.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | |
164 | 42.0 | 3.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
165 | 42.0 | 1.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | |
166 | 41.0 | 4.0 | 0.0 | 1 | 3 | 0 | 0 | 0 | |
167 | 39.0 | 4.0 | 0.0 | 5 | 5 | 2 | 0 | 0 | |
168 | 38.0 | 0.0 | 0.0 | 4 | 2 | 2 | 0 | 0 | |
169 | 38.0 | 12.0 | 2.5 | 0 | 1 | 0 | 1 | 0 | |
170 | 37.0 | 8.0 | 0.5 | 0 | 1 | 0 | 0 | 1 | |
171 | 37.0 | 1.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | |
172 | 36.0 | 4.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
173 | 36.0 | 12.0 | 1.5 | 0 | 1 | 0 | 1 | 0 | |
174 | 35.0 | 8.0 | 3.5 | 0 | 0 | 0 | 0 | 0 | |
175 | 34.0 | 3.0 | 0.0 | 0 | 2 | 0 | 1 | 0 | |
176 | 33.0 | 7.0 | 3.5 | 0 | 2 | 0 | 1 | 0 | |
177 | 33.0 | 8.0 | 1.5 | 0 | 1 | 0 | 0 | 0 | |
178 | 33.0 | 5.0 | 0.5 | 1 | 0 | 0 | 0 | 0 | |
179 | 33.0 | 8.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
180 | 32.0 | 15.5 | 2.0 | 0 | 1 | 0 | 1 | 0 | |
181 | 32.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
182 | 32.0 | 10.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
183 | 31.0 | 4.0 | 0.5 | 1 | 0 | 0 | 2 | 0 | |
184 | 31.0 | 5.0 | 1.0 | 0 | 2 | 0 | 0 | 0 | |
185 | 30.0 | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
186 | 30.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
187 | 29.0 | 2.0 | 0.0 | 1 | 3 | 0 | 1 | 1 | |
188 | 29.0 | 2.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | |
189 | 28.0 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
190 | 28.0 | 5.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | |
191 | 25.0 | 8.0 | 4.5 | 0 | 0 | 0 | 0 | 1 | |
192 | 25.0 | 1.0 | 0.0 | 0 | 1 | 0 | 1 | 1 | |
193 | 25.0 | 1.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
194 | 25.0 | 0.0 | 0.0 | 2 | 5 | 0 | 1 | 1 | |
195 | 25.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
196 | 25.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
197 | 24.0 | 9.0 | 1.5 | 0 | 0 | 0 | 1 | 0 | |
198 | 24.0 | 9.0 | 3.0 | 0 | 1 | 0 | 1 | 0 | |
199 | 24.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
200 | 24.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
201 | 24.0 | 12.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | |
202 | 24.0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
203 | 23.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
204 | 22.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | |
205 | 21.0 | 3.0 | 1.0 | 1 | 0 | 0 | 1 | 1 | |
206 | 21.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
207 | 21.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
208 | 20.0 | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
209 | 20.0 | 1.0 | 0.0 | 4 | 0 | 1 | 0 | 0 | |
210 | 20.0 | 3.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | |
211 | 19.0 | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
212 | 19.0 | 5.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
213 | 19.0 | 1.0 | 0.0 | 3 | 1 | 0 | 0 | 0 | |
214 | 18.0 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
215 | 17.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | |
216 | 17.0 | 1.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |
217 | 17.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
218 | 16.0 | 7.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
219 | 16.0 | 3.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
220 | 16.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
221 | 16.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
222 | 16.0 | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
223 | 15.0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | |
224 | 15.0 | 0.0 | 0.0 | 1 | 1 | 1 | 0 | 0 | |
225 | 15.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
226 | 15.0 | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
227 | 15.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
228 | 15.0 | 2.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | |
229 | 14.0 | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
230 | 14.0 | 5.0 | 0.5 | 0 | 1 | 0 | 0 | 0 | |
231 | 14.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
232 | 14.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
233 | 14.0 | 1.0 | 0.0 | 3 | 1 | 0 | 0 | 0 | |
234 | 14.0 | 6.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | |
235 | 14.0 | 4.0 | 2.5 | 0 | 1 | 0 | 0 | 1 | |
236 | 14.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
237 | 14.0 | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
238 | 14.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
239 | 13.0 | 0.0 | 0.0 | 1 | 1 | 1 | 0 | 0 | |
240 | 13.0 | 3.0 | 0.0 | 1 | 1 | 0 | 0 | 1 | |
241 | 13.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
242 | 13.0 | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
243 | 12.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
244 | 12.0 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
245 | 12.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
246 | 12.0 | 0.0 | 0.0 | 1 | 0 | 5 | 0 | 0 | |
247 | 12.0 | 2.0 | 0.0 | 0 | -1 | 0 | 0 | 0 | |
248 | 12.0 | 3.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | |
249 | 11.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
250 | 11.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | |
251 | 11.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
252 | 11.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
253 | 11.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
254 | 11.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
255 | 11.0 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
256 | 11.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
257 | 10.0 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
258 | 10.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
259 | 10.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
260 | 10.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
261 | 10.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
262 | 10.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
263 | 10.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
264 | 10.0 | 0.0 | 0.0 | 2 | 0 | 1 | 1 | 0 | |
265 | 10.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
266 | 10.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
267 | 10.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
268 | 9.0 | 2.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | |
269 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
270 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
271 | 9.0 | 3.0 | 0.0 | 0 | 2 | 1 | 0 | 1 | |
272 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | |
273 | 9.0 | 5.0 | 2.5 | 0 | 0 | 3 | 0 | 0 | |
274 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
275 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
276 | 9.0 | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
277 | 9.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
278 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
279 | 9.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
280 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
281 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
282 | 8.0 | 5.0 | 0.5 | 0 | 1 | 0 | 0 | 0 | |
283 | 8.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
284 | 8.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
285 | 8.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
286 | 8.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
287 | 8.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
288 | 8.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
289 | 8.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
290 | 8.0 | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
291 | 8.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
292 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
293 | 7.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
294 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
295 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
296 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
297 | 7.0 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 0 | |
298 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
299 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
300 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
301 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
302 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
303 | 7.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
304 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
305 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
306 | 7.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
307 | 6.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
308 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
309 | 6.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 1 | |
310 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
311 | 6.0 | 0.0 | 0.0 | 0 | 0 | 4 | 0 | 0 | |
312 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
313 | 6.0 | 0.0 | 0.0 | 0 | 0 | 3 | 1 | 0 | |
314 | 6.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
315 | 6.0 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
316 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
317 | 6.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
318 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
319 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
320 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
321 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
