cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK
PLAYER
TAK
TFL
SCK
INT
PD
DTD
FF
FR
1 354.0 62.0 1.0 9 14 1 3 5
2 342.0 67.0 5.5 6 12 1 4 3
3 338.0 61.0 6.0 18 12 3 6 4
4 330.0 18.0 1.0 16 13 2 5 2
5 329.0 49.0 9.0 14 16 3 1 3
6 319.0 38.0 5.0 4 8 2 3 1
7 315.0 18.0 2.5 20 27 2 6 0
8 307.0 55.0 3.0 5 9 2 5 1
9 303.0 36.0 2.0 6 12 0 3 2
10 303.0 13.0 1.0 18 21 5 1 3
11 302.0 36.0 3.5 5 10 1 1 3
12 295.0 10.0 0.0 12 16 0 0 0
13 295.0 36.0 10.0 9 15 1 0 3
14 285.0 16.0 4.0 25 22 9 1 2
15 284.0 44.0 4.0 10 16 2 1 0
16 276.0 56.0 6.5 8 7 1 3 0
17 272.0 40.0 2.0 8 10 1 3 0
18 269.0 29.0 3.0 13 11 4 7 1
19 268.0 14.0 1.0 13 10 1 3 0
20 264.0 26.0 4.0 5 7 1 1 0
21 264.0 12.0 0.0 8 15 0 5 1
22 263.0 41.0 13.5 12 14 5 2 3
23 262.0 13.0 0.0 26 19 4 3 3
24 260.0 21.0 2.0 11 15 1 2 0
25 258.0 4.0 0.0 10 10 1 0 0
26 258.0 10.0 0.5 20 11 3 6 1
27 256.0 22.0 0.0 5 17 0 2 1
28 254.0 8.0 0.0 27 12 0 6 0
29 253.0 14.0 2.0 2 5 2 1 0
30 251.0 7.0 0.0 9 19 2 3 1
31 247.0 45.0 7.5 12 11 4 6 1
32 245.0 16.0 1.5 8 9 3 4 0
33 241.0 14.0 0.5 11 16 2 0 1
34 240.0 28.0 1.0 8 5 5 0 1
35 230.0 30.0 5.0 7 14 4 0 0
36 220.0 31.0 6.0 8 7 4 1 1
37 218.0 38.0 3.0 2 5 1 0 1
38 217.0 6.0 0.0 9 6 2 1 0
39 211.0 8.0 0.5 14 18 3 2 1
40 206.0 6.0 1.0 19 21 7 1 3
41 206.0 12.0 0.0 9 29 4 0 0
42 205.0 10.0 2.0 10 11 4 2 2
43 204.0 8.0 0.0 6 6 1 1 1
44 204.0 24.0 1.5 12 12 2 2 1
45 203.0 14.0 0.0 15 19 3 0 3
46 196.0 12.0 0.0 12 16 1 6 1
47 194.0 30.0 5.5 11 4 4 6 4
48 194.0 29.0 1.5 1 15 0 2 0
49 194.0 24.0 3.0 4 9 1 1 0
50 193.0 93.0 50.0 1 5 0 1 0
51 192.0 37.0 7.5 6 7 1 1 1
52 190.0 16.0 1.0 15 11 2 1 0
53 190.0 5.0 0.0 12 2 2 4 0
54 187.0 10.0 2.0 6 13 2 2 0
55 186.0 32.0 5.0 3 5 0 2 0
56 186.0 68.0 30.0 0 6 0 1 2
57 186.0 6.0 2.0 16 21 3 0 0
58 180.0 22.0 3.5 3 7 1 0 2
59 179.0 13.0 0.0 2 9 6 5 2
60 179.0 82.0 15.5 0 3 0 3 0
61 178.0 16.0 1.0 6 16 1 0 1
62 178.0 26.0 0.0 5 8 3 0 1
63 176.0 74.0 38.0 2 5 2 4 3
64 175.0 71.0 24.0 0 4 7 4 3
65 175.0 14.0 2.0 6 10 1 0 1
66 174.0 27.0 6.0 8 7 2 2 2
67 173.0 11.0 1.5 8 4 0 1 2
68 173.0 5.0 0.0 16 18 4 3 1
69 171.0 7.0 0.0 13 15 2 4 2
70 171.0 20.0 0.0 2 3 1 0 0
71 169.0 3.0 0.0 5 14 2 1 3
72 168.0 7.0 0.0 10 10 5 0 0
73 167.0 16.0 2.0 13 11 2 2 1
74 166.0 35.0 4.5 6 1 3 2 1
75 166.0 11.0 2.5 10 7 3 6 3
76 165.0 58.0 21.0 0 4 2 2 3
77 165.0 67.0 22.0 0 1 1 2 3
78 162.0 73.0 30.0 0 4 1 0 3
79 162.0 6.0 1.5 8 10 1 3 0
80 162.0 10.0 0.0 14 18 1 2 1
81 160.0 56.0 15.5 0 6 2 1 5
82 157.0 17.0 2.0 3 6 2 3 0
83 157.0 6.0 0.0 3 6 0 0 0
84 157.0 6.0 0.5 3 7 1 0 2
85 155.0 35.0 3.0 3 7 0 1 2
86 155.0 26.0 2.5 4 4 0 0 1
87 154.0 9.0 0.0 16 18 2 0 1
88 154.0 22.0 1.0 10 7 3 6 1
89 153.0 7.0 1.0 8 8 2 0 1
90 153.0 55.0 12.0 0 7 0 1 2
91 153.0 4.0 0.0 7 9 5 0 1
92 152.0 9.0 0.5 9 6 4 2 0
93 151.0 9.0 0.0 5 4 0 1 0
94 150.0 14.0 1.5 2 4 0 0 2
95 149.0 3.0 0.0 5 13 1 0 2
96 148.0 13.0 0.0 9 8 1 0 0
97 147.0 43.0 16.5 1 3 0 3 1
98 147.0 6.0 0.0 11 8 1 2 1
99 146.0 3.0 0.0 8 13 0 0 0
100 146.0 5.0 1.0 5 9 0 3 0
101 142.0 16.0 3.0 1 1 0 1 0
102 141.0 3.0 1.0 10 15 7 1 1
103 140.0 6.0 0.5 3 12 0 1 0
104 140.0 57.0 17.5 0 1 2 2 1
105 139.0 7.0 1.0 6 7 1 0 0
106 139.0 10.0 0.5 9 18 3 0 0
107 138.0 8.0 1.5 12 9 0 0 1
108 137.0 2.0 0.0 11 14 0 0 0
109 136.0 9.0 0.0 6 9 8 0 1
110 135.0 8.0 0.0 7 6 8 1 0
111 135.0 4.0 0.0 8 14 3 0 1
112 135.0 49.0 11.5 0 2 0 0 0
113 135.0 9.0 0.0 7 11 2 0 2
114 133.0 3.0 0.0 7 18 0 0 0
115 132.0 35.0 6.5 2 9 1 1 1
116 131.0 56.0 20.5 1 3 1 1 1
117 130.0 8.0 2.0 8 13 2 0 0
118 130.0 17.0 0.0 1 5 0 1 0
119 129.0 47.0 16.5 0 1 7 3 5
120 129.0 42.0 9.5 0 5 0 2 0
121 129.0 4.0 0.0 14 16 1 0 1
122 128.0 20.0 0.0 1 6 0 1 0
123 125.0 25.0 2.0 5 7 2 1 0
124 124.0 14.0 2.5 4 5 2 1 1
125 124.0 39.0 5.5 0 2 0 1 0
126 123.0 67.0 30.5 0 10 0 1 0
127 121.0 40.0 5.5 0 2 0 0 0
128 121.0 9.0 3.0 5 5 1 0 0
129 120.0 3.0 0.0 10 8 2 1 1
130 120.0 13.0 1.5 0 8 0 1 2
131 120.0 3.0 0.0 16 11 5 1 2
132 119.0 62.0 29.5 0 2 1 2 1
133 119.0 13.0 2.5 13 9 3 0 0
134 117.0 4.0 0.0 12 21 6 2 0
135 117.0 19.0 2.0 6 8 2 0 0
136 117.0 4.0 0.0 4 12 1 1 0
137 117.0 21.0 3.0 0 3 0 0 0
138 116.0 8.0 0.5 4 7 1 1 1
139 116.0 3.0 0.0 10 7 5 0 1
140 116.0 10.0 0.0 6 7 1 0 0
141 114.0 15.0 1.5 0 6 1 1 2
142 113.0 6.0 0.5 5 8 4 1 0
143 111.0 36.0 12.0 0 3 1 4 1
144 109.0 16.0 1.5 2 3 1 3 0
145 108.0 35.0 11.0 0 4 0 2 2
146 106.0 6.0 0.5 5 5 2 0 0
147 105.0 40.0 9.5 0 3 0 0 1
148 105.0 3.0 0.0 5 9 1 0 1
149 105.0 6.0 0.0 10 4 2 0 1
150 104.0 40.0 10.5 0 0 0 3 0
151 104.0 6.0 0.5 8 8 1 0 2
152 103.0 2.0 1.0 3 15 1 0 0
153 101.0 4.0 0.0 3 8 0 1 2
154 99.0 5.0 0.0 5 10 0 1 0
155 96.0 12.0 1.0 0 3 4 1 0
156 96.0 25.0 9.5 0 2 0 2 0
157 95.0 17.0 3.0 3 1 1 3 1
158 95.0 30.0 4.5 0 1 0 0 0
159 94.0 38.0 9.5 0 2 0 0 0
160 94.0 5.0 0.0 3 1 0 0 0
161 93.0 14.0 2.0 0 2 7 1 0
162 92.0 30.0 6.5 0 1 0 0 1
163 91.0 8.0 1.0 1 4 0 1 0
164 90.0 2.0 0.0 3 9 1 1 0
165 89.0 34.0 16.5 1 1 0 0 0
166 87.0 19.0 3.0 0 4 0 0 0
167 87.0 29.0 8.0 1 4 5 1 0
168 87.0 4.0 0.0 4 6 1 0 1
169 86.0 15.0 2.0 2 7 1 1 1
170 85.0 10.0 2.0 2 0 1 1 0
171 85.0 4.0 0.0 2 4 0 0 0
172 85.0 30.0 6.5 0 4 1 1 1
173 84.0 27.0 6.0 1 0 1 1 1
174 84.0 1.0 0.0 8 0 2 0 0
175 83.0 28.0 8.0 0 0 0 0 0
176 83.0 23.0 4.0 0 3 0 0 0
177 82.0 4.5 0.0 6 1 7 1 1
178 82.0 3.0 0.0 4 8 0 0 0
179 81.0 17.0 1.0 2 0 0 1 1
180 80.0 26.0 3.5 0 3 0 1 1
181 79.0 4.0 0.0 2 9 0 1 0
182 78.0 25.0 7.0 0 1 0 2 0
183 78.0 22.0 10.5 0 1 6 0 1
184 76.0 3.0 0.0 5 2 0 1 1
185 76.0 21.0 2.0 1 2 0 2 0
186 75.0 19.5 4.5 0 1 5 0 1
187 75.0 26.0 4.5 0 1 3 1 2
188 75.0 3.0 0.0 3 3 0 1 0
189 74.0 29.0 4.0 0 3 0 0 0
190 73.0 25.0 9.0 0 3 0 2 0
191 73.0 27.0 5.0 0 2 0 1 1
192 73.0 7.0 0.0 3 0 10 2 0
193 73.0 3.0 0.0 1 3 0 0 0
194 72.0 21.0 3.0 0 3 0 4 1
195 72.0 32.0 2.5 0 1 0 0 0
196 71.0 31.0 6.0 2 3 0 2 1
197 71.0 3.0 0.0 4 2 1 0 0
198 71.0 5.0 0.5 0 1 0 0 0
199 71.0 26.0 7.0 0 0 0 0 1
200 71.0 21.0 7.5 0 1 0 0 1
201 70.0 19.0 3.5 0 0 2 1 0
202 69.0 1.0 0.0 3 1 2 2 1
203 69.0 7.0 0.0 1 3 0 0 0
204 68.0 17.0 4.5 0 2 0 0 0
205 67.0 18.0 8.5 0 1 1 2 2
206 67.0 16.0 3.0 1 2 8 0 0
207 67.0 2.0 0.0 2 1 1 0 0
208 66.0 24.0 3.0 0 1 0 0 0
209 65.0 10.0 0.0 0 1 0 0 0
210 65.0 12.0 3.0 0 3 0 1 0
211 65.0 7.0 0.5 3 5 1 0 1
212 64.0 22.0 12.0 1 4 0 1 1
213 62.0 5.0 0.0 1 6 2 1 0
214 60.0 14.0 7.0 0 4 0 0 0
215 60.0 12.0 1.0 0 4 0 0 0
216 59.0 4.0 0.0 2 5 8 2 1
217 59.0 29.0 4.5 0 1 2 0 0
218 59.0 14.0 0.5 0 2 0 0 0
219 57.0 5.0 1.0 2 0 3 1 1
220 57.0 19.0 2.5 0 0 4 0 0
221 57.0 18.0 4.0 0 2 0 0 0
222 57.0 7.0 1.0 2 0 1 0 0
223 56.0 7.0 0.0 0 4 0 1 0
224 55.0 14.0 4.5 0 4 7 1 0
225 54.0 0.0 0.0 2 4 2 6 0
226 54.0 33.0 1.5 0 1 0 0 0
227 54.0 15.0 3.0 1 0 0 1 2
228 53.0 4.0 0.0 4 7 1 0 0
229 53.0 2.0 0.0 1 2 0 0 0
230 53.0 15.0 5.0 1 1 1 2 1
231 53.0 21.0 6.0 1 0 1 1 2
232 52.0 16.0 3.0 1 3 0 0 1
233 52.0 13.0 1.0 0 0 0 1 0
234 52.0 10.0 3.5 0 1 1 0 0
235 52.0 2.0 0.0 5 3 2 0 0
236 52.0 5.0 1.0 2 3 0 0 0
237 51.0 5.0 0.0 1 4 4 2 1
238 51.0 13.0 2.0 0 0 0 0 0
239 51.0 9.0 1.5 2 2 0 2 0
240 50.0 22.0 3.0 0 0 0 0 1
241 50.0 3.0 1.0 1 1 2 0 0
242 49.0 4.0 0.0 1 0 0 0 2
243 49.0 8.0 1.0 2 1 8 0 1
244 48.0 15.0 5.0 0 2 1 1 1
245 48.0 8.0 1.0 0 4 0 0 0
246 48.0 1.0 0.0 0 0 0 2 0
247 47.0 7.0 0.0 0 3 0 0 0
248 46.0 17.0 2.5 0 1 0 0 1
249 46.0 14.0 5.0 0 1 0 1 0
250 44.0 16.0 6.5 0 1 1 0 1
251 44.0 4.0 0.0 1 4 0 0 0
252 43.0 10.0 2.5 1 0 2 1 0
253 43.0 9.0 3.5 0 3 1 0 2
254 41.0 0.0 0.0 4 3 0 0 0
255 41.0 12.0 5.5 0 0 0 0 0
256 41.0 21.0 9.0 0 4 0 0 2
257 40.0 14.0 2.0 0 0 0 0 0
258 40.0 2.0 0.0 1 2 0 0 0
259 39.0 5.0 0.0 2 1 0 0 0
260 39.0 16.0 0.0 0 0 1 0 1
261 39.0 13.0 1.0 0 0 8 1 0
262 38.0 4.0 0.0 2 1 8 0 1
263 38.0 2.0 0.0 1 0 1 0 0
264 38.0 1.0 0.5 2 0 0 0 0
265 38.0 1.0 0.0 2 5 1 0 0
266 38.0 13.0 4.5 1 1 0 1 2
267 38.0 14.0 1.0 0 0 0 0 0
268 37.0 0.0 0.0 2 4 6 0 0
269 37.0 4.0 1.0 0 1 8 0 0
270 37.0 9.0 2.5 0 1 2 0 2
271 37.0 11.0 0.0 0 1 0 0 0
272 35.0 8.0 0.0 1 0 0 1 0
273 35.0 1.0 0.0 1 3 0 0 1
274 34.0 0.0 0.0 0 2 0 1 0
275 34.0 12.0 2.5 0 7 0 1 0
276 34.0 12.0 1.0 1 1 0 0 0
277 34.0 8.0 3.5 0 0 0 0 1
278 33.0 10.0 1.0 0 3 0 2 1
279 33.0 4.0 0.0 0 2 0 1 0
280 33.0 11.0 2.5 0 0 0 1 1
281 33.0 5.0 0.0 0 2 0 0 0
282 33.0 8.0 2.0 0 5 0 0 0
283 32.0 1.0 0.0 3 5 2 0 0
284 32.0 0.0 0.0 0 0 0 0 0
285 32.0 8.0 2.5 0 0 0 0 0
286 31.0 7.0 0.0 0 0 7 0 0
287 31.0 2.0 0.0 4 3 2 0 0
288 30.0 10.0 0.5 0 1 0 0 0
289 30.0 3.0 1.0 0 0 0 0 1
290 29.0 0.0 0.0 0 3 0 0 0
291 29.0 0.0 0.0 2 3 1 0 0
292 29.0 0.0 0.0 0 0 0 0 0
293 28.0 1.0 1.0 2 4 0 1 1
294 28.0 5.0 2.0 0 0 0 0 0
295 28.0 3.0 0.0 2 1 0 1 0
296 27.0 1.0 0.0 1 2 0 0 0
297 27.0 3.0 0.0 2 4 1 0 1
298 27.0 8.0 0.5 0 0 0 0 0
299 27.0 1.0 0.0 2 0 2 0 0
300 26.0 1.0 0.0 1 1 4 0 0
301 26.0 0.0 0.0 0 2 0 0 0
302 26.0 0.0 0.0 1 2 0 0 0
303 25.0 0.0 0.0 3 1 0 0 0
304 24.0 6.0 0.0 0 0 0 0 0
305 24.0 1.0 0.0 0 1 0 0 0
306 24.0 0.0 0.0 1 0 0 0 0
307 24.0 1.0 0.5 2 1 0 0 1
308 23.0 3.0 0.0 0 0 0 0 0
309 23.0 0.0 0.0 0 0 8 0 0
310 22.0 3.0 2.0 0 1 0 0 0
311 22.0 0.0 0.0 0 0 0 0 0
312 22.0 5.0 0.0 0 0 0 0 0
313 22.0 2.0 0.0 3 1 0 0 0
314 22.0 5.0 1.5 0 1 0 0 0
315 21.0 6.0 0.0 0 0 0 0 0
316 21.0 5.0 0.5 0 0 0 0 0
317 20.0 1.0 0.0 2 2 0 1 1
318 20.0 6.0 0.5 0 0 0 1 0
319 20.0 0.0 0.0 0 0 0 0 0
320 20.0 0.0 0.0 1 0 0 0 0
321 20.0 2.0 0.0 0 1 0 1 0
322 19.0 1.0 0.0 1 1 0 0 0
323 19.0 2.0 1.5 0 1 2 0 0
324 19.0 6.0 0.0 0 0 2 1 0
325 19.0 0.0 0.0 0 0 0 0 0
326 19.0 7.0 2.0 0 1 0 0 0
327 19.0 0.0 0.0 0 0 0 0 0
328 19.0 1.0 0.0 1 1 0 1 0
329 19.0 3.0 0.0 0 1 0 0 0
330 18.0 3.0 0.5 0 0 2 0 0
331 18.0 0.0 0.0 0 0 0 0 0
332 18.0 -0.5 0.0 0 0 0 0 0
333 18.0 1.0 0.0 0 0 0 0 0
334 18.0 1.0 0.5 0 1 0 0 1
335 18.0 0.0 0.0 1 3 0 0 0
336 17.0 3.0 1.0 0 0 4 0 0
337 17.0 4.0 4.0 0 0 0 0 0
338 17.0 0.0 0.0 0 0 0 0 0
339 17.0 5.0 0.0 0 1 0 0 1
340 17.0 4.0 0.0 1 2 0 0 0
341 17.0 1.0 0.0 0 0 0 0 0
342 17.0 0.0 0.0 2 4 1 0 0
343 17.0 1.0 0.0 0 2 0 0 0
344 16.0 1.0 0.0 0 1 8 0 0
345 16.0 0.0 0.0 0 2 0 0 0
346 16.0 1.0 0.0 3 1 0 0 0
347 16.0 0.0 0.0 1 0 0 0 0
348 16.0 0.0 0.0 0 0 0 0 0
349 16.0 0.0 0.0 0 1 0 0 0
350 15.0 8.0 0.0 0 0 0 0 0
351 15.0 0.0 0.0 0 2 0 0 0
352 15.0 5.0 1.0 0 0 0 0 0
353 15.0 0.0 0.0 0 1 0 0 0
354 15.0 0.0 0.0 0 0 0 0 0
355 15.0 0.0 0.0 0 0 0 0 1
356 15.0 0.0 0.0 0 1 0 0 0
357 15.0 2.0 0.0 0 1 0 0 0
358 14.0 4.0 0.0 0 0 0 0 1
359 14.0 1.0 0.0 0 0 8 1 0
360 14.0 0.0 0.0 0 0 0 1 0
361 14.0 0.0 0.0 0 0 0 0 0
362 14.0 3.0 0.0 0 1 0 0 0
363 14.0 1.0 0.0 0 1 0 0 0
364 13.0 0.0 0.0 0 0 0 0 0
365 13.0 5.0 0.0 0 0 0 0 0
366 13.0 0.0 0.0 0 4 0 0 0
367 13.0 5.0 2.0 0 2 0 1 1
368 13.0 0.0 0.0 0 0 0 0 0
369 13.0 0.0 0.0 0 3 8 0 0
370 13.0 4.0 0.0 0 0 0 0 0
371 13.0 0.0 0.0 0 0 0 0 0
372 13.0 6.0 0.5 0 0 0 0 0
373 13.0 0.0 0.0 0 0 0 1 0
374 12.0 0.0 0.0 0 0 0 1 0
375 12.0 5.0 3.0 0 0 0 0 0
376 12.0 0.0 0.0 0 0 0 0 0
377 12.0 0.0 0.0 0 0 0 0 0
378 12.0 0.0 0.0 0 0 0 0 0
379 11.0 0.0 0.0 0 0 0 0 0
380 11.0 0.0 0.0 0 1 0 0 0
381 11.0 0.0 0.0 0 0 0 0 0
382 11.0 0.0 0.0 0 1 0 0 0
383 11.0 0.0 0.0 0 0 0 0 0
384 11.0 3.0 0.0 0 0 0 0 0
385 11.0 0.0 0.0 0 0 0 0 0
386 11.0 0.0 0.0 0 0 0 1 0
387 11.0 0.0 0.0 0 0 0 0 0
388 11.0 1.0 0.0 0 0 0 0 0
389 11.0 0.0 0.0 0 0 0 0 0
390 11.0 2.0 1.0 0 0 0 1 1
391 10.0 1.0 0.5 2 0 0 0 0
392 10.0 0.0 0.0 0 1 7 0 0
393 10.0 1.0 0.0 0 0 0 0 0
394 10.0 0.0 0.0 0 0 0 0 0
395 10.0 0.0 0.0 0 0 0 0 0
396 10.0 0.0 0.0 0 0 0 0 0
397 10.0 0.0 0.0 0 0 0 0 0
398 10.0 0.0 0.0 0 0 7 0 0
399 10.0 0.0 0.0 0 1 0 0 0
400 10.0 0.0 0.0 0 0 0 0 0
401 10.0 2.0 2.0 0 0 0 1 0
402 10.0 0.0 0.0 0 0 0 0 0
403 10.0 0.0 0.0 0 0 0 0 0
404 10.0 0.0 0.0 0 1 0 0 0
405 10.0 0.0 0.0 0 0 0 0 0
406 10.0 0.0 0.0 0 0 0 0 0
407 10.0 1.0 0.0 0 0 0 0 0
408 10.0 1.0 0.0 0 0 0 0 0
409 10.0 0.0 0.0 0 0 0 0 0
410 10.0 0.0 0.0 0 0 0 0 0
411 10.0 2.0 0.0 0 0 0 0 0
412 9.0 0.0 0.0 0 0 0 0 0
413 9.0 0.0 0.0 0 0 0 0 0
414 9.0 1.0 0.0 0 0 7 0 0
415 9.0 0.0 0.0 0 1 0 0 0
416 9.0 0.0 0.0 0 0 0 0 0
417 9.0 0.0 0.0 0 0 2 0 0
418 9.0 2.0 0.5 0 0 0 0 1
419 9.0 7.0 6.5 0 0 1 2 1
420 9.0 0.0 0.0 0 1 0 0 0
421 9.0 1.0 0.0 0 0 0 0 0
422 9.0 0.0 0.0 0 0 0 0 0
423 9.0 0.0 0.0 0 0 0 0 0
424 9.0 0.0 0.0 0 0 0 0 0
425 9.0 2.0 1.0 0 0 0 0 0
426 9.0 0.0 0.0 0 0 0 0 0
427 8.0 2.0 0.0 0 0 0 0 0
428 8.0 0.0 0.0 0 3 0 0 0
429 8.0 0.0 0.0 0 1 0 0 0
430 8.0 0.0 0.0 1 1 2 0 0
431 8.0 0.0 0.0 0 1 0 0 0
432 8.0 0.0 0.0 0 0 0 0 0
433 8.0 0.0 0.0 0 0 0 0 0
434 8.0 0.0 0.0 0 1 0 0 0
435 8.0 0.0 0.0 0 0 0 0 0
436 8.0 0.0 0.0 1 0 0 0 0
437 8.0 0.0 0.0 0 1 0 0 0
438 8.0 0.0 0.0 0 0 0 0 0
439 8.0 3.0 2.0 0 1 0 0 0
440 8.0 0.0 0.0 0 0 0 0 1
441 8.0 0.0 0.0 0 0 0 0 0
442 8.0 0.0 0.0 0 0 0 0 0
443 8.0 0.0 0.0 0 2 0 0 0
444 8.0 0.0 0.0 0 0 0 0 0
445 8.0 1.0 0.0 0 1 0 0 0
446 8.0 0.0 0.0 0 0 0 0 0
447 8.0 0.0 0.0 0 0 0 0 0
448 8.0 1.0 0.0 0 0 0 0 0
449 8.0 0.0 0.0 0 0 0 0 0
450 7.0 0.0 0.0 0 0 0 0 0
451 7.0 0.0 0.0 0 0 0 0 0
452 7.0 0.0 0.0 0 0 0 0 0
453 7.0 0.0 0.0 0 0 0 0 0
454 7.0 0.0 0.0 0 0 0 0 0
455 7.0 1.0 0.0 0 0 0 0 0
456 7.0 2.0 0.0 0 0 0 0 0
457 7.0 0.0 0.0 1 0 0 0 0
458 7.0 0.0 0.0 0 0 0 0 0
459 7.0 0.0 0.0 0 0 0 0 0
460 7.0 0.0 0.0 0 0 0 0 0
461 6.0 0.0 0.0 0 0 0 0 0
462 6.0 0.0 0.0 0 1 0 0 0
463 6.0 1.0 1.0 0 0 0 0 0
464 6.0 0.0 0.0 0 0 0 0 0
465 6.0 0.0 0.0 0 0 0 0 0
466 6.0 0.0 0.0 0 1 0 0 0
467 6.0 0.0 0.0 0 1 0 0 0
468 6.0 0.0 0.0 0 0 0 0 0
469 6.0 2.0 0.0 0 0 0 0 0
470 6.0 2.0 0.0 0 0 0 0 0
471 6.0 0.0 0.0 0 0 5 0 0
472 6.0 2.0 0.0 0 0 0 0 0
473 6.0 0.0 0.0 0 0 0 0 0
474 6.0 0.0 0.0 0 1 0 0 0
475 6.0 0.0 0.0 0 0 0 0 1
476 6.0 1.0 1.0 0 0 0 0 0
477 6.0 0.0 0.0 0 1 0 0 0
478 6.0 0.0 0.0 0 0 0 0 0
479 6.0 3.0 1.5 0 1 0 0 1
480 6.0 0.0 0.0 0 1 0 0 0
481 6.0 0.0 0.0 0 0 0 0 0
482 6.0 0.0 0.0 0 1 0 1 0
483 5.0 1.0 0.0 0 0 0 0 0
484 5.0 0.0 0.0 0 1 0 0 0
485 5.0 0.0 0.0 0 0 1 0 0
486 5.0 0.0 0.0 0 0 0 0 0
487 5.0 2.0 0.0 0 0 7 0 0
488 5.0 1.0 1.0 0 1 0 0 0
489 5.0 0.0 0.0 0 0 0 0 0
490 5.0 3.0 0.5 0 0 0 0 0
491 5.0 0.0 0.0 0 0 0 0 0
492 5.0 0.0 0.0 0 0 7 0 0
493 5.0 0.0 0.0 0 0 0 0 0
494 5.0 0.0 0.0 0 0 0 0 0
495 5.0 0.0 0.0 0 0 5 0 0
496 5.0 0.0 0.0 1 0 8 0 0
497 5.0 0.0 0.0 0 0 5 0 0
498 5.0 0.0 0.0 0 0 0 1 0
499 5.0 0.0 0.0 0 0 0 0 0
500 5.0 0.0 0.0 0 0 0 0 0
501 5.0 0.0 0.0 0 0 0 0 0
502 5.0 0.0 0.0 0 1 0 0 0
503 5.0 0.0 0.0 0 0 0 0 0
504 5.0 0.0 0.0 0 0 0 0 0
505 5.0 0.0 0.0 0 0 0 0 0
506 4.0 0.0 0.0 0 0 0 0 0
507 4.0 0.0 0.0 0 0 0 0 0
508 4.0 0.0 0.0 0 0 0 0 0
509 4.0 0.0 0.0 0 0 0 0 0
510 4.0 0.0 0.0 0 0 0 0 0
511 4.0 0.0 0.0 0 0 0 0 0
512 4.0 0.0 0.0 1 1 0 0 0
513 4.0 0.0 0.0 0 0 0 0 0
514 4.0 0.0 0.0 0 0 0 0 0
515 4.0 0.0 0.0 0 0 0 0 0
516 4.0 2.0 1.0 0 0 0 0 0
517 4.0 0.0 0.0 0 0 7 0 0
518 4.0 0.0 0.0 0 0 0 0 0
519 4.0 0.0 0.0 0 0 0 0 0
520 4.0 3.0 0.0 0 0 0 0 0
521 4.0 0.0 0.0 0 0 0 0 0
522 4.0 0.0 0.0 0 0 0 0 0
523 4.0 0.0 0.0 0 0 2 0 0
524 4.0 0.0 0.0 0 0 0 0 0
525 4.0 0.0 0.0 0 0 0 0 0
526 4.0 0.0 0.0 0 0 0 0 0
527 4.0 2.0 0.0 0 0 0 0 0
528 4.0 1.0 1.0 0 0 0 0 0
529 4.0 0.0 0.0 0 0 0 1 0
530 4.0 0.0 0.0 0 0 0 0 0
531 4.0 0.0 0.0 0 0 8 0 0
532 4.0 0.0 0.0 0 0 0 0 0
533 4.0 0.0 0.0 0 0 0 0 0
534 4.0 0.0 0.0 0 0 0 0 0
535 4.0 0.0 0.0 0 0 0 0 0
536 4.0 3.0 0.0 0 0 0 0 0
537 4.0 0.0 0.0 0 0 0 0 0
538 4.0 0.0 0.0 0 0 0 0 0
539 4.0 2.0 2.0 0 0 0 0 0
540 4.0 1.0 0.5 0 0 0 0 0
541 4.0 0.0 0.0 0 0 0 0 0
542 4.0 0.0 0.0 0 0 0 0 0
543 4.0 0.0 0.0 0 0 0 0 0
544 4.0 2.0 0.0 0 0 0 0 0
545 4.0 2.0 0.0 0 0 0 0 0
546 4.0 3.0 0.0 0 0 0 0 0
547 3.0 0.0 0.0 0 0 0 0 0
548 3.0 0.0 0.0 0 0 0 0 0
549 3.0 0.0 0.0 0 0 0 0 0
550 3.0 0.0 0.0 0 0 0 0 0
551 3.0 0.0 0.0 0 2 2 0 0
552 3.0 0.0 0.0 0 1 2 1 1
553 3.0 0.0 0.0 0 0 7 0 0
554 3.0 0.0 0.0 0 0 7 0 0
555 3.0 0.0 0.0 0 0 0 0 0
556 3.0 0.0 0.0 0 0 0 0 0
557 3.0 0.0 0.0 0 0 0 0 0
558 3.0 0.0 0.0 0 0 7 0 0
559 3.0 0.0 0.0 0 1 0 0 0
560 3.0 0.0 0.0 0 0 0 0 0
561 3.0 0.0 0.0 0 0 0 0 0
562 3.0 0.0 0.0 0 0 0 0 0
563 3.0 0.0 0.0 0 0 0 0 0
564 3.0 0.0 0.0 0 0 0 0 0
565 3.0 0.0 0.0 0 0 8 0 0
566 3.0 1.0 0.0 0 1 0 0 0
567 3.0 0.0 0.0 0 0 0 0 0
568 3.0 0.0 0.0 0 0 0 0 0
569 3.0 0.0 0.0 0 0 0 0 0
570 3.0 0.0 0.0 0 0 0 0 0
571 3.0 0.0 0.0 0 0 0 0 0
572 3.0 0.0 0.0 0 0 0 0 0
573 3.0 0.0 0.0 0 0 0 0 0
574 3.0 0.0 0.0 0 0 0 0 0
575 3.0 0.0 0.0 0 0 0 0 0
576 3.0 0.0 0.0 0 0 0 0 0
577 3.0 0.0 0.0 0 0 0 0 0
578 3.0 0.0 0.0 0 0 0 0 0
579 3.0 0.0 0.0 0 0 0 0 0
