FINAL | 1 | 2 | 3 | 4 | OT | TOTAL | |
![]() |
Marshall Thundering Herd Sgt_Lingus330 |
0 | 0 | 14 | 14 | 0 | 28 |
![]() |
Old Dominion Monarchs MarionCounty |
14 | 14 | 0 | 14 | 0 | 42 |
OFFENSE | ||
344 | TOTAL OFFENSE | 397 |
53 | RUSHING | 102 |
291 | PASSING | 295 |
15 | 1ST DOWNS | 27 |
36 | PUNT RETURNS | 11 |
0 | KICK RETURNS | 45 |
380 | TOTAL YARDS | 453 |
DEFENSE | ||
397 | TOTAL OFFENSE | 344 |
102 | RUSHING | 53 |
295 | PASSING | 291 |
27 | 1ST DOWNS | 15 |
11 | PUNT RETURNS | 36 |
45 | KICK RETURNS | 0 |
453 | TOTAL YARDS | 380 |
0 | SACKS | 0 |
1 | TURNOVERS | 0 |
0 | FUMBLES | 0 |
1 | INTERCEPTIONS | 0 |
CONVERSIONS | ||
2-7 (0%) | 3RD DOWN | 11-14 (100%) |
0-2 (0%) | 4TH DOWN | 0-0 (0%) |
0-0 (0%) | 2PT CONVERSION | 0-0 (0%) |
1-0 (2000%) | REDZONE | 0-0 (10000%) |
1 | REDZONE TD | 6 |
0 | REDZONE FG | 0 |
PENALTIES | ||
2 | PENALTIES | 0 |
10 | YARDS | 0 |
OTHER | ||
9:57 | TIME OF POSSESSION | 18:03 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
21 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 660 Coaches Newest Member: MortTheCow |