FINAL | 1 | 2 | 3 | 4 | OT | TOTAL | |
![]() |
Arizona State Sun Devils priest19 |
0 | 13 | 7 | 10 | 0 | 30 |
![]() |
UMass Minutemen Cnasty |
3 | 7 | 7 | 0 | 0 | 17 |
OFFENSE | ||
285 | TOTAL OFFENSE | 336 |
141 | RUSHING | 69 |
144 | PASSING | 267 |
15 | 1ST DOWNS | 15 |
37 | PUNT RETURNS | 10 |
0 | KICK RETURNS | 0 |
322 | TOTAL YARDS | 346 |
DEFENSE | ||
336 | TOTAL OFFENSE | 285 |
69 | RUSHING | 141 |
267 | PASSING | 144 |
15 | 1ST DOWNS | 15 |
10 | PUNT RETURNS | 37 |
0 | KICK RETURNS | 0 |
346 | TOTAL YARDS | 322 |
0 | SACKS | 0 |
0 | TURNOVERS | 4 |
0 | FUMBLES | 0 |
0 | INTERCEPTIONS | 4 |
CONVERSIONS | ||
4-11 (0%) | 3RD DOWN | 5-11 (0%) |
0-0 (0%) | 4TH DOWN | 0-1 (0%) |
0-0 (0%) | 2PT CONVERSION | 0-0 (0%) |
1-0 (6000%) | REDZONE | 0-0 (6600%) |
1 | REDZONE TD | 1 |
2 | REDZONE FG | 1 |
PENALTIES | ||
0 | PENALTIES | 0 |
0 | YARDS | 0 |
OTHER | ||
15:26 | TIME OF POSSESSION | 12:34 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |