cancel

 


NDL: Season 29, Week 10 - Navy (28) at Rice (31)

 
Navy Passing
  NAME COMP / ATT YDS AVG TD INT RATING
Blake Horvath 5/7 74 14.8 2 1 225.9
  TEAM TOTALS 5/7 74 14.8 2 1 225.9

Navy Rushing
    REC YDS AVG TD DROP LONG
Brandon Chatman 16 198 12.4 2 0 60
Eli Heidenreich 7 62 8.9 0 0 27
Alex Tecza 10 33 3.3 0 0 12
Blake Horvath 15 8 0.5 0 5 17
  TEAM TOTALS 48 301 6.3 2 5 60

Navy Receiving
    REC YDS AVG TD DRP YAC
Kroy Myers 3 77 25.7 0 0 0
Nathan Kent 2 36 18.0 2 0 0
  TEAM TOTALS 5 113 22.6 2 0 0

Navy Offensive Line
    PAN SA
  TEAM TOTALS 0 0

Navy Defense
    TK TFL SK INT PD DTD FF FR
Job Grant 12.0 2.0 0.0 0 0 0 0 0
Dashaun Peele 6.0 0.0 0.0 0 0 0 0 0
Colin Ramos 5.0 2.0 0.0 0 0 0 0 0
Andrew Duhart 4.0 0.0 0.0 0 0 0 0 0
Kyle Jacob 4.0 1.0 0.0 0 0 0 0 0
Landon Robinson 4.0 1.0 0.0 0 0 0 0 0
Justin Reed 3.0 2.0 1.0 0 0 0 0 0
Luke Pirris 3.0 2.0 0.0 0 0 0 0 0
  TEAM TOTALS 41.0 10.0 1.0 0 0 0 0 0

Navy Kicking
    FG FGL FG29 FG39 FG49 FG50+ XP
  TEAM TOTALS 0/0 0 0/0 0/0 0/0 0/0 0/0

Navy Punting
    PUNT YDS IN20 TB NET
  TEAM TOTALS 0 0 0 0 0

Navy Kick Return
    ATT YDS TD LONG
  TEAM TOTALS 0 0 0 0

Navy Punt Return
    ATT YDS TD LONG
  TEAM TOTALS 0 0 0 0
Rice Passing
  NAME COMP / ATT C / A YDS AVG TD INT LNG RTG
E.J. Warner 13/20 231 17.8 1 0 76 178.5
  TEAM TOTALS 13/20 231 17.8 1 0 0 178.5

Rice Rushing
    REC YDS AVG TD FUM BTK LONG 20+ YAC
Dean Connors 22 125 5.7 1 0 1 50 2 43
E.J. Warner 2 2 1.0 1 0 0 11 0 3
Quinton Jackson 1 -4 -4.0 0 0 0 0 0 0
  TEAM TOTALS 25 123 4.9 2 0 1 50 2 46

Rice Receiving
    REC YDS AVG TD DRP YAC
Drayden Dickmann 5 106 21.2 1 0 109
Landon Ransom-Goelz 5 99 19.8 0 0 57
Dean Connors 1 13 13.0 0 0 15
Boden Groen 1 8 8.0 0 0 5
Kobie Campbell 1 5 5.0 0 1 2
Rawson MacNeill 0 0 0.0 0 1 0
  TEAM TOTALS 13 231 17.8 1 2 188

Rice Offensive Line
    PAN SA
Brant Banks 4 0
Spencer Cassell 3 0
Chad Lindberg 3 0
Braedon Nutter 3 0
Boden Groen 1 0
Ethan Onianwa 1 1
  TEAM TOTALS 15 1

Rice Defense
    TK TFL SK INT PD DTD FF FR
Izeya Floyd 8.0 0.0 0.0 0 0 0 1 0
Sean Fresch 7.0 1.0 1.0 0 1 0 1 1
Tyson Flowers 6.0 0.0 0.0 0 0 0 0 0
Thomas Bassey 5.0 3.0 1.0 0 0 0 1 0
Lamont Narcisse 5.0 1.0 0.0 0 0 0 0 0
Gabriel Taylor 5.0 1.0 0.0 1 0 0 0 0
Myron Morrison 5.0 1.0 0.0 0 0 1 0 1
Chris Conti 4.0 0.0 0.0 0 0 0 0 0
Plae Wyatt 3.0 0.0 0.0 0 0 0 0 0
Blake Boenisch 3.0 1.0 0.0 0 0 0 0 0
Peyton Stevenson 3.0 0.0 0.0 0 0 0 0 0
DJ Arkansas 3.0 1.0 1.0 0 0 0 1 1
Jordan Campbell 3.0 1.0 0.0 0 0 0 0 0
Kobie Campbell 2.0 0.0 0.0 0 0 0 0 0
Josh Pearcy 2.0 0.0 0.0 0 0 0 0 0
Ty Morris 2.0 0.0 0.0 0 0 0 0 0
Jonathan Jean 2.0 0.0 0.0 0 0 0 0 0
Demone Green 2.0 0.0 0.0 0 0 0 0 0
Matt Sykes 1.0 0.0 0.0 0 0 0 0 0
James Reveron 1.0 0.0 0.0 0 0 0 0 0
Andrew Awe 1.0 0.0 0.0 0 0 0 0 0
  TEAM TOTALS 73.0 10.0 3.0 1 1 1 4 3

Rice Kicking
    FG FGL FG29 FG39 FG49 FG50+ XP
Tim Horn 1/3 18 1/1 0/1 0/1 0/0 4/4
  TEAM TOTALS 1/3 18 1/1 0/1 0/1 0/0 4/4

Rice Punting
    PUNT YDS IN20 TB NET
Alex Bacchetta 4 149 2 0 131
  TEAM TOTALS 4 149 2 0 0

Rice Kick Return
    ATT YDS TD LONG
Drayden Dickmann 5 103 0 27
  TEAM TOTALS 5 103 0 27

Rice Punt Return
    ATT YDS TD LONG
Drayden Dickmann 1 13 0 13
  TEAM TOTALS 1 13 0 13

 

CONNECT WITH US ONLINE:


WHOS ONLINE: Dcanady1 and 11 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 659 Coaches
Newest Member: Shotty_mac90