FINAL | 1 | 2 | 3 | 4 | OT | TOTAL | |
![]() |
Texas State Bobcats RanDawg |
7 | 3 | 7 | 7 | 0 | 24 |
![]() |
Southern Mississippi Golden Eagles Jwilly37 |
14 | 7 | 7 | 17 | 0 | 45 |
OFFENSE | ||
361 | TOTAL OFFENSE | 468 |
45 | RUSHING | 186 |
316 | PASSING | 272 |
18 | 1ST DOWNS | 18 |
14 | PUNT RETURNS | 0 |
174 | KICK RETURNS | 0 |
549 | TOTAL YARDS | 458 |
DEFENSE | ||
468 | TOTAL OFFENSE | 361 |
186 | RUSHING | 45 |
272 | PASSING | 316 |
18 | 1ST DOWNS | 18 |
0 | PUNT RETURNS | 14 |
0 | KICK RETURNS | 174 |
458 | TOTAL YARDS | 549 |
0 | SACKS | 0 |
4 | TURNOVERS | 3 |
1 | FUMBLES | 2 |
3 | INTERCEPTIONS | 1 |
CONVERSIONS | ||
5-11 (0%) | 3RD DOWN | 3-6 (100%) |
0-0 (0%) | 4TH DOWN | 0-0 (0%) |
0-0 (0%) | 2PT CONVERSION | 0-0 (0%) |
2-0 (5000%) | REDZONE | 0-0 (5700%) |
2 | REDZONE TD | 3 |
1 | REDZONE FG | 1 |
PENALTIES | ||
0 | PENALTIES | 0 |
0 | YARDS | 0 |
OTHER | ||
18:22 | TIME OF POSSESSION | 9:38 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |