FINAL | 1 | 2 | 3 | 4 | OT | TOTAL | |
![]() |
Washington State Cougars xLiQx |
21 | 14 | 3 | 0 | 0 | 38 |
![]() |
Utah State Aggies buckeye76 |
0 | 0 | 7 | 0 | 0 | 7 |
OFFENSE | ||
390 | TOTAL OFFENSE | 220 |
100 | RUSHING | 78 |
290 | PASSING | 142 |
22 | 1ST DOWNS | 12 |
17 | PUNT RETURNS | 0 |
33 | KICK RETURNS | 32 |
400 | TOTAL YARDS | 252 |
DEFENSE | ||
220 | TOTAL OFFENSE | 390 |
78 | RUSHING | 100 |
142 | PASSING | 290 |
12 | 1ST DOWNS | 22 |
0 | PUNT RETURNS | 17 |
32 | KICK RETURNS | 33 |
252 | TOTAL YARDS | 400 |
0 | SACKS | 0 |
2 | TURNOVERS | 6 |
1 | FUMBLES | 0 |
1 | INTERCEPTIONS | 6 |
CONVERSIONS | ||
7-15 (0%) | 3RD DOWN | 4-10 (0%) |
0-0 (0%) | 4TH DOWN | 0-0 (0%) |
0-0 (0%) | 2PT CONVERSION | 0-0 (0%) |
3-0 (10000%) | REDZONE | 0-0 (10000%) |
3 | REDZONE TD | 1 |
0 | REDZONE FG | 0 |
PENALTIES | ||
0 | PENALTIES | 0 |
0 | YARDS | 0 |
OTHER | ||
14:00 | TIME OF POSSESSION | 14:00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
5 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |