FINAL | 1 | 2 | 3 | 4 | OT | TOTAL | |
![]() |
UNLV Rebels Black Rain |
7 | 14 | 0 | 3 | 0 | 24 |
![]() |
Boise State Broncos iRoccafella |
0 | 28 |
OFFENSE | ||
359 | TOTAL OFFENSE | |
66 | RUSHING | |
293 | PASSING | |
18 | 1ST DOWNS | |
11 | PUNT RETURNS | |
0 | KICK RETURNS | |
370 | TOTAL YARDS | |
DEFENSE | ||
TOTAL OFFENSE | 359 | |
RUSHING | 66 | |
PASSING | 293 | |
1ST DOWNS | 18 | |
PUNT RETURNS | 11 | |
KICK RETURNS | 0 | |
TOTAL YARDS | 370 | |
0 | SACKS | |
0 | TURNOVERS | |
0 | FUMBLES | |
0 | INTERCEPTIONS | |
CONVERSIONS | ||
6-11 (100%) | 3RD DOWN | - (0%) |
0-1 (0%) | 4TH DOWN | - (0%) |
0-0 (0%) | 2PT CONVERSION | - (0%) |
0-0 (0%) | REDZONE | - (0%) |
0 | REDZONE TD | |
0 | REDZONE FG | |
PENALTIES | ||
2 | PENALTIES | |
10 | YARDS | |
OTHER | ||
16:35 | TIME OF POSSESSION | :0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
, icrashedmycarr, Mjkemp15, MortTheCow, NTXblue1878, RB4SC22, taruncheel and 16 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 669 Coaches Newest Member: Allthatfinesse |