FINAL | 1 | 2 | 3 | 4 | OT | TOTAL | |
![]() |
Northern Illinois Huskies oldschoola |
6 | 3 | 0 | 6 | 0 | 15 |
![]() |
Charlotte 49ers jamesthecarman |
0 | 35 |
OFFENSE | ||
362 | TOTAL OFFENSE | |
51 | RUSHING | |
51 | PASSING | |
17 | 1ST DOWNS | |
4 | PUNT RETURNS | |
40 | KICK RETURNS | |
406 | TOTAL YARDS | |
DEFENSE | ||
TOTAL OFFENSE | 362 | |
RUSHING | 51 | |
PASSING | 51 | |
1ST DOWNS | 17 | |
PUNT RETURNS | 4 | |
KICK RETURNS | 40 | |
TOTAL YARDS | 406 | |
0 | SACKS | |
1 | TURNOVERS | |
0 | FUMBLES | |
1 | INTERCEPTIONS | |
CONVERSIONS | ||
2-9 (0%) | 3RD DOWN | - (0%) |
2-3 (0%) | 4TH DOWN | - (0%) |
0-0 (0%) | 2PT CONVERSION | - (0%) |
1-0 (4000%) | REDZONE | - (0%) |
1 | REDZONE TD | |
1 | REDZONE FG | |
PENALTIES | ||
2 | PENALTIES | |
5 | YARDS | |
OTHER | ||
14:30 | TIME OF POSSESSION | :0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 669 Coaches Newest Member: Allthatfinesse |