FINAL | 1 | 2 | 3 | 4 | OT | TOTAL | |
![]() |
Utah State Aggies buckeye76 |
7 | 0 | 7 | 14 | 0 | 28 |
![]() |
Washington State Cougars xLiQx |
7 | 21 | 0 | 7 | 0 | 35 |
OFFENSE | ||
435 | TOTAL OFFENSE | 433 |
64 | RUSHING | 111 |
371 | PASSING | 322 |
20 | 1ST DOWNS | 25 |
0 | PUNT RETURNS | 0 |
0 | KICK RETURNS | 4 |
435 | TOTAL YARDS | 437 |
DEFENSE | ||
433 | TOTAL OFFENSE | 435 |
111 | RUSHING | 64 |
322 | PASSING | 371 |
25 | 1ST DOWNS | 20 |
0 | PUNT RETURNS | 0 |
4 | KICK RETURNS | 0 |
437 | TOTAL YARDS | 435 |
0 | SACKS | 0 |
4 | TURNOVERS | 1 |
2 | FUMBLES | 0 |
2 | INTERCEPTIONS | 1 |
CONVERSIONS | ||
7-10 (100%) | 3RD DOWN | 5-9 (100%) |
1-1 (0%) | 4TH DOWN | 0-0 (0%) |
0-0 (0%) | 2PT CONVERSION | 0-0 (0%) |
2-0 (5000%) | REDZONE | 0-0 (8000%) |
2 | REDZONE TD | 4 |
0 | REDZONE FG | 0 |
PENALTIES | ||
0 | PENALTIES | 0 |
0 | YARDS | 0 |
OTHER | ||
12:01 | TIME OF POSSESSION | 15:59 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 660 Coaches Newest Member: MortTheCow |