FINAL | 1 | 2 | 3 | 4 | OT | TOTAL | |
![]() |
California Golden Bears usmarine7t |
7 | 7 | 7 | 0 | 0 | 21 |
![]() |
Pittsburgh Panthers footballkelly31 |
7 | 7 | 3 | 6 | 0 | 23 |
OFFENSE | ||
396 | TOTAL OFFENSE | 254 |
150 | RUSHING | 56 |
246 | PASSING | 198 |
14 | 1ST DOWNS | 14 |
19 | PUNT RETURNS | 0 |
21 | KICK RETURNS | 36 |
436 | TOTAL YARDS | 290 |
DEFENSE | ||
254 | TOTAL OFFENSE | 396 |
56 | RUSHING | 150 |
198 | PASSING | 246 |
14 | 1ST DOWNS | 14 |
0 | PUNT RETURNS | 19 |
36 | KICK RETURNS | 21 |
290 | TOTAL YARDS | 436 |
0 | SACKS | 0 |
2 | TURNOVERS | 0 |
0 | FUMBLES | 0 |
2 | INTERCEPTIONS | 0 |
CONVERSIONS | ||
5-9 (100%) | 3RD DOWN | 2-7 (0%) |
1-1 (0%) | 4TH DOWN | 0-0 (0%) |
0-0 (0%) | 2PT CONVERSION | 0-0 (0%) |
0-0 (0%) | REDZONE | 0-0 (5000%) |
0 | REDZONE TD | 2 |
0 | REDZONE FG | 2 |
PENALTIES | ||
0 | PENALTIES | 0 |
0 | YARDS | 0 |
OTHER | ||
13:41 | TIME OF POSSESSION | 14:19 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
51 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 660 Coaches Newest Member: MortTheCow |