FINAL | Valley Cup | 1 | 2 | 3 | 4 | OT | TOTAL | |
![]() |
Fresno State Bulldogs JustGiver31 |
0 | 10 | 7 | 0 | 0 | 17 |
![]() |
San José State Spartans Vic |
3 | 10 | 0 | 10 | 0 | 23 |
OFFENSE | ||
294 | TOTAL OFFENSE | 289 |
138 | RUSHING | 128 |
156 | PASSING | 161 |
17 | 1ST DOWNS | 17 |
0 | PUNT RETURNS | 10 |
0 | KICK RETURNS | 0 |
294 | TOTAL YARDS | 299 |
DEFENSE | ||
289 | TOTAL OFFENSE | 294 |
128 | RUSHING | 138 |
161 | PASSING | 156 |
17 | 1ST DOWNS | 17 |
10 | PUNT RETURNS | 0 |
0 | KICK RETURNS | 0 |
299 | TOTAL YARDS | 294 |
0 | SACKS | 0 |
1 | TURNOVERS | 0 |
0 | FUMBLES | 0 |
1 | INTERCEPTIONS | 0 |
CONVERSIONS | ||
5-10 (100%) | 3RD DOWN | 4-9 (0%) |
1-3 (0%) | 4TH DOWN | 1-1 (100%) |
0-0 (0%) | 2PT CONVERSION | 0-0 (0%) |
2-0 (10000%) | REDZONE | 0-0 (10000%) |
2 | REDZONE TD | 2 |
1 | REDZONE FG | 3 |
PENALTIES | ||
0 | PENALTIES | 2 |
0 | YARDS | 5 |
OTHER | ||
14:28 | TIME OF POSSESSION | 13:32 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |