FINAL | 1 | 2 | 3 | 4 | OT | TOTAL | |
![]() |
Ohio State Buckeyes seeitsaveit13 |
0 | 3 | 14 | 3 | 0 | 20 |
![]() |
Michigan State Spartans Korben_Dallas7 |
0 | 0 | 3 | 14 | 0 | 17 |
OFFENSE | ||
373 | TOTAL OFFENSE | 331 |
178 | RUSHING | 54 |
195 | PASSING | 277 |
25 | 1ST DOWNS | 11 |
16 | PUNT RETURNS | 17 |
0 | KICK RETURNS | 55 |
389 | TOTAL YARDS | 403 |
DEFENSE | ||
331 | TOTAL OFFENSE | 373 |
54 | RUSHING | 178 |
277 | PASSING | 195 |
11 | 1ST DOWNS | 25 |
17 | PUNT RETURNS | 16 |
55 | KICK RETURNS | 0 |
403 | TOTAL YARDS | 389 |
0 | SACKS | 0 |
1 | TURNOVERS | 1 |
0 | FUMBLES | 0 |
1 | INTERCEPTIONS | 1 |
CONVERSIONS | ||
4-9 (0%) | 3RD DOWN | 3-9 (0%) |
0-0 (0%) | 4TH DOWN | 1-1 (100%) |
0-0 (0%) | 2PT CONVERSION | 0-0 (0%) |
1-0 (4000%) | REDZONE | 0-0 (2500%) |
1 | REDZONE TD | 0 |
1 | REDZONE FG | 1 |
PENALTIES | ||
0 | PENALTIES | 0 |
0 | YARDS | 0 |
OTHER | ||
17:55 | TIME OF POSSESSION | 10:05 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
and 0 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 668 Coaches Newest Member: |