cancel

 


NDL: Season 31, Week 3 - Maryland (23) at Tulane (38)

 
Maryland Passing
  NAME COMP / ATT YDS AVG TD INT RATING
Billy Edwards Jr. 12/22 267 22.3 2 5 141.0
  TEAM TOTALS 12/22 267 22.3 2 5 141.0

Maryland Rushing
    REC YDS AVG TD DROP LONG
Roman Hemby 9 34 3.8 0 0 0
  TEAM TOTALS 9 34 3.8 0 0 0

Maryland Receiving
    REC YDS AVG TD DRP YAC
Tai Felton 5 105 21.0 0 0 24
Octavian Smith Jr. 2 85 42.5 1 0 51
Preston Howard 2 57 28.5 0 0 22
Kaden Prather 2 18 9.0 1 1 1
Roman Hemby 1 2 2.0 0 0 0
  TEAM TOTALS 12 267 22.3 2 1 98

Maryland Offensive Line
    PAN SA
  TEAM TOTALS 0 0

Maryland Defense
    TK TFL SK INT PD DTD FF FR
Brandon Jacob 12.0 1.0 0.0 0 0 0 0 0
Dante Trader Jr. 8.0 0.0 0.0 0 0 0 0 1
Ruben Hyppolite II 7.0 1.0 1.0 0 0 0 1 0
Caleb Wheatland 7.0 1.0 0.0 0 0 0 0 0
Perry Fisher 7.0 0.0 0.0 0 0 0 0 0
Jordan Phillips 6.0 4.0 0.0 0 0 0 0 0
Glendon Miller 3.0 1.0 0.0 0 0 0 0 0
Quashon Fuller 2.0 1.0 1.0 0 0 0 0 0
Michael Harris 2.0 0.0 0.0 1 0 0 0 0
Donnell Brown 2.0 1.0 0.0 0 0 0 0 0
Kellan Wyatt 2.0 1.0 0.0 0 0 0 0 0
Rex Fleming 2.0 0.0 0.0 0 0 0 0 0
Daniel Wingate 2.0 0.0 0.0 0 0 0 0 0
Neeo Avery 1.0 0.0 0.0 0 0 0 0 0
  TEAM TOTALS 63.0 11.0 2.0 1 0 0 1 1

Maryland Kicking
    FG FGL FG29 FG39 FG49 FG50+ XP
Jack Howes 1/1 39 0/0 1/1 0/0 0/0 2/2
  TEAM TOTALS 1/1 39 0/0 1/1 0/0 0/0 2/2

Maryland Punting
    PUNT YDS IN20 TB NET
  TEAM TOTALS 0 0 0 0 0

Maryland Kick Return
    ATT YDS TD LONG
  TEAM TOTALS 0 0 0 0

Maryland Punt Return
    ATT YDS TD LONG
Braeden Wisloski 1 74 1 74
  TEAM TOTALS 1 74 1 74
Tulane Passing
  NAME COMP / ATT C / A YDS AVG TD INT LNG RTG
Darian Mensah 16/23 284 17.8 3 1 60 207.6
  TEAM TOTALS 16/23 284 17.8 3 1 1 207.6

Tulane Rushing
    REC YDS AVG TD FUM BTK LONG 20+ YAC
Makhi Hughes 25 143 5.7 1 1 0 37 2 30
Shadie Clayton-Johnson 1 2 2.0 0 0 0 2 0 -1
Mario Williams 1 -3 -3.0 0 0 0 0 0 0
Darian Mensah 5 -17 -3.4 0 0 0 2 0 4
  TEAM TOTALS 32 125 3.9 1 1 0 37 2 33

Tulane Receiving
    REC YDS AVG TD DRP YAC
Mario Williams 3 87 29.0 2 0 12
Yulkeith Brown 3 60 20.0 1 0 34
Dontae Fleming 3 51 17.0 0 0 18
Makhi Hughes 2 34 17.0 0 0 35
Alex Bauman 2 33 16.5 0 0 21
Reggie Brown 2 12 6.0 0 0 7
Bryce Bohanon 1 7 7.0 0 0 2
  TEAM TOTALS 16 284 17.8 3 0 129

Tulane Offensive Line
    PAN SA
Vincent Murphy 4 0
Rashad Green 4 0
Shadre Hurst 4 1
Josh Remetich 3 0
Derrick Graham 3 1
Alex Bauman 1 0
  TEAM TOTALS 19 2

Tulane Defense
    TK TFL SK INT PD DTD FF FR
Jesus Machado 6.0 1.0 0.0 2 0 0 0 0
Jalen Geiger 5.0 0.0 0.0 0 0 0 1 0
Tyler Grubbs 4.0 1.0 0.0 0 0 0 0 0
Rayshawn Pleasant 4.0 0.0 0.0 0 0 0 0 0
Caleb Ransaw 4.0 0.0 0.0 1 0 0 0 0
Terrell Allen 3.0 3.0 3.0 0 0 0 1 0
Chris Rodgers 3.0 0.0 0.0 0 0 0 0 0
Patrick Jenkins 2.0 2.0 0.0 0 0 0 0 0
Eric Hicks Jr. 2.0 0.0 0.0 0 0 0 0 0
Micah Robinson 2.0 0.0 0.0 1 1 1 0 1
Bailey Despaine 1.0 0.0 0.0 1 0 0 0 0
Lu Tillery 1.0 0.0 0.0 0 0 0 0 0
Adonis Friloux 1.0 0.0 0.0 0 0 0 0 0
Adin Huntington 1.0 0.0 0.0 0 0 0 0 0
  TEAM TOTALS 39.0 7.0 3.0 5 1 1 2 1

Tulane Kicking
    FG FGL FG29 FG39 FG49 FG50+ XP
Jacob Barnes 1/1 24 1/1 0/0 0/0 0/0 5/5
  TEAM TOTALS 1/1 24 1/1 0/0 0/0 0/0 5/5

Tulane Punting
    PUNT YDS IN20 TB NET
Will Karoll 2 83 0 0 7
  TEAM TOTALS 2 83 0 0 0

Tulane Kick Return
    ATT YDS TD LONG
Armani Cargo 4 66 0 18
Yulkeith Brown 1 20 0 20
  TEAM TOTALS 5 86 0 20

Tulane Punt Return
    ATT YDS TD LONG
  TEAM TOTALS 0 0 0 0

 

CONNECT WITH US ONLINE:


WHOS ONLINE: 15 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 659 Coaches
Newest Member: Shotty_mac90