BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | COMP | ATT | YARDS | TD | INT | LONG | RATING | % | YPC | SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|
# | 185 | 286 | 3,275 | 28 | 28 | 89 | 95.5 | 0.647 | 17.70 | 29 | |
# | 173 | 280 | 2,804 | 18 | 19 | 81 | 88.5 | 0.618 | 16.21 | 31 | |
# | 172 | 271 | 2,458 | 17 | 21 | 79 | 81.4 | 0.635 | 14.29 | 30 | |
# | 81 | 134 | 1,259 | 12 | 12 | 68 | 84.1 | 0.604 | 15.54 | 32 | |
# | 2 | 2 | 6 | 0 | 0 | 3 | 97.9 | 1.000 | 3.00 | 31 | |
# | 1 | 1 | 0 | 0 | 0 | 0 | 85.4 | 1.000 | 0.00 | 30 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |