NCAA Dynasty League |
Season 2 National Champion: Georgia Bulldogs (ChampDawg) NDL Cup Champion: Iowa Hawkeyes (gls10) Coach of the Year: BlockM (Northwestern) Heisman Trophy Winner: Robert Lane (Ole Miss) |
ACC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACC - | ||||||||||||
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
North Carolina St. #6 North Carolina St. | 10 | 1 | 0 | 0.909 | 6-0-0 | 4-1-0 | 7-1-0 | 7-1-0 | W1 | 369 | 153 | |
Florida St. #15 Florida St. | 9 | 2 | 0 | 0.818 | 3-1-0 | 6-1-0 | 7-1-0 | 7-1-0 | W6 | 300 | 148 | |
Virginia Tech #10 Virginia Tech | vicktim7 | 9 | 2 | 0 | 0.818 | 4-1-0 | 5-1-0 | 6-2-0 | 6-2-0 | L1 | 291 | 186 |
Miami (FL) Miami (FL) | 8 | 3 | 0 | 0.727 | 4-2-0 | 4-1-0 | 6-2-0 | 6-2-0 | W3 | 257 | 126 | |
Clemson Clemson | BleedGreen | 7 | 4 | 0 | 0.636 | 2-3-0 | 5-1-0 | 5-3-0 | 5-3-0 | W3 | 287 | 192 |
Virginia #23 Virginia | Mtwasik | 6 | 5 | 0 | 0.545 | 2-3-0 | 4-2-0 | 4-4-0 | 4-4-0 | L3 | 277 | 234 |
Georgia Tech Georgia Tech | bgaines | 5 | 6 | 0 | 0.455 | 2-4-0 | 3-2-0 | 4-4-0 | 4-4-0 | L2 | 146 | 262 |
Wake Forest Wake Forest | TSTEPANEK | 4 | 7 | 0 | 0.364 | 1-5-0 | 3-2-0 | 3-5-0 | 3-5-0 | L1 | 175 | 272 |
North Carolina North Carolina | jeffreydan32 | 2 | 9 | 0 | 0.182 | 1-5-0 | 1-4-0 | 1-7-0 | 1-7-0 | L1 | 117 | 274 |
Maryland Maryland | tru2ou | 1 | 10 | 0 | 0.091 | 1-5-0 | 0-5-0 | 1-7-0 | 1-7-0 | L9 | 133 | 314 |
Duke Duke | LarryPB0 | 0 | 11 | 0 | 0.000 | 0-4-0 | 0-7-0 | 0-8-0 | 0-8-0 | L11 | 100 | 355 |
Big 12 | ||||||||||||
Big 12 North | ||||||||||||
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
Nebraska #11 Nebraska | DeeDub87 | 10 | 1 | 0 | 0.909 | 4-1-0 | 6-0-0 | 5-0-0 | 8-0-0 | W8 | 287 | 167 |
Missouri #18 Missouri | packsyD22 | 9 | 2 | 0 | 0.818 | 4-1-0 | 5-1-0 | 4-1-0 | 7-1-0 | W3 | 316 | 197 |
Kansas Kansas | driccio21 | 7 | 4 | 0 | 0.636 | 1-4-0 | 6-0-0 | 2-3-0 | 4-4-0 | W1 | 221 | 196 |
Iowa St. Iowa St. | Sting-U | 3 | 8 | 0 | 0.273 | 2-4-0 | 1-4-0 | 2-3-0 | 3-5-0 | L1 | 133 | 257 |
Colorado Colorado | pstillwag | 3 | 9 | 0 | 0.250 | 1-6-0 | 2-3-0 | 1-4-0 | 1-7-0 | L1 | 152 | 260 |
Kansas St. Kansas St. | Ank | 2 | 9 | 0 | 0.182 | 1-3-0 | 1-6-0 | 1-4-0 | 1-7-0 | L2 | 201 | 293 |
Big 12 South | ||||||||||||
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
Texas A&M #2 Texas A&M | toeplerj24 | 11 | 0 | 0 | 1.000 | 5-0-0 | 6-0-0 | 5-0-0 | 8-0-0 | W11 | 298 | 104 |
Texas #8 Texas | oneflea | 8 | 3 | 0 | 0.727 | 2-1-0 | 6-2-0 | 4-1-0 | 5-3-0 | W1 | 250 | 118 |
Oklahoma Oklahoma | todd515151 | 7 | 4 | 0 | 0.636 | 3-3-0 | 4-1-0 | 3-2-0 | 5-3-0 | W2 | 252 | 171 |
Oklahoma St. Oklahoma St. | AustinWolv | 5 | 6 | 0 | 0.455 | 2-2-0 | 3-4-0 | 2-3-0 | 4-4-0 | W2 | 181 | 239 |
Baylor Baylor | Bigry | 2 | 9 | 0 | 0.182 | 2-3-0 | 0-6-0 | 1-4-0 | 1-7-0 | L2 | 101 | 219 |
Texas Tech Texas Tech | thebigrpr | 1 | 10 | 0 | 0.091 | 1-4-0 | 0-6-0 | 0-5-0 | 1-7-0 | L3 | 109 | 301 |
Big East | ||||||||||||
Big East - | ||||||||||||
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
Boston College #12 Boston College | 10 | 1 | 0 | 0.909 | 4-1-0 | 6-0-0 | 5-1-0 | 5-1-0 | W3 | 303 | 126 | |
Pittsburgh #9 Pittsburgh | str8doyadirty | 9 | 2 | 0 | 0.818 | 6-0-0 | 3-2-0 | 4-2-0 | 4-2-0 | L1 | 271 | 123 |
West Virginia #20 West Virginia | ericarnold86 | 8 | 3 | 0 | 0.727 | 3-1-0 | 5-2-0 | 5-1-0 | 5-1-0 | W1 | 274 | 151 |
Rutgers Rutgers | mesmith | 7 | 4 | 0 | 0.636 | 2-3-0 | 5-1-0 | 3-3-0 | 3-3-0 | W2 | 141 | 151 |
Connecticut Connecticut | NCSUholmey | 7 | 4 | 0 | 0.636 | 3-2-0 | 4-2-0 | 2-4-0 | 2-4-0 | L1 | 224 | 212 |
Syracuse Syracuse | bigstimpin | 4 | 7 | 0 | 0.364 | 3-2-0 | 1-5-0 | 2-4-0 | 2-4-0 | L2 | 163 | 215 |
Temple Temple | SunSpotiens | 2 | 9 | 0 | 0.182 | 1-4-0 | 1-5-0 | 0-6-0 | 0-6-0 | L9 | 140 | 242 |
Big Ten | ||||||||||||
Big Ten - | ||||||||||||
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
Northwestern #5 Northwestern | Block M | 10 | 1 | 0 | 0.909 | 5-1-0 | 5-0-0 | 7-1-0 | 7-1-0 | W7 | 343 | 134 |
Michigan #4 Michigan | JeffMo | 10 | 1 | 0 | 0.909 | 5-0-0 | 5-1-0 | 7-1-0 | 7-1-0 | W1 | 337 | 121 |
Iowa #7 Iowa | gls10 | 10 | 1 | 0 | 0.909 | 4-1-0 | 6-0-0 | 7-1-0 | 7-1-0 | W8 | 254 | 91 |
Michigan State Michigan State | BRIAN GREEN | 7 | 4 | 0 | 0.636 | 2-3-0 | 5-1-0 | 5-3-0 | 5-3-0 | W2 | 225 | 202 |
Penn State Penn State | PSUcastro | 7 | 4 | 0 | 0.636 | 6-0-0 | 1-4-0 | 5-3-0 | 5-3-0 | L1 | 238 | 160 |
Minnesota Minnesota | King Rac | 7 | 4 | 0 | 0.636 | 4-2-0 | 3-2-0 | 4-4-0 | 4-4-0 | L1 | 225 | 147 |
Ohio State Ohio State | BuckI2000 | 7 | 4 | 0 | 0.636 | 4-2-0 | 3-2-0 | 4-4-0 | 4-4-0 | L1 | 248 | 160 |
Wisconsin Wisconsin | bigredmachine | 4 | 7 | 0 | 0.364 | 2-4-0 | 2-3-0 | 1-7-0 | 1-7-0 | L6 | 182 | 247 |
Purdue Purdue | BsktbllJk | 3 | 8 | 0 | 0.273 | 1-5-0 | 2-3-0 | 3-5-0 | 3-5-0 | L1 | 223 | 289 |
Illinois Illinois | emanes | 2 | 9 | 0 | 0.182 | 0-6-0 | 2-3-0 | 1-7-0 | 1-7-0 | L1 | 169 | 327 |
Indiana Indiana | Vsu95 | 0 | 11 | 0 | 0.000 | 0-5-0 | 0-6-0 | 0-8-0 | 0-8-0 | L11 | 80 | 348 |
Conference USA | ||||||||||||
Conference USA - | ||||||||||||
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
Louisville #13 Louisville | Matt54987 | 9 | 2 | 0 | 0.818 | 3-2-0 | 6-0-0 | 7-1-0 | 7-1-0 | L1 | 315 | 137 |
Tulane #21 Tulane | smeth16 | 9 | 2 | 0 | 0.818 | 6-2-0 | 3-0-0 | 6-2-0 | 6-2-0 | W1 | 342 | 213 |
South Florida South Florida | The Weasel | 8 | 3 | 0 | 0.727 | 6-1-0 | 2-2-0 | 5-3-0 | 5-3-0 | W2 | 249 | 181 |
Southern Miss Southern Miss | darkhawk11 | 7 | 4 | 0 | 0.636 | 3-3-0 | 4-1-0 | 6-2-0 | 6-2-0 | W4 | 194 | 148 |
Houston Houston | RanDawg | 7 | 4 | 0 | 0.636 | 4-3-0 | 3-1-0 | 5-3-0 | 5-3-0 | W4 | 314 | 198 |
Texas Christian Texas Christian | PvtPain | 6 | 5 | 0 | 0.545 | 2-3-0 | 4-2-0 | 4-4-0 | 4-4-0 | W2 | 207 | 216 |
East Carolina East Carolina | tiger51 | 5 | 6 | 0 | 0.455 | 2-4-0 | 3-2-0 | 5-3-0 | 5-3-0 | L1 | 241 | 271 |
Cincinnati Cincinnati | Dtilson53 | 5 | 6 | 0 | 0.455 | 1-4-0 | 4-2-0 | 4-4-0 | 4-4-0 | L3 | 164 | 205 |
Alabama Birm Alabama Birm | Bridawg | 3 | 8 | 0 | 0.273 | 1-5-0 | 2-3-0 | 2-6-0 | 2-6-0 | L1 | 164 | 213 |
Army Army | jeffdaddy12 | 1 | 10 | 0 | 0.091 | 1-4-0 | 0-6-0 | 0-8-0 | 0-8-0 | L5 | 148 | 269 |
Memphis Memphis | doc1424 | 0 | 11 | 0 | 0.000 | 0-6-0 | 0-5-0 | 0-8-0 | 0-8-0 | L11 | 151 | 381 |
Independents | ||||||||||||
Independents - | ||||||||||||
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
Florida International Florida International | BIGmike | 3 | 6 | 0 | 0.333 | 2-1-0 | 1-5-0 | 1-0-0 | 1-0-0 | W1 | 139 | 204 |
Notre Dame Notre Dame | ndmatt34 | 3 | 8 | 0 | 0.273 | 1-3-0 | 2-5-0 | 1-0-0 | 1-0-0 | W1 | 194 | 234 |
Navy Navy | FreddyD | 2 | 9 | 0 | 0.182 | 1-5-0 | 1-4-0 | 0-1-0 | 0-1-0 | W1 | 30 | 183 |
Florida Atlantic Florida Atlantic | toeplerj24 | 0 | 11 | 0 | 0.000 | 0-7-0 | 0-4-0 | 0-1-0 | 0-1-0 | L11 | 115 | 296 |
MAC | ||||||||||||
MAC East | ||||||||||||
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
Marshall Marshall | mberokoff | 8 | 3 | 0 | 0.727 | 3-3-0 | 5-0-0 | 4-2-0 | 6-2-0 | W3 | 272 | 157 |
Akron Akron | threecrosses03 | 7 | 4 | 0 | 0.636 | 3-2-0 | 4-2-0 | 4-2-0 | 6-2-0 | W3 | 252 | 223 |
Kent St. Kent St. | KOWAL | 7 | 4 | 0 | 0.636 | 4-1-0 | 3-3-0 | 4-2-0 | 6-2-0 | W5 | 208 | 154 |
Buffalo Buffalo | k93ner | 7 | 4 | 0 | 0.636 | 3-3-0 | 4-1-0 | 4-2-0 | 6-2-0 | L2 | 292 | 260 |
Central Florida Central Florida | jamesthecarman | 6 | 5 | 0 | 0.545 | 2-4-0 | 4-1-0 | 3-3-0 | 5-3-0 | L1 | 180 | 137 |
Ohio Ohio | ISUGAMETIME43 | 3 | 8 | 0 | 0.273 | 1-5-0 | 2-3-0 | 1-5-0 | 2-6-0 | L4 | 216 | 300 |
Miami (OH) Miami (OH) | iownu83 | 1 | 10 | 0 | 0.091 | 0-5-0 | 1-5-0 | 1-5-0 | 1-7-0 | L8 | 102 | 233 |
MAC West | ||||||||||||
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
Western Michigan Western Michigan | tlaineek | 8 | 3 | 0 | 0.727 | 4-1-0 | 4-2-0 | 5-1-0 | 6-2-0 | W1 | 237 | 111 |
Toledo Toledo | UCWeiser | 7 | 4 | 0 | 0.636 | 4-2-0 | 3-2-0 | 5-1-0 | 7-1-0 | L2 | 155 | 131 |
Ball State Ball State | Kegr8er | 4 | 7 | 0 | 0.364 | 2-4-0 | 2-3-0 | 3-3-0 | 3-5-0 | W1 | 124 | 170 |
Northern Illinois Northern Illinois | polobert | 3 | 8 | 0 | 0.273 | 2-5-0 | 1-3-0 | 3-3-0 | 3-5-0 | L1 | 119 | 223 |
Bowling Green Bowling Green | priest19 | 3 | 8 | 0 | 0.273 | 2-4-0 | 1-4-0 | 3-3-0 | 3-5-0 | W1 | 137 | 230 |
Eastern Michigan Eastern Michigan | Ice2006 | 3 | 8 | 0 | 0.273 | 1-6-0 | 2-2-0 | 1-5-0 | 1-7-0 | L2 | 119 | 246 |
Central Michigan Central Michigan | 2 | 9 | 0 | 0.182 | 0-6-0 | 2-3-0 | 1-5-0 | 1-7-0 | W1 | 102 | 195 | |
Mountain West | ||||||||||||
Mountain West - | ||||||||||||
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
New Mexico New Mexico | Steamrollr22 | 8 | 3 | 0 | 0.727 | 4-1-0 | 4-2-0 | 4-3-0 | 4-3-0 | W1 | 233 | 202 |
UNLV UNLV | madskillz1499 | 8 | 3 | 0 | 0.727 | 4-0-0 | 4-3-0 | 6-1-0 | 6-1-0 | W5 | 304 | 221 |
San Diego State San Diego State | outlaw69 | 7 | 4 | 0 | 0.636 | 4-2-0 | 3-2-0 | 5-2-0 | 5-2-0 | W1 | 203 | 152 |
Utah Utah | cbjones20 | 7 | 4 | 0 | 0.636 | 2-3-0 | 5-1-0 | 5-2-0 | 5-2-0 | W4 | 284 | 171 |
Wyoming Wyoming | Dr. Tom | 6 | 5 | 0 | 0.545 | 4-2-0 | 2-3-0 | 3-4-0 | 3-4-0 | L1 | 127 | 150 |
Brigham Young Brigham Young | Syronedoggy | 5 | 6 | 0 | 0.455 | 3-2-0 | 2-4-0 | 3-4-0 | 3-4-0 | W1 | 174 | 220 |
Air Force Air Force | MarionCounty | 5 | 6 | 0 | 0.455 | 3-2-0 | 2-4-0 | 2-5-0 | 2-5-0 | W2 | 201 | 245 |
Colorado State Colorado State | Toro | 2 | 9 | 0 | 0.182 | 0-5-0 | 2-4-0 | 0-7-0 | 0-7-0 | L6 | 116 | 271 |
Pac-10 | ||||||||||||
Pac-10 - | ||||||||||||
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
Southern Cal #1 Southern Cal | carlwayne1 | 11 | 0 | 0 | 1.000 | 4-0-0 | 7-0-0 | 8-0-0 | 8-0-0 | W11 | 352 | 125 |
Washington State #22 Washington State | Bud1vol | 8 | 3 | 0 | 0.727 | 5-1-0 | 3-2-0 | 6-2-0 | 6-2-0 | L1 | 267 | 158 |
Stanford #25 Stanford | wj5811 | 8 | 3 | 0 | 0.727 | 3-2-0 | 5-1-0 | 5-3-0 | 5-3-0 | W3 | 290 | 201 |
UCLA UCLA | Hoos56 | 7 | 4 | 0 | 0.636 | 4-3-0 | 3-1-0 | 5-3-0 | 5-3-0 | L1 | 293 | 217 |
Oregon Oregon | bearass | 5 | 6 | 0 | 0.455 | 3-2-0 | 2-4-0 | 3-5-0 | 3-5-0 | W2 | 208 | 250 |
Oregon State Oregon State | fsupenguin | 5 | 6 | 0 | 0.455 | 4-2-0 | 1-4-0 | 4-4-0 | 4-4-0 | L4 | 236 | 197 |
Washington Washington | sdbball23 | 4 | 7 | 0 | 0.364 | 2-4-0 | 2-3-0 | 4-4-0 | 4-4-0 | W4 | 157 | 216 |
Arizona Arizona | BIGcountryBOY44 | 4 | 7 | 0 | 0.364 | 2-4-0 | 2-3-0 | 2-6-0 | 2-6-0 | L4 | 181 | 216 |
California California | KaliKid | 2 | 9 | 0 | 0.182 | 0-5-0 | 2-4-0 | 1-7-0 | 1-7-0 | W1 | 161 | 310 |
Arizona State Arizona State | g8r | 2 | 9 | 0 | 0.182 | 1-4-0 | 1-5-0 | 2-6-0 | 2-6-0 | W1 | 72 | 272 |
SEC | ||||||||||||
SEC East | ||||||||||||
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
Georgia #3 Georgia | ChampDawg | 10 | 1 | 0 | 0.909 | 6-0-0 | 4-1-0 | 4-1-0 | 7-1-0 | W6 | 301 | 170 |
Tennessee #16 Tennessee | bradvol | 9 | 2 | 0 | 0.818 | 4-2-0 | 5-0-0 | 4-1-0 | 6-2-0 | W2 | 322 | 144 |
Florida Florida | FatMatt75 | 6 | 5 | 0 | 0.545 | 3-4-0 | 3-1-0 | 3-2-0 | 5-3-0 | L1 | 337 | 234 |
South Carolina South Carolina | rhombic21 | 6 | 5 | 0 | 0.545 | 4-2-0 | 2-3-0 | 3-2-0 | 5-3-0 | L2 | 286 | 228 |
Kentucky Kentucky | kluchman | 2 | 9 | 0 | 0.182 | 0-5-0 | 2-4-0 | 1-4-0 | 1-7-0 | L2 | 100 | 293 |
Vanderbilt Vanderbilt | bigbadbull | 2 | 9 | 0 | 0.182 | 1-4-0 | 1-5-0 | 0-5-0 | 0-8-0 | L7 | 103 | 273 |
SEC West | ||||||||||||
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
Mississippi State #19 Mississippi State | krem | 9 | 2 | 0 | 0.818 | 4-1-0 | 5-1-0 | 5-0-0 | 7-1-0 | W5 | 207 | 102 |
Mississippi #17 Mississippi | ssi7698 | 8 | 3 | 0 | 0.727 | 4-0-0 | 4-3-0 | 3-2-0 | 6-2-0 | L1 | 301 | 164 |
Arkansas Arkansas | BIGmike | 5 | 6 | 0 | 0.455 | 2-3-0 | 3-3-0 | 3-2-0 | 4-4-0 | W1 | 287 | 239 |
Louisiana State Louisiana State | trepagnier_3 | 5 | 6 | 0 | 0.455 | 2-3-0 | 3-3-0 | 2-3-0 | 3-5-0 | L3 | 231 | 181 |
Auburn Auburn | olesmokin | 4 | 7 | 0 | 0.364 | 2-3-0 | 2-4-0 | 2-3-0 | 3-5-0 | W1 | 135 | 201 |
Alabama Alabama | 3 | 8 | 0 | 0.273 | 1-4-0 | 2-4-0 | 0-5-0 | 1-7-0 | W1 | 147 | 249 | |
Sun Belt | ||||||||||||
Sun Belt - | ||||||||||||
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
Utah State #14 Utah State | huskerkev84 | 10 | 1 | 0 | 0.909 | 6-0-0 | 4-1-0 | 8-0-0 | 8-0-0 | L1 | 289 | 150 |
North Texas #24 North Texas | nemosgold | 9 | 2 | 0 | 0.818 | 5-2-0 | 4-0-0 | 7-1-0 | 7-1-0 | W6 | 212 | 114 |
Louisiana-Monroe Louisiana-Monroe | Nole4real | 8 | 3 | 0 | 0.727 | 4-2-0 | 4-1-0 | 5-3-0 | 5-3-0 | W1 | 259 | 94 |
Mid Tenn St Mid Tenn St | woodsmall12 | 6 | 5 | 0 | 0.545 | 2-3-0 | 4-2-0 | 4-4-0 | 4-4-0 | W3 | 243 | 231 |
Troy State Troy State | sabla | 5 | 6 | 0 | 0.455 | 4-2-0 | 1-4-0 | 3-5-0 | 3-5-0 | L2 | 228 | 259 |
New Mexico State New Mexico State | jbgr12578 | 5 | 6 | 0 | 0.455 | 2-4-0 | 3-2-0 | 4-4-0 | 4-4-0 | W1 | 154 | 187 |
Idaho Idaho | adaam22 | 4 | 7 | 0 | 0.364 | 2-4-0 | 2-3-0 | 3-5-0 | 3-5-0 | L3 | 167 | 212 |
Louisianna-Lafayette Louisianna-Lafayette | Alpo | 3 | 8 | 0 | 0.273 | 0-4-0 | 3-4-0 | 1-7-0 | 1-7-0 | L6 | 140 | 234 |
Arkansas State Arkansas State | DJ Bounce | 1 | 10 | 0 | 0.091 | 1-6-0 | 0-4-0 | 1-7-0 | 1-7-0 | L3 | 81 | 312 |
WAC | ||||||||||||
WAC - | ||||||||||||
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
Boise State Boise State | wesley21 | 7 | 4 | 0 | 0.636 | 4-2-0 | 3-2-0 | 6-2-0 | 6-2-0 | W1 | 297 | 174 |
Tulsa Tulsa | TattooBoyP | 7 | 4 | 0 | 0.636 | 6-1-0 | 1-3-0 | 4-4-0 | 4-4-0 | L3 | 306 | 203 |
Hawaii Hawaii | gunnar1073 | 6 | 5 | 0 | 0.545 | 3-3-0 | 3-2-0 | 4-4-0 | 4-4-0 | W2 | 213 | 209 |
Nevada Nevada | BigZZ916 | 6 | 5 | 0 | 0.545 | 3-3-0 | 3-2-0 | 6-2-0 | 6-2-0 | W5 | 239 | 172 |
UTEP UTEP | Eersn88 | 6 | 5 | 0 | 0.545 | 3-2-0 | 3-3-0 | 6-2-0 | 6-2-0 | L1 | 287 | 283 |
Louisiana Tech Louisiana Tech | skinautique79 | 6 | 5 | 0 | 0.545 | 4-2-0 | 2-3-0 | 5-3-0 | 5-3-0 | W3 | 234 | 176 |
Fresno State Fresno State | story3 | 4 | 7 | 0 | 0.364 | 1-4-0 | 3-3-0 | 4-4-0 | 4-4-0 | L2 | 135 | 229 |
Rice Rice | EAReignmaker | 3 | 8 | 0 | 0.273 | 2-3-0 | 1-5-0 | 2-6-0 | 2-6-0 | L5 | 104 | 292 |
San Jose State San Jose State | TheRealDray | 3 | 8 | 0 | 0.273 | 1-3-0 | 2-5-0 | 2-6-0 | 2-6-0 | W2 | 108 | 261 |
Southern Methodist Southern Methodist | sirloin | 2 | 9 | 0 | 0.182 | 1-6-0 | 1-3-0 | 1-7-0 | 1-7-0 | W1 | 126 | 246 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |