OFFENSE | CONF RANK | NDL RANK | |
Total Points | 413 | 6 of 16 | 35 of 134 |
First Downs | 208 | 7 of 16 | 50 of 134 |
Total Offense | 4,245 | 8 of 16 | 55 of 134 |
Rushing | 1,769 | 9 of 16 | 37 of 134 |
Passing | 2,476 | 10 of 16 | 62 of 134 |
3rd Down Percent | 53 / 98 | 54.08% | 4 of 16 | 22 of 134 |
4th Down Percent | 3 / 5 | 60.00% | 7 of 16 | 50 of 134 |
2PT Percent | 2 / 2 | 100.00% | 3 of 16 | 15 of 134 |
Redzone TD | 16 | 9 of 16 | 72 of 134 |
Redzone FG | 5 | 9 of 16 | 66 of 134 |
Turnovers | 22 | 11 of 16 | 79 of 134 |
Fumbles Lost | 5 | 9 of 16 | 49 of 134 |
Interceptions | 17 | 10 of 16 | 82 of 134 |
Punt Returns | 134 | 8 of 16 | 45 of 134 |
Kick Returns | 28 | 14 of 16 | 121 of 134 |
Total Yards | 4,407 | 11 of 16 | 63 of 134 |
Pass Rate | 36.28% | 13 of 16 | 109 of 134 |
Run Rate | 63.72% | 4 of 16 | 17 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 256 | 2 of 16 | 9 of 134 |
First Downs Against | 155 | 3 of 16 | 28 of 134 |
Total Offense Against | 3,455 | 4 of 16 | 99 of 134 |
Rushing Against | 1,303 | 6 of 16 | 54 of 134 |
Passing Against | 2,152 | 3 of 16 | 32 of 134 |
3rd Down Percent Against | 31 / 90 | 34.44% | 15 of 16 | 128 of 134 |
4th Down Percent Against | 3 / 10 | 30.00% | 15 of 16 | 105 of 134 |
2PT Percent Against | 0 / 3 | 0.00% | 15 of 16 | 86 of 134 |
Redzone TD Against | 9 | 16 of 16 | 119 of 134 |
Redzone FG Against | 6 | 9 of 16 | 54 of 134 |
Turnovers Forced | 35 | 7 of 16 | 25 of 125 |
Fumbles Recovered | 9 | 1 of 16 | 7 of 125 |
Defensive Interceptions | 26 | 9 of 16 | 34 of 125 |
Punt Returns Against | 39 | 4 of 16 | 19 of 134 |
Kick Returns Against | 967 | 15 of 16 | 130 of 134 |
Total Yards Against | 4,217 | 6 of 16 | 58 of 134 |
Pass Rate Against | 40.54% | 14 of 16 | 122 of 134 |
Run Rate Against | 59.46% | 3 of 16 | 13 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
, ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 666 Coaches Newest Member: |